Flyankomster og afgange på Bologna Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Lisbon (LIS) | Ryanair | FR790 | 00:30 | 00:34 | Landet |
Bucharest (OTP) | Ryanair | FR3993 | 00:35 | 00:25 | Landet |
Las Palmas (LPA) | Ryanair | FR3829 | 00:40 | 00:56 | Landet |
Tirana (TIA) | Ryanair | FR8537 | 00:45 | 00:43 | Landet |
Wroclaw (WRO) | Ryanair | FR4318 | 07:55 | 08:09 | Landet |
Tirana (TIA) | Wizz Air | W45047 | 08:00 | 07:34 | Landet |
Bari (BRI) | Ryanair | FR548 | 08:50 | 08:50 | Landet |
Comiso (CIY) | Flexflight | W28421 | 08:50 | Ukendt | |
Comiso (CIY) | Fly Air41 Airways | XZ2130 | 08:50 | 08:29 | Landet |
Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 09:00 | 08:53 | Landet |
Barcelona (BCN) | Iberia | IB5623 | 09:00 | 08:53 | Landet |
Barcelona (BCN) | Qatar Airways | QR3777 | 09:00 | 08:53 | Landet |
Cagliari (CAG) | Ryanair | FR19 | 09:20 | 09:18 | Landet |
Palermo (PMO) | Ryanair | FR3917 | 09:20 | 09:31 | Landet |
Paris (CDG) | Air France | AF1228 expand_more(5) | 09:25 | 10:11 | Landet |
Paris (CDG) | Air Austral | UU8228 | 09:25 | 10:11 | Landet |
Paris (CDG) | Air Mauritius | MK9532 | 09:25 | 10:11 | Landet |
Paris (CDG) | China Eastern Airlines | MU1903 | 09:25 | 10:11 | Landet |
Paris (CDG) | Delta Air Lines | DL8462 | 09:25 | 10:11 | Landet |
Paris (CDG) | Kenya Airways | KQ3114 | 09:25 | 10:11 | Landet |
Frankfurt (FRA) | Lufthansa | LH282 expand_more(6) | 09:30 | 09:26 | Landet |
Frankfurt (FRA) | Air Canada | AC9147 | 09:30 | 09:26 | Landet |
Frankfurt (FRA) | Air China | CA6033 | 09:30 | 09:26 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH6205 | 09:30 | 09:26 | Landet |
Frankfurt (FRA) | Singapore Airlines | SQ2114 | 09:30 | 09:26 | Landet |
Frankfurt (FRA) | Thai Airways | TG7968 | 09:30 | 09:26 | Landet |
Frankfurt (FRA) | United Airlines | UA8772 | 09:30 | 09:26 | Landet |
Lamezia-terme (SUF) | Ryanair | FR3497 | 09:30 | 09:14 | Landet |
Tunis (TUN) | Tunisair | TU362 | 09:35 | 09:43 | Landet |
Catania (CTA) | Ryanair | FR740 | 09:40 | 09:10 | Landet |
Vienna (VIE) | Austrian Airlines | OS547 | 09:55 | 09:56 | Landet |
Paris (BVA) | Ryanair | FR3215 | 10:00 | 10:49 | Landet |
Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 10:00 | 09:35 | Landet |
Istanbul (IST) | Thai Airways | TG9124 | 10:00 | 09:35 | Landet |
Casablanca (CMN) | Electra Airways | 3O467 | 10:10 | 09:59 | Landet |
Rome (FCO) | ITA Airways | AZ1311 expand_more(10) | 10:20 | 10:35 | Landet |
Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | 10:35 | Landet |
Rome (FCO) | China Airlines | CI9461 | 10:20 | 10:35 | Landet |
Rome (FCO) | China Southern Airlines | CZ7349 | 10:20 | 10:35 | Landet |
Rome (FCO) | Delta Air Lines | DL6676 | 10:20 | 10:35 | Landet |
Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | 10:35 | Landet |
Rome (FCO) | Etihad Airways | EY2844 | 10:20 | 10:35 | Landet |
Rome (FCO) | Hainan Airlines | HU8243 | 10:20 | 10:35 | Landet |
Rome (FCO) | KM Malta Airlines | KM2212 | 10:20 | 10:35 | Landet |
Rome (FCO) | Korean Air | KE6340 | 10:20 | 10:35 | Landet |
Rome (FCO) | Luxair | LG1285 | 10:20 | 10:35 | Landet |
Tirana (TIA) | Ryanair | FR8399 | 10:35 | Forsinket | |
Casablanca (CMN) | Royal Air Maroc | AT946 expand_more(1) | 11:00 | 11:16 | Landet |
Casablanca (CMN) | ITA Airways | AZ7971 | 11:00 | 11:16 | Landet |
Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:20 | 11:11 | Landet |
Madrid (MAD) | American Airlines | AA8619 | 11:20 | 11:11 | Landet |
Madrid (MAD) | LATAM Airlines | LA1714 | 11:20 | 11:11 | Landet |
Madrid (MAD) | Qatar Airways | QR6548 | 11:20 | 11:11 | Landet |
Madrid (MAD) | Vueling | VY5550 | 11:20 | 11:11 | Landet |
London (STN) | Ryanair | FR194 | 11:50 | Forsinket | |
Copenhagen (CPH) | Ryanair | FR2677 | 11:55 | 11:42 | Landet |
Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12:20 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:20 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:20 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:20 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9345 | 12:20 | planlagt | |
Istanbul (SAW) | Pegasus | PC1217 | 12:20 | 11:57 | Landet |
Lisbon (LIS) | TAP Air Portugal | TP868 expand_more(2) | 12:30 | Forsinket | |
Lisbon (LIS) | Azores Airlines | S48954 | 12:30 | Forsinket | |
Lisbon (LIS) | Azul | AD7251 | 12:30 | Forsinket | |
Dubai (DXB) | Emirates | EK93 expand_more(1) | 12:40 | planlagt | |
Dubai (DXB) | Qantas | QF8093 | 12:40 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8240 expand_more(5) | 12:40 | planlagt | |
Munich (MUC) | Air Canada | AC7352 | 12:40 | planlagt | |
Munich (MUC) | Air China | CA6453 | 12:40 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6871 | 12:40 | planlagt | |
Munich (MUC) | Lufthansa | LH9482 | 12:40 | planlagt | |
Munich (MUC) | United Airlines | UA9704 | 12:40 | planlagt | |
Sevilla (SVQ) | Ryanair | FR4349 | 13:00 | Forsinket | |
Berlin (BER) | Ryanair | FR136 | 13:05 | planlagt | |
Brindisi (BDS) | Ryanair | FR4339 | 13:05 | Forsinket | |
Manchester (MAN) | Ryanair | FR2242 | 13:20 | Forsinket | |
Olbia (OLB) | Ryanair | FR6508 | 13:25 | 12:57 | Landet |
Palermo (PMO) | Ryanair | FR3927 | 13:35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH284 expand_more(3) | 13:45 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9497 | 13:45 | planlagt | |
Frankfurt (FRA) | Luxair | LG1431 | 13:45 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9526 | 13:45 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1323 | 13:55 | Forsinket | |
Cologne (CGN) | Ryanair | FR1602 | 14:05 | planlagt | |
Athens (ATH) | Ryanair | FR6017 | 14:45 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR3485 | 14:45 | Forsinket | |
Catania (CTA) | Wizz Air | W46507 | 14:50 | planlagt | |
Vienna (VIE) | Ryanair | FR4767 | 14:50 | planlagt | |
Barcelona (BCN) | Ryanair | FR575 | 15:05 | planlagt | |
Paris (CDG) | Air France | AF1428 expand_more(5) | 15:40 | Forsinket | |
Paris (CDG) | Air Austral | UU8428 | 15:40 | Forsinket | |
Paris (CDG) | Air Mauritius | MK9538 | 15:40 | Forsinket | |
Paris (CDG) | Delta Air Lines | DL8421 | 15:40 | Forsinket | |
Paris (CDG) | GOL Linhas Aereas | G35277 | 15:40 | Forsinket | |
Paris (CDG) | Kenya Airways | KQ3764 | 15:40 | Forsinket | |
Marsa Alam (RMF) | Neos | NO6589 | 15:50 | planlagt | |
Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 15:55 | Forsinket | |
Casablanca (CMN) | ITA Airways | AZ7143 | 15:55 | Forsinket | |
Paris (CDG) | ASL Airlines | 3V4026 | 16:00 | planlagt | |
Tenerife (TFS) | Ryanair | FR3897 | 16:00 | planlagt | |
Amsterdam (AMS) | KLM | KL1665 expand_more(4) | 16:30 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:30 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35516 | 16:30 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:30 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9347 | 16:30 | planlagt | |
Tunis (TUN) | Nouvelair | BJ612 | 16:45 | Forsinket | |
Bacau (BCM) | Smartwings | DN419 | 16:50 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8242 expand_more(2) | 16:55 | planlagt | |
Munich (MUC) | Lufthansa | LH9484 | 16:55 | planlagt | |
Munich (MUC) | United Airlines | UA9702 | 16:55 | planlagt | |
London (LHR) | British Airways | BA542 expand_more(2) | 17:35 | Forsinket | |
London (LHR) | American Airlines | AA6610 | 17:35 | Forsinket | |
London (LHR) | Qatar Airways | QR8341 | 17:35 | Forsinket | |
Luton (LTN) | Ryanair | FR3406 | 17:35 | Forsinket | |
Zurich (ZRH) | Helvetic Airways | LX1672 | 18:05 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:10 | planlagt | |
Madrid (MAD) | American Airlines | AA8620 | 18:10 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1709 | 18:10 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6590 | 18:10 | planlagt | |
Madrid (MAD) | Vueling | VY5552 | 18:10 | planlagt | |
Brussels (CRL) | Ryanair | FR3939 | 18:15 | planlagt | |
Krakow (KRK) | Ryanair | FR3799 | 18:20 | planlagt | |
Bucharest (OTP) | Ryanair | FR3991 | 18:35 | planlagt | |
Catania (CTA) | Ryanair | FR1086 | 18:40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:40 | planlagt | |
Istanbul (IST) | Thai Airways | TG9125 | 18:40 | planlagt | |
Rome (FCO) | ITA Airways | AZ1317 expand_more(12) | 18:50 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7184 | 18:50 | planlagt | |
Rome (FCO) | Aeromexico | AM8205 | 18:50 | planlagt | |
Rome (FCO) | Air Europa | UX3123 | 18:50 | planlagt | |
Rome (FCO) | Air France | AF9811 | 18:50 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1615 | 18:50 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4029 | 18:50 | planlagt | |
Rome (FCO) | MEA | ME4217 | 18:50 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9242 | 18:50 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3553 | 18:50 | planlagt | |
Rome (FCO) | Saudia | SV6219 | 18:50 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7128 | 18:50 | planlagt | |
Rome (FCO) | Tarom | RO9633 | 18:50 | planlagt | |
Manises (VLC) | Ryanair | FR619 | 19:30 | planlagt | |
Lamezia-terme (SUF) | Ryanair | FR1012 | 19:50 | planlagt | |
Tirana (TIA) | Air Albania | ZB2005 | 19:50 | planlagt | |
Cagliari (CAG) | Ryanair | FR3967 | 20:00 | planlagt | |
Manises (VLC) | Ryanair | FR6422 | 20:00 | planlagt | |
Olbia (OLB) | Volotea | V71323 | 20:05 | planlagt | |
Warsaw (WAW) | Wizz Air | W61465 | 20:15 | planlagt | |
Dublin (DUB) | Ryanair | FR9456 | 20:35 | planlagt | |
Craiova (CRA) | Wizz Air | W43761 | 21:20 | planlagt | |
Madrid (MAD) | Ryanair | FR3814 | 21:30 | planlagt | |
London (LHR) | British Airways | BA544 expand_more(3) | 21:35 | planlagt | |
London (LHR) | American Airlines | AA6716 | 21:35 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7153 | 21:35 | planlagt | |
London (LHR) | Qatar Airways | QR5965 | 21:35 | planlagt | |
Cluj-Napoca (CLJ) | Wizz Air Malta | W43393 | 21:50 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR7238 | 21:55 | planlagt | |
Barcelona (BCN) | Vueling | VY6522 expand_more(2) | 22:10 | planlagt | |
Barcelona (BCN) | Iberia | IB5621 | 22:10 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3555 | 22:10 | planlagt | |
Sofia (SOF) | Ryanair | FR5548 | 22:15 | planlagt | |
Barcelona (BCN) | Ryanair | FR9366 | 22:30 | planlagt | |
Bucharest (OTP) | Wizz Air | W43139 | 22:30 | planlagt | |
Rome (FCO) | ITA Airways | AZ1321 expand_more(15) | 22:50 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:50 | planlagt | |
Rome (FCO) | Aeromexico | AM8207 | 22:50 | planlagt | |
Rome (FCO) | Air Europa | UX3179 | 22:50 | planlagt | |
Rome (FCO) | Air France | AF9784 | 22:50 | planlagt | |
Rome (FCO) | AirSERBIA | JU7332 | 22:50 | planlagt | |
Rome (FCO) | All Nippon Airways | NH6680 | 22:50 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1617 | 22:50 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4438 | 22:50 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5300 | 22:50 | planlagt | |
Rome (FCO) | Etihad Airways | EY2817 | 22:50 | planlagt | |
Rome (FCO) | KM Malta Airlines | KM2214 | 22:50 | planlagt | |
Rome (FCO) | Korean Air | KE6338 | 22:50 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9161 | 22:50 | planlagt | |
Rome (FCO) | Saudia | SV6218 | 22:50 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7170 | 22:50 | planlagt | |
Catania (CTA) | Ryanair | FR1088 | 22:50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH290 expand_more(4) | 22:50 | planlagt | |
Frankfurt (FRA) | Air China | CA6117 | 22:50 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6125 | 22:50 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7690 | 22:50 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9350 | 22:50 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8244 expand_more(1) | 23:00 | planlagt | |
Munich (MUC) | Lufthansa | LH9486 | 23:00 | planlagt | |
Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 23:05 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1815 | 23:05 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9356 | 23:05 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35582 | 23:05 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1595 | 23:05 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9349 | 23:05 | planlagt | |
Paris (CDG) | Air France | AF1028 expand_more(3) | 23:05 | planlagt | |
Paris (CDG) | Air Mauritius | MK9530 | 23:05 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1932 | 23:05 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35174 | 23:05 | planlagt | |
Tirana (TIA) | Wizz Air | W45049 | 23:15 | planlagt | |
Brindisi (BDS) | Ryanair | FR3775 | 23:20 | planlagt | |
Manises (VLC) | Ryanair | FR8701 | 23:20 | planlagt | |
Cagliari (CAG) | Ryanair | FR3987 | 23:25 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1243 expand_more(4) | 23:40 | planlagt | |
Madrid (MAD) | Jet Linx Aviation | JL9447 | 23:40 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | planlagt | |
Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | planlagt | |
Madrid (MAD) | Vueling | VY5554 | 23:40 | planlagt | |
Trapani (TPS) | Ryanair | FR2010 | 23:50 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Iberia Regional | YW8014 | 00:01 | 00:36 | På vej |
Bari (BRI) | Ryanair | FR549 | 05:45 | 06:13 | På vej |
Catania (CTA) | Ryanair | FR739 | 05:45 | 05:48 | På vej |
Lamezia Terme (SUF) | Ryanair | FR3496 | 05:55 | 05:57 | På vej |
Tenerife (TFS) | Ryanair | FR3896 | 05:55 | 06:25 | På vej |
Palermo (PMO) | Ryanair | FR3916 | 05:55 | 06:30 | På vej |
Paris (BVA) | Ryanair | FR3214 | 06:00 | 07:09 | På vej |
Paris (CDG) | Air France | AF1029 expand_more(5) | 06:05 | 06:16 | På vej |
Paris (CDG) | Air Mauritius | MK9533 | 06:05 | 06:16 | På vej |
Paris (CDG) | China Eastern Airlines | MU1931 | 06:05 | 06:16 | På vej |
Paris (CDG) | Delta Air Lines | DL8696 | 06:05 | 06:16 | På vej |
Paris (CDG) | GOL Linhas Aereas | G35157 | 06:05 | 06:16 | På vej |
Paris (CDG) | Kenya Airways | KQ3071 | 06:05 | 06:16 | På vej |
Munich (MUC) | Air Dolomiti | EN8245 expand_more(5) | 06:05 | 06:49 | På vej |
Munich (MUC) | Air Canada | AC7353 | 06:05 | 06:49 | På vej |
Munich (MUC) | Air China | CA6451 | 06:05 | 06:49 | På vej |
Munich (MUC) | All Nippon Airways | NH6872 | 06:05 | 06:49 | På vej |
Munich (MUC) | Lufthansa | LH9487 | 06:05 | 06:49 | På vej |
Munich (MUC) | United Airlines | UA9706 | 06:05 | 06:49 | På vej |
Cagliari (CAG) | Ryanair | FR18 | 06:10 | 06:39 | På vej |
Rome (FCO) | ITA Airways | AZ1312 expand_more(18) | 06:25 | 06:51 | På vej |
Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:25 | 06:51 | På vej |
Rome (FCO) | Air Europa | UX3178 | 06:25 | 06:51 | På vej |
Rome (FCO) | Air France | AF9849 | 06:25 | 06:51 | På vej |
Rome (FCO) | AirSERBIA | JU7331 | 06:25 | 06:51 | På vej |
Rome (FCO) | Bulgaria Air | FB1618 | 06:25 | 06:51 | På vej |
Rome (FCO) | China Airlines | CI9260 | 06:25 | 06:51 | På vej |
Rome (FCO) | China Southern Airlines | CZ7361 | 06:25 | 06:51 | På vej |
Rome (FCO) | Delta Air Lines | DL6690 | 06:25 | 06:51 | På vej |
Rome (FCO) | Etihad Airways | EY2814 | 06:25 | 06:51 | På vej |
Rome (FCO) | Hainan Airlines | HU8244 | 06:25 | 06:51 | På vej |
Rome (FCO) | KM Malta Airlines | KM2213 | 06:25 | 06:51 | På vej |
Rome (FCO) | Luxair | LG1282 | 06:25 | 06:51 | På vej |
Rome (FCO) | MEA | ME4212 | 06:25 | 06:51 | På vej |
Rome (FCO) | Royal Air Maroc | AT9159 | 06:25 | 06:51 | På vej |
Rome (FCO) | Royal Jordanian | RJ3587 | 06:25 | 06:51 | På vej |
Rome (FCO) | Saudia | SV6220 | 06:25 | 06:51 | På vej |
Rome (FCO) | TAP Air Portugal | TP7173 | 06:25 | 06:51 | På vej |
Rome (FCO) | Tarom | RO9634 | 06:25 | 06:51 | På vej |
Frankfurt (FRA) | Lufthansa | LH291 expand_more(4) | 06:25 | 07:25 | På vej |
Frankfurt (FRA) | Air Canada | AC9176 | 06:25 | 07:25 | På vej |
Frankfurt (FRA) | All Nippon Airways | NH6204 | 06:25 | 07:25 | På vej |
Frankfurt (FRA) | Singapore Airlines | SQ2117 | 06:25 | 07:25 | På vej |
Frankfurt (FRA) | United Airlines | UA9528 | 06:25 | 07:25 | På vej |
Amsterdam (AMS) | KLM | KL1660 expand_more(4) | 06:30 | 07:02 | På vej |
Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06:30 | 07:02 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:30 | 07:02 | På vej |
Amsterdam (AMS) | GOL Linhas Aereas | G35575 | 06:30 | 07:02 | På vej |
Amsterdam (AMS) | Xiamen Air | MF9344 | 06:30 | 07:02 | På vej |
Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | 07:19 | På vej |
Madrid (MAD) | American Airlines | AA8511 | 06:50 | 07:19 | På vej |
Madrid (MAD) | Jet Linx Aviation | JL9446 | 06:50 | 07:19 | På vej |
Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 07:19 | På vej |
Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 07:19 | På vej |
Madrid (MAD) | Vueling | VY5555 | 06:50 | 07:19 | På vej |
London (STN) | Ryanair | FR195 | 07:00 | 07:36 | På vej |
Seville (SVQ) | Ryanair | FR4348 | 07:00 | 07:48 | På vej |
Tirana (TIA) | Ryanair | FR8398 | 07:00 | 07:38 | På vej |
Sharm el-Sheikh (SSH) | ETF Airways | NO6918 | 07:00 | 07:55 | På vej |
London (LHR) | British Airways | BA543 expand_more(3) | 07:55 | 09:37 | På vej |
London (LHR) | American Airlines | AA6617 | 07:55 | 09:37 | På vej |
London (LHR) | Jet Linx Aviation | JL7152 | 07:55 | 09:37 | På vej |
London (LHR) | Qatar Airways | QR8346 | 07:55 | 09:37 | På vej |
Manchester (MAN) | Ryanair | FR2241 | 08:00 | 08:31 | På vej |
Wroclaw (WRO) | Ryanair | FR4317 | 08:20 | 09:04 | På vej |
Tirana (TIA) | Wizz Air | W45048 | 08:35 | 08:52 | På vej |
Bucharest (OTP) | Ryanair | FR3992 | 08:45 | 08:47 | På vej |
Berlin (BER) | Ryanair | FR137 | 09:15 | 09:38 | På vej |
Comiso (CIY) | Flexflight | W28424 | 09:30 | Ukendt | |
Comiso (CIY) | Fly Air41 Airways | XZ2131 | 09:30 | 09:53 | På vej |
Brindisi (BDS) | Ryanair | FR4338 | 09:45 | 10:26 | På vej |
Athens (ATH) | Ryanair | FR6018 | 09:45 | 10:13 | På vej |
Barcelona (BCN) | Vueling | VY6525 expand_more(2) | 09:50 | 10:00 | På vej |
Barcelona (BCN) | Iberia | IB5624 | 09:50 | 10:00 | På vej |
Barcelona (BCN) | Qatar Airways | QR3614 | 09:50 | 10:00 | På vej |
Olbia (OLB) | Ryanair | FR6507 | 09:55 | 10:05 | På vej |
Palermo (PMO) | Ryanair | FR3926 | 10:10 | 10:22 | På vej |
Paris (CDG) | Air France | AF1229 expand_more(4) | 10:15 | 11:34 | På vej |
Paris (CDG) | Air Austral | UU8229 | 10:15 | 11:34 | På vej |
Paris (CDG) | Air Mauritius | MK9531 | 10:15 | 11:34 | På vej |
Paris (CDG) | Delta Air Lines | DL8473 | 10:15 | 11:34 | På vej |
Paris (CDG) | Kenya Airways | KQ3933 | 10:15 | 11:34 | På vej |
Frankfurt (FRA) | Lufthansa | LH283 expand_more(4) | 10:15 | 10:30 | På vej |
Frankfurt (FRA) | Air Canada | AC9398 | 10:15 | 10:30 | På vej |
Frankfurt (FRA) | Air China | CA6012 | 10:15 | 10:30 | På vej |
Frankfurt (FRA) | Thai Airways | TG7971 | 10:15 | 10:30 | På vej |
Frankfurt (FRA) | United Airlines | UA8773 | 10:15 | 10:30 | På vej |
Cologne (CGN) | Ryanair | FR1603 | 10:25 | 11:40 | På vej |
Tunis (TUN) | Tunisair | TU363 | 10:35 | 11:13 | På vej |
Vienna (VIE) | Austrian Airlines | OS548 expand_more(1) | 10:40 | 10:46 | På vej |
Vienna (VIE) | Egyptair | MS9201 | 10:40 | 10:46 | På vej |
Casablanca (CMN) | Electra Airways | 3O468 | 11:00 | 11:19 | På vej |
Barcelona (BCN) | Ryanair | FR574 | 11:00 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1322 | 11:00 | 10:59 | På vej |
Rome (FCO) | ITA Airways | AZ1314 expand_more(13) | 11:05 | 11:36 | På vej |
Rome (FCO) | Aerolineas Argentinas | AR7181 | 11:05 | 11:36 | På vej |
Rome (FCO) | Aeromexico | AM8208 | 11:05 | 11:36 | På vej |
Rome (FCO) | Air Europa | UX3122 | 11:05 | 11:36 | På vej |
Rome (FCO) | Air France | AF9825 | 11:05 | 11:36 | På vej |
Rome (FCO) | AirSERBIA | JU7144 | 11:05 | 11:36 | På vej |
Rome (FCO) | All Nippon Airways | NH6681 | 11:05 | 11:36 | På vej |
Rome (FCO) | China Eastern Airlines | MU4439 | 11:05 | 11:36 | På vej |
Rome (FCO) | Ethiopian Airlines | ET4028 | 11:05 | 11:36 | På vej |
Rome (FCO) | Korean Air | KE6339 | 11:05 | 11:36 | På vej |
Rome (FCO) | Royal Air Maroc | AT9199 | 11:05 | 11:36 | På vej |
Rome (FCO) | Royal Jordanian | RJ3554 | 11:05 | 11:36 | På vej |
Rome (FCO) | Saudia | SV6224 | 11:05 | 11:36 | På vej |
Rome (FCO) | TAP Air Portugal | TP7130 | 11:05 | 11:36 | På vej |
Casablanca (CMN) | Royal Air Maroc | AT947 expand_more(1) | 12:00 | planlagt | |
Casablanca (CMN) | ITA Airways | AZ7972 | 12:00 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1238 expand_more(3) | 12:00 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1591 | 12:00 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6542 | 12:00 | planlagt | |
Madrid (MAD) | Vueling | VY5551 | 12:00 | planlagt | |
Copenhagen (CPH) | Ryanair | FR2676 | 12:30 | planlagt | |
London (LTN) | Ryanair | FR3407 | 12:40 | planlagt | |
Amsterdam (AMS) | KLM | KL1664 expand_more(4) | 13:00 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1816 | 13:00 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9457 | 13:00 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1592 | 13:00 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9346 | 13:00 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8241 expand_more(2) | 13:20 | planlagt | |
Munich (MUC) | Lufthansa | LH9483 | 13:20 | planlagt | |
Munich (MUC) | United Airlines | UA9705 | 13:20 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP869 expand_more(2) | 13:20 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48955 | 13:20 | planlagt | |
Lisbon (LIS) | Azul | AD7252 | 13:20 | planlagt | |
Istanbul (SAW) | Pegasus | PC1218 | 13:30 | planlagt | |
Brussels (CRL) | Ryanair | FR3938 | 13:55 | planlagt | |
Bucharest (OTP) | Ryanair | FR3990 | 13:55 | planlagt | |
Krakow (KRK) | Ryanair | FR3798 | 14:20 | planlagt | |
Dubai (DXB) | Emirates | EK94 expand_more(1) | 14:30 | planlagt | |
Dubai (DXB) | Qantas | QF8094 | 14:30 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH285 expand_more(6) | 14:35 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9051 | 14:35 | planlagt | |
Frankfurt (FRA) | Air China | CA6106 | 14:35 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6008 | 14:35 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2115 | 14:35 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7741 | 14:35 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9394 | 14:35 | planlagt | |
Dublin (DUB) | Ryanair | FR9457 | 14:40 | planlagt | |
Catania (CTA) | Ryanair | FR1085 | 14:50 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1324 expand_more(1) | 14:50 | planlagt | |
Istanbul (IST) | Thai Airways | TG9147 | 14:50 | planlagt | |
