Flyankomster og afgange på Bologna Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Trapani (TPS) | Ryanair | FR2010 | 00:15 | 00:05 | Landet |
Paris (CDG) | ASL Airlines | 3V4026 | 05:24 | 05:19 | Landet |
Cologne (CGN) | Maersk Air Cargo | DJ7610 | 05:56 | Ukendt | |
Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 06:31 | 06:41 | Landet |
Cagliari (CAG) | Ryanair | FR3967 | 07:05 | 06:49 | Landet |
Catania (CTA) | Ryanair | FR740 | 07:35 | 07:34 | Landet |
Krakow (KRK) | Wizz Air | W62059 | 08:00 | 07:55 | Landet |
Tirana (TIA) | Wizz Air | W45047 | 08:00 | 07:43 | Landet |
Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 08:10 | 07:59 | Landet |
Barcelona (BCN) | Iberia | IB5623 | 08:10 | 07:59 | Landet |
Barcelona (BCN) | Qatar Airways | QR3777 | 08:10 | 07:59 | Landet |
Palermo (PMO) | Ryanair | FR8559 | 09:15 | 09:16 | Landet |
Brindisi (BDS) | Ryanair | FR3775 | 09:25 | 09:08 | Landet |
Frankfurt (FRA) | Lufthansa | LH282 expand_more(6) | 09:35 | 09:21 | Landet |
Frankfurt (FRA) | Air Canada | AC9147 | 09:35 | 09:21 | Landet |
Frankfurt (FRA) | Air China | CA6033 | 09:35 | 09:21 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH6205 | 09:35 | 09:21 | Landet |
Frankfurt (FRA) | Singapore Airlines | SQ2114 | 09:35 | 09:21 | Landet |
Frankfurt (FRA) | Thai Airways | TG7968 | 09:35 | 09:21 | Landet |
Frankfurt (FRA) | United Airlines | UA8772 | 09:35 | 09:21 | Landet |
Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 09:40 | 09:39 | Landet |
Athens (ATH) | Volotea | V75008 | 09:40 | 09:39 | Landet |
Catania (CTA) | Ryanair | FR1086 | 09:40 | 09:24 | Landet |
Brussels (CRL) | Ryanair | FR3939 | 09:50 | 10:04 | Landet |
Zurich (ZRH) | Helvetic Airways | LX1668 | 09:55 | 09:45 | Landet |
Vienna (VIE) | Austrian Airlines | OS547 expand_more(1) | 09:55 | 09:51 | Landet |
Vienna (VIE) | All Nippon Airways | NH5229 | 09:55 | 09:51 | Landet |
Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 10:00 | Aflyst | |
Istanbul (IST) | Thai Airways | TG9124 | 10:00 | Aflyst | |
Rome (FCO) | ITA Airways | AZ1311 expand_more(9) | 10:20 | 10:32 | Landet |
Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | 10:32 | Landet |
Rome (FCO) | China Airlines | CI9461 | 10:20 | 10:32 | Landet |
Rome (FCO) | China Southern Airlines | CZ7349 | 10:20 | 10:32 | Landet |
Rome (FCO) | Delta Air Lines | DL6676 | 10:20 | 10:32 | Landet |
Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | 10:32 | Landet |
Rome (FCO) | Etihad Airways | EY2844 | 10:20 | 10:32 | Landet |
Rome (FCO) | Hainan Airlines | HU8243 | 10:20 | 10:32 | Landet |
Rome (FCO) | KM Malta Airlines | KM2212 | 10:20 | 10:32 | Landet |
Rome (FCO) | Korean Air | KE6340 | 10:20 | 10:32 | Landet |
Paris (CDG) | Air France | AF1228 expand_more(5) | 10:35 | 10:23 | Landet |
Paris (CDG) | Air Austral | UU8228 | 10:35 | 10:23 | Landet |
Paris (CDG) | Air Mauritius | MK9532 | 10:35 | 10:23 | Landet |
Paris (CDG) | China Eastern Airlines | MU1903 | 10:35 | 10:23 | Landet |
Paris (CDG) | Delta Air Lines | DL8462 | 10:35 | 10:23 | Landet |
Paris (CDG) | Kenya Airways | KQ3114 | 10:35 | 10:23 | Landet |
Athens (ATH) | Ryanair | FR6017 | 10:45 | 10:45 | Landet |
Copenhagen (CPH) | Ryanair | FR2677 | 10:50 | 10:54 | Landet |
Farnborough (FAB) | VistaJet | H5632 | 11:03 | 10:57 | Landet |
Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:20 | 11:14 | Landet |
Madrid (MAD) | American Airlines | AA8619 | 11:20 | 11:14 | Landet |
Madrid (MAD) | LATAM Airlines | LA1714 | 11:20 | 11:14 | Landet |
Madrid (MAD) | Qatar Airways | QR6548 | 11:20 | 11:14 | Landet |
Madrid (MAD) | Vueling | VY5550 | 11:20 | 11:14 | Landet |
Madrid (MAD) | Ryanair | FR3814 | 11:25 | 11:11 | Landet |
Palermo (PMO) | Ryanair | FR3917 | 11:25 | 11:18 | Landet |
Sevilla (SVQ) | Ryanair | FR4349 | 12:00 | 11:51 | Landet |
Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12:20 | 12:11 | Landet |
Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:20 | 12:11 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:20 | 12:11 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:20 | 12:11 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9345 | 12:20 | 12:11 | Landet |
Istanbul (SAW) | Pegasus | PC1217 | 12:20 | 12:33 | Landet |
Lisbon (LIS) | TAP Air Portugal | TP868 expand_more(2) | 12:30 | 12:58 | Landet |
Lisbon (LIS) | Azores Airlines | S48954 | 12:30 | 12:58 | Landet |
Lisbon (LIS) | Azul | AD7251 | 12:30 | 12:58 | Landet |
Dubai (DXB) | Emirates | EK93 expand_more(1) | 12:40 | 12:38 | Landet |
Dubai (DXB) | Qantas | QF8093 | 12:40 | 12:38 | Landet |
Munich (MUC) | Air Dolomiti | EN8240 expand_more(5) | 12:40 | 12:42 | Landet |
Munich (MUC) | Air Canada | AC7352 | 12:40 | 12:42 | Landet |
Munich (MUC) | Air China | CA6453 | 12:40 | 12:42 | Landet |
Munich (MUC) | All Nippon Airways | NH6871 | 12:40 | 12:42 | Landet |
Munich (MUC) | Lufthansa | LH9482 | 12:40 | 12:42 | Landet |
Munich (MUC) | United Airlines | UA9704 | 12:40 | 12:42 | Landet |
Brussels (BRU) | Brussels Airlines | SN3125 expand_more(1) | 12:50 | 12:49 | Landet |
Brussels (BRU) | United Airlines | UA9904 | 12:50 | 12:49 | Landet |
Crotone (CRV) | Ryanair | FR5117 | 13:05 | 13:01 | Landet |
Lamezia-terme (SUF) | Ryanair | FR1012 | 13:45 | 13:26 | Landet |
Istanbul (IST) | Turkish Airlines | TK1323 | 13:55 | Aflyst | |
Frankfurt (FRA) | Lufthansa | LH284 expand_more(3) | 14:00 | 14:03 | Landet |
Frankfurt (FRA) | Air Canada | AC9497 | 14:00 | 14:03 | Landet |
Frankfurt (FRA) | Luxair | LG1431 | 14:00 | 14:03 | Landet |
Frankfurt (FRA) | United Airlines | UA9526 | 14:00 | 14:03 | Landet |
Alghero (AHO) | Ryanair | FR754 | 14:05 | 14:08 | Landet |
Sofia (SOF) | Ryanair | FR5548 | 14:05 | 13:50 | Landet |
Barcelona (BCN) | Ryanair | FR575 | 14:15 | 14:11 | Landet |
Cluj-Napoca (CLJ) | Wizz Air | W43393 | 14:15 | 13:43 | Landet |
Palma Mallorca (PMI) | Ryanair | FR3485 | 14:15 | 13:56 | Landet |
Zurich (ZRH) | Helvetic Airways | LX1670 | 14:25 | 14:20 | Landet |
Berlin (BER) | Ryanair | FR3809 | 14:35 | 14:26 | Landet |
Luxembourg (LUX) | Luxair | LG6581 expand_more(1) | 14:50 | 14:58 | Landet |
Luxembourg (LUX) | ITA Airways | AZ7893 | 14:50 | 14:58 | Landet |
Olbia (OLB) | Ryanair | FR6508 | 15:00 | 14:31 | Landet |
Skopje (SKP) | Wizz Air | W64799 | 15:00 | 14:36 | Landet |
Wroclaw (WRO) | Ryanair | FR4318 | 15:05 | 15:17 | Landet |
Paris (CDG) | Air France | AF1428 expand_more(5) | 15:10 | 15:08 | Landet |
Paris (CDG) | Air Austral | UU8428 | 15:10 | 15:08 | Landet |
Paris (CDG) | Air Mauritius | MK9538 | 15:10 | 15:08 | Landet |
Paris (CDG) | Delta Air Lines | DL8421 | 15:10 | 15:08 | Landet |
Paris (CDG) | GOL Linhas Aereas | G35277 | 15:10 | 15:08 | Landet |
Paris (CDG) | Kenya Airways | KQ3764 | 15:10 | 15:08 | Landet |
Lyon (LYS) | Twin Jet | T76615 | 15:15 | 15:10 | Landet |
Brussels (CRL) | Ryanair | FR4862 | 15:20 | 15:13 | Landet |
Madrid (MAD) | Ryanair | FR3831 | 15:20 | 15:24 | Landet |
Palermo (PMO) | Ryanair | FR4342 | 15:30 | 15:27 | Landet |
Budapest (BUD) | Buzz | FR3827 | 15:45 | 15:35 | Landet |
Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 15:55 | 16:04 | Landet |
Casablanca (CMN) | ITA Airways | AZ7143 | 15:55 | 16:04 | Landet |
Wasaw Modlin (WMI) | Ryanair | FR1942 | 15:55 | 15:32 | Landet |
Reggio Calabria (REG) | Ryanair | FR8593 | 16:05 | 15:53 | Landet |
Porto (OPO) | Redstar Aviation | RHH74 | 16:15 | Forsinket | |
Amsterdam (AMS) | KLM | KL1665 expand_more(4) | 16:30 | 16:24 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:30 | 16:24 | Landet |
Amsterdam (AMS) | GOL Linhas Aereas | G35516 | 16:30 | 16:24 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:30 | 16:24 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9347 | 16:30 | 16:24 | Landet |
Bucharest (OTP) | Ryanair | FR3991 | 16:35 | 16:34 | Landet |
Munich (MUC) | Air Dolomiti | EN8242 expand_more(2) | 16:55 | 16:54 | Landet |
Munich (MUC) | Lufthansa | LH9484 | 16:55 | 16:54 | Landet |
Munich (MUC) | United Airlines | UA9702 | 16:55 | 16:54 | Landet |
Catania (CTA) | Wizz Air | W46507 | 17:25 | 16:58 | Landet |
Tirana (TIA) | SkyUp Airlines | ZB2005 | 17:45 | 17:32 | Landet |
Manchester (MAN) | Ryanair | FR2242 | 17:55 | 17:58 | Landet |
Paris (CDG) | Air France | AF1828 expand_more(4) | 18:10 | planlagt | |
Paris (CDG) | Air Mauritius | MK9534 | 18:10 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8474 | 18:10 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35166 | 18:10 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3072 | 18:10 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8882 expand_more(1) | 18:10 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH5662 | 18:10 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:10 | planlagt | |
Madrid (MAD) | American Airlines | AA8620 | 18:10 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1709 | 18:10 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6590 | 18:10 | planlagt | |
Madrid (MAD) | Vueling | VY5552 | 18:10 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9834 | 18:15 | planlagt | |
London (STN) | Ryanair | FR194 | 18:20 | Forsinket | |
Catania (CTA) | Ryanair | FR1088 | 18:25 | planlagt | |
London (LHR) | British Airways | BA542 expand_more(2) | 18:35 | planlagt | |
London (LHR) | American Airlines | AA6610 | 18:35 | planlagt | |
London (LHR) | Qatar Airways | QR8341 | 18:35 | planlagt | |
Cagliari (CAG) | Ryanair | FR19 | 18:40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:40 | planlagt | |
Istanbul (IST) | Thai Airways | TG9125 | 18:40 | planlagt | |
Malaga (AGP) | Ryanair | FR3913 | 18:45 | planlagt | |
Rome (FCO) | ITA Airways | AZ1317 expand_more(16) | 18:50 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7184 | 18:50 | planlagt | |
Rome (FCO) | Aeromexico | AM8205 | 18:50 | planlagt | |
Rome (FCO) | Air Baltic | BT5545 | 18:50 | planlagt | |
Rome (FCO) | Air Europa | UX3123 | 18:50 | planlagt | |
Rome (FCO) | Air France | AF9811 | 18:50 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1615 | 18:50 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4029 | 18:50 | planlagt | |
Rome (FCO) | Icelandair | FI6700 | 18:50 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6227 | 18:50 | planlagt | |
Rome (FCO) | Luxair | LG1297 | 18:50 | planlagt | |
Rome (FCO) | MEA | ME4217 | 18:50 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9242 | 18:50 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3553 | 18:50 | planlagt | |
Rome (FCO) | Saudia | SV6219 | 18:50 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7128 | 18:50 | planlagt | |
Rome (FCO) | Tarom | RO9633 | 18:50 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS549 expand_more(1) | 18:55 | planlagt | |
Vienna (VIE) | Egyptair | MS9208 | 18:55 | planlagt | |
Barcelona (BCN) | Ryanair | FR9366 | 19:00 | planlagt | |
Copenhagen (CPH) | SAS | SK2685 expand_more(1) | 19:20 | planlagt | |
Copenhagen (CPH) | Icelandair | FI7433 | 19:20 | planlagt | |
Tirana (TIA) | Ryanair | FR8410 | 19:30 | Forsinket | |
Belgrade (BEG) | AirSERBIA | JU474 expand_more(1) | 19:45 | planlagt | |
Belgrade (BEG) | Qatar Airways | QR4869 | 19:45 | planlagt | |
Eindhoven (EIN) | Ryanair | FR787 | 19:50 | planlagt | |
Marrakech (RAK) | TUI | TB7601 | 19:55 | planlagt | |
Krakow (KRK) | Ryanair | FR3799 | 20:00 | planlagt | |
Vienna (VIE) | Lauda Europe | FR4767 | 20:15 | 19:52 | Landet |
Bucharest (OTP) | Wizz Air | W43139 | 20:20 | planlagt | |
Cologne (CGN) | Eurowings | EW838 | 20:30 | planlagt | |
Luton (LTN) | Ryanair | FR3406 | 20:35 | planlagt | |
Bari (BRI) | Ryanair | FR548 | 21:25 | planlagt | |
Iasi (IAS) | Wizz Air | W43667 | 21:25 | planlagt | |
Gudja (MLA) | Ryanair | FR3779 | 22:25 | planlagt | |
Tirana (TIA) | Wizz Air | W45049 | 22:35 | planlagt | |
London (LHR) | British Airways | BA544 expand_more(3) | 22:40 | planlagt | |
London (LHR) | American Airlines | AA6716 | 22:40 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7153 | 22:40 | planlagt | |
London (LHR) | Qatar Airways | QR5965 | 22:40 | planlagt | |
Rome (FCO) | ITA Airways | AZ1321 expand_more(17) | 22:50 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:50 | planlagt | |
Rome (FCO) | Aeromexico | AM8207 | 22:50 | planlagt | |
Rome (FCO) | Air Europa | UX3179 | 22:50 | planlagt | |
Rome (FCO) | Air France | AF9784 | 22:50 | planlagt | |
Rome (FCO) | AirSERBIA | JU7332 | 22:50 | planlagt | |
Rome (FCO) | All Nippon Airways | NH6680 | 22:50 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1617 | 22:50 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4438 | 22:50 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5300 | 22:50 | planlagt | |
Rome (FCO) | Etihad Airways | EY2817 | 22:50 | planlagt | |
Rome (FCO) | KM Malta Airlines | KM2214 | 22:50 | planlagt | |
Rome (FCO) | Korean Air | KE6338 | 22:50 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6229 | 22:50 | planlagt | |
Rome (FCO) | Luxair | LG1299 | 22:50 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9161 | 22:50 | planlagt | |
Rome (FCO) | Saudia | SV6218 | 22:50 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7170 | 22:50 | planlagt | |
Catania (CTA) | Ryanair | FR3891 | 23:00 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8244 expand_more(1) | 23:00 | planlagt | |
Munich (MUC) | Lufthansa | LH9486 | 23:00 | planlagt | |
Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 23:05 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1815 | 23:05 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9356 | 23:05 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35582 | 23:05 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1595 | 23:05 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9349 | 23:05 | planlagt | |
Paris (CDG) | Air France | AF1028 expand_more(3) | 23:05 | planlagt | |
Paris (CDG) | Air Mauritius | MK9530 | 23:05 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1932 | 23:05 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35174 | 23:05 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH290 expand_more(3) | 23:20 | planlagt | |
Frankfurt (FRA) | Air China | CA6117 | 23:20 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6125 | 23:20 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7690 | 23:20 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1243 expand_more(4) | 23:40 | planlagt | |
Madrid (MAD) | Jet Linx Aviation | JL9447 | 23:40 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | planlagt | |
Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | planlagt | |
Madrid (MAD) | Vueling | VY5554 | 23:40 | planlagt | |
Lamezia-terme (SUF) | Ryanair | FR3497 | 23:45 | planlagt | |
Paris (BVA) | Ryanair | FR3215 | 23:50 | planlagt | |
London (STN) | Ryanair | FR1194 | 23:50 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Catania (CTA) | Ryanair | FR739 | 05:45 | 06:05 | På vej |
Athens (ATH) | Ryanair | FR6018 | 05:45 | 06:00 | På vej |
Palermo (PMO) | Ryanair | FR8558 | 05:50 | 06:14 | På vej |
Madrid (MAD) | Ryanair | FR3813 | 05:55 | 05:58 | På vej |
Seville (SVQ) | Ryanair | FR4348 | 05:55 | 06:20 | På vej |
Copenhagen (CPH) | Ryanair | FR2676 | 06:00 | 06:30 | På vej |
Brussels (CRL) | Ryanair | FR3938 | 06:00 | 06:26 | På vej |
Paris (CDG) | Air France | AF1029 expand_more(5) | 06:05 | 06:52 | På vej |
Paris (CDG) | Air Mauritius | MK9533 | 06:05 | 06:52 | På vej |
Paris (CDG) | China Eastern Airlines | MU1931 | 06:05 | 06:52 | På vej |
Paris (CDG) | Delta Air Lines | DL8696 | 06:05 | 06:52 | På vej |
Paris (CDG) | GOL Linhas Aereas | G35157 | 06:05 | 06:52 | På vej |
Paris (CDG) | Kenya Airways | KQ3071 | 06:05 | 06:52 | På vej |
Munich (MUC) | Air Dolomiti | EN8245 expand_more(5) | 06:05 | 06:43 | På vej |
Munich (MUC) | Air Canada | AC7353 | 06:05 | 06:43 | På vej |
Munich (MUC) | Air China | CA6451 | 06:05 | 06:43 | På vej |
Munich (MUC) | All Nippon Airways | NH6872 | 06:05 | 06:43 | På vej |
Munich (MUC) | Lufthansa | LH9487 | 06:05 | 06:43 | På vej |
Munich (MUC) | United Airlines | UA9706 | 06:05 | 06:43 | På vej |
Brindisi (BDS) | Ryanair | FR3774 | 06:05 | 06:08 | På vej |
Rome (FCO) | ITA Airways | AZ1312 expand_more(20) | 06:25 | 06:54 | På vej |
Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:25 | 06:54 | På vej |
Rome (FCO) | Air Europa | UX3178 | 06:25 | 06:54 | På vej |
Rome (FCO) | Air France | AF9849 | 06:25 | 06:54 | På vej |
Rome (FCO) | AirSERBIA | JU7331 | 06:25 | 06:54 | På vej |
Rome (FCO) | Bulgaria Air | FB1618 | 06:25 | 06:54 | På vej |
Rome (FCO) | China Airlines | CI9260 | 06:25 | 06:54 | På vej |
Rome (FCO) | China Southern Airlines | CZ7361 | 06:25 | 06:54 | På vej |
Rome (FCO) | Delta Air Lines | DL6690 | 06:25 | 06:54 | På vej |
Rome (FCO) | Etihad Airways | EY2814 | 06:25 | 06:54 | På vej |
Rome (FCO) | Hainan Airlines | HU8244 | 06:25 | 06:54 | På vej |
Rome (FCO) | Icelandair | FI6701 | 06:25 | planlagt | |
Rome (FCO) | KM Malta Airlines | KM2213 | 06:25 | 06:54 | På vej |
Rome (FCO) | Kuwait Airways | KU6228 | 06:25 | 06:54 | På vej |
Rome (FCO) | Luxair | LG1282 | 06:25 | planlagt | |
Rome (FCO) | MEA | ME4212 | 06:25 | 06:54 | På vej |
Rome (FCO) | Royal Air Maroc | AT9159 | 06:25 | 06:54 | På vej |
Rome (FCO) | Royal Jordanian | RJ3587 | 06:25 | 06:54 | På vej |
Rome (FCO) | Saudia | SV6220 | 06:25 | 06:54 | På vej |
Rome (FCO) | TAP Air Portugal | TP7173 | 06:25 | 06:54 | På vej |
Rome (FCO) | Tarom | RO9634 | 06:25 | 06:54 | På vej |
Frankfurt (FRA) | Lufthansa | LH291 expand_more(4) | 06:25 | 06:56 | På vej |
Frankfurt (FRA) | Air Canada | AC9176 | 06:25 | 06:56 | På vej |
Frankfurt (FRA) | All Nippon Airways | NH6204 | 06:25 | 06:56 | På vej |
Frankfurt (FRA) | Singapore Airlines | SQ2117 | 06:25 | 06:56 | På vej |
Frankfurt (FRA) | United Airlines | UA9528 | 06:25 | 06:56 | På vej |
Amsterdam (AMS) | KLM | KL1660 expand_more(4) | 06:30 | 07:06 | På vej |
Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06:30 | 07:06 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:30 | 07:06 | På vej |
Amsterdam (AMS) | GOL Linhas Aereas | G35575 | 06:30 | 07:06 | På vej |
Amsterdam (AMS) | Xiamen Air | MF9344 | 06:30 | 07:06 | På vej |
Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | 07:24 | På vej |
Madrid (MAD) | American Airlines | AA8511 | 06:50 | 07:24 | På vej |
Madrid (MAD) | Jet Linx Aviation | JL9446 | 06:50 | 07:24 | På vej |
Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 07:24 | På vej |
Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 07:24 | På vej |
Madrid (MAD) | Vueling | VY5555 | 06:50 | 07:24 | På vej |
Cagliari (CAG) | Ryanair | FR3966 | 07:30 | 07:32 | På vej |
London (LHR) | British Airways | BA543 expand_more(3) | 07:35 | 08:20 | På vej |
London (LHR) | American Airlines | AA6617 | 07:35 | 08:20 | På vej |
London (LHR) | Jet Linx Aviation | JL7152 | 07:35 | 08:20 | På vej |
London (LHR) | Qatar Airways | QR8346 | 07:35 | 08:20 | På vej |
Catania (CTA) | Ryanair | FR1085 | 08:00 | 08:17 | På vej |
Palermo (PMO) | Ryanair | FR3916 | 08:00 | 07:57 | På vej |
Krakow (KRK) | Wizz Air | W62060 | 08:35 | 08:47 | På vej |
Tirana (TIA) | Wizz Air | W45048 | 08:35 | 08:40 | På vej |
Chisinau (RMO) | FlyOne | 5F232 | 09:00 | 09:09 | På vej |
Barcelona (BCN) | Vueling | VY6525 expand_more(4) | 09:00 | 09:03 | På vej |
Barcelona (BCN) | Iberia | IB5624 | 09:00 | 09:03 | På vej |
Barcelona (BCN) | LATAM Airlines | LA5827 | 09:00 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3614 | 09:00 | 09:03 | På vej |
Barcelona (BCN) | Qatar Airways | QR3652 | 09:00 | planlagt | |
Crotone (CRV) | Ryanair | FR5116 | 09:25 | 09:36 | På vej |
Sofia (SOF) | Ryanair | FR5549 | 09:50 | 09:58 | På vej |
Barcelona (BCN) | Ryanair | FR9367 | 09:50 | 10:00 | På vej |
Palma de Mallorca (PMI) | Ryanair | FR3484 | 10:05 | 10:06 | På vej |
Lamezia Terme (SUF) | Ryanair | FR1011 | 10:15 | 10:20 | På vej |
Frankfurt (FRA) | Lufthansa | LH283 expand_more(4) | 10:20 | 10:26 | På vej |
Frankfurt (FRA) | Air Canada | AC9398 | 10:20 | 10:26 | På vej |
Frankfurt (FRA) | Air China | CA6012 | 10:20 | 10:26 | På vej |
Frankfurt (FRA) | Thai Airways | TG7971 | 10:20 | 10:26 | På vej |
Frankfurt (FRA) | United Airlines | UA8773 | 10:20 | 10:26 | På vej |
Athens (ATH) | Aegean Airlines | A3683 expand_more(1) | 10:30 | 10:50 | På vej |
Athens (ATH) | Volotea | V75009 | 10:30 | 10:50 | På vej |
Vienna (VIE) | Austrian Airlines | OS548 expand_more(1) | 10:40 | 10:59 | På vej |
Vienna (VIE) | Egyptair | MS9201 | 10:40 | 10:59 | På vej |
Zurich (ZRH) | Helvetic Airways | LX1669 | 10:45 | 10:48 | På vej |
Istanbul (IST) | Turkish Airlines | TK1322 | 11:00 | Aflyst | |
Rome (FCO) | ITA Airways | AZ1314 expand_more(16) | 11:05 | 11:35 | På vej |
Rome (FCO) | Aerolineas Argentinas | AR7181 | 11:05 | 11:35 | På vej |
Rome (FCO) | Aeromexico | AM8208 | 11:05 | 11:35 | På vej |
Rome (FCO) | Air Baltic | BT5501 | 11:05 | 11:35 | På vej |
Rome (FCO) | Air Europa | UX3122 | 11:05 | 11:35 | På vej |
Rome (FCO) | Air France | AF9825 | 11:05 | 11:35 | På vej |
Rome (FCO) | AirSERBIA | JU7144 | 11:05 | 11:35 | På vej |
Rome (FCO) | All Nippon Airways | NH6681 | 11:05 | 11:35 | På vej |
Rome (FCO) | China Eastern Airlines | MU4439 | 11:05 | 11:35 | På vej |
Rome (FCO) | Ethiopian Airlines | ET4028 | 11:05 | 11:35 | På vej |
Rome (FCO) | Korean Air | KE6339 | 11:05 | 11:35 | På vej |
Rome (FCO) | Kuwait Airways | KU6226 | 11:05 | 11:35 | På vej |
Rome (FCO) | Luxair | LG1284 | 11:05 | 11:35 | På vej |
Rome (FCO) | Royal Air Maroc | AT9199 | 11:05 | 11:35 | På vej |
Rome (FCO) | Royal Jordanian | RJ3554 | 11:05 | 11:35 | På vej |
Rome (FCO) | Saudia | SV6224 | 11:05 | 11:35 | På vej |
Rome (FCO) | TAP Air Portugal | TP7130 | 11:05 | 11:35 | På vej |
Alghero (AHO) | Ryanair | FR753 | 11:10 | 11:28 | På vej |
Wroclaw (WRO) | Ryanair | FR4317 | 11:15 | 11:31 | På vej |
Paris (CDG) | Air France | AF1229 expand_more(4) | 11:25 | 11:45 | På vej |
Paris (CDG) | Air Austral | UU8229 | 11:25 | 11:45 | På vej |
Paris (CDG) | Air Mauritius | MK9531 | 11:25 | 11:45 | På vej |
Paris (CDG) | Delta Air Lines | DL8473 | 11:25 | 11:45 | På vej |
Paris (CDG) | Kenya Airways | KQ3933 | 11:25 | 11:45 | På vej |
Olbia (OLB) | Ryanair | FR6507 | 11:50 | 11:55 | På vej |
Bucharest (OTP) | Ryanair | FR3990 | 11:55 | 12:15 | På vej |
