Flyankomster og afgange på Bologna Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Trapani (TPS) | Ryanair | FR2010 | 00:15 | 01:59 | Landet |
| Manises (VLC) | Ryanair | FR619 | 00:20 | 02:11 | Landet |
| Cagliari (CAG) | Ryanair | FR19 | 00:30 | 00:02 | Landet |
| Malaga (AGP) | Ryanair | FR3913 | 00:50 | 00:31 | Landet |
| Bucharest (OTP) | Neos | NO9068 | 00:50 | 01:34 | Landet |
| Bari (BRI) | Ryanair | FR548 | 01:00 | 02:21 | Landet |
| Paris (CDG) | ASL Airlines | 5O4026 | 05:24 | 05:28 | Landet |
| Cologne (CGN) | Maersk Air Cargo | DJ7610 | 05:56 | Ukendt | |
| Iasi (IAS) | Wizz Air | W43667 | 06:30 | 06:16 | Landet |
| Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 06:31 | 07:07 | Landet |
| Barcelona (BCN) | Ryanair | FR2098 | 07:35 | 07:19 | Landet |
| Catania (CTA) | Wizz Air | W46507 | 07:55 | 07:34 | Landet |
| Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 08:00 | 07:47 | Landet |
| Barcelona (BCN) | Iberia | IB5566 | 08:00 | 07:47 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3777 | 08:00 | 07:47 | Landet |
| Tirana (TIA) | Wizz Air | W45047 | 08:00 | 07:44 | Landet |
| Bucharest (OTP) | Wizz Air | W43163 | 08:10 | 08:00 | Landet |
| Amsterdam (AMS) | KLM | KL1661 expand_more(2) | 08:40 | 08:36 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9200 | 08:40 | 08:36 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9350 | 08:40 | 08:36 | Landet |
| Athens (ATH) | Ryanair | FR6017 | 08:40 | 08:49 | Landet |
| Paris (CDG) | Air France | AF1228 expand_more(4) | 08:50 | 08:58 | Landet |
| Paris (CDG) | Air Austral | UU8228 | 08:50 | 08:58 | Landet |
| Paris (CDG) | Air Mauritius | MK9532 | 08:50 | 08:58 | Landet |
| Paris (CDG) | China Eastern Airlines | MU1903 | 08:50 | 08:58 | Landet |
| Paris (CDG) | Delta Air Lines | DL8462 | 08:50 | 08:58 | Landet |
| Mulhouse basel (BSL) | Aeroways | MCK304 | 08:59 | 09:05 | Landet |
| Brindisi (BDS) | Ryanair | FR4352 | 09:05 | 08:54 | Landet |
| Munich (MUC) | Air Dolomiti | EN8238 expand_more(4) | 09:10 | 09:18 | Landet |
| Munich (MUC) | Air China | CA6453 | 09:10 | 09:18 | Landet |
| Munich (MUC) | All Nippon Airways | NH6871 | 09:10 | 09:18 | Landet |
| Munich (MUC) | ITA Airways | AZ7443 | 09:10 | 09:18 | Landet |
| Munich (MUC) | Lufthansa | LH9480 | 09:10 | 09:18 | Landet |
| Lamezia-terme (SUF) | Ryanair | FR1012 | 09:40 | 09:31 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 09:40 | 09:40 | Landet |
| Istanbul (IST) | Thai Airways | TG9124 | 09:40 | 09:40 | Landet |
| Zurich (ZRH) | Helvetic Airways | LX1668 expand_more(1) | 09:50 | 09:54 | Landet |
| Zurich (ZRH) | ITA Airways | AZ7181 | 09:50 | 09:54 | Landet |
| Vienna (VIE) | Austrian Airlines | OS547 expand_more(2) | 09:50 | 09:59 | Landet |
| Vienna (VIE) | All Nippon Airways | NH5229 | 09:50 | 09:59 | Landet |
| Vienna (VIE) | ITA Airways | AZ7545 | 09:50 | 09:59 | Landet |
| Frankfurt (FRA) | Air Dolomiti | EN8878 expand_more(4) | 09:55 | 09:49 | Landet |
| Frankfurt (FRA) | All Nippon Airways | NH6390 | 09:55 | 09:49 | Landet |
| Frankfurt (FRA) | ITA Airways | AZ7391 | 09:55 | 09:49 | Landet |
| Frankfurt (FRA) | Lufthansa | LH5662 | 09:55 | 09:49 | Landet |
| Frankfurt (FRA) | United Airlines | UA9683 | 09:55 | 09:49 | Landet |
| Rome (FCO) | ITA Airways | AZ1311 expand_more(9) | 10:20 | 10:11 | Landet |
| Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | 10:11 | Landet |
| Rome (FCO) | Austrian Airlines | OS6621 | 10:20 | 10:11 | Landet |
| Rome (FCO) | China Airlines | CI9461 | 10:20 | 10:11 | Landet |
| Rome (FCO) | China Southern Airlines | CZ7349 | 10:20 | 10:11 | Landet |
| Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | 10:11 | Landet |
| Rome (FCO) | Etihad Airways | EY2844 | 10:20 | 10:11 | Landet |
| Rome (FCO) | Royal Air Maroc | AT9129 | 10:20 | 10:11 | Landet |
| Rome (FCO) | Saudia | SV6218 | 10:20 | 10:11 | Landet |
| Rome (FCO) | United Airlines | UA7736 | 10:20 | 10:11 | Landet |
| Palermo (PMO) | Ryanair | FR4342 | 10:30 | 10:19 | Landet |
| Cagliari (CAG) | Ryanair | FR3967 | 10:35 | 10:33 | Landet |
| Bucharest (OTP) | Ryanair | FR3991 | 10:45 | 10:36 | Landet |
| Catania (CTA) | Ryanair | FR740 | 10:50 | 10:40 | Landet |
| Marrakech (RAK) | TUI | TB7601 | 11:10 | 10:44 | Landet |
| Lisbon (LIS) | TAP Air Portugal | TP868 expand_more(2) | 11:10 | 11:21 | Landet |
| Lisbon (LIS) | Azores Airlines | S48954 | 11:10 | 11:21 | Landet |
| Lisbon (LIS) | Azul | AD7251 | 11:10 | 11:21 | Landet |
| Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:45 | 12:35 | Landet |
| Madrid (MAD) | American Airlines | AA8619 | 11:45 | 12:35 | Landet |
| Madrid (MAD) | LATAM Airlines | LA1714 | 11:45 | 12:35 | Landet |
| Madrid (MAD) | Qatar Airways | QR6548 | 11:45 | 12:35 | Landet |
| Madrid (MAD) | Vueling | VY5550 | 11:45 | 12:35 | Landet |
| Casablanca (CMN) | Royal Air Maroc | AT946 expand_more(1) | 11:55 | 11:43 | Landet |
| Casablanca (CMN) | ITA Airways | AZ7971 | 11:55 | 11:43 | Landet |
| Reggio Calabria (REG) | Ryanair | FR8593 | 11:55 | 11:35 | Landet |
| Fez (FEZ) | Ryanair | FR8675 | 12:00 | 11:58 | Landet |
| Crotone (CRV) | Ryanair | FR5117 | 12:20 | 11:54 | Landet |
| Krakow (KRK) | Ryanair | FR3799 | 12:30 | 12:15 | Landet |
| Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:40 | 12:20 | Landet |
| Munich (MUC) | Air Dolomiti | EN8240 expand_more(6) | 12:45 | 12:42 | Landet |
| Munich (MUC) | Air Canada | AC7352 | 12:45 | 12:42 | Landet |
| Munich (MUC) | Air China | CA6465 | 12:45 | 12:42 | Landet |
| Munich (MUC) | ITA Airways | AZ7437 | 12:45 | 12:42 | Landet |
| Munich (MUC) | LOT | LO5125 | 12:45 | 12:42 | Landet |
| Munich (MUC) | Lufthansa | LH9482 | 12:45 | 12:42 | Landet |
| Munich (MUC) | United Airlines | UA9704 | 12:45 | 12:42 | Landet |
| Edinburgh (EDI) | Ryanair | FR2453 | 13:00 | 12:50 | Landet |
| Tirana (TIA) | Ryanair | FR8399 | 13:00 | 13:08 | Landet |
| Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 13:15 | 13:29 | Landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1813 | 13:15 | 13:29 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9201 | 13:15 | 13:29 | Landet |
| Amsterdam (AMS) | Kenya Airways | KQ1585 | 13:15 | 13:29 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9345 | 13:15 | 13:29 | Landet |
| Brindisi (BDS) | Ryanair | FR4339 | 13:20 | 13:04 | Landet |
| Barcelona (BCN) | Ryanair | FR575 | 13:25 | 13:49 | Landet |
| Vienna (VIE) | Ryanair | FR4767 | 13:35 | 13:57 | Landet |
| Dubai (DXB) | Emirates | EK93 expand_more(1) | 13:40 | 13:35 | Landet |
| Dubai (DXB) | Qantas | QF8093 | 13:40 | 13:35 | Landet |
| Zurich (ZRH) | Helvetic Airways | LX1670 expand_more(1) | 13:40 | 14:22 | Landet |
| Zurich (ZRH) | ITA Airways | AZ7183 | 13:40 | 14:22 | Landet |
| Bucharest (OTP) | Wizz Air | W43139 | 13:45 | 13:38 | Landet |
| Paris (CDG) | Air France | AF1828 expand_more(7) | 13:50 | 13:53 | Landet |
| Paris (CDG) | Air Austral | UU8828 | 13:50 | 13:53 | Landet |
| Paris (CDG) | Air Mauritius | MK9534 | 13:50 | 13:53 | Landet |
| Paris (CDG) | China Eastern Airlines | MU1880 | 13:50 | 13:53 | Landet |
| Paris (CDG) | Delta Air Lines | DL8474 | 13:50 | 13:53 | Landet |
| Paris (CDG) | GOL Linhas Aereas | G35166 | 13:50 | 13:53 | Landet |
| Paris (CDG) | Kenya Airways | KQ3072 | 13:50 | 13:53 | Landet |
| Paris (CDG) | WestJet | WS5068 | 13:50 | 13:53 | Landet |
| Lisbon (LIS) | Ryanair | FR790 | 13:50 | 14:35 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1323 | 13:55 | 14:09 | Landet |
| Frankfurt (FRA) | Air Dolomiti | EN8880 expand_more(2) | 14:05 | 14:32 | Landet |
| Frankfurt (FRA) | ITA Airways | AZ7395 | 14:05 | 14:32 | Landet |
| Frankfurt (FRA) | Lufthansa | LH5674 | 14:05 | 14:32 | Landet |
| Istanbul (SAW) | Pegasus | PC1217 | 14:20 | 14:19 | Landet |
| Manchester (MAN) | Ryanair | FR2242 | 14:30 | 14:16 | Landet |
| Munich (MUC) | Air Bohemia | BOH112 | 14:33 | 14:26 | Landet |
| Rome (FCO) | ITA Airways | AZ1319 expand_more(10) | 14:45 | 14:38 | Landet |
| Rome (FCO) | Aerolineas Argentinas | AR7194 | 14:45 | 14:38 | Landet |
| Rome (FCO) | Brussels Airlines | SN4149 | 14:45 | 14:38 | Landet |
| Rome (FCO) | Ethiopian Airlines | ET4077 | 14:45 | 14:38 | Landet |
| Rome (FCO) | Etihad Airways | EY2993 | 14:45 | 14:38 | Landet |
| Rome (FCO) | LOT | LO4014 | 14:45 | 14:38 | Landet |
| Rome (FCO) | Lufthansa | LH5068 | 14:45 | 14:38 | Landet |
| Rome (FCO) | Luxair | LG1209 | 14:45 | 14:38 | Landet |
| Rome (FCO) | Royal Air Maroc | AT9132 | 14:45 | 14:38 | Landet |
| Rome (FCO) | TAP Air Portugal | TP7143 | 14:45 | 14:38 | Landet |
| Rome (FCO) | Tarom | RO9584 | 14:45 | 14:38 | Landet |
| Alghero (AHO) | Ryanair | FR6128 | 14:55 | 14:57 | Landet |
| Brussels (CRL) | Ryanair | FR4682 | 15:00 | 15:12 | Landet |
| Manises (VLC) | Ryanair | FR6422 | 15:30 | 15:35 | Landet |
| Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 15:35 | 15:50 | Landet |
| Athens (ATH) | Volotea | V75008 | 15:35 | 15:50 | Landet |
| London (LHR) | British Airways | BA542 expand_more(1) | 15:40 | 15:47 | Landet |
| London (LHR) | American Airlines | AA6610 | 15:40 | 15:47 | Landet |
| Ibiza (IBZ) | Ryanair | FR3812 | 15:45 | 16:12 | Landet |
| Berlin (BER) | Ryanair | FR136 | 15:50 | 15:31 | Landet |
| Tunis (TUN) | Tunisair | TU362 | 16:05 | 16:46 | Landet |
| Luxembourg (LUX) | Luxair | LG6581 expand_more(1) | 16:15 | 16:15 | Landet |
| Luxembourg (LUX) | ITA Airways | AZ7893 | 16:15 | 16:15 | Landet |
| Marseille (MRS) | Ryanair | FR3907 | 16:25 | 16:30 | Landet |
| Amsterdam (AMS) | KLM | KL1665 expand_more(4) | 16:35 | 16:37 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:35 | 16:37 | Landet |
| Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:35 | 16:37 | Landet |
| Amsterdam (AMS) | WestJet | WS5208 | 16:35 | 16:37 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9347 | 16:35 | 16:37 | Landet |
| Catania (CTA) | Ryanair | FR1088 | 16:35 | 16:34 | Landet |
| Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 16:40 | 17:09 | Landet |
| Munich (MUC) | ITA Airways | AZ7439 | 16:40 | 17:09 | Landet |
| Munich (MUC) | Lufthansa | LH9484 | 16:40 | 17:09 | Landet |
| Munich (MUC) | United Airlines | UA9702 | 16:40 | 17:09 | Landet |
| Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 16:55 | 16:58 | Landet |
| Casablanca (CMN) | ITA Airways | AZ7143 | 16:55 | 16:58 | Landet |
| Paris (CDG) | Air France | AF1328 expand_more(3) | 17:05 | 17:26 | Landet |
| Paris (CDG) | Air Mauritius | MK9536 | 17:05 | 17:26 | Landet |
| Paris (CDG) | Delta Air Lines | DL8421 | 17:05 | 17:26 | Landet |
| Paris (CDG) | WestJet | WS5121 | 17:05 | 17:26 | Landet |
| Porto (OPO) | Ryanair | FR5811 | 17:25 | 17:05 | Landet |
| Cagliari (CAG) | Ryanair | FR3987 | 17:30 | 17:03 | Landet |
| Tenerife (TFS) | Ryanair | FR3897 | 17:30 | 17:19 | Landet |
| Frankfurt (FRA) | Lufthansa | LH288 expand_more(3) | 17:35 | Forsinket | |
| Frankfurt (FRA) | Air Canada | AC9271 | 17:35 | Forsinket | |
| Frankfurt (FRA) | ITA Airways | AZ7261 | 17:35 | Forsinket | |
| Frankfurt (FRA) | United Airlines | UA9350 | 17:35 | Forsinket | |
| Brussels (BRU) | Air Baltic | SN3125 expand_more(2) | 17:40 | 17:36 | Landet |
| Brussels (BRU) | ITA Airways | AZ7637 | 17:40 | 17:36 | Landet |
| Brussels (BRU) | United Airlines | UA9904 | 17:40 | 17:36 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:00 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9125 | 18:00 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:20 | planlagt | |
| Madrid (MAD) | American Airlines | AA8620 | 18:20 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1709 | 18:20 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6590 | 18:20 | planlagt | |
| Madrid (MAD) | Vueling | VY5552 | 18:20 | planlagt | |
| Paris (BVA) | Ryanair | FR4293 | 18:25 | Forsinket | |
| Rome (FCO) | ITA Airways | AZ1317 expand_more(14) | 18:25 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7184 | 18:25 | planlagt | |
| Rome (FCO) | Aeromexico | AM8205 | 18:25 | planlagt | |
| Rome (FCO) | Air Baltic | BT5545 | 18:25 | planlagt | |
| Rome (FCO) | Air Europa | UX3123 | 18:25 | planlagt | |
| Rome (FCO) | Air France | AF9811 | 18:25 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2821 | 18:25 | planlagt | |
| Rome (FCO) | Hainan Airlines | HU8243 | 18:25 | planlagt | |
| Rome (FCO) | Icelandair | FI6700 | 18:25 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6227 | 18:25 | planlagt | |
| Rome (FCO) | Lufthansa | LH5070 | 18:25 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3553 | 18:25 | planlagt | |
| Rome (FCO) | Saudia | SV6219 | 18:25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7128 | 18:25 | planlagt | |
| Rome (FCO) | Tarom | RO9633 | 18:25 | planlagt | |
| Bucharest (BBU) | Trade Air | MT1611 | 18:55 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS549 expand_more(2) | 18:55 | planlagt | |
| Vienna (VIE) | Egyptair | MS9208 | 18:55 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7543 | 18:55 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR4318 | 19:10 | planlagt | |
| Copenhagen (CPH) | SAS | SK2685 expand_more(1) | 19:25 | planlagt | |
| Copenhagen (CPH) | Icelandair | FI7433 | 19:25 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU474 expand_more(1) | 19:40 | planlagt | |
| Belgrade (BEG) | Qatar Airways | QR4869 | 19:40 | planlagt | |
| Catania (CTA) | Ryanair | FR1086 | 19:40 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR4349 | 19:40 | planlagt | |
| Palermo (PMO) | Ryanair | FR3917 | 19:55 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9834 | 20:00 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61465 | 20:05 | planlagt | |
| Madrid (MAD) | Ryanair | FR3814 | 20:10 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR787 | 20:30 | planlagt | |
| Paris (BVA) | Ryanair | FR3215 | 20:35 | planlagt | |
| Cologne (CGN) | Eurowings | EW838 expand_more(1) | 20:35 | planlagt | |
| Cologne (CGN) | ITA Airways | AZ7773 | 20:35 | planlagt | |
| Cologne (CGN) | Ryanair | FR1602 | 20:35 | planlagt | |
| Athens (ATH) | Ryanair | FR9201 | 20:50 | planlagt | |
| Brussels (CRL) | Ryanair | FR3939 | 21:15 | planlagt | |
| Skopje (SKP) | Wizz Air | W64799 | 21:25 | planlagt | |
| Brindisi (BDS) | Ryanair | FR3775 | 21:30 | planlagt | |
| Barcelona (BCN) | Ryanair | FR5216 | 21:50 | planlagt | |
| Dublin (DUB) | Ryanair | FR9456 | 22:05 | planlagt | |
| Tirana (TIA) | Wizz Air | W45051 | 22:20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 22:30 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1815 | 22:30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9158 | 22:30 | planlagt | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35582 | 22:30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1595 | 22:30 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9349 | 22:30 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 22:35 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7441 | 22:35 | planlagt | |
| Munich (MUC) | LOT | LO5127 | 22:35 | planlagt | |
| Munich (MUC) | Lufthansa | LH9486 | 22:35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1321 expand_more(18) | 22:45 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:45 | planlagt | |
| Rome (FCO) | Aeromexico | AM8207 | 22:45 | planlagt | |
| Rome (FCO) | Air Europa | UX3179 | 22:45 | planlagt | |
| Rome (FCO) | Air France | AF9784 | 22:45 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7332 | 22:45 | planlagt | |
| Rome (FCO) | All Nippon Airways | NH6680 | 22:45 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6619 | 22:45 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4143 | 22:45 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1617 | 22:45 | planlagt | |
| Rome (FCO) | China Eastern Airlines | MU4438 | 22:45 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5308 | 22:45 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2817 | 22:45 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2214 | 22:45 | planlagt | |
| Rome (FCO) | LOT | LO4015 | 22:45 | planlagt | |
| Rome (FCO) | Lufthansa | LH5066 | 22:45 | planlagt | |
| Rome (FCO) | Luxair | LG1299 | 22:45 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9161 | 22:45 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7170 | 22:45 | planlagt | |
| Barcelona (BCN) | Vueling | VY6522 expand_more(3) | 22:55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5564 | 22:55 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5759 | 22:55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3555 | 22:55 | planlagt | |
| Paris (CDG) | Air France | AF1028 expand_more(2) | 23:10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1932 | 23:10 | planlagt | |
| Paris (CDG) | GOL Linhas Aereas | G35174 | 23:10 | planlagt | |
| Athens (ATH) | SKY express | GQ1000 | 23:30 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8884 expand_more(3) | 23:30 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6398 | 23:30 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7393 | 23:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5678 | 23:30 | planlagt | |
| Olbia (OLB) | Ryanair | FR6508 | 23:40 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1243 expand_more(4) | 23:40 | planlagt | |
| Madrid (MAD) | Japan Airlines | JL9447 | 23:40 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | planlagt | |
| Madrid (MAD) | Vueling | VY5554 | 23:40 | planlagt | |
| Tirana (TIA) | Ryanair | FR8410 | 23:45 | planlagt | |
| London (LHR) | British Airways | BA544 expand_more(2) | 23:55 | planlagt | |
| London (LHR) | American Airlines | AA6716 | 23:55 | planlagt | |
| London (LHR) | Japan Airlines | JL7153 | 23:55 | planlagt | |
| Puerto del Rosario (FUE) | Ryanair | FR3937 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Valencia (VLC) | Ryanair | FR620 | 05:45 | 06:01 | På vej |
| Fes (FEZ) | Ryanair | FR8674 | 05:50 | 05:54 | På vej |
| Bucharest (OTP) | Ryanair | FR3990 | 05:55 | 05:59 | På vej |
| Brindisi (BDS) | Ryanair | FR4351 | 05:55 | 05:57 | På vej |
| Munich (MUC) | Air Dolomiti | EN8245 expand_more(6) | 06:00 | 06:19 | På vej |
| Munich (MUC) | Air Canada | AC7353 | 06:00 | 06:19 | På vej |
| Munich (MUC) | All Nippon Airways | NH6872 | 06:00 | 06:19 | På vej |
| Munich (MUC) | ITA Airways | AZ7404 | 06:00 | 06:19 | På vej |
| Munich (MUC) | LOT | LO5128 | 06:00 | 06:19 | På vej |
| Munich (MUC) | Lufthansa | LH9487 | 06:00 | 06:19 | På vej |
| Munich (MUC) | United Airlines | UA9706 | 06:00 | 06:19 | På vej |
| Amsterdam (AMS) | KLM | KL1660 expand_more(3) | 06:00 | Aflyst | |
| Amsterdam (AMS) | Delta Air Lines | DL9460 | 06:00 | Aflyst | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35575 | 06:00 | Aflyst | |
| Amsterdam (AMS) | Xiamen Air | MF9344 | 06:00 | Aflyst | |
| Frankfurt (FRA) | Air Dolomiti | EN8885 expand_more(3) | 06:05 | 06:12 | På vej |
| Frankfurt (FRA) | All Nippon Airways | NH6397 | 06:05 | 06:12 | På vej |
| Frankfurt (FRA) | ITA Airways | AZ7396 | 06:05 | 06:12 | På vej |
| Frankfurt (FRA) | Lufthansa | LH5679 | 06:05 | 06:12 | På vej |
| Lamezia Terme (SUF) | Ryanair | FR1011 | 06:15 | 06:21 | På vej |
| Paris (CDG) | Air France | AF1029 expand_more(6) | 06:20 | 07:00 | På vej |
| Paris (CDG) | Air Mauritius | MK9533 | 06:20 | 07:00 | På vej |
| Paris (CDG) | China Eastern Airlines | MU1931 | 06:20 | 07:00 | På vej |
| Paris (CDG) | Delta Air Lines | DL8696 | 06:20 | 07:00 | På vej |
| Paris (CDG) | GOL Linhas Aereas | G35157 | 06:20 | 07:00 | På vej |
| Paris (CDG) | Kenya Airways | KQ3071 | 06:20 | 07:00 | På vej |
| Paris (CDG) | WestJet | WS5106 | 06:20 | 07:00 | På vej |
| Rome (FCO) | ITA Airways | AZ1312 expand_more(20) | 06:30 | 06:32 | På vej |
| Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:30 | 06:32 | På vej |
| Rome (FCO) | Aeromexico | AM8204 | 06:30 | 06:32 | På vej |
| Rome (FCO) | Air Europa | UX3178 | 06:30 | 06:32 | På vej |
| Rome (FCO) | Air France | AF9849 | 06:30 | 06:32 | På vej |
| Rome (FCO) | Austrian Airlines | OS6618 | 06:30 | 06:32 | På vej |
| Rome (FCO) | Brussels Airlines | SN4136 | 06:30 | 06:32 | På vej |
| Rome (FCO) | China Airlines | CI9260 | 06:30 | 06:32 | På vej |
| Rome (FCO) | China Southern Airlines | CZ7361 | 06:30 | 06:32 | På vej |
| Rome (FCO) | Etihad Airways | EY2814 | 06:30 | 06:32 | På vej |
| Rome (FCO) | Hainan Airlines | HU8244 | 06:30 | 06:32 | På vej |
| Rome (FCO) | KM Malta Airlines | KM2213 | 06:30 | 06:32 | På vej |
| Rome (FCO) | Kuwait Airways | KU6228 | 06:30 | 06:32 | På vej |
| Rome (FCO) | LOT | LO4004 | 06:30 | 06:32 | På vej |
| Rome (FCO) | Lufthansa | LH5069 | 06:30 | 06:32 | På vej |
| Rome (FCO) | Luxair | LG1282 | 06:30 | 06:32 | På vej |
| Rome (FCO) | Royal Jordanian | RJ3587 | 06:30 | 06:32 | På vej |
| Rome (FCO) | Saudia | SV6220 | 06:30 | 06:32 | På vej |
| Rome (FCO) | TAP Air Portugal | TP7173 | 06:30 | 06:32 | På vej |
| Rome (FCO) | Tarom | RO9634 | 06:30 | 06:32 | På vej |
| Rome (FCO) | United Airlines | UA7724 | 06:30 | 06:32 | På vej |
| Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | 07:03 | På vej |
| Madrid (MAD) | American Airlines | AA8511 | 06:50 | 07:03 | På vej |
| Madrid (MAD) | Japan Airlines | JL9446 | 06:50 | 07:03 | På vej |
| Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 07:03 | På vej |
| Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 07:03 | På vej |
| Madrid (MAD) | Vueling | VY5555 | 06:50 | 07:03 | På vej |
| Catania (CTA) | Ryanair | FR739 | 07:00 | 07:08 | På vej |
| Edinburgh (EDI) | Ryanair | FR2454 | 07:00 | 07:02 | På vej |
| Palermo (PMO) | Ryanair | FR4341 | 07:00 | 07:10 | På vej |
| Iasi (IAS) | Wizz Air | W43668 | 07:00 | 07:12 | På vej |
| Cagliari (CAG) | Ryanair | FR3966 | 07:20 | 07:36 | På vej |
| Lisbon (LIS) | Ryanair | FR789 | 07:30 | 07:48 | På vej |
| London (LHR) | British Airways | BA543 expand_more(2) | 07:50 | 08:22 | På vej |
| London (LHR) | American Airlines | AA6617 | 07:50 | 08:22 | På vej |
| London (LHR) | Japan Airlines | JL7152 | 07:50 | 08:22 | På vej |
| Barcelona (BCN) | Ryanair | FR2097 | 08:00 | 08:04 | På vej |
| Crotone (CRV) | Ryanair | FR5116 | 08:15 | 08:15 | På vej |
| Catania (CTA) | Wizz Air | W46508 | 08:30 | 08:32 | På vej |
| Tirana (TIA) | Wizz Air | W45048 | 08:35 | 08:45 | På vej |
| Bucharest (OTP) | Wizz Air | W43164 | 08:45 | 09:00 | På vej |
| Barcelona (BCN) | Vueling | VY6525 expand_more(3) | 08:50 | 08:59 | På vej |
| Barcelona (BCN) | Iberia | IB5567 | 08:50 | 08:59 | På vej |
| Barcelona (BCN) | LATAM Airlines | LA5840 | 08:50 | 08:59 | På vej |
| Barcelona (BCN) | Qatar Airways | QR3614 | 08:50 | 08:59 | På vej |
