Flyankomster og afgange på Bologna Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Paris (CDG) | ASL Airlines | 5O4026 | 05:31 | 05:30 | Landet |
| Cologne (CGN) | Maersk Air Cargo | DJ7610 | 05:58 | Ukendt | |
| Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 06:32 | 06:57 | Landet |
| Bucharest (OTP) | Wizz Air | W43139 | 07:30 | 06:54 | Landet |
| Tirana (TIA) | Wizz Air | W45047 | 07:45 | 07:28 | Landet |
| Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 08:05 | 07:41 | Landet |
| Barcelona (BCN) | Iberia | IB5623 | 08:05 | 07:41 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3777 | 08:05 | 07:41 | Landet |
| Catania (CTA) | Ryanair | FR1086 | 08:05 | 07:50 | Landet |
| Belgrade (BEG) | AirSERBIA | JU470 | 08:45 | 08:23 | Landet |
| Frankfurt (FRA) | Lufthansa | LH282 expand_more(7) | 09:15 | 09:05 | Landet |
| Frankfurt (FRA) | Air Canada | AC9147 | 09:15 | 09:05 | Landet |
| Frankfurt (FRA) | Air China | CA6033 | 09:15 | 09:05 | Landet |
| Frankfurt (FRA) | All Nippon Airways | NH6205 | 09:15 | 09:05 | Landet |
| Frankfurt (FRA) | ITA Airways | AZ7267 | 09:15 | 09:05 | Landet |
| Frankfurt (FRA) | Singapore Airlines | SQ2114 | 09:15 | 09:05 | Landet |
| Frankfurt (FRA) | Thai Airways | TG7968 | 09:15 | 09:05 | Landet |
| Frankfurt (FRA) | United Airlines | UA8772 | 09:15 | 09:05 | Landet |
| Palermo (PMO) | Ryanair | FR3917 | 09:25 | 09:14 | Landet |
| Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 09:40 | 09:39 | Landet |
| Athens (ATH) | Volotea | V75008 | 09:40 | 09:39 | Landet |
| Barcelona (BCN) | Ryanair | FR575 | 09:55 | 09:30 | Landet |
| Zurich (ZRH) | Air Baltic | LX1668 expand_more(1) | 09:55 | 09:45 | Landet |
| Zurich (ZRH) | ITA Airways | AZ7181 | 09:55 | 09:45 | Landet |
| Vienna (VIE) | Air Dolomiti | OS513 expand_more(1) | 09:55 | 09:36 | Landet |
| Vienna (VIE) | ITA Airways | AZ7545 | 09:55 | 09:36 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 09:55 | 09:42 | Landet |
| Istanbul (IST) | Thai Airways | TG9124 | 09:55 | 09:42 | Landet |
| Casablanca (CMN) | Air Arabia | 3O467 | 10:05 | 09:54 | Landet |
| Reggio Calabria (REG) | Ryanair | FR8593 | 10:05 | 10:18 | Landet |
| Rome (FCO) | ITA Airways | AZ1311 expand_more(11) | 10:20 | 10:27 | Landet |
| Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | 10:27 | Landet |
| Rome (FCO) | AirSERBIA | JU7114 | 10:20 | 10:27 | Landet |
| Rome (FCO) | Bulgaria Air | FB1632 | 10:20 | 10:27 | Landet |
| Rome (FCO) | China Airlines | CI9461 | 10:20 | 10:27 | Landet |
| Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | 10:27 | Landet |
| Rome (FCO) | Etihad Airways | EY2844 | 10:20 | 10:27 | Landet |
| Rome (FCO) | Hainan Airlines | HU8243 | 10:20 | 10:27 | Landet |
| Rome (FCO) | KM Malta Airlines | KM2212 | 10:20 | 10:27 | Landet |
| Rome (FCO) | Royal Air Maroc | AT9129 | 10:20 | 10:27 | Landet |
| Rome (FCO) | Saudia | SV6218 | 10:20 | 10:27 | Landet |
| Rome (FCO) | United Airlines | UA7736 | 10:20 | 10:27 | Landet |
| London (STN) | Ryanair | FR1194 | 10:25 | 10:02 | Landet |
| Paris (CDG) | Air France | AF1228 expand_more(4) | 10:30 | 10:23 | Landet |
| Paris (CDG) | Air Austral | UU8228 | 10:30 | 10:23 | Landet |
| Paris (CDG) | Air Mauritius | MK9532 | 10:30 | 10:23 | Landet |
| Paris (CDG) | China Eastern Airlines | MU1903 | 10:30 | 10:23 | Landet |
| Paris (CDG) | Delta Air Lines | DL8462 | 10:30 | 10:23 | Landet |
| Athens (ATH) | Ryanair | FR6017 | 10:50 | 10:44 | Landet |
| Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:30 | 11:21 | Landet |
| Madrid (MAD) | American Airlines | AA8619 | 11:30 | 11:21 | Landet |
| Madrid (MAD) | LATAM Airlines | LA1714 | 11:30 | 11:21 | Landet |
| Madrid (MAD) | Qatar Airways | QR6548 | 11:30 | 11:21 | Landet |
| Madrid (MAD) | Vueling | VY5550 | 11:30 | 11:21 | Landet |
| London (LHR) | British Airways | BA540 expand_more(2) | 11:40 | 11:36 | Landet |
| London (LHR) | American Airlines | AA6606 | 11:40 | 11:36 | Landet |
| London (LHR) | Japan Airlines | JL7155 | 11:40 | 11:36 | Landet |
| Sevilla (SVQ) | Ryanair | FR4349 | 12:00 | 11:42 | Landet |
| Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12:20 | 12:18 | Landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:20 | 12:18 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:20 | 12:18 | Landet |
| Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:20 | 12:18 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9345 | 12:20 | 12:18 | Landet |
| Istanbul (SAW) | Pegasus | PC1217 | 12:20 | 12:15 | Landet |
| Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:30 | 12:46 | Landet |
| Dubai (DXB) | Emirates | EK93 expand_more(1) | 12:40 | 12:25 | Landet |
| Dubai (DXB) | Qantas | QF8093 | 12:40 | 12:25 | Landet |
| Munich (MUC) | Air Dolomiti | EN8240 expand_more(7) | 12:40 | 12:51 | Landet |
| Munich (MUC) | Air Canada | AC7352 | 12:40 | 12:51 | Landet |
| Munich (MUC) | Air China | CA6453 | 12:40 | 12:51 | Landet |
| Munich (MUC) | All Nippon Airways | NH6871 | 12:40 | 12:51 | Landet |
| Munich (MUC) | ITA Airways | AZ7437 | 12:40 | 12:51 | Landet |
| Munich (MUC) | LOT | LO5125 | 12:40 | 12:51 | Landet |
| Munich (MUC) | Lufthansa | LH9482 | 12:40 | 12:51 | Landet |
| Munich (MUC) | United Airlines | UA9704 | 12:40 | 12:51 | Landet |
| Tirana (TIA) | Ryanair | FR8399 | 12:50 | 12:37 | Landet |
| Bari (BRI) | Ryanair | FR548 | 13:00 | 12:44 | Landet |
| Catania (CTA) | Wizz Air | W46509 | 13:35 | 13:13 | Landet |
| Venice (VCE) | VistaJet | VJT435 | 13:49 | 13:31 | Landet |
| Dusseldorf (DUS) | Eurowings | EW9834 | 13:50 | 13:36 | Landet |
| Frankfurt (FRA) | Air Dolomiti | EN8880 expand_more(3) | 13:50 | 13:49 | Landet |
| Frankfurt (FRA) | All Nippon Airways | NH6390 | 13:50 | 13:49 | Landet |
| Frankfurt (FRA) | ITA Airways | AZ7395 | 13:50 | 13:49 | Landet |
| Frankfurt (FRA) | Lufthansa | LH6908 | 13:50 | 13:49 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1323 | 13:50 | 13:41 | Landet |
| Sofia (SOF) | Ryanair | FR5548 | 13:55 | 13:55 | Landet |
| Warsaw (WAW) | Wizz Air | W61465 | 14:00 | 13:45 | Landet |
| Zurich (ZRH) | Swiss | LX1672 expand_more(1) | 14:15 | 14:47 | Landet |
| Zurich (ZRH) | ITA Airways | AZ7183 | 14:15 | 14:47 | Landet |
| Rome (FCO) | ITA Airways | AZ1319 expand_more(12) | 14:25 | 14:16 | Landet |
| Rome (FCO) | Aerolineas Argentinas | AR7194 | 14:25 | 14:16 | Landet |
| Rome (FCO) | Air France | AF9756 | 14:25 | 14:16 | Landet |
| Rome (FCO) | Brussels Airlines | SN4149 | 14:25 | 14:16 | Landet |
| Rome (FCO) | Ethiopian Airlines | ET4077 | 14:25 | 14:16 | Landet |
| Rome (FCO) | Etihad Airways | EY2993 | 14:25 | 14:16 | Landet |
| Rome (FCO) | Kuwait Airways | KU6197 | 14:25 | planlagt | |
| Rome (FCO) | LOT | LO4014 | 14:25 | 14:16 | Landet |
| Rome (FCO) | Lufthansa | LH5070 | 14:25 | 14:16 | Landet |
| Rome (FCO) | MEA | ME4219 | 14:25 | 14:16 | Landet |
| Rome (FCO) | Royal Air Maroc | AT9132 | 14:25 | 14:16 | Landet |
| Rome (FCO) | Saudia | SV6219 | 14:25 | 14:16 | Landet |
| Rome (FCO) | TAP Air Portugal | TP7143 | 14:25 | 14:16 | Landet |
| Brindisi (BDS) | Ryanair | FR3775 | 14:50 | 14:42 | Landet |
| Madrid (MAD) | Ryanair | FR3814 | 15:05 | 15:09 | Landet |
| Krakow (KRK) | Ryanair | FR3799 | 15:25 | 15:04 | Landet |
| Bucharest (OTP) | Ryanair | FR3991 | 15:35 | 15:24 | Landet |
| Las Palmas (LPA) | Ryanair | FR3829 | 15:40 | 15:41 | Landet |
| Paris (CDG) | Air France | AF1428 expand_more(5) | 15:45 | 15:45 | Landet |
| Paris (CDG) | Air Mauritius | MK9538 | 15:45 | 15:45 | Landet |
| Paris (CDG) | Delta Air Lines | DL8421 | 15:45 | 15:45 | Landet |
| Paris (CDG) | GOL | G35277 | 15:45 | 15:45 | Landet |
| Paris (CDG) | Kenya Airways | KQ3764 | 15:45 | 15:45 | Landet |
| Paris (CDG) | WestJet | WS5065 | 15:45 | 15:45 | Landet |
| Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 15:55 | 16:03 | Landet |
| Casablanca (CMN) | ITA Airways | AZ7143 | 15:55 | 16:03 | Landet |
| Amsterdam (AMS) | KLM | KL1665 expand_more(4) | 16:25 | 16:31 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:25 | 16:31 | Landet |
| Amsterdam (AMS) | GOL | G35516 | 16:25 | 16:31 | Landet |
| Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:25 | 16:31 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9347 | 16:25 | 16:31 | Landet |
| Tenerife (TFS) | Ryanair | FR3897 | 16:30 | 16:10 | Landet |
| Graz (GRZ) | VistaJet | H5556 | 16:43 | planlagt | |
| Lisbon (LIS) | TAP Express | TP870 expand_more(3) | 16:55 | 17:11 | Landet |
| Lisbon (LIS) | Azores Airlines | S48956 | 16:55 | 17:11 | Landet |
| Lisbon (LIS) | Azul | AD7254 | 16:55 | 17:11 | Landet |
| Lisbon (LIS) | LATAM Airlines | LA6927 | 16:55 | 17:11 | Landet |
| Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 17:05 | 16:55 | Landet |
| Munich (MUC) | ITA Airways | AZ7439 | 17:05 | 16:55 | Landet |
| Munich (MUC) | Lufthansa | LH9484 | 17:05 | 16:55 | Landet |
| Munich (MUC) | United Airlines | UA9702 | 17:05 | 16:55 | Landet |
| Lamezia-terme (SUF) | Ryanair | FR1012 | 17:20 | 17:00 | Landet |
| Amman (AMM) | Ryanair | FR5080 | 17:25 | 17:03 | Landet |
| Brussels (CRL) | Ryanair | FR3939 | 17:45 | 17:22 | Landet |
| London (LHR) | British Airways | BA544 expand_more(2) | 17:50 | 17:36 | Landet |
| London (LHR) | American Airlines | AA6716 | 17:50 | 17:36 | Landet |
| London (LHR) | Japan Airlines | JL7153 | 17:50 | 17:36 | Landet |
| Sharm El Sheikh (SSH) | Neos | NO4962 | 17:50 | 17:07 | Landet |
| Crotone (CRV) | Ryanair | FR5117 | 18:05 | 17:47 | Landet |
| Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:10 | 17:59 | Landet |
| Madrid (MAD) | American Airlines | AA8620 | 18:10 | 17:59 | Landet |
| Madrid (MAD) | LATAM Airlines | LA1709 | 18:10 | 17:59 | Landet |
| Madrid (MAD) | Qatar Airways | QR6590 | 18:10 | 17:59 | Landet |
| Madrid (MAD) | Vueling | VY5552 | 18:10 | 17:59 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:35 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9125 | 18:35 | planlagt | |
| Budapest (BUD) | Ryanair | FR3827 | 18:40 | planlagt | |
| Trapani (TPS) | Ryanair | FR2010 | 18:40 | planlagt | |
| Vienna (VIE) | Air Dolomiti | OS517 expand_more(2) | 18:55 | planlagt | |
| Vienna (VIE) | Egyptair | MS9208 | 18:55 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7543 | 18:55 | planlagt | |
| Barcelona (BCN) | Ryanair | FR2098 | 19:05 | 18:31 | Landet |
| Geneva (GVA) | Evosky | PAV413 | 19:14 | planlagt | |
| Copenhagen (CPH) | SAS | SK2685 expand_more(1) | 19:20 | planlagt | |
| Copenhagen (CPH) | Icelandair | FI7433 | 19:20 | planlagt | |
| Palermo (PMO) | Ryanair | FR3927 | 20:25 | planlagt | |
| Vienna (VIE) | Ryanair | FR4767 | 20:30 | planlagt | |
| Hanover (HAJ) | Eurowings | EW3550 | 20:40 | planlagt | |
| Paris (BVA) | Ryanair | FR3215 | 21:05 | planlagt | |
| Manises (VLC) | Ryanair | FR619 | 21:10 | planlagt | |
| Cagliari (CAG) | Ryanair | FR19 | 21:25 | planlagt | |
| Manchester (MAN) | Ryanair | FR2242 | 21:25 | planlagt | |
| London (STN) | Ryanair | FR194 | 21:30 | planlagt | |
| Ljubljana (LJU) | ASL Airlines | 5O4311 | 21:40 | planlagt | |
| Tirana (TIA) | Wizz Air | W45051 | 21:45 | planlagt | |
| Malaga (AGP) | Ryanair | FR3913 | 21:50 | planlagt | |
| Cologne (CGN) | Ryanair | FR1602 | 22:05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1321 expand_more(19) | 22:50 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:50 | planlagt | |
| Rome (FCO) | Aeromexico | AM8207 | 22:50 | planlagt | |
| Rome (FCO) | Air Europa | UX3179 | 22:50 | planlagt | |
| Rome (FCO) | Air France | AF9784 | 22:50 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7332 | 22:50 | planlagt | |
| Rome (FCO) | All Nippon Airways | NH6680 | 22:50 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6619 | 22:50 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4143 | 22:50 | planlagt | |
| Rome (FCO) | China Eastern Airlines | MU4438 | 22:50 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5308 | 22:50 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2817 | 22:50 | planlagt | |
| Rome (FCO) | Icelandair | FI6720 | 22:50 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2214 | 22:50 | planlagt | |
| Rome (FCO) | LOT | LO4015 | 22:50 | planlagt | |
| Rome (FCO) | Lufthansa | LH5066 | 22:50 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9161 | 22:50 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3555 | 22:50 | planlagt | |
| Rome (FCO) | Swiss | LX3450 | 22:50 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7170 | 22:50 | planlagt | |
| London (LHR) | British Airways | BA546 expand_more(1) | 22:50 | planlagt | |
| London (LHR) | American Airlines | AA7171 | 22:50 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 22:50 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7441 | 22:50 | planlagt | |
| Munich (MUC) | LOT | LO5127 | 22:50 | planlagt | |
| Munich (MUC) | Lufthansa | LH9486 | 22:50 | planlagt | |
| Catania (CTA) | Ryanair | FR740 | 22:55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1667 expand_more(4) | 23:05 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1815 | 23:05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9170 | 23:05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1595 | 23:05 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9349 | 23:05 | planlagt | |
| Paris (CDG) | Air France | AF1028 expand_more(3) | 23:05 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1932 | 23:05 | planlagt | |
| Paris (CDG) | GOL | G35174 | 23:05 | planlagt | |
| Paris (CDG) | WestJet | WS5057 | 23:05 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8884 expand_more(3) | 23:30 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6398 | 23:30 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7393 | 23:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5678 | 23:30 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1243 expand_more(2) | 23:40 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Gran Canaria (LPA) | Ryanair | FR3828 | 05:45 | 05:58 | På vej |
| Athens (ATH) | Ryanair | FR6018 | 05:45 | 06:03 | På vej |
| Seville (SVQ) | Ryanair | FR4348 | 05:55 | 06:00 | På vej |
| Munich (MUC) | Air Dolomiti | EN8245 expand_more(7) | 06:00 | 06:05 | På vej |
| Munich (MUC) | Air Canada | AC7353 | 06:00 | 06:05 | På vej |
| Munich (MUC) | Air China | CA6451 | 06:00 | 06:05 | På vej |
| Munich (MUC) | All Nippon Airways | NH6872 | 06:00 | 06:05 | På vej |
| Munich (MUC) | ITA Airways | AZ7404 | 06:00 | 06:05 | På vej |
| Munich (MUC) | LOT | LO5128 | 06:00 | 06:05 | På vej |
| Munich (MUC) | Lufthansa | LH9487 | 06:00 | 06:05 | På vej |
| Munich (MUC) | United Airlines | UA9706 | 06:00 | 06:05 | På vej |
| Palermo (PMO) | Ryanair | FR3916 | 06:00 | 06:07 | På vej |
| Paris (CDG) | Air France | AF1029 expand_more(6) | 06:05 | 06:18 | På vej |
| Paris (CDG) | Air Mauritius | MK9533 | 06:05 | 06:18 | På vej |
| Paris (CDG) | China Eastern Airlines | MU1931 | 06:05 | 06:18 | På vej |
| Paris (CDG) | Delta Air Lines | DL8473 | 06:05 | 06:18 | På vej |
| Paris (CDG) | GOL | G35157 | 06:05 | 06:18 | På vej |
| Paris (CDG) | Kenya Airways | KQ3071 | 06:05 | 06:18 | På vej |
| Paris (CDG) | WestJet | WS5084 | 06:05 | 06:18 | På vej |
| Rome (FCO) | ITA Airways | AZ1312 expand_more(21) | 06:15 | 06:20 | På vej |
| Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:15 | 06:20 | På vej |
| Rome (FCO) | Aeromexico | AM8204 | 06:15 | 06:20 | På vej |
| Rome (FCO) | Air Europa | UX3178 | 06:15 | 06:20 | På vej |
| Rome (FCO) | Air France | AF9849 | 06:15 | 06:20 | På vej |
| Rome (FCO) | AirSERBIA | JU7331 | 06:15 | 06:20 | På vej |
| Rome (FCO) | Austrian Airlines | OS6618 | 06:15 | 06:20 | På vej |
| Rome (FCO) | Brussels Airlines | SN4136 | 06:15 | 06:20 | På vej |
| Rome (FCO) | Bulgaria Air | FB1618 | 06:15 | 06:20 | På vej |
| Rome (FCO) | China Airlines | CI9260 | 06:15 | 06:20 | På vej |
| Rome (FCO) | Etihad Airways | EY2814 | 06:15 | 06:20 | På vej |
| Rome (FCO) | Hainan Airlines | HU8244 | 06:15 | 06:20 | På vej |
| Rome (FCO) | Icelandair | FI6703 | 06:15 | 06:20 | På vej |
| Rome (FCO) | KM Malta Airlines | KM2213 | 06:15 | 06:20 | På vej |
| Rome (FCO) | Kuwait Airways | KU6228 | 06:15 | planlagt | |
| Rome (FCO) | Lufthansa | LH5069 | 06:15 | 06:20 | På vej |
| Rome (FCO) | MEA | ME4212 | 06:15 | 06:20 | På vej |
| Rome (FCO) | Royal Jordanian | RJ3587 | 06:15 | 06:20 | På vej |
| Rome (FCO) | Saudia | SV6220 | 06:15 | 06:20 | På vej |
| Rome (FCO) | Swiss | LX3453 | 06:15 | 06:20 | På vej |
| Rome (FCO) | TAP Air Portugal | TP7173 | 06:15 | 06:20 | På vej |
| Rome (FCO) | United Airlines | UA7724 | 06:15 | 06:20 | På vej |
| Frankfurt (FRA) | Air Dolomiti | EN8885 expand_more(3) | 06:25 | 06:35 | På vej |
| Frankfurt (FRA) | All Nippon Airways | NH6397 | 06:25 | 06:35 | På vej |
| Frankfurt (FRA) | ITA Airways | AZ7396 | 06:25 | 06:35 | På vej |
| Frankfurt (FRA) | Lufthansa | LH5679 | 06:25 | 06:35 | På vej |
| Amsterdam (AMS) | KLM | KL1660 expand_more(4) | 06:30 | 07:01 | På vej |
| Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06:30 | 07:01 | På vej |
| Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:30 | 07:01 | På vej |
| Amsterdam (AMS) | GOL | G35575 | 06:30 | 07:01 | På vej |
| Amsterdam (AMS) | Xiamen Air | MF9344 | 06:30 | 07:01 | På vej |
| Madrid (MAD) | Iberia Regional | IB1244 expand_more(3) | 06:50 | 07:06 | På vej |
| Madrid (MAD) | American Airlines | AA8511 | 06:50 | 07:06 | På vej |
| Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 07:06 | På vej |
| Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 07:06 | På vej |
| Marsa Alam (RMF) | Neos | NO4962 | 07:00 | 07:12 | På vej |
| London (LHR) | British Airways | BA547 expand_more(2) | 07:20 | 07:30 | På vej |
| London (LHR) | American Airlines | AA7179 | 07:20 | 07:30 | På vej |
| London (LHR) | Japan Airlines | JL7150 | 07:20 | 07:30 | På vej |
| Bucharest (OTP) | Wizz Air | W43140 | 08:05 | 08:28 | På vej |
| Tirana (TIA) | Wizz Air | W45048 | 08:20 | 08:38 | På vej |
| Catania (CTA) | Ryanair | FR1085 | 08:35 | 08:40 | På vej |
| Barcelona (BCN) | Vueling | VY6525 expand_more(2) | 08:55 | 09:08 | På vej |
| Barcelona (BCN) | Iberia | IB5624 | 08:55 | 09:08 | På vej |
| Barcelona (BCN) | Qatar Airways | QR3614 | 08:55 | 09:08 | På vej |
| Amman (AMM) | Ryanair | FR5081 | 09:00 | 09:16 | På vej |
| Tirana (TIA) | Ryanair | FR8398 | 09:15 | 09:23 | På vej |
| Madrid (MAD) | Ryanair | FR3813 | 09:20 | 09:26 | På vej |
| Belgrade (BEG) | AirSERBIA | JU471 expand_more(1) | 09:20 | 09:32 | På vej |
| Belgrade (BEG) | Qatar Airways | QR4876 | 09:20 | 09:32 | På vej |
| Sofia (SOF) | Ryanair | FR5549 | 09:50 | 10:06 | På vej |
| Bari (BRI) | Ryanair | FR549 | 09:55 | 10:04 | På vej |
| Frankfurt (FRA) | Lufthansa | LH283 expand_more(6) | 10:05 | 10:08 | På vej |
| Frankfurt (FRA) | Air Canada | AC9398 | 10:05 | 10:08 | På vej |
| Frankfurt (FRA) | Air China | CA6012 | 10:05 | 10:08 | På vej |
| Frankfurt (FRA) | All Nippon Airways | NH6008 | 10:05 | 10:08 | På vej |
| Frankfurt (FRA) | ITA Airways | AZ7268 | 10:05 | 10:08 | På vej |
| Frankfurt (FRA) | Thai Airways | TG7971 | 10:05 | 10:08 | På vej |
| Frankfurt (FRA) | United Airlines | UA8773 | 10:05 | 10:08 | På vej |
| Krakow (KRK) | Ryanair | FR3798 | 10:15 | 10:19 | På vej |
| Barcelona (BCN) | Ryanair | FR574 | 10:20 | 10:25 | På vej |
| Athens (ATH) | Aegean Airlines | A3683 expand_more(1) | 10:30 | 11:03 | På vej |
| Athens (ATH) | Volotea | V75009 | 10:30 | 11:03 | På vej |
| Reggio Calabria (REG) | Ryanair | FR8592 | 10:30 | 11:12 | På vej |
| Vienna (VIE) | Air Dolomiti | OS514 expand_more(2) | 10:40 | 10:46 | På vej |
| Vienna (VIE) | Egyptair | MS9201 | 10:40 | 10:46 | På vej |
| Vienna (VIE) | ITA Airways | AZ7544 | 10:40 | 10:46 | På vej |
| Zurich (ZRH) | Air Baltic | LX1669 expand_more(1) | 10:45 | 10:54 | På vej |
| Zurich (ZRH) | ITA Airways | AZ7182 | 10:45 | 10:54 | På vej |
| London (STN) | Ryanair | FR1195 | 10:50 | 10:59 | På vej |
| Casablanca (CMN) | Air Arabia | 3O468 | 10:55 | 11:09 | På vej |
| Istanbul (IST) | Turkish Airlines | TK1322 | 10:55 | 10:57 | På vej |
| Bucharest (OTP) | Ryanair | FR3990 | 11:00 | 11:01 | På vej |
| Rome (FCO) | ITA Airways | AZ1314 expand_more(16) | 11:05 | 11:37 | På vej |
| Rome (FCO) | Aerolineas Argentinas | AR7181 | 11:05 | 11:37 | På vej |
| Rome (FCO) | Aeromexico | AM8208 | 11:05 | 11:37 | På vej |
| Rome (FCO) | Air Baltic | BT5501 | 11:05 | 11:37 | På vej |
| Rome (FCO) | Air Europa | UX3122 | 11:05 | 11:37 | På vej |
| Rome (FCO) | All Nippon Airways | NH6681 | 11:05 | 11:37 | På vej |
| Rome (FCO) | Austrian Airlines | OS6622 | 11:05 | 11:37 | På vej |
| Rome (FCO) | Croatia Airlines | OU5311 | 11:05 | 11:37 | På vej |
| Rome (FCO) | Ethiopian Airlines | ET4028 | 11:05 | 11:37 | På vej |
| Rome (FCO) | Etihad Airways | EY2815 | 11:05 | 11:37 | På vej |
| Rome (FCO) | Lufthansa | LH5071 | 11:05 | 11:37 | På vej |
| Rome (FCO) | Luxair | LG1284 | 11:05 | 11:37 | På vej |
| Rome (FCO) | Royal Air Maroc | AT9199 | 11:05 | 11:37 | På vej |
| Rome (FCO) | Royal Jordanian | RJ3554 | 11:05 | 11:37 | På vej |
| Rome (FCO) | Saudia | SV6224 | 11:05 | 11:37 | På vej |
| Rome (FCO) | Swiss | LX3455 | 11:05 | 11:37 | På vej |
| Rome (FCO) | TAP Air Portugal | TP7130 | 11:05 | 11:37 | På vej |
| Brindisi (BDS) | Ryanair | FR3774 | 11:25 | 11:39 | På vej |
| Paris (CDG) | Air France | AF1229 expand_more(4) | 11:25 | 11:23 | På vej |
| Paris (CDG) | Air Austral | UU8229 | 11:25 | 11:23 | På vej |
| Paris (CDG) | Air Mauritius | MK9531 | 11:25 | 11:23 | På vej |
| Paris (CDG) | Delta Air Lines | DL8248 | 11:25 | 11:23 | På vej |
| Paris (CDG) | Kenya Airways | KQ3933 | 11:25 | 11:23 | På vej |
| Madrid (MAD) | Iberia Regional | IB1238 expand_more(2) | 12:10 | 12:52 | På vej |
| Madrid (MAD) | LATAM Airlines | LA1591 | 12:10 | 12:52 | På vej |
| Madrid (MAD) | Qatar Airways | QR6542 | 12:10 | 12:52 | På vej |
| London (LHR) | British Airways | BA541 expand_more(2) | 12:40 | 12:55 | På vej |
| London (LHR) | American Airlines | AA6607 | 12:40 | 12:55 | På vej |
| London (LHR) | Japan Airlines | JL7154 | 12:40 | 12:55 | På vej |
