Chegadas e partidas de voos em Bologna Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Trapani (TPS) | Ryanair | FR2010 | 00:15 | 00:27 | Pousado |
Casablanca (CMN) | Air Arabia | 3O467 | 02:10 | 02:21 | Pousado |
Paris (CDG) | ASL Airlines | 3V4026 | 05:24 | 05:41 | Pousado |
Cologne (CGN) | Maersk Air Cargo | DJ7610 | 05:56 | desconhecido | |
Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 06:31 | 06:43 | Pousado |
Cagliari (CAG) | Ryanair | FR3967 | 07:05 | 06:53 | Pousado |
Catania (CTA) | Ryanair | FR740 | 07:35 | 07:08 | Pousado |
Tirana (TIA) | Wizz Air | W45047 | 07:40 | 07:13 | Pousado |
Krakow (KRK) | Wizz Air | W62059 | 08:00 | 07:45 | Pousado |
Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 08:10 | 08:08 | Pousado |
Barcelona (BCN) | Iberia | IB5623 | 08:10 | 08:08 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3777 | 08:10 | 08:08 | Pousado |
Palermo (PMO) | Ryanair | FR8559 | 09:15 | 08:58 | Pousado |
Brindisi (BDS) | Ryanair | FR3775 | 09:25 | 09:08 | Pousado |
Frankfurt (FRA) | Lufthansa | LH282 expand_more(6) | 09:35 | 09:37 | Pousado |
Frankfurt (FRA) | Air Canada | AC9147 | 09:35 | 09:37 | Pousado |
Frankfurt (FRA) | Air China | CA6033 | 09:35 | 09:37 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH6205 | 09:35 | 09:37 | Pousado |
Frankfurt (FRA) | Singapore Airlines | SQ2114 | 09:35 | 09:37 | Pousado |
Frankfurt (FRA) | Thai Airways | TG7968 | 09:35 | 09:37 | Pousado |
Frankfurt (FRA) | United Airlines | UA8772 | 09:35 | 09:37 | Pousado |
Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 09:40 | 09:22 | Pousado |
Athens (ATH) | Volotea | V75008 | 09:40 | 09:22 | Pousado |
Catania (CTA) | Ryanair | FR1086 | 09:40 | 09:19 | Pousado |
Brussels (CRL) | Ryanair | FR3939 | 09:50 | 09:33 | Pousado |
Zurich (ZRH) | Helvetic Airways | LX1668 | 09:55 | 09:47 | Pousado |
Vienna (VIE) | Austrian Airlines | OS547 expand_more(1) | 09:55 | 09:45 | Pousado |
Vienna (VIE) | All Nippon Airways | NH5229 | 09:55 | 09:45 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 10:00 | 09:27 | Pousado |
Istanbul (IST) | Thai Airways | TG9124 | 10:00 | 09:27 | Pousado |
Rome (FCO) | ITA Airways | AZ1311 expand_more(9) | 10:20 | 10:21 | Pousado |
Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | 10:21 | Pousado |
Rome (FCO) | China Airlines | CI9461 | 10:20 | 10:21 | Pousado |
Rome (FCO) | China Southern Airlines | CZ7349 | 10:20 | 10:21 | Pousado |
Rome (FCO) | Delta Air Lines | DL6676 | 10:20 | 10:21 | Pousado |
Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | 10:21 | Pousado |
Rome (FCO) | Etihad Airways | EY2844 | 10:20 | 10:21 | Pousado |
Rome (FCO) | Hainan Airlines | HU8243 | 10:20 | 10:21 | Pousado |
Rome (FCO) | KM Malta Airlines | KM2212 | 10:20 | 10:21 | Pousado |
Rome (FCO) | Korean Air | KE6340 | 10:20 | 10:21 | Pousado |
Paris (CDG) | Air France | AF1228 expand_more(5) | 10:35 | 10:46 | Pousado |
Paris (CDG) | Air Austral | UU8228 | 10:35 | 10:46 | Pousado |
Paris (CDG) | Air Mauritius | MK9532 | 10:35 | 10:46 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1903 | 10:35 | 10:46 | Pousado |
Paris (CDG) | Delta Air Lines | DL8462 | 10:35 | 10:46 | Pousado |
Paris (CDG) | Kenya Airways | KQ3114 | 10:35 | 10:46 | Pousado |
Athens (ATH) | Ryanair | FR6017 | 10:45 | 10:26 | Pousado |
Copenhagen (CPH) | Ryanair | FR2677 | 10:50 | 10:41 | Pousado |
Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:20 | 11:32 | Pousado |
Madrid (MAD) | American Airlines | AA8619 | 11:20 | 11:32 | Pousado |
Madrid (MAD) | LATAM Airlines | LA1714 | 11:20 | 11:32 | Pousado |
Madrid (MAD) | Qatar Airways | QR6548 | 11:20 | 11:32 | Pousado |
Madrid (MAD) | Vueling | VY5550 | 11:20 | 11:32 | Pousado |
Madrid (MAD) | Ryanair | FR3814 | 11:25 | 11:19 | Pousado |
Palermo (PMO) | Ryanair | FR3917 | 11:25 | 11:03 | Pousado |
London (LHR) | British Airways | BA540 expand_more(3) | 11:30 | 11:40 | Pousado |
London (LHR) | American Airlines | AA6606 | 11:30 | 11:40 | Pousado |
London (LHR) | Japan Airlines | JL7155 | 11:30 | 11:40 | Pousado |
London (LHR) | Qatar Airways | QR8342 | 11:30 | 11:40 | Pousado |
Sevilla (SVQ) | Ryanair | FR4349 | 12:00 | 11:56 | Pousado |
Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12:20 | 12:20 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:20 | 12:20 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:20 | 12:20 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:20 | 12:20 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9345 | 12:20 | 12:20 | Pousado |
Istanbul (SAW) | Pegasus | PC1217 | 12:20 | 11:44 | Pousado |
Lisbon (LIS) | TAP Air Portugal | TP868 expand_more(2) | 12:30 | 12:50 | Pousado |
Lisbon (LIS) | Azores Airlines | S48954 | 12:30 | 12:50 | Pousado |
Lisbon (LIS) | Azul | AD7251 | 12:30 | 12:50 | Pousado |
Dubai (DXB) | Emirates | EK93 expand_more(1) | 12:40 | 12:25 | Pousado |
Dubai (DXB) | Qantas | QF8093 | 12:40 | 12:25 | Pousado |
Munich (MUC) | Air Dolomiti | EN8240 expand_more(5) | 12:40 | 12:46 | Pousado |
Munich (MUC) | Air Canada | AC7352 | 12:40 | 12:46 | Pousado |
Munich (MUC) | Air China | CA6453 | 12:40 | 12:46 | Pousado |
Munich (MUC) | All Nippon Airways | NH6871 | 12:40 | 12:46 | Pousado |
Munich (MUC) | Lufthansa | LH9482 | 12:40 | 12:46 | Pousado |
Munich (MUC) | United Airlines | UA9704 | 12:40 | 12:46 | Pousado |
Brussels (BRU) | Brussels Airlines | SN3125 expand_more(1) | 12:50 | 12:40 | Pousado |
Brussels (BRU) | United Airlines | UA9904 | 12:50 | 12:40 | Pousado |
Crotone (CRV) | Ryanair | FR5117 | 13:05 | 12:35 | Pousado |
Cluj-Napoca (CLJ) | Wizz Air | W43393 | 13:15 | 12:43 | Pousado |
Lamezia-terme (SUF) | Ryanair | FR1012 | 13:45 | 13:18 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1323 | 13:55 | 13:25 | Pousado |
Frankfurt (FRA) | Lufthansa | LH284 expand_more(3) | 14:00 | 14:06 | Pousado |
Frankfurt (FRA) | Air Canada | AC9497 | 14:00 | 14:06 | Pousado |
Frankfurt (FRA) | Luxair | LG1431 | 14:00 | 14:06 | Pousado |
Frankfurt (FRA) | United Airlines | UA9526 | 14:00 | 14:06 | Pousado |
Alghero (AHO) | Ryanair | FR754 | 14:05 | 14:02 | Pousado |
Sofia (SOF) | Ryanair | FR5548 | 14:05 | 13:38 | Pousado |
Barcelona (BCN) | Ryanair | FR575 | 14:15 | 14:10 | Pousado |
Palma Mallorca (PMI) | Ryanair | FR3485 | 14:15 | 14:25 | Pousado |
Zurich (ZRH) | Helvetic Airways | LX1670 | 14:25 | 14:35 | Pousado |
Berlin (BER) | Ryanair | FR3809 | 14:35 | 14:27 | Pousado |
Olbia (OLB) | Ryanair | FR6508 | 15:00 | 14:31 | Pousado |
Skopje (SKP) | Wizz Air | W64799 | 15:00 | 14:21 | Pousado |
Wroclaw (WRO) | Ryanair | FR4318 | 15:05 | 15:54 | Pousado |
Luxembourg (LUX) | Luxair | LG6581 expand_more(1) | 15:05 | 15:16 | Pousado |
Luxembourg (LUX) | ITA Airways | AZ7893 | 15:05 | 15:16 | Pousado |
Paris (CDG) | Air France | AF1428 expand_more(5) | 15:10 | 15:06 | Pousado |
Paris (CDG) | Air Austral | UU8428 | 15:10 | 15:06 | Pousado |
Paris (CDG) | Air Mauritius | MK9538 | 15:10 | 15:06 | Pousado |
Paris (CDG) | Delta Air Lines | DL8421 | 15:10 | 15:06 | Pousado |
Paris (CDG) | GOL Linhas Aereas | G35277 | 15:10 | 15:06 | Pousado |
Paris (CDG) | Kenya Airways | KQ3764 | 15:10 | 15:06 | Pousado |
Lyon (LYS) | Twin Jet | T76615 | 15:15 | 15:10 | Pousado |
Brussels (CRL) | Ryanair | FR4862 | 15:20 | 15:26 | Pousado |
Madrid (MAD) | Ryanair | FR3831 | 15:20 | 15:30 | Pousado |
Palermo (PMO) | Ryanair | FR4342 | 15:30 | 15:12 | Pousado |
Budapest (BUD) | Buzz | FR3827 | 15:45 | 15:36 | Pousado |
Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 15:55 | 15:45 | Pousado |
Casablanca (CMN) | ITA Airways | AZ7143 | 15:55 | 15:45 | Pousado |
Wasaw Modlin (WMI) | Ryanair | FR1942 | 15:55 | 15:33 | Pousado |
Reggio Calabria (REG) | Ryanair | FR8593 | 16:05 | 15:41 | Pousado |
Amsterdam (AMS) | KLM | KL1665 expand_more(4) | 16:30 | 16:52 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:30 | 16:52 | Pousado |
Amsterdam (AMS) | GOL Linhas Aereas | G35516 | 16:30 | 16:52 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:30 | 16:52 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9347 | 16:30 | 16:52 | Pousado |
Bucharest (OTP) | Ryanair | FR3991 | 16:35 | 16:06 | Pousado |
Munich (MUC) | Air Dolomiti | EN8242 expand_more(2) | 16:55 | 17:12 | Pousado |
Munich (MUC) | Lufthansa | LH9484 | 16:55 | 17:12 | Pousado |
Munich (MUC) | United Airlines | UA9702 | 16:55 | 17:12 | Pousado |
Manchester (MAN) | Ryanair | FR2242 | 17:20 | 17:31 | Pousado |
Catania (CTA) | Wizz Air | W46507 | 17:25 | 17:29 | Pousado |
Tirana (TIA) | Air Peace | ZB2005 | 17:45 | 17:08 | Pousado |
Tirana (TIA) | Wizz Air | W45049 | 18:05 | Atrasado | |
Paris (CDG) | Air France | AF1828 expand_more(4) | 18:10 | agendado | |
Paris (CDG) | Air Mauritius | MK9534 | 18:10 | agendado | |
Paris (CDG) | Delta Air Lines | DL8474 | 18:10 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35166 | 18:10 | agendado | |
Paris (CDG) | Kenya Airways | KQ3072 | 18:10 | agendado | |
Frankfurt (FRA) | Air Dolomiti | EN8882 expand_more(1) | 18:10 | agendado | |
Frankfurt (FRA) | Lufthansa | LH5662 | 18:10 | agendado | |
Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:10 | Cancelado | |
Madrid (MAD) | American Airlines | AA8620 | 18:10 | Cancelado | |
Madrid (MAD) | LATAM Airlines | LA1709 | 18:10 | Cancelado | |
Madrid (MAD) | Qatar Airways | QR6590 | 18:10 | Cancelado | |
Madrid (MAD) | Vueling | VY5552 | 18:10 | Cancelado | |
Dusseldorf (DUS) | Eurowings | EW9834 | 18:15 | Atrasado | |
London (STN) | Ryanair | FR194 | 18:20 | agendado | |
Catania (CTA) | Ryanair | FR1088 | 18:25 | agendado | |
London (LHR) | British Airways | BA542 expand_more(2) | 18:35 | agendado | |
London (LHR) | American Airlines | AA6610 | 18:35 | agendado | |
London (LHR) | Qatar Airways | QR8341 | 18:35 | agendado | |
Cagliari (CAG) | Ryanair | FR19 | 18:40 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:40 | 17:55 | Pousado |
Istanbul (IST) | Thai Airways | TG9125 | 18:40 | 17:55 | Pousado |
Malaga (AGP) | Ryanair | FR3913 | 18:45 | agendado | |
Rome (FCO) | ITA Airways | AZ1317 expand_more(16) | 18:50 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7184 | 18:50 | agendado | |
Rome (FCO) | Aeromexico | AM8205 | 18:50 | agendado | |
Rome (FCO) | Air Baltic | BT5545 | 18:50 | agendado | |
Rome (FCO) | Air Europa | UX3123 | 18:50 | agendado | |
Rome (FCO) | Air France | AF9811 | 18:50 | agendado | |
Rome (FCO) | Bulgaria Air | FB1615 | 18:50 | agendado | |
Rome (FCO) | Ethiopian Airlines | ET4029 | 18:50 | agendado | |
Rome (FCO) | Icelandair | FI6700 | 18:50 | agendado | |
Rome (FCO) | Kuwait Airways | KU6227 | 18:50 | agendado | |
Rome (FCO) | Luxair | LG1297 | 18:50 | agendado | |
Rome (FCO) | MEA | ME4217 | 18:50 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9242 | 18:50 | agendado | |
Rome (FCO) | Royal Jordanian | RJ3553 | 18:50 | agendado | |
Rome (FCO) | Saudia | SV6219 | 18:50 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7128 | 18:50 | agendado | |
Rome (FCO) | Tarom | RO9633 | 18:50 | agendado | |
Vienna (VIE) | Austrian Airlines | OS549 expand_more(1) | 18:55 | agendado | |
Vienna (VIE) | Egyptair | MS9208 | 18:55 | agendado | |
Barcelona (BCN) | Ryanair | FR9366 | 19:00 | agendado | |
Copenhagen (CPH) | SAS | SK2685 expand_more(1) | 19:20 | agendado | |
Copenhagen (CPH) | Icelandair | FI7433 | 19:20 | agendado | |
Tirana (TIA) | Ryanair | FR8410 | 19:30 | agendado | |
Belgrade (BEG) | AirSERBIA | JU474 expand_more(1) | 19:45 | agendado | |
Belgrade (BEG) | Qatar Airways | QR4869 | 19:45 | agendado | |
Eindhoven (EIN) | Ryanair | FR787 | 19:50 | agendado | |
Marrakech (RAK) | TUI | TB7601 | 19:55 | agendado | |
Krakow (KRK) | Ryanair | FR3799 | 20:00 | agendado | |
Vienna (VIE) | Lauda Europe | FR4767 | 20:15 | agendado | |
Bucharest (OTP) | Wizz Air | W43139 | 20:20 | agendado | |
Cologne (CGN) | Eurowings | EW838 | 20:30 | agendado | |
Luton (LTN) | Ryanair | FR3406 | 20:35 | agendado | |
Tirana (TIA) | Ryanair | FR8537 | 20:45 | Atrasado | |
Sofia (SOF) | Wizz Air | W64363 | 20:50 | agendado | |
Iasi (IAS) | Wizz Air | W43667 | 21:25 | 20:56 | Pousado |
Bari (BRI) | Ryanair | FR548 | 22:10 | 21:56 | Pousado |
Gudja (MLA) | Ryanair | FR3779 | 22:25 | Atrasado | |
London (LHR) | British Airways | BA544 expand_more(3) | 22:40 | agendado | |
London (LHR) | American Airlines | AA6716 | 22:40 | agendado | |
London (LHR) | Japan Airlines | JL7153 | 22:40 | agendado | |
London (LHR) | Qatar Airways | QR5965 | 22:40 | agendado | |
Rome (FCO) | ITA Airways | AZ1321 expand_more(17) | 22:50 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:50 | agendado | |
Rome (FCO) | Aeromexico | AM8207 | 22:50 | agendado | |
Rome (FCO) | Air Europa | UX3179 | 22:50 | agendado | |
Rome (FCO) | Air France | AF9784 | 22:50 | agendado | |
Rome (FCO) | AirSERBIA | JU7332 | 22:50 | agendado | |
Rome (FCO) | All Nippon Airways | NH6680 | 22:50 | agendado | |
Rome (FCO) | Bulgaria Air | FB1617 | 22:50 | agendado | |
Rome (FCO) | China Eastern Airlines | MU4438 | 22:50 | agendado | |
Rome (FCO) | Croatia Airlines | OU5300 | 22:50 | agendado | |
Rome (FCO) | Etihad Airways | EY2817 | 22:50 | agendado | |
Rome (FCO) | KM Malta Airlines | KM2214 | 22:50 | agendado | |
Rome (FCO) | Korean Air | KE6338 | 22:50 | agendado | |
Rome (FCO) | Kuwait Airways | KU6229 | 22:50 | agendado | |
Rome (FCO) | Luxair | LG1299 | 22:50 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9161 | 22:50 | agendado | |
Rome (FCO) | Saudia | SV6218 | 22:50 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7170 | 22:50 | agendado | |
Catania (CTA) | Ryanair | FR3891 | 23:00 | agendado | |
Munich (MUC) | Air Dolomiti | EN8244 expand_more(1) | 23:00 | agendado | |
Munich (MUC) | Lufthansa | LH9486 | 23:00 | agendado | |
Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 23:05 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1815 | 23:05 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9356 | 23:05 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35582 | 23:05 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1595 | 23:05 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9349 | 23:05 | agendado | |
Paris (CDG) | Air France | AF1028 expand_more(3) | 23:05 | agendado | |
Paris (CDG) | Air Mauritius | MK9530 | 23:05 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1932 | 23:05 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35174 | 23:05 | agendado | |
Frankfurt (FRA) | Lufthansa | LH290 expand_more(3) | 23:20 | agendado | |
Frankfurt (FRA) | Air China | CA6117 | 23:20 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6125 | 23:20 | agendado | |
Frankfurt (FRA) | Thai Airways | TG7690 | 23:20 | agendado | |
Madrid (MAD) | Iberia Regional | IB1243 expand_more(4) | 23:40 | agendado | |
Madrid (MAD) | Japan Airlines | JL9447 | 23:40 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | agendado | |
Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | agendado | |
Madrid (MAD) | Vueling | VY5554 | 23:40 | agendado | |
Lamezia-terme (SUF) | Ryanair | FR3497 | 23:45 | agendado | |
Paris (BVA) | Ryanair | FR3215 | 23:50 | agendado | |
London (STN) | Ryanair | FR1194 | 23:50 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Casablanca (CMN) | Air Arabia | 3O468 | 03:00 | 03:16 | A caminho |
Catania (CTA) | Ryanair | FR739 | 05:45 | 05:55 | A caminho |
Athens (ATH) | Ryanair | FR6018 | 05:45 | 05:53 | A caminho |
Palermo (PMO) | Ryanair | FR8558 | 05:50 | 05:57 | A caminho |
Madrid (MAD) | Ryanair | FR3813 | 05:55 | 05:59 | A caminho |
Seville (SVQ) | Ryanair | FR4348 | 05:55 | 06:01 | A caminho |
Copenhagen (CPH) | Ryanair | FR2676 | 06:00 | 06:05 | A caminho |
Brussels (CRL) | Ryanair | FR3938 | 06:00 | 06:03 | A caminho |
Paris (CDG) | Air France | AF1029 expand_more(5) | 06:05 | 06:23 | A caminho |
Paris (CDG) | Air Mauritius | MK9533 | 06:05 | 06:23 | A caminho |
Paris (CDG) | China Eastern Airlines | MU1931 | 06:05 | 06:23 | A caminho |
Paris (CDG) | Delta Air Lines | DL8696 | 06:05 | 06:23 | A caminho |
Paris (CDG) | GOL Linhas Aereas | G35157 | 06:05 | 06:23 | A caminho |
Paris (CDG) | Kenya Airways | KQ3071 | 06:05 | 06:23 | A caminho |
Munich (MUC) | Air Dolomiti | EN8245 expand_more(5) | 06:05 | 06:10 | A caminho |
Munich (MUC) | Air Canada | AC7353 | 06:05 | 06:10 | A caminho |
Munich (MUC) | Air China | CA6451 | 06:05 | 06:10 | A caminho |
Munich (MUC) | All Nippon Airways | NH6872 | 06:05 | 06:10 | A caminho |
Munich (MUC) | Lufthansa | LH9487 | 06:05 | 06:10 | A caminho |
Munich (MUC) | United Airlines | UA9706 | 06:05 | 06:10 | A caminho |
Brindisi (BDS) | Ryanair | FR3774 | 06:05 | 06:08 | A caminho |
Rome (FCO) | ITA Airways | AZ1312 expand_more(20) | 06:25 | 06:45 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:25 | 06:45 | A caminho |
Rome (FCO) | Air Europa | UX3178 | 06:25 | 06:45 | A caminho |
Rome (FCO) | Air France | AF9849 | 06:25 | 06:45 | A caminho |
Rome (FCO) | AirSERBIA | JU7331 | 06:25 | 06:45 | A caminho |
Rome (FCO) | Bulgaria Air | FB1618 | 06:25 | 06:45 | A caminho |
Rome (FCO) | China Airlines | CI9260 | 06:25 | 06:45 | A caminho |
Rome (FCO) | China Southern Airlines | CZ7361 | 06:25 | 06:45 | A caminho |
Rome (FCO) | Delta Air Lines | DL6690 | 06:25 | 06:45 | A caminho |
Rome (FCO) | Etihad Airways | EY2814 | 06:25 | 06:45 | A caminho |
Rome (FCO) | Hainan Airlines | HU8244 | 06:25 | 06:45 | A caminho |
Rome (FCO) | Icelandair | FI6701 | 06:25 | agendado | |
Rome (FCO) | KM Malta Airlines | KM2213 | 06:25 | 06:45 | A caminho |
Rome (FCO) | Kuwait Airways | KU6228 | 06:25 | 06:45 | A caminho |
Rome (FCO) | Luxair | LG1282 | 06:25 | agendado | |
Rome (FCO) | MEA | ME4212 | 06:25 | 06:45 | A caminho |
Rome (FCO) | Royal Air Maroc | AT9159 | 06:25 | 06:45 | A caminho |
Rome (FCO) | Royal Jordanian | RJ3587 | 06:25 | 06:45 | A caminho |
Rome (FCO) | Saudia | SV6220 | 06:25 | 06:45 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7173 | 06:25 | 06:45 | A caminho |
Rome (FCO) | Tarom | RO9634 | 06:25 | 06:45 | A caminho |
Frankfurt (FRA) | Lufthansa | LH291 expand_more(4) | 06:25 | 06:35 | A caminho |
Frankfurt (FRA) | Air Canada | AC9176 | 06:25 | 06:35 | A caminho |
Frankfurt (FRA) | All Nippon Airways | NH6204 | 06:25 | 06:35 | A caminho |
Frankfurt (FRA) | Singapore Airlines | SQ2117 | 06:25 | 06:35 | A caminho |
Frankfurt (FRA) | United Airlines | UA9528 | 06:25 | 06:35 | A caminho |
Amsterdam (AMS) | KLM | KL1660 expand_more(4) | 06:30 | 07:13 | A caminho |
Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06:30 | 07:13 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:30 | 07:13 | A caminho |
Amsterdam (AMS) | GOL Linhas Aereas | G35575 | 06:30 | 07:13 | A caminho |
Amsterdam (AMS) | Xiamen Air | MF9344 | 06:30 | 07:13 | A caminho |
Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | 06:57 | A caminho |
Madrid (MAD) | American Airlines | AA8511 | 06:50 | 06:57 | A caminho |
Madrid (MAD) | Japan Airlines | JL9446 | 06:50 | 06:57 | A caminho |
Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 06:57 | A caminho |
Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 06:57 | A caminho |
Madrid (MAD) | Vueling | VY5555 | 06:50 | 06:57 | A caminho |
Cagliari (CAG) | Ryanair | FR3966 | 07:30 | 07:37 | A caminho |
London (LHR) | British Airways | BA543 expand_more(3) | 07:35 | 07:44 | A caminho |
London (LHR) | American Airlines | AA6617 | 07:35 | 07:44 | A caminho |
London (LHR) | Japan Airlines | JL7152 | 07:35 | 07:44 | A caminho |
London (LHR) | Qatar Airways | QR8346 | 07:35 | 07:44 | A caminho |
Catania (CTA) | Ryanair | FR1085 | 08:00 | 08:20 | A caminho |
Palermo (PMO) | Ryanair | FR3916 | 08:00 | 07:58 | A caminho |
Tirana (TIA) | Wizz Air | W45048 | 08:15 | 08:24 | A caminho |
Krakow (KRK) | Wizz Air | W62060 | 08:35 | 08:39 | A caminho |
Barcelona (BCN) | Vueling | VY6525 expand_more(4) | 09:00 | 09:10 | A caminho |
Barcelona (BCN) | Iberia | IB5624 | 09:00 | 09:10 | A caminho |
Barcelona (BCN) | LATAM Airlines | LA5827 | 09:00 | 09:10 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3614 | 09:00 | 09:10 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3652 | 09:00 | agendado | |
Crotone (CRV) | Ryanair | FR5116 | 09:25 | 09:28 | A caminho |
Sofia (SOF) | Ryanair | FR5549 | 09:50 | 09:50 | A caminho |
Barcelona (BCN) | Ryanair | FR9367 | 09:50 | 10:00 | A caminho |
Palma de Mallorca (PMI) | Ryanair | FR3484 | 10:05 | 10:19 | A caminho |
Lamezia Terme (SUF) | Ryanair | FR1011 | 10:15 | 10:17 | A caminho |
Chisinau (RMO) | FlyOne | 5F232 | 10:20 | 10:29 | A caminho |
Frankfurt (FRA) | Lufthansa | LH283 expand_more(4) | 10:20 | 10:27 | A caminho |
Frankfurt (FRA) | Air Canada | AC9398 | 10:20 | 10:27 | A caminho |
Frankfurt (FRA) | Air China | CA6012 | 10:20 | 10:27 | A caminho |
Frankfurt (FRA) | Thai Airways | TG7971 | 10:20 | 10:27 | A caminho |
Frankfurt (FRA) | United Airlines | UA8773 | 10:20 | 10:27 | A caminho |
Athens (ATH) | Aegean Airlines | A3683 expand_more(1) | 10:30 | 10:36 | A caminho |
Athens (ATH) | Volotea | V75009 | 10:30 | 10:36 | A caminho |
Vienna (VIE) | Austrian Airlines | OS548 expand_more(1) | 10:40 | 10:49 | A caminho |
Vienna (VIE) | Egyptair | MS9201 | 10:40 | 10:49 | A caminho |
Zurich (ZRH) | Helvetic Airways | LX1669 | 10:45 | 10:58 | A caminho |
Istanbul (IST) | Turkish Airlines | TK1322 | 11:00 | 10:56 | A caminho |
Rome (FCO) | ITA Airways | AZ1314 expand_more(16) | 11:05 | 11:14 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7181 | 11:05 | 11:14 | A caminho |
Rome (FCO) | Aeromexico | AM8208 | 11:05 | 11:14 | A caminho |
Rome (FCO) | Air Baltic | BT5501 | 11:05 | 11:14 | A caminho |
Rome (FCO) | Air Europa | UX3122 | 11:05 | 11:14 | A caminho |
Rome (FCO) | Air France | AF9825 | 11:05 | 11:14 | A caminho |
Rome (FCO) | AirSERBIA | JU7144 | 11:05 | 11:14 | A caminho |
Rome (FCO) | All Nippon Airways | NH6681 | 11:05 | 11:14 | A caminho |
Rome (FCO) | China Eastern Airlines | MU4439 | 11:05 | 11:14 | A caminho |
Rome (FCO) | Ethiopian Airlines | ET4028 | 11:05 | 11:14 | A caminho |
Rome (FCO) | Korean Air | KE6339 | 11:05 | 11:14 | A caminho |
Rome (FCO) | Kuwait Airways | KU6226 | 11:05 | 11:14 | A caminho |
Rome (FCO) | Luxair | LG1284 | 11:05 | 11:14 | A caminho |
Rome (FCO) | Royal Air Maroc | AT9199 | 11:05 | 11:14 | A caminho |
Rome (FCO) | Royal Jordanian | RJ3554 | 11:05 | 11:14 | A caminho |
Rome (FCO) | Saudia | SV6224 | 11:05 | 11:14 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7130 | 11:05 | 11:14 | A caminho |
Alghero (AHO) | Ryanair | FR753 | 11:10 | 11:20 | A caminho |
Wroclaw (WRO) | Ryanair | FR4317 | 11:15 | 11:51 | A caminho |
