Chegadas e partidas de voos em Bologna Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 05:05 | 06:03 | Pousado |
Cologne (CGN) | Maersk Air Cargo | DJ7610 | 05:15 | desconhecido | |
Sharm El Sheikh (SSH) | Neos | NO7629 | 05:55 | 06:07 | Pousado |
Iasi (IAS) | Wizz Air | W43667 | 06:30 | 06:11 | Pousado |
Barcelona (BCN) | Ryanair | FR2098 | 07:30 | 07:26 | Pousado |
Catania (CTA) | Wizz Air | W46507 | 07:55 | 07:39 | Pousado |
Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 08:00 | 07:53 | Pousado |
Barcelona (BCN) | Iberia | IB5566 | 08:00 | 07:53 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3777 | 08:00 | 07:53 | Pousado |
Tirana (TIA) | Wizz Air | W45047 | 08:00 | 07:35 | Pousado |
Wroclaw (WRO) | Buzz | FR4318 | 08:35 | 08:18 | Pousado |
Amsterdam (AMS) | KLM | KL1661 expand_more(2) | 08:40 | 08:38 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9200 | 08:40 | 08:38 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9350 | 08:40 | 08:38 | Pousado |
Belgrade (BEG) | AirSERBIA | JU470 | 08:45 | 08:21 | Pousado |
Paris (CDG) | Air France | AF1228 expand_more(4) | 08:50 | 08:35 | Pousado |
Paris (CDG) | Air Austral | UU8228 | 08:50 | 08:35 | Pousado |
Paris (CDG) | Air Mauritius | MK9532 | 08:50 | 08:35 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1903 | 08:50 | 08:35 | Pousado |
Paris (CDG) | Delta Air Lines | DL8462 | 08:50 | 08:35 | Pousado |
Palermo (PMO) | Ryanair | FR4342 | 08:55 | 08:42 | Pousado |
Munich (MUC) | Air Dolomiti | EN8238 expand_more(4) | 09:10 | 09:36 | Pousado |
Munich (MUC) | Air China | CA6453 | 09:10 | 09:36 | Pousado |
Munich (MUC) | All Nippon Airways | NH6871 | 09:10 | 09:36 | Pousado |
Munich (MUC) | ITA Airways | AZ7443 | 09:10 | 09:36 | Pousado |
Munich (MUC) | Lufthansa | LH9480 | 09:10 | 09:36 | Pousado |
Tirana (TIA) | Ryanair | FR8399 | 09:30 | 09:42 | Pousado |
Gudja (MLA) | Ryanair | FR3785 | 09:40 | 09:33 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 09:40 | 09:50 | Pousado |
Istanbul (IST) | Thai Airways | TG9124 | 09:40 | 09:50 | Pousado |
Catania (CTA) | Ryanair | FR740 | 09:50 | 10:05 | Pousado |
Zurich (ZRH) | Helvetic Airways | LX1668 expand_more(1) | 09:50 | 09:40 | Pousado |
Zurich (ZRH) | ITA Airways | AZ7181 | 09:50 | 09:40 | Pousado |
Vienna (VIE) | Austrian Airlines | OS547 expand_more(1) | 09:50 | 09:30 | Pousado |
Vienna (VIE) | ITA Airways | AZ7545 | 09:50 | 09:30 | Pousado |
Alghero (AHO) | Ryanair | FR754 | 09:55 | 09:47 | Pousado |
Berlin (BER) | Ryanair | FR136 | 09:55 | 09:59 | Pousado |
Frankfurt (FRA) | Air Dolomiti | EN8878 expand_more(4) | 09:55 | 09:54 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH6390 | 09:55 | 09:54 | Pousado |
Frankfurt (FRA) | ITA Airways | AZ7391 | 09:55 | 09:54 | Pousado |
Frankfurt (FRA) | Lufthansa | LH5662 | 09:55 | 09:54 | Pousado |
Frankfurt (FRA) | United Airlines | UA9683 | 09:55 | 09:54 | Pousado |
Barcelona (BCN) | Ryanair | FR575 | 10:00 | 10:01 | Pousado |
Tunis (TUN) | Tunisair | TU362 | 10:00 | 09:57 | Pousado |
Rome (FCO) | ITA Airways | AZ1311 expand_more(9) | 10:20 | 10:37 | Pousado |
Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | 10:37 | Pousado |
Rome (FCO) | Austrian Airlines | OS6621 | 10:20 | 10:37 | Pousado |
Rome (FCO) | China Airlines | CI9461 | 10:20 | 10:37 | Pousado |
Rome (FCO) | China Southern Airlines | CZ7349 | 10:20 | 10:37 | Pousado |
Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | 10:37 | Pousado |
Rome (FCO) | Etihad Airways | EY2844 | 10:20 | 10:37 | Pousado |
Rome (FCO) | Royal Air Maroc | AT9129 | 10:20 | 10:37 | Pousado |
Rome (FCO) | Saudia | SV6218 | 10:20 | 10:37 | Pousado |
Rome (FCO) | United Airlines | UA7736 | 10:20 | 10:37 | Pousado |
Oxford (OXF) | Panellenic Airlines | RJB202 | 10:30 | 10:51 | Pousado |
Copenhagen (CPH) | Ryanair | FR2677 | 10:55 | 10:46 | Pousado |
London (LHR) | British Airways | BA540 expand_more(2) | 11:05 | 11:09 | Pousado |
London (LHR) | American Airlines | AA6606 | 11:05 | 11:09 | Pousado |
London (LHR) | Jet Linx Aviation | JL7155 | 11:05 | 11:09 | Pousado |
Lisbon (LIS) | TAP Express | TP868 expand_more(2) | 11:10 | 11:39 | Pousado |
Lisbon (LIS) | Azores Airlines | S48954 | 11:10 | 11:39 | Pousado |
Lisbon (LIS) | Azul | AD7251 | 11:10 | 11:39 | Pousado |
Cagliari (CAG) | Ryanair | FR19 | 11:15 | 11:13 | Pousado |
Brindisi (BDS) | Ryanair | FR3775 | 11:20 | 10:59 | Pousado |
Manchester (MAN) | Ryanair | FR2242 | 11:35 | 11:46 | Pousado |
Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:45 | 12:00 | Pousado |
Madrid (MAD) | American Airlines | AA8619 | 11:45 | 12:00 | Pousado |
Madrid (MAD) | LATAM Airlines | LA1714 | 11:45 | 12:00 | Pousado |
Madrid (MAD) | Qatar Airways | QR6548 | 11:45 | 12:00 | Pousado |
Madrid (MAD) | Vueling | VY5550 | 11:45 | 12:00 | Pousado |
Dusseldorf (DUS) | Eurowings | EW9836 | 12:20 | 13:13 | Pousado |
Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:40 | 12:28 | Pousado |
Catania (CTA) | Ryanair | FR3750 | 12:45 | 12:31 | Pousado |
Munich (MUC) | Air Dolomiti | EN8240 expand_more(5) | 12:45 | 13:43 | Pousado |
Munich (MUC) | Air Canada | AC7352 | 12:45 | 13:43 | Pousado |
Munich (MUC) | ITA Airways | AZ7437 | 12:45 | 13:43 | Pousado |
Munich (MUC) | LOT | LO5125 | 12:45 | 13:43 | Pousado |
Munich (MUC) | Lufthansa | LH9482 | 12:45 | 13:43 | Pousado |
Munich (MUC) | United Airlines | UA9704 | 12:45 | 13:43 | Pousado |
Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 13:15 | 14:54 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1813 | 13:15 | 14:54 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9201 | 13:15 | 14:54 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1585 | 13:15 | 14:54 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9345 | 13:15 | 14:54 | Pousado |
Edinburgh (EDI) | Ryanair | FR2454 | 13:30 | 13:16 | Pousado |
Lamezia-terme (SUF) | Ryanair | FR1012 | 13:30 | 13:24 | Pousado |
Luxembourg (LUX) | Luxair | LG6581 expand_more(1) | 13:30 | 13:20 | Pousado |
Luxembourg (LUX) | ITA Airways | AZ7893 | 13:30 | 13:20 | Pousado |
Dubai (DXB) | Emirates | EK93 expand_more(1) | 13:40 | 13:37 | Pousado |
Dubai (DXB) | Qantas | QF8093 | 13:40 | 13:37 | Pousado |
Paris (CDG) | Air France | AF1828 expand_more(7) | 13:50 | 13:47 | Pousado |
Paris (CDG) | Air Austral | UU8828 | 13:50 | 13:47 | Pousado |
Paris (CDG) | Air Mauritius | MK9534 | 13:50 | 13:47 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1880 | 13:50 | 13:47 | Pousado |
Paris (CDG) | Delta Air Lines | DL8474 | 13:50 | 13:47 | Pousado |
Paris (CDG) | GOL Linhas Aereas | G35166 | 13:50 | 13:47 | Pousado |
Paris (CDG) | Kenya Airways | KQ3072 | 13:50 | 13:47 | Pousado |
Paris (CDG) | WestJet | WS5068 | 13:50 | 13:47 | Pousado |
Bari (BRI) | Ryanair | FR3895 | 13:55 | 13:53 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1323 | 13:55 | 13:56 | Pousado |
Brussels (CRL) | Ryanair | FR3939 | 14:05 | 13:59 | Pousado |
Cologne (CGN) | Eurowings | EW838 expand_more(1) | 14:10 | 14:11 | Pousado |
Cologne (CGN) | ITA Airways | AZ7773 | 14:10 | 14:11 | Pousado |
Frankfurt (FRA) | Air Dolomiti | EN8880 expand_more(2) | 14:10 | 14:07 | Pousado |
Frankfurt (FRA) | ITA Airways | AZ7395 | 14:10 | 14:07 | Pousado |
Frankfurt (FRA) | Lufthansa | LH5674 | 14:10 | 14:07 | Pousado |
Istanbul (SAW) | Pegasus | PC1217 | 14:20 | 14:35 | Pousado |
Cologne (CGN) | Ryanair | FR1602 | 14:45 | 14:39 | Pousado |
London (STN) | Ryanair | FR194 | 14:45 | 15:05 | Pousado |
Palma Mallorca (PMI) | Ryanair | FR3485 | 14:50 | 15:00 | Pousado |
Heraklion (HER) | Ryanair | FR3816 | 14:55 | 14:44 | Pousado |
Tenerife (TFS) | Ryanair | FR3897 | 15:15 | 15:23 | Pousado |
Lyon (LYS) | Twin Jet | T76615 | 15:15 | 14:49 | Pousado |
Vienna (VIE) | Ryanair | FR4767 | 15:20 | 15:50 | Pousado |
Warsaw (WAW) | Wizz Air | W61465 | 15:20 | 14:57 | Pousado |
Alicante (ALC) | Ryanair | FR3797 | 15:25 | 17:19 | Pousado |
Krakow (KRK) | Ryanair | FR3799 | 15:30 | 15:28 | Pousado |
Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 15:35 | 16:40 | Pousado |
Athens (ATH) | Volotea | V75008 | 15:35 | 16:40 | Pousado |
Mikonos (JMK) | Ryanair | FR9809 | 15:35 | 15:26 | Pousado |
Bucharest (OTP) | Wizz Air | W43139 | 15:45 | 15:30 | Pousado |
Barcelona (BCN) | Vueling | VY6526 expand_more(3) | 16:10 | 15:56 | Pousado |
Barcelona (BCN) | Iberia | IB5568 | 16:10 | 15:56 | Pousado |
Barcelona (BCN) | LATAM Airlines | LA5749 | 16:10 | 15:56 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3535 | 16:10 | 15:56 | Pousado |
Amsterdam (AMS) | KLM | KL1665 expand_more(3) | 16:35 | Cancelado | |
Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:35 | Cancelado | |
Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:35 | Cancelado | |
Amsterdam (AMS) | Xiamen Air | MF9347 | 16:35 | Cancelado | |
Porto (OPO) | Ryanair | FR5811 | 16:35 | 16:19 | Pousado |
Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 16:40 | 17:07 | Pousado |
Munich (MUC) | ITA Airways | AZ7439 | 16:40 | 17:07 | Pousado |
Munich (MUC) | Lufthansa | LH9484 | 16:40 | 17:07 | Pousado |
Munich (MUC) | United Airlines | UA9702 | 16:40 | 17:07 | Pousado |
Malaga (AGP) | Ryanair | FR3913 | 16:50 | 17:00 | Pousado |
Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 16:55 | 17:32 | Pousado |
Casablanca (CMN) | ITA Airways | AZ7143 | 16:55 | 17:32 | Pousado |
Paris (CDG) | Air France | AF1328 expand_more(3) | 17:05 | 17:40 | Pousado |
Paris (CDG) | Air Mauritius | MK9536 | 17:05 | 17:40 | Pousado |
Paris (CDG) | Delta Air Lines | DL8421 | 17:05 | 17:40 | Pousado |
Paris (CDG) | WestJet | WS5121 | 17:05 | 17:40 | Pousado |
Gudja (MLA) | Ryanair | FR3779 | 17:20 | 17:16 | Pousado |
Olbia (OLB) | Volotea | V71407 | 17:25 | agendado | |
Frankfurt (FRA) | Lufthansa | LH288 expand_more(4) | 17:35 | 17:23 | Pousado |
Frankfurt (FRA) | Air Canada | AC9271 | 17:35 | 17:23 | Pousado |
Frankfurt (FRA) | Air China | CA6193 | 17:35 | 17:23 | Pousado |
Frankfurt (FRA) | ITA Airways | AZ7261 | 17:35 | 17:23 | Pousado |
Frankfurt (FRA) | United Airlines | UA9350 | 17:35 | 17:23 | Pousado |
Brussels (BRU) | Air Baltic | SN3125 expand_more(2) | 17:40 | 17:27 | Pousado |
Brussels (BRU) | ITA Airways | AZ7637 | 17:40 | 17:27 | Pousado |
Brussels (BRU) | United Airlines | UA9904 | 17:40 | 17:27 | Pousado |
Kos (KGS) | Ryanair | FR3858 | 17:40 | Atrasado | |
Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:00 | 17:58 | Pousado |
Istanbul (IST) | Thai Airways | TG9125 | 18:00 | 17:58 | Pousado |
Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:15 | agendado | |
Madrid (MAD) | American Airlines | AA8620 | 18:15 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1709 | 18:15 | agendado | |
Madrid (MAD) | Qatar Airways | QR6590 | 18:15 | agendado | |
Madrid (MAD) | Vueling | VY5552 | 18:15 | agendado | |
Zurich (ZRH) | Swiss | LX1672 expand_more(1) | 18:20 | agendado | |
Zurich (ZRH) | ITA Airways | AZ7183 | 18:20 | agendado | |
Tirana (TIA) | Air Albania | ZB2005 | 18:30 | agendado | |
Rome (FCO) | ITA Airways | AZ1317 expand_more(12) | 18:35 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7184 | 18:35 | agendado | |
Rome (FCO) | Aeromexico | AM8205 | 18:35 | agendado | |
Rome (FCO) | Air Baltic | BT5545 | 18:35 | agendado | |
Rome (FCO) | Air Europa | UX3123 | 18:35 | agendado | |
Rome (FCO) | Air France | AF9811 | 18:35 | agendado | |
Rome (FCO) | Bulgaria Air | FB1615 | 18:35 | agendado | |
Rome (FCO) | Etihad Airways | EY2821 | 18:35 | agendado | |
Rome (FCO) | Hainan Airlines | HU8243 | 18:35 | agendado | |
Rome (FCO) | Icelandair | FI6700 | 18:35 | agendado | |
Rome (FCO) | Lufthansa | LH5070 | 18:35 | agendado | |
Rome (FCO) | Saudia | SV6219 | 18:35 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7128 | 18:35 | agendado | |
Vantaa (HEL) | Finnair | AY1773 expand_more(1) | 18:35 | agendado | |
Vantaa (HEL) | Jet Linx Aviation | JL8307 | 18:35 | agendado | |
Berlin (BER) | Ryanair | FR242 | 18:55 | agendado | |
Vienna (VIE) | Austrian Airlines | OS549 expand_more(1) | 18:55 | agendado | |
Vienna (VIE) | ITA Airways | AZ7543 | 18:55 | agendado | |
Casablanca (CMN) | SmartLynx | 3O467 | 19:05 | agendado | |
London (LHR) | British Airways | BA542 expand_more(1) | 19:15 | agendado | |
London (LHR) | American Airlines | AA6610 | 19:15 | agendado | |
Tenerife (TFS) | Neos | NO1446 | 19:15 | agendado | |
Copenhagen (CPH) | SAS | SK2685 expand_more(1) | 19:25 | agendado | |
Copenhagen (CPH) | Icelandair | FI7433 | 19:25 | agendado | |
Trapani (TPS) | Ryanair | FR2010 | 19:25 | agendado | |
Catania (CTA) | Ryanair | FR1086 | 19:35 | agendado | |
Palermo (PMO) | Ryanair | FR3917 | 19:35 | agendado | |
Tunis (TUN) | Nouvelair | BJ612 | 19:45 | agendado | |
Tirana (TIA) | Ryanair | FR8410 | 19:45 | Atrasado | |
Malaga (AGP) | Comlux Malta | MLM712 | 20:07 | agendado | |
Marrakech (RAK) | TUI | TB7601 | 20:15 | 19:59 | Pousado |
Eindhoven (EIN) | Transavia | HV5309 | 20:20 | Atrasado | |
Athens (ATH) | Ryanair | FR6017 | 20:25 | Atrasado | |
Bucharest (OTP) | Ryanair | FR3991 | 20:35 | agendado | |
Wasaw Modlin (WMI) | Ryanair | FR1942 | 20:40 | agendado | |
Barcelona (BCN) | Ryanair | FR5216 | 20:45 | agendado | |
Cagliari (CAG) | Ryanair | FR3967 | 20:50 | agendado | |
Fez (FEZ) | Ryanair | FR8675 | 21:15 | Atrasado | |
Skopje (SKP) | Wizz Air | W64799 | 21:20 | Atrasado | |
Eindhoven (EIN) | Ryanair | FR787 | 21:25 | agendado | |
Olbia (OLB) | Ryanair | FR6508 | 21:30 | agendado | |
Madrid (MAD) | Ryanair | FR3814 | 21:50 | agendado | |
Manises (VLC) | Ryanair | FR619 | 22:15 | agendado | |
Sofia (SOF) | Ryanair | FR5548 | 22:15 | agendado | |
Tirana (TIA) | Wizz Air | W45051 | 22:20 | agendado | |
Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 22:30 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1815 | 22:30 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9170 | 22:30 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35582 | 22:30 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1595 | 22:30 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9349 | 22:30 | agendado | |
Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 22:35 | agendado | |
Munich (MUC) | ITA Airways | AZ7441 | 22:35 | agendado | |
Munich (MUC) | LOT | LO5127 | 22:35 | agendado | |
Munich (MUC) | Lufthansa | LH9486 | 22:35 | agendado | |
Rome (FCO) | ITA Airways | AZ1321 expand_more(17) | 22:45 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:45 | agendado | |
Rome (FCO) | Aeromexico | AM8207 | 22:45 | agendado | |
Rome (FCO) | Air Europa | UX3179 | 22:45 | agendado | |
Rome (FCO) | Air France | AF9784 | 22:45 | agendado | |
Rome (FCO) | All Nippon Airways | NH6680 | 22:45 | agendado | |
Rome (FCO) | Austrian Airlines | OS6619 | 22:45 | agendado | |
Rome (FCO) | Brussels Airlines | SN4143 | 22:45 | agendado | |
Rome (FCO) | China Eastern Airlines | MU4438 | 22:45 | agendado | |
Rome (FCO) | Croatia Airlines | OU5308 | 22:45 | agendado | |
Rome (FCO) | Etihad Airways | EY2817 | 22:45 | agendado | |
Rome (FCO) | KM Malta Airlines | KM2214 | 22:45 | agendado | |
Rome (FCO) | Korean Air | KE6338 | 22:45 | agendado | |
Rome (FCO) | LOT | LO4015 | 22:45 | agendado | |
Rome (FCO) | Lufthansa | LH5066 | 22:45 | agendado | |
Rome (FCO) | Luxair | LG1299 | 22:45 | agendado | |
Rome (FCO) | Royal Air Maroc | AT9161 | 22:45 | agendado | |
Rome (FCO) | TAP Air Portugal | TP7170 | 22:45 | agendado | |
Brindisi (BDS) | Ryanair | FR4339 | 22:50 | agendado | |
Alghero (AHO) | Ryanair | FR6128 | 22:55 | agendado | |
Cagliari (CAG) | Ryanair | FR3987 | 23:05 | agendado | |
Paris (CDG) | Air France | AF1028 expand_more(2) | 23:10 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1932 | 23:10 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35174 | 23:10 | agendado | |
London (LHR) | British Airways | BA544 expand_more(2) | 23:20 | agendado | |
London (LHR) | American Airlines | AA6716 | 23:20 | agendado | |
London (LHR) | Jet Linx Aviation | JL7153 | 23:20 | agendado | |
Frankfurt (FRA) | Air Dolomiti | EN8884 expand_more(3) | 23:30 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6398 | 23:30 | agendado | |
Frankfurt (FRA) | ITA Airways | AZ7393 | 23:30 | agendado | |
Frankfurt (FRA) | Lufthansa | LH5678 | 23:30 | agendado | |
Madrid (MAD) | Iberia Regional | IB1243 expand_more(4) | 23:40 | agendado | |
Madrid (MAD) | Jet Linx Aviation | JL9447 | 23:40 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | agendado | |
Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | agendado | |
Madrid (MAD) | Vueling | VY5554 | 23:40 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Barcelona (BCN) | Ryanair | FR574 | 05:55 | 05:59 | A caminho |
Catania (CTA) | Ryanair | FR739 | 05:55 | 06:14 | A caminho |
Tenerife (TFS) | Ryanair | FR3896 | 05:55 | 06:12 | A caminho |
Munich (MUC) | Air Dolomiti | EN8245 expand_more(6) | 06:00 | 06:23 | A caminho |
Munich (MUC) | Air Canada | AC7353 | 06:00 | 06:23 | A caminho |
Munich (MUC) | All Nippon Airways | NH6872 | 06:00 | 06:23 | A caminho |
Munich (MUC) | ITA Airways | AZ7404 | 06:00 | 06:23 | A caminho |
Munich (MUC) | LOT | LO5128 | 06:00 | 06:23 | A caminho |
Munich (MUC) | Lufthansa | LH9487 | 06:00 | 06:23 | A caminho |
Munich (MUC) | United Airlines | UA9706 | 06:00 | 06:23 | A caminho |
Berlin (BER) | Ryanair | FR137 | 06:00 | 06:19 | A caminho |
Copenhagen (CPH) | Ryanair | FR2676 | 06:00 | 06:17 | A caminho |
Tirana (TIA) | Ryanair | FR8398 | 06:00 | 06:21 | A caminho |
Amsterdam (AMS) | KLM | KL1660 expand_more(3) | 06:00 | 07:20 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9460 | 06:00 | 07:20 | A caminho |
Amsterdam (AMS) | GOL Linhas Aereas | G35575 | 06:00 | 07:20 | A caminho |
Amsterdam (AMS) | Xiamen Air | MF9344 | 06:00 | 07:20 | A caminho |
Frankfurt (FRA) | Air Dolomiti | EN8885 expand_more(3) | 06:05 | 06:26 | A caminho |
Frankfurt (FRA) | All Nippon Airways | NH6397 | 06:05 | 06:26 | A caminho |
Frankfurt (FRA) | ITA Airways | AZ7396 | 06:05 | 06:26 | A caminho |
Frankfurt (FRA) | Lufthansa | LH5679 | 06:05 | 06:26 | A caminho |
Manchester (MAN) | Ryanair | FR2241 | 06:15 | 06:36 | A caminho |
Paris (CDG) | Air France | AF1029 expand_more(6) | 06:20 | 13:26 | A caminho |
Paris (CDG) | Air Mauritius | MK9533 | 06:20 | desconhecido | |
Paris (CDG) | China Eastern Airlines | MU1931 | 10:15 | desconhecido | |
Paris (CDG) | Delta Air Lines | DL8696 | 10:15 | desconhecido | |
Paris (CDG) | GOL Linhas Aereas | G35157 | 06:20 | desconhecido | |
Paris (CDG) | Kenya Airways | KQ3071 | 10:15 | desconhecido | |
Paris (CDG) | WestJet | WS5106 | 06:20 | desconhecido | |
Rome (FCO) | ITA Airways | AZ1312 expand_more(18) | 06:30 | 06:34 | A caminho |
Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:30 | 06:34 | A caminho |
Rome (FCO) | Aeromexico | AM8204 | 06:30 | 06:34 | A caminho |
Rome (FCO) | Air Europa | UX3178 | 06:30 | 06:34 | A caminho |
Rome (FCO) | Air France | AF9849 | 06:30 | 06:34 | A caminho |
Rome (FCO) | AirSERBIA | JU7331 | 06:30 | 06:34 | A caminho |
Rome (FCO) | Austrian Airlines | OS6618 | 06:30 | 06:34 | A caminho |
Rome (FCO) | Brussels Airlines | SN4136 | 06:30 | 06:34 | A caminho |
Rome (FCO) | Bulgaria Air | FB1618 | 06:30 | 06:34 | A caminho |
Rome (FCO) | China Airlines | CI9260 | 06:30 | 06:34 | A caminho |
Rome (FCO) | China Southern Airlines | CZ7361 | 06:30 | 06:34 | A caminho |
Rome (FCO) | Etihad Airways | EY2814 | 06:30 | 06:34 | A caminho |
Rome (FCO) | Hainan Airlines | HU8244 | 06:30 | 06:34 | A caminho |
Rome (FCO) | KM Malta Airlines | KM2213 | 06:30 | 06:34 | A caminho |
Rome (FCO) | LOT | LO4004 | 06:30 | 06:34 | A caminho |
Rome (FCO) | Lufthansa | LH5069 | 06:30 | 06:34 | A caminho |
Rome (FCO) | Saudia | SV6220 | 06:30 | 06:34 | A caminho |
Rome (FCO) | TAP Air Portugal | TP7173 | 06:30 | 06:34 | A caminho |
Rome (FCO) | United Airlines | UA7724 | 06:30 | 06:34 | A caminho |
Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | 07:10 | A caminho |
Madrid (MAD) | American Airlines | AA8511 | 06:50 | 07:10 | A caminho |
Madrid (MAD) | Jet Linx Aviation | JL9446 | 06:50 | 07:10 | A caminho |
Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 07:10 | A caminho |
Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 07:10 | A caminho |
Madrid (MAD) | Vueling | VY5555 | 06:50 | 07:10 | A caminho |
Alghero (AHO) | Ryanair | FR753 | 07:00 | 06:57 | A caminho |
Iasi (IAS) | Wizz Air | W43668 | 07:00 | 07:06 | A caminho |
London (LHR) | British Airways | BA543 expand_more(2) | 07:05 | 07:23 | A caminho |
London (LHR) | American Airlines | AA6617 | 07:05 | 07:23 | A caminho |
London (LHR) | Jet Linx Aviation | JL7152 | 07:05 | 07:23 | A caminho |
Edinburgh (EDI) | Ryanair | FR2453 | 07:35 | 07:40 | A caminho |
Barcelona (BCN) | Ryanair | FR2097 | 07:55 | 08:14 | A caminho |
Cagliari (CAG) | Ryanair | FR18 | 08:00 | 08:11 | A caminho |
Fuerteventura (FUE) | Neos | NO1446 | 08:00 | 08:30 | A caminho |
Catania (CTA) | Wizz Air | W46508 | 08:30 | 08:36 | A caminho |
Tirana (TIA) | Wizz Air | W45048 | 08:35 | 08:46 | A caminho |
Barcelona (BCN) | Vueling | VY6525 expand_more(3) | 08:45 | 08:53 | A caminho |
Barcelona (BCN) | Iberia | IB5567 | 08:45 | 08:53 | A caminho |
Barcelona (BCN) | LATAM Airlines | LA5816 | 08:45 | 08:53 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3614 | 08:45 | 08:53 | A caminho |
Wroclaw (WRO) | Buzz | FR4317 | 09:00 | 09:08 | A caminho |
Amsterdam (AMS) | KLM | KL1662 expand_more(5) | 09:15 | 10:03 | A caminho |
Amsterdam (AMS) | China Eastern Airlines | MU1814 | 09:15 | 10:03 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9678 | 09:15 | 10:03 | A caminho |
Amsterdam (AMS) | GOL Linhas Aereas | G35567 | 09:15 | 10:03 | A caminho |
Amsterdam (AMS) | Kenya Airways | KQ1586 | 09:15 | 10:03 | A caminho |
Amsterdam (AMS) | Xiamen Air | MF9351 | 09:15 | 10:03 | A caminho |
Belgrade (BEG) | AirSERBIA | JU471 expand_more(1) | 09:20 | 09:48 | A caminho |
Belgrade (BEG) | Qatar Airways | QR4876 | 09:20 | 09:48 | A caminho |
Heraklion (HER) | Ryanair | FR3815 | 09:25 | 09:37 | A caminho |
Palermo (PMO) | Ryanair | FR4341 | 09:40 | 09:43 | A caminho |
Paris (CDG) | Air France | AF1229 expand_more(5) | 09:45 | 10:10 | A caminho |
Paris (CDG) | Air Austral | UU8229 | 09:45 | 10:10 | A caminho |
Paris (CDG) | Air Mauritius | MK9531 | 09:45 | 10:10 | A caminho |
Paris (CDG) | China Eastern Airlines | MU1893 | 09:45 | 10:10 | A caminho |
Paris (CDG) | Delta Air Lines | DL8473 | 09:45 | 10:10 | A caminho |
Paris (CDG) | Kenya Airways | KQ3933 | 09:45 | 10:10 | A caminho |
