Flyg ankomster och avgångar på Bologna Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Paris (CDG) | ASL Airlines | 3V4026 | 05:24 | 05:37 | landat |
Cologne (CGN) | Maersk Air Cargo | DJ7610 | 05:58 | schemalagd | |
Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 06:32 | schemalagd | |
Tirana (TIA) | Wizz Air | W45047 | 08:00 | schemalagd | |
Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 08:10 | 07:48 | landat |
Barcelona (BCN) | Iberia | IB5623 | 08:10 | 07:48 | landat |
Barcelona (BCN) | Qatar Airways | QR3777 | 08:10 | 07:48 | landat |
Manises (VLC) | Ryanair | FR619 | 08:10 | 07:44 | landat |
Krakow (KRK) | Ryanair | FR5438 | 08:35 | schemalagd | |
Belgrade (BEG) | AirSERBIA | JU470 | 08:45 | schemalagd | |
Barcelona (BCN) | Ryanair | FR2098 | 09:15 | 08:56 | landat |
Bari (BRI) | Ryanair | FR548 | 09:30 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH282 expand_more(6) | 09:30 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9147 | 09:30 | schemalagd | |
Frankfurt (FRA) | Air China | CA6033 | 09:30 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6205 | 09:30 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2114 | 09:30 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7968 | 09:30 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8772 | 09:30 | schemalagd | |
Lamezia-terme (SUF) | Ryanair | FR1012 | 09:30 | schemalagd | |
Catania (CTA) | Ryanair | FR740 | 09:40 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX1668 | 09:55 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS547 | 09:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 10:00 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9124 | 10:00 | schemalagd | |
Casablanca (CMN) | Air Arabia | 3O467 | 10:10 | schemalagd | |
Malaga (AGP) | Ryanair | FR3931 | 10:20 | schemalagd | |
Rome (FCO) | ITA Airways | AZ1311 expand_more(9) | 10:20 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | schemalagd | |
Rome (FCO) | China Airlines | CI9461 | 10:20 | schemalagd | |
Rome (FCO) | China Southern Airlines | CZ7349 | 10:20 | schemalagd | |
Rome (FCO) | Delta Air Lines | DL6676 | 10:20 | schemalagd | |
Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | schemalagd | |
Rome (FCO) | Etihad Airways | EY2844 | 10:20 | schemalagd | |
Rome (FCO) | Hainan Airlines | HU8243 | 10:20 | schemalagd | |
Rome (FCO) | KM Malta Airlines | KM2212 | 10:20 | schemalagd | |
Rome (FCO) | Korean Air | KE6340 | 10:20 | schemalagd | |
Paris (CDG) | Air France | AF1228 expand_more(5) | 10:35 | schemalagd | |
Paris (CDG) | Air Austral | UU8228 | 10:35 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9532 | 10:35 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1903 | 10:35 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8462 | 10:35 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3114 | 10:35 | schemalagd | |
Palermo (PMO) | Ryanair | FR3917 | 11:00 | schemalagd | |
London (LHR) | British Airways | BA540 expand_more(3) | 11:20 | schemalagd | |
London (LHR) | American Airlines | AA6606 | 11:20 | schemalagd | |
London (LHR) | Japan Airlines | JL7155 | 11:20 | schemalagd | |
London (LHR) | Qatar Airways | QR8342 | 11:20 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:20 | 10:52 | landat |
Madrid (MAD) | American Airlines | AA8619 | 11:20 | 10:52 | landat |
Madrid (MAD) | LATAM Airlines | LA1714 | 11:20 | 10:52 | landat |
Madrid (MAD) | Qatar Airways | QR6548 | 11:20 | 10:52 | landat |
Madrid (MAD) | Vueling | VY5550 | 11:20 | 10:52 | landat |
Milan (LIN) | Italy - Air Force | IAM1451 | 11:21 | schemalagd | |
Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12:20 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:20 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:20 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:20 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9345 | 12:20 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1217 | 12:20 | schemalagd | |
Munich (MUC) | Air Dolomiti | EN8240 expand_more(5) | 12:40 | schemalagd | |
Munich (MUC) | Air Canada | AC7352 | 12:40 | schemalagd | |
Munich (MUC) | Air China | CA6453 | 12:40 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH6871 | 12:40 | schemalagd | |
Munich (MUC) | Lufthansa | LH9482 | 12:40 | schemalagd | |
Munich (MUC) | United Airlines | UA9704 | 12:40 | schemalagd | |
Brindisi (BDS) | Ryanair | FR3775 | 13:30 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH284 expand_more(3) | 13:45 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9497 | 13:45 | schemalagd | |
Frankfurt (FRA) | Luxair | LG1431 | 13:45 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9526 | 13:45 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1323 | 13:55 | schemalagd | |
Cluj-Napoca (CLJ) | Wizz Air | W43393 | 14:15 | schemalagd | |
Timisoara (TSR) | Wizz Air | W43559 | 14:30 | schemalagd | |
Paris (CDG) | Air France | AF1428 expand_more(5) | 15:10 | schemalagd | |
Paris (CDG) | Air Austral | UU8428 | 15:10 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9538 | 15:10 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8421 | 15:10 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35277 | 15:10 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3764 | 15:10 | schemalagd | |
Lyon (LYS) | Twin Jet | T76615 | 15:15 | schemalagd | |
Tenerife (TFS) | Ryanair | FR3897 | 15:25 | schemalagd | |
Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 15:55 | schemalagd | |
Casablanca (CMN) | ITA Airways | AZ7143 | 15:55 | schemalagd | |
Brussels (CRL) | Ryanair | FR4830 | 16:25 | schemalagd | |
Amsterdam (AMS) | KLM | KL1665 expand_more(4) | 16:30 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:30 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35516 | 16:30 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:30 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9347 | 16:30 | schemalagd | |
Munich (MUC) | Air Dolomiti | EN8242 expand_more(2) | 16:55 | schemalagd | |
Munich (MUC) | Lufthansa | LH9484 | 16:55 | schemalagd | |
Munich (MUC) | United Airlines | UA9702 | 16:55 | schemalagd | |
Catania (CTA) | Wizz Air | W46507 | 17:25 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP870 expand_more(2) | 17:25 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48956 | 17:25 | schemalagd | |
Lisbon (LIS) | Azul | AD7254 | 17:25 | schemalagd | |
Catania (CTA) | Ryanair | FR1086 | 17:45 | schemalagd | |
Reggio Calabria (REG) | Ryanair | FR8593 | 17:45 | schemalagd | |
London (LHR) | British Airways | BA542 expand_more(2) | 17:50 | schemalagd | |
London (LHR) | American Airlines | AA6610 | 17:50 | schemalagd | |
London (LHR) | Qatar Airways | QR8341 | 17:50 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:10 | schemalagd | |
Madrid (MAD) | American Airlines | AA8620 | 18:10 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1709 | 18:10 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6590 | 18:10 | schemalagd | |
Madrid (MAD) | Vueling | VY5552 | 18:10 | schemalagd | |
Sharm El Sheikh (SSH) | Neos | NO4422 | 18:20 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:40 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9125 | 18:40 | schemalagd | |
Rome (FCO) | ITA Airways | AZ1317 expand_more(14) | 18:50 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7184 | 18:50 | schemalagd | |
Rome (FCO) | Aeromexico | AM8205 | 18:50 | schemalagd | |
Rome (FCO) | Air Baltic | BT5545 | 18:50 | schemalagd | |
Rome (FCO) | Air Europa | UX3123 | 18:50 | schemalagd | |
Rome (FCO) | Air France | AF9811 | 18:50 | schemalagd | |
Rome (FCO) | Bulgaria Air | FB1615 | 18:50 | schemalagd | |
Rome (FCO) | Ethiopian Airlines | ET4029 | 18:50 | schemalagd | |
Rome (FCO) | Kuwait Airways | KU6227 | 18:50 | schemalagd | |
Rome (FCO) | Luxair | LG1297 | 18:50 | schemalagd | |
Rome (FCO) | MEA | ME4217 | 18:50 | schemalagd | |
Rome (FCO) | Royal Air Maroc | AT9242 | 18:50 | schemalagd | |
Rome (FCO) | Royal Jordanian | RJ3553 | 18:50 | schemalagd | |
Rome (FCO) | Saudia | SV6219 | 18:50 | schemalagd | |
Rome (FCO) | TAP Air Portugal | TP7128 | 18:50 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS549 expand_more(1) | 18:55 | schemalagd | |
Vienna (VIE) | Egyptair | MS9208 | 18:55 | schemalagd | |
Copenhagen (CPH) | SAS | SK2685 expand_more(1) | 19:20 | schemalagd | |
Copenhagen (CPH) | Icelandair | FI7433 | 19:20 | schemalagd | |
Tirana (TIA) | Air Albania | ZB2005 | 19:50 | schemalagd | |
Warsaw (WAW) | Wizz Air | W61465 | 20:15 | schemalagd | |
Paris (BVA) | Ryanair | FR3215 | 20:25 | schemalagd | |
Krakow (KRK) | Ryanair | FR3799 | 20:55 | schemalagd | |
Gudja (MLA) | ASL Airlines | 3V4703 | 20:59 | schemalagd | |
London (STN) | Ryanair | FR194 | 21:30 | schemalagd | |
Barcelona (BCN) | Vueling | VY6522 expand_more(3) | 21:55 | schemalagd | |
Barcelona (BCN) | Iberia | IB5621 | 21:55 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5759 | 21:55 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3555 | 21:55 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43139 | 22:35 | schemalagd | |
London (LHR) | British Airways | BA544 expand_more(3) | 22:45 | schemalagd | |
London (LHR) | American Airlines | AA6716 | 22:45 | schemalagd | |
London (LHR) | Japan Airlines | JL7153 | 22:45 | schemalagd | |
London (LHR) | Qatar Airways | QR5965 | 22:45 | schemalagd | |
Rome (FCO) | ITA Airways | AZ1321 expand_more(17) | 22:50 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:50 | schemalagd | |
Rome (FCO) | Aeromexico | AM8207 | 22:50 | schemalagd | |
Rome (FCO) | Air Europa | UX3179 | 22:50 | schemalagd | |
Rome (FCO) | Air France | AF9784 | 22:50 | schemalagd | |
Rome (FCO) | AirSERBIA | JU7332 | 22:50 | schemalagd | |
Rome (FCO) | All Nippon Airways | NH6680 | 22:50 | schemalagd | |
Rome (FCO) | Bulgaria Air | FB1617 | 22:50 | schemalagd | |
Rome (FCO) | China Eastern Airlines | MU4438 | 22:50 | schemalagd | |
Rome (FCO) | Croatia Airlines | OU5300 | 22:50 | schemalagd | |
Rome (FCO) | Etihad Airways | EY2817 | 22:50 | schemalagd | |
Rome (FCO) | KM Malta Airlines | KM2214 | 22:50 | schemalagd | |
Rome (FCO) | Korean Air | KE6338 | 22:50 | schemalagd | |
Rome (FCO) | Kuwait Airways | KU6229 | 22:50 | schemalagd | |
Rome (FCO) | Luxair | LG1299 | 22:50 | schemalagd | |
Rome (FCO) | Royal Air Maroc | AT9161 | 22:50 | schemalagd | |
Rome (FCO) | Saudia | SV6218 | 22:50 | schemalagd | |
Rome (FCO) | TAP Air Portugal | TP7170 | 22:50 | schemalagd | |
Barcelona (BCN) | Ryanair | FR575 | 22:55 | schemalagd | |
Catania (CTA) | Ryanair | FR1088 | 22:55 | schemalagd | |
Munich (MUC) | Air Dolomiti | EN8244 expand_more(1) | 23:00 | schemalagd | |
Munich (MUC) | Lufthansa | LH9486 | 23:00 | schemalagd | |
Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 23:05 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1815 | 23:05 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9356 | 23:05 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35582 | 23:05 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1595 | 23:05 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9349 | 23:05 | schemalagd | |
Paris (CDG) | Air France | AF1028 expand_more(3) | 23:05 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9530 | 23:05 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1932 | 23:05 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35174 | 23:05 | schemalagd | |
Tirana (TIA) | Wizz Air | W45049 | 23:15 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH290 expand_more(3) | 23:20 | schemalagd | |
Frankfurt (FRA) | Air China | CA6117 | 23:20 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6125 | 23:20 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7690 | 23:20 | schemalagd | |
Madrid (MAD) | Iberia | IB1243 expand_more(4) | 23:40 | schemalagd | |
Madrid (MAD) | Japan Airlines | JL9447 | 23:40 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | schemalagd | |
Madrid (MAD) | Vueling | VY5554 | 23:40 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH291 expand_more(4) | 05:25 | 05:39 | På väg |
Frankfurt (FRA) | Air Canada | AC9176 | 05:25 | 05:39 | På väg |
Frankfurt (FRA) | All Nippon Airways | NH6204 | 05:25 | 05:39 | På väg |
Frankfurt (FRA) | Singapore Airlines | SQ2117 | 05:25 | 05:39 | På väg |
Frankfurt (FRA) | United Airlines | UA9528 | 05:25 | 05:39 | På väg |
Catania (CTA) | Ryanair | FR739 | 05:45 | 05:50 | På väg |
Tenerife (TFS) | Ryanair | FR3896 | 05:45 | 06:00 | På väg |
Lamezia Terme (SUF) | Ryanair | FR1011 | 06:00 | schemalagd | |
Paris (CDG) | Air France | AF1029 expand_more(5) | 06:05 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9533 | 06:05 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1931 | 06:05 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8696 | 06:05 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35157 | 06:05 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3071 | 06:05 | schemalagd | |
Munich (MUC) | Air Dolomiti | EN8245 expand_more(5) | 06:05 | schemalagd | |
Munich (MUC) | Air Canada | AC7353 | 06:05 | schemalagd | |
Munich (MUC) | Air China | CA6451 | 06:05 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH6872 | 06:05 | schemalagd | |
Munich (MUC) | Lufthansa | LH9487 | 06:05 | schemalagd | |
Munich (MUC) | United Airlines | UA9706 | 06:05 | schemalagd | |
Rome (FCO) | ITA Airways | AZ1312 expand_more(19) | 06:25 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:25 | schemalagd | |
Rome (FCO) | Air Europa | UX3178 | 06:25 | schemalagd | |
Rome (FCO) | Air France | AF9849 | 06:25 | schemalagd | |
Rome (FCO) | AirSERBIA | JU7331 | 06:25 | schemalagd | |
Rome (FCO) | Bulgaria Air | FB1618 | 06:25 | schemalagd | |
Rome (FCO) | China Airlines | CI9260 | 06:25 | schemalagd | |
Rome (FCO) | China Southern Airlines | CZ7361 | 06:25 | schemalagd | |
Rome (FCO) | Delta Air Lines | DL6690 | 06:25 | schemalagd | |
Rome (FCO) | Etihad Airways | EY2814 | 06:25 | schemalagd | |
Rome (FCO) | Hainan Airlines | HU8244 | 06:25 | schemalagd | |
Rome (FCO) | KM Malta Airlines | KM2213 | 06:25 | schemalagd | |
Rome (FCO) | Kuwait Airways | KU6228 | 06:25 | schemalagd | |
Rome (FCO) | Luxair | LG1282 | 06:25 | schemalagd | |
Rome (FCO) | MEA | ME4212 | 06:25 | schemalagd | |
Rome (FCO) | Royal Air Maroc | AT9159 | 06:25 | schemalagd | |
Rome (FCO) | Royal Jordanian | RJ3587 | 06:25 | schemalagd | |
Rome (FCO) | Saudia | SV6220 | 06:25 | schemalagd | |
Rome (FCO) | TAP Air Portugal | TP7173 | 06:25 | schemalagd | |
Rome (FCO) | Tarom | RO9634 | 06:25 | schemalagd | |
Amsterdam (AMS) | KLM | KL1660 expand_more(4) | 06:30 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06:30 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:30 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35575 | 06:30 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9344 | 06:30 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1244 expand_more(4) | 06:50 | schemalagd | |
Madrid (MAD) | American Airlines | AA8511 | 06:50 | schemalagd | |
Madrid (MAD) | Japan Airlines | JL9446 | 06:50 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | schemalagd | |
Madrid (MAD) | Vueling | VY5555 | 06:50 | schemalagd | |
London (LHR) | British Airways | BA543 expand_more(3) | 07:25 | schemalagd | |
London (LHR) | American Airlines | AA6617 | 07:25 | schemalagd | |
London (LHR) | Japan Airlines | JL7152 | 07:25 | schemalagd | |
London (LHR) | Qatar Airways | QR8346 | 07:25 | schemalagd | |
Marsa Alam (RMF) | Neos | NO4422 | 07:30 | schemalagd | |
Valencia (VLC) | Ryanair | FR620 | 08:35 | schemalagd | |
Tirana (TIA) | Wizz Air | W45048 | 08:35 | schemalagd | |
Krakow (KRK) | Ryanair | FR5439 | 09:00 | schemalagd | |
Barcelona (BCN) | Vueling | VY6525 expand_more(3) | 09:00 | schemalagd | |
Barcelona (BCN) | Iberia | IB5624 | 09:00 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5827 | 09:00 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3652 | 09:00 | schemalagd | |
Belgrade (BEG) | AirSERBIA | JU471 | 09:20 | schemalagd | |
Barcelona (BCN) | Ryanair | FR2097 | 09:45 | schemalagd | |
Bari (BRI) | Ryanair | FR549 | 09:55 | schemalagd | |
Brindisi (BDS) | Ryanair | FR3774 | 10:05 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH283 expand_more(4) | 10:15 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9398 | 10:15 | schemalagd | |
Frankfurt (FRA) | Air China | CA6012 | 10:15 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7971 | 10:15 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8773 | 10:15 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS548 expand_more(1) | 10:40 | schemalagd | |
Vienna (VIE) | Egyptair | MS9201 | 10:40 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX1669 | 10:45 | schemalagd | |
Malaga (AGP) | Ryanair | FR3930 | 10:55 | schemalagd | |
Casablanca (CMN) | Air Arabia | 3O468 | 11:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1322 | 11:00 | schemalagd | |
Rome (FCO) | ITA Airways | AZ1314 expand_more(16) | 11:05 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7181 | 11:05 | schemalagd | |
Rome (FCO) | Aeromexico | AM8208 | 11:05 | schemalagd | |
Rome (FCO) | Air Baltic | BT5501 | 11:05 | schemalagd | |
Rome (FCO) | Air Europa | UX3122 | 11:05 | schemalagd | |
Rome (FCO) | Air France | AF9825 | 11:05 | schemalagd | |
Rome (FCO) | AirSERBIA | JU7144 | 11:05 | schemalagd | |
Rome (FCO) | All Nippon Airways | NH6681 | 11:05 | schemalagd | |
Rome (FCO) | China Eastern Airlines | MU4439 | 11:05 | schemalagd | |
Rome (FCO) | Ethiopian Airlines | ET4028 | 11:05 | schemalagd | |
Rome (FCO) | Korean Air | KE6339 | 11:05 | schemalagd | |
Rome (FCO) | Kuwait Airways | KU6226 | 11:05 | schemalagd | |
Rome (FCO) | Luxair | LG1284 | 11:05 | schemalagd | |
Rome (FCO) | Royal Air Maroc | AT9199 | 11:05 | schemalagd | |
Rome (FCO) | Royal Jordanian | RJ3554 | 11:05 | schemalagd | |
Rome (FCO) | Saudia | SV6224 | 11:05 | schemalagd | |
Rome (FCO) | TAP Air Portugal | TP7130 | 11:05 | schemalagd | |
Paris (CDG) | Air France | AF1229 expand_more(4) | 11:25 | schemalagd | |
Paris (CDG) | Air Austral | UU8229 | 11:25 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9531 | 11:25 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8473 | 11:25 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3933 | 11:25 | schemalagd | |
Palermo (PMO) | Ryanair | FR3916 | 11:25 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1238 expand_more(3) | 12:00 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1591 | 12:00 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6542 | 12:00 | schemalagd | |
Madrid (MAD) | Vueling | VY5551 | 12:00 | schemalagd | |
London (LHR) | British Airways | BA541 expand_more(3) | 12:45 | schemalagd | |
London (LHR) | American Airlines | AA6607 | 12:45 | schemalagd | |
London (LHR) | Japan Airlines | JL7154 | 12:45 | schemalagd | |
London (LHR) | Qatar Airways | QR5897 | 12:45 | schemalagd | |
Amsterdam (AMS) | KLM | KL1664 expand_more(4) | 13:00 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1816 | 13:00 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9457 | 13:00 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1592 | 13:00 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9346 | 13:00 | schemalagd | |
Munich (MUC) | Air Dolomiti | EN8241 expand_more(2) | 13:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH9483 | 13:20 | schemalagd | |
Munich (MUC) | United Airlines | UA9705 | 13:20 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1218 | 13:30 | schemalagd | |
Catania (CTA) | Ryanair | FR1085 | 13:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH285 expand_more(6) | 14:35 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9051 | 14:35 | schemalagd | |
Frankfurt (FRA) | Air China | CA6106 | 14:35 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6008 | 14:35 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2115 | 14:35 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7741 | 14:35 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9394 | 14:35 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1324 expand_more(1) | 14:50 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9147 | 14:50 | schemalagd | |
Cluj-Napoca (CLJ) | Wizz Air | W43394 | 14:50 | schemalagd | |
Timisoara (TSR) | Wizz Air | W43560 | 15:00 | schemalagd | |
Paris (CDG) | Air France | AF1429 expand_more(2) | 16:10 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9473 | 16:10 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1904 | 16:10 | schemalagd | |
Lyon (LYS) | Twin Jet | T76616 | 16:10 | schemalagd | |
Paris (BVA) | Ryanair | FR3214 | 16:25 | schemalagd | |
Brussels (CRL) | Ryanair | FR4837 | 16:50 | schemalagd | |
Krakow (KRK) | Ryanair | FR3798 | 16:55 | schemalagd | |
Casablanca (CMN) | Royal Air Maroc | AT953 expand_more(1) | 16:55 | schemalagd | |
Casablanca (CMN) | ITA Airways | AZ7144 | 16:55 | schemalagd | |
Amsterdam (AMS) | KLM | KL1666 expand_more(1) | 17:10 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9348 | 17:10 | schemalagd | |
Munich (MUC) | Air Dolomiti | EN8243 expand_more(1) | 17:35 | schemalagd | |
Munich (MUC) | Lufthansa | LH9485 | 17:35 | schemalagd | |
Catania (CTA) | Wizz Air | W46508 | 18:00 | schemalagd | |
Reggio Calabria (REG) | Ryanair | FR8592 | 18:10 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP871 expand_more(2) | 18:15 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48957 | 18:15 | schemalagd | |
Lisbon (LIS) | Azul | AD7264 | 18:15 | schemalagd | |
London (LHR) | British Airways | BA545 expand_more(1) | 18:40 | schemalagd | |
London (LHR) | Qatar Airways | QR8347 | 18:40 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1242 expand_more(3) | 18:50 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1592 | 18:50 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6873 | 18:50 | schemalagd | |
Madrid (MAD) | Vueling | VY5553 | 18:50 | schemalagd | |
Catania (CTA) | Ryanair | FR1087 | 19:05 | schemalagd | |
Rome (FCO) | ITA Airways | AZ1320 expand_more(5) | 19:35 | schemalagd | |
Rome (FCO) | Aerolineas Argentinas | AR7183 | 19:35 | schemalagd | |
Rome (FCO) | Aeromexico | AM8206 | 19:35 | schemalagd | |
Rome (FCO) | Ethiopian Airlines | ET4044 | 19:35 | schemalagd | |
Rome (FCO) | Etihad Airways | EY2838 | 19:35 | schemalagd | |
Rome (FCO) | Korean Air | KE6298 | 19:35 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS550 | 19:40 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1326 | 19:40 | schemalagd | |
Copenhagen (CPH) | SAS | SK2686 | 20:00 | schemalagd | |
Tirana (TIA) | Air Albania | ZB2006 | 20:50 | schemalagd | |
Warsaw (WAW) | Wizz Air | W61466 | 20:50 | schemalagd | |
Trapani (TPS) | Ryanair | FR2009 | 20:50 | schemalagd | |
London (STN) | Ryanair | FR195 | 21:55 | schemalagd | |
Cologne (CGN) | Maersk Air Cargo | DJ6497 | 21:55 | schemalagd | |
Cologne (CGN) | Maersk Air Cargo | DJ7611 | 22:10 | schemalagd | |
