Bologna 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
London (STN) | Ryanair | FR1194 | 00:25 | 00:24 | 登陆 |
Trapani (TPS) | Malta Air | FR4302 | 00:40 | 00:20 | 登陆 |
Alghero (AHO) | Ryanair | FR754 | 00:55 | 00:33 | 登陆 |
Las Palmas (LPA) | Ryanair | FR3829 | 00:55 | 01:14 | 登陆 |
Casablanca (CMN) | Air Arabia | 3O465 | 01:05 | 01:19 | 登陆 |
Paris (CDG) | ASL Airlines | 5O4026 | 05:24 | 05:39 | 登陆 |
Cologne (CGN) | Maersk Air Cargo | DJ7610 | 05:55 | 未知 | |
Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 06:31 | 07:07 | 登陆 |
Budapest (BUD) | Ryanair | FR3827 | 07:15 | 06:57 | 登陆 |
Brindisi (BDS) | Ryanair | FR4352 | 07:25 | 07:01 | 登陆 |
Catania (CTA) | Wizz Air | W46507 | 07:55 | 07:44 | 登陆 |
Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 08:00 | 07:48 | 登陆 |
Barcelona (BCN) | Iberia | IB5566 | 08:00 | 07:48 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR3777 | 08:00 | 07:48 | 登陆 |
Tirana (TIA) | Wizz Air | W45047 | 08:00 | 07:59 | 登陆 |
Brussels (CRL) | Ryanair | FR4682 | 08:30 | 08:25 | 登陆 |
Amsterdam (AMS) | KLM | KL1661 expand_more(2) | 08:40 | 08:29 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9200 | 08:40 | 08:29 | 登陆 |
Amsterdam (AMS) | Xiamen Air | MF9350 | 08:40 | 08:29 | 登陆 |
Paris (CDG) | Air France | AF1228 expand_more(4) | 08:50 | 08:44 | 登陆 |
Paris (CDG) | Air Austral | UU8228 | 08:50 | 08:44 | 登陆 |
Paris (CDG) | Air Mauritius | MK9532 | 08:50 | 08:44 | 登陆 |
Paris (CDG) | China Eastern Airlines | MU1903 | 08:50 | 08:44 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8462 | 08:50 | 08:44 | 登陆 |
Vantaa (HEL) | Finnair | AY1771 expand_more(1) | 08:55 | 08:46 | 登陆 |
Vantaa (HEL) | Japan Airlines | JL9361 | 08:55 | 08:46 | 登陆 |
Munich (MUC) | Air Dolomiti | EN8238 expand_more(4) | 09:10 | 08:51 | 登陆 |
Munich (MUC) | Air China | CA6453 | 09:10 | 08:51 | 登陆 |
Munich (MUC) | All Nippon Airways | NH6871 | 09:10 | 08:51 | 登陆 |
Munich (MUC) | ITA Airways | AZ7443 | 09:10 | 08:51 | 登陆 |
Munich (MUC) | Lufthansa | LH9480 | 09:10 | 08:51 | 登陆 |
Tirana (TIA) | Ryanair | FR8399 | 09:15 | 09:08 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 09:40 | 09:23 | 登陆 |
Istanbul (IST) | Thai Airways | TG9124 | 09:40 | 09:23 | 登陆 |
Berlin (BER) | Malta Air | FR136 | 09:45 | 09:30 | 登陆 |
Zurich (ZRH) | Helvetic Airways | LX1668 expand_more(1) | 09:50 | 09:34 | 登陆 |
Zurich (ZRH) | ITA Airways | AZ7181 | 09:50 | 09:34 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS547 expand_more(1) | 09:50 | 09:39 | 登陆 |
Vienna (VIE) | ITA Airways | AZ7545 | 09:50 | 09:39 | 登陆 |
Frankfurt (FRA) | Air Dolomiti | EN8878 expand_more(3) | 09:55 | 09:48 | 登陆 |
Frankfurt (FRA) | All Nippon Airways | NH6390 | 09:55 | 09:48 | 登陆 |
Frankfurt (FRA) | ITA Airways | AZ7391 | 09:55 | 09:48 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH5662 | 09:55 | 09:48 | 登陆 |
Palermo (PMO) | Ryanair | FR4342 | 10:00 | 09:44 | 登陆 |
Bari (BRI) | Ryanair | FR4262 | 10:10 | 09:55 | 登陆 |
Rome (FCO) | ITA Airways | AZ1311 expand_more(9) | 10:20 | 10:14 | 登陆 |
Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | 10:14 | 登陆 |
Rome (FCO) | Austrian Airlines | OS6621 | 10:20 | 10:14 | 登陆 |
Rome (FCO) | China Airlines | CI9461 | 10:20 | 10:14 | 登陆 |
Rome (FCO) | China Southern Airlines | CZ7349 | 10:20 | 10:14 | 登陆 |
Rome (FCO) | Delta Air Lines | DL6676 | 10:20 | 10:14 | 登陆 |
Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | 10:14 | 登陆 |
Rome (FCO) | Etihad Airways | EY2844 | 10:20 | 10:14 | 登陆 |
Rome (FCO) | Royal Air Maroc | AT9129 | 10:20 | 10:14 | 登陆 |
Rome (FCO) | Saudia | SV6218 | 10:20 | 10:14 | 登陆 |
Manises (VLC) | Ryanair | FR619 | 10:20 | 09:52 | 登陆 |
Lamezia-terme (SUF) | Ryanair | FR1012 | 10:30 | 10:09 | 登陆 |
London (LHR) | British Airways | BA540 expand_more(1) | 10:50 | 10:35 | 登陆 |
London (LHR) | Japan Airlines | JL7155 | 10:50 | 10:35 | 登陆 |
London (STN) | Ryanair | FR194 | 10:50 | 10:41 | 登陆 |
Cagliari (CAG) | Ryanair | FR19 | 11:15 | 11:02 | 登陆 |
Gudja (MLA) | Ryanair | FR3779 | 11:30 | 11:16 | 登陆 |
Brindisi (BDS) | Ryanair | FR3775 | 11:45 | 11:34 | 登陆 |
Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:45 | 11:31 | 登陆 |
Madrid (MAD) | American Airlines | AA8619 | 11:45 | 11:31 | 登陆 |
Madrid (MAD) | LATAM Airlines | LA1714 | 11:45 | 11:31 | 登陆 |
Madrid (MAD) | Qatar Airways | QR6548 | 11:45 | 11:31 | 登陆 |
Madrid (MAD) | Vueling | VY5550 | 11:45 | 11:31 | 登陆 |
Luton (LTN) | Ryanair | FR3406 | 12:00 | 11:54 | 登陆 |
Bucharest (OTP) | Ryanair | FR3991 | 12:00 | 11:57 | 登陆 |
Barcelona (BCN) | Buzz | FR575 | 12:30 | 12:21 | 登陆 |
Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:40 | 12:30 | 登陆 |
Munich (MUC) | Air Dolomiti | EN8240 expand_more(5) | 12:45 | 12:44 | 登陆 |
Munich (MUC) | Air Canada | AC7352 | 12:45 | 12:44 | 登陆 |
Munich (MUC) | ITA Airways | AZ7437 | 12:45 | 12:44 | 登陆 |
Munich (MUC) | LOT | LO5125 | 12:45 | 12:44 | 登陆 |
Munich (MUC) | Lufthansa | LH9482 | 12:45 | 12:44 | 登陆 |
Munich (MUC) | United Airlines | UA9704 | 12:45 | 12:44 | 登陆 |
Athens (ATH) | Ryanair | FR6017 | 13:00 | 13:17 | 登陆 |
Copenhagen (CPH) | Ryanair | FR2677 | 13:10 | 12:51 | 登陆 |
Palermo (PMO) | Ryanair | FR4354 | 13:10 | 13:08 | 登陆 |
Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 13:15 | 13:13 | 登陆 |
Amsterdam (AMS) | China Eastern Airlines | MU1813 | 13:15 | 13:13 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9201 | 13:15 | 13:13 | 登陆 |
Amsterdam (AMS) | Kenya Airways | KQ1585 | 13:15 | 13:13 | 登陆 |
Amsterdam (AMS) | Xiamen Air | MF9345 | 13:15 | 13:13 | 登陆 |
Alicante (ALC) | Ryanair | FR3797 | 13:35 | 13:54 | 登陆 |
Dubai (DXB) | Emirates | EK93 expand_more(1) | 13:40 | 13:22 | 登陆 |
Dubai (DXB) | Qantas | QF8093 | 13:40 | 13:22 | 登陆 |
Zurich (ZRH) | Helvetic Airways | LX1670 expand_more(1) | 13:40 | 14:10 | 登陆 |
Zurich (ZRH) | ITA Airways | AZ7183 | 13:40 | 14:10 | 登陆 |
Billund (BLL) | JoinJet | JNJ547 | 13:45 | 13:52 | 登陆 |
Bucharest (OTP) | Wizz Air | W43139 | 13:45 | 13:33 | 登陆 |
Paris (CDG) | Air France | AF1828 expand_more(6) | 13:50 | 13:46 | 登陆 |
Paris (CDG) | Air Austral | UU8828 | 13:50 | 13:46 | 登陆 |
Paris (CDG) | Air Mauritius | MK9534 | 13:50 | 13:46 | 登陆 |
Paris (CDG) | China Eastern Airlines | MU1880 | 13:50 | 13:46 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8474 | 13:50 | 13:46 | 登陆 |
Paris (CDG) | GOL Linhas Aereas | G35166 | 13:50 | 13:46 | 登陆 |
Paris (CDG) | Kenya Airways | KQ3072 | 13:50 | 13:46 | 登陆 |
Vienna (VIE) | Lauda Europe | FR4767 | 13:55 | 13:30 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1323 | 13:55 | 13:38 | 登陆 |
Paris (BVA) | Malta Air | FR3215 | 14:10 | 14:16 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH284 expand_more(8) | 14:10 | 14:01 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9497 | 14:10 | 14:01 | 登陆 |
Frankfurt (FRA) | Air China | CA6033 | 14:10 | 14:01 | 登陆 |
Frankfurt (FRA) | All Nippon Airways | NH6205 | 14:10 | 14:01 | 登陆 |
Frankfurt (FRA) | ITA Airways | AZ7263 | 14:10 | 14:01 | 登陆 |
Frankfurt (FRA) | Luxair | LG1431 | 14:10 | 14:01 | 登陆 |
Frankfurt (FRA) | Singapore Airlines | SQ2114 | 14:10 | 14:01 | 登陆 |
Frankfurt (FRA) | Thai Airways | TG7970 | 14:10 | 14:01 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9526 | 14:10 | 14:01 | 登陆 |
Luton (LTN) | British Airways | CJ7031 | 14:17 | 14:13 | 登陆 |
Istanbul (SAW) | Pegasus | PC1217 | 14:20 | 14:32 | 登陆 |
Lisbon (LIS) | Ryanair | FR790 | 14:25 | 14:29 | 登陆 |
Catania (CTA) | Ryanair | FR740 | 14:40 | 14:48 | 登陆 |
Marseille (MRS) | Fly Tyrol | FTY14 | 14:52 | 14:59 | 登陆 |
Alghero (AHO) | Ryanair | FR6128 | 14:55 | 14:43 | 登陆 |
Reggio Calabria (REG) | Ryanair | FR8593 | 14:55 | 14:55 | 登陆 |
Bari (BRI) | Ryanair | FR548 | 15:30 | 15:19 | 登陆 |
Palma Mallorca (PMI) | Lauda Europe | FR3485 | 15:30 | 15:13 | 登陆 |
Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 15:35 | 15:32 | 登陆 |
Athens (ATH) | Volotea | V75008 | 15:35 | 15:32 | 登陆 |
Biggin Hill (BQH) | Eastern Airways | T39204 | 15:51 | 15:49 | 登陆 |
Madrid (MAD) | Ryanair | FR3814 | 15:55 | 15:42 | 登陆 |
Bucharest (OTP) | Ryanair | FR3993 | 16:00 | 15:45 | 登陆 |
Ibiza (IBZ) | Ryanair | FR3822 | 16:25 | 16:20 | 登陆 |
Amsterdam (AMS) | KLM | KL1665 expand_more(3) | 16:35 | 16:37 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:35 | 16:37 | 登陆 |
Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:35 | 16:37 | 登陆 |
Amsterdam (AMS) | Xiamen Air | MF9347 | 16:35 | 16:37 | 登陆 |
Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 16:40 | 16:42 | 登陆 |
Munich (MUC) | ITA Airways | AZ7439 | 16:40 | 16:42 | 登陆 |
Munich (MUC) | Lufthansa | LH9484 | 16:40 | 16:42 | 登陆 |
Munich (MUC) | United Airlines | UA9702 | 16:40 | 16:42 | 登陆 |
Biggin Hill (BQH) | Air Charters Europe | AGR1147 | 16:53 | 16:59 | 登陆 |
Casablanca (CMN) | IndiGo | AT952 expand_more(1) | 16:55 | 17:07 | 登陆 |
Casablanca (CMN) | ITA Airways | AZ7143 | 16:55 | 17:07 | 登陆 |
Paris (CDG) | Air France | AF1328 expand_more(3) | 17:05 | 17:15 | 登陆 |
Paris (CDG) | Air Mauritius | MK9536 | 17:05 | 17:15 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8421 | 17:05 | 17:15 | 登陆 |
Paris (CDG) | WestJet | WS5121 | 17:05 | 17:15 | 登陆 |
Catania (CTA) | Ryanair | FR3750 | 17:10 | 17:02 | 登陆 |
Brindisi (BDS) | Ryanair | FR4339 | 17:25 | 17:18 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH288 expand_more(2) | 17:35 | 17:31 | 登陆 |
Frankfurt (FRA) | ITA Airways | AZ7261 | 17:35 | 17:31 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9350 | 17:35 | 17:31 | 登陆 |
Malaga (AGP) | Ryanair | FR8933 | 17:40 | 17:36 | 登陆 |
Brussels (BRU) | Air Baltic | SN3125 expand_more(1) | 17:40 | 18:09 | 登陆 |
Brussels (BRU) | ITA Airways | AZ7637 | 17:40 | 18:09 | 登陆 |
Manises (VLC) | Ryanair | FR6422 | 17:40 | 17:23 | 登陆 |
Crotone (CRV) | Ryanair | FR5117 | 17:45 | 未知 | |
Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:00 | 17:46 | 登陆 |
Istanbul (IST) | Thai Airways | TG9125 | 18:00 | 17:46 | 登陆 |
Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:20 | 18:06 | 登陆 |
Madrid (MAD) | American Airlines | AA8620 | 18:20 | 18:06 | 登陆 |
Madrid (MAD) | LATAM Airlines | LA1709 | 18:20 | 18:06 | 登陆 |
Madrid (MAD) | Qatar Airways | QR6590 | 18:20 | 18:06 | 登陆 |
Madrid (MAD) | Vueling | VY5552 | 18:20 | 18:06 | 登陆 |
Rome (FCO) | ITA Airways | AZ1317 expand_more(15) | 18:25 | 18:55 | 登陆 |
Rome (FCO) | Aerolineas Argentinas | AR7184 | 18:25 | 18:55 | 登陆 |
Rome (FCO) | Aeromexico | AM8205 | 18:25 | 18:55 | 登陆 |
Rome (FCO) | Air Baltic | BT5545 | 18:25 | 18:55 | 登陆 |
Rome (FCO) | Air Europa | UX3123 | 18:25 | 18:55 | 登陆 |
Rome (FCO) | Air France | AF9811 | 18:25 | 18:55 | 登陆 |
Rome (FCO) | Ethiopian Airlines | ET4029 | 18:25 | 18:55 | 登陆 |
Rome (FCO) | Etihad Airways | EY2821 | 18:25 | 18:55 | 登陆 |
Rome (FCO) | Hainan Airlines | HU8243 | 18:25 | 18:55 | 登陆 |
Rome (FCO) | Icelandair | FI6700 | 18:25 | 18:55 | 登陆 |
Rome (FCO) | Kuwait Airways | KU6227 | 18:25 | 18:55 | 登陆 |
Rome (FCO) | Lufthansa | LH5070 | 18:25 | 18:55 | 登陆 |
Rome (FCO) | Royal Jordanian | RJ3553 | 18:25 | 18:55 | 登陆 |
Rome (FCO) | Saudia | SV6219 | 18:25 | 18:55 | 登陆 |
Rome (FCO) | TAP Air Portugal | TP7128 | 18:25 | 18:55 | 登陆 |
Rome (FCO) | Tarom | RO9633 | 18:25 | 18:55 | 登陆 |
Dublin (DUB) | Ryanair | FR9456 | 18:45 | 18:44 | 登陆 |
London (LHR) | British Airways | BA542 expand_more(1) | 18:50 | 18:50 | 登陆 |
London (LHR) | American Airlines | AA6610 | 18:50 | 18:50 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS549 expand_more(1) | 18:55 | 18:42 | 登陆 |
Vienna (VIE) | ITA Airways | AZ7543 | 18:55 | 18:42 | 登陆 |
Catania (CTA) | Ryanair | FR1086 | 19:20 | 19:47 | 登陆 |
Copenhagen (CPH) | SAS | SK2685 expand_more(1) | 19:25 | 19:17 | 登陆 |
Copenhagen (CPH) | Icelandair | FI7433 | 19:25 | 19:17 | 登陆 |
Cagliari (CAG) | Ryanair | FR3987 | 19:30 | 19:28 | 登陆 |
Dusseldorf (DUS) | Eurowings | EW9834 | 19:30 | 19:11 | 登陆 |
Thessaloniki (SKG) | Ryanair | FR9975 | 19:35 | 19:40 | 登陆 |
Tunis (TUN) | Nouvelair | BJ612 | 19:45 | 19:33 | 登陆 |
Tirana (TIA) | Ryanair | FR8410 | 19:50 | 19:42 | 登陆 |
London (STN) | Ryanair | FR5351 | 19:55 | 20:10 | 登陆 |
Warsaw (WAW) | Wizz Air | W61465 | 20:05 | 21:23 | 登陆 |
Ibiza (IBZ) | Malta Air | FR3812 | 20:10 | 20:06 | 登陆 |
Eindhoven (EIN) | Ryanair | FR787 | 20:20 | 20:46 | 登陆 |
Iasi (IAS) | Wizz Air | W43667 | 20:25 | 20:12 | 登陆 |
Cologne (CGN) | Ryanair | FR1602 | 20:40 | 20:16 | 登陆 |
Gudja (MLA) | Ryanair | FR3785 | 21:15 | 21:18 | 登陆 |
Ljubljana (LJU) | ASL Airlines | 5O4311 | 21:39 | 21:29 | 登陆 |
Wroclaw (WRO) | Ryanair | FR4318 | 22:05 | 21:41 | 登陆 |
Tirana (TIA) | Wizz Air | W45051 | 22:20 | 22:12 | 登陆 |
Barcelona (BCN) | Ryanair | FR2098 | 22:25 | 22:18 | 登陆 |
Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 22:30 | 22:27 | 登陆 |
Amsterdam (AMS) | China Eastern Airlines | MU1815 | 22:30 | 22:27 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9286 | 22:30 | 22:27 | 登陆 |
Amsterdam (AMS) | GOL Linhas Aereas | G35582 | 22:30 | 22:27 | 登陆 |
Amsterdam (AMS) | Kenya Airways | KQ1595 | 22:30 | 22:27 | 登陆 |
Amsterdam (AMS) | Xiamen Air | MF9349 | 22:30 | 22:27 | 登陆 |
Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 22:35 | 22:26 | 登陆 |
Munich (MUC) | ITA Airways | AZ7441 | 22:35 | 22:26 | 登陆 |
Munich (MUC) | LOT | LO5127 | 22:35 | 22:26 | 登陆 |
Munich (MUC) | Lufthansa | LH9486 | 22:35 | 22:26 | 登陆 |
Rome (FCO) | ITA Airways | AZ1321 expand_more(19) | 22:45 | 22:52 | 登陆 |
Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:45 | 22:52 | 登陆 |
Rome (FCO) | Aeromexico | AM8207 | 22:45 | 22:52 | 登陆 |
Rome (FCO) | Air Europa | UX3179 | 22:45 | 22:52 | 登陆 |
Rome (FCO) | Air France | AF9784 | 22:45 | 22:52 | 登陆 |
Rome (FCO) | AirSERBIA | JU7332 | 22:45 | 22:52 | 登陆 |
Rome (FCO) | All Nippon Airways | NH6680 | 22:45 | 22:52 | 登陆 |
Rome (FCO) | Austrian Airlines | OS6619 | 22:45 | 22:52 | 登陆 |
Rome (FCO) | Brussels Airlines | SN4143 | 22:45 | 22:52 | 登陆 |
Rome (FCO) | Bulgaria Air | FB1617 | 22:45 | 22:52 | 登陆 |
Rome (FCO) | China Eastern Airlines | MU4438 | 22:45 | 22:52 | 登陆 |
Rome (FCO) | Croatia Airlines | OU5308 | 22:45 | 22:52 | 登陆 |
Rome (FCO) | Etihad Airways | EY2817 | 22:45 | 22:52 | 登陆 |
Rome (FCO) | KM Malta Airlines | KM2214 | 22:45 | 22:52 | 登陆 |
Rome (FCO) | Korean Air | KE6338 | 22:45 | 22:52 | 登陆 |
Rome (FCO) | LOT | LO4015 | 22:45 | 22:52 | 登陆 |
Rome (FCO) | Lufthansa | LH5066 | 22:45 | 22:52 | 登陆 |
Rome (FCO) | Luxair | LG1299 | 22:45 | 22:52 | 登陆 |
Rome (FCO) | Royal Air Maroc | AT9161 | 22:45 | 22:52 | 登陆 |
Rome (FCO) | TAP Air Portugal | TP7170 | 22:45 | 22:52 | 登陆 |
Catania (CTA) | Ryanair | FR1088 | 23:00 | 23:20 | 登陆 |
Paris (CDG) | Air France | AF1028 expand_more(2) | 23:10 | 23:03 | 登陆 |
Paris (CDG) | China Eastern Airlines | MU1932 | 23:10 | 23:03 | 登陆 |
Paris (CDG) | GOL Linhas Aereas | G35174 | 23:10 | 23:03 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH290 expand_more(5) | 23:30 | 23:24 | 登陆 |
Frankfurt (FRA) | Air China | CA6117 | 23:30 | 23:24 | 登陆 |
Frankfurt (FRA) | All Nippon Airways | NH6125 | 23:30 | 23:24 | 登陆 |
Frankfurt (FRA) | ITA Airways | AZ7265 | 23:30 | 23:24 | 登陆 |
Frankfurt (FRA) | Thai Airways | TG7690 | 23:30 | 23:24 | 登陆 |
Frankfurt (FRA) | United Airlines | UA8921 | 23:30 | 23:24 | 登陆 |
London (LHR) | British Airways | BA544 expand_more(2) | 23:40 | 23:40 | 登陆 |
London (LHR) | American Airlines | AA6716 | 23:40 | 23:40 | 登陆 |
London (LHR) | Japan Airlines | JL7153 | 23:40 | 23:40 | 登陆 |
Madrid (MAD) | Iberia Regional | IB1243 expand_more(4) | 23:40 | 延迟 | |
Madrid (MAD) | Japan Airlines | JL9447 | 23:40 | 延迟 | |
Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | 延迟 | |
Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | 延迟 | |
Madrid (MAD) | Vueling | VY5554 | 23:40 | 延迟 | |
Berlin (BER) | Ryanair | FR242 | 23:50 | 23:56 | 登陆 |
Krakow (KRK) | Ryanair | FR3799 | 23:55 | 23:37 | 登陆 |
Lamezia-terme (SUF) | Malta Air | FR1895 | 23:59 | 已预定 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Casablanca (CMN) | Air Arabia | 3O466 | 01:55 | 02:16 | 在路上 |
Valencia (VLC) | Ryanair | FR620 | 05:45 | 05:54 | 在路上 |
Tirana (TIA) | Ryanair | FR8398 | 05:45 | 05:49 | 在路上 |
Berlin (BER) | Malta Air | FR137 | 05:55 | 06:02 | 在路上 |
London (STN) | Ryanair | FR195 | 05:55 | 05:56 | 在路上 |
Munich (MUC) | Air Dolomiti | EN8245 expand_more(6) | 06:00 | 06:00 | 在路上 |
Munich (MUC) | Air Canada | AC7353 | 06:00 | 06:00 | 在路上 |
Munich (MUC) | All Nippon Airways | NH6872 | 06:00 | 06:00 | 在路上 |
Munich (MUC) | ITA Airways | AZ7404 | 06:00 | 06:00 | 在路上 |
Munich (MUC) | LOT | LO5128 | 06:00 | 06:00 | 在路上 |
Munich (MUC) | Lufthansa | LH9487 | 06:00 | 06:00 | 在路上 |
Munich (MUC) | United Airlines | UA9706 | 06:00 | 06:00 | 在路上 |
Amsterdam (AMS) | KLM | KL1660 expand_more(3) | 06:00 | 06:13 | 在路上 |
Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:00 | 06:13 | 在路上 |
Amsterdam (AMS) | GOL Linhas Aereas | G35575 | 06:00 | 06:13 | 在路上 |
Amsterdam (AMS) | Xiamen Air | MF9344 | 06:00 | 06:13 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH291 expand_more(6) | 06:05 | 06:07 | 在路上 |
Frankfurt (FRA) | Air Canada | AC9176 | 06:05 | 06:07 | 在路上 |
Frankfurt (FRA) | Air China | CA6012 | 06:05 | 06:07 | 在路上 |
Frankfurt (FRA) | All Nippon Airways | NH6204 | 06:05 | 06:07 | 在路上 |
Frankfurt (FRA) | ITA Airways | AZ7266 | 06:05 | 06:07 | 在路上 |
Frankfurt (FRA) | Singapore Airlines | SQ2117 | 06:05 | 06:07 | 在路上 |
Frankfurt (FRA) | United Airlines | UA9528 | 06:05 | 06:07 | 在路上 |
Paris (CDG) | Air France | AF1029 expand_more(6) | 06:20 | 06:21 | 在路上 |
Paris (CDG) | Air Mauritius | MK9533 | 06:20 | 06:21 | 在路上 |
Paris (CDG) | China Eastern Airlines | MU1931 | 06:20 | 06:21 | 在路上 |
Paris (CDG) | Delta Air Lines | DL8696 | 06:20 | 06:21 | 在路上 |
Paris (CDG) | GOL Linhas Aereas | G35157 | 06:20 | 06:21 | 在路上 |
Paris (CDG) | Kenya Airways | KQ3071 | 06:20 | 06:21 | 在路上 |
Paris (CDG) | WestJet | WS5106 | 06:20 | 06:21 | 在路上 |
Palermo (PMO) | Ryanair | FR4341 | 06:20 | 06:15 | 在路上 |
Rome (FCO) | ITA Airways | AZ1312 expand_more(20) | 06:30 | 06:32 | 在路上 |
Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:30 | 06:32 | 在路上 |
Rome (FCO) | Aeromexico | AM8204 | 06:30 | 06:32 | 在路上 |
Rome (FCO) | Air Europa | UX3178 | 06:30 | 06:32 | 在路上 |
Rome (FCO) | Air France | AF9849 | 06:30 | 06:32 | 在路上 |
Rome (FCO) | Austrian Airlines | OS6618 | 06:30 | 06:32 | 在路上 |
Rome (FCO) | Brussels Airlines | SN4136 | 06:30 | 06:32 | 在路上 |
Rome (FCO) | Bulgaria Air | FB1618 | 06:30 | 06:32 | 在路上 |
Rome (FCO) | China Airlines | CI9260 | 06:30 | 06:32 | 在路上 |
Rome (FCO) | China Southern Airlines | CZ7361 | 06:30 | 06:32 | 在路上 |
Rome (FCO) | Delta Air Lines | DL6690 | 06:30 | 06:32 | 在路上 |
Rome (FCO) | Etihad Airways | EY2814 | 06:30 | 06:32 | 在路上 |
Rome (FCO) | Hainan Airlines | HU8244 | 06:30 | 06:32 | 在路上 |
Rome (FCO) | KM Malta Airlines | KM2213 | 06:30 | 06:32 | 在路上 |
Rome (FCO) | Kuwait Airways | KU6228 | 06:30 | 06:32 | 在路上 |
Rome (FCO) | LOT | LO4004 | 06:30 | 06:32 | 在路上 |
Rome (FCO) | Lufthansa | LH5069 | 06:30 | 06:32 | 在路上 |
Rome (FCO) | Royal Jordanian | RJ3587 | 06:30 | 06:32 | 在路上 |
Rome (FCO) | Saudia | SV6220 | 06:30 | 06:32 | 在路上 |
Rome (FCO) | TAP Air Portugal | TP7173 | 06:30 | 06:32 | 在路上 |
Rome (FCO) | Tarom | RO9634 | 06:30 | 06:32 | 在路上 |
London (LTN) | Ryanair | FR3407 | 06:45 | 06:41 | 在路上 |
Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | 07:03 | 在路上 |
Madrid (MAD) | American Airlines | AA8511 | 06:50 | 07:03 | 在路上 |
Madrid (MAD) | Japan Airlines | JL9446 | 06:50 | 07:03 | 在路上 |
Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 07:03 | 在路上 |
Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 07:03 | 在路上 |
Madrid (MAD) | Vueling | VY5555 | 06:50 | 07:03 | 在路上 |
Bari (BRI) | Ryanair | FR4261 | 07:05 | 06:59 | 在路上 |
Malta (MLA) | Ryanair | FR3778 | 07:25 | 07:28 | 在路上 |
Bucharest (OTP) | Ryanair | FR3990 | 07:25 | 07:25 | 在路上 |
Budapest (BUD) | Ryanair | FR3826 | 07:40 | 07:41 | 在路上 |
Brindisi (BDS) | Ryanair | FR4351 | 07:50 | 07:50 | 在路上 |
Cagliari (CAG) | Ryanair | FR18 | 08:00 | 08:11 | 在路上 |
Lisbon (LIS) | Ryanair | FR789 | 08:05 | 08:13 | 在路上 |
Catania (CTA) | Wizz Air | W46508 | 08:30 | 08:36 | 在路上 |
