Bologna 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Porto (OPO) | Ryanair | FR5811 | 00:05 | 00:58 | 登陆 |
Lisbon (LIS) | Ryanair | FR790 | 00:40 | 01:02 | 登陆 |
Gudja (MLA) | Ryanair | FR3779 | 00:40 | 00:22 | 登陆 |
Barcelona (BCN) | Ryanair | FR9946 | 01:05 | 01:31 | 登陆 |
Sharm El Sheikh (SSH) | ETF Airways | NO7629 | 01:10 | 01:22 | 登陆 |
Istanbul (IST) | Freebird Airlines | FH701 | 03:49 | 03:43 | 登陆 |
Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 05:05 | 05:01 | 登陆 |
Cologne (CGN) | Maersk Air Cargo | DJ7610 | 05:15 | 未知 | |
Tirana (TIA) | Wizz Air | W45047 | 08:00 | 07:52 | 登陆 |
Krakow (KRK) | Wizz Air | W62059 | 08:00 | 07:24 | 登陆 |
Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 08:10 | 08:02 | 登陆 |
Barcelona (BCN) | Iberia | IB5623 | 08:10 | 08:02 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR3777 | 08:10 | 08:02 | 登陆 |
Wroclaw (WRO) | Ryanair | FR4318 | 08:25 | 08:22 | 登陆 |
Belgrade (BEG) | AirSERBIA | JU470 | 08:45 | 08:31 | 登陆 |
Dusseldorf (DUS) | Eurowings | EW9834 | 08:45 | 08:26 | 登陆 |
Cologne (CGN) | Eurowings | EW838 | 08:50 | 08:47 | 登陆 |
Alghero (AHO) | Ryanair | FR754 | 08:55 | 08:52 | 登陆 |
Trapani (TPS) | Ryanair | FR2010 | 09:10 | 09:02 | 登陆 |
Palermo (PMO) | Ryanair | FR3927 | 09:10 | 09:07 | 登陆 |
Catania (CTA) | Ryanair | FR740 | 09:35 | 09:36 | 登陆 |
Tirana (TIA) | Ryanair | FR8399 | 09:35 | 09:30 | 登陆 |
Tunis (TUN) | Tunisair | TU362 | 09:35 | 09:54 | 登陆 |
Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 09:40 | 09:44 | 登陆 |
Athens (ATH) | Volotea | V75008 | 09:40 | 09:44 | 登陆 |
Lamezia-terme (SUF) | Ryanair | FR1012 | 09:50 | 09:58 | 登陆 |
Zurich (ZRH) | Helvetic Airways | LX1668 | 09:55 | 10:04 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS547 | 09:55 | 09:48 | 登陆 |
Marrakech (RAK) | TUI | TB7601 | 10:00 | 09:25 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 10:00 | 09:34 | 登陆 |
Istanbul (IST) | Thai Airways | TG9124 | 10:00 | 09:34 | 登陆 |
Casablanca (CMN) | Electra Airways | 3O467 | 10:05 | 11:26 | 登陆 |
Rome (FCO) | ITA Airways | AZ1311 expand_more(9) | 10:15 | 10:27 | 登陆 |
Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:15 | 10:27 | 登陆 |
Rome (FCO) | China Airlines | CI9461 | 10:15 | 10:27 | 登陆 |
Rome (FCO) | China Southern Airlines | CZ7349 | 10:15 | 10:27 | 登陆 |
Rome (FCO) | Delta Air Lines | DL6676 | 10:15 | 10:27 | 登陆 |
Rome (FCO) | Ethiopian Airlines | ET4043 | 10:15 | 10:27 | 登陆 |
Rome (FCO) | Etihad Airways | EY2844 | 10:15 | 10:27 | 登陆 |
Rome (FCO) | Hainan Airlines | HU8243 | 10:15 | 10:27 | 登陆 |
Rome (FCO) | KM Malta Airlines | KM2212 | 10:15 | 10:27 | 登陆 |
Rome (FCO) | Korean Air | KE6340 | 10:15 | 10:27 | 登陆 |
Paris (CDG) | Air France | AF1228 expand_more(5) | 10:35 | 10:25 | 登陆 |
Paris (CDG) | Air Austral | UU8228 | 10:35 | 10:25 | 登陆 |
Paris (CDG) | Air Mauritius | MK9532 | 10:35 | 10:25 | 登陆 |
Paris (CDG) | China Eastern Airlines | MU1903 | 10:35 | 10:25 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8462 | 10:35 | 10:25 | 登陆 |
Paris (CDG) | Kenya Airways | KQ3114 | 10:35 | 10:25 | 登陆 |
Sofia (SOF) | Ryanair | FR5548 | 10:40 | 10:35 | 登陆 |
Brindisi (BDS) | Ryanair | FR4339 | 10:50 | 10:42 | 登陆 |
Casablanca (CMN) | Royal Air Maroc | AT946 expand_more(1) | 11:00 | 11:39 | 登陆 |
Casablanca (CMN) | ITA Airways | AZ7971 | 11:00 | 11:39 | 登陆 |
Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:20 | 11:14 | 登陆 |
Madrid (MAD) | American Airlines | AA8619 | 11:20 | 11:14 | 登陆 |
Madrid (MAD) | LATAM Airlines | LA1714 | 11:20 | 11:14 | 登陆 |
Madrid (MAD) | Qatar Airways | QR6548 | 11:20 | 11:14 | 登陆 |
Madrid (MAD) | Vueling | VY5550 | 11:20 | 11:14 | 登陆 |
Paris (BVA) | Ryanair | FR3215 | 11:25 | 11:17 | 登陆 |
London (LHR) | British Airways | BA540 expand_more(3) | 11:50 | 11:48 | 登陆 |
London (LHR) | American Airlines | AA6606 | 11:50 | 11:48 | 登陆 |
London (LHR) | Jet Linx Aviation | JL7155 | 11:50 | 11:48 | 登陆 |
London (LHR) | Qatar Airways | QR8342 | 11:50 | 11:48 | 登陆 |
Vienna (VIE) | Lauda Europe | FR4767 | 11:55 | 12:12 | 登陆 |
Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12:20 | 12:16 | 登陆 |
Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:20 | 12:16 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:20 | 12:16 | 登陆 |
Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:20 | 12:16 | 登陆 |
Amsterdam (AMS) | Xiamen Air | MF9345 | 12:20 | 12:16 | 登陆 |
Istanbul (SAW) | Pegasus | PC1217 | 12:20 | 11:59 | 登陆 |
Barcelona (BCN) | Ryanair | FR575 | 12:30 | 12:59 | 登陆 |
Sevilla (SVQ) | Ryanair | FR4349 | 12:30 | 12:27 | 登陆 |
Lisbon (LIS) | TAP Air Portugal | TP868 expand_more(2) | 12:30 | 12:40 | 登陆 |
Lisbon (LIS) | Azores Airlines | S48954 | 12:30 | 12:40 | 登陆 |
Lisbon (LIS) | Azul | AD7251 | 12:30 | 12:40 | 登陆 |
Dubai (DXB) | Emirates | EK93 expand_more(1) | 12:40 | 12:24 | 登陆 |
Dubai (DXB) | Qantas | QF8093 | 12:40 | 12:24 | 登陆 |
Munich (MUC) | Air Dolomiti | EN8240 expand_more(5) | 12:40 | 13:02 | 登陆 |
Munich (MUC) | Air Canada | AC7352 | 12:40 | 13:02 | 登陆 |
Munich (MUC) | Air China | CA6453 | 12:40 | 13:02 | 登陆 |
Munich (MUC) | All Nippon Airways | NH6871 | 12:40 | 13:02 | 登陆 |
Munich (MUC) | Lufthansa | LH9482 | 12:40 | 13:02 | 登陆 |
Munich (MUC) | United Airlines | UA9704 | 12:40 | 13:02 | 登陆 |
Luxembourg (LUX) | Luxair | LG6581 expand_more(1) | 12:45 | 13:29 | 登陆 |
Luxembourg (LUX) | ITA Airways | AZ7893 | 12:45 | 13:29 | 登陆 |
Brussels (BRU) | Brussels Airlines | SN3125 expand_more(1) | 12:50 | 12:36 | 登陆 |
Brussels (BRU) | United Airlines | UA9904 | 12:50 | 12:36 | 登陆 |
Manchester (MAN) | Ryanair | FR2242 | 13:00 | 13:10 | 登陆 |
Brussels (CRL) | Ryanair | FR3939 | 13:10 | 13:34 | 登陆 |
Catania (CTA) | Ryanair | FR1086 | 13:30 | 13:21 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH284 expand_more(6) | 13:50 | 13:56 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9497 | 13:50 | 13:56 | 登陆 |
Frankfurt (FRA) | Air China | CA6033 | 13:50 | 13:56 | 登陆 |
Frankfurt (FRA) | All Nippon Airways | NH6205 | 13:50 | 13:56 | 登陆 |
Frankfurt (FRA) | Singapore Airlines | SQ2114 | 13:50 | 13:56 | 登陆 |
Frankfurt (FRA) | Thai Airways | TG7970 | 13:50 | 13:56 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9526 | 13:50 | 13:56 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1323 | 13:55 | 13:43 | 登陆 |
Crotone (CRV) | Ryanair | FR5117 | 14:05 | 13:46 | 登陆 |
Cluj-Napoca (CLJ) | Wizz Air | W43393 | 14:15 | 13:51 | 登陆 |
Palermo (PMO) | Ryanair | FR3917 | 14:50 | 14:53 | 登陆 |
Skopje (SKP) | Wizz Air | W64799 | 15:00 | 14:36 | 登陆 |
Paris (CDG) | Air France | AF1428 expand_more(5) | 15:10 | 16:22 | 登陆 |
Paris (CDG) | Air Austral | UU8428 | 15:10 | 16:22 | 登陆 |
Paris (CDG) | Air Mauritius | MK9538 | 15:10 | 16:22 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8421 | 15:10 | 16:22 | 登陆 |
Paris (CDG) | GOL Linhas Aereas | G35277 | 15:10 | 16:22 | 登陆 |
Paris (CDG) | Kenya Airways | KQ3764 | 15:10 | 16:22 | 登陆 |
Catania (CTA) | Ryanair | FR1088 | 15:45 | 15:46 | 登陆 |
Tunis (TUN) | Nouvelair | BJ612 | 15:45 | 16:58 | 登陆 |
Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 15:55 | 16:02 | 登陆 |
Casablanca (CMN) | ITA Airways | AZ7143 | 15:55 | 16:02 | 登陆 |
London (STN) | Ryanair | FR194 | 15:55 | 15:49 | 登陆 |
Istanbul (IST) | Freebird Airlines | FH795 | 15:57 | 15:58 | 登陆 |
Amsterdam (AMS) | KLM | KL1665 expand_more(4) | 16:30 | 16:34 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:30 | 16:34 | 登陆 |
Amsterdam (AMS) | GOL Linhas Aereas | G35516 | 16:30 | 16:34 | 登陆 |
Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:30 | 16:34 | 登陆 |
Amsterdam (AMS) | Xiamen Air | MF9347 | 16:30 | 16:34 | 登陆 |
Munich (MUC) | Air Dolomiti | EN8242 expand_more(2) | 16:55 | 17:11 | 登陆 |
Munich (MUC) | Lufthansa | LH9484 | 16:55 | 17:11 | 登陆 |
Munich (MUC) | United Airlines | UA9702 | 16:55 | 17:11 | 登陆 |
Catania (CTA) | Wizz Air | W46507 | 17:20 | 17:04 | 登陆 |
Brindisi (BDS) | Ryanair | FR3775 | 17:30 | 17:36 | 登陆 |
Las Palmas (LPA) | Ryanair | FR3829 | 17:30 | 17:43 | 登陆 |
Luton (LTN) | Ryanair | FR3406 | 17:35 | 17:30 | 登陆 |
Berlin (BER) | Malta Air | FR136 | 18:10 | 已预定 | |
Paris (CDG) | Air France | AF1828 expand_more(4) | 18:10 | 延迟 | |
Paris (CDG) | Air Mauritius | MK9534 | 18:10 | 延迟 | |
Paris (CDG) | Delta Air Lines | DL8474 | 18:10 | 延迟 | |
Paris (CDG) | GOL Linhas Aereas | G35166 | 18:10 | 延迟 | |
Paris (CDG) | Kenya Airways | KQ3072 | 18:10 | 延迟 | |
Frankfurt (FRA) | Air Dolomiti | EN8882 expand_more(1) | 18:10 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH5662 | 18:10 | 已预定 | |
Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:10 | 已预定 | |
Madrid (MAD) | American Airlines | AA8620 | 18:10 | 已预定 | |
Madrid (MAD) | LATAM Airlines | LA1709 | 18:10 | 已预定 | |
Madrid (MAD) | Qatar Airways | QR6590 | 18:10 | 已预定 | |
Madrid (MAD) | Vueling | VY5552 | 18:10 | 已预定 | |
Zurich (ZRH) | Swiss | LX1672 | 18:10 | 17:58 | 登陆 |
Krakow (KRK) | Ryanair | FR3799 | 18:35 | 已预定 | |
Copenhagen (CPH) | Ryanair | FR2677 | 18:40 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:40 | 已预定 | |
Istanbul (IST) | Thai Airways | TG9125 | 18:40 | 已预定 | |
Rome (FCO) | ITA Airways | AZ1317 expand_more(14) | 18:50 | 已预定 | |
Rome (FCO) | Aerolineas Argentinas | AR7184 | 18:50 | 已预定 | |
Rome (FCO) | Aeromexico | AM8205 | 18:50 | 已预定 | |
Rome (FCO) | Air Baltic | BT5545 | 18:50 | 已预定 | |
Rome (FCO) | Air Europa | UX3123 | 18:50 | 已预定 | |
Rome (FCO) | Air France | AF9811 | 18:50 | 已预定 | |
Rome (FCO) | Bulgaria Air | FB1615 | 18:50 | 已预定 | |
Rome (FCO) | Ethiopian Airlines | ET4029 | 18:50 | 已预定 | |
Rome (FCO) | Luxair | LG1297 | 18:50 | 已预定 | |
Rome (FCO) | MEA | ME4217 | 18:50 | 已预定 | |
Rome (FCO) | Royal Air Maroc | AT9242 | 18:50 | 已预定 | |
Rome (FCO) | Royal Jordanian | RJ3553 | 18:50 | 已预定 | |
Rome (FCO) | Saudia | SV6219 | 18:50 | 已预定 | |
Rome (FCO) | TAP Air Portugal | TP7128 | 18:50 | 已预定 | |
Rome (FCO) | Tarom | RO9633 | 18:50 | 已预定 | |
Vienna (VIE) | Austrian Airlines | OS549 | 18:55 | 已预定 | |
Puerto del Rosario (FUE) | ETF Airways | NO1446 | 19:05 | 已预定 | |
London (LHR) | British Airways | BA542 expand_more(2) | 19:20 | 已预定 | |
London (LHR) | American Airlines | AA6610 | 19:20 | 已预定 | |
London (LHR) | Qatar Airways | QR8341 | 19:20 | 已预定 | |
Brussels (CRL) | Ryanair | FR4862 | 19:35 | 已预定 | |
London (STN) | Ryanair | RK1194 | 19:40 | 已预定 | |
Olbia (OLB) | Volotea | V71323 | 20:00 | 已预定 | |
Wasaw Modlin (WMI) | Ryanair | FR6176 | 20:05 | 已预定 | |
Cologne (CGN) | Ryanair | FR1602 | 20:25 | 已预定 | |
Bucharest (OTP) | Wizz Air | W43139 | 20:30 | 已预定 | |
Cagliari (CAG) | Ryanair | FR19 | 20:40 | 已预定 | |
Budapest (BUD) | Ryanair | FR3827 | 21:25 | 已预定 | |
Iasi (IAS) | Wizz Air | W43667 | 21:25 | 已预定 | |
Olbia (OLB) | Ryanair | FR6508 | 21:50 | 已预定 | |
Eindhoven (EIN) | Ryanair | FR787 | 22:00 | 已预定 | |
Tirana (TIA) | Wizz Air | W45049 | 22:20 | 已预定 | |
Barcelona (BCN) | Ryanair | FR8183 | 22:35 | 已预定 | |
Rome (FCO) | ITA Airways | AZ1321 expand_more(16) | 22:50 | 已预定 | |
Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:50 | 已预定 | |
Rome (FCO) | Aeromexico | AM8207 | 22:50 | 已预定 | |
Rome (FCO) | Air Europa | UX3179 | 22:50 | 已预定 | |
Rome (FCO) | Air France | AF9784 | 22:50 | 已预定 | |
Rome (FCO) | AirSERBIA | JU7332 | 22:50 | 已预定 | |
Rome (FCO) | All Nippon Airways | NH6680 | 22:50 | 已预定 | |
Rome (FCO) | Bulgaria Air | FB1617 | 22:50 | 已预定 | |
Rome (FCO) | China Eastern Airlines | MU4438 | 22:50 | 已预定 | |
Rome (FCO) | Croatia Airlines | OU5300 | 22:50 | 已预定 | |
Rome (FCO) | Etihad Airways | EY2817 | 22:50 | 已预定 | |
Rome (FCO) | KM Malta Airlines | KM2214 | 22:50 | 已预定 | |
Rome (FCO) | Korean Air | KE6338 | 22:50 | 已预定 | |
Rome (FCO) | Luxair | LG1299 | 22:50 | 已预定 | |
Rome (FCO) | Royal Air Maroc | AT9161 | 22:50 | 已预定 | |
Rome (FCO) | Saudia | SV6218 | 22:50 | 已预定 | |
Rome (FCO) | TAP Air Portugal | TP7170 | 22:50 | 已预定 | |
Catania (CTA) | Ryanair | FR3891 | 22:50 | 已预定 | |
Munich (MUC) | Air Dolomiti | EN8244 expand_more(1) | 23:00 | 已预定 | |
Munich (MUC) | Lufthansa | LH9486 | 23:00 | 已预定 | |
Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 23:05 | 已预定 | |
Amsterdam (AMS) | China Eastern Airlines | MU1815 | 23:05 | 已预定 | |
Amsterdam (AMS) | Delta Air Lines | DL9356 | 23:05 | 已预定 | |
Amsterdam (AMS) | GOL Linhas Aereas | G35582 | 23:05 | 已预定 | |
Amsterdam (AMS) | Kenya Airways | KQ1595 | 23:05 | 已预定 | |
Amsterdam (AMS) | Xiamen Air | MF9349 | 23:05 | 已预定 | |
Paris (CDG) | Air France | AF1028 expand_more(3) | 23:05 | 已预定 | |
Paris (CDG) | Air Mauritius | MK9530 | 23:05 | 已预定 | |
Paris (CDG) | China Eastern Airlines | MU1932 | 23:05 | 已预定 | |
Paris (CDG) | GOL Linhas Aereas | G35174 | 23:05 | 已预定 | |
Manises (VLC) | Ryanair | FR619 | 23:05 | 已预定 | |
Dublin (DUB) | Ryanair | FR9456 | 23:20 | 已预定 | |
London (LHR) | British Airways | BA544 expand_more(3) | 23:25 | 已预定 | |
London (LHR) | American Airlines | AA6716 | 23:25 | 已预定 | |
London (LHR) | Jet Linx Aviation | JL7153 | 23:25 | 已预定 | |
London (LHR) | Qatar Airways | QR5965 | 23:25 | 已预定 | |
Madrid (MAD) | Iberia Regional | IB1243 expand_more(4) | 23:40 | 已预定 | |
Madrid (MAD) | Jet Linx Aviation | JL9447 | 23:40 | 已预定 | |
Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | 已预定 | |
Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | 已预定 | |
Madrid (MAD) | Vueling | VY5554 | 23:40 | 已预定 | |
Bucharest (OTP) | Ryanair | FR3991 | 23:45 | 已预定 | |
Tenerife (TFS) | Ryanair | FR3897 | 23:50 | 已预定 | |
Bari (BRI) | Ryanair | FR548 | 23:55 | 已预定 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Cagliari (CAG) | Freebird Airlines | FH702 | 05:00 | 05:03 | 在路上 |
Catania (CTA) | Ryanair | FR739 | 05:45 | 05:46 | 在路上 |
Trapani (TPS) | Ryanair | FR2009 | 05:45 | 05:49 | 在路上 |
Palermo (PMO) | Ryanair | FR3926 | 05:45 | 06:03 | 在路上 |
Seville (SVQ) | Ryanair | FR4348 | 05:55 | 06:15 | 在路上 |
Tirana (TIA) | Ryanair | FR8398 | 05:55 | 06:09 | 在路上 |
Alghero (AHO) | Ryanair | FR753 | 06:00 | 06:06 | 在路上 |
Paris (CDG) | Air France | AF1029 expand_more(5) | 06:05 | 06:13 | 在路上 |
Paris (CDG) | Air Mauritius | MK9533 | 06:05 | 06:13 | 在路上 |
Paris (CDG) | China Eastern Airlines | MU1931 | 06:05 | 06:13 | 在路上 |
Paris (CDG) | Delta Air Lines | DL8696 | 06:05 | 06:13 | 在路上 |
Paris (CDG) | GOL Linhas Aereas | G35157 | 06:05 | 06:13 | 在路上 |
Paris (CDG) | Kenya Airways | KQ3071 | 06:05 | 06:13 | 在路上 |
Munich (MUC) | Air Dolomiti | EN8245 expand_more(5) | 06:05 | 06:55 | 在路上 |
Munich (MUC) | Air Canada | AC7353 | 06:05 | 06:55 | 在路上 |
Munich (MUC) | Air China | CA6451 | 06:05 | 06:55 | 在路上 |
Munich (MUC) | All Nippon Airways | NH6872 | 06:05 | 06:55 | 在路上 |
Munich (MUC) | Lufthansa | LH9487 | 06:05 | 06:55 | 在路上 |
Munich (MUC) | United Airlines | UA9706 | 06:05 | 06:55 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH291 expand_more(6) | 06:05 | 06:22 | 在路上 |
Frankfurt (FRA) | Air Canada | AC9176 | 06:05 | 06:22 | 在路上 |
Frankfurt (FRA) | Air China | CA6012 | 06:05 | 06:22 | 在路上 |
Frankfurt (FRA) | All Nippon Airways | NH6204 | 06:05 | 06:22 | 在路上 |
Frankfurt (FRA) | Singapore Airlines | SQ2117 | 06:05 | 06:22 | 在路上 |
Frankfurt (FRA) | Thai Airways | TG7967 | 06:05 | 06:22 | 在路上 |
Frankfurt (FRA) | United Airlines | UA9528 | 06:05 | 06:22 | 在路上 |
Lamezia Terme (SUF) | Ryanair | FR1011 | 06:20 | 06:52 | 在路上 |
Rome (FCO) | ITA Airways | AZ1312 expand_more(18) | 06:25 | 06:26 | 在路上 |
Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:25 | 06:26 | 在路上 |
Rome (FCO) | Air Europa | UX3178 | 06:25 | 06:26 | 在路上 |
Rome (FCO) | Air France | AF9849 | 06:25 | 06:26 | 在路上 |
Rome (FCO) | AirSERBIA | JU7331 | 06:25 | 06:26 | 在路上 |
Rome (FCO) | Bulgaria Air | FB1618 | 06:25 | 06:26 | 在路上 |
Rome (FCO) | China Airlines | CI9260 | 06:25 | 06:26 | 在路上 |
Rome (FCO) | China Southern Airlines | CZ7361 | 06:25 | 06:26 | 在路上 |
Rome (FCO) | Delta Air Lines | DL6690 | 06:25 | 06:26 | 在路上 |
Rome (FCO) | Etihad Airways | EY2814 | 06:25 | 06:26 | 在路上 |
Rome (FCO) | Hainan Airlines | HU8244 | 06:25 | 06:26 | 在路上 |
Rome (FCO) | KM Malta Airlines | KM2213 | 06:25 | 06:26 | 在路上 |
Rome (FCO) | Luxair | LG1282 | 06:25 | 06:26 | 在路上 |
Rome (FCO) | MEA | ME4212 | 06:25 | 06:26 | 在路上 |
Rome (FCO) | Royal Air Maroc | AT9159 | 06:25 | 06:26 | 在路上 |
Rome (FCO) | Royal Jordanian | RJ3587 | 06:25 | 06:26 | 在路上 |
Rome (FCO) | Saudia | SV6220 | 06:25 | 06:26 | 在路上 |
Rome (FCO) | TAP Air Portugal | TP7173 | 06:25 | 06:26 | 在路上 |
Rome (FCO) | Tarom | RO9634 | 06:25 | 06:26 | 在路上 |
Sofia (SOF) | Ryanair | FR5549 | 06:25 | 06:33 | 在路上 |
Amsterdam (AMS) | KLM | KL1660 expand_more(4) | 06:30 | 未知 | |
Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06:30 | 未知 | |
Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:30 | 未知 | |
Amsterdam (AMS) | GOL Linhas Aereas | G35575 | 06:30 | 未知 | |
Amsterdam (AMS) | Xiamen Air | MF9344 | 06:30 | 未知 | |
Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | 07:00 | 在路上 |
Madrid (MAD) | American Airlines | AA8511 | 06:50 | 07:00 | 在路上 |
Madrid (MAD) | Jet Linx Aviation | JL9446 | 06:50 | 07:00 | 在路上 |
Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 07:00 | 在路上 |
Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 07:00 | 在路上 |
Madrid (MAD) | Vueling | VY5555 | 06:50 | 07:00 | 在路上 |
Paris (BVA) | Ryanair | FR3214 | 07:25 | 07:36 | 在路上 |
London (LHR) | British Airways | BA543 expand_more(3) | 07:30 | 07:59 | 在路上 |
London (LHR) | American Airlines | AA6617 | 07:30 | 07:59 | 在路上 |
London (LHR) | Jet Linx Aviation | JL7152 | 07:30 | 07:59 | 在路上 |
London (LHR) | Qatar Airways | QR8346 | 07:30 | 07:59 | 在路上 |
Brindisi (BDS) | Ryanair | FR4338 | 07:30 | 07:53 | 在路上 |
Manchester (MAN) | Ryanair | FR2241 | 07:40 | 07:44 | 在路上 |
Tenerife (TFS) | ETF Airways | NO1446 | 08:00 | 08:24 | 在路上 |
Gran Canaria (LPA) | Ryanair | FR3828 | 08:05 | 08:13 | 在路上 |
Tirana (TIA) | Wizz Air | W45048 | 08:35 | 09:13 | 在路上 |
Krakow (KRK) | Wizz Air | W62060 | 08:35 | 08:58 | 在路上 |
Wroclaw (WRO) | Ryanair | FR4317 | 08:50 | 09:18 | 在路上 |
Barcelona (BCN) | Vueling | VY6525 expand_more(3) | 08:55 | 09:15 | 在路上 |
Barcelona (BCN) | Iberia | IB5624 | 08:55 | 09:15 | 在路上 |
Barcelona (BCN) | LATAM Airlines | LA5797 | 08:55 | 09:15 | 在路上 |
Barcelona (BCN) | Qatar Airways | QR3652 | 08:55 | 09:15 | 在路上 |
Brussels (CRL) | Ryanair | FR3938 | 09:20 | 09:46 | 在路上 |
Belgrade (BEG) | AirSERBIA | JU471 | 09:20 | 09:32 | 在路上 |
Dusseldorf (DUS) | Eurowings | EW9835 | 09:25 | 09:38 | 在路上 |
Cologne (CGN) | Eurowings | EW839 | 09:30 | 09:49 | 在路上 |
Catania (CTA) | Ryanair | FR1085 | 09:35 | 09:56 | 在路上 |
Florence (FLR) | Swiss | LX1678 | 10:19 | 10:54 | 在路上 |
Crotone (CRV) | Ryanair | FR5116 | 10:25 | 10:29 | 在路上 |
Athens (ATH) | Aegean Airlines | A3683 expand_more(1) | 10:30 | 10:51 | 在路上 |
Athens (ATH) | Volotea | V75009 | 10:30 | 10:51 | 在路上 |
Marrakesh (RAK) | TUI | TB7602 | 10:35 | 10:39 | 在路上 |
Tunis (TUN) | Tunisair | TU363 | 10:35 | 11:21 | 在路上 |
Zurich (ZRH) | Helvetic Airways | LX1669 | 10:40 | 11:06 | 在路上 |
Vienna (VIE) | Austrian Airlines | OS548 | 10:40 | 10:47 | 在路上 |
Casablanca (CMN) | Electra Airways | 3O468 | 10:55 | 12:41 | 在路上 |
Istanbul (IST) | Turkish Airlines | TK1322 | 11:00 | 11:09 | 在路上 |
Rome (FCO) | ITA Airways | AZ1314 expand_more(14) | 11:05 | 11:23 | 在路上 |
Rome (FCO) | Aerolineas Argentinas | AR7181 | 11:05 | 11:23 | 在路上 |
Rome (FCO) | Aeromexico | AM8208 | 11:05 | 11:23 | 在路上 |
Rome (FCO) | Air Baltic | BT5501 | 11:05 | 11:23 | 在路上 |
Rome (FCO) | Air Europa | UX3122 | 11:05 | 11:23 | 在路上 |
Rome (FCO) | Air France | AF9825 | 11:05 | 11:23 | 在路上 |
Rome (FCO) | AirSERBIA | JU7144 | 11:05 | 11:23 | 在路上 |
Rome (FCO) | All Nippon Airways | NH6681 | 11:05 | 11:23 | 在路上 |
Rome (FCO) | China Eastern Airlines | MU4439 | 11:05 | 11:23 | 在路上 |
Rome (FCO) | Ethiopian Airlines | ET4028 | 11:05 | 11:23 | 在路上 |
Rome (FCO) | Korean Air | KE6339 | 11:05 | 11:23 | 在路上 |
Rome (FCO) | Luxair | LG1284 | 11:05 | 11:23 | 在路上 |
Rome (FCO) | Royal Air Maroc | AT9199 | 11:05 | 11:23 | 在路上 |
Rome (FCO) | Saudia | SV6224 | 11:05 | 11:23 | 在路上 |
Rome (FCO) | TAP Air Portugal | TP7130 | 11:05 | 11:23 | 在路上 |
London (STN) | Ryanair | FR195 | 11:05 | 11:19 | 在路上 |
Paris (CDG) | Air France | AF1229 expand_more(4) | 11:25 | 11:44 | 在路上 |
Paris (CDG) | Air Austral | UU8229 | 11:25 | 11:44 | 在路上 |
Paris (CDG) | Air Mauritius | MK9531 | 11:25 | 11:44 | 在路上 |
