Bologna 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Lamezia-terme (SUF) | Ryanair | FR1895 | 01:15 | 01:55 | 登陆 |
| Paris (CDG) | ASL Airlines | 5O4026 | 05:24 | 已预定 | |
| Paris (CDG) | ASL Airlines | 5H4026 | 05:24 | 05:27 | 登陆 |
| Cologne (CGN) | Maersk Air Cargo | DJ7610 | 06:00 | 未知 | |
| Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 06:30 | 06:54 | 登陆 |
| Timisoara (TSR) | Wizz Air | W43559 | 06:40 | 已预定 | |
| Timisoara (TSR) | Wizz Air | W63559 | 06:40 | 06:30 | 登陆 |
| Bucharest (OTP) | Wizz Air | W43139 | 07:30 | 已预定 | |
| Bucharest (OTP) | Wizz Air | W63139 | 07:30 | 07:43 | 登陆 |
| Sofia (SOF) | Ryanair | FR9091 | 07:40 | 07:48 | 登陆 |
| Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 08:05 | 07:45 | 登陆 |
| Barcelona (BCN) | Iberia | IB5623 | 08:05 | 07:45 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3777 | 08:05 | 07:45 | 登陆 |
| Reggio Calabria (REG) | Ryanair | FR8593 | 08:10 | 08:02 | 登陆 |
| Catania (CTA) | Ryanair | FR740 | 09:05 | 09:01 | 登陆 |
| Lamezia-terme (SUF) | Ryanair | FR1012 | 09:10 | 09:09 | 登陆 |
| Frankfurt (FRA) | Air Dolomiti | EN8878 expand_more(4) | 09:30 | 09:37 | 登陆 |
| Frankfurt (FRA) | All Nippon Airways | NH6390 | 09:30 | 09:37 | 登陆 |
| Frankfurt (FRA) | ITA Airways | AZ7391 | 09:30 | 09:37 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH5662 | 09:30 | 09:37 | 登陆 |
| Frankfurt (FRA) | United Airlines | UA9683 | 09:30 | 09:37 | 登陆 |
| Palermo (PMO) | Ryanair | FR3917 | 09:40 | 09:33 | 登陆 |
| Zurich (ZRH) | Air Baltic | LX1668 expand_more(1) | 09:55 | 已预定 | |
| Zurich (ZRH) | ITA Airways | AZ7181 | 09:55 | 已预定 | |
| Vienna (VIE) | Air Dolomiti | OS513 expand_more(2) | 09:55 | 已预定 | |
| Vienna (VIE) | All Nippon Airways | NH5229 | 09:55 | 已预定 | |
| Vienna (VIE) | ITA Airways | AZ7545 | 09:55 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 09:55 | 09:45 | 登陆 |
| Istanbul (IST) | Thai Airways | TG9124 | 09:55 | 09:45 | 登陆 |
| Zurich (ZRH) | Air Baltic | BT1668 | 09:55 | 09:42 | 登陆 |
| Vienna (VIE) | Air Dolomiti | EN513 | 09:55 | 09:40 | 登陆 |
| Cagliari (CAG) | Ryanair | FR3967 | 10:15 | 10:08 | 登陆 |
| Rome (FCO) | ITA Airways | AZ1311 expand_more(11) | 10:20 | 10:13 | 登陆 |
| Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | 10:13 | 登陆 |
| Rome (FCO) | AirSERBIA | JU7114 | 10:20 | 10:13 | 登陆 |
| Rome (FCO) | Bulgaria Air | FB1632 | 10:20 | 10:13 | 登陆 |
| Rome (FCO) | China Airlines | CI9461 | 10:20 | 10:13 | 登陆 |
| Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | 10:13 | 登陆 |
| Rome (FCO) | Etihad Airways | EY2844 | 10:20 | 10:13 | 登陆 |
| Rome (FCO) | Hainan Airlines | HU8243 | 10:20 | 10:13 | 登陆 |
| Rome (FCO) | KM Malta Airlines | KM2212 | 10:20 | 10:13 | 登陆 |
| Rome (FCO) | Royal Air Maroc | AT9129 | 10:20 | 10:13 | 登陆 |
| Rome (FCO) | Saudia | SV6218 | 10:20 | 10:13 | 登陆 |
| Rome (FCO) | United Airlines | UA7736 | 10:20 | 10:13 | 登陆 |
| Vienna (VIE) | Ryanair | FR4767 | 10:25 | 10:31 | 登陆 |
| Paris (CDG) | Air France | AF1228 expand_more(4) | 10:30 | 10:51 | 登陆 |
| Paris (CDG) | Air Austral | UU8228 | 10:30 | 10:51 | 登陆 |
| Paris (CDG) | Air Mauritius | MK9532 | 10:30 | 10:51 | 登陆 |
| Paris (CDG) | China Eastern Airlines | MU1903 | 10:30 | 10:51 | 登陆 |
| Paris (CDG) | Delta Air Lines | DL8462 | 10:30 | 10:51 | 登陆 |
| Budapest (BUD) | Ryanair | FR9231 | 10:55 | 10:41 | 登陆 |
| Alicante (ALC) | Ryanair | FR3797 | 11:00 | 10:44 | 登陆 |
| Berlin (BER) | Ryanair | FR136 | 11:00 | 10:48 | 登陆 |
| Gudja (MLA) | Ryanair | FR3785 | 11:10 | 10:55 | 登陆 |
| Krakow (KRK) | Ryanair | FR3799 | 11:20 | 11:09 | 登陆 |
| Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:30 | 11:19 | 登陆 |
| Madrid (MAD) | American Airlines | AA8619 | 11:30 | 11:19 | 登陆 |
| Madrid (MAD) | LATAM Airlines | LA1714 | 11:30 | 11:19 | 登陆 |
| Madrid (MAD) | Qatar Airways | QR6548 | 11:30 | 11:19 | 登陆 |
| Madrid (MAD) | Vueling | VY5550 | 11:30 | 11:19 | 登陆 |
| Bucharest (OTP) | Ryanair | FR3991 | 11:35 | 11:37 | 登陆 |
| London (LHR) | British Airways | BA540 expand_more(2) | 11:40 | 11:41 | 登陆 |
| London (LHR) | American Airlines | AA6606 | 11:40 | 11:41 | 登陆 |
| London (LHR) | Japan Airlines | JL7155 | 11:40 | 11:41 | 登陆 |
| Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12:20 | 已预定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:20 | 已预定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:20 | 已预定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:20 | 已预定 | |
| Amsterdam (AMS) | Xiamen Air | MF9345 | 12:20 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC1217 | 12:20 | 延迟 | |
| Sharm El Sheikh (SSH) | Air Cairo | SM815 expand_more(1) | 12:25 | 已预定 | |
| Sharm El Sheikh (SSH) | Egyptair | MS8249 | 12:25 | 已预定 | |
| Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:30 | 已预定 | |
| Cluj-Napoca (CLJ) | Wizz Air | W63393 | 12:30 | 已预定 | |
| Dubai (DXB) | Emirates | EK93 expand_more(1) | 12:40 | 已预定 | |
| Dubai (DXB) | Qantas | QF8093 | 12:40 | 已预定 | |
| Munich (MUC) | Air Dolomiti | EN8240 expand_more(7) | 12:40 | 已预定 | |
| Munich (MUC) | Air Canada | AC7352 | 12:40 | 已预定 | |
| Munich (MUC) | Air China | CA6453 | 12:40 | 已预定 | |
| Munich (MUC) | All Nippon Airways | NH6871 | 12:40 | 已预定 | |
| Munich (MUC) | ITA Airways | AZ7437 | 12:40 | 已预定 | |
| Munich (MUC) | LOT | LO5125 | 12:40 | 已预定 | |
| Munich (MUC) | Lufthansa | LH9482 | 12:40 | 已预定 | |
| Munich (MUC) | United Airlines | UA9704 | 12:40 | 已预定 | |
| Madrid (MAD) | Ryanair | FR3831 | 12:45 | 已预定 | |
| Cagliari (CAG) | Ryanair | FR19 | 13:20 | 已预定 | |
| Manises (VLC) | Ryanair | FR6422 | 13:40 | 已预定 | |
| Brussels (CRL) | Ryanair | FR4682 | 13:50 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK1323 | 13:50 | 已预定 | |
| Frankfurt (FRA) | Air Dolomiti | EN8880 expand_more(2) | 14:00 | 已预定 | |
| Frankfurt (FRA) | ITA Airways | AZ7395 | 14:00 | 已预定 | |
| Frankfurt (FRA) | Lufthansa | LH6908 | 14:00 | 已预定 | |
| Tirana (TIA) | Ryanair | FR8399 | 14:00 | 已预定 | |
| Warsaw (WAW) | Wizz Air | W61465 | 14:00 | 已预定 | |
| Trapani (TPS) | Ryanair | FR2010 | 14:05 | 已预定 | |
| Zurich (ZRH) | Air Baltic | LX1670 expand_more(1) | 14:10 | 已预定 | |
| Zurich (ZRH) | ITA Airways | AZ7183 | 14:10 | 已预定 | |
| Zurich (ZRH) | Air Baltic | BT1670 | 14:10 | 已预定 | |
| Bari (BRI) | Ryanair | FR548 | 14:25 | 已预定 | |
| Brindisi (BDS) | Ryanair | FR4339 | 15:00 | 已预定 | |
| Rome (FCO) | ITA Airways | AZ1319 expand_more(12) | 15:30 | 14:58 | 登陆 |
| Rome (FCO) | Aerolineas Argentinas | AR7194 | 15:30 | 14:58 | 登陆 |
| Rome (FCO) | Air France | AF9756 | 15:30 | 14:58 | 登陆 |
| Rome (FCO) | Ethiopian Airlines | ET4077 | 15:30 | 14:58 | 登陆 |
| Rome (FCO) | Etihad Airways | EY2993 | 15:30 | 14:58 | 登陆 |
| Rome (FCO) | LOT | LO4014 | 15:30 | 14:58 | 登陆 |
| Rome (FCO) | Lufthansa | LH5070 | 15:30 | 14:58 | 登陆 |
| Rome (FCO) | Luxair | LG1209 | 15:30 | 14:58 | 登陆 |
| Rome (FCO) | MEA | ME4219 | 15:30 | 14:58 | 登陆 |
| Rome (FCO) | Royal Air Maroc | AT9132 | 15:30 | 14:58 | 登陆 |
| Rome (FCO) | Saudia | SV6219 | 15:30 | 14:58 | 登陆 |
| Rome (FCO) | Swiss | LX3448 | 15:30 | 14:58 | 登陆 |
| Rome (FCO) | TAP Air Portugal | TP7143 | 15:30 | 14:58 | 登陆 |
| Barcelona (BCN) | Ryanair | FR2098 | 15:40 | 已预定 | |
| Paris (CDG) | Air France | AF1428 expand_more(5) | 15:45 | 已预定 | |
| Paris (CDG) | Air Mauritius | MK9538 | 15:45 | 已预定 | |
| Paris (CDG) | Delta Air Lines | DL8421 | 15:45 | 已预定 | |
| Paris (CDG) | GOL Linhas Aereas | G35277 | 15:45 | 已预定 | |
| Paris (CDG) | Kenya Airways | KQ3764 | 15:45 | 已预定 | |
| Paris (CDG) | WestJet | WS5065 | 15:45 | 已预定 | |
| Brussels (CRL) | Ryanair | FR3939 | 15:50 | 已预定 | |
| Athens (ATH) | Ryanair | FR6017 | 15:55 | 已预定 | |
| Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 15:55 | 已预定 | |
| Casablanca (CMN) | ITA Airways | AZ7143 | 15:55 | 已预定 | |
| Amsterdam (AMS) | KLM | KL1665 expand_more(4) | 16:25 | 已预定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:25 | 已预定 | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35516 | 16:25 | 已预定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:25 | 已预定 | |
| Amsterdam (AMS) | Xiamen Air | MF9347 | 16:25 | 已预定 | |
| London (STN) | Ryanair | FR194 | 16:25 | 15:48 | 登陆 |
| Brussels (BRU) | Brussels Airlines | SN3125 expand_more(2) | 17:00 | 已预定 | |
| Brussels (BRU) | ITA Airways | AZ7637 | 17:00 | 已预定 | |
| Brussels (BRU) | United Airlines | UA9904 | 17:00 | 已预定 | |
| Casablanca (CMN) | Air Arabia | 3O467 | 17:05 | 已预定 | |
| Casablanca (CMN) | Air Arabia | G9467 | 17:05 | 延迟 | |
| Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 17:05 | 已预定 | |
| Munich (MUC) | ITA Airways | AZ7439 | 17:05 | 已预定 | |
| Munich (MUC) | Lufthansa | LH9484 | 17:05 | 已预定 | |
| Munich (MUC) | United Airlines | UA9702 | 17:05 | 已预定 | |
| Tirana (TIA) | Wizz Air | W45047 | 17:30 | 已预定 | |
| Tirana (TIA) | Wizz Air | W65047 | 17:30 | 已预定 | |
| London (LHR) | British Airways | BA544 expand_more(2) | 17:35 | 已预定 | |
| London (LHR) | American Airlines | AA6716 | 17:35 | 已预定 | |
| London (LHR) | Japan Airlines | JL7153 | 17:35 | 已预定 | |
| Catania (CTA) | Ryanair | FR1086 | 17:45 | 已预定 | |
| Luton (LTN) | Ryanair | FR3406 | 17:50 | 已预定 | |
| Gudja (MLA) | Ryanair | FR3779 | 18:00 | 已预定 | |
| Alghero (AHO) | Ryanair | FR754 | 18:10 | 已预定 | |
| Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:10 | 已预定 | |
| Madrid (MAD) | American Airlines | AA8620 | 18:10 | 已预定 | |
| Madrid (MAD) | LATAM Airlines | LA1709 | 18:10 | 已预定 | |
| Madrid (MAD) | Qatar Airways | QR6590 | 18:10 | 已预定 | |
| Madrid (MAD) | Vueling | VY5552 | 18:10 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:35 | 已预定 | |
| Istanbul (IST) | Thai Airways | TG9125 | 18:35 | 已预定 | |
| Crotone (CRV) | Ryanair | FR5117 | 18:55 | 已预定 | |
| Vienna (VIE) | Air Dolomiti | OS517 expand_more(2) | 18:55 | 已预定 | |
| Vienna (VIE) | Egyptair | MS9208 | 18:55 | 已预定 | |
| Vienna (VIE) | ITA Airways | AZ7543 | 18:55 | 已预定 | |
| Paris (BVA) | Ryanair | FR3215 | 19:00 | 已预定 | |
| Barcelona (BCN) | Ryanair | FR575 | 19:15 | 已预定 | |
| Copenhagen (CPH) | Jettime | SK2685 expand_more(1) | 19:20 | 已预定 | |
| Copenhagen (CPH) | Icelandair | FI7433 | 19:20 | 已预定 | |
| Wasaw Modlin (WMI) | Ryanair | FR1942 | 19:20 | 已预定 | |
| Palermo (PMO) | Ryanair | FR3927 | 19:30 | 已预定 | |
| Manchester (MAN) | Ryanair | FR2242 | 19:35 | 已预定 | |
| Brussels (CRL) | Ryanair | FR4862 | 20:50 | 已预定 | |
| Budapest (BUD) | Ryanair | FR3827 | 21:05 | 已预定 | |
| Edinburgh (EDI) | Ryanair | FR2453 | 21:05 | 已预定 | |
| London (LHR) | British Airways | BA546 expand_more(1) | 21:20 | 已预定 | |
| London (LHR) | American Airlines | AA7171 | 21:20 | 已预定 | |
| Copenhagen (CPH) | Ryanair | FR2677 | 21:25 | 已预定 | |
| Malaga (AGP) | Ryanair | FR3913 | 21:30 | 已预定 | |
| Ljubljana (LJU) | ASL Airlines | 5O4311 | 21:39 | 已预定 | |
| Craiova (CRA) | Wizz Air | W43761 | 22:00 | 已预定 | |
| Dublin (DUB) | Ryanair | FR9456 | 22:05 | 已预定 | |
| Catania (CTA) | Ryanair | FR1088 | 22:15 | 已预定 | |
| Bari (BRI) | Ryanair | FR3895 | 22:45 | 已预定 | |
| Rome (FCO) | ITA Airways | AZ1321 expand_more(17) | 22:50 | 已预定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:50 | 已预定 | |
| Rome (FCO) | Aeromexico | AM8207 | 22:50 | 已预定 | |
| Rome (FCO) | Air Europa | UX3179 | 22:50 | 已预定 | |
| Rome (FCO) | Air France | AF9784 | 22:50 | 已预定 | |
| Rome (FCO) | All Nippon Airways | NH6680 | 22:50 | 已预定 | |
| Rome (FCO) | Austrian Airlines | OS6619 | 22:50 | 已预定 | |
| Rome (FCO) | Brussels Airlines | SN4143 | 22:50 | 已预定 | |
| Rome (FCO) | China Eastern Airlines | MU4438 | 22:50 | 已预定 | |
| Rome (FCO) | Croatia Airlines | OU5308 | 22:50 | 已预定 | |
| Rome (FCO) | Etihad Airways | EY2817 | 22:50 | 已预定 | |
| Rome (FCO) | Icelandair | FI6720 | 22:50 | 已预定 | |
| Rome (FCO) | KM Malta Airlines | KM2214 | 22:50 | 已预定 | |
| Rome (FCO) | LOT | LO4015 | 22:50 | 已预定 | |
| Rome (FCO) | Lufthansa | LH5066 | 22:50 | 已预定 | |
| Rome (FCO) | Royal Air Maroc | AT9161 | 22:50 | 已预定 | |
| Rome (FCO) | Swiss | LX3450 | 22:50 | 已预定 | |
| Rome (FCO) | TAP Air Portugal | TP7170 | 22:50 | 已预定 | |
| Thessaloniki (SKG) | Ryanair | FR9975 | 22:55 | 已预定 | |
| Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 23:00 | 已预定 | |
| Munich (MUC) | ITA Airways | AZ7441 | 23:00 | 已预定 | |
| Munich (MUC) | LOT | LO5127 | 23:00 | 已预定 | |
| Munich (MUC) | Lufthansa | LH9486 | 23:00 | 已预定 | |
| Frankfurt (FRA) | Air Dolomiti | EN8884 expand_more(3) | 23:00 | 已预定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6398 | 23:00 | 已预定 | |
| Frankfurt (FRA) | ITA Airways | AZ7393 | 23:00 | 已预定 | |
| Frankfurt (FRA) | Lufthansa | LH5678 | 23:00 | 已预定 | |
| Amsterdam (AMS) | KLM | KL1667 expand_more(4) | 23:05 | 已预定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1815 | 23:05 | 已预定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9170 | 23:05 | 已预定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1595 | 23:05 | 已预定 | |
| Amsterdam (AMS) | Xiamen Air | MF9349 | 23:05 | 已预定 | |
| Paris (CDG) | Air France | AF1028 expand_more(3) | 23:05 | 已预定 | |
| Paris (CDG) | China Eastern Airlines | MU1932 | 23:05 | 已预定 | |
| Paris (CDG) | GOL Linhas Aereas | G35174 | 23:05 | 已预定 | |
| Paris (CDG) | WestJet | WS5057 | 23:05 | 已预定 | |
| Manises (VLC) | Ryanair | FR619 | 23:05 | 已预定 | |
| Tenerife (TFS) | Ryanair | FR3897 | 23:15 | 已预定 | |
| Madrid (MAD) | Iberia Regional | IB1243 expand_more(2) | 23:40 | 已预定 | |
| Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | 已预定 | |
| Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | 已预定 | |
| Brindisi (BDS) | Ryanair | FR3775 | 23:50 | 已预定 | |
| Sofia (SOF) | Ryanair | FR5548 | 23:50 | 已预定 | |
| Berlin (BER) | Ryanair | FR242 | 23:55 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Lamezia Terme (SUF) | Ryanair | FR1011 | 05:45 | 05:57 | 在路上 |
| Alicante (ALC) | Ryanair | FR3796 | 05:50 | 05:48 | 在路上 |
| Malta (MLA) | Ryanair | FR3784 | 05:55 | 05:53 | 在路上 |
| Munich (MUC) | Air Dolomiti | EN8245 expand_more(7) | 06:00 | 06:10 | 在路上 |
| Munich (MUC) | Air Canada | AC7353 | 06:00 | 06:10 | 在路上 |
| Munich (MUC) | Air China | CA6451 | 06:00 | 06:10 | 在路上 |
| Munich (MUC) | All Nippon Airways | NH6872 | 06:00 | 06:10 | 在路上 |
| Munich (MUC) | ITA Airways | AZ7404 | 06:00 | 06:10 | 在路上 |
| Munich (MUC) | LOT | LO5128 | 06:00 | 06:10 | 在路上 |
| Munich (MUC) | Lufthansa | LH9487 | 06:00 | 06:10 | 在路上 |
| Munich (MUC) | United Airlines | UA9706 | 06:00 | 06:10 | 在路上 |
| Paris (CDG) | Air France | AF1029 expand_more(6) | 06:05 | 06:17 | 在路上 |
| Paris (CDG) | Air Mauritius | MK9533 | 06:05 | 06:17 | 在路上 |
| Paris (CDG) | China Eastern Airlines | MU1931 | 06:05 | 06:17 | 在路上 |
| Paris (CDG) | Delta Air Lines | DL8473 | 06:05 | 06:17 | 在路上 |
| Paris (CDG) | GOL Linhas Aereas | G35157 | 06:05 | 06:17 | 在路上 |
| Paris (CDG) | Kenya Airways | KQ3071 | 06:05 | 06:17 | 在路上 |
| Paris (CDG) | WestJet | WS5084 | 06:05 | 06:17 | 在路上 |
| Rome (FCO) | ITA Airways | AZ1312 expand_more(17) | 06:15 | 06:18 | 在路上 |
| Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:15 | 06:18 | 在路上 |
| Rome (FCO) | Aeromexico | AM8204 | 06:15 | 06:18 | 在路上 |
| Rome (FCO) | Air Europa | UX3178 | 06:15 | 06:18 | 在路上 |
| Rome (FCO) | Air France | AF9849 | 06:15 | 06:18 | 在路上 |
| Rome (FCO) | AirSERBIA | JU7331 | 06:15 | 06:18 | 在路上 |
| Rome (FCO) | Austrian Airlines | OS6618 | 06:15 | 06:18 | 在路上 |
| Rome (FCO) | Brussels Airlines | SN4136 | 06:15 | 06:18 | 在路上 |
| Rome (FCO) | Bulgaria Air | FB1618 | 06:15 | 06:18 | 在路上 |
| Rome (FCO) | China Airlines | CI9260 | 06:15 | 06:18 | 在路上 |
| Rome (FCO) | Etihad Airways | EY2814 | 06:15 | 06:18 | 在路上 |
| Rome (FCO) | Hainan Airlines | HU8244 | 06:15 | 06:18 | 在路上 |
| Rome (FCO) | KM Malta Airlines | KM2213 | 06:15 | 06:18 | 在路上 |
| Rome (FCO) | Lufthansa | LH5069 | 06:15 | 06:18 | 在路上 |
| Rome (FCO) | MEA | ME4212 | 06:15 | 06:18 | 在路上 |
| Rome (FCO) | Saudia | SV6220 | 06:15 | 06:18 | 在路上 |
| Rome (FCO) | Swiss | LX3453 | 06:15 | 06:18 | 在路上 |
| Rome (FCO) | United Airlines | UA7724 | 06:15 | 06:18 | 在路上 |
| Palermo (PMO) | Ryanair | FR3916 | 06:15 | 06:20 | 在路上 |
| Amsterdam (AMS) | KLM | KL1660 expand_more(4) | 06:30 | 06:40 | 在路上 |
| Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06:30 | 06:40 | 在路上 |
| Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:30 | 06:40 | 在路上 |
| Amsterdam (AMS) | GOL Linhas Aereas | G35575 | 06:30 | 06:40 | 在路上 |
| Amsterdam (AMS) | Xiamen Air | MF9344 | 06:30 | 06:40 | 在路上 |
| Frankfurt (FRA) | Air Dolomiti | EN8885 expand_more(3) | 06:40 | 07:09 | 在路上 |
| Frankfurt (FRA) | All Nippon Airways | NH6397 | 06:40 | 07:09 | 在路上 |
| Frankfurt (FRA) | ITA Airways | AZ7396 | 06:40 | 07:09 | 在路上 |
| Frankfurt (FRA) | Lufthansa | LH5679 | 06:40 | 07:09 | 在路上 |
| Madrid (MAD) | Iberia Regional | IB1244 expand_more(3) | 06:50 | 07:24 | 在路上 |
| Madrid (MAD) | American Airlines | AA8511 | 06:50 | 07:24 | 在路上 |
| Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 07:24 | 在路上 |
| Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 07:24 | 在路上 |
| Bucharest (OTP) | Ryanair | FR3990 | 07:00 | 07:11 | 在路上 |
| Cagliari (CAG) | Ryanair | FR3966 | 07:00 | 07:17 | 在路上 |
| Budapest (BUD) | Ryanair | FR9232 | 07:00 | 07:04 | 在路上 |
| Berlin (BER) | Ryanair | FR137 | 07:05 | 07:13 | 在路上 |
| Vienna (VIE) | Ryanair | FR4768 | 07:05 | 07:34 | 在路上 |
| Timisoara (TSR) | Wizz Air | W43560 | 07:10 | 已预定 | |
| Timisoara (TSR) | Wizz Air | W63560 | 07:10 | 07:19 | 在路上 |
| Krakow (KRK) | Ryanair | FR3798 | 07:15 | 07:26 | 在路上 |
| London (LHR) | British Airways | BA547 expand_more(1) | 07:20 | 07:33 | 在路上 |
| London (LHR) | American Airlines | AA7179 | 07:20 | 07:33 | 在路上 |
| Bucharest (OTP) | Wizz Air | W43140 | 08:05 | 已预定 | |
| Bucharest (OTP) | Wizz Air | W63140 | 08:05 | 08:41 | 在路上 |
| Sofia (SOF) | Ryanair | FR9090 | 08:10 | 08:24 | 在路上 |
| Reggio Calabria (REG) | Ryanair | FR8592 | 08:45 | 08:50 | 在路上 |
| Barcelona (BCN) | Vueling | VY6525 expand_more(2) | 08:55 | 08:54 | 在路上 |
| Barcelona (BCN) | Iberia | IB5624 | 08:55 | 08:54 | 在路上 |
| Barcelona (BCN) | Qatar Airways | QR3614 | 08:55 | 08:54 | 在路上 |
| Valencia (VLC) | Ryanair | FR6423 | 09:00 | 09:10 | 在路上 |
| Catania (CTA) | Ryanair | FR739 | 09:30 | 09:51 | 在路上 |
| Cagliari (CAG) | Ryanair | FR18 | 10:05 | 10:21 | 在路上 |
| Frankfurt (FRA) | Air Dolomiti | EN8879 expand_more(3) | 10:15 | 10:36 | 在路上 |
| Frankfurt (FRA) | ITA Airways | AZ7394 | 10:15 | 10:36 | 在路上 |
| Frankfurt (FRA) | Lufthansa | LH5663 | 10:15 | 10:36 | 在路上 |
| Frankfurt (FRA) | United Airlines | UA9684 | 10:15 | 10:36 | 在路上 |
| Tirana (TIA) | Ryanair | FR8398 | 10:25 | 10:26 | 在路上 |
| Trapani (TPS) | Ryanair | FR2009 | 10:40 | 10:56 | 在路上 |
| Vienna (VIE) | Air Dolomiti | OS514 expand_more(2) | 10:40 | 已预定 | |
| Vienna (VIE) | Egyptair | MS9201 | 10:40 | 已预定 | |
| Vienna (VIE) | ITA Airways | AZ7544 | 10:40 | 已预定 | |
| Vienna (VIE) | Air Dolomiti | EN514 | 10:40 | 10:39 | 在路上 |
| Zurich (ZRH) | Air Baltic | LX1669 expand_more(1) | 10:45 | 已预定 | |
| Zurich (ZRH) | ITA Airways | AZ7182 | 10:45 | 已预定 | |
| Zurich (ZRH) | Air Baltic | BT1669 | 10:45 | 10:59 | 在路上 |
| Athens (ATH) | Ryanair | FR6018 | 10:50 | 11:28 | 在路上 |
| Istanbul (IST) | Turkish Airlines | TK1322 | 10:55 | 11:01 | 在路上 |
| Rome (FCO) | ITA Airways | AZ1314 expand_more(14) | 11:05 | 11:20 | 在路上 |
| Rome (FCO) | Aerolineas Argentinas | AR7181 | 11:05 | 11:20 | 在路上 |
| Rome (FCO) | Aeromexico | AM8208 | 11:05 | 11:20 | 在路上 |
| Rome (FCO) | Air Europa | UX3122 | 11:05 | 11:20 | 在路上 |
| Rome (FCO) | All Nippon Airways | NH6681 | 11:05 | 11:20 | 在路上 |
| Rome (FCO) | Austrian Airlines | OS6622 | 11:05 | 11:20 | 在路上 |
| Rome (FCO) | Croatia Airlines | OU5311 | 11:05 | 11:20 | 在路上 |
| Rome (FCO) | Ethiopian Airlines | ET4028 | 11:05 | 11:20 | 在路上 |
| Rome (FCO) | Etihad Airways | EY2815 | 11:05 | 11:20 | 在路上 |
| Rome (FCO) | Lufthansa | LH5071 | 11:05 | 11:20 | 在路上 |
| Rome (FCO) | Luxair | LG1284 | 11:05 | 11:20 | 在路上 |
| Rome (FCO) | Royal Air Maroc | AT9199 | 11:05 | 11:20 | 在路上 |
| Rome (FCO) | Saudia | SV6224 | 11:05 | 11:20 | 在路上 |
| Rome (FCO) | Swiss | LX3455 | 11:05 | 11:20 | 在路上 |
| Rome (FCO) | TAP Air Portugal | TP7130 | 11:05 | 11:20 | 在路上 |
| Paris (CDG) | Air France | AF1229 expand_more(4) | 11:20 | 11:47 | 在路上 |
| Paris (CDG) | Air Austral | UU8229 | 11:20 | 11:47 | 在路上 |
| Paris (CDG) | Air Mauritius | MK9531 | 11:20 | 11:47 | 在路上 |
| Paris (CDG) | Delta Air Lines | DL8248 | 11:20 | 11:47 | 在路上 |
| Paris (CDG) | Kenya Airways | KQ3933 | 11:20 | 11:47 | 在路上 |
| Bari (BRI) | Ryanair | FR549 | 11:20 | 11:26 | 在路上 |
| Barcelona (BCN) | Ryanair | FR2097 | 11:25 | 11:29 | 在路上 |
| Brindisi (BDS) | Ryanair | FR4338 | 11:35 | 11:42 | 在路上 |
| Brussels (CRL) | Ryanair | FR3938 | 11:45 | 11:55 | 在路上 |
| Madrid (MAD) | Iberia Regional | IB1238 expand_more(2) | 12:10 | 已预定 | |
| Madrid (MAD) | LATAM Airlines | LA1591 | 12:10 | 已预定 | |
