Voli Arrivi e partenze su Aeroporto Bologna
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Casablanca (CMN) | Air Arabia | 3O463 | 00:10 | 23:52 | Atterrato |
Trapani (TPS) | Ryanair | FR2010 | 00:25 | 00:36 | Atterrato |
Palermo (PMO) | Ryanair | FR3927 | 00:25 | 00:07 | Atterrato |
Santander (SDR) | Ryanair | FR3925 | 00:35 | 23:52 | Atterrato |
Sevilla (SVQ) | Ryanair | FR4349 | 00:35 | 00:18 | Atterrato |
Bari (BRI) | Ryanair | FR3895 | 00:40 | 00:11 | Atterrato |
Cagliari (CAG) | Ryanair | FR3967 | 00:55 | 00:26 | Atterrato |
Paris (CDG) | ASL Airlines | 5O4026 | 05:24 | 05:32 | Atterrato |
Cologne (CGN) | Maersk Air Cargo | DJ7610 | 05:58 | sconosciuto | |
Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 06:32 | 07:03 | Atterrato |
Brindisi (BDS) | Ryanair | FR4352 | 07:10 | 06:41 | Atterrato |
Olbia (OLB) | Volotea | V71825 | 07:20 | 07:06 | Atterrato |
Bucharest (OTP) | Wizz Air | W43139 | 07:20 | 07:00 | Atterrato |
Barcelona (BCN) | Ryanair | FR2098 | 07:30 | 07:22 | Atterrato |
Catania (CTA) | Wizz Air | W46507 | 07:55 | 07:34 | Atterrato |
Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 08:00 | 07:44 | Atterrato |
Barcelona (BCN) | Iberia | IB5566 | 08:00 | 07:44 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3777 | 08:00 | 07:44 | Atterrato |
Tirana (TIA) | Wizz Air | W45047 | 08:00 | 07:36 | Atterrato |
Krakow (KRK) | Wizz Air | W62059 | 08:10 | 07:49 | Atterrato |
Olbia (OLB) | Ryanair | FR6508 | 08:25 | 08:31 | Atterrato |
Stockholm (ARN) | Ryanair | FR3817 | 08:30 | 08:34 | Atterrato |
Amsterdam (AMS) | KLM | KL1661 expand_more(2) | 08:40 | 08:39 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9200 | 08:40 | 08:39 | Atterrato |
Amsterdam (AMS) | Xiamen Air | MF9350 | 08:40 | 08:39 | Atterrato |
Belgrade (BEG) | AirSERBIA | JU470 | 08:45 | 08:27 | Atterrato |
Milan (LIN) | Flexjet | LXJ609 | 08:46 | 09:01 | Atterrato |
Paris (CDG) | Air France | AF1228 expand_more(4) | 08:50 | 08:43 | Atterrato |
Paris (CDG) | Air Austral | UU8228 | 08:50 | 08:43 | Atterrato |
Paris (CDG) | Air Mauritius | MK9532 | 08:50 | 08:43 | Atterrato |
Paris (CDG) | China Eastern Airlines | MU1903 | 08:50 | 08:43 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8462 | 08:50 | 08:43 | Atterrato |
Munich (MUC) | Air Dolomiti | EN8238 expand_more(4) | 09:10 | 09:09 | Atterrato |
Munich (MUC) | Air China | CA6453 | 09:10 | 09:09 | Atterrato |
Munich (MUC) | All Nippon Airways | NH6871 | 09:10 | 09:09 | Atterrato |
Munich (MUC) | ITA Airways | AZ7443 | 09:10 | 09:09 | Atterrato |
Munich (MUC) | Lufthansa | LH9480 | 09:10 | 09:09 | Atterrato |
Bari (BRI) | Ryanair | FR4262 | 09:15 | 09:06 | Atterrato |
Tirana (TIA) | Ryanair | FR8399 | 09:15 | 08:58 | Atterrato |
Palermo (PMO) | Ryanair | FR3917 | 09:20 | 09:12 | Atterrato |
Fez (FEZ) | Ryanair | FR8675 | 09:40 | 09:55 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 09:40 | 09:29 | Atterrato |
Istanbul (IST) | Thai Airways | TG9124 | 09:40 | 09:29 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS547 expand_more(1) | 09:50 | 09:39 | Atterrato |
Vienna (VIE) | ITA Airways | AZ7545 | 09:50 | 09:39 | Atterrato |
Alghero (AHO) | Ryanair | FR6128 | 09:55 | 09:50 | Atterrato |
Frankfurt (FRA) | Air Dolomiti | EN8878 expand_more(3) | 09:55 | 10:06 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH6390 | 09:55 | 10:06 | Atterrato |
Frankfurt (FRA) | ITA Airways | AZ7391 | 09:55 | 10:06 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH5662 | 09:55 | 10:06 | Atterrato |
Kerkyra (CFU) | Ryanair | FR5155 | 10:00 | 09:23 | Atterrato |
Zurich (ZRH) | Helvetic Airways | LX1668 expand_more(1) | 10:00 | 09:46 | Atterrato |
Zurich (ZRH) | ITA Airways | AZ7181 | 10:00 | 09:46 | Atterrato |
Paris (BVA) | Ryanair | FR3215 | 10:05 | 10:03 | Atterrato |
Brussels (CRL) | Ryanair | FR4682 | 10:05 | 09:59 | Atterrato |
Rome (FCO) | ITA Airways | AZ1311 expand_more(11) | 10:20 | 10:10 | Atterrato |
Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | 10:10 | Atterrato |
Rome (FCO) | Austrian Airlines | OS6621 | 10:20 | 10:10 | Atterrato |
Rome (FCO) | Bulgaria Air | FB1632 | 10:20 | 10:10 | Atterrato |
Rome (FCO) | China Airlines | CI9461 | 10:20 | 10:10 | Atterrato |
Rome (FCO) | China Southern Airlines | CZ7349 | 10:20 | 10:10 | Atterrato |
Rome (FCO) | Delta Air Lines | DL6676 | 10:20 | 10:10 | Atterrato |
Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | 10:10 | Atterrato |
Rome (FCO) | Etihad Airways | EY2844 | 10:20 | 10:10 | Atterrato |
Rome (FCO) | Korean Air | KE6340 | 10:20 | 10:10 | Atterrato |
Rome (FCO) | Royal Air Maroc | AT9129 | 10:20 | 10:10 | Atterrato |
Rome (FCO) | Saudia | SV6218 | 10:20 | 10:10 | Atterrato |
London (LHR) | British Airways | BA540 expand_more(1) | 10:40 | 10:34 | Atterrato |
London (LHR) | Jet Linx Aviation | JL7155 | 10:40 | 10:34 | Atterrato |
Catania (CTA) | Ryanair | FR740 | 10:50 | 10:29 | Atterrato |
Cagliari (CAG) | AlbaStar | LAV8016 | 11:12 | 11:01 | Atterrato |
Alghero (AHO) | Italy - Air Force | IAM3187 | 11:29 | 11:57 | Atterrato |
Lamezia-terme (SUF) | Ryanair | FR1012 | 11:45 | 11:26 | Atterrato |
Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:45 | 11:36 | Atterrato |
Madrid (MAD) | American Airlines | AA8619 | 11:45 | 11:36 | Atterrato |
Madrid (MAD) | LATAM Airlines | LA1714 | 11:45 | 11:36 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6548 | 11:45 | 11:36 | Atterrato |
Madrid (MAD) | Vueling | VY5550 | 11:45 | 11:36 | Atterrato |
Manises (VLC) | Ryanair | FR6422 | 11:50 | 11:50 | Atterrato |
Paris (CDG) | Air France | AF1828 expand_more(6) | 11:55 | Programmato | |
Paris (CDG) | Air Austral | UU8828 | 11:55 | Programmato | |
Paris (CDG) | Air Mauritius | MK9534 | 11:55 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1880 | 11:55 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8474 | 11:55 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35166 | 11:55 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3072 | 11:55 | Programmato | |
Thessaloniki (SKG) | Ryanair | FR9975 | 11:55 | 11:45 | Atterrato |
Zadar (ZAD) | Ryanair | FR7534 | 12:10 | 11:53 | Atterrato |
Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:40 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8240 expand_more(5) | 12:45 | Programmato | |
Munich (MUC) | Air Canada | AC7352 | 12:45 | Programmato | |
Munich (MUC) | ITA Airways | AZ7437 | 12:45 | Programmato | |
Munich (MUC) | LOT | LO5125 | 12:45 | Programmato | |
Munich (MUC) | Lufthansa | LH9482 | 12:45 | Programmato | |
Munich (MUC) | United Airlines | UA9704 | 12:45 | Programmato | |
Trapani (TPS) | Ryanair | FR4302 | 13:00 | Programmato | |
Berlin (BER) | Ryanair | FR136 | 13:05 | Programmato | |
London (STN) | Ryanair | FR194 | 13:10 | Programmato | |
Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 13:15 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1813 | 13:15 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9201 | 13:15 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1585 | 13:15 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9345 | 13:15 | Programmato | |
Catania (CTA) | Ryanair | FR1086 | 13:30 | Programmato | |
Vienna (VIE) | Ryanair | FR4767 | 13:35 | Programmato | |
Dubai (DXB) | Emirates | EK93 expand_more(1) | 13:40 | Programmato | |
Dubai (DXB) | Qantas | QF8093 | 13:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1323 | 13:55 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8880 expand_more(2) | 14:05 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ7395 | 14:05 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH5674 | 14:05 | Programmato | |
Budapest (BUD) | Ryanair | FR3827 | 14:15 | Programmato | |
Eindhoven (EIN) | Transavia | HV5309 | 14:20 | Programmato | |
Heraklion (HER) | Ryanair | FR3816 | 14:20 | Programmato | |
Istanbul (SAW) | Pegasus | PC1217 | 14:20 | Programmato | |
Eindhoven (EIN) | Ryanair | FR787 | 14:30 | Programmato | |
Oslo (OSL) | Norwegian | DY1862 | 14:40 | Programmato | |
Mikonos (JMK) | Ryanair | FR9809 | 14:40 | Programmato | |
Athens (ATH) | Ryanair | FR6017 | 15:10 | Programmato | |
Lyon (LYS) | Twin Jet | T76615 | 15:15 | Programmato | |
Copenhagen (CPH) | Ryanair | FR2677 | 15:30 | Programmato | |
Prague (PRG) | Ryanair | FR3769 | 15:30 | Programmato | |
Copenhagen (CPH) | Norwegian | D83746 | 15:35 | Programmato | |
Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 15:40 | Programmato | |
Athens (ATH) | Volotea | V75008 | 15:40 | Programmato | |
Barcelona (BCN) | Ryanair | FR575 | 15:55 | Programmato | |
Amsterdam (AMS) | KLM | KL1665 expand_more(4) | 16:35 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:35 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:35 | Programmato | |
Amsterdam (AMS) | WestJet | WS5208 | 16:35 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9347 | 16:35 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 16:40 | Programmato | |
Munich (MUC) | ITA Airways | AZ7439 | 16:40 | Programmato | |
Munich (MUC) | Lufthansa | LH9484 | 16:40 | Programmato | |
Munich (MUC) | United Airlines | UA9702 | 16:40 | Programmato | |
Bucharest (OTP) | Ryanair | FR3991 | 16:50 | Programmato | |
Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 16:55 | Programmato | |
Casablanca (CMN) | ITA Airways | AZ7143 | 16:55 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP870 expand_more(2) | 16:55 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48956 | 16:55 | Programmato | |
Lisbon (LIS) | Azul | AD7254 | 16:55 | Programmato | |
Paris (CDG) | Air France | AF1328 expand_more(3) | 17:05 | Programmato | |
Paris (CDG) | Air Mauritius | MK9536 | 17:05 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8421 | 17:05 | Programmato | |
Paris (CDG) | WestJet | WS5121 | 17:05 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH288 expand_more(3) | 17:35 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9271 | 17:35 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ7261 | 17:35 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9350 | 17:35 | Programmato | |
Brussels (BRU) | Air Baltic | SN3125 expand_more(1) | 17:40 | Programmato | |
Brussels (BRU) | ITA Airways | AZ7637 | 17:40 | Programmato | |
Reggio Calabria (REG) | Ryanair | FR8593 | 17:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:00 | Programmato | |
Istanbul (IST) | Thai Airways | TG9125 | 18:00 | Programmato | |
Crotone (CRV) | Ryanair | FR5117 | 18:20 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:20 | Programmato | |
Madrid (MAD) | American Airlines | AA8620 | 18:20 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1709 | 18:20 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6590 | 18:20 | Programmato | |
Madrid (MAD) | Vueling | VY5552 | 18:20 | Programmato | |
Rome (FCO) | ITA Airways | AZ1317 expand_more(11) | 18:25 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7184 | 18:25 | Programmato | |
Rome (FCO) | Aeromexico | AM8205 | 18:25 | Programmato | |
Rome (FCO) | Air Europa | UX3123 | 18:25 | Programmato | |
Rome (FCO) | Air France | AF9811 | 18:25 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4029 | 18:25 | Programmato | |
Rome (FCO) | Etihad Airways | EY2821 | 18:25 | Programmato | |
Rome (FCO) | Hainan Airlines | HU8243 | 18:25 | Programmato | |
Rome (FCO) | Icelandair | FI6700 | 18:25 | Programmato | |
Rome (FCO) | Lufthansa | LH5070 | 18:25 | Programmato | |
Rome (FCO) | Saudia | SV6219 | 18:25 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7128 | 18:25 | Programmato | |
Palermo (PMO) | Ryanair | FR4342 | 18:30 | Programmato | |
London (LHR) | British Airways | BA542 expand_more(1) | 18:35 | Programmato | |
London (LHR) | American Airlines | AA6610 | 18:35 | Programmato | |
Luton (LTN) | Ryanair | FR3406 | 18:40 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS549 expand_more(2) | 18:55 | Programmato | |
Vienna (VIE) | Egyptair | MS9208 | 18:55 | Programmato | |
Vienna (VIE) | ITA Airways | AZ7543 | 18:55 | Programmato | |
Catania (CTA) | Ryanair | FR3750 | 19:00 | Programmato | |
Edinburgh (EDI) | Ryanair | FR2453 | 19:15 | Programmato | |
Manchester (MAN) | Ryanair | FR2242 | 19:15 | Programmato | |
Copenhagen (CPH) | SAS | SK2685 expand_more(1) | 19:25 | Programmato | |
Copenhagen (CPH) | Icelandair | FI7433 | 19:25 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9834 | 19:30 | Programmato | |
Craiova (CRA) | Wizz Air | W43761 | 19:45 | Programmato | |
Tirana (TIA) | Air Albania | ZB2005 | 19:50 | Programmato | |
Iasi (IAS) | Wizz Air Malta | W43667 | 20:10 | Programmato | |
Krakow (KRK) | Ryanair | FR3799 | 20:15 | Programmato | |
Tirana (TIA) | Ryanair | FR8410 | 20:15 | Programmato | |
Palma Mallorca (PMI) | Ryanair | FR3485 | 20:20 | Programmato | |
Chania (CHQ) | Ryanair | FR5638 | 20:30 | Programmato | |
Madrid (MAD) | Ryanair | FR3814 | 20:35 | Programmato | |
Sofia (SOF) | Ryanair | FR5548 | 20:40 | Programmato | |
Brussels (CRL) | Ryanair | FR3939 | 21:30 | Programmato | |
Ljubljana (LJU) | ASL Airlines France | 5O4311 | 21:39 | Programmato | |
Brindisi (BDS) | Ryanair | FR3775 | 21:40 | Programmato | |
Barcelona (BCN) | Ryanair | FR5216 | 22:10 | Programmato | |
Wasaw Modlin (WMI) | Ryanair | FR1942 | 22:20 | Programmato | |
Tirana (TIA) | Wizz Air | W45051 | 22:20 | Programmato | |
London (STN) | Ryanair | FR1194 | 22:25 | Programmato | |
Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 22:30 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1815 | 22:30 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9223 | 22:30 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35582 | 22:30 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1595 | 22:30 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9349 | 22:30 | Programmato | |
Barcelona (BCN) | Vueling | VY6522 expand_more(3) | 22:35 | Programmato | |
Barcelona (BCN) | Iberia | IB5564 | 22:35 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5759 | 22:35 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3555 | 22:35 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 22:35 | Programmato | |
Munich (MUC) | ITA Airways | AZ7441 | 22:35 | Programmato | |
Munich (MUC) | LOT | LO5127 | 22:35 | Programmato | |
Munich (MUC) | Lufthansa | LH9486 | 22:35 | Programmato | |
Rome (FCO) | ITA Airways | AZ1321 expand_more(17) | 22:45 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:45 | Programmato | |
Rome (FCO) | Aeromexico | AM8207 | 22:45 | Programmato | |
Rome (FCO) | Air Baltic | BT5512 | 22:45 | Programmato | |
Rome (FCO) | Air Europa | UX3179 | 22:45 | Programmato | |
Rome (FCO) | Air France | AF9784 | 22:45 | Programmato | |
Rome (FCO) | All Nippon Airways | NH6680 | 22:45 | Programmato | |
Rome (FCO) | Austrian Airlines | OS6619 | 22:45 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4143 | 22:45 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU4438 | 22:45 | Programmato | |
Rome (FCO) | Croatia Airlines | OU5308 | 22:45 | Programmato | |
Rome (FCO) | Etihad Airways | EY2817 | 22:45 | Programmato | |
Rome (FCO) | KM Malta Airlines | KM2214 | 22:45 | Programmato | |
Rome (FCO) | LOT | LO4015 | 22:45 | Programmato | |
Rome (FCO) | Lufthansa | LH5066 | 22:45 | Programmato | |
Rome (FCO) | Luxair | LG1299 | 22:45 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9161 | 22:45 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7170 | 22:45 | Programmato | |
Catania (CTA) | Ryanair | FR1088 | 22:55 | Programmato | |
Lamezia-terme (SUF) | Ryanair | FR1895 | 23:05 | Programmato | |
Paris (CDG) | Air France | AF1028 expand_more(2) | 23:10 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1932 | 23:10 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35174 | 23:10 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8884 expand_more(3) | 23:30 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6398 | 23:30 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ7393 | 23:30 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH5678 | 23:30 | Programmato | |
Madrid (MAD) | Iberia | IB1243 expand_more(4) | 23:40 | Programmato | |
Madrid (MAD) | Japan Airlines | JL9447 | 23:40 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | Programmato | |
Madrid (MAD) | Vueling | VY5554 | 23:40 | Programmato | |
London (LHR) | British Airways | BA544 expand_more(2) | 23:50 | Programmato | |
London (LHR) | American Airlines | AA6716 | 23:50 | Programmato | |
London (LHR) | Japan Airlines | JL7153 | 23:50 | Programmato | |
Alghero (AHO) | Ryanair | FR754 | 23:55 | Programmato | |
Lisbon (LIS) | Ryanair | FR790 | 23:59 | Programmato | |
Gudja (MLA) | Ryanair | FR3779 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Casablanca (CMN) | Air Arabia | 3O464 | 01:00 | 00:51 | In viaggio |
Olbia (OLB) | Ryanair | FR6507 | 05:45 | 06:00 | In viaggio |
Tirana (TIA) | Ryanair | FR8398 | 05:45 | 05:44 | In viaggio |
Cagliari (CAG) | Ryanair | FR3966 | 05:50 | 05:57 | In viaggio |
Paris (BVA) | Ryanair | FR3214 | 05:55 | 06:06 | In viaggio |
Palermo (PMO) | Ryanair | FR3916 | 05:55 | 06:04 | In viaggio |
Corfu (CFU) | Ryanair | FR5154 | 05:55 | 06:01 | In viaggio |
Munich (MUC) | Air Dolomiti | EN8245 expand_more(6) | 06:00 | 06:08 | In viaggio |
Munich (MUC) | Air Canada | AC7353 | 06:00 | 06:08 | In viaggio |
Munich (MUC) | All Nippon Airways | NH6872 | 06:00 | 06:08 | In viaggio |
Munich (MUC) | ITA Airways | AZ7404 | 06:00 | 06:08 | In viaggio |
Munich (MUC) | LOT | LO5128 | 06:00 | 06:08 | In viaggio |
Munich (MUC) | Lufthansa | LH9487 | 06:00 | 06:08 | In viaggio |
Munich (MUC) | United Airlines | UA9706 | 06:00 | 06:08 | In viaggio |
Amsterdam (AMS) | KLM | KL1660 expand_more(3) | 06:00 | 06:16 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:00 | 06:16 | In viaggio |
Amsterdam (AMS) | GOL Linhas Aereas | G35575 | 06:00 | 06:16 | In viaggio |
Amsterdam (AMS) | Xiamen Air | MF9344 | 06:00 | 06:16 | In viaggio |
Frankfurt (FRA) | Air Dolomiti | EN8885 expand_more(3) | 06:05 | 06:18 | In viaggio |
Frankfurt (FRA) | All Nippon Airways | NH6397 | 06:05 | 06:18 | In viaggio |
Frankfurt (FRA) | ITA Airways | AZ7396 | 06:05 | 06:18 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH5679 | 06:05 | 06:18 | In viaggio |
Bari (BRI) | Ryanair | FR4261 | 06:10 | 06:14 | In viaggio |
Paris (CDG) | Air France | AF1029 expand_more(6) | 06:20 | 06:44 | In viaggio |
Paris (CDG) | Air Mauritius | MK9533 | 06:20 | 06:44 | In viaggio |
Paris (CDG) | China Eastern Airlines | MU1931 | 06:20 | 06:44 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8696 | 06:20 | 06:44 | In viaggio |
Paris (CDG) | GOL Linhas Aereas | G35157 | 06:20 | 06:44 | In viaggio |
Paris (CDG) | Kenya Airways | KQ3071 | 06:20 | 06:44 | In viaggio |
Paris (CDG) | WestJet | WS5106 | 06:20 | 06:44 | In viaggio |
Rome (FCO) | ITA Airways | AZ1312 expand_more(19) | 06:30 | 06:36 | In viaggio |
Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:30 | 06:36 | In viaggio |
Rome (FCO) | Aeromexico | AM8204 | 06:30 | 06:36 | In viaggio |
Rome (FCO) | Air Europa | UX3178 | 06:30 | 06:36 | In viaggio |
Rome (FCO) | Air France | AF9849 | 06:30 | 06:36 | In viaggio |
Rome (FCO) | AirSERBIA | JU7331 | 06:30 | 06:36 | In viaggio |
Rome (FCO) | Austrian Airlines | OS6618 | 06:30 | 06:36 | In viaggio |
Rome (FCO) | Brussels Airlines | SN4136 | 06:30 | 06:36 | In viaggio |
Rome (FCO) | Bulgaria Air | FB1618 | 06:30 | 06:36 | In viaggio |
Rome (FCO) | China Airlines | CI9260 | 06:30 | 06:36 | In viaggio |
Rome (FCO) | China Southern Airlines | CZ7361 | 06:30 | 06:36 | In viaggio |
Rome (FCO) | Delta Air Lines | DL6690 | 06:30 | 06:36 | In viaggio |
Rome (FCO) | Etihad Airways | EY2814 | 06:30 | 06:36 | In viaggio |
Rome (FCO) | Hainan Airlines | HU8244 | 06:30 | 06:36 | In viaggio |
Rome (FCO) | KM Malta Airlines | KM2213 | 06:30 | 06:36 | In viaggio |
Rome (FCO) | LOT | LO4004 | 06:30 | 06:36 | In viaggio |
Rome (FCO) | Lufthansa | LH5069 | 06:30 | 06:36 | In viaggio |
Rome (FCO) | MEA | ME4212 | 06:30 | 06:36 | In viaggio |
Rome (FCO) | Saudia | SV6220 | 06:30 | 06:36 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7173 | 06:30 | 06:36 | In viaggio |
Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | 07:07 | In viaggio |
Madrid (MAD) | American Airlines | AA8511 | 06:50 | 07:07 | In viaggio |
Madrid (MAD) | Jet Linx Aviation | JL9446 | 06:50 | 07:07 | In viaggio |
Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 07:07 | In viaggio |
Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 07:07 | In viaggio |
Madrid (MAD) | Vueling | VY5555 | 06:50 | 07:07 | In viaggio |
Catania (CTA) | Ryanair | FR739 | 07:00 | 07:10 | In viaggio |
Alghero (AHO) | Ryanair | FR6129 | 07:00 | 06:58 | In viaggio |
Valencia (VLC) | Ryanair | FR6423 | 07:10 | 07:24 | In viaggio |
Brindisi (BDS) | Ryanair | FR4351 | 07:35 | 07:29 | In viaggio |
London (LHR) | British Airways | BA543 expand_more(2) | 07:50 | 07:56 | In viaggio |
London (LHR) | American Airlines | AA6617 | 07:50 | 07:56 | In viaggio |
London (LHR) | Jet Linx Aviation | JL7152 | 07:50 | 07:56 | In viaggio |
Olbia (OLB) | Volotea | V71824 | 07:55 | 08:09 | In viaggio |
Bucharest (OTP) | Wizz Air | W43140 | 07:55 | 08:14 | In viaggio |
Barcelona (BCN) | Ryanair | FR2097 | 08:00 | 08:12 | In viaggio |
Catania (CTA) | Wizz Air | W46508 | 08:30 | 08:49 | In viaggio |
Tirana (TIA) | Wizz Air | W45048 | 08:35 | 09:10 | In viaggio |
Krakow (KRK) | Wizz Air | W62060 | 08:45 | 09:14 | In viaggio |
Heraklion (HER) | Ryanair | FR3815 | 08:50 | 09:03 | In viaggio |
Barcelona (BCN) | Vueling | VY6525 expand_more(3) | 08:50 | 08:59 | In viaggio |
Barcelona (BCN) | Iberia | IB5567 | 08:50 | 08:59 | In viaggio |
Barcelona (BCN) | LATAM Airlines | LA5840 | 08:50 | 08:59 | In viaggio |
Barcelona (BCN) | Qatar Airways | QR3614 | 08:50 | 08:59 | In viaggio |
Stockholm (ARN) | Ryanair | FR3818 | 08:55 | 09:26 | In viaggio |
Mykonos (JMK) | Ryanair | FR9808 | 08:55 | 09:40 | In viaggio |
Amsterdam (AMS) | KLM | KL1662 expand_more(6) | 09:15 | 09:34 | In viaggio |
Amsterdam (AMS) | China Eastern Airlines | MU1814 | 09:15 | 09:34 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9678 | 09:15 | 09:34 | In viaggio |
Amsterdam (AMS) | GOL Linhas Aereas | G35567 | 09:15 | 09:34 | In viaggio |
Amsterdam (AMS) | Kenya Airways | KQ1586 | 09:15 | 09:34 | In viaggio |
Amsterdam (AMS) | WestJet | WS5237 | 09:15 | 09:34 | In viaggio |
Amsterdam (AMS) | Xiamen Air | MF9351 | 09:15 | 09:34 | In viaggio |
Belgrade (BEG) | AirSERBIA | JU471 expand_more(1) | 09:20 | 09:19 | In viaggio |
Belgrade (BEG) | Qatar Airways | QR4876 | 09:20 | 09:19 | In viaggio |
Trapani (TPS) | Ryanair | FR4301 | 09:25 | 09:32 | In viaggio |
Le Mans (LME) | VistaJet | VJT801 | 09:30 | 09:43 | In viaggio |
Catania (CTA) | Ryanair | FR1085 | 09:40 | 09:47 | In viaggio |
Zadar (ZAD) | Ryanair | FR7533 | 09:45 | 09:51 | In viaggio |
