Voli Arrivi e partenze su Aeroporto Bologna
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Athens (ATH) | Ryanair | FR6017 | 00:05 | 00:43 | Atterrato |
| Wasaw Modlin (WMI) | Ryanair | FR1942 | 00:15 | 00:20 | Atterrato |
| Lamezia-terme (SUF) | Ryanair | FR1895 | 01:15 | 01:56 | Atterrato |
| Paris (CDG) | ASL Airlines France | 5O4026 | 05:31 | Programmato | |
| Cologne (CGN) | Maersk Air Cargo | DJ7610 | 06:00 | sconosciuto | |
| Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 06:30 | sconosciuto | |
| Timisoara (TSR) | Wizz Air | W43559 | 06:40 | 06:32 | Atterrato |
| Bucharest (OTP) | Wizz Air | W43139 | 07:30 | 07:03 | Atterrato |
| Barcelona (BCN) | Vueling | VY6524 expand_more(3) | 08:05 | 07:54 | Atterrato |
| Barcelona (BCN) | Iberia | IB5623 | 08:05 | 07:54 | Atterrato |
| Barcelona (BCN) | Level | LL5532 | 08:05 | 07:54 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR3777 | 08:05 | 07:54 | Atterrato |
| Catania (CTA) | Ryanair | FR740 | 09:05 | 08:56 | Atterrato |
| Lamezia-terme (SUF) | Ryanair | FR1012 | 09:10 | 09:02 | Atterrato |
| Frankfurt (FRA) | Air Dolomiti | EN8878 expand_more(4) | 09:30 | 09:43 | Atterrato |
| Frankfurt (FRA) | All Nippon Airways | NH6390 | 09:30 | 09:43 | Atterrato |
| Frankfurt (FRA) | ITA Airways | AZ7391 | 09:30 | 09:43 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH5662 | 09:30 | 09:43 | Atterrato |
| Frankfurt (FRA) | United Airlines | UA9683 | 09:30 | 09:43 | Atterrato |
| Palma Mallorca (PMI) | Ryanair | FR3485 | 09:35 | 09:31 | Atterrato |
| Palermo (PMO) | Ryanair | FR3917 | 09:40 | 10:13 | Atterrato |
| Brindisi (BDS) | Ryanair | FR4339 | 09:50 | 09:38 | Atterrato |
| Vienna (VIE) | Air Dolomiti | OS513 expand_more(2) | 09:55 | 09:54 | Atterrato |
| Vienna (VIE) | All Nippon Airways | NH5229 | 09:55 | 09:54 | Atterrato |
| Vienna (VIE) | ITA Airways | AZ7545 | 09:55 | 09:54 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 09:55 | 10:00 | Atterrato |
| Istanbul (IST) | Thai Airways | TG9124 | 09:55 | 10:00 | Atterrato |
| Rome (FCO) | ITA Airways | AZ1311 expand_more(11) | 10:20 | 10:07 | Atterrato |
| Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | 10:07 | Atterrato |
| Rome (FCO) | AirSERBIA | JU7114 | 10:20 | 10:07 | Atterrato |
| Rome (FCO) | Bulgaria Air | FB1632 | 10:20 | 10:07 | Atterrato |
| Rome (FCO) | China Airlines | CI9461 | 10:20 | 10:07 | Atterrato |
| Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | 10:07 | Atterrato |
| Rome (FCO) | Etihad Airways | EY2844 | 10:20 | 10:07 | Atterrato |
| Rome (FCO) | Hainan Airlines | HU8243 | 10:20 | 10:07 | Atterrato |
| Rome (FCO) | KM Malta Airlines | KM2212 | 10:20 | 10:07 | Atterrato |
| Rome (FCO) | Royal Air Maroc | AT9129 | 10:20 | 10:07 | Atterrato |
| Rome (FCO) | Saudia | SV6218 | 10:20 | 10:07 | Atterrato |
| Rome (FCO) | United Airlines | UA7736 | 10:20 | 10:07 | Atterrato |
| Paris (CDG) | Air France | AF1228 expand_more(5) | 10:30 | 10:18 | Atterrato |
| Paris (CDG) | Aeromexico | AM5928 | 10:30 | 10:18 | Atterrato |
| Paris (CDG) | Air Austral | UU8228 | 10:30 | 10:18 | Atterrato |
| Paris (CDG) | Air Mauritius | MK9532 | 10:30 | 10:18 | Atterrato |
| Paris (CDG) | China Eastern Airlines | MU1903 | 10:30 | 10:18 | Atterrato |
| Paris (CDG) | Delta Air Lines | DL8462 | 10:30 | 10:18 | Atterrato |
| Budapest (BUD) | Ryanair | FR9231 | 10:55 | 10:44 | Atterrato |
| Casablanca (CMN) | Royal Air Maroc | AT946 expand_more(1) | 11:00 | 11:00 | Atterrato |
| Casablanca (CMN) | ITA Airways | AZ7971 | 11:00 | 11:00 | Atterrato |
| Brussels (CRL) | Ryanair | FR4862 | 11:05 | 11:13 | Atterrato |
| Paris (BVA) | Ryanair | FR4068 | 11:15 | 11:05 | Atterrato |
| Madrid (MAD) | Ryanair | FR3814 | 11:20 | Ritardato | |
| Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:30 | 11:24 | Atterrato |
| Madrid (MAD) | American Airlines | AA8619 | 11:30 | 11:24 | Atterrato |
| Madrid (MAD) | LATAM Airlines | LA1714 | 11:30 | 11:24 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR6548 | 11:30 | 11:24 | Atterrato |
| Madrid (MAD) | Vueling | VY5550 | 11:30 | 11:24 | Atterrato |
| Bucharest (OTP) | Ryanair | FR3991 | 11:35 | Ritardato | |
| London (LHR) | British Airways | BA540 expand_more(2) | 11:40 | 11:19 | Atterrato |
| London (LHR) | American Airlines | AA6606 | 11:40 | 11:19 | Atterrato |
| London (LHR) | Jet Linx Aviation | JL7155 | 11:40 | 11:19 | Atterrato |
| Palermo (PMO) | Ryanair | FR3927 | 11:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12:20 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:20 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:20 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9345 | 12:20 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1217 | 12:20 | Ritardato | |
| Sharm El Sheikh (SSH) | Air Cairo | SM815 expand_more(1) | 12:25 | Programmato | |
| Sharm El Sheikh (SSH) | Egyptair | MS8249 | 12:25 | Programmato | |
| Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:30 | Programmato | |
| Istanbul (IST) | Freebird Airlines | FH795 | 12:30 | Programmato | |
| Dubai (DXB) | Emirates | EK93 expand_more(1) | 12:40 | Programmato | |
| Dubai (DXB) | Qantas | QF8093 | 12:40 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN8240 expand_more(6) | 12:40 | Programmato | |
| Munich (MUC) | Air Canada | AC7352 | 12:40 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6871 | 12:40 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7437 | 12:40 | Programmato | |
| Munich (MUC) | LOT | LO5125 | 12:40 | Programmato | |
| Munich (MUC) | Lufthansa | LH9482 | 12:40 | Programmato | |
| Munich (MUC) | United Airlines | UA9704 | 12:40 | Programmato | |
| Madrid (MAD) | Ryanair | FR3831 | 12:45 | Programmato | |
| Athens (ATH) | Ryanair | FR6052 | 12:55 | Programmato | |
| Cagliari (CAG) | Ryanair | FR19 | 13:20 | Programmato | |
| Catania (CTA) | Wizz Air | W46509 | 13:35 | Programmato | |
| Manises (VLC) | Ryanair | FR6422 | 13:40 | Ritardato | |
| Istanbul (IST) | Turkish Airlines | TK1323 | 13:50 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8880 expand_more(2) | 14:00 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7395 | 14:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH6908 | 14:00 | Programmato | |
| Tirana (TIA) | Ryanair | FR8399 | 14:00 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61465 | 14:00 | Programmato | |
| Foggia (FOG) | Flexflight | W28471 | 14:10 | Programmato | |
| Foggia (FOG) | Aeroitalia | XZ2224 | 14:10 | Programmato | |
| Zurich (ZRH) | airBaltic | LX1670 expand_more(1) | 14:10 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7183 | 14:10 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1319 expand_more(12) | 14:15 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7194 | 14:15 | Programmato | |
| Rome (FCO) | Air France | AF9756 | 14:15 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6621 | 14:15 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4149 | 14:15 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4077 | 14:15 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2993 | 14:15 | Programmato | |
| Rome (FCO) | LOT | LO4014 | 14:15 | Programmato | |
| Rome (FCO) | Lufthansa | LH5070 | 14:15 | Programmato | |
| Rome (FCO) | MEA | ME4219 | 14:15 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9132 | 14:15 | Programmato | |
| Rome (FCO) | Saudia | SV6219 | 14:15 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7143 | 14:15 | Programmato | |
| Bucharest (OTP) | Ryanair | FR3993 | 14:15 | Programmato | |
| Bari (BRI) | Ryanair | FR548 | 14:50 | Programmato | |
| Sharm El Sheikh (SSH) | Neos | NO2861 | 15:00 | Ritardato | |
| Berlin (BER) | Ryanair | FR136 | 15:25 | Programmato | |
| Barcelona (BCN) | Ryanair | FR2098 | 15:35 | Programmato | |
| Paris (CDG) | Air France | AF1428 expand_more(5) | 15:45 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9538 | 15:45 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8421 | 15:45 | Programmato | |
| Paris (CDG) | GOL | G35277 | 15:45 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3764 | 15:45 | Programmato | |
| Paris (CDG) | WestJet | WS5065 | 15:45 | Programmato | |
| Brussels (CRL) | Ryanair | FR3939 | 15:50 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 15:55 | Programmato | |
| Casablanca (CMN) | ITA Airways | AZ7143 | 15:55 | Programmato | |
| Krakow (KRK) | Ryanair | FR3799 | 15:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL1665 expand_more(5) | 16:25 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6474 | 16:25 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:25 | Programmato | |
| Amsterdam (AMS) | GOL | G35516 | 16:25 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:25 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9347 | 16:25 | Programmato | |
| Manchester (MAN) | Ryanair | FR2242 | 16:40 | Programmato | |
| Casablanca (CMN) | Air Arabia | 3O467 | 17:05 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 17:05 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7439 | 17:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH9484 | 17:05 | Programmato | |
| Munich (MUC) | United Airlines | UA9702 | 17:05 | Programmato | |
| Tirana (TIA) | Wizz Air | W45047 | 17:30 | Programmato | |
| Crotone (CRV) | Ryanair | FR5117 | 17:35 | Programmato | |
| London (LHR) | British Airways | BA544 expand_more(2) | 17:35 | Programmato | |
| London (LHR) | American Airlines | AA6716 | 17:35 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7153 | 17:35 | Programmato | |
| Malaga (AGP) | Ryanair | FR3913 | 17:45 | Programmato | |
| Catania (CTA) | Ryanair | FR1086 | 17:45 | Programmato | |
| Luton (LTN) | Ryanair | FR3406 | 17:50 | Programmato | |
| Reggio Calabria (REG) | Ryanair | FR8593 | 18:00 | Programmato | |
| Alghero (AHO) | Ryanair | FR754 | 18:05 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:10 | Programmato | |
| Madrid (MAD) | American Airlines | AA8620 | 18:10 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1709 | 18:10 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6590 | 18:10 | Programmato | |
| Madrid (MAD) | Vueling | VY5552 | 18:10 | Programmato | |
| Lamezia-terme (SUF) | Ryanair | FR6082 | 18:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:35 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9125 | 18:35 | Programmato | |
| Gudja (MLA) | Ryanair | FR3779 | 18:45 | Programmato | |
| Vienna (VIE) | Air Dolomiti | OS517 expand_more(2) | 18:55 | Programmato | |
| Vienna (VIE) | Egyptair | MS9208 | 18:55 | Programmato | |
| Vienna (VIE) | ITA Airways | AZ7543 | 18:55 | Programmato | |
| Paris (BVA) | Ryanair | FR3215 | 19:00 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR4767 | 19:05 | Programmato | |
| Comiso (CIY) | Flexflight | W28469 | 19:10 | Programmato | |
| Comiso (CIY) | Aeroitalia | XZ2122 | 19:10 | Programmato | |
| Barcelona (BCN) | Ryanair | FR575 | 19:15 | Programmato | |
| Trapani (TPS) | Ryanair | FR4302 | 19:50 | Programmato | |
| Wroclaw (WRO) | Ryanair | FR4318 | 19:55 | Programmato | |
| Suceava (SCV) | Wizz Air | W43613 | 19:55 | Programmato | |
| Copenhagen (CPH) | Ryanair | FR2677 | 20:35 | Programmato | |
| Porto (OPO) | Ryanair | FR5809 | 20:40 | Programmato | |
| Budapest (BUD) | Ryanair | FR3827 | 21:05 | Programmato | |
| London (LHR) | British Airways | BA546 expand_more(1) | 21:20 | Programmato | |
| London (LHR) | American Airlines | AA7171 | 21:20 | Programmato | |
| London (STN) | Ryanair | FR194 | 21:20 | Programmato | |
| Barcelona (BCN) | Ryanair | FR5220 | 21:45 | Programmato | |
| Tirana (TIA) | Wizz Air | W45051 | 21:45 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43163 | 21:55 | Programmato | |
| Craiova (CRA) | Wizz Air | W43761 | 22:00 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1321 expand_more(16) | 22:50 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:50 | Programmato | |
| Rome (FCO) | Air Europa | UX3179 | 22:50 | Programmato | |
| Rome (FCO) | Air France | AF9784 | 22:50 | Programmato | |
| Rome (FCO) | All Nippon Airways | NH6680 | 22:50 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6619 | 22:50 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4143 | 22:50 | Programmato | |
| Rome (FCO) | China Eastern Airlines | MU4438 | 22:50 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5308 | 22:50 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2817 | 22:50 | Programmato | |
| Rome (FCO) | KM Malta Airlines | KM2214 | 22:50 | Programmato | |
| Rome (FCO) | LOT | LO4015 | 22:50 | Programmato | |
| Rome (FCO) | Lufthansa | LH5066 | 22:50 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9161 | 22:50 | Programmato | |
| Rome (FCO) | Royal Jordanian | RJ3555 | 22:50 | Programmato | |
| Rome (FCO) | Swiss | LX3450 | 22:50 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7170 | 22:50 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8884 expand_more(3) | 23:00 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6398 | 23:00 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7393 | 23:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5678 | 23:00 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 23:00 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7441 | 23:00 | Programmato | |
| Munich (MUC) | LOT | LO5127 | 23:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH9486 | 23:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 23:05 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6475 | 23:05 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1815 | 23:05 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9170 | 23:05 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1595 | 23:05 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9349 | 23:05 | Programmato | |
| Paris (CDG) | Air France | AF1028 expand_more(4) | 23:05 | Programmato | |
| Paris (CDG) | Aeromexico | AM5927 | 23:05 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1932 | 23:05 | Programmato | |
| Paris (CDG) | GOL | G35174 | 23:05 | Programmato | |
| Paris (CDG) | WestJet | WS5057 | 23:05 | Programmato | |
| Tenerife (TFS) | Ryanair | FR3897 | 23:15 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1243 expand_more(2) | 23:40 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | Programmato | |
| Brindisi (BDS) | Ryanair | FR3775 | 23:50 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Lamezia Terme (SUF) | Ryanair | FR1011 | 05:45 | 06:01 | In viaggio |
| Brindisi (BDS) | Ryanair | FR4338 | 05:55 | 06:16 | In viaggio |
| Madrid (MAD) | Ryanair | FR3813 | 05:55 | 06:28 | In viaggio |
| Munich (MUC) | Air Dolomiti | EN8245 expand_more(6) | 06:00 | 06:51 | In viaggio |
| Munich (MUC) | Air Canada | AC7353 | 06:00 | 06:51 | In viaggio |
| Munich (MUC) | All Nippon Airways | NH6872 | 06:00 | 06:51 | In viaggio |
| Munich (MUC) | ITA Airways | AZ7404 | 06:00 | 06:51 | In viaggio |
| Munich (MUC) | LOT | LO5128 | 06:00 | 06:51 | In viaggio |
| Munich (MUC) | Lufthansa | LH9487 | 06:00 | 06:51 | In viaggio |
| Munich (MUC) | United Airlines | UA9706 | 06:00 | 06:51 | In viaggio |
| Sharm el-Sheikh (SSH) | Neos | NO2860 | 06:00 | 06:36 | In viaggio |
| Paris (CDG) | Air France | AF1029 expand_more(7) | 06:05 | 06:49 | In viaggio |
| Paris (CDG) | Aeromexico | AM5918 | 06:05 | 06:49 | In viaggio |
| Paris (CDG) | Air Mauritius | MK9533 | 06:05 | 06:49 | In viaggio |
| Paris (CDG) | China Eastern Airlines | MU1931 | 06:05 | 06:49 | In viaggio |
| Paris (CDG) | Delta Air Lines | DL8473 | 06:05 | 06:49 | In viaggio |
| Paris (CDG) | GOL | G35157 | 06:05 | 06:49 | In viaggio |
| Paris (CDG) | Kenya Airways | KQ3071 | 06:05 | 06:49 | In viaggio |
| Paris (CDG) | WestJet | WS5084 | 06:05 | 06:49 | In viaggio |
| Rome (FCO) | ITA Airways | AZ1312 expand_more(18) | 06:15 | 07:07 | In viaggio |
| Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:15 | 07:07 | In viaggio |
| Rome (FCO) | Air Europa | UX3178 | 06:15 | 07:07 | In viaggio |
| Rome (FCO) | Air France | AF9849 | 06:15 | 07:07 | In viaggio |
| Rome (FCO) | AirSERBIA | JU7331 | 06:15 | 07:07 | In viaggio |
| Rome (FCO) | Austrian Airlines | OS6618 | 06:15 | 07:07 | In viaggio |
| Rome (FCO) | Brussels Airlines | SN4136 | 06:15 | 07:07 | In viaggio |
| Rome (FCO) | Bulgaria Air | FB1618 | 06:15 | 07:07 | In viaggio |
| Rome (FCO) | China Airlines | CI9260 | 06:15 | 07:07 | In viaggio |
| Rome (FCO) | Etihad Airways | EY2814 | 06:15 | 07:07 | In viaggio |
| Rome (FCO) | Hainan Airlines | HU8244 | 06:15 | 07:07 | In viaggio |
| Rome (FCO) | KM Malta Airlines | KM2213 | 06:15 | 07:07 | In viaggio |
| Rome (FCO) | Lufthansa | LH5069 | 06:15 | 07:07 | In viaggio |
| Rome (FCO) | MEA | ME4212 | 06:15 | 07:07 | In viaggio |
| Rome (FCO) | Royal Jordanian | RJ3587 | 06:15 | 07:07 | In viaggio |
| Rome (FCO) | Saudia | SV6220 | 06:15 | 07:07 | In viaggio |
| Rome (FCO) | Swiss | LX3453 | 06:15 | 07:07 | In viaggio |
| Rome (FCO) | TAP Air Portugal | TP7173 | 06:15 | 07:07 | In viaggio |
| Rome (FCO) | United Airlines | UA7724 | 06:15 | 07:07 | In viaggio |
| Palermo (PMO) | Ryanair | FR3916 | 06:15 | 06:56 | In viaggio |
| Liege (LGG) | ASL Airlines | FX4026 | 06:20 | 07:57 | In viaggio |
| Amsterdam (AMS) | KLM | KL1660 expand_more(5) | 06:30 | 07:13 | In viaggio |
| Amsterdam (AMS) | Aeromexico | AM6473 | 06:30 | 07:13 | In viaggio |
| Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06:30 | 07:13 | In viaggio |
| Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:30 | 07:13 | In viaggio |
| Amsterdam (AMS) | GOL | G35575 | 06:30 | 07:13 | In viaggio |
| Amsterdam (AMS) | Xiamen Air | MF9344 | 06:30 | 07:13 | In viaggio |
| Madrid (MAD) | Iberia Regional | IB1244 expand_more(3) | 06:50 | 07:42 | In viaggio |
| Madrid (MAD) | American Airlines | AA8511 | 06:50 | 07:42 | In viaggio |
| Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 07:42 | In viaggio |
| Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 07:42 | In viaggio |
| Paris (BVA) | Ryanair | FR4067 | 07:00 | 07:22 | In viaggio |
| Brussels (CRL) | Ryanair | FR4863 | 07:00 | 07:29 | In viaggio |
| Bucharest (OTP) | Ryanair | FR3990 | 07:00 | 07:34 | In viaggio |
| Timisoara (TSR) | Wizz Air | W43560 | 07:10 | 07:20 | In viaggio |
| London (LHR) | British Airways | BA547 expand_more(2) | 07:20 | 07:55 | In viaggio |
| London (LHR) | American Airlines | AA7179 | 07:20 | 07:55 | In viaggio |
| London (LHR) | Jet Linx Aviation | JL7150 | 07:20 | 07:55 | In viaggio |
| Budapest (BUD) | Ryanair | FR9232 | 07:30 | 07:48 | In viaggio |
| Bucharest (OTP) | Wizz Air | W43140 | 08:05 | 08:08 | In viaggio |
| Palermo (PMO) | Ryanair | FR3926 | 08:15 | 08:52 | In viaggio |
| Barcelona (BCN) | Vueling | VY6525 expand_more(3) | 08:55 | 08:59 | In viaggio |
| Barcelona (BCN) | Iberia | IB5624 | 08:55 | 08:59 | In viaggio |
| Barcelona (BCN) | Level | LL5533 | 08:55 | 08:59 | In viaggio |
| Barcelona (BCN) | Qatar Airways | QR3614 | 08:55 | 08:59 | In viaggio |
| Valencia (VLC) | Ryanair | FR6423 | 09:00 | 09:17 | In viaggio |
| Catania (CTA) | Ryanair | FR739 | 09:30 | 10:32 | In viaggio |
| Bucharest (OTP) | Ryanair | FR3992 | 09:40 | 10:39 | In viaggio |
| Palma de Mallorca (PMI) | Ryanair | FR3484 | 10:00 | 11:39 | In viaggio |
| Cagliari (CAG) | Ryanair | FR18 | 10:05 | 10:49 | In viaggio |
| Frankfurt (FRA) | Air Dolomiti | EN8879 expand_more(3) | 10:15 | 10:42 | In viaggio |
| Frankfurt (FRA) | ITA Airways | AZ7394 | 10:15 | 10:42 | In viaggio |
| Frankfurt (FRA) | Lufthansa | LH5663 | 10:15 | 10:42 | In viaggio |
| Frankfurt (FRA) | United Airlines | UA9684 | 10:15 | 10:42 | In viaggio |
| Tirana (TIA) | Ryanair | FR8398 | 10:25 | 10:55 | In viaggio |
| Vienna (VIE) | Air Dolomiti | OS514 expand_more(2) | 10:40 | 11:10 | In viaggio |
| Vienna (VIE) | Egyptair | MS9201 | 10:40 | 11:10 | In viaggio |
| Vienna (VIE) | ITA Airways | AZ7544 | 10:40 | 11:10 | In viaggio |
| Istanbul (IST) | Turkish Airlines | TK1322 | 10:55 | 11:34 | In viaggio |
| Rome (FCO) | ITA Airways | AZ1314 expand_more(15) | 11:05 | 11:29 | In viaggio |
| Rome (FCO) | Aerolineas Argentinas | AR7181 | 11:05 | 11:29 | In viaggio |
| Rome (FCO) | Air Europa | UX3122 | 11:05 | 11:29 | In viaggio |
| Rome (FCO) | airBaltic | BT5501 | 11:05 | Programmato | |
| Rome (FCO) | All Nippon Airways | NH6681 | 11:05 | 11:29 | In viaggio |
| Rome (FCO) | Austrian Airlines | OS6622 | 11:05 | 11:29 | In viaggio |
| Rome (FCO) | Croatia Airlines | OU5311 | 11:05 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4028 | 11:05 | 11:29 | In viaggio |
| Rome (FCO) | Etihad Airways | EY2815 | 11:05 | 11:29 | In viaggio |
| Rome (FCO) | Lufthansa | LH5071 | 11:05 | 11:29 | In viaggio |
| Rome (FCO) | Luxair | LG1284 | 11:05 | 11:29 | In viaggio |
| Rome (FCO) | Royal Air Maroc | AT9199 | 11:05 | 11:29 | In viaggio |
| Rome (FCO) | Royal Jordanian | RJ3554 | 11:05 | 11:29 | In viaggio |
| Rome (FCO) | Saudia | SV6224 | 11:05 | 11:29 | In viaggio |
| Rome (FCO) | Swiss | LX3455 | 11:05 | 11:29 | In viaggio |
| Rome (FCO) | TAP Air Portugal | TP7130 | 11:05 | 11:29 | In viaggio |
| Manchester (MAN) | Ryanair | FR2241 | 11:05 | 11:42 | In viaggio |
| Barcelona (BCN) | Ryanair | FR2097 | 11:20 | 11:32 | In viaggio |
| Paris (CDG) | Air France | AF1229 expand_more(5) | 11:25 | 11:45 | In viaggio |
| Paris (CDG) | Aeromexico | AM5930 | 11:25 | 11:45 | In viaggio |
| Paris (CDG) | Air Austral | UU8229 | 11:25 | 11:45 | In viaggio |
| Paris (CDG) | Air Mauritius | MK9531 | 11:25 | 11:45 | In viaggio |
| Paris (CDG) | Delta Air Lines | DL8248 | 11:25 | 11:45 | In viaggio |
| Paris (CDG) | Kenya Airways | KQ3933 | 11:25 | 11:45 | In viaggio |
| Berlin (BER) | Ryanair | FR137 | 11:30 | Programmato | |
| Bari (BRI) | Ryanair | FR549 | 11:45 | Programmato | |
| Brussels (CRL) | Ryanair | FR3938 | 11:45 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT947 expand_more(1) | 12:00 | Programmato | |
| Casablanca (CMN) | ITA Airways | AZ7972 | 12:00 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1238 expand_more(2) | 12:10 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1591 | 12:10 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6542 | 12:10 | Programmato | |
| London (LHR) | British Airways | BA541 expand_more(2) | 12:30 | Programmato | |
| London (LHR) | American Airlines | AA6607 | 12:30 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7154 | 12:30 | Programmato | |
| Tenerife (TFS) | Ryanair | FR3896 | 12:35 | Programmato | |
| Amsterdam (AMS) | KLM | KL1664 expand_more(5) | 13:00 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6571 | 13:00 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1816 | 13:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9461 | 13:00 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1592 | 13:00 | Programmato | |
