Voli Arrivi e partenze su Aeroporto Bologna
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ7610 | 05:58 | sconosciuto | |
Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 06:32 | 06:38 | Atterrato |
Tirana (TIA) | Wizz Air | W45047 | 08:00 | 07:31 | Atterrato |
Manises (VLC) | Ryanair | FR619 | 08:10 | 07:56 | Atterrato |
Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 08:10 | 08:01 | Atterrato |
Barcelona (BCN) | Iberia | IB5623 | 08:10 | 08:01 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3777 | 08:10 | 08:01 | Atterrato |
Belgrade (BEG) | AirSERBIA | JU470 | 08:45 | 08:17 | Atterrato |
Barcelona (BCN) | Ryanair | FR2098 | 09:15 | 09:04 | Atterrato |
Bari (BRI) | Ryanair | FR548 | 09:30 | 09:15 | Atterrato |
Lamezia-terme (SUF) | Ryanair | FR1012 | 09:30 | 09:23 | Atterrato |
Catania (CTA) | Ryanair | FR740 | 09:40 | 09:42 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 10:00 | 09:27 | Atterrato |
Istanbul (IST) | Thai Airways | TG9124 | 10:00 | 09:27 | Atterrato |
Casablanca (CMN) | Air Arabia | 3O467 | 10:10 | 10:07 | Atterrato |
Malaga (AGP) | Ryanair | FR3931 | 10:20 | 09:57 | Atterrato |
Rome (FCO) | ITA Airways | AZ1311 expand_more(9) | 10:20 | 10:29 | Atterrato |
Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | 10:29 | Atterrato |
Rome (FCO) | China Airlines | CI9461 | 10:20 | 10:29 | Atterrato |
Rome (FCO) | China Southern Airlines | CZ7349 | 10:20 | 10:29 | Atterrato |
Rome (FCO) | Delta Air Lines | DL6676 | 10:20 | 10:29 | Atterrato |
Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | 10:29 | Atterrato |
Rome (FCO) | Etihad Airways | EY2844 | 10:20 | 10:29 | Atterrato |
Rome (FCO) | Hainan Airlines | HU8243 | 10:20 | 10:29 | Atterrato |
Rome (FCO) | KM Malta Airlines | KM2212 | 10:20 | 10:29 | Atterrato |
Rome (FCO) | Korean Air | KE6340 | 10:20 | 10:29 | Atterrato |
Paris (CDG) | Air France | AF1228 expand_more(5) | 10:35 | 10:25 | Atterrato |
Paris (CDG) | Air Austral | UU8228 | 10:35 | 10:25 | Atterrato |
Paris (CDG) | Air Mauritius | MK9532 | 10:35 | 10:25 | Atterrato |
Paris (CDG) | China Eastern Airlines | MU1903 | 10:35 | 10:25 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8462 | 10:35 | 10:25 | Atterrato |
Paris (CDG) | Kenya Airways | KQ3114 | 10:35 | 10:25 | Atterrato |
Palermo (PMO) | Ryanair | FR3917 | 11:00 | 10:50 | Atterrato |
London (LHR) | British Airways | BA540 expand_more(3) | 11:20 | 11:01 | Atterrato |
London (LHR) | American Airlines | AA6606 | 11:20 | 11:01 | Atterrato |
London (LHR) | Japan Airlines | JL7155 | 11:20 | 11:01 | Atterrato |
London (LHR) | Qatar Airways | QR8342 | 11:20 | 11:01 | Atterrato |
Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:20 | 11:14 | Atterrato |
Madrid (MAD) | American Airlines | AA8619 | 11:20 | 11:14 | Atterrato |
Madrid (MAD) | LATAM Airlines | LA1714 | 11:20 | 11:14 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6548 | 11:20 | 11:14 | Atterrato |
Madrid (MAD) | Vueling | VY5550 | 11:20 | 11:14 | Atterrato |
Istanbul (SAW) | Pegasus | PC1217 | 12:20 | Programmato | |
Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12:20 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:20 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:20 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:20 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9345 | 12:20 | Programmato | |
Dubai (DXB) | Emirates | EK93 expand_more(1) | 12:40 | Programmato | |
Dubai (DXB) | Qantas | QF8093 | 12:40 | Programmato | |
Brindisi (BDS) | Ryanair | FR3775 | 13:30 | Ritardato | |
Zurich (ZRH) | Helvetic Airways | LX1672 | 13:40 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH284 expand_more(6) | 13:45 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9497 | 13:45 | Programmato | |
Frankfurt (FRA) | Air China | CA6033 | 13:45 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6205 | 13:45 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2114 | 13:45 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7970 | 13:45 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9526 | 13:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1323 | 13:55 | Programmato | |
Cluj-Napoca (CLJ) | Wizz Air | W43393 | 14:15 | Programmato | |
Timisoara (TSR) | Wizz Air | W43559 | 14:30 | Programmato | |
Paris (CDG) | Air France | AF1428 expand_more(5) | 15:10 | Programmato | |
Paris (CDG) | Air Austral | UU8428 | 15:10 | Programmato | |
Paris (CDG) | Air Mauritius | MK9538 | 15:10 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8421 | 15:10 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35277 | 15:10 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3764 | 15:10 | Programmato | |
Lyon (LYS) | Twin Jet | T76615 | 15:15 | Programmato | |
Lisbon (LIS) | ITA Airways | AZ9029 | 15:20 | Programmato | |
Tenerife (TFS) | Ryanair | FR3897 | 15:25 | Programmato | |
Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 15:55 | Programmato | |
Casablanca (CMN) | ITA Airways | AZ7143 | 15:55 | Programmato | |
Brussels (CRL) | Ryanair | FR4830 | 16:25 | Programmato | |
Amsterdam (AMS) | KLM | KL1665 expand_more(4) | 16:30 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:30 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35516 | 16:30 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:30 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9347 | 16:30 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8242 expand_more(2) | 16:55 | Programmato | |
Munich (MUC) | Lufthansa | LH9484 | 16:55 | Programmato | |
Munich (MUC) | United Airlines | UA9702 | 16:55 | Programmato | |
Berne (BRN) | United Eagle | UEE2 | 17:02 | Programmato | |
Catania (CTA) | Wizz Air | W46507 | 17:25 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP870 expand_more(2) | 17:25 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48956 | 17:25 | Programmato | |
Lisbon (LIS) | Azul | AD7254 | 17:25 | Programmato | |
Catania (CTA) | Ryanair | FR1086 | 17:45 | Programmato | |
Reggio Calabria (REG) | Ryanair | FR8593 | 17:45 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:10 | Programmato | |
Madrid (MAD) | American Airlines | AA8620 | 18:10 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1709 | 18:10 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6590 | 18:10 | Programmato | |
Madrid (MAD) | Vueling | VY5552 | 18:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:40 | Programmato | |
Istanbul (IST) | Thai Airways | TG9125 | 18:40 | Programmato | |
Rome (FCO) | ITA Airways | AZ1317 expand_more(16) | 18:50 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7184 | 18:50 | Programmato | |
Rome (FCO) | Aeromexico | AM8205 | 18:50 | Programmato | |
Rome (FCO) | Air Baltic | BT5545 | 18:50 | Programmato | |
Rome (FCO) | Air Europa | UX3123 | 18:50 | Programmato | |
Rome (FCO) | Air France | AF9811 | 18:50 | Programmato | |
Rome (FCO) | Bulgaria Air | FB1615 | 18:50 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4029 | 18:50 | Programmato | |
Rome (FCO) | Icelandair | FI6700 | 18:50 | Programmato | |
Rome (FCO) | Kuwait Airways | KU6227 | 18:50 | Programmato | |
Rome (FCO) | Luxair | LG1297 | 18:50 | Programmato | |
Rome (FCO) | MEA | ME4217 | 18:50 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9242 | 18:50 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3553 | 18:50 | Programmato | |
Rome (FCO) | Saudia | SV6219 | 18:50 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7128 | 18:50 | Programmato | |
Rome (FCO) | Tarom | RO9633 | 18:50 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS549 expand_more(1) | 18:55 | Programmato | |
Vienna (VIE) | Egyptair | MS9208 | 18:55 | Programmato | |
Copenhagen (CPH) | SAS | SK2685 expand_more(1) | 19:20 | Programmato | |
Copenhagen (CPH) | Icelandair | FI7433 | 19:20 | Programmato | |
Stuttgart (STR) | Air Charter Scotland Europe | SCO211 | 19:36 | Programmato | |
Tirana (TIA) | Air Albania | ZB2005 | 19:50 | Programmato | |
Warsaw (WAW) | Wizz Air | W61465 | 20:15 | Programmato | |
Paris (BVA) | Ryanair | FR3215 | 20:25 | Programmato | |
Krakow (KRK) | Ryanair | FR3799 | 20:55 | Programmato | |
Gudja (MLA) | ASL Airlines | 3V4703 | 20:59 | Programmato | |
London (STN) | Ryanair | FR194 | 21:30 | Programmato | |
Barcelona (BCN) | Vueling | VY6522 expand_more(3) | 21:55 | Programmato | |
Barcelona (BCN) | Iberia | IB5621 | 21:55 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5759 | 21:55 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3555 | 21:55 | Programmato | |
Bucharest (OTP) | Wizz Air | W43139 | 22:35 | Programmato | |
London (LHR) | British Airways | BA544 expand_more(3) | 22:45 | Programmato | |
London (LHR) | American Airlines | AA6716 | 22:45 | Programmato | |
London (LHR) | Japan Airlines | JL7153 | 22:45 | Programmato | |
London (LHR) | Qatar Airways | QR5965 | 22:45 | Programmato | |
Rome (FCO) | ITA Airways | AZ1321 expand_more(17) | 22:50 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:50 | Programmato | |
Rome (FCO) | Aeromexico | AM8207 | 22:50 | Programmato | |
Rome (FCO) | Air Europa | UX3179 | 22:50 | Programmato | |
Rome (FCO) | Air France | AF9784 | 22:50 | Programmato | |
Rome (FCO) | AirSERBIA | JU7332 | 22:50 | Programmato | |
Rome (FCO) | All Nippon Airways | NH6680 | 22:50 | Programmato | |
Rome (FCO) | Bulgaria Air | FB1617 | 22:50 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU4438 | 22:50 | Programmato | |
Rome (FCO) | Croatia Airlines | OU5300 | 22:50 | Programmato | |
Rome (FCO) | Etihad Airways | EY2817 | 22:50 | Programmato | |
Rome (FCO) | KM Malta Airlines | KM2214 | 22:50 | Programmato | |
Rome (FCO) | Korean Air | KE6338 | 22:50 | Programmato | |
Rome (FCO) | Kuwait Airways | KU6229 | 22:50 | Programmato | |
Rome (FCO) | Luxair | LG1299 | 22:50 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9161 | 22:50 | Programmato | |
Rome (FCO) | Saudia | SV6218 | 22:50 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7170 | 22:50 | Programmato | |
Barcelona (BCN) | Ryanair | FR575 | 22:55 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8244 expand_more(2) | 23:00 | Programmato | |
Munich (MUC) | Lufthansa | LH9486 | 23:00 | Programmato | |
Munich (MUC) | Lufthansa | LH9486 | 23:00 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8244 expand_more(2) | 23:00 | Programmato | |
Munich (MUC) | Lufthansa | LH9486 | 23:00 | Programmato | |
Munich (MUC) | Lufthansa | LH9486 | 23:00 | Programmato | |
Paris (CDG) | Air France | AF1028 expand_more(3) | 23:05 | Programmato | |
Paris (CDG) | Air Mauritius | MK9530 | 23:05 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1932 | 23:05 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35174 | 23:05 | Programmato | |
Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 23:05 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1815 | 23:05 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9356 | 23:05 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35582 | 23:05 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1595 | 23:05 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9349 | 23:05 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH290 expand_more(3) | 23:20 | Programmato | |
Frankfurt (FRA) | Air China | CA6117 | 23:20 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6125 | 23:20 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7690 | 23:20 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1243 expand_more(4) | 23:40 | Programmato | |
Madrid (MAD) | Japan Airlines | JL9447 | 23:40 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | Programmato | |
Madrid (MAD) | Vueling | VY5554 | 23:40 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Tenerife (TFS) | Ryanair | FR3896 | 05:45 | 05:53 | In viaggio |
Catania (CTA) | Ryanair | FR739 | 05:45 | 05:51 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH291 expand_more(6) | 05:55 | 06:20 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9176 | 05:55 | 06:20 | In viaggio |
Frankfurt (FRA) | Air China | CA6012 | 05:55 | 06:20 | In viaggio |
Frankfurt (FRA) | All Nippon Airways | NH6204 | 05:55 | 06:20 | In viaggio |
Frankfurt (FRA) | Singapore Airlines | SQ2117 | 05:55 | 06:20 | In viaggio |
Frankfurt (FRA) | Thai Airways | TG7967 | 05:55 | 06:20 | In viaggio |
Frankfurt (FRA) | United Airlines | UA9528 | 05:55 | 06:20 | In viaggio |
Lamezia Terme (SUF) | Ryanair | FR1011 | 06:00 | 06:08 | In viaggio |
Munich (MUC) | Air Dolomiti | EN8245 expand_more(5) | 06:05 | 06:11 | In viaggio |
Munich (MUC) | Air Canada | AC7353 | 06:05 | 06:11 | In viaggio |
Munich (MUC) | Air China | CA6451 | 06:05 | Programmato | |
Munich (MUC) | All Nippon Airways | NH6872 | 06:05 | 06:11 | In viaggio |
Munich (MUC) | Lufthansa | LH9487 | 06:05 | 06:11 | In viaggio |
Munich (MUC) | United Airlines | UA9706 | 06:05 | 06:11 | In viaggio |
Paris (CDG) | Air France | AF1029 expand_more(5) | 06:05 | 06:26 | In viaggio |
Paris (CDG) | Air Mauritius | MK9533 | 06:05 | 06:26 | In viaggio |
Paris (CDG) | China Eastern Airlines | MU1931 | 06:05 | 06:26 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8696 | 06:05 | 06:26 | In viaggio |
Paris (CDG) | GOL Linhas Aereas | G35157 | 06:05 | 06:26 | In viaggio |
Paris (CDG) | Kenya Airways | KQ3071 | 06:05 | 06:26 | In viaggio |
Rome (FCO) | ITA Airways | AZ1312 expand_more(20) | 06:25 | 06:28 | In viaggio |
Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:25 | 06:28 | In viaggio |
Rome (FCO) | Air Europa | UX3178 | 06:25 | 06:28 | In viaggio |
Rome (FCO) | Air France | AF9849 | 06:25 | 06:28 | In viaggio |
Rome (FCO) | AirSERBIA | JU7331 | 06:25 | 06:28 | In viaggio |
Rome (FCO) | Bulgaria Air | FB1618 | 06:25 | 06:28 | In viaggio |
Rome (FCO) | China Airlines | CI9260 | 06:25 | 06:28 | In viaggio |
Rome (FCO) | China Southern Airlines | CZ7361 | 06:25 | 06:28 | In viaggio |
Rome (FCO) | Delta Air Lines | DL6690 | 06:25 | 06:28 | In viaggio |
Rome (FCO) | Etihad Airways | EY2814 | 06:25 | 06:28 | In viaggio |
Rome (FCO) | Hainan Airlines | HU8244 | 06:25 | 06:28 | In viaggio |
Rome (FCO) | Icelandair | FI6701 | 06:25 | 06:28 | In viaggio |
Rome (FCO) | KM Malta Airlines | KM2213 | 06:25 | 06:28 | In viaggio |
Rome (FCO) | Kuwait Airways | KU6228 | 06:25 | Programmato | |
Rome (FCO) | Luxair | LG1282 | 06:25 | 06:28 | In viaggio |
Rome (FCO) | MEA | ME4212 | 06:25 | 06:28 | In viaggio |
Rome (FCO) | Royal Air Maroc | AT9159 | 06:25 | 06:28 | In viaggio |
Rome (FCO) | Royal Jordanian | RJ3587 | 06:25 | 06:28 | In viaggio |
Rome (FCO) | Saudia | SV6220 | 06:25 | 06:28 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7173 | 06:25 | 06:28 | In viaggio |
Rome (FCO) | Tarom | RO9634 | 06:25 | 06:28 | In viaggio |
Amsterdam (AMS) | KLM | KL1660 expand_more(4) | 06:30 | 06:52 | In viaggio |
Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06:30 | 06:52 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:30 | 06:52 | In viaggio |
Amsterdam (AMS) | GOL Linhas Aereas | G35575 | 06:30 | 06:52 | In viaggio |
Amsterdam (AMS) | Xiamen Air | MF9344 | 06:30 | 06:52 | In viaggio |
Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | 07:00 | In viaggio |
Madrid (MAD) | American Airlines | AA8511 | 06:50 | 07:00 | In viaggio |
Madrid (MAD) | Japan Airlines | JL9446 | 06:50 | 07:00 | In viaggio |
Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 07:00 | In viaggio |
Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 07:00 | In viaggio |
Madrid (MAD) | Vueling | VY5555 | 06:50 | 07:00 | In viaggio |
London (LHR) | British Airways | BA543 expand_more(3) | 07:25 | 07:33 | In viaggio |
London (LHR) | American Airlines | AA6617 | 07:25 | 07:33 | In viaggio |
London (LHR) | Japan Airlines | JL7152 | 07:25 | 07:33 | In viaggio |
London (LHR) | Qatar Airways | QR8346 | 07:25 | 07:33 | In viaggio |
Bern (BRN) | United Eagle | UEE2 | 08:00 | 08:08 | In viaggio |
Valencia (VLC) | Ryanair | FR620 | 08:35 | 08:47 | In viaggio |
Tirana (TIA) | Wizz Air | W45048 | 08:35 | 08:41 | In viaggio |
Barcelona (BCN) | Vueling | VY6525 expand_more(4) | 09:00 | 09:17 | In viaggio |
Barcelona (BCN) | Iberia | IB5624 | 09:00 | 09:17 | In viaggio |
Barcelona (BCN) | LATAM Airlines | LA5797 | 09:00 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5827 | 09:00 | 09:17 | In viaggio |
Barcelona (BCN) | Qatar Airways | QR3652 | 09:00 | 09:17 | In viaggio |
Belgrade (BEG) | AirSERBIA | JU471 | 09:20 | 09:29 | In viaggio |
Barcelona (BCN) | Ryanair | FR2097 | 09:45 | 10:00 | In viaggio |
Bari (BRI) | Ryanair | FR549 | 09:55 | 10:02 | In viaggio |
Brindisi (BDS) | Ryanair | FR3774 | 10:05 | 10:41 | In viaggio |
Malaga (AGP) | Ryanair | FR3930 | 10:55 | 11:03 | In viaggio |
Casablanca (CMN) | Air Arabia | 3O468 | 11:00 | 11:17 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK1322 | 11:00 | 11:06 | In viaggio |
Rome (FCO) | ITA Airways | AZ1314 expand_more(16) | 11:05 | 11:21 | In viaggio |
Rome (FCO) | Aerolineas Argentinas | AR7181 | 11:05 | 11:21 | In viaggio |
Rome (FCO) | Aeromexico | AM8208 | 11:05 | 11:21 | In viaggio |
Rome (FCO) | Air Baltic | BT5501 | 11:05 | 11:21 | In viaggio |
Rome (FCO) | Air Europa | UX3122 | 11:05 | 11:21 | In viaggio |
Rome (FCO) | Air France | AF9825 | 11:05 | 11:21 | In viaggio |
Rome (FCO) | AirSERBIA | JU7144 | 11:05 | 11:21 | In viaggio |
Rome (FCO) | All Nippon Airways | NH6681 | 11:05 | 11:21 | In viaggio |
Rome (FCO) | China Eastern Airlines | MU4439 | 11:05 | 11:21 | In viaggio |
Rome (FCO) | Ethiopian Airlines | ET4028 | 11:05 | 11:21 | In viaggio |
Rome (FCO) | Korean Air | KE6339 | 11:05 | 11:21 | In viaggio |
Rome (FCO) | Kuwait Airways | KU6226 | 11:05 | Programmato | |
Rome (FCO) | Luxair | LG1284 | 11:05 | 11:21 | In viaggio |
Rome (FCO) | Royal Air Maroc | AT9199 | 11:05 | 11:21 | In viaggio |
Rome (FCO) | Royal Jordanian | RJ3554 | 11:05 | 11:21 | In viaggio |
Rome (FCO) | Saudia | SV6224 | 11:05 | 11:21 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7130 | 11:05 | 11:21 | In viaggio |
Paris (CDG) | Air France | AF1229 expand_more(4) | 11:25 | 11:49 | In viaggio |
Paris (CDG) | Air Austral | UU8229 | 11:25 | 11:49 | In viaggio |
Paris (CDG) | Air Mauritius | MK9531 | 11:25 | 11:49 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8473 | 11:25 | 11:49 | In viaggio |
Paris (CDG) | Kenya Airways | KQ3933 | 11:25 | 11:49 | In viaggio |
Palermo (PMO) | Ryanair | FR3916 | 11:25 | 11:39 | In viaggio |
Madrid (MAD) | Iberia Regional | IB1238 expand_more(3) | 12:00 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1591 | 12:00 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6542 | 12:00 | Programmato | |
Madrid (MAD) | Vueling | VY5551 | 12:00 | Programmato | |
London (LHR) | British Airways | BA541 expand_more(3) | 12:45 | Programmato | |
London (LHR) | American Airlines | AA6607 | 12:45 | Programmato | |
London (LHR) | Japan Airlines | JL7154 | 12:45 | Programmato | |
London (LHR) | Qatar Airways | QR5897 | 12:45 | Programmato | |
Amsterdam (AMS) | KLM | KL1664 expand_more(4) | 13:00 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1816 | 13:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9457 | 13:00 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1592 | 13:00 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9346 | 13:00 | Programmato | |
Istanbul (SAW) | Pegasus | PC1218 | 13:30 | Programmato | |
Catania (CTA) | Ryanair | FR1085 | 13:55 | Programmato | |
Dubai (DXB) | Emirates | EK94 expand_more(1) | 14:30 | Programmato | |
Dubai (DXB) | Qantas | QF8094 | 14:30 | Programmato | |
Zurich (ZRH) | Helvetic Airways | LX1673 | 14:30 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH285 expand_more(6) | 14:35 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9051 | 14:35 | Programmato | |
Frankfurt (FRA) | Air China | CA6106 | 14:35 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6008 | 14:35 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2115 | 14:35 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7741 | 14:35 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9394 | 14:35 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1324 expand_more(1) | 14:50 | Programmato | |
Istanbul (IST) | Thai Airways | TG9147 | 14:50 | Programmato | |
Cluj-Napoca (CLJ) | Wizz Air | W43394 | 14:50 | Programmato | |
Timisoara (TSR) | Wizz Air | W43560 | 15:00 | Programmato | |
Rome (FCO) | ITA Airways | AZ9937 | 16:05 | Programmato | |
Paris (CDG) | Air France | AF1429 expand_more(2) | 16:10 | Programmato | |
Paris (CDG) | Air Mauritius | MK9473 | 16:10 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1904 | 16:10 | Programmato | |
Lyon (LYS) | Twin Jet | T76616 | 16:10 | Programmato | |
Paris (BVA) | Ryanair | FR3214 | 16:25 | Programmato | |
Rome (FCO) | Aeroitalia | XZ9819 | 16:30 | Programmato | |
Brussels (CRL) | Ryanair | FR4837 | 16:50 | Programmato | |
Krakow (KRK) | Ryanair | FR3798 | 16:55 | Programmato | |
Casablanca (CMN) | Royal Air Maroc | AT953 expand_more(1) | 16:55 | Programmato | |
Casablanca (CMN) | ITA Airways | AZ7144 | 16:55 | Programmato | |
Amsterdam (AMS) | KLM | KL1666 expand_more(1) | 17:10 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9348 | 17:10 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8243 expand_more(1) | 17:35 | Programmato | |
Munich (MUC) | Lufthansa | LH9485 | 17:35 | Programmato | |
Catania (CTA) | Wizz Air | W46508 | 18:00 | Programmato | |
Geneva (GVA) | United Eagle | UEE2 | 18:00 | Programmato | |
Reggio Calabria (REG) | Ryanair | FR8592 | 18:10 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP871 expand_more(2) | 18:15 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48957 | 18:15 | Programmato | |
Lisbon (LIS) | Azul | AD7264 | 18:15 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1242 expand_more(3) | 18:50 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1592 | 18:50 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6873 | 18:50 | Programmato | |
Madrid (MAD) | Vueling | VY5553 | 18:50 | Programmato | |
Rome (FCO) | ITA Airways | AZ1320 expand_more(5) | 19:35 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7183 | 19:35 | Programmato | |
Rome (FCO) | Aeromexico | AM8206 | 19:35 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4044 | 19:35 | Programmato | |
Rome (FCO) | Etihad Airways | EY2838 | 19:35 | Programmato | |
Rome (FCO) | Korean Air | KE6298 | 19:35 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1326 | 19:40 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS550 | 19:40 | Programmato | |
Copenhagen (CPH) | SAS | SK2686 | 20:00 | Programmato | |
Warsaw (WAW) | Wizz Air | W61466 | 20:50 | Programmato | |
Tirana (TIA) | Air Albania | ZB2006 | 20:50 | Programmato | |
London (STN) | Ryanair | FR195 | 21:55 | Programmato | |
Cologne (CGN) | Maersk Air Cargo | DJ6497 | 21:55 | Programmato | |
Cologne (CGN) | Maersk Air Cargo | DJ7611 | 22:10 | Programmato | |
Barcelona (BCN) | Vueling | VY6523 expand_more(2) | 22:40 | Programmato | |
Barcelona (BCN) | Iberia | IB5622 | 22:40 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3654 | 22:40 | Programmato | |
Bucharest (OTP) | Wizz Air | W43140 | 23:10 | Programmato | |
Barcelona (BCN) | Ryanair | FR574 | 23:30 | Programmato |
Volare da e per Aeroporto Bologna
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Bologna.
Organizzazione di una vacanza o viaggio d'affari...
