Voli Arrivi e partenze su Aeroporto Bologna
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Porto (OPO) | Ryanair | FR5811 | 00:05 | 00:58 | Atterrato |
Lisbon (LIS) | Ryanair | FR790 | 00:40 | 01:02 | Atterrato |
Gudja (MLA) | Ryanair | FR3779 | 00:40 | 00:22 | Atterrato |
Barcelona (BCN) | Ryanair | FR9946 | 01:05 | 01:31 | Atterrato |
Sharm El Sheikh (SSH) | ETF Airways | NO7629 | 01:10 | 01:22 | Atterrato |
Istanbul (IST) | Freebird Airlines | FH701 | 03:49 | 03:43 | Atterrato |
Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 05:05 | 05:01 | Atterrato |
Cologne (CGN) | Maersk Air Cargo | DJ7610 | 05:15 | sconosciuto | |
Tirana (TIA) | Wizz Air | W45047 | 08:00 | 07:52 | Atterrato |
Krakow (KRK) | Wizz Air | W62059 | 08:00 | 07:24 | Atterrato |
Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 08:10 | 08:02 | Atterrato |
Barcelona (BCN) | Iberia | IB5623 | 08:10 | 08:02 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3777 | 08:10 | 08:02 | Atterrato |
Wroclaw (WRO) | Ryanair | FR4318 | 08:25 | 08:22 | Atterrato |
Belgrade (BEG) | AirSERBIA | JU470 | 08:45 | 08:31 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9834 | 08:45 | 08:26 | Atterrato |
Cologne (CGN) | Eurowings | EW838 | 08:50 | 08:47 | Atterrato |
Alghero (AHO) | Ryanair | FR754 | 08:55 | 08:52 | Atterrato |
Trapani (TPS) | Ryanair | FR2010 | 09:10 | 09:02 | Atterrato |
Palermo (PMO) | Ryanair | FR3927 | 09:10 | 09:07 | Atterrato |
Catania (CTA) | Ryanair | FR740 | 09:35 | 09:36 | Atterrato |
Tirana (TIA) | Ryanair | FR8399 | 09:35 | 09:30 | Atterrato |
Tunis (TUN) | Tunisair | TU362 | 09:35 | 09:54 | Atterrato |
Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 09:40 | 09:44 | Atterrato |
Athens (ATH) | Volotea | V75008 | 09:40 | 09:44 | Atterrato |
Lamezia-terme (SUF) | Ryanair | FR1012 | 09:50 | 09:58 | Atterrato |
Zurich (ZRH) | Helvetic Airways | LX1668 | 09:55 | 10:04 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS547 | 09:55 | 09:48 | Atterrato |
Marrakech (RAK) | TUI | TB7601 | 10:00 | 09:25 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 10:00 | 09:34 | Atterrato |
Istanbul (IST) | Thai Airways | TG9124 | 10:00 | 09:34 | Atterrato |
Casablanca (CMN) | Electra Airways | 3O467 | 10:05 | 11:26 | Atterrato |
Rome (FCO) | ITA Airways | AZ1311 expand_more(9) | 10:15 | 10:27 | Atterrato |
Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:15 | 10:27 | Atterrato |
Rome (FCO) | China Airlines | CI9461 | 10:15 | 10:27 | Atterrato |
Rome (FCO) | China Southern Airlines | CZ7349 | 10:15 | 10:27 | Atterrato |
Rome (FCO) | Delta Air Lines | DL6676 | 10:15 | 10:27 | Atterrato |
Rome (FCO) | Ethiopian Airlines | ET4043 | 10:15 | 10:27 | Atterrato |
Rome (FCO) | Etihad Airways | EY2844 | 10:15 | 10:27 | Atterrato |
Rome (FCO) | Hainan Airlines | HU8243 | 10:15 | 10:27 | Atterrato |
Rome (FCO) | KM Malta Airlines | KM2212 | 10:15 | 10:27 | Atterrato |
Rome (FCO) | Korean Air | KE6340 | 10:15 | 10:27 | Atterrato |
Paris (CDG) | Air France | AF1228 expand_more(5) | 10:35 | 10:25 | Atterrato |
Paris (CDG) | Air Austral | UU8228 | 10:35 | 10:25 | Atterrato |
Paris (CDG) | Air Mauritius | MK9532 | 10:35 | 10:25 | Atterrato |
Paris (CDG) | China Eastern Airlines | MU1903 | 10:35 | 10:25 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8462 | 10:35 | 10:25 | Atterrato |
Paris (CDG) | Kenya Airways | KQ3114 | 10:35 | 10:25 | Atterrato |
Sofia (SOF) | Ryanair | FR5548 | 10:40 | 10:35 | Atterrato |
Brindisi (BDS) | Ryanair | FR4339 | 10:50 | 10:42 | Atterrato |
Casablanca (CMN) | Royal Air Maroc | AT946 expand_more(1) | 11:00 | 11:39 | Atterrato |
Casablanca (CMN) | ITA Airways | AZ7971 | 11:00 | 11:39 | Atterrato |
Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:20 | 11:14 | Atterrato |
Madrid (MAD) | American Airlines | AA8619 | 11:20 | 11:14 | Atterrato |
Madrid (MAD) | LATAM Airlines | LA1714 | 11:20 | 11:14 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6548 | 11:20 | 11:14 | Atterrato |
Madrid (MAD) | Vueling | VY5550 | 11:20 | 11:14 | Atterrato |
Paris (BVA) | Ryanair | FR3215 | 11:25 | 11:17 | Atterrato |
London (LHR) | British Airways | BA540 expand_more(3) | 11:50 | 11:48 | Atterrato |
London (LHR) | American Airlines | AA6606 | 11:50 | 11:48 | Atterrato |
London (LHR) | Jet Linx Aviation | JL7155 | 11:50 | 11:48 | Atterrato |
London (LHR) | Qatar Airways | QR8342 | 11:50 | 11:48 | Atterrato |
Vienna (VIE) | Lauda Europe | FR4767 | 11:55 | 12:12 | Atterrato |
Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12:20 | 12:16 | Atterrato |
Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:20 | 12:16 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:20 | 12:16 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:20 | 12:16 | Atterrato |
Amsterdam (AMS) | Xiamen Air | MF9345 | 12:20 | 12:16 | Atterrato |
Istanbul (SAW) | Pegasus | PC1217 | 12:20 | 11:59 | Atterrato |
Barcelona (BCN) | Ryanair | FR575 | 12:30 | 12:59 | Atterrato |
Sevilla (SVQ) | Ryanair | FR4349 | 12:30 | 12:27 | Atterrato |
Lisbon (LIS) | TAP Air Portugal | TP868 expand_more(2) | 12:30 | 12:40 | Atterrato |
Lisbon (LIS) | Azores Airlines | S48954 | 12:30 | 12:40 | Atterrato |
Lisbon (LIS) | Azul | AD7251 | 12:30 | 12:40 | Atterrato |
Dubai (DXB) | Emirates | EK93 expand_more(1) | 12:40 | 12:24 | Atterrato |
Dubai (DXB) | Qantas | QF8093 | 12:40 | 12:24 | Atterrato |
Munich (MUC) | Air Dolomiti | EN8240 expand_more(5) | 12:40 | 13:02 | Atterrato |
Munich (MUC) | Air Canada | AC7352 | 12:40 | 13:02 | Atterrato |
Munich (MUC) | Air China | CA6453 | 12:40 | 13:02 | Atterrato |
Munich (MUC) | All Nippon Airways | NH6871 | 12:40 | 13:02 | Atterrato |
Munich (MUC) | Lufthansa | LH9482 | 12:40 | 13:02 | Atterrato |
Munich (MUC) | United Airlines | UA9704 | 12:40 | 13:02 | Atterrato |
Luxembourg (LUX) | Luxair | LG6581 expand_more(1) | 12:45 | 13:29 | Atterrato |
Luxembourg (LUX) | ITA Airways | AZ7893 | 12:45 | 13:29 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN3125 expand_more(1) | 12:50 | 12:36 | Atterrato |
Brussels (BRU) | United Airlines | UA9904 | 12:50 | 12:36 | Atterrato |
Manchester (MAN) | Ryanair | FR2242 | 13:00 | 13:10 | Atterrato |
Brussels (CRL) | Ryanair | FR3939 | 13:10 | 13:34 | Atterrato |
Catania (CTA) | Ryanair | FR1086 | 13:30 | 13:21 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH284 expand_more(6) | 13:50 | 13:56 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9497 | 13:50 | 13:56 | Atterrato |
Frankfurt (FRA) | Air China | CA6033 | 13:50 | 13:56 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH6205 | 13:50 | 13:56 | Atterrato |
Frankfurt (FRA) | Singapore Airlines | SQ2114 | 13:50 | 13:56 | Atterrato |
Frankfurt (FRA) | Thai Airways | TG7970 | 13:50 | 13:56 | Atterrato |
Frankfurt (FRA) | United Airlines | UA9526 | 13:50 | 13:56 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1323 | 13:55 | 13:43 | Atterrato |
Crotone (CRV) | Ryanair | FR5117 | 14:05 | 13:46 | Atterrato |
Cluj-Napoca (CLJ) | Wizz Air | W43393 | 14:15 | 13:51 | Atterrato |
Palermo (PMO) | Ryanair | FR3917 | 14:50 | 14:53 | Atterrato |
Skopje (SKP) | Wizz Air | W64799 | 15:00 | 14:36 | Atterrato |
Paris (CDG) | Air France | AF1428 expand_more(5) | 15:10 | 16:22 | Atterrato |
Paris (CDG) | Air Austral | UU8428 | 15:10 | 16:22 | Atterrato |
Paris (CDG) | Air Mauritius | MK9538 | 15:10 | 16:22 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8421 | 15:10 | 16:22 | Atterrato |
Paris (CDG) | GOL Linhas Aereas | G35277 | 15:10 | 16:22 | Atterrato |
Paris (CDG) | Kenya Airways | KQ3764 | 15:10 | 16:22 | Atterrato |
Catania (CTA) | Ryanair | FR1088 | 15:45 | 15:46 | Atterrato |
Tunis (TUN) | Nouvelair | BJ612 | 15:45 | 16:58 | Atterrato |
Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 15:55 | 16:02 | Atterrato |
Casablanca (CMN) | ITA Airways | AZ7143 | 15:55 | 16:02 | Atterrato |
London (STN) | Ryanair | FR194 | 15:55 | 15:49 | Atterrato |
Istanbul (IST) | Freebird Airlines | FH795 | 15:57 | 15:58 | Atterrato |
Amsterdam (AMS) | KLM | KL1665 expand_more(4) | 16:30 | 16:34 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:30 | 16:34 | Atterrato |
Amsterdam (AMS) | GOL Linhas Aereas | G35516 | 16:30 | 16:34 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:30 | 16:34 | Atterrato |
Amsterdam (AMS) | Xiamen Air | MF9347 | 16:30 | 16:34 | Atterrato |
Munich (MUC) | Air Dolomiti | EN8242 expand_more(2) | 16:55 | 17:11 | Atterrato |
Munich (MUC) | Lufthansa | LH9484 | 16:55 | 17:11 | Atterrato |
Munich (MUC) | United Airlines | UA9702 | 16:55 | 17:11 | Atterrato |
Catania (CTA) | Wizz Air | W46507 | 17:20 | 17:04 | Atterrato |
Brindisi (BDS) | Ryanair | FR3775 | 17:30 | 17:36 | Atterrato |
Las Palmas (LPA) | Ryanair | FR3829 | 17:30 | 17:43 | Atterrato |
Luton (LTN) | Ryanair | FR3406 | 17:35 | 17:30 | Atterrato |
Berlin (BER) | Malta Air | FR136 | 18:10 | Programmato | |
Paris (CDG) | Air France | AF1828 expand_more(4) | 18:10 | Ritardato | |
Paris (CDG) | Air Mauritius | MK9534 | 18:10 | Ritardato | |
Paris (CDG) | Delta Air Lines | DL8474 | 18:10 | Ritardato | |
Paris (CDG) | GOL Linhas Aereas | G35166 | 18:10 | Ritardato | |
Paris (CDG) | Kenya Airways | KQ3072 | 18:10 | Ritardato | |
Frankfurt (FRA) | Air Dolomiti | EN8882 expand_more(1) | 18:10 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH5662 | 18:10 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:10 | Programmato | |
Madrid (MAD) | American Airlines | AA8620 | 18:10 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1709 | 18:10 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6590 | 18:10 | Programmato | |
Madrid (MAD) | Vueling | VY5552 | 18:10 | Programmato | |
Zurich (ZRH) | Swiss | LX1672 | 18:10 | 17:58 | Atterrato |
Krakow (KRK) | Ryanair | FR3799 | 18:35 | Programmato | |
Copenhagen (CPH) | Ryanair | FR2677 | 18:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:40 | Programmato | |
Istanbul (IST) | Thai Airways | TG9125 | 18:40 | Programmato | |
Rome (FCO) | ITA Airways | AZ1317 expand_more(14) | 18:50 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7184 | 18:50 | Programmato | |
Rome (FCO) | Aeromexico | AM8205 | 18:50 | Programmato | |
Rome (FCO) | Air Baltic | BT5545 | 18:50 | Programmato | |
Rome (FCO) | Air Europa | UX3123 | 18:50 | Programmato | |
Rome (FCO) | Air France | AF9811 | 18:50 | Programmato | |
Rome (FCO) | Bulgaria Air | FB1615 | 18:50 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4029 | 18:50 | Programmato | |
Rome (FCO) | Luxair | LG1297 | 18:50 | Programmato | |
Rome (FCO) | MEA | ME4217 | 18:50 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9242 | 18:50 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3553 | 18:50 | Programmato | |
Rome (FCO) | Saudia | SV6219 | 18:50 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7128 | 18:50 | Programmato | |
Rome (FCO) | Tarom | RO9633 | 18:50 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS549 | 18:55 | Programmato | |
Puerto del Rosario (FUE) | ETF Airways | NO1446 | 19:05 | Programmato | |
London (LHR) | British Airways | BA542 expand_more(2) | 19:20 | Programmato | |
London (LHR) | American Airlines | AA6610 | 19:20 | Programmato | |
London (LHR) | Qatar Airways | QR8341 | 19:20 | Programmato | |
Brussels (CRL) | Ryanair | FR4862 | 19:35 | Programmato | |
London (STN) | Ryanair | RK1194 | 19:40 | Programmato | |
Olbia (OLB) | Volotea | V71323 | 20:00 | Programmato | |
Wasaw Modlin (WMI) | Ryanair | FR6176 | 20:05 | Programmato | |
Cologne (CGN) | Ryanair | FR1602 | 20:25 | Programmato | |
Bucharest (OTP) | Wizz Air | W43139 | 20:30 | Programmato | |
Cagliari (CAG) | Ryanair | FR19 | 20:40 | Programmato | |
Budapest (BUD) | Ryanair | FR3827 | 21:25 | Programmato | |
Iasi (IAS) | Wizz Air | W43667 | 21:25 | Programmato | |
Olbia (OLB) | Ryanair | FR6508 | 21:50 | Programmato | |
Eindhoven (EIN) | Ryanair | FR787 | 22:00 | Programmato | |
Tirana (TIA) | Wizz Air | W45049 | 22:20 | Programmato | |
Barcelona (BCN) | Ryanair | FR8183 | 22:35 | Programmato | |
Rome (FCO) | ITA Airways | AZ1321 expand_more(16) | 22:50 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:50 | Programmato | |
Rome (FCO) | Aeromexico | AM8207 | 22:50 | Programmato | |
Rome (FCO) | Air Europa | UX3179 | 22:50 | Programmato | |
Rome (FCO) | Air France | AF9784 | 22:50 | Programmato | |
Rome (FCO) | AirSERBIA | JU7332 | 22:50 | Programmato | |
Rome (FCO) | All Nippon Airways | NH6680 | 22:50 | Programmato | |
Rome (FCO) | Bulgaria Air | FB1617 | 22:50 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU4438 | 22:50 | Programmato | |
Rome (FCO) | Croatia Airlines | OU5300 | 22:50 | Programmato | |
Rome (FCO) | Etihad Airways | EY2817 | 22:50 | Programmato | |
Rome (FCO) | KM Malta Airlines | KM2214 | 22:50 | Programmato | |
Rome (FCO) | Korean Air | KE6338 | 22:50 | Programmato | |
Rome (FCO) | Luxair | LG1299 | 22:50 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9161 | 22:50 | Programmato | |
Rome (FCO) | Saudia | SV6218 | 22:50 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7170 | 22:50 | Programmato | |
Catania (CTA) | Ryanair | FR3891 | 22:50 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8244 expand_more(1) | 23:00 | Programmato | |
Munich (MUC) | Lufthansa | LH9486 | 23:00 | Programmato | |
Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 23:05 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1815 | 23:05 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9356 | 23:05 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35582 | 23:05 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1595 | 23:05 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9349 | 23:05 | Programmato | |
Paris (CDG) | Air France | AF1028 expand_more(3) | 23:05 | Programmato | |
Paris (CDG) | Air Mauritius | MK9530 | 23:05 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1932 | 23:05 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35174 | 23:05 | Programmato | |
Manises (VLC) | Ryanair | FR619 | 23:05 | Programmato | |
Dublin (DUB) | Ryanair | FR9456 | 23:20 | Programmato | |
London (LHR) | British Airways | BA544 expand_more(3) | 23:25 | Programmato | |
London (LHR) | American Airlines | AA6716 | 23:25 | Programmato | |
London (LHR) | Jet Linx Aviation | JL7153 | 23:25 | Programmato | |
London (LHR) | Qatar Airways | QR5965 | 23:25 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1243 expand_more(4) | 23:40 | Programmato | |
Madrid (MAD) | Jet Linx Aviation | JL9447 | 23:40 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | Programmato | |
Madrid (MAD) | Vueling | VY5554 | 23:40 | Programmato | |
Bucharest (OTP) | Ryanair | FR3991 | 23:45 | Programmato | |
Tenerife (TFS) | Ryanair | FR3897 | 23:50 | Programmato | |
Bari (BRI) | Ryanair | FR548 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Cagliari (CAG) | Freebird Airlines | FH702 | 05:00 | 05:03 | In viaggio |
Catania (CTA) | Ryanair | FR739 | 05:45 | 05:46 | In viaggio |
Trapani (TPS) | Ryanair | FR2009 | 05:45 | 05:49 | In viaggio |
Palermo (PMO) | Ryanair | FR3926 | 05:45 | 06:03 | In viaggio |
Seville (SVQ) | Ryanair | FR4348 | 05:55 | 06:15 | In viaggio |
Tirana (TIA) | Ryanair | FR8398 | 05:55 | 06:09 | In viaggio |
Alghero (AHO) | Ryanair | FR753 | 06:00 | 06:06 | In viaggio |
Paris (CDG) | Air France | AF1029 expand_more(5) | 06:05 | 06:13 | In viaggio |
Paris (CDG) | Air Mauritius | MK9533 | 06:05 | 06:13 | In viaggio |
Paris (CDG) | China Eastern Airlines | MU1931 | 06:05 | 06:13 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8696 | 06:05 | 06:13 | In viaggio |
Paris (CDG) | GOL Linhas Aereas | G35157 | 06:05 | 06:13 | In viaggio |
Paris (CDG) | Kenya Airways | KQ3071 | 06:05 | 06:13 | In viaggio |
Munich (MUC) | Air Dolomiti | EN8245 expand_more(5) | 06:05 | 06:55 | In viaggio |
Munich (MUC) | Air Canada | AC7353 | 06:05 | 06:55 | In viaggio |
Munich (MUC) | Air China | CA6451 | 06:05 | 06:55 | In viaggio |
Munich (MUC) | All Nippon Airways | NH6872 | 06:05 | 06:55 | In viaggio |
Munich (MUC) | Lufthansa | LH9487 | 06:05 | 06:55 | In viaggio |
Munich (MUC) | United Airlines | UA9706 | 06:05 | 06:55 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH291 expand_more(6) | 06:05 | 06:22 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9176 | 06:05 | 06:22 | In viaggio |
Frankfurt (FRA) | Air China | CA6012 | 06:05 | 06:22 | In viaggio |
Frankfurt (FRA) | All Nippon Airways | NH6204 | 06:05 | 06:22 | In viaggio |
Frankfurt (FRA) | Singapore Airlines | SQ2117 | 06:05 | 06:22 | In viaggio |
Frankfurt (FRA) | Thai Airways | TG7967 | 06:05 | 06:22 | In viaggio |
Frankfurt (FRA) | United Airlines | UA9528 | 06:05 | 06:22 | In viaggio |
Lamezia Terme (SUF) | Ryanair | FR1011 | 06:20 | 06:52 | In viaggio |
Rome (FCO) | ITA Airways | AZ1312 expand_more(18) | 06:25 | 06:26 | In viaggio |
Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:25 | 06:26 | In viaggio |
Rome (FCO) | Air Europa | UX3178 | 06:25 | 06:26 | In viaggio |
Rome (FCO) | Air France | AF9849 | 06:25 | 06:26 | In viaggio |
Rome (FCO) | AirSERBIA | JU7331 | 06:25 | 06:26 | In viaggio |
Rome (FCO) | Bulgaria Air | FB1618 | 06:25 | 06:26 | In viaggio |
Rome (FCO) | China Airlines | CI9260 | 06:25 | 06:26 | In viaggio |
Rome (FCO) | China Southern Airlines | CZ7361 | 06:25 | 06:26 | In viaggio |
Rome (FCO) | Delta Air Lines | DL6690 | 06:25 | 06:26 | In viaggio |
Rome (FCO) | Etihad Airways | EY2814 | 06:25 | 06:26 | In viaggio |
Rome (FCO) | Hainan Airlines | HU8244 | 06:25 | 06:26 | In viaggio |
Rome (FCO) | KM Malta Airlines | KM2213 | 06:25 | 06:26 | In viaggio |
Rome (FCO) | Luxair | LG1282 | 06:25 | 06:26 | In viaggio |
Rome (FCO) | MEA | ME4212 | 06:25 | 06:26 | In viaggio |
Rome (FCO) | Royal Air Maroc | AT9159 | 06:25 | 06:26 | In viaggio |
Rome (FCO) | Royal Jordanian | RJ3587 | 06:25 | 06:26 | In viaggio |
Rome (FCO) | Saudia | SV6220 | 06:25 | 06:26 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7173 | 06:25 | 06:26 | In viaggio |
Rome (FCO) | Tarom | RO9634 | 06:25 | 06:26 | In viaggio |
Sofia (SOF) | Ryanair | FR5549 | 06:25 | 06:33 | In viaggio |
Amsterdam (AMS) | KLM | KL1660 expand_more(4) | 06:30 | sconosciuto | |
Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06:30 | sconosciuto | |
Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:30 | sconosciuto | |
Amsterdam (AMS) | GOL Linhas Aereas | G35575 | 06:30 | sconosciuto | |
Amsterdam (AMS) | Xiamen Air | MF9344 | 06:30 | sconosciuto | |
Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | 07:00 | In viaggio |
Madrid (MAD) | American Airlines | AA8511 | 06:50 | 07:00 | In viaggio |
Madrid (MAD) | Jet Linx Aviation | JL9446 | 06:50 | 07:00 | In viaggio |
Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 07:00 | In viaggio |
Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 07:00 | In viaggio |
Madrid (MAD) | Vueling | VY5555 | 06:50 | 07:00 | In viaggio |
Paris (BVA) | Ryanair | FR3214 | 07:25 | 07:36 | In viaggio |
London (LHR) | British Airways | BA543 expand_more(3) | 07:30 | 07:59 | In viaggio |
London (LHR) | American Airlines | AA6617 | 07:30 | 07:59 | In viaggio |
London (LHR) | Jet Linx Aviation | JL7152 | 07:30 | 07:59 | In viaggio |
London (LHR) | Qatar Airways | QR8346 | 07:30 | 07:59 | In viaggio |
Brindisi (BDS) | Ryanair | FR4338 | 07:30 | 07:53 | In viaggio |
Manchester (MAN) | Ryanair | FR2241 | 07:40 | 07:44 | In viaggio |
Tenerife (TFS) | ETF Airways | NO1446 | 08:00 | 08:24 | In viaggio |
Gran Canaria (LPA) | Ryanair | FR3828 | 08:05 | 08:13 | In viaggio |
Tirana (TIA) | Wizz Air | W45048 | 08:35 | 09:13 | In viaggio |
Krakow (KRK) | Wizz Air | W62060 | 08:35 | 08:58 | In viaggio |
Wroclaw (WRO) | Ryanair | FR4317 | 08:50 | 09:18 | In viaggio |
Barcelona (BCN) | Vueling | VY6525 expand_more(3) | 08:55 | 09:15 | In viaggio |
Barcelona (BCN) | Iberia | IB5624 | 08:55 | 09:15 | In viaggio |
Barcelona (BCN) | LATAM Airlines | LA5797 | 08:55 | 09:15 | In viaggio |
Barcelona (BCN) | Qatar Airways | QR3652 | 08:55 | 09:15 | In viaggio |
Brussels (CRL) | Ryanair | FR3938 | 09:20 | 09:46 | In viaggio |
Belgrade (BEG) | AirSERBIA | JU471 | 09:20 | 09:32 | In viaggio |
Dusseldorf (DUS) | Eurowings | EW9835 | 09:25 | 09:38 | In viaggio |
Cologne (CGN) | Eurowings | EW839 | 09:30 | 09:49 | In viaggio |
Catania (CTA) | Ryanair | FR1085 | 09:35 | 09:56 | In viaggio |
Florence (FLR) | Swiss | LX1678 | 10:19 | 10:54 | In viaggio |
Crotone (CRV) | Ryanair | FR5116 | 10:25 | 10:29 | In viaggio |
Athens (ATH) | Aegean Airlines | A3683 expand_more(1) | 10:30 | 10:51 | In viaggio |
Athens (ATH) | Volotea | V75009 | 10:30 | 10:51 | In viaggio |
Marrakesh (RAK) | TUI | TB7602 | 10:35 | 10:39 | In viaggio |
Tunis (TUN) | Tunisair | TU363 | 10:35 | 11:21 | In viaggio |
Zurich (ZRH) | Helvetic Airways | LX1669 | 10:40 | 11:06 | In viaggio |
Vienna (VIE) | Austrian Airlines | OS548 | 10:40 | 10:47 | In viaggio |
Casablanca (CMN) | Electra Airways | 3O468 | 10:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1322 | 11:00 | 11:09 | In viaggio |
Rome (FCO) | ITA Airways | AZ1314 expand_more(14) | 11:05 | 11:23 | In viaggio |
Rome (FCO) | Aerolineas Argentinas | AR7181 | 11:05 | 11:23 | In viaggio |
Rome (FCO) | Aeromexico | AM8208 | 11:05 | 11:23 | In viaggio |
Rome (FCO) | Air Baltic | BT5501 | 11:05 | 11:23 | In viaggio |
Rome (FCO) | Air Europa | UX3122 | 11:05 | 11:23 | In viaggio |
Rome (FCO) | Air France | AF9825 | 11:05 | 11:23 | In viaggio |
Rome (FCO) | AirSERBIA | JU7144 | 11:05 | 11:23 | In viaggio |
Rome (FCO) | All Nippon Airways | NH6681 | 11:05 | 11:23 | In viaggio |
Rome (FCO) | China Eastern Airlines | MU4439 | 11:05 | 11:23 | In viaggio |
Rome (FCO) | Ethiopian Airlines | ET4028 | 11:05 | 11:23 | In viaggio |
Rome (FCO) | Korean Air | KE6339 | 11:05 | 11:23 | In viaggio |
Rome (FCO) | Luxair | LG1284 | 11:05 | 11:23 | In viaggio |
Rome (FCO) | Royal Air Maroc | AT9199 | 11:05 | 11:23 | In viaggio |
Rome (FCO) | Saudia | SV6224 | 11:05 | 11:23 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7130 | 11:05 | 11:23 | In viaggio |
London (STN) | Ryanair | FR195 | 11:05 | 11:19 | In viaggio |
Paris (CDG) | Air France | AF1229 expand_more(4) | 11:25 | 11:44 | In viaggio |
Paris (CDG) | Air Austral | UU8229 | 11:25 | 11:44 | In viaggio |
Paris (CDG) | Air Mauritius | MK9531 | 11:25 | 11:44 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8473 | 11:25 | 11:44 | In viaggio |
Paris (CDG) | Kenya Airways | KQ3933 | 11:25 | 11:44 | In viaggio |
Palermo (PMO) | Ryanair | FR3916 | 11:25 | 11:42 | In viaggio |
Lisbon (LIS) | Ryanair | FR789 | 11:40 | 11:52 | In viaggio |
Catania (CTA) | Ryanair | FR1087 | 11:55 | Programmato | |
Casablanca (CMN) | Royal Air Maroc | AT947 expand_more(1) | 12:00 | Programmato | |
Casablanca (CMN) | ITA Airways | AZ7972 | 12:00 | Programmato | |
