Voli Arrivi e partenze su Aeroporto Bologna
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Puerto del Rosario (FUE) | Neos | NO1446 | 00:05 | 23:53 | Atterrato |
| Palermo (PMO) | Ryanair | FR4342 | 00:25 | 00:04 | Atterrato |
| Madrid (MAD) | Ryanair | FR3814 | 00:30 | 00:24 | Atterrato |
| Manchester (MAN) | Ryanair | FR2242 | 00:50 | 00:32 | Atterrato |
| Cologne (CGN) | Air Djibouti | DJ7610 | 05:00 | sconosciuto | |
| Paris (CDG) | ASL Airlines | 5O4026 | 05:29 | 05:23 | Atterrato |
| Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 05:30 | 07:00 | Atterrato |
| Catania (CTA) | Wizz Air | W46507 | 07:45 | 07:37 | Atterrato |
| Tirana (TIA) | Wizz Air | W45047 | 07:45 | 08:19 | Atterrato |
| Dusseldorf (DUS) | Eurowings | EW9834 expand_more(1) | 08:35 | 08:26 | Atterrato |
| Dusseldorf (DUS) | SunExpress | XQ4134 | 08:35 | 08:26 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH282 expand_more(7) | 09:35 | 09:18 | Atterrato |
| Frankfurt (FRA) | Air Canada | AC9147 | 09:35 | 09:18 | Atterrato |
| Frankfurt (FRA) | Air China | CA6033 | 09:35 | 09:18 | Atterrato |
| Frankfurt (FRA) | All Nippon Airways | NH6205 | 09:35 | 09:18 | Atterrato |
| Frankfurt (FRA) | ITA Airways | AZ7267 | 09:35 | 09:18 | Atterrato |
| Frankfurt (FRA) | Singapore Airlines | SQ2114 | 09:35 | 09:18 | Atterrato |
| Frankfurt (FRA) | Thai Airways | TG7968 | 09:35 | 09:18 | Atterrato |
| Frankfurt (FRA) | United Airlines | UA8772 | 09:35 | 09:18 | Atterrato |
| Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 09:40 | 09:53 | Atterrato |
| Athens (ATH) | Volotea | V75008 | 09:40 | 09:53 | Atterrato |
| Paris (CDG) | Air France | AF1228 expand_more(6) | 09:45 | 09:39 | Atterrato |
| Paris (CDG) | Aeromexico | AM5928 | 09:45 | 09:39 | Atterrato |
| Paris (CDG) | Air Austral | UU8228 | 09:45 | 09:39 | Atterrato |
| Paris (CDG) | Air Mauritius | MK9532 | 09:45 | 09:39 | Atterrato |
| Paris (CDG) | China Eastern Airlines | MU1903 | 09:45 | 09:39 | Atterrato |
| Paris (CDG) | Delta Air Lines | DL8462 | 09:45 | 09:39 | Atterrato |
| Paris (CDG) | Kenya Airways | KQ3072 | 09:45 | 09:39 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 09:55 | 10:09 | Atterrato |
| Istanbul (IST) | Thai Airways | TG9124 | 09:55 | 10:09 | Atterrato |
| Vienna (VIE) | Air Dolomiti | OS513 expand_more(2) | 09:55 | 09:47 | Atterrato |
| Vienna (VIE) | All Nippon Airways | NH5229 | 09:55 | 09:47 | Atterrato |
| Vienna (VIE) | ITA Airways | AZ7545 | 09:55 | 09:47 | Atterrato |
| Zurich (ZRH) | Swiss | LX1668 expand_more(1) | 09:55 | 09:44 | Atterrato |
| Zurich (ZRH) | ITA Airways | AZ7181 | 09:55 | 09:44 | Atterrato |
| Catania (CTA) | Ryanair | FR1086 | 10:00 | 09:50 | Atterrato |
| Rome (FCO) | ITA Airways | AZ1311 expand_more(10) | 10:20 | 10:12 | Atterrato |
| Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | 10:12 | Atterrato |
| Rome (FCO) | AirSERBIA | JU7122 | 10:20 | 10:12 | Atterrato |
| Rome (FCO) | Bulgaria Air | FB1632 | 10:20 | 10:12 | Atterrato |
| Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | 10:12 | Atterrato |
| Rome (FCO) | Etihad Airways | EY2844 | 10:20 | 10:12 | Atterrato |
| Rome (FCO) | Hainan Airlines | HU8243 | 10:20 | 10:12 | Atterrato |
| Rome (FCO) | KM Malta Airlines | KM2212 | 10:20 | 10:12 | Atterrato |
| Rome (FCO) | Saudia | SV6218 | 10:20 | 10:12 | Atterrato |
| Rome (FCO) | United Airlines | UA7736 | 10:20 | 10:12 | Atterrato |
| Rome (FCO) | Volotea | V76026 | 10:20 | 10:12 | Atterrato |
| Tirana (TIA) | Ryanair | FR8410 | 11:00 | 11:10 | Atterrato |
| Casablanca (CMN) | Royal Air Maroc | AT946 | 11:05 | 11:29 | Atterrato |
| Palermo (PMO) | Ryanair | FR3917 | 11:25 | 11:32 | Atterrato |
| Eindhoven (EIN) | Ryanair | FR787 | 11:35 | 11:20 | Atterrato |
| Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:35 | 11:13 | Atterrato |
| Madrid (MAD) | American Airlines | AA8619 | 11:35 | 11:13 | Atterrato |
| Madrid (MAD) | Jet Linx Aviation | JL9447 | 11:35 | 11:13 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR6548 | 11:35 | 11:13 | Atterrato |
| Madrid (MAD) | Vueling | VY5550 | 11:35 | 11:13 | Atterrato |
| London (LHR) | British Airways | BA540 expand_more(3) | 11:40 | 11:26 | Atterrato |
| London (LHR) | American Airlines | AA6606 | 11:40 | 11:26 | Atterrato |
| London (LHR) | Jet Linx Aviation | JL7155 | 11:40 | 11:26 | Atterrato |
| London (LHR) | Qatar Airways | QR5910 | 11:40 | 11:26 | Atterrato |
| Barcelona (BCN) | Vueling | VY6110 expand_more(4) | 11:50 | 11:44 | Atterrato |
| Barcelona (BCN) | Iberia | IB5386 | 11:50 | 11:44 | Atterrato |
| Barcelona (BCN) | Level | LL5386 | 11:50 | 11:44 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR3617 | 11:50 | 11:44 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR3550 | 11:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL1663 expand_more(5) | 12:20 | Ritardato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:20 | Ritardato | |
| Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:20 | Ritardato | |
| Amsterdam (AMS) | GOL | G35591 | 12:20 | Ritardato | |
| Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:20 | Ritardato | |
| Amsterdam (AMS) | Xiamen Air | MF9345 | 12:20 | Ritardato | |
| Istanbul (SAW) | Pegasus | PC1217 | 12:20 | Programmato | |
| Dubai (DXB) | Emirates | EK93 expand_more(1) | 12:40 | Ritardato | |
| Dubai (DXB) | Qantas | QF8093 | 12:40 | Ritardato | |
| Munich (MUC) | Air Dolomiti | EN2170 expand_more(7) | 12:45 | Programmato | |
| Munich (MUC) | Air Canada | AC7352 | 12:45 | Programmato | |
| Munich (MUC) | Air China | CA6453 | 12:45 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6871 | 12:45 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7437 | 12:45 | Programmato | |
| Munich (MUC) | LOT | LO5125 | 12:45 | Programmato | |
| Munich (MUC) | Lufthansa | LH9482 | 12:45 | Programmato | |
| Munich (MUC) | United Airlines | UA9704 | 12:45 | Programmato | |
| Manises (VLC) | Ryanair | FR619 | 13:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1323 expand_more(1) | 13:50 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9226 | 13:50 | Programmato | |
| Paris (CDG) | Air France | AF1328 expand_more(4) | 13:55 | Programmato | |
| Paris (CDG) | Aeromexico | AM6113 | 13:55 | Programmato | |
| Paris (CDG) | Air Austral | UU8328 | 13:55 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9536 | 13:55 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8421 | 13:55 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN284 expand_more(3) | 14:05 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6390 | 14:05 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7395 | 14:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH6908 | 14:05 | Programmato | |
| Zurich (ZRH) | airBaltic | LX1670 expand_more(1) | 14:05 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ7183 | 14:05 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1319 expand_more(13) | 14:45 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7194 | 14:45 | Programmato | |
| Rome (FCO) | Air France | AF9756 | 14:45 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6601 | 14:45 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4149 | 14:45 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4077 | 14:45 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2993 | 14:45 | Programmato | |
| Rome (FCO) | LOT | LO4014 | 14:45 | Programmato | |
| Rome (FCO) | Lufthansa | LH5070 | 14:45 | Programmato | |
| Rome (FCO) | MEA | ME4219 | 14:45 | Programmato | |
| Rome (FCO) | Saudia | SV6219 | 14:45 | Programmato | |
| Rome (FCO) | Swiss | LX3448 | 14:45 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7143 | 14:45 | Programmato | |
| Rome (FCO) | Volotea | V76030 | 14:45 | Programmato | |
| Brussels (CRL) | Ryanair | FR3939 | 15:05 | 14:41 | Atterrato |
| Brindisi (BDS) | Ryanair | FR3775 | 15:15 | Programmato | |
| Tenerife (TFS) | Ryanair | FR3897 | 15:35 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT952 | 15:55 | Programmato | |
| Milan (LIN) | VistaJet | VJT440 | 16:22 | Programmato | |
| Amsterdam (AMS) | KLM | KL1665 expand_more(5) | 16:25 | Ritardato | |
| Amsterdam (AMS) | Aeromexico | AM6474 | 16:25 | Ritardato | |
| Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:25 | Ritardato | |
| Amsterdam (AMS) | GOL | G35516 | 16:25 | Ritardato | |
| Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:25 | Ritardato | |
| Amsterdam (AMS) | Xiamen Air | MF9347 | 16:25 | Ritardato | |
| Marsa Alam (RMF) | Neos | NO2543 | 16:30 | Programmato | |
| Palermo (PMO) | Wizz Air | W46621 | 16:55 | Programmato | |
| Munich (MUC) | Lufthansa | LH2172 expand_more(2) | 17:00 | Programmato | |
| Munich (MUC) | Air Canada | AC9078 | 17:00 | Programmato | |
| Munich (MUC) | United Airlines | UA9394 | 17:00 | Programmato | |
| Barcelona (BCN) | Ryanair | FR2098 | 17:20 | Programmato | |
| London (LHR) | British Airways | BA544 expand_more(1) | 17:20 | Programmato | |
| London (LHR) | American Airlines | AA6716 | 17:20 | Programmato | |
| Tirana (TIA) | Ryanair | FR8399 | 17:30 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:15 | Programmato | |
| Madrid (MAD) | American Airlines | AA8620 | 18:15 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1709 | 18:15 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6590 | 18:15 | Programmato | |
| Madrid (MAD) | Vueling | VY5552 | 18:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:25 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9125 | 18:25 | Programmato | |
| Lamezia-terme (SUF) | Ryanair | FR1012 | 18:25 | Programmato | |
| Vienna (VIE) | Air Dolomiti | OS517 expand_more(2) | 18:55 | Programmato | |
| Vienna (VIE) | Egyptair | MS9208 | 18:55 | Programmato | |
| Vienna (VIE) | ITA Airways | AZ7543 | 18:55 | Programmato | |
| Lisbon (LIS) | Ryanair | FR790 | 19:15 | Programmato | |
| Suceava (SCV) | Wizz Air | W43613 | 20:00 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43163 | 20:15 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61465 | 20:25 | Programmato | |
| Casablanca (CMN) | Air Arabia | 3O467 | 20:40 | Programmato | |
| Palermo (PMO) | Ryanair | FR3927 | 21:10 | Programmato | |
| London (LHR) | British Airways | BA546 expand_more(2) | 21:25 | Programmato | |
| London (LHR) | American Airlines | AA7171 | 21:25 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7153 | 21:25 | Programmato | |
| Dublin (DUB) | Ryanair | FR9456 | 22:45 | Programmato | |
| Karlsruhe Baden Baden (FKB) | Airest | AEG431 | 22:45 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1321 expand_more(17) | 22:50 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:50 | Programmato | |
| Rome (FCO) | Air Europa | UX3179 | 22:50 | Programmato | |
| Rome (FCO) | Air France | AF9784 | 22:50 | Programmato | |
| Rome (FCO) | All Nippon Airways | NH6680 | 22:50 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6619 | 22:50 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4143 | 22:50 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5308 | 22:50 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4016 | 22:50 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2817 | 22:50 | Programmato | |
| Rome (FCO) | Icelandair | FI6720 | 22:50 | Programmato | |
| Rome (FCO) | KM Malta Airlines | KM2214 | 22:50 | Programmato | |
| Rome (FCO) | LOT | LO4015 | 22:50 | Programmato | |
| Rome (FCO) | Lufthansa | LH5066 | 22:50 | Programmato | |
| Rome (FCO) | Luxair | LG1299 | 22:50 | Programmato | |
| Rome (FCO) | Swiss | LX3450 | 22:50 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7170 | 22:50 | Programmato | |
| Rome (FCO) | Volotea | V76032 | 22:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 23:05 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6475 | 23:05 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1815 | 23:05 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9170 | 23:05 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1595 | 23:05 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9349 | 23:05 | Programmato | |
| Paris (CDG) | Air France | AF1028 expand_more(6) | 23:05 | Programmato | |
| Paris (CDG) | Aeromexico | AM5927 | 23:05 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9530 | 23:05 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1932 | 23:05 | Programmato | |
| Paris (CDG) | GOL | G35174 | 23:05 | Programmato | |
| Paris (CDG) | WestJet | WS4988 | 23:05 | Programmato | |
| Paris (CDG) | WestJet | WS5057 | 23:05 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN2176 expand_more(3) | 23:05 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7441 | 23:05 | Programmato | |
| Munich (MUC) | LOT | LO5127 | 23:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH9486 | 23:05 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN288 expand_more(3) | 23:10 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6398 | 23:10 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7393 | 23:10 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5678 | 23:10 | Programmato | |
| Barcelona (BCN) | Ryanair | FR575 | 23:30 | Programmato | |
| London (STN) | Ryanair | FR194 | 23:35 | Programmato | |
| Catania (CTA) | Ryanair | FR740 | 23:40 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1243 expand_more(3) | 23:40 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | Programmato | |
| Madrid (MAD) | Vueling | VY5554 | 23:40 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Karlsruhe / Baden-Baden (FKB) | Airest | AEG432 | 04:20 | 04:41 | In viaggio |
| Paris (CDG) | Air France | AF1029 expand_more(7) | 06:00 | 06:16 | In viaggio |
| Paris (CDG) | Aeromexico | AM5918 | 06:00 | 06:16 | In viaggio |
| Paris (CDG) | Air Mauritius | MK9533 | 06:00 | 06:16 | In viaggio |
| Paris (CDG) | China Eastern Airlines | MU1931 | 06:00 | 06:16 | In viaggio |
| Paris (CDG) | Delta Air Lines | DL8473 | 06:00 | 06:16 | In viaggio |
| Paris (CDG) | GOL | G35157 | 06:00 | 06:16 | In viaggio |
| Paris (CDG) | Kenya Airways | KQ3071 | 06:00 | 06:16 | In viaggio |
| Paris (CDG) | WestJet | WS5084 | 06:00 | 06:16 | In viaggio |
| Tenerife (TFS) | Ryanair | FR3896 | 06:00 | 06:08 | In viaggio |
| Munich (MUC) | Air Dolomiti | EN2177 expand_more(7) | 06:05 | 06:13 | In viaggio |
| Munich (MUC) | Air Canada | AC7353 | 06:05 | 06:13 | In viaggio |
| Munich (MUC) | Air China | CA6451 | 06:05 | 06:13 | In viaggio |
| Munich (MUC) | All Nippon Airways | NH6872 | 06:05 | 06:13 | In viaggio |
| Munich (MUC) | ITA Airways | AZ7404 | 06:05 | 06:13 | In viaggio |
| Munich (MUC) | LOT | LO5128 | 06:05 | 06:13 | In viaggio |
| Munich (MUC) | Lufthansa | LH9487 | 06:05 | 06:13 | In viaggio |
| Munich (MUC) | United Airlines | UA9706 | 06:05 | 06:13 | In viaggio |
| Catania (CTA) | Ryanair | FR1085 | 06:15 | 06:20 | In viaggio |
| Rome (FCO) | ITA Airways | AZ1312 expand_more(18) | 06:25 | 06:33 | In viaggio |
| Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:25 | 06:33 | In viaggio |
| Rome (FCO) | Air Europa | UX3178 | 06:25 | 06:33 | In viaggio |
| Rome (FCO) | Air France | AF9849 | 06:25 | 06:33 | In viaggio |
| Rome (FCO) | AirSERBIA | JU7331 | 06:25 | 06:33 | In viaggio |
| Rome (FCO) | Austrian Airlines | OS6618 | 06:25 | 06:33 | In viaggio |
| Rome (FCO) | Brussels Airlines | SN4136 | 06:25 | 06:33 | In viaggio |
| Rome (FCO) | Bulgaria Air | FB1618 | 06:25 | 06:33 | In viaggio |
| Rome (FCO) | Etihad Airways | EY2814 | 06:25 | 06:33 | In viaggio |
| Rome (FCO) | Hainan Airlines | HU8244 | 06:25 | 06:33 | In viaggio |
| Rome (FCO) | Icelandair | FI6703 | 06:25 | Programmato | |
| Rome (FCO) | KM Malta Airlines | KM2213 | 06:25 | 06:33 | In viaggio |
| Rome (FCO) | Lufthansa | LH5069 | 06:25 | 06:33 | In viaggio |
| Rome (FCO) | MEA | ME4212 | 06:25 | 06:33 | In viaggio |
| Rome (FCO) | Saudia | SV6220 | 06:25 | 06:33 | In viaggio |
| Rome (FCO) | Swiss | LX3453 | 06:25 | 06:33 | In viaggio |
| Rome (FCO) | TAP Air Portugal | TP7173 | 06:25 | 06:33 | In viaggio |
| Rome (FCO) | United Airlines | UA7724 | 06:25 | 06:33 | In viaggio |
| Rome (FCO) | Volotea | V76027 | 06:25 | 06:33 | In viaggio |
| Frankfurt (FRA) | Air Dolomiti | EN289 expand_more(3) | 06:35 | 06:36 | In viaggio |
| Frankfurt (FRA) | All Nippon Airways | NH6397 | 06:35 | 06:36 | In viaggio |
| Frankfurt (FRA) | ITA Airways | AZ7396 | 06:35 | 06:36 | In viaggio |
| Frankfurt (FRA) | Lufthansa | LH5679 | 06:35 | 06:36 | In viaggio |
| Amsterdam (AMS) | KLM | KL1660 expand_more(5) | 06:35 | 06:49 | In viaggio |
| Amsterdam (AMS) | Aeromexico | AM6473 | 06:35 | 06:49 | In viaggio |
| Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06:35 | 06:49 | In viaggio |
| Amsterdam (AMS) | Delta Air Lines | DL9477 | 06:35 | 06:49 | In viaggio |
| Amsterdam (AMS) | GOL | G35575 | 06:35 | 06:49 | In viaggio |
| Amsterdam (AMS) | Xiamen Air | MF9344 | 06:35 | 06:49 | In viaggio |
| Madrid (MAD) | Iberia Regional | IB1244 expand_more(4) | 06:50 | 07:08 | In viaggio |
| Madrid (MAD) | American Airlines | AA8511 | 06:50 | 07:08 | In viaggio |
| Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 07:08 | In viaggio |
| Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 07:08 | In viaggio |
| Madrid (MAD) | Vueling | VY5555 | 06:50 | 07:08 | In viaggio |
| Marsa Alam (RMF) | Neos | NO2542 | 07:00 | 07:17 | In viaggio |
| London (LHR) | British Airways | BA547 expand_more(1) | 07:20 | 07:50 | In viaggio |
| London (LHR) | American Airlines | AA7179 | 07:20 | 07:50 | In viaggio |
| Tirana (TIA) | Ryanair | FR8409 | 07:25 | 07:26 | In viaggio |
| Eindhoven (EIN) | Ryanair | FR788 | 07:40 | 07:46 | In viaggio |
| Palermo (PMO) | Ryanair | FR3916 | 07:55 | 07:52 | In viaggio |
| Catania (CTA) | Wizz Air | W46508 | 08:20 | 08:31 | In viaggio |
| Tirana (TIA) | Wizz Air | W45048 | 08:20 | 09:22 | In viaggio |
| Valencia (VLC) | Ryanair | FR620 | 08:55 | 08:52 | In viaggio |
| Dusseldorf (DUS) | Eurowings | EW9835 expand_more(1) | 09:20 | 09:19 | In viaggio |
| Dusseldorf (DUS) | SunExpress | XQ4135 | 09:20 | 09:19 | In viaggio |
| Frankfurt (FRA) | Lufthansa | LH283 expand_more(6) | 10:20 | 10:23 | In viaggio |
| Frankfurt (FRA) | Air Canada | AC9398 | 10:20 | 10:23 | In viaggio |
| Frankfurt (FRA) | Air China | CA6012 | 10:20 | 10:23 | In viaggio |
| Frankfurt (FRA) | All Nippon Airways | NH6008 | 10:20 | 10:23 | In viaggio |
| Frankfurt (FRA) | ITA Airways | AZ7268 | 10:20 | 10:23 | In viaggio |
| Frankfurt (FRA) | Thai Airways | TG7971 | 10:20 | 10:23 | In viaggio |
| Frankfurt (FRA) | United Airlines | UA8773 | 10:20 | 10:23 | In viaggio |
| Athens (ATH) | Aegean Airlines | A3683 expand_more(1) | 10:30 | 11:04 | In viaggio |
| Athens (ATH) | Volotea | V75009 | 10:30 | 11:04 | In viaggio |
| Vienna (VIE) | Air Dolomiti | OS514 expand_more(2) | 10:40 | 10:45 | In viaggio |
| Vienna (VIE) | Egyptair | MS9201 | 10:40 | 10:45 | In viaggio |
| Vienna (VIE) | ITA Airways | AZ7544 | 10:40 | 10:45 | In viaggio |
| Paris (CDG) | Air France | AF1229 expand_more(5) | 10:40 | 10:50 | In viaggio |
| Paris (CDG) | Aeromexico | AM5930 | 10:40 | 10:50 | In viaggio |
| Paris (CDG) | Air Austral | UU8229 | 10:40 | 10:50 | In viaggio |
| Paris (CDG) | Air Mauritius | MK9531 | 10:40 | 10:50 | In viaggio |
| Paris (CDG) | Delta Air Lines | DL8248 | 10:40 | 10:50 | In viaggio |
| Paris (CDG) | Kenya Airways | KQ3933 | 10:40 | 10:50 | In viaggio |
| Zurich (ZRH) | Swiss | LX1669 expand_more(1) | 10:45 | 10:54 | In viaggio |
| Zurich (ZRH) | ITA Airways | AZ7182 | 10:45 | 10:54 | In viaggio |
| Istanbul (IST) | Turkish Airlines | TK1322 expand_more(1) | 10:55 | 11:17 | In viaggio |
| Istanbul (IST) | Thai Airways | TG9227 | 10:55 | 11:17 | In viaggio |
| Rome (FCO) | ITA Airways | AZ1314 expand_more(11) | 11:05 | 11:14 | In viaggio |
| Rome (FCO) | Aerolineas Argentinas | AR7181 | 11:05 | 11:14 | In viaggio |
| Rome (FCO) | Air Europa | UX3122 | 11:05 | 11:14 | In viaggio |
| Rome (FCO) | Air France | AF9825 | 11:05 | 11:14 | In viaggio |
| Rome (FCO) | All Nippon Airways | NH6681 | 11:05 | 11:14 | In viaggio |
| Rome (FCO) | Austrian Airlines | OS6622 | 11:05 | 11:14 | In viaggio |
| Rome (FCO) | Ethiopian Airlines | ET4028 | 11:05 | 11:14 | In viaggio |
| Rome (FCO) | Lufthansa | LH5071 | 11:05 | 11:14 | In viaggio |
| Rome (FCO) | Saudia | SV6224 | 11:05 | 11:14 | In viaggio |
| Rome (FCO) | Swiss | LX3455 | 11:05 | 11:14 | In viaggio |
| Rome (FCO) | TAP Air Portugal | TP7130 | 11:05 | 11:14 | In viaggio |
| Rome (FCO) | Volotea | V76029 | 11:05 | 11:14 | In viaggio |
| Brindisi (BDS) | Ryanair | FR3774 | 12:00 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT947 | 12:05 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1238 expand_more(3) | 12:25 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL9446 | 12:25 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6542 | 12:25 | Programmato | |
| Madrid (MAD) | Vueling | VY5551 | 12:25 | Programmato | |
| London (LHR) | British Airways | BA541 expand_more(3) | 12:30 | Programmato | |
| London (LHR) | American Airlines | AA6607 | 12:30 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7154 | 12:30 | Programmato | |
| London (LHR) | Qatar Airways | QR5941 | 12:30 | Programmato | |
| Barcelona (BCN) | Vueling | VY6111 expand_more(4) | 12:35 | Programmato | |
| Barcelona (BCN) | Iberia | IB5387 | 12:35 | Programmato | |
| Barcelona (BCN) | Level | LL5387 | 12:35 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3703 | 12:35 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3559 | 12:35 | Programmato | |
| Lisbon (LIS) | Ryanair | FR789 | 12:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL1664 expand_more(5) | 13:00 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6571 | 13:00 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1816 | 13:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9475 | 13:00 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1592 | 13:00 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9346 | 13:00 | Programmato | |
| Barcelona (BCN) | Ryanair | FR2097 | 13:15 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1218 | 13:25 | Programmato | |
| Munich (MUC) | Air Dolomiti | EN2171 expand_more(3) | 13:25 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7400 | 13:25 | Programmato | |
| Munich (MUC) | Lufthansa | LH9483 | 13:25 | Programmato | |
| Munich (MUC) | United Airlines | UA9705 | 13:25 | Programmato | |
| Tirana (TIA) | Ryanair | FR8398 | 13:55 | Programmato | |
| Dubai (DXB) | Emirates | EK94 expand_more(1) | 14:30 | Programmato | |
| Dubai (DXB) | Qantas | QF8094 | 14:30 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN285 expand_more(3) | 14:45 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6399 | 14:45 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ7398 | 14:45 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH6909 | 14:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1324 expand_more(1) | 14:50 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9147 | 14:50 | Programmato | |
