Прибытие и вылет рейсов на Аэропорт Bologna
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Olbia (OLB) | Volotea | V71825 | 07:05 | неизвестный | |
Catania (CTA) | Wizz Air | W46507 | 07:55 | 07:40 | приземлился |
Tirana (TIA) | Wizz Air | W45047 | 08:00 | 07:47 | приземлился |
Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 08:05 | 07:50 | приземлился |
Barcelona (BCN) | Iberia | IB5566 | 08:05 | 07:50 | приземлился |
Barcelona (BCN) | Qatar Airways | QR3777 | 08:05 | 07:50 | приземлился |
Lamezia-terme (SUF) | Ryanair | FR1012 | 08:20 | 08:01 | приземлился |
Stockholm (ARN) | Ryanair | FR3817 | 08:35 | 08:22 | приземлился |
Amsterdam (AMS) | KLM | KL1661 expand_more(2) | 08:40 | 08:35 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL9200 | 08:40 | 08:35 | приземлился |
Amsterdam (AMS) | Xiamen Air | MF9350 | 08:40 | 08:35 | приземлился |
Alghero (AHO) | Ryanair | FR6128 | 08:45 | 08:58 | приземлился |
Paris (CDG) | Air France | AF1228 expand_more(4) | 08:50 | 09:17 | приземлился |
Paris (CDG) | Air Austral | UU8228 | 08:50 | 09:17 | приземлился |
Paris (CDG) | Air Mauritius | MK9532 | 08:50 | 09:17 | приземлился |
Paris (CDG) | China Eastern Airlines | MU1903 | 08:50 | 09:17 | приземлился |
Paris (CDG) | Delta Air Lines | DL8462 | 08:50 | 09:17 | приземлился |
Bari (BRI) | Ryanair | FR4262 | 08:55 | 08:42 | приземлился |
Oslo (OSL) | Norwegian | DY1862 | 09:05 | 09:06 | приземлился |
Munich (MUC) | Air Dolomiti | EN8238 expand_more(4) | 09:10 | 09:10 | приземлился |
Munich (MUC) | Air China | CA6453 | 09:10 | 09:10 | приземлился |
Munich (MUC) | All Nippon Airways | NH6871 | 09:10 | 09:10 | приземлился |
Munich (MUC) | ITA Airways | AZ7443 | 09:10 | 09:10 | приземлился |
Munich (MUC) | Lufthansa | LH9480 | 09:10 | 09:10 | приземлился |
Trapani (TPS) | Ryanair | FR2010 | 09:15 | 09:03 | приземлился |
Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 09:40 | 09:40 | приземлился |
Istanbul (IST) | Thai Airways | TG9124 | 09:40 | 09:40 | приземлился |
Tunis (TUN) | Tunisair | TU362 | 09:45 | 09:24 | приземлился |
Palermo (PMO) | Ryanair | FR3917 | 09:50 | 09:34 | приземлился |
Vienna (VIE) | Austrian Airlines | OS547 expand_more(2) | 09:50 | 09:42 | приземлился |
Vienna (VIE) | All Nippon Airways | NH5229 | 09:50 | 09:42 | приземлился |
Vienna (VIE) | ITA Airways | AZ7545 | 09:50 | 09:42 | приземлился |
Zurich (ZRH) | Helvetic Airways | LX1668 expand_more(1) | 09:50 | 09:50 | приземлился |
Zurich (ZRH) | ITA Airways | AZ7181 | 09:50 | 09:50 | приземлился |
Brussels (BRU) | Smartwings | QS4348 | 09:55 | 10:06 | приземлился |
Frankfurt (FRA) | Air Dolomiti | EN8878 expand_more(3) | 09:55 | 10:51 | приземлился |
Frankfurt (FRA) | All Nippon Airways | NH6390 | 09:55 | 10:51 | приземлился |
Frankfurt (FRA) | ITA Airways | AZ7391 | 09:55 | 10:51 | приземлился |
Frankfurt (FRA) | Lufthansa | LH5662 | 09:55 | 10:51 | приземлился |
Barcelona (BCN) | Ryanair | FR575 | 10:00 | 09:46 | приземлился |
Casablanca (CMN) | Air Arabia | 3O463 | 10:00 | 10:37 | приземлился |
Catania (CTA) | Ryanair | FR3750 | 10:00 | 09:36 | приземлился |
Lampedusa (LMP) | Volotea | V71419 | 10:10 | неизвестный | |
Brussels (BRU) | Neos | NO9412 | 10:15 | 10:13 | приземлился |
Rome (FCO) | ITA Airways | AZ1311 expand_more(10) | 10:20 | 10:17 | приземлился |
Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | 10:17 | приземлился |
Rome (FCO) | Austrian Airlines | OS6621 | 10:20 | 10:17 | приземлился |
Rome (FCO) | China Airlines | CI9461 | 10:20 | 10:17 | приземлился |
Rome (FCO) | China Southern Airlines | CZ7349 | 10:20 | 10:17 | приземлился |
Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | 10:17 | приземлился |
Rome (FCO) | Etihad Airways | EY2844 | 10:20 | 10:17 | приземлился |
Rome (FCO) | Korean Air | KE6340 | 10:20 | 10:17 | приземлился |
Rome (FCO) | Royal Air Maroc | AT9129 | 10:20 | 10:17 | приземлился |
Rome (FCO) | Saudia | SV6218 | 10:20 | 10:17 | приземлился |
Rome (FCO) | United Airlines | UA7736 | 10:20 | 10:17 | приземлился |
Paris (LBG) | VistaJet | VJT904 | 10:22 | 10:26 | приземлился |
Brindisi (BDS) | Ryanair | FR3775 | 10:25 | 10:08 | приземлился |
Copenhagen (CPH) | Ryanair | FR2677 | 10:50 | 10:48 | приземлился |
Tirana (TIA) | Ryanair | FR8399 | 10:50 | 11:10 | приземлился |
Cagliari (CAG) | Ryanair | FR19 | 11:15 | 10:55 | приземлился |
Pantelleria (PNL) | Volotea | V71337 | 11:20 | неизвестный | |
Manises (VLC) | Ryanair | FR619 | 11:35 | 11:32 | приземлился |
Sharm El Sheikh (SSH) | Air Cairo | SM815 expand_more(1) | 11:35 | 11:29 | приземлился |
Sharm El Sheikh (SSH) | Egyptair | MS8249 | 11:35 | 11:29 | приземлился |
Berlin (BER) | Ryanair | FR136 | 11:40 | 11:22 | приземлился |
London (LHR) | British Airways | BA540 expand_more(2) | 11:45 | 11:44 | приземлился |
London (LHR) | American Airlines | AA6606 | 11:45 | 11:44 | приземлился |
London (LHR) | Jet Linx Aviation | JL7155 | 11:45 | 11:44 | приземлился |
Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:45 | 11:58 | приземлился |
Madrid (MAD) | American Airlines | AA8619 | 11:45 | 11:58 | приземлился |
Madrid (MAD) | LATAM Airlines | LA1714 | 11:45 | 11:58 | приземлился |
Madrid (MAD) | Qatar Airways | QR6548 | 11:45 | 11:58 | приземлился |
Madrid (MAD) | Vueling | VY5550 | 11:45 | 11:58 | приземлился |
Santander (SDR) | Ryanair | FR3925 | 11:50 | 11:37 | приземлился |
Brussels (CRL) | Ryanair | FR4682 | 11:55 | 12:01 | приземлился |
Casablanca (CMN) | Royal Air Maroc | AT946 expand_more(1) | 11:55 | 12:09 | приземлился |
Casablanca (CMN) | ITA Airways | AZ7971 | 11:55 | 12:09 | приземлился |
Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12:30 | 12:18 | приземлился |
Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:30 | 12:18 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:30 | 12:18 | приземлился |
Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:30 | 12:18 | приземлился |
Amsterdam (AMS) | Xiamen Air | MF9345 | 12:30 | 12:18 | приземлился |
Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:40 | 12:24 | приземлился |
Budapest (BUD) | Ryanair | FR3827 | 12:45 | 12:27 | приземлился |
Munich (MUC) | Air Dolomiti | EN8240 expand_more(6) | 12:45 | 13:02 | приземлился |
Munich (MUC) | Air Canada | AC7352 | 12:45 | 13:02 | приземлился |
Munich (MUC) | Air China | CA6465 | 12:45 | 13:02 | приземлился |
Munich (MUC) | ITA Airways | AZ7437 | 12:45 | 13:02 | приземлился |
Munich (MUC) | LOT | LO5125 | 12:45 | 13:02 | приземлился |
Munich (MUC) | Lufthansa | LH9482 | 12:45 | 13:02 | приземлился |
Munich (MUC) | United Airlines | UA9704 | 12:45 | 13:02 | приземлился |
Bari (BRI) | Ryanair | FR548 | 13:00 | 12:39 | приземлился |
Sevilla (SVQ) | Ryanair | FR8477 | 13:00 | 12:42 | приземлился |
Vienna (VIE) | Ryanair | FR4767 | 13:05 | 12:51 | приземлился |
Bucharest (OTP) | Wizz Air | W43139 | 13:45 | 13:29 | приземлился |
Paris (CDG) | Air France | AF1828 expand_more(7) | 13:50 | 13:45 | приземлился |
Paris (CDG) | Air Austral | UU8828 | 13:50 | 13:45 | приземлился |
Paris (CDG) | Air Mauritius | MK9534 | 13:50 | 13:45 | приземлился |
Paris (CDG) | China Eastern Airlines | MU1880 | 13:50 | 13:45 | приземлился |
Paris (CDG) | Delta Air Lines | DL8474 | 13:50 | 13:45 | приземлился |
Paris (CDG) | GOL Linhas Aereas | G35166 | 13:50 | 13:45 | приземлился |
Paris (CDG) | Kenya Airways | KQ3072 | 13:50 | 13:45 | приземлился |
Paris (CDG) | WestJet | WS5068 | 13:50 | 13:45 | приземлился |
Dubai (DXB) | Emirates | EK93 expand_more(1) | 13:55 | 14:15 | приземлился |
Dubai (DXB) | Qantas | QF8093 | 13:55 | 14:15 | приземлился |
Istanbul (IST) | Turkish Airlines | TK1323 | 13:55 | 13:40 | приземлился |
Warsaw (WAW) | Wizz Air | W61465 | 14:00 | 14:06 | приземлился |
Frankfurt (FRA) | Air Dolomiti | EN8880 expand_more(2) | 14:05 | 14:21 | приземлился |
Frankfurt (FRA) | ITA Airways | AZ7395 | 14:05 | 14:21 | приземлился |
Frankfurt (FRA) | Lufthansa | LH5674 | 14:05 | 14:21 | приземлился |
Krakow (KRK) | Ryanair | FR3799 | 14:10 | 14:42 | приземлился |
Ibiza (IBZ) | Ryanair | FR3812 | 14:10 | 13:59 | приземлился |
Zadar (ZAD) | Ryanair | FR7534 | 14:10 | 14:03 | приземлился |
Brindisi (BDS) | Ryanair | FR4352 | 14:15 | 14:10 | приземлился |
Istanbul (SAW) | Pegasus | PC1217 | 14:20 | 14:18 | приземлился |
Catania (CTA) | Ryanair | FR740 | 14:30 | 14:25 | приземлился |
Eindhoven (EIN) | Ryanair | FR787 | 15:10 | 15:16 | приземлился |
Cagliari (CAG) | Ryanair | FR3967 | 15:20 | 14:59 | приземлился |
London (STN) | Ryanair | FR194 | 15:20 | 15:54 | приземлился |
Gudja (MLA) | Ryanair | FR3785 | 15:20 | 15:48 | приземлился |
Palermo (PMO) | Ryanair | FR4342 | 15:25 | 15:20 | приземлился |
Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 15:35 | 17:44 | приземлился |
Athens (ATH) | Volotea | V75008 | 15:35 | 17:44 | приземлился |
Copenhagen (CPH) | Norwegian | D83746 | 15:35 | 15:23 | приземлился |
Patras (GPA) | Atmospherica Aviation | AAN251 | 15:45 | 16:16 | приземлился |
Cologne (CGN) | Maersk Air Cargo | DJ7912 | 16:06 | неизвестный | |
Amsterdam (AMS) | KLM | KL1665 expand_more(4) | 16:35 | 16:31 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:35 | 16:31 | приземлился |
Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:35 | 16:31 | приземлился |
Amsterdam (AMS) | WestJet | WS5208 | 16:35 | 16:31 | приземлился |
Amsterdam (AMS) | Xiamen Air | MF9347 | 16:35 | 16:31 | приземлился |
Prague (PRG) | Ryanair | FR3769 | 16:35 | 16:27 | приземлился |
Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 16:40 | 16:44 | приземлился |
Munich (MUC) | ITA Airways | AZ7439 | 16:40 | 16:44 | приземлился |
Munich (MUC) | Lufthansa | LH9484 | 16:40 | 16:44 | приземлился |
Munich (MUC) | United Airlines | UA9702 | 16:40 | 16:44 | приземлился |
Bucharest (OTP) | Ryanair | FR3991 | 16:50 | 16:48 | приземлился |
Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 16:55 | 16:40 | приземлился |
Casablanca (CMN) | ITA Airways | AZ7143 | 16:55 | 16:40 | приземлился |
Lisbon (LIS) | TAP Express | TP870 expand_more(3) | 16:55 | 17:03 | приземлился |
Lisbon (LIS) | Azores Airlines | S48956 | 16:55 | 17:03 | приземлился |
Lisbon (LIS) | Azul | AD7254 | 16:55 | 17:03 | приземлился |
Lisbon (LIS) | LATAM Airlines | LA6927 | 16:55 | 17:03 | приземлился |
Marsa Alam (RMF) | Neos | NO7619 | 17:00 | 16:51 | приземлился |
Paris (CDG) | Air France | AF1328 expand_more(3) | 17:05 | 17:07 | приземлился |
Paris (CDG) | Air Mauritius | MK9536 | 17:05 | 17:07 | приземлился |
Paris (CDG) | Delta Air Lines | DL8421 | 17:05 | 17:07 | приземлился |
Paris (CDG) | WestJet | WS5121 | 17:05 | 17:07 | приземлился |
Frankfurt (FRA) | Lufthansa | LH288 expand_more(3) | 17:35 | 17:38 | приземлился |
Frankfurt (FRA) | Air Canada | AC9271 | 17:35 | 17:38 | приземлился |
Frankfurt (FRA) | ITA Airways | AZ7261 | 17:35 | 17:38 | приземлился |
Frankfurt (FRA) | United Airlines | UA9350 | 17:35 | 17:38 | приземлился |
Brussels (BRU) | Air Baltic | SN3125 expand_more(2) | 17:40 | 17:30 | приземлился |
Brussels (BRU) | ITA Airways | AZ7637 | 17:40 | 17:30 | приземлился |
Brussels (BRU) | United Airlines | UA9904 | 17:40 | 17:30 | приземлился |
Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:00 | по расписанию | |
Istanbul (IST) | Thai Airways | TG9125 | 18:00 | по расписанию | |
Milan (MXP) | Neos | NO8197 | 18:09 | 17:54 | приземлился |
Trapani (TPS) | Ryanair | FR4302 | 18:20 | по расписанию | |
Tirana (TIA) | Ryanair | FR8410 | 18:20 | по расписанию | |
Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:20 | по расписанию | |
Madrid (MAD) | American Airlines | AA8620 | 18:20 | по расписанию | |
Madrid (MAD) | LATAM Airlines | LA1709 | 18:20 | по расписанию | |
Madrid (MAD) | Qatar Airways | QR6590 | 18:20 | по расписанию | |
Madrid (MAD) | Vueling | VY5552 | 18:20 | по расписанию | |
Rome (FCO) | ITA Airways | AZ1317 expand_more(15) | 18:25 | по расписанию | |
Rome (FCO) | Aerolineas Argentinas | AR7184 | 18:25 | по расписанию | |
Rome (FCO) | Aeromexico | AM8205 | 18:25 | по расписанию | |
Rome (FCO) | Air Baltic | BT5545 | 18:25 | по расписанию | |
Rome (FCO) | Air Europa | UX3123 | 18:25 | по расписанию | |
Rome (FCO) | Air France | AF9811 | 18:25 | по расписанию | |
Rome (FCO) | Etihad Airways | EY2821 | 18:25 | по расписанию | |
Rome (FCO) | Hainan Airlines | HU8243 | 18:25 | по расписанию | |
Rome (FCO) | Icelandair | FI6700 | 18:25 | по расписанию | |
Rome (FCO) | KM Malta Airlines | KM2288 | 18:25 | по расписанию | |
Rome (FCO) | Kuwait Airways | KU6227 | 18:25 | по расписанию | |
Rome (FCO) | Lufthansa | LH5070 | 18:25 | по расписанию | |
Rome (FCO) | Luxair | LG1297 | 18:25 | по расписанию | |
Rome (FCO) | Saudia | SV6219 | 18:25 | по расписанию | |
Rome (FCO) | TAP Air Portugal | TP7128 | 18:25 | по расписанию | |
Rome (FCO) | Tarom | RO9633 | 18:25 | по расписанию | |
Dublin (DUB) | Ryanair | FR9456 | 18:45 | С задержкой | |
Crotone (CRV) | Ryanair | FR5117 | 18:50 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS549 expand_more(2) | 18:55 | по расписанию | |
Vienna (VIE) | Egyptair | MS9208 | 18:55 | по расписанию | |
Vienna (VIE) | ITA Airways | AZ7543 | 18:55 | по расписанию | |
London (LHR) | British Airways | BA542 expand_more(1) | 19:15 | по расписанию | |
London (LHR) | American Airlines | AA6610 | 19:15 | по расписанию | |
Paris (BVA) | Ryanair | FR3215 | 19:20 | по расписанию | |
Cagliari (CAG) | Ryanair | FR3987 | 19:25 | по расписанию | |
Copenhagen (CPH) | SAS | SK2685 expand_more(1) | 19:25 | по расписанию | |
Copenhagen (CPH) | Icelandair | FI7433 | 19:25 | по расписанию | |
Brussels (CRL) | Ryanair | FR3939 | 19:30 | по расписанию | |
Belgrade (BEG) | AirSERBIA | JU474 expand_more(1) | 19:40 | по расписанию | |
Belgrade (BEG) | Qatar Airways | QR4869 | 19:40 | по расписанию | |
Brindisi (BDS) | Ryanair | FR4339 | 20:00 | по расписанию | |
Dusseldorf (DUS) | Eurowings | EW9834 | 20:00 | по расписанию | |
Catania (CTA) | Ryanair | FR1086 | 20:00 | по расписанию | |
Lisbon (LIS) | Ryanair | FR790 | 20:15 | С задержкой | |
Iasi (IAS) | Wizz Air | W43667 | 20:25 | по расписанию | |
Eindhoven (EIN) | Transavia | HV5309 | 20:30 | по расписанию | |
Alghero (AHO) | Ryanair | FR754 | 20:35 | по расписанию | |
Ibiza (IBZ) | Ryanair | FR3822 | 20:40 | С задержкой | |
Edinburgh (EDI) | Ryanair | FR2453 | 20:50 | по расписанию | |
Krakow (KRK) | Wizz Air | W62059 | 21:10 | 20:57 | приземлился |
Barcelona (BCN) | Ryanair | FR5216 | 21:50 | С задержкой | |
Bari (BRI) | Ryanair | FR3098 | 21:50 | по расписанию | |
Gudja (MLA) | Ryanair | FR3779 | 22:20 | по расписанию | |
Tirana (TIA) | Wizz Air Malta | W45051 | 22:20 | по расписанию | |
Bucharest (OTP) | Wizz Air | W43163 | 22:25 | по расписанию | |
Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 22:30 | по расписанию | |
Amsterdam (AMS) | China Eastern Airlines | MU1815 | 22:30 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9160 | 22:30 | по расписанию | |
Amsterdam (AMS) | GOL Linhas Aereas | G35582 | 22:30 | по расписанию | |
Amsterdam (AMS) | Kenya Airways | KQ1595 | 22:30 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9349 | 22:30 | по расписанию | |
Palma Mallorca (PMI) | Malta Air | FR3485 | 22:30 | по расписанию | |
Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 22:35 | по расписанию | |
Munich (MUC) | ITA Airways | AZ7441 | 22:35 | по расписанию | |
Munich (MUC) | LOT | LO5127 | 22:35 | по расписанию | |
Munich (MUC) | Lufthansa | LH9486 | 22:35 | по расписанию | |
Rome (FCO) | ITA Airways | AZ1321 expand_more(16) | 22:45 | по расписанию | |
Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:45 | по расписанию | |
Rome (FCO) | Aeromexico | AM8207 | 22:45 | по расписанию | |
Rome (FCO) | Air Europa | UX3179 | 22:45 | по расписанию | |
Rome (FCO) | Air France | AF9784 | 22:45 | по расписанию | |
Rome (FCO) | AirSERBIA | JU7332 | 22:45 | по расписанию | |
Rome (FCO) | All Nippon Airways | NH6680 | 22:45 | по расписанию | |
Rome (FCO) | Austrian Airlines | OS6619 | 22:45 | по расписанию | |
Rome (FCO) | Brussels Airlines | SN4143 | 22:45 | по расписанию | |
Rome (FCO) | Bulgaria Air | FB1617 | 22:45 | по расписанию | |
Rome (FCO) | China Eastern Airlines | MU4438 | 22:45 | по расписанию | |
Rome (FCO) | Croatia Airlines | OU5308 | 22:45 | по расписанию | |
Rome (FCO) | Etihad Airways | EY2817 | 22:45 | по расписанию | |
Rome (FCO) | LOT | LO4015 | 22:45 | по расписанию | |
Rome (FCO) | Lufthansa | LH5066 | 22:45 | по расписанию | |
Rome (FCO) | Royal Air Maroc | AT9161 | 22:45 | по расписанию | |
Rome (FCO) | TAP Air Portugal | TP7170 | 22:45 | по расписанию | |
London (LHR) | British Airways | BA544 expand_more(2) | 22:55 | по расписанию | |
London (LHR) | American Airlines | AA6716 | 22:55 | по расписанию | |
London (LHR) | Jet Linx Aviation | JL7153 | 22:55 | по расписанию | |
Palermo (PMO) | Ryanair | FR3927 | 23:00 | по расписанию | |
Puerto del Rosario (FUE) | Ryanair | FR3937 | 23:00 | по расписанию | |
Marseille (MRS) | Ryanair | FR3907 | 23:05 | по расписанию | |
Olbia (OLB) | Ryanair | FR6508 | 23:05 | по расписанию | |
Paris (CDG) | Air France | AF1028 expand_more(2) | 23:10 | по расписанию | |
Paris (CDG) | China Eastern Airlines | MU1932 | 23:10 | по расписанию | |
Paris (CDG) | GOL Linhas Aereas | G35174 | 23:10 | по расписанию | |
Frankfurt (FRA) | Air Dolomiti | EN8884 expand_more(3) | 23:30 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH6398 | 23:30 | по расписанию | |
Frankfurt (FRA) | ITA Airways | AZ7393 | 23:30 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH5678 | 23:30 | по расписанию | |
Madrid (MAD) | Iberia Regional | IB1243 expand_more(4) | 23:40 | по расписанию | |
Madrid (MAD) | Jet Linx Aviation | JL9447 | 23:40 | по расписанию | |
Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | по расписанию | |
Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | по расписанию | |
Madrid (MAD) | Vueling | VY5554 | 23:40 | по расписанию | |
Brindisi (BDS) | KlasJet | ED8139 | 23:42 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Alghero (AHO) | Ryanair | FR6129 | 05:50 | 05:54 | По пути |
Trapani (TPS) | Ryanair | FR2009 | 05:55 | 05:58 | По пути |
Copenhagen (CPH) | Ryanair | FR2676 | 05:55 | 06:11 | По пути |
Bari (BRI) | Ryanair | FR4261 | 05:55 | 05:56 | По пути |
Brussels (BRU) | Neos | NO8412 | 05:55 | 06:13 | По пути |
Munich (MUC) | Air Dolomiti | EN8245 expand_more(6) | 06:00 | 06:01 | По пути |
Munich (MUC) | Air Canada | AC7353 | 06:00 | 06:01 | По пути |
Munich (MUC) | All Nippon Airways | NH6872 | 06:00 | 06:01 | По пути |
Munich (MUC) | ITA Airways | AZ7404 | 06:00 | 06:01 | По пути |
Munich (MUC) | LOT | LO5128 | 06:00 | 06:01 | По пути |
Munich (MUC) | Lufthansa | LH9487 | 06:00 | 06:01 | По пути |
Munich (MUC) | United Airlines | UA9706 | 06:00 | 06:01 | По пути |
Amsterdam (AMS) | KLM | KL1660 expand_more(3) | 06:00 | 06:29 | По пути |
Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:00 | 06:29 | По пути |
Amsterdam (AMS) | GOL Linhas Aereas | G35575 | 06:00 | 06:29 | По пути |
Amsterdam (AMS) | Xiamen Air | MF9344 | 06:00 | 06:29 | По пути |
Frankfurt (FRA) | Air Dolomiti | EN8885 expand_more(3) | 06:05 | 06:56 | По пути |
Frankfurt (FRA) | All Nippon Airways | NH6397 | 06:05 | 06:56 | По пути |
Frankfurt (FRA) | ITA Airways | AZ7396 | 06:05 | 06:56 | По пути |
Frankfurt (FRA) | Lufthansa | LH5679 | 06:05 | 06:56 | По пути |
Catania (CTA) | Ryanair | FR3763 | 06:05 | 06:07 | По пути |
Paris (CDG) | Air France | AF1029 expand_more(6) | 06:20 | 06:26 | По пути |
Paris (CDG) | Air Mauritius | MK9533 | 06:20 | 06:26 | По пути |
Paris (CDG) | China Eastern Airlines | MU1931 | 06:20 | 06:26 | По пути |
Paris (CDG) | Delta Air Lines | DL8696 | 06:20 | 06:26 | По пути |
Paris (CDG) | GOL Linhas Aereas | G35157 | 06:20 | 06:26 | По пути |
Paris (CDG) | Kenya Airways | KQ3071 | 06:20 | 06:26 | По пути |
Paris (CDG) | WestJet | WS5106 | 06:20 | 06:26 | По пути |
Rome (FCO) | ITA Airways | AZ1312 expand_more(21) | 06:30 | 06:41 | По пути |
Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:30 | 06:41 | По пути |
Rome (FCO) | Aeromexico | AM8204 | 06:30 | 06:41 | По пути |
Rome (FCO) | Air Europa | UX3178 | 06:30 | 06:41 | По пути |
Rome (FCO) | Air France | AF9849 | 06:30 | 06:41 | По пути |
Rome (FCO) | Austrian Airlines | OS6618 | 06:30 | 06:41 | По пути |
Rome (FCO) | China Airlines | CI9260 | 06:30 | 06:41 | По пути |
Rome (FCO) | China Southern Airlines | CZ7361 | 06:30 | 06:41 | По пути |
Rome (FCO) | Croatia Airlines | OU5311 | 06:30 | 06:41 | По пути |
Rome (FCO) | Etihad Airways | EY2814 | 06:30 | 06:41 | По пути |
Rome (FCO) | Hainan Airlines | HU8244 | 06:30 | 06:41 | По пути |
Rome (FCO) | KM Malta Airlines | KM2213 | 06:30 | 06:41 | По пути |
Rome (FCO) | Kuwait Airways | KU6228 | 06:30 | 06:41 | По пути |
Rome (FCO) | LOT | LO4004 | 06:30 | 06:41 | По пути |
Rome (FCO) | Lufthansa | LH5069 | 06:30 | 06:41 | По пути |
Rome (FCO) | Luxair | LG1282 | 06:30 | 06:41 | По пути |
Rome (FCO) | MEA | ME4212 | 06:30 | 06:41 | По пути |
Rome (FCO) | Royal Jordanian | RJ3587 | 06:30 | 06:41 | По пути |
Rome (FCO) | Saudia | SV6220 | 06:30 | 06:41 | По пути |
Rome (FCO) | TAP Air Portugal | TP7173 | 06:30 | 06:41 | По пути |
Rome (FCO) | Tarom | RO9634 | 06:30 | 06:41 | По пути |
Rome (FCO) | United Airlines | UA7724 | 06:30 | 06:41 | По пути |
Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | 07:16 | По пути |
Madrid (MAD) | American Airlines | AA8511 | 06:50 | 07:16 | По пути |
Madrid (MAD) | Jet Linx Aviation | JL9446 | 06:50 | 07:16 | По пути |
Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 07:16 | По пути |
Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 07:16 | По пути |
Madrid (MAD) | Vueling | VY5555 | 06:50 | 07:16 | По пути |
Brindisi (BDS) | Ryanair | FR3774 | 07:00 | 07:03 | По пути |
Santander (SDR) | Ryanair | FR3924 | 07:00 | 07:06 | По пути |
Seville (SVQ) | Ryanair | FR8476 | 07:00 | 07:09 | По пути |
London (LHR) | British Airways | BA543 expand_more(2) | 07:05 | 07:11 | По пути |
London (LHR) | American Airlines | AA6617 | 07:05 | 07:11 | По пути |
London (LHR) | Jet Linx Aviation | JL7152 | 07:05 | 07:11 | По пути |
Tirana (TIA) | Ryanair | FR8398 | 07:20 | 07:35 | По пути |
Pantelleria (PNL) | Volotea | V71336 | 07:35 | 07:52 | По пути |
Berlin (BER) | Ryanair | FR137 | 07:45 | 07:56 | По пути |
Cagliari (CAG) | Ryanair | FR18 | 08:00 | 08:02 | По пути |
Catania (CTA) | Wizz Air | W46508 | 08:30 | 08:52 | По пути |
Tirana (TIA) | Wizz Air | W45048 | 08:35 | 08:54 | По пути |
Lamezia Terme (SUF) | Ryanair | FR1011 | 08:45 | 08:49 | По пути |
Barcelona (BCN) | Vueling | VY6525 expand_more(3) | 08:50 | 09:11 | По пути |
Barcelona (BCN) | Iberia | IB5567 | 08:50 | 09:11 | По пути |
Barcelona (BCN) | LATAM Airlines | LA5840 | 08:50 | 09:11 | По пути |
Barcelona (BCN) | Qatar Airways | QR3614 | 08:50 | 09:11 | По пути |
Stockholm (ARN) | Ryanair | FR3818 | 09:00 | 09:13 | По пути |
Bari (BRI) | Ryanair | FR549 | 09:10 | 09:44 | По пути |
Amsterdam (AMS) | KLM | KL1662 expand_more(6) | 09:15 | 09:26 | По пути |
Amsterdam (AMS) | China Eastern Airlines | MU1814 | 09:15 | 09:26 | По пути |
Amsterdam (AMS) | Delta Air Lines | DL9678 | 09:15 | 09:26 | По пути |
Amsterdam (AMS) | GOL Linhas Aereas | G35567 | 09:15 | 09:26 | По пути |
Amsterdam (AMS) | Kenya Airways | KQ1586 | 09:15 | 09:26 | По пути |
