Прибытие и вылет рейсов на Аэропорт Bologna
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Trapani (TPS) | Ryanair | FR2010 | 00:15 | 00:12 | приземлился |
Manises (VLC) | Ryanair | FR619 | 00:20 | 00:14 | приземлился |
Malaga (AGP) | Ryanair | FR3913 | 00:50 | 00:35 | приземлился |
Bari (BRI) | Ryanair | FR548 | 01:00 | 02:07 | приземлился |
Ibiza (IBZ) | Ryanair | FR3812 | 01:15 | 01:16 | приземлился |
Paris (CDG) | ASL Airlines | 5O4026 | 05:24 | 05:08 | приземлился |
Cologne (CGN) | Maersk Air Cargo | DJ7610 | 05:56 | неизвестный | |
Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 06:31 | 07:19 | приземлился |
Barcelona (BCN) | Ryanair | FR2098 | 07:35 | 07:21 | приземлился |
Catania (CTA) | Wizz Air | W46507 | 07:55 | 07:41 | приземлился |
Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 08:00 | 07:52 | приземлился |
Barcelona (BCN) | Iberia | IB5566 | 08:00 | 07:52 | приземлился |
Barcelona (BCN) | Qatar Airways | QR3777 | 08:00 | 07:52 | приземлился |
Tirana (TIA) | Wizz Air | W45047 | 08:00 | 07:36 | приземлился |
Amsterdam (AMS) | KLM | KL1661 expand_more(2) | 08:40 | 08:47 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL9200 | 08:40 | 08:47 | приземлился |
Amsterdam (AMS) | Xiamen Air | MF9350 | 08:40 | 08:47 | приземлился |
Athens (ATH) | Ryanair | FR6017 | 08:40 | 08:33 | приземлился |
Paris (CDG) | Air France | AF1228 expand_more(4) | 08:50 | 08:39 | приземлился |
Paris (CDG) | Air Austral | UU8228 | 08:50 | 08:39 | приземлился |
Paris (CDG) | Air Mauritius | MK9532 | 08:50 | 08:39 | приземлился |
Paris (CDG) | China Eastern Airlines | MU1903 | 08:50 | 08:39 | приземлился |
Paris (CDG) | Delta Air Lines | DL8462 | 08:50 | 08:39 | приземлился |
Copenhagen (CPH) | Ryanair | FR2677 | 08:55 | 08:43 | приземлился |
Brindisi (BDS) | Ryanair | FR4352 | 09:05 | 08:52 | приземлился |
Munich (MUC) | Air Dolomiti | EN8238 expand_more(4) | 09:10 | 09:03 | приземлился |
Munich (MUC) | Air China | CA6453 | 09:10 | 09:03 | приземлился |
Munich (MUC) | All Nippon Airways | NH6871 | 09:10 | 09:03 | приземлился |
Munich (MUC) | ITA Airways | AZ7443 | 09:10 | 09:03 | приземлился |
Munich (MUC) | Lufthansa | LH9480 | 09:10 | 09:03 | приземлился |
Lamezia-terme (SUF) | Ryanair | FR1012 | 09:40 | 09:23 | приземлился |
Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 09:40 | 09:13 | приземлился |
Istanbul (IST) | Thai Airways | TG9124 | 09:40 | 09:13 | приземлился |
Tunis (TUN) | Tunisair | TU362 | 09:40 | 10:31 | приземлился |
Zurich (ZRH) | Air Baltic | LX1668 expand_more(1) | 09:50 | 09:55 | приземлился |
Zurich (ZRH) | ITA Airways | AZ7181 | 09:50 | 09:55 | приземлился |
Vienna (VIE) | Austrian Airlines | OS547 expand_more(2) | 09:50 | 09:44 | приземлился |
Vienna (VIE) | All Nippon Airways | NH5229 | 09:50 | 09:44 | приземлился |
Vienna (VIE) | ITA Airways | AZ7545 | 09:50 | 09:44 | приземлился |
Frankfurt (FRA) | Air Dolomiti | EN8878 expand_more(3) | 09:55 | 09:48 | приземлился |
Frankfurt (FRA) | All Nippon Airways | NH6390 | 09:55 | 09:48 | приземлился |
Frankfurt (FRA) | ITA Airways | AZ7391 | 09:55 | 09:48 | приземлился |
Frankfurt (FRA) | Lufthansa | LH5662 | 09:55 | 09:48 | приземлился |
Rome (FCO) | ITA Airways | AZ1311 expand_more(9) | 10:20 | 10:19 | приземлился |
Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | 10:19 | приземлился |
Rome (FCO) | Austrian Airlines | OS6621 | 10:20 | 10:19 | приземлился |
Rome (FCO) | China Airlines | CI9461 | 10:20 | 10:19 | приземлился |
Rome (FCO) | China Southern Airlines | CZ7349 | 10:20 | 10:19 | приземлился |
Rome (FCO) | Delta Air Lines | DL6676 | 10:20 | 10:19 | приземлился |
Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | 10:19 | приземлился |
Rome (FCO) | Etihad Airways | EY2844 | 10:20 | 10:19 | приземлился |
Rome (FCO) | Royal Air Maroc | AT9129 | 10:20 | 10:19 | приземлился |
Rome (FCO) | Saudia | SV6218 | 10:20 | 10:19 | приземлился |
Palermo (PMO) | Ryanair | FR4342 | 10:30 | 10:33 | приземлился |
Cagliari (CAG) | Ryanair | FR3967 | 10:35 | 10:28 | приземлился |
Bucharest (OTP) | Ryanair | FR3991 | 10:45 | 10:37 | приземлился |
Catania (CTA) | Ryanair | FR740 | 10:50 | 10:24 | приземлился |
Marrakech (RAK) | TUI | TB7601 | 11:10 | 10:45 | приземлился |
Lisbon (LIS) | TAP Air Portugal | TP868 expand_more(2) | 11:10 | 11:09 | приземлился |
Lisbon (LIS) | Azores Airlines | S48954 | 11:10 | 11:09 | приземлился |
Lisbon (LIS) | Azul | AD7251 | 11:10 | 11:09 | приземлился |
Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:45 | 12:12 | приземлился |
Madrid (MAD) | American Airlines | AA8619 | 11:45 | 12:12 | приземлился |
Madrid (MAD) | LATAM Airlines | LA1714 | 11:45 | 12:12 | приземлился |
Madrid (MAD) | Qatar Airways | QR6548 | 11:45 | 12:12 | приземлился |
Madrid (MAD) | Vueling | VY5550 | 11:45 | 12:12 | приземлился |
Reggio Calabria (REG) | Ryanair | FR8593 | 11:55 | 11:33 | приземлился |
Crotone (CRV) | Ryanair | FR5117 | 12:20 | 12:06 | приземлился |
Krakow (KRK) | Ryanair | FR3799 | 12:30 | 12:09 | приземлился |
Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:40 | 12:26 | приземлился |
Munich (MUC) | Air Dolomiti | EN8240 expand_more(6) | 12:45 | 12:36 | приземлился |
Munich (MUC) | Air Canada | AC7352 | 12:45 | 12:36 | приземлился |
Munich (MUC) | Air China | CA6465 | 12:45 | 12:36 | приземлился |
Munich (MUC) | ITA Airways | AZ7437 | 12:45 | 12:36 | приземлился |
Munich (MUC) | LOT | LO5125 | 12:45 | 12:36 | приземлился |
Munich (MUC) | Lufthansa | LH9482 | 12:45 | 12:36 | приземлился |
Munich (MUC) | United Airlines | UA9704 | 12:45 | 12:36 | приземлился |
Tirana (TIA) | Ryanair | FR8399 | 13:00 | 12:43 | приземлился |
Sofia (SOF) | Wizz Air | W64363 | 13:00 | 12:53 | приземлился |
Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 13:15 | 13:13 | приземлился |
Amsterdam (AMS) | China Eastern Airlines | MU1813 | 13:15 | 13:13 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL9201 | 13:15 | 13:13 | приземлился |
Amsterdam (AMS) | Kenya Airways | KQ1585 | 13:15 | 13:13 | приземлился |
Amsterdam (AMS) | Xiamen Air | MF9345 | 13:15 | 13:13 | приземлился |
Brindisi (BDS) | Ryanair | FR4339 | 13:20 | 13:04 | приземлился |
Barcelona (BCN) | Ryanair | FR575 | 13:25 | 13:22 | приземлился |
Vienna (VIE) | Ryanair | FR4767 | 13:35 | 13:16 | приземлился |
Dubai (DXB) | Emirates | EK93 expand_more(1) | 13:40 | 13:39 | приземлился |
Dubai (DXB) | Qantas | QF8093 | 13:40 | 13:39 | приземлился |
Zurich (ZRH) | Helvetic Airways | LX1670 expand_more(1) | 13:40 | 13:43 | приземлился |
Zurich (ZRH) | ITA Airways | AZ7183 | 13:40 | 13:43 | приземлился |
Bucharest (OTP) | Wizz Air | W43139 | 13:45 | 13:10 | приземлился |
Paris (CDG) | Air France | AF1828 expand_more(6) | 13:50 | 14:02 | приземлился |
Paris (CDG) | Air Austral | UU8828 | 13:50 | 14:02 | приземлился |
Paris (CDG) | Air Mauritius | MK9534 | 13:50 | 14:02 | приземлился |
Paris (CDG) | China Eastern Airlines | MU1880 | 13:50 | 14:02 | приземлился |
Paris (CDG) | Delta Air Lines | DL8474 | 13:50 | 14:02 | приземлился |
Paris (CDG) | GOL Linhas Aereas | G35166 | 13:50 | 14:02 | приземлился |
Paris (CDG) | Kenya Airways | KQ3072 | 13:50 | 14:02 | приземлился |
Lisbon (LIS) | Ryanair | FR790 | 13:50 | 14:05 | приземлился |
Istanbul (IST) | Turkish Airlines | TK1323 | 13:55 | 13:32 | приземлился |
Frankfurt (FRA) | Air Dolomiti | EN8880 expand_more(2) | 14:05 | 14:58 | приземлился |
Frankfurt (FRA) | ITA Airways | AZ7395 | 14:05 | 14:58 | приземлился |
Frankfurt (FRA) | Lufthansa | LH5674 | 14:05 | 14:58 | приземлился |
Tel Aviv Yafo (TLV) | Ryanair | FR3795 | 14:05 | 14:09 | приземлился |
NIce (NCE) | VistaJet | VJT440 | 14:06 | 14:25 | приземлился |
Amman (AMM) | Ryanair | FR5080 | 14:15 | 13:55 | приземлился |
Bacau (BCM) | Dan Air | DN419 | 14:15 | 16:12 | приземлился |
Istanbul (SAW) | Pegasus | PC1217 | 14:20 | 14:13 | приземлился |
Manchester (MAN) | Ryanair | FR2242 | 14:30 | 14:40 | приземлился |
Alghero (AHO) | Ryanair | FR6128 | 14:55 | 14:36 | приземлился |
Brussels (CRL) | Ryanair | FR4682 | 15:00 | 15:05 | приземлился |
Lyon (LYS) | Twin Jet | T76615 | 15:15 | 15:15 | приземлился |
Luxembourg (LUX) | Luxair | LG6581 expand_more(1) | 15:25 | 15:23 | приземлился |
Luxembourg (LUX) | ITA Airways | AZ7893 | 15:25 | 15:23 | приземлился |
Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 15:35 | 15:46 | приземлился |
Athens (ATH) | Volotea | V75008 | 15:35 | 15:46 | приземлился |
Rome (FCO) | ITA Airways | AZ1319 expand_more(12) | 15:40 | 15:19 | приземлился |
Rome (FCO) | Aerolineas Argentinas | AR7194 | 15:40 | 15:19 | приземлился |
Rome (FCO) | Air Baltic | BT5510 | 15:40 | 15:19 | приземлился |
Rome (FCO) | Bulgaria Air | FB1634 | 15:40 | 15:19 | приземлился |
Rome (FCO) | Delta Air Lines | DL6662 | 15:40 | 15:19 | приземлился |
Rome (FCO) | Ethiopian Airlines | ET4077 | 15:40 | 15:19 | приземлился |
Rome (FCO) | Etihad Airways | EY2993 | 15:40 | 15:19 | приземлился |
Rome (FCO) | Kuwait Airways | KU6197 | 15:40 | 15:19 | приземлился |
Rome (FCO) | Lufthansa | LH5068 | 15:40 | 15:19 | приземлился |
Rome (FCO) | Luxair | LG1209 | 15:40 | 15:19 | приземлился |
Rome (FCO) | Royal Air Maroc | AT9132 | 15:40 | 15:19 | приземлился |
Rome (FCO) | TAP Air Portugal | TP7143 | 15:40 | 15:19 | приземлился |
Rome (FCO) | Tarom | RO9584 | 15:40 | 15:19 | приземлился |
London (LHR) | British Airways | BA542 expand_more(1) | 15:40 | 15:53 | приземлился |
London (LHR) | American Airlines | AA6610 | 15:40 | 15:53 | приземлился |
Manises (VLC) | Ryanair | FR6422 | 15:45 | 15:29 | приземлился |
Berlin (BER) | Ryanair | FR136 | 15:50 | 15:25 | приземлился |
Sharm El Sheikh (SSH) | Neos | NO5713 | 16:10 | 16:06 | приземлился |
Marseille (MRS) | Ryanair | FR3907 | 16:25 | 16:28 | приземлился |
Amsterdam (AMS) | KLM | KL1665 expand_more(3) | 16:35 | 16:40 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:35 | 16:40 | приземлился |
Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:35 | 16:40 | приземлился |
Amsterdam (AMS) | Xiamen Air | MF9347 | 16:35 | 16:40 | приземлился |
Catania (CTA) | Ryanair | FR1088 | 16:35 | 16:33 | приземлился |
Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 16:40 | 16:46 | приземлился |
Munich (MUC) | ITA Airways | AZ7439 | 16:40 | 16:46 | приземлился |
Munich (MUC) | Lufthansa | LH9484 | 16:40 | 16:46 | приземлился |
Munich (MUC) | United Airlines | UA9702 | 16:40 | 16:46 | приземлился |
Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 16:55 | 16:53 | приземлился |
Casablanca (CMN) | ITA Airways | AZ7143 | 16:55 | 16:53 | приземлился |
Paris (CDG) | Air France | AF1328 expand_more(3) | 17:05 | 17:11 | приземлился |
Paris (CDG) | Air Mauritius | MK9536 | 17:05 | 17:11 | приземлился |
Paris (CDG) | Delta Air Lines | DL8421 | 17:05 | 17:11 | приземлился |
Paris (CDG) | WestJet | WS5121 | 17:05 | 17:11 | приземлился |
Porto (OPO) | Ryanair | FR5811 | 17:25 | 17:32 | приземлился |
Cagliari (CAG) | Ryanair | FR3987 | 17:30 | 17:37 | приземлился |
Tenerife (TFS) | Ryanair | FR3897 | 17:30 | 17:16 | приземлился |
Frankfurt (FRA) | Lufthansa | LH288 expand_more(3) | 17:35 | 17:22 | приземлился |
Frankfurt (FRA) | Air Canada | AC9271 | 17:35 | 17:22 | приземлился |
Frankfurt (FRA) | ITA Airways | AZ7261 | 17:35 | 17:22 | приземлился |
Frankfurt (FRA) | United Airlines | UA9350 | 17:35 | 17:22 | приземлился |
Brussels (BRU) | Air Baltic | SN3125 expand_more(1) | 17:40 | 17:26 | приземлился |
Brussels (BRU) | ITA Airways | AZ7637 | 17:40 | 17:26 | приземлился |
Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:00 | 17:50 | приземлился |
Istanbul (IST) | Thai Airways | TG9125 | 18:00 | 17:50 | приземлился |
Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:20 | по расписанию | |
Madrid (MAD) | American Airlines | AA8620 | 18:20 | по расписанию | |
Madrid (MAD) | LATAM Airlines | LA1709 | 18:20 | по расписанию | |
Madrid (MAD) | Qatar Airways | QR6590 | 18:20 | по расписанию | |
Madrid (MAD) | Vueling | VY5552 | 18:20 | по расписанию | |
Paris (BVA) | Ryanair | FR4293 | 18:25 | по расписанию | |
Tirana (TIA) | Fly2Sky | ZB2005 | 18:30 | 06:20 | приземлился |
Tirana (TIA) | Fly2Sky | ZB2005 | 18:30 | 06:20 | приземлился |
Vienna (VIE) | Austrian Airlines | OS549 expand_more(2) | 18:55 | по расписанию | |
Vienna (VIE) | Egyptair | MS9208 | 18:55 | по расписанию | |
Vienna (VIE) | ITA Airways | AZ7543 | 18:55 | по расписанию | |
Wroclaw (WRO) | Ryanair | FR4318 | 19:10 | по расписанию | |
Copenhagen (CPH) | SAS | SK2685 expand_more(1) | 19:25 | по расписанию | |
Copenhagen (CPH) | Icelandair | FI7433 | 19:25 | по расписанию | |
Belgrade (BEG) | AirSERBIA | JU474 expand_more(1) | 19:40 | по расписанию | |
Belgrade (BEG) | Qatar Airways | QR4869 | 19:40 | по расписанию | |
Catania (CTA) | Ryanair | FR1086 | 19:40 | по расписанию | |
Sevilla (SVQ) | Ryanair | FR4349 | 19:40 | по расписанию | |
Palermo (PMO) | Ryanair | FR3917 | 19:55 | по расписанию | |
Dusseldorf (DUS) | Eurowings | EW9834 | 20:00 | по расписанию | |
Warsaw (WAW) | Wizz Air | W61465 | 20:05 | по расписанию | |
Madrid (MAD) | Ryanair | FR3814 | 20:10 | по расписанию | |
Eindhoven (EIN) | Ryanair | FR787 | 20:30 | по расписанию | |
Paris (BVA) | Ryanair | FR3215 | 20:35 | по расписанию | |
Cologne (CGN) | Eurowings | EW838 | 20:35 | по расписанию | |
Cologne (CGN) | Ryanair | FR1602 | 20:35 | по расписанию | |
Iasi (IAS) | Wizz Air Malta | W43667 | 20:35 | по расписанию | |
Athens (ATH) | Ryanair | FR9201 | 20:50 | по расписанию | |
Brussels (CRL) | Ryanair | FR3939 | 21:15 | по расписанию | |
Skopje (SKP) | Wizz Air | W64799 | 21:20 | по расписанию | |
Brindisi (BDS) | Ryanair | FR3775 | 21:30 | по расписанию | |
Cagliari (CAG) | Ryanair | FR19 | 21:35 | по расписанию | |
Barcelona (BCN) | Ryanair | FR5216 | 21:50 | по расписанию | |
Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 21:55 | по расписанию | |
Munich (MUC) | ITA Airways | AZ7441 | 21:55 | по расписанию | |
Munich (MUC) | LOT | LO5127 | 21:55 | по расписанию | |
Munich (MUC) | Lufthansa | LH9486 | 21:55 | по расписанию | |
Dublin (DUB) | Ryanair | FR9456 | 22:05 | по расписанию | |
Tirana (TIA) | Wizz Air | W45051 | 22:20 | по расписанию | |
Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 22:30 | по расписанию | |
Amsterdam (AMS) | China Eastern Airlines | MU1815 | 22:30 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9294 | 22:30 | по расписанию | |
Amsterdam (AMS) | GOL Linhas Aereas | G35582 | 22:30 | по расписанию | |
Amsterdam (AMS) | Kenya Airways | KQ1595 | 22:30 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9349 | 22:30 | по расписанию | |
Rome (FCO) | ITA Airways | AZ1321 expand_more(18) | 22:45 | по расписанию | |
Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:45 | по расписанию | |
Rome (FCO) | Aeromexico | AM8207 | 22:45 | по расписанию | |
Rome (FCO) | Air Europa | UX3179 | 22:45 | по расписанию | |
Rome (FCO) | Air France | AF9784 | 22:45 | по расписанию | |
Rome (FCO) | AirSERBIA | JU7332 | 22:45 | по расписанию | |
Rome (FCO) | All Nippon Airways | NH6680 | 22:45 | по расписанию | |
Rome (FCO) | Austrian Airlines | OS6619 | 22:45 | по расписанию | |
Rome (FCO) | Brussels Airlines | SN4143 | 22:45 | по расписанию | |
Rome (FCO) | China Eastern Airlines | MU4438 | 22:45 | по расписанию | |
Rome (FCO) | Croatia Airlines | OU5308 | 22:45 | по расписанию | |
Rome (FCO) | Etihad Airways | EY2817 | 22:45 | по расписанию | |
Rome (FCO) | Icelandair | FI6720 | 22:45 | по расписанию | |
Rome (FCO) | KM Malta Airlines | KM2214 | 22:45 | по расписанию | |
Rome (FCO) | LOT | LO4015 | 22:45 | по расписанию | |
Rome (FCO) | Lufthansa | LH5066 | 22:45 | по расписанию | |
Rome (FCO) | Luxair | LG1299 | 22:45 | по расписанию | |
Rome (FCO) | Royal Air Maroc | AT9161 | 22:45 | по расписанию | |
Rome (FCO) | TAP Air Portugal | TP7170 | 22:45 | по расписанию | |
Barcelona (BCN) | Vueling | VY6522 expand_more(3) | 22:55 | по расписанию | |
Barcelona (BCN) | Iberia | IB5564 | 22:55 | по расписанию | |
Barcelona (BCN) | LATAM Airlines | LA5759 | 22:55 | по расписанию | |
Barcelona (BCN) | Qatar Airways | QR3555 | 22:55 | по расписанию | |
Paris (CDG) | Air France | AF1028 expand_more(2) | 23:10 | по расписанию | |
Paris (CDG) | China Eastern Airlines | MU1932 | 23:10 | по расписанию | |
Paris (CDG) | GOL Linhas Aereas | G35174 | 23:10 | по расписанию | |
Frankfurt (FRA) | Air Dolomiti | EN8884 expand_more(3) | 23:30 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH6398 | 23:30 | по расписанию | |
Frankfurt (FRA) | ITA Airways | AZ7393 | 23:30 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH5678 | 23:30 | по расписанию | |
Olbia (OLB) | Ryanair | FR6508 | 23:40 | по расписанию | |
Madrid (MAD) | Iberia Regional | IB1243 expand_more(4) | 23:40 | по расписанию | |
Madrid (MAD) | Japan Airlines | JL9447 | 23:40 | по расписанию | |
Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | по расписанию | |
Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | по расписанию | |
Madrid (MAD) | Vueling | VY5554 | 23:40 | по расписанию | |
Tirana (TIA) | Ryanair | FR8410 | 23:45 | по расписанию | |
London (LHR) | British Airways | BA544 expand_more(2) | 23:55 | по расписанию | |
London (LHR) | American Airlines | AA6716 | 23:55 | по расписанию | |
London (LHR) | Japan Airlines | JL7153 | 23:55 | по расписанию | |
Puerto del Rosario (FUE) | Ryanair | FR3937 | 23:59 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Amman (AMM) | Ryanair | FR5081 | 05:45 | 05:55 | По пути |
Valencia (VLC) | Ryanair | FR620 | 05:45 | 05:49 | По пути |
Tel Aviv (TLV) | Ryanair | FR3794 | 05:50 | 06:03 | По пути |
Bucharest (OTP) | Ryanair | FR3990 | 05:55 | 06:01 | По пути |
Brindisi (BDS) | Ryanair | FR4351 | 05:55 | 05:59 | По пути |
Munich (MUC) | Air Dolomiti | EN8245 expand_more(6) | 06:00 | 06:10 | По пути |
Munich (MUC) | Air Canada | AC7353 | 06:00 | 06:10 | По пути |
Munich (MUC) | All Nippon Airways | NH6872 | 06:00 | 06:10 | По пути |
Munich (MUC) | ITA Airways | AZ7404 | 06:00 | 06:10 | По пути |
Munich (MUC) | LOT | LO5128 | 06:00 | 06:10 | По пути |
Munich (MUC) | Lufthansa | LH9487 | 06:00 | 06:10 | По пути |
Munich (MUC) | United Airlines | UA9706 | 06:00 | 06:10 | По пути |
Amsterdam (AMS) | KLM | KL1660 expand_more(3) | 06:00 | 06:21 | По пути |
Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:00 | 06:21 | По пути |
Amsterdam (AMS) | GOL Linhas Aereas | G35575 | 06:00 | 06:21 | По пути |
Amsterdam (AMS) | Xiamen Air | MF9344 | 06:00 | 06:21 | По пути |
Frankfurt (FRA) | Air Dolomiti | EN8885 expand_more(3) | 06:05 | 06:23 | По пути |
Frankfurt (FRA) | All Nippon Airways | NH6397 | 06:05 | 06:23 | По пути |
Frankfurt (FRA) | ITA Airways | AZ7396 | 06:05 | 06:23 | По пути |
Frankfurt (FRA) | Lufthansa | LH5679 | 06:05 | 06:23 | По пути |
Lamezia Terme (SUF) | Ryanair | FR1011 | 06:15 | 06:12 | По пути |
Paris (CDG) | Air France | AF1029 expand_more(6) | 06:20 | 07:11 | По пути |
Paris (CDG) | Air Mauritius | MK9533 | 06:20 | 07:11 | По пути |
Paris (CDG) | China Eastern Airlines | MU1931 | 06:20 | 07:11 | По пути |
Paris (CDG) | Delta Air Lines | DL8696 | 06:20 | 07:11 | По пути |
Paris (CDG) | GOL Linhas Aereas | G35157 | 06:20 | 07:11 | По пути |
Paris (CDG) | Kenya Airways | KQ3071 | 06:20 | 07:11 | По пути |
Paris (CDG) | WestJet | WS5106 | 06:20 | 07:11 | По пути |
Rome (FCO) | ITA Airways | AZ1312 expand_more(21) | 06:30 | 06:42 | По пути |
Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:30 | 06:42 | По пути |
Rome (FCO) | Aeromexico | AM8204 | 06:30 | 06:42 | По пути |
Rome (FCO) | Air Europa | UX3178 | 06:30 | 06:42 | По пути |
Rome (FCO) | Air France | AF9849 | 06:30 | 06:42 | По пути |
Rome (FCO) | Austrian Airlines | OS6618 | 06:30 | 06:42 | По пути |
Rome (FCO) | Brussels Airlines | SN4136 | 06:30 | 06:42 | По пути |
Rome (FCO) | Bulgaria Air | FB1618 | 06:30 | 06:42 | По пути |
Rome (FCO) | China Airlines | CI9260 | 06:30 | 06:42 | По пути |
Rome (FCO) | China Southern Airlines | CZ7361 | 06:30 | 06:42 | По пути |
Rome (FCO) | Delta Air Lines | DL6690 | 06:30 | 06:42 | По пути |
Rome (FCO) | Etihad Airways | EY2814 | 06:30 | 06:42 | По пути |
Rome (FCO) | Hainan Airlines | HU8244 | 06:30 | 06:42 | По пути |
Rome (FCO) | KM Malta Airlines | KM2213 | 06:30 | 06:42 | По пути |
Rome (FCO) | Kuwait Airways | KU6228 | 06:30 | 06:42 | По пути |
Rome (FCO) | LOT | LO4004 | 06:30 | 06:42 | По пути |
Rome (FCO) | Lufthansa | LH5069 | 06:30 | 06:42 | По пути |
Rome (FCO) | Luxair | LG1282 | 06:30 | 06:42 | По пути |
Rome (FCO) | Royal Jordanian | RJ3587 | 06:30 | 06:42 | По пути |
Rome (FCO) | Saudia | SV6220 | 06:30 | 06:42 | По пути |
Rome (FCO) | TAP Air Portugal | TP7173 | 06:30 | 06:42 | По пути |
Rome (FCO) | Tarom | RO9634 | 06:30 | 06:42 | По пути |
Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | 07:03 | По пути |
Madrid (MAD) | American Airlines | AA8511 | 06:50 | 07:03 | По пути |
Madrid (MAD) | Japan Airlines | JL9446 | 06:50 | 07:03 | По пути |
Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 07:03 | По пути |
Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 07:03 | По пути |
Madrid (MAD) | Vueling | VY5555 | 06:50 | 07:03 | По пути |
Palermo (PMO) | Ryanair | FR4341 | 07:00 | 07:08 | По пути |
Catania (CTA) | Ryanair | FR739 | 07:00 | 07:06 | По пути |
Sharm el-Sheikh (SSH) | Neos | NO5712 | 07:15 | 07:24 | По пути |
Cagliari (CAG) | Ryanair | FR3966 | 07:20 | 07:22 | По пути |
Lisbon (LIS) | Ryanair | FR789 | 07:30 | 07:33 | По пути |
London (LHR) | British Airways | BA543 expand_more(2) | 07:50 | 07:54 | По пути |
London (LHR) | American Airlines | AA6617 | 07:50 | 07:54 | По пути |
London (LHR) | Japan Airlines | JL7152 | 07:50 | 07:54 | По пути |
Barcelona (BCN) | Ryanair | FR2097 | 08:00 | 08:12 | По пути |
Crotone (CRV) | Ryanair | FR5116 | 08:15 | 08:18 | По пути |
Catania (CTA) | Wizz Air | W46508 | 08:30 | 08:50 | По пути |
Tirana (TIA) | Wizz Air | W45048 | 08:35 | 08:48 | По пути |
Barcelona (BCN) | Vueling | VY6525 expand_more(3) | 08:50 | 09:09 | По пути |
Barcelona (BCN) | Iberia | IB5567 | 08:50 | 09:09 | По пути |
Barcelona (BCN) | LATAM Airlines | LA5840 | 08:50 | 09:09 | По пути |
Barcelona (BCN) | Qatar Airways | QR3614 | 08:50 | 09:09 | По пути |
Athens (ATH) | Ryanair | FR6018 | 09:05 | 09:28 | По пути |
Amsterdam (AMS) | KLM | KL1662 expand_more(5) | 09:15 | 09:41 | По пути |
Amsterdam (AMS) | China Eastern Airlines | MU1814 | 09:15 | 09:41 | По пути |
Amsterdam (AMS) | Delta Air Lines | DL9678 | 09:15 | 09:41 | По пути |
Amsterdam (AMS) | GOL Linhas Aereas | G35567 | 09:15 | 09:41 | По пути |
Amsterdam (AMS) | Kenya Airways | KQ1586 | 09:15 | 09:41 | По пути |
Amsterdam (AMS) | Xiamen Air | MF9351 | 09:15 | 09:41 | По пути |
Copenhagen (CPH) | Ryanair | FR2676 | 09:25 | 09:35 | По пути |
Tirana (TIA) | Ryanair | FR8398 | 09:30 | 09:39 | По пути |
Paris (CDG) | Air France | AF1229 expand_more(5) | 09:45 | 09:56 | По пути |
Paris (CDG) | Air Austral | UU8229 | 09:45 | 09:56 | По пути |
Paris (CDG) | Air Mauritius | MK9531 | 09:45 | 09:56 | По пути |
Paris (CDG) | China Eastern Airlines | MU1893 | 09:45 | 09:56 | По пути |
Paris (CDG) | Delta Air Lines | DL8473 | 09:45 | 09:56 | По пути |
Paris (CDG) | Kenya Airways | KQ3933 | 09:45 | 09:56 | По пути |
