Прибытие и вылет рейсов на Аэропорт Bologna
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Cagliari (CAG) | Ryanair | FR19 | 00:15 | по расписанию | |
| Palma Mallorca (PMI) | Ryanair | FR3485 | 00:20 | по расписанию | |
| Bari (BRI) | Ryanair | FR3895 | 00:25 | по расписанию | |
| Lamezia-terme (SUF) | Ryanair | FR1012 | 00:30 | по расписанию | |
| Ibiza (IBZ) | Ryanair | FR3812 | 00:40 | по расписанию | |
| Paris (CDG) | ASL Airlines | 5O4026 | 05:29 | по расписанию | |
| Cologne (CGN) | Air Djibouti | DJ7610 | 05:56 | по расписанию | |
| Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 06:31 | по расписанию | |
| Bacau (BCM) | Dan Air | DN419 | 07:10 | 06:42 | приземлился |
| Palermo (PMO) | Ryanair | FR4342 | 07:35 | по расписанию | |
| Prague (PRG) | Ryanair | FR3601 | 07:40 | по расписанию | |
| Catania (CTA) | Wizz Air | W46507 | 07:45 | по расписанию | |
| Tirana (TIA) | Wizz Air | W45047 | 07:45 | по расписанию | |
| Barcelona (BCN) | Vueling | VY6524 expand_more(3) | 08:15 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5566 | 08:15 | по расписанию | |
| Barcelona (BCN) | Level | LL5532 | 08:15 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3777 | 08:15 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1661 expand_more(2) | 08:40 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9200 | 08:40 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9350 | 08:40 | по расписанию | |
| Madrid (MAD) | Ryanair | FR3814 | 08:40 | по расписанию | |
| Alghero (AHO) | Ryanair | FR754 | 08:50 | по расписанию | |
| Paris (CDG) | Air France | AF1228 expand_more(3) | 09:00 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5928 | 09:00 | по расписанию | |
| Paris (CDG) | Air Austral | UU8228 | 09:00 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8462 | 09:00 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8238 expand_more(5) | 09:15 | по расписанию | |
| Munich (MUC) | Air China | CA6453 | 09:15 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6871 | 09:15 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7443 | 09:15 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9480 | 09:15 | по расписанию | |
| Munich (MUC) | United Airlines | UA9684 | 09:15 | по расписанию | |
| Cagliari (CAG) | Ryanair | FR3967 | 09:20 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1321 expand_more(2) | 09:30 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5321 | 09:30 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9124 | 09:30 | по расписанию | |
| Zurich (ZRH) | Helvetic Airways | LX1668 expand_more(1) | 09:40 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ7181 | 09:40 | по расписанию | |
| Catania (CTA) | Ryanair | FR740 | 09:45 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH282 expand_more(7) | 09:50 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9147 | 09:50 | по расписанию | |
| Frankfurt (FRA) | Air China | CA6033 | 09:50 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6205 | 09:50 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7267 | 09:50 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2114 | 09:50 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7968 | 09:50 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8772 | 09:50 | по расписанию | |
| Preveza Lefkas (PVK) | Ryanair | FR3999 | 10:00 | по расписанию | |
| Vienna (VIE) | Air Dolomiti | OS513 expand_more(2) | 10:05 | 09:58 | приземлился |
| Vienna (VIE) | All Nippon Airways | NH5229 | 10:05 | 09:58 | приземлился |
| Vienna (VIE) | ITA Airways | AZ7545 | 10:05 | 09:58 | приземлился |
| Rome (FCO) | ITA Airways | AZ1311 expand_more(7) | 10:15 | Отменено | |
| Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:15 | Отменено | |
| Rome (FCO) | Austrian Airlines | OS6621 | 10:15 | Отменено | |
| Rome (FCO) | Ethiopian Airlines | ET4043 | 10:15 | Отменено | |
| Rome (FCO) | Etihad Airways | EY2844 | 10:15 | Отменено | |
| Rome (FCO) | Hainan Airlines | HU8243 | 10:15 | Отменено | |
| Rome (FCO) | Saudia | SV6218 | 10:15 | Отменено | |
| Rome (FCO) | United Airlines | UA7736 | 10:15 | Отменено | |
| Brindisi (BDS) | Ryanair | FR3775 | 10:25 | по расписанию | |
| Tunis (TUN) | Tunisair | TU362 | 10:25 | по расписанию | |
| Castellon (CDT) | Ryanair | FR2572 | 10:35 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR2098 | 10:40 | по расписанию | |
| Warsaw (WAW) | LOT | LO327 | 10:45 | по расписанию | |
| Lisbon (LIS) | TAP Express | TP868 expand_more(2) | 11:10 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48954 | 11:10 | по расписанию | |
| Lisbon (LIS) | Azul | AD7251 | 11:10 | по расписанию | |
| Wasaw Modlin (WMI) | Ryanair | FR1942 | 11:30 | по расписанию | |
| Trapani (TPS) | Ryanair | FR2010 | 11:30 | по расписанию | |
| Manchester (MAN) | Ryanair | RK2242 | 11:45 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1237 expand_more(3) | 11:45 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8619 | 11:45 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6548 | 11:45 | по расписанию | |
| Madrid (MAD) | Vueling | VY5550 | 11:45 | по расписанию | |
| Berlin (BER) | Ryanair | FR136 | 11:50 | по расписанию | |
| Casablanca (CMN) | Royal Air Maroc | AT946 | 11:55 | по расписанию | |
| Athens (ATH) | Ryanair | FR6017 | 12:00 | по расписанию | |
| Sevilla (SVQ) | Ryanair | FR4349 | 12:10 | по расписанию | |
| Lanzarote (ACE) | Ryanair | FR3923 | 12:20 | по расписанию | |
| Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:45 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8240 expand_more(6) | 12:50 | по расписанию | |
| Munich (MUC) | Air Canada | AC7352 | 12:50 | по расписанию | |
| Munich (MUC) | Air China | CA6465 | 12:50 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7437 | 12:50 | по расписанию | |
| Munich (MUC) | LOT | LO5125 | 12:50 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9482 | 12:50 | по расписанию | |
| Munich (MUC) | United Airlines | UA9704 | 12:50 | по расписанию | |
| Tirana (TIA) | Ryanair | FR8399 | 12:55 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 13:15 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1813 | 13:15 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9201 | 13:15 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1585 | 13:15 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9345 | 13:15 | по расписанию | |
| Catania (CTA) | Ryanair | FR3750 | 13:30 | по расписанию | |
| Lamezia-terme (SUF) | Ryanair | FR1895 | 13:35 | по расписанию | |
| Dubai (DXB) | Emirates | EK93 expand_more(1) | 13:40 | по расписанию | |
| Dubai (DXB) | Qantas | QF8093 | 13:40 | по расписанию | |
| Brussels (CRL) | Ryanair | FR3939 | 13:40 | по расписанию | |
| Brindisi (BDS) | Ryanair | FR4352 | 13:45 | по расписанию | |
| Bucharest (OTP) | Wizz Air | W43139 | 13:45 | по расписанию | |
| Lisbon (LIS) | Ryanair | FR790 | 13:55 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1323 expand_more(1) | 13:55 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5323 | 13:55 | по расписанию | |
| Paris (CDG) | Air France | AF1828 expand_more(8) | 14:00 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6114 | 14:00 | по расписанию | |
| Paris (CDG) | Air Austral | UU8828 | 14:00 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9534 | 14:00 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1903 | 14:00 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8474 | 14:00 | по расписанию | |
| Paris (CDG) | GOL | G35166 | 14:00 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3072 | 14:00 | по расписанию | |
| Paris (CDG) | WestJet | WS5068 | 14:00 | по расписанию | |
| Frankfurt (FRA) | Air Dolomiti | EN8880 expand_more(3) | 14:00 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6390 | 14:00 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7395 | 14:00 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH5676 | 14:00 | по расписанию | |
| Zurich (ZRH) | Helvetic Airways | LX1670 expand_more(1) | 14:00 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ7183 | 14:00 | по расписанию | |
| London (STN) | Ryanair | FR1194 | 14:05 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1217 | 14:20 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ1319 expand_more(10) | 14:25 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7194 | 14:25 | по расписанию | |
| Rome (FCO) | Brussels Airlines | SN4149 | 14:25 | по расписанию | |
| Rome (FCO) | Ethiopian Airlines | ET4077 | 14:25 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY2993 | 14:25 | по расписанию | |
| Rome (FCO) | LOT | LO4014 | 14:25 | по расписанию | |
| Rome (FCO) | Lufthansa | LH5068 | 14:25 | по расписанию | |
| Rome (FCO) | Luxair | LG1209 | 14:25 | по расписанию | |
| Rome (FCO) | Saudia | SV6219 | 14:25 | по расписанию | |
| Rome (FCO) | TAP Air Portugal | TP7143 | 14:25 | по расписанию | |
| Rome (FCO) | Volotea | V76030 | 14:25 | по расписанию | |
| Crotone (CRV) | Ryanair | FR5117 | 14:35 | по расписанию | |
| Malaga (AGP) | Ryanair | FR3913 | 14:45 | по расписанию | |
| Bucharest (OTP) | Ryanair | FR3991 | 15:00 | по расписанию | |
| Paris (BVA) | Ryanair | FR3215 | 15:05 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 15:10 | по расписанию | |
| Athens (ATH) | Volotea | V75008 | 15:10 | по расписанию | |
| Gudja (MLA) | Ryanair | FR3779 | 15:15 | по расписанию | |
| Lyon (LYS) | Twin Jet | T76615 | 15:15 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3125 expand_more(2) | 15:20 | по расписанию | |
| Brussels (BRU) | ITA Airways | AZ7637 | 15:20 | по расписанию | |
| Brussels (BRU) | United Airlines | UA9904 | 15:20 | по расписанию | |
| Cagliari (CAG) | Aeroitalia | XZ2382 | 15:40 | по расписанию | |
| Cagliari (CAG) | Flexflight | W28600 | 15:40 | по расписанию | |
| London (LHR) | British Airways | BA542 expand_more(2) | 15:50 | по расписанию | |
| London (LHR) | American Airlines | AA7171 | 15:50 | по расписанию | |
| London (LHR) | Qatar Airways | QR9784 | 15:50 | по расписанию | |
| Catania (CTA) | Ryanair | FR1086 | 16:00 | по расписанию | |
| Tunis (TUN) | Nouvelair | BJ612 | 16:00 | по расписанию | |
| Reggio Calabria (REG) | Ryanair | FR8593 | 16:00 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 16:30 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7439 | 16:30 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9484 | 16:30 | по расписанию | |
| Munich (MUC) | United Airlines | UA9702 | 16:30 | по расписанию | |
| Luxembourg (LUX) | Luxair | LG6581 expand_more(1) | 16:30 | по расписанию | |
| Luxembourg (LUX) | ITA Airways | AZ7893 | 16:30 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1665 expand_more(5) | 16:35 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6474 | 16:35 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:35 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:35 | по расписанию | |
| Amsterdam (AMS) | WestJet | WS5208 | 16:35 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9347 | 16:35 | по расписанию | |
| Thessaloniki (SKG) | Ryanair | FR9975 | 16:40 | по расписанию | |
| Palma Mallorca (PMI) | Ryanair | FR7417 | 16:45 | по расписанию | |
| Casablanca (CMN) | Royal Air Maroc | AT952 | 16:55 | по расписанию | |
| Paris (CDG) | Air France | AF1328 expand_more(4) | 17:05 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6113 | 17:05 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9536 | 17:05 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8421 | 17:05 | по расписанию | |
| Paris (CDG) | WestJet | WS5003 | 17:05 | по расписанию | |
| Sofia (SOF) | Ryanair | FR5548 | 17:05 | по расписанию | |
| Cologne (CGN) | Eurowings | EW838 expand_more(1) | 17:25 | по расписанию | |
| Cologne (CGN) | ITA Airways | AZ7773 | 17:25 | по расписанию | |
| Bari (BRI) | Ryanair | FR548 | 17:30 | по расписанию | |
| Cagliari (CAG) | Ryanair | FR3987 | 17:35 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH286 expand_more(3) | 17:50 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9271 | 17:50 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7261 | 17:50 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9350 | 17:50 | по расписанию | |
| Ibiza (IBZ) | Ryanair | FR3822 | 18:10 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1325 expand_more(2) | 18:20 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5325 | 18:20 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9125 | 18:20 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ1317 expand_more(11) | 18:25 | Отменено | |
| Rome (FCO) | Aerolineas Argentinas | AR7107 | 18:25 | Отменено | |
| Rome (FCO) | Air Europa | UX3123 | 18:25 | Отменено | |
| Rome (FCO) | Air France | AF9811 | 18:25 | Отменено | |
| Rome (FCO) | airBaltic | BT5545 | 18:25 | Отменено | |
| Rome (FCO) | Etihad Airways | EY2821 | 18:25 | Отменено | |
| Rome (FCO) | Icelandair | FI6700 | 18:25 | Отменено | |
| Rome (FCO) | Kuwait Airways | KU6227 | 18:25 | Отменено | |
| Rome (FCO) | Lufthansa | LH5070 | 18:25 | Отменено | |
| Rome (FCO) | Swiss | LX3448 | 18:25 | Отменено | |
| Rome (FCO) | TAP Air Portugal | TP7132 | 18:25 | Отменено | |
| Rome (FCO) | Volotea | V76028 | 18:25 | Отменено | |
| Vienna (VIE) | Air Dolomiti | OS517 expand_more(2) | 18:25 | по расписанию | |
| Vienna (VIE) | Egyptair | MS9208 | 18:25 | по расписанию | |
| Vienna (VIE) | ITA Airways | AZ7543 | 18:25 | по расписанию | |
| Copenhagen (CPH) | Ryanair | FR2677 | 18:50 | по расписанию | |
| Zadar (ZAD) | Ryanair | FR7534 | 19:05 | по расписанию | |
| Copenhagen (CPH) | SAS | SK2685 | 19:20 | по расписанию | |
| Rhodes (RHO) | Ryanair | FR1914 | 19:30 | по расписанию | |
| Tirana (TIA) | Ryanair | FR8410 | 19:35 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W61465 | 19:35 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU474 expand_more(1) | 19:40 | по расписанию | |
| Belgrade (BEG) | Qatar Airways | QR4869 | 19:40 | по расписанию | |
| Marrakech (RAK) | TUI fly Belgium | TB7601 | 19:45 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9834 expand_more(1) | 20:05 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ4134 | 20:05 | по расписанию | |
| Eindhoven (EIN) | Ryanair | FR787 | 20:05 | по расписанию | |
| Iasi (IAS) | Wizz Air | W43667 | 20:15 | по расписанию | |
| Comiso (CIY) | Aeroitalia | XZ2122 | 20:40 | по расписанию | |
| Comiso (CIY) | Flexflight | W28469 | 20:40 | по расписанию | |
| Vienna (VIE) | Ryanair | FR4767 | 20:40 | по расписанию | |
| Fez (FEZ) | Ryanair | FR8675 | 20:40 | по расписанию | |
| Manises (VLC) | Ryanair | FR6422 | 20:50 | по расписанию | |
| Mikonos (JMK) | Ryanair | FR9809 | 20:55 | по расписанию | |
| Skopje (SKP) | Wizz Air | W64799 | 20:55 | по расписанию | |
| Trapani (TPS) | Ryanair | FR4302 | 21:05 | по расписанию | |
| Luton (LTN) | Ryanair | FR3406 | 21:20 | по расписанию | |
| Krakow (KRK) | Ryanair | FR3799 | 21:25 | по расписанию | |
| Palermo (PMO) | Ryanair | FR3917 | 21:30 | по расписанию | |
| Cagliari (CAG) | Ryanair | FR8089 | 21:35 | по расписанию | |
| Karpathos (AOK) | Neos | NO5002 | 22:10 | по расписанию | |
| Catania (CTA) | Ryanair | FR1088 | 22:15 | по расписанию | |
| Tirana (TIA) | Wizz Air | W45049 | 22:20 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1667 expand_more(6) | 22:25 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6475 | 22:25 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1815 | 22:25 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9170 | 22:25 | по расписанию | |
| Amsterdam (AMS) | GOL | G35582 | 22:25 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1595 | 22:25 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9349 | 22:25 | по расписанию | |
| Brussels (CRL) | Ryanair | FR4682 | 22:25 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 22:40 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7441 | 22:40 | по расписанию | |
| Munich (MUC) | LOT | LO5127 | 22:40 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9486 | 22:40 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ1321 expand_more(4) | 22:45 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:45 | по расписанию | |
| Rome (FCO) | Air France | AF9784 | 22:45 | по расписанию | |
| Rome (FCO) | AirSERBIA | JU7332 | 22:45 | по расписанию | |
| Rome (FCO) | KM Malta Airlines | KM2214 | 22:45 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Casablanca (CMN) | Air Arabia | 3O464 | 00:30 | по расписанию | |
| Catania (CTA) | Ryanair | FR739 | 05:45 | по расписанию | |
| Cagliari (CAG) | Ryanair | FR3966 | 05:45 | по расписанию | |
| Preveza (PVK) | Ryanair | FR3998 | 05:45 | по расписанию | |
| Alghero (AHO) | Ryanair | FR753 | 05:55 | по расписанию | |
| Castellon (CDT) | Ryanair | FR2571 | 05:55 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1660 expand_more(5) | 06:00 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6473 | 06:00 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9464 | 06:00 | по расписанию | |
| Amsterdam (AMS) | WestJet | WS5256 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9344 | 06:00 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8245 expand_more(6) | 06:05 | по расписанию | |
| Munich (MUC) | Air Canada | AC7353 | 06:05 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6872 | 06:05 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7404 | 06:05 | по расписанию | |
| Munich (MUC) | LOT | LO5128 | 06:05 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9487 | 06:05 | по расписанию | |
| Munich (MUC) | United Airlines | UA9706 | 06:05 | по расписанию | |
| Frankfurt (FRA) | Air Dolomiti | EN8885 expand_more(3) | 06:05 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6397 | 06:05 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7396 | 06:05 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH5679 | 06:05 | по расписанию | |
| Paris (CDG) | Air France | AF1029 expand_more(7) | 06:15 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5918 | 06:15 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9533 | 06:15 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1931 | 06:15 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8473 | 06:15 | по расписанию | |
| Paris (CDG) | GOL | G35157 | 06:15 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3071 | 06:15 | по расписанию | |
| Paris (CDG) | WestJet | WS5084 | 06:15 | по расписанию | |
| Seville (SVQ) | Ryanair | FR4348 | 06:15 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR2097 | 06:20 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ1312 expand_more(18) | 06:30 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:30 | по расписанию | |
| Rome (FCO) | Air Europa | UX3178 | 06:30 | по расписанию | |
| Rome (FCO) | Air France | AF9849 | 06:30 | по расписанию | |
| Rome (FCO) | AirSERBIA | JU7331 | 06:30 | по расписанию | |
| Rome (FCO) | Austrian Airlines | OS6618 | 06:30 | по расписанию | |
| Rome (FCO) | Brussels Airlines | SN4136 | 06:30 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY2814 | 06:30 | по расписанию | |
| Rome (FCO) | Hainan Airlines | HU8244 | 06:30 | по расписанию | |
| Rome (FCO) | KM Malta Airlines | KM2213 | 06:30 | по расписанию | |
| Rome (FCO) | Kuwait Airways | KU6228 | 06:30 | по расписанию | |
| Rome (FCO) | LOT | LO4004 | 06:30 | по расписанию | |
| Rome (FCO) | Lufthansa | LH5069 | 06:30 | по расписанию | |
| Rome (FCO) | Luxair | LG1282 | 06:30 | по расписанию | |
| Rome (FCO) | Saudia | SV6220 | 06:30 | по расписанию | |
| Rome (FCO) | Swiss | LX3453 | 06:30 | по расписанию | |
| Rome (FCO) | TAP Air Portugal | TP7173 | 06:30 | по расписанию | |
| Rome (FCO) | United Airlines | UA7724 | 06:30 | по расписанию | |
| Rome (FCO) | Volotea | V76027 | 06:30 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8511 | 06:50 | по расписанию | |
| Madrid (MAD) | Jet Linx Aviation | JL9446 | 06:50 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | по расписанию | |
| Madrid (MAD) | Vueling | VY5555 | 06:50 | по расписанию | |
| Warsaw (WMI) | Ryanair | FR1943 | 07:00 | по расписанию | |
| Athens (ATH) | Ryanair | FR6018 | 07:00 | по расписанию | |
| Brindisi (BDS) | Ryanair | FR3774 | 07:10 | по расписанию | |
| Lisbon (LIS) | Ryanair | FR789 | 07:30 | по расписанию | |
| London (LHR) | British Airways | BA545 expand_more(2) | 07:50 | по расписанию | |
| London (LHR) | American Airlines | AA7179 | 07:50 | по расписанию | |
| London (LHR) | Qatar Airways | QR9799 | 07:50 | по расписанию | |
| Bacau (BCM) | Dan Air | DN420 | 07:55 | по расписанию | |
| Palermo (PMO) | Ryanair | FR4341 | 08:00 | по расписанию | |
| Karpathos (AOK) | Neos | NO5001 | 08:00 | по расписанию | |
| Prague (PRG) | Ryanair | FR3600 | 08:10 | по расписанию | |
| Tirana (TIA) | Wizz Air | W45048 | 08:20 | по расписанию | |
| Catania (CTA) | Wizz Air | W46508 | 08:20 | по расписанию | |
| Chisinau (RMO) | FlyOne | 5F5232 | 08:50 | по расписанию | |
| Madrid (MAD) | Ryanair | FR3813 | 09:05 | по расписанию | |
| Barcelona (BCN) | Vueling | VY6525 expand_more(3) | 09:05 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5567 | 09:05 | по расписанию | |
| Barcelona (BCN) | Level | LL5533 | 09:05 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3614 | 09:05 | по расписанию | |
| Tirana (TIA) | Ryanair | FR8398 | 09:20 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1662 expand_more(6) | 09:20 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6472 | 09:20 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9678 | 09:20 | по расписанию | |
| Amsterdam (AMS) | GOL | G35567 | 09:20 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1586 | 09:20 | по расписанию | |
| Amsterdam (AMS) | WestJet | WS5237 | 09:20 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9351 | 09:20 | по расписанию | |
| Brussels (CRL) | Ryanair | FR3938 | 09:50 | по расписанию | |
| Paris (CDG) | Air France | AF1229 expand_more(6) | 09:55 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5930 | 09:55 | по расписанию | |
| Paris (CDG) | Air Austral | UU8229 | 09:55 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9531 | 09:55 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8248 | 09:55 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3933 | 09:55 | по расписанию | |
| Paris (CDG) | WestJet | WS5190 | 09:55 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8239 expand_more(4) | 09:55 | по расписанию | |
| Munich (MUC) | Air China | CA6451 | 09:55 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7406 | 09:55 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9481 | 09:55 | по расписанию | |
| Munich (MUC) | United Airlines | UA9707 | 09:55 | по расписанию | |
| Tallinn (TLL) | Scanwings | ABF8 | 10:00 | по расписанию | |
| Lamezia Terme (SUF) | Ryanair | FR1894 | 10:10 | по расписанию | |
| Bucharest (OTP) | Ryanair | FR3990 | 10:25 | по расписанию | |
| Zurich (ZRH) | Helvetic Airways | LX1669 expand_more(1) | 10:25 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ7182 | 10:25 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH283 expand_more(6) | 10:30 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9398 | 10:30 | по расписанию | |
| Frankfurt (FRA) | Air China | CA6012 | 10:30 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6008 | 10:30 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7268 | 10:30 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7971 | 10:30 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8773 | 10:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1322 expand_more(1) | 10:30 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5322 | 10:30 | по расписанию | |
