Прибытие и вылет рейсов на Аэропорт Bologna
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Lamezia-terme (SUF) | Ryanair | FR1012 | 00:30 | по расписанию | |
| Palermo (PMO) | Ryanair | FR3927 | 00:45 | по расписанию | |
| Bucharest (OTP) | Ryanair | FR3993 | 00:45 | по расписанию | |
| London (STN) | Ryanair | FR194 | 01:15 | 00:56 | приземлился |
| Olbia (OLB) | Ryanair | FR6508 | 01:15 | 01:00 | приземлился |
| Timisoara (TSR) | Wizz Air | W43559 | 06:40 | по расписанию | |
| Olbia (OLB) | Volotea | V71825 | 06:50 | по расписанию | |
| Budapest (BUD) | Buzz | FR3827 | 07:25 | 06:59 | приземлился |
| Budapest (BUD) | Buzz | FR3827 | 07:25 | 06:59 | приземлился |
| Catania (CTA) | Ryanair | FR1088 | 07:30 | С задержкой | |
| Catania (CTA) | Wizz Air | W46507 | 07:45 | по расписанию | |
| Tirana (TIA) | Wizz Air | W45047 | 07:45 | по расписанию | |
| Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 08:05 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5566 | 08:05 | по расписанию | |
| Barcelona (BCN) | Level | LL5532 | 08:05 | по расписанию | |
| Brussels (CRL) | Ryanair | FR4682 | 08:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1661 expand_more(2) | 08:35 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9200 | 08:35 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9350 | 08:35 | по расписанию | |
| Krakow (KRK) | Buzz | FR8064 | 08:45 | по расписанию | |
| Paris (CDG) | Air France | AF1228 expand_more(3) | 09:00 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5928 | 09:00 | по расписанию | |
| Paris (CDG) | Air Austral | UU8228 | 09:00 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8462 | 09:00 | по расписанию | |
| Cagliari (CAG) | Ryanair | FR8089 | 09:10 | по расписанию | |
| Gudja (MLA) | Ryanair | FR3785 | 09:10 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8238 expand_more(5) | 09:15 | по расписанию | |
| Munich (MUC) | Air China | CA6453 | 09:15 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6871 | 09:15 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7443 | 09:15 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9480 | 09:15 | по расписанию | |
| Munich (MUC) | United Airlines | UA9684 | 09:15 | по расписанию | |
| Trapani (TPS) | Ryanair | FR2010 | 09:20 | по расписанию | |
| Wroclaw (WRO) | Ryanair | FR4318 | 09:25 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1321 expand_more(2) | 09:30 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5321 | 09:30 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9124 | 09:30 | по расписанию | |
| Lamezia-terme (SUF) | Ryanair | FR1895 | 09:40 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH282 expand_more(6) | 09:40 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9147 | 09:40 | по расписанию | |
| Frankfurt (FRA) | Air China | CA6033 | 09:40 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6205 | 09:40 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7267 | 09:40 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7968 | 09:40 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8772 | 09:40 | по расписанию | |
| Catania (CTA) | Ryanair | FR740 | 09:45 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR2098 | 10:00 | по расписанию | |
| Vienna (VIE) | Air Dolomiti | OS513 expand_more(1) | 10:05 | по расписанию | |
| Vienna (VIE) | ITA Airways | AZ7545 | 10:05 | по расписанию | |
| Tirana (TIA) | Ryanair | FR8399 | 10:10 | по расписанию | |
| Brindisi (BDS) | Ryanair | FR3775 | 10:15 | 09:53 | приземлился |
| Rome (FCO) | ITA Airways | AZ1311 expand_more(9) | 10:20 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | по расписанию | |
| Rome (FCO) | Austrian Airlines | OS6621 | 10:20 | по расписанию | |
| Rome (FCO) | Bulgaria Air | FB1632 | 10:20 | по расписанию | |
| Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY2844 | 10:20 | по расписанию | |
| Rome (FCO) | Hainan Airlines | HU8243 | 10:20 | по расписанию | |
| Rome (FCO) | Luxair | LG1201 | 10:20 | по расписанию | |
| Rome (FCO) | Saudia | SV6218 | 10:20 | по расписанию | |
| Rome (FCO) | United Airlines | UA7736 | 10:20 | по расписанию | |
| Lampedusa (LMP) | Volotea | V71419 | 10:20 | С задержкой | |
| Palermo (PMO) | Ryanair | FR3917 | 10:25 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP868 expand_more(2) | 11:10 | С задержкой | |
| Lisbon (LIS) | Azores Airlines | S48954 | 11:10 | С задержкой | |
| Lisbon (LIS) | Azul | AD7251 | 11:10 | С задержкой | |
| Pantelleria (PNL) | Volotea | V71337 | 11:10 | по расписанию | |
| Manchester (MAN) | Ryanair | FR2242 | 11:25 | по расписанию | |
| Eindhoven (EIN) | Ryanair | FR787 | 11:30 | по расписанию | |
| Copenhagen (CPH) | Ryanair | FR2677 | 11:35 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1237 expand_more(3) | 11:45 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8619 | 11:45 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6548 | 11:45 | по расписанию | |
| Madrid (MAD) | Vueling | VY5550 | 11:45 | по расписанию | |
| Ibiza (IBZ) | Neos | NO6407 | 11:50 | по расписанию | |
| Casablanca (CMN) | Royal Air Maroc | AT946 | 11:55 | по расписанию | |
| Cagliari (CAG) | Ryanair | FR3987 | 12:00 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR5220 | 12:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12:15 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:15 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:15 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:15 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9345 | 12:15 | по расписанию | |
| Edinburgh (EDI) | Ryanair | FR2453 | 12:25 | по расписанию | |
| Alghero (AHO) | Ryanair | FR754 | 12:40 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8240 expand_more(5) | 12:50 | по расписанию | |
| Munich (MUC) | Air Canada | AC7352 | 12:50 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7437 | 12:50 | по расписанию | |
| Munich (MUC) | LOT | LO5125 | 12:50 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9482 | 12:50 | по расписанию | |
| Munich (MUC) | United Airlines | UA9704 | 12:50 | по расписанию | |
| Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:55 | по расписанию | |
| Milan (MXP) | Neos | NO8876 | 13:05 | по расписанию | |
| Miami (OPF) | Flexjet | FJO97 | 13:23 | по расписанию | |
| Brindisi (BDS) | Ryanair | FR4339 | 13:25 | по расписанию | |
| Dubai (DXB) | Emirates | EK93 expand_more(1) | 13:40 | по расписанию | |
| Dubai (DXB) | Qantas | QF8093 | 13:40 | по расписанию | |
| Bucharest (OTP) | Wizz Air | W43139 | 13:45 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1670 expand_more(1) | 13:50 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ7183 | 13:50 | по расписанию | |
| Paris (CDG) | Air France | AF1828 expand_more(8) | 13:55 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6114 | 13:55 | по расписанию | |
| Paris (CDG) | Air Austral | UU8828 | 13:55 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9534 | 13:55 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1903 | 13:55 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8474 | 13:55 | по расписанию | |
| Paris (CDG) | GOL | G35166 | 13:55 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3072 | 13:55 | по расписанию | |
| Paris (CDG) | WestJet | WS5068 | 13:55 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1323 expand_more(1) | 13:55 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5323 | 13:55 | по расписанию | |
| Berlin (BER) | Ryanair | FR136 | 14:05 | по расписанию | |
| Paris (BVA) | Ryanair | FR3215 | 14:10 | по расписанию | |
| Vienna (VIE) | Lauda Europe | FR4767 | 14:10 | по расписанию | |
| Bari (BRI) | Ryanair | FR548 | 14:20 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1217 | 14:20 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH284 expand_more(3) | 14:30 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9271 | 14:30 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7265 | 14:30 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9280 | 14:30 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ1319 expand_more(9) | 14:40 | Отменено | |
| Rome (FCO) | Aerolineas Argentinas | AR7194 | 14:40 | Отменено | |
| Rome (FCO) | Brussels Airlines | SN4149 | 14:40 | Отменено | |
| Rome (FCO) | Ethiopian Airlines | ET4077 | 14:40 | Отменено | |
| Rome (FCO) | Etihad Airways | EY2993 | 14:40 | Отменено | |
| Rome (FCO) | LOT | LO4014 | 14:40 | Отменено | |
| Rome (FCO) | Lufthansa | LH5068 | 14:40 | Отменено | |
| Rome (FCO) | Luxair | LG1209 | 14:40 | Отменено | |
| Rome (FCO) | Saudia | SV6219 | 14:40 | Отменено | |
| Rome (FCO) | TAP Air Portugal | TP7143 | 14:40 | Отменено | |
| Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 15:10 | по расписанию | |
| Athens (ATH) | Volotea | V75008 | 15:10 | по расписанию | |
| Sevilla (SVQ) | Ryanair | FR4349 | 15:45 | по расписанию | |
| Crotone (CRV) | Ryanair | FR5117 | 15:50 | по расписанию | |
| London (STN) | Ryanair | FR1194 | 15:50 | по расписанию | |
| Heraklion (HER) | Ryanair | FR3816 | 16:20 | по расписанию | |
| Catania (CTA) | Ryanair | FR1086 | 16:30 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 16:30 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7439 | 16:30 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9484 | 16:30 | по расписанию | |
| Munich (MUC) | United Airlines | UA9702 | 16:30 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1665 expand_more(5) | 16:35 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6474 | 16:35 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:35 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:35 | по расписанию | |
| Amsterdam (AMS) | WestJet | WS5208 | 16:35 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9347 | 16:35 | по расписанию | |
| Casablanca (CMN) | Royal Air Maroc | AT952 | 16:55 | по расписанию | |
| Palermo (PMO) | Ryanair | FR4342 | 16:55 | по расписанию | |
| Paris (CDG) | Air France | AF1328 expand_more(4) | 17:05 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6113 | 17:05 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9536 | 17:05 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8421 | 17:05 | по расписанию | |
| Paris (CDG) | WestJet | WS5003 | 17:05 | по расписанию | |
| Sharm El Sheikh (SSH) | Neos | NO6919 | 17:20 | по расписанию | |
| Menorca (MAH) | Neos | NO6877 | 17:40 | по расписанию | |
| Stockholm (ARN) | Ryanair | FR3817 | 17:45 | по расписанию | |
| Bucharest (OTP) | Ryanair | FR3991 | 17:50 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH286 expand_more(2) | 18:10 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7261 | 18:10 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9350 | 18:10 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1325 expand_more(2) | 18:20 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5325 | 18:20 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9125 | 18:20 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:20 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8620 | 18:20 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1709 | 18:20 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6590 | 18:20 | по расписанию | |
| Madrid (MAD) | Vueling | VY5552 | 18:20 | по расписанию | |
| Vienna (VIE) | Air Dolomiti | OS517 expand_more(2) | 18:25 | по расписанию | |
| Vienna (VIE) | Egyptair | MS9208 | 18:25 | по расписанию | |
| Vienna (VIE) | ITA Airways | AZ7543 | 18:25 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ1317 expand_more(9) | 18:35 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7107 | 18:35 | по расписанию | |
| Rome (FCO) | Air Europa | UX3123 | 18:35 | по расписанию | |
| Rome (FCO) | Air France | AF9811 | 18:35 | по расписанию | |
| Rome (FCO) | Croatia Airlines | OU5310 | 18:35 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY2821 | 18:35 | по расписанию | |
| Rome (FCO) | Icelandair | FI6700 | 18:35 | по расписанию | |
| Rome (FCO) | Lufthansa | LH5070 | 18:35 | по расписанию | |
| Rome (FCO) | Swiss | LX3448 | 18:35 | по расписанию | |
| Rome (FCO) | TAP Air Portugal | TP7132 | 18:35 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1672 expand_more(1) | 18:40 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ7191 | 18:40 | по расписанию | |
| Palma Mallorca (PMI) | Ryanair | FR3485 | 19:00 | по расписанию | |
| Krakow (KRK) | Ryanair | FR3799 | 19:00 | по расписанию | |
| Gudja (MLA) | Ryanair | FR3779 | 19:05 | по расписанию | |
| Copenhagen (CPH) | SAS | SK2685 | 19:20 | по расписанию | |
| Vantaa (HEL) | Jettime | AY1773 expand_more(1) | 19:20 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL8307 | 19:20 | по расписанию | |
| Alghero (AHO) | Ryanair | FR6128 | 19:40 | по расписанию | |
| Alicante (ALC) | Ryanair | FR3797 | 19:40 | по расписанию | |
| Suceava (SCV) | Wizz Air | W43613 | 19:55 | по расписанию | |
| London (LHR) | British Airways | BA542 expand_more(2) | 20:15 | по расписанию | |
| London (LHR) | American Airlines | AA7171 | 20:15 | по расписанию | |
| London (LHR) | Qatar Airways | QR9784 | 20:15 | по расписанию | |
| Cagliari (CAG) | Ryanair | FR19 | 20:25 | по расписанию | |
| Manises (VLC) | Ryanair | FR619 | 20:35 | по расписанию | |
| Cologne (CGN) | Ryanair | FR1602 | 20:50 | по расписанию | |
| Luton (LTN) | Ryanair | FR3406 | 20:55 | по расписанию | |
| Brussels (CRL) | Ryanair | FR3939 | 21:10 | по расписанию | |
| Trapani (TPS) | Ryanair | FR4302 | 21:15 | по расписанию | |
| Catania (CTA) | Ryanair | FR3750 | 21:25 | по расписанию | |
| Palermo (PMO) | Ryanair | FR4354 | 21:40 | по расписанию | |
| Craiova (CRA) | Wizz Air | W43761 | 21:50 | по расписанию | |
| London (STN) | Ryanair | FR5351 | 22:05 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR575 | 22:10 | по расписанию | |
| Athens (ATH) | Ryanair | FR6017 | 22:15 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1667 expand_more(6) | 22:25 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6475 | 22:25 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1815 | 22:25 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9160 | 22:25 | по расписанию | |
| Amsterdam (AMS) | GOL | G35582 | 22:25 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1595 | 22:25 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9349 | 22:25 | по расписанию | |
| Brindisi (BDS) | Ryanair | FR4352 | 22:25 | по расписанию | |
| Tirana (TIA) | Wizz Air | W45049 | 22:30 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 22:40 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7441 | 22:40 | по расписанию | |
| Munich (MUC) | LOT | LO5127 | 22:40 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9486 | 22:40 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ1321 expand_more(8) | 22:45 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:45 | по расписанию | |
| Rome (FCO) | Air France | AF9784 | 22:45 | по расписанию | |
| Rome (FCO) | airBaltic | BT5512 | 22:45 | по расписанию | |
| Rome (FCO) | All Nippon Airways | NH6680 | 22:45 | по расписанию | |
| Rome (FCO) | KM Malta Airlines | KM2214 | 22:45 | по расписанию | |
| Rome (FCO) | LOT | LO4015 | 22:45 | по расписанию | |
| Rome (FCO) | Lufthansa | LH5066 | 22:45 | по расписанию | |
| Rome (FCO) | Swiss | LX3450 | 22:45 | по расписанию | |
| Bari (BRI) | Ryanair | FR3895 | 22:50 | по расписанию | |
| Paris (CDG) | Air France | AF1028 | 23:10 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH288 | 23:20 | по расписанию | |
| Cagliari (CAG) | Ryanair | FR3967 | 23:25 | по расписанию | |
| London (LHR) | British Airways | BA544 | 23:30 | по расписанию | |
| Olbia (OLB) | Ryanair | FR6867 | 23:30 | по расписанию | |
| Tirana (TIA) | Ryanair | FR8410 | 23:40 | по расписанию | |
| Madrid (MAD) | Iberia | IB1243 | 23:40 | по расписанию | |
| Ibiza (IBZ) | Ryanair | FR3812 | 23:50 | по расписанию | |
| Lisbon (LIS) | Ryanair | FR790 | 23:55 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Karlsruhe / Baden-Baden (FKB) | Airest | AEG432 | 04:20 | по расписанию | |
| Catania (CTA) | Ryanair | FR739 | 05:55 | по расписанию | |
| Trapani (TPS) | Ryanair | FR2009 | 05:55 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR2097 | 05:55 | по расписанию | |
| Cagliari (CAG) | Ryanair | FR8090 | 05:55 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1660 expand_more(5) | 06:00 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6473 | 06:00 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9469 | 06:00 | по расписанию | |
| Amsterdam (AMS) | WestJet | WS5256 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9344 | 06:00 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH289 expand_more(5) | 06:00 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9157 | 06:00 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6204 | 06:00 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7264 | 06:00 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2117 | 06:00 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9283 | 06:00 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8245 expand_more(6) | 06:05 | по расписанию | |
| Munich (MUC) | Air Canada | AC7353 | 06:05 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6872 | 06:05 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7404 | 06:05 | по расписанию | |
| Munich (MUC) | LOT | LO5128 | 06:05 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9487 | 06:05 | по расписанию | |
| Munich (MUC) | United Airlines | UA9706 | 06:05 | по расписанию | |
| Paris (CDG) | Air France | AF1029 expand_more(7) | 06:15 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5918 | 06:15 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9533 | 06:15 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1931 | 06:15 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8473 | 06:15 | по расписанию | |
| Paris (CDG) | GOL | G35157 | 06:15 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3071 | 06:15 | по расписанию | |
| Paris (CDG) | WestJet | WS5084 | 06:15 | по расписанию | |
| Lamezia Terme (SUF) | Ryanair | FR1894 | 06:15 | по расписанию | |
| Rome (FCO) | ITA Airways | AZ1312 expand_more(18) | 06:30 | по расписанию | |
| Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:30 | по расписанию | |
| Rome (FCO) | Air Europa | UX3178 | 06:30 | по расписанию | |
| Rome (FCO) | Air France | AF9849 | 06:30 | по расписанию | |
| Rome (FCO) | AirSERBIA | JU7331 | 06:30 | по расписанию | |
| Rome (FCO) | Austrian Airlines | OS6618 | 06:30 | по расписанию | |
| Rome (FCO) | Brussels Airlines | SN4136 | 06:30 | по расписанию | |
| Rome (FCO) | Bulgaria Air | FB1618 | 06:30 | по расписанию | |
| Rome (FCO) | Etihad Airways | EY2814 | 06:30 | по расписанию | |
| Rome (FCO) | Hainan Airlines | HU8244 | 06:30 | по расписанию | |
| Rome (FCO) | KM Malta Airlines | KM2213 | 06:30 | по расписанию | |
| Rome (FCO) | LOT | LO4004 | 06:30 | по расписанию | |
| Rome (FCO) | Lufthansa | LH5069 | 06:30 | по расписанию | |
| Rome (FCO) | Luxair | LG1282 | 06:30 | по расписанию | |
| Rome (FCO) | Saudia | SV6220 | 06:30 | по расписанию | |
| Rome (FCO) | Swiss | LX3453 | 06:30 | по расписанию | |
| Rome (FCO) | TAP Air Portugal | TP7173 | 06:30 | по расписанию | |
| Rome (FCO) | United Airlines | UA7724 | 06:30 | по расписанию | |
| Rome (FCO) | Volotea | V76027 | 06:30 | по расписанию | |
| Edinburgh (EDI) | Ryanair | FR2454 | 06:30 | по расписанию | |
| Tirana (TIA) | Ryanair | FR8398 | 06:30 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8511 | 06:50 | по расписанию | |
| Madrid (MAD) | Jet Linx Aviation | JL9446 | 06:50 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | по расписанию | |
| Madrid (MAD) | Vueling | VY5555 | 06:50 | по расписанию | |
| Brindisi (BDS) | Ryanair | FR3774 | 07:00 | по расписанию | |
| Palermo (PMO) | Ryanair | FR3916 | 07:00 | по расписанию | |
| Timisoara (TSR) | Wizz Air | W43560 | 07:10 | по расписанию | |
| Pantelleria (PNL) | Volotea | V71336 | 07:25 | по расписанию | |
| Eindhoven (EIN) | Ryanair | FR788 | 07:35 | по расписанию | |
| London (LHR) | British Airways | BA545 expand_more(2) | 07:50 | по расписанию | |
| London (LHR) | American Airlines | AA7179 | 07:50 | по расписанию | |
| London (LHR) | Qatar Airways | QR9799 | 07:50 | по расписанию | |
| Chisinau (RMO) | Wizz Air | W43926 | 07:50 | по расписанию | |
| Catania (CTA) | Ryanair | FR1087 | 07:55 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR5219 | 08:00 | по расписанию | |
| Tirana (TIA) | Wizz Air | W45048 | 08:20 | по расписанию | |
| Budapest (BUD) | Buzz | FR3826 | 08:30 | по расписанию | |
| Catania (CTA) | Wizz Air | W46508 | 08:30 | по расписанию | |
| Brussels (CRL) | Ryanair | FR4683 | 08:55 | по расписанию | |
| Barcelona (BCN) | Vueling | VY6525 expand_more(4) | 08:55 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5567 | 08:55 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5844 | 08:55 | по расписанию | |
| Barcelona (BCN) | Level | LL5533 | 08:55 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3636 | 08:55 | по расписанию | |
| Krakow (KRK) | Buzz | FR8065 | 09:10 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1662 expand_more(6) | 09:15 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6472 | 09:15 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9678 | 09:15 | по расписанию | |
| Amsterdam (AMS) | GOL | G35567 | 09:15 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1586 | 09:15 | по расписанию | |
| Amsterdam (AMS) | WestJet | WS5237 | 09:15 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9351 | 09:15 | по расписанию | |
| Malta (MLA) | Ryanair | FR3784 | 09:35 | по расписанию | |
| Alghero (AHO) | Ryanair | FR753 | 09:45 | по расписанию | |
| Wroclaw (WRO) | Ryanair | FR4317 | 09:50 | по расписанию | |
| Paris (CDG) | Air France | AF1229 expand_more(6) | 09:55 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5930 | 09:55 | по расписанию | |
| Paris (CDG) | Air Austral | UU8229 | 09:55 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9531 | 09:55 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8248 | 09:55 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3933 | 09:55 | по расписанию | |
| Paris (CDG) | WestJet | WS5190 | 09:55 | по расписанию | |
| Munich (MUC) | Air Dolomiti | EN8239 expand_more(4) | 09:55 | по расписанию | |
| Munich (MUC) | Air China | CA6451 | 09:55 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ7406 | 09:55 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9481 | 09:55 | по расписанию | |
| Munich (MUC) | United Airlines | UA9707 | 09:55 | по расписанию | |
| Paris (BVA) | Ryanair | FR3214 | 10:10 | по расписанию | |
| Brindisi (BDS) | Ryanair | FR4338 | 10:10 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH283 expand_more(5) | 10:20 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9398 | 10:20 | по расписанию | |
| Frankfurt (FRA) | Air China | CA6012 | 10:20 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ7268 | 10:20 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7971 | 10:20 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8773 | 10:20 | по расписанию | |
