Ankünfte und Abflüge von Flügen in Bologna Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Ibiza (IBZ) | Ryanair | FR3812 | 00:20 | 00:18 | Gelandet |
Palermo (PMO) | Ryanair | FR3927 | 00:25 | 00:05 | Gelandet |
London (STN) | Ryanair | FR1194 | 00:35 | 01:19 | Gelandet |
Menorca (MAH) | Ryanair | FR7580 | 00:35 | 00:44 | Gelandet |
Lamezia-terme (SUF) | Ryanair | FR1895 | 00:40 | 00:35 | Gelandet |
Catania (CTA) | Ryanair | FR1088 | 00:45 | 01:02 | Gelandet |
Bari (BRI) | Ryanair | FR548 | 01:00 | 01:17 | Gelandet |
Brindisi (BDS) | Ryanair | FR4339 | 01:15 | 01:13 | Gelandet |
Tenerife (TFS) | Neos | NO1446 | 01:55 | 01:39 | Gelandet |
Paris (CDG) | ASL Airlines | 5O4026 | 05:24 | 05:16 | Gelandet |
Cologne (CGN) | Maersk Air Cargo | DJ7610 | 06:00 | Unbekannt | |
Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 06:30 | 06:51 | Gelandet |
Timisoara (TSR) | Wizz Air | W43559 | 07:25 | 07:09 | Gelandet |
Barcelona (BCN) | Ryanair | FR2098 | 07:35 | 07:17 | Gelandet |
Manises (VLC) | Buzz | FR619 | 07:50 | 07:37 | Gelandet |
Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 07:55 | 07:29 | Gelandet |
Barcelona (BCN) | Iberia | IB5566 | 07:55 | 07:29 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3777 | 07:55 | 07:29 | Gelandet |
Catania (CTA) | Wizz Air | W46507 | 07:55 | 07:47 | Gelandet |
Tirana (TIA) | Wizz Air | W45047 | 08:00 | 07:44 | Gelandet |
Paris (CDG) | Air France | AF1228 expand_more(4) | 08:50 | 08:49 | Gelandet |
Paris (CDG) | Air Austral | UU8228 | 08:50 | 08:49 | Gelandet |
Paris (CDG) | Air Mauritius | MK9532 | 08:50 | 08:49 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1903 | 08:50 | 08:49 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8462 | 08:50 | 08:49 | Gelandet |
Vantaa (HEL) | Finnair | AY1771 expand_more(1) | 08:55 | 08:38 | Gelandet |
Vantaa (HEL) | Japan Airlines | JL9361 | 08:55 | 08:38 | Gelandet |
Trapani (TPS) | Ryanair | FR2010 | 09:05 | 08:54 | Gelandet |
Munich (MUC) | Air Dolomiti | EN8238 expand_more(4) | 09:10 | 08:59 | Gelandet |
Munich (MUC) | Air China | CA6453 | 09:10 | 08:59 | Gelandet |
Munich (MUC) | All Nippon Airways | NH6871 | 09:10 | 08:59 | Gelandet |
Munich (MUC) | ITA Airways | AZ7443 | 09:10 | 08:59 | Gelandet |
Munich (MUC) | Lufthansa | LH9480 | 09:10 | 08:59 | Gelandet |
Palermo (PMO) | Ryanair | FR3917 | 09:20 | 09:11 | Gelandet |
Tirana (TIA) | Ryanair | FR8399 | 09:20 | 09:28 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 09:40 | 09:22 | Gelandet |
Istanbul (IST) | Thai Airways | TG9124 | 09:40 | 09:22 | Gelandet |
Edinburgh (EDI) | Ryanair | RK2453 | 09:50 | 09:32 | Gelandet |
Zurich (ZRH) | Helvetic Airways | LX1668 expand_more(1) | 09:50 | 09:38 | Gelandet |
Zurich (ZRH) | ITA Airways | AZ7181 | 09:50 | 09:38 | Gelandet |
Frankfurt (FRA) | Air Dolomiti | EN8878 expand_more(3) | 09:55 | 09:47 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH6390 | 09:55 | 09:47 | Gelandet |
Frankfurt (FRA) | ITA Airways | AZ7391 | 09:55 | 09:47 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH5662 | 09:55 | 09:47 | Gelandet |
Copenhagen (CPH) | Norwegian | D83746 | 10:00 | 09:50 | Gelandet |
Cagliari (CAG) | Ryanair | FR3987 | 10:15 | 10:03 | Gelandet |
Rome (FCO) | ITA Airways | AZ1311 expand_more(11) | 10:20 | 10:20 | Gelandet |
Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | 10:20 | Gelandet |
Rome (FCO) | Austrian Airlines | OS6621 | 10:20 | 10:20 | Gelandet |
Rome (FCO) | Bulgaria Air | FB1632 | 10:20 | 10:20 | Gelandet |
Rome (FCO) | China Airlines | CI9461 | 10:20 | 10:20 | Gelandet |
Rome (FCO) | China Southern Airlines | CZ7349 | 10:20 | 10:20 | Gelandet |
Rome (FCO) | Delta Air Lines | DL6676 | 10:20 | 10:20 | Gelandet |
Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | 10:20 | Gelandet |
Rome (FCO) | Etihad Airways | EY2844 | 10:20 | 10:20 | Gelandet |
Rome (FCO) | Korean Air | KE6340 | 10:20 | 10:20 | Gelandet |
Rome (FCO) | Royal Air Maroc | AT9129 | 10:20 | 10:20 | Gelandet |
Rome (FCO) | Saudia | SV6218 | 10:20 | 10:20 | Gelandet |
Alghero (AHO) | Ryanair | FR6128 | 10:25 | 10:01 | Gelandet |
Bucharest (OTP) | Ryanair | FR3991 | 10:25 | 10:07 | Gelandet |
London (LHR) | British Airways | BA540 expand_more(1) | 10:50 | 10:36 | Gelandet |
London (LHR) | Japan Airlines | JL7155 | 10:50 | 10:36 | Gelandet |
Lisbon (LIS) | TAP Air Portugal | TP868 expand_more(2) | 11:10 | geplant | |
Lisbon (LIS) | Azores Airlines | S48954 | 11:10 | geplant | |
Lisbon (LIS) | Azul | AD7251 | 11:10 | geplant | |
Reggio Calabria (REG) | Ryanair | FR8593 | 11:35 | 11:32 | Gelandet |
Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:45 | 11:42 | Gelandet |
Madrid (MAD) | American Airlines | AA8619 | 11:45 | 11:42 | Gelandet |
Madrid (MAD) | LATAM Airlines | LA1714 | 11:45 | 11:42 | Gelandet |
Madrid (MAD) | Qatar Airways | QR6548 | 11:45 | 11:42 | Gelandet |
Madrid (MAD) | Vueling | VY5550 | 11:45 | 11:42 | Gelandet |
Casablanca (CMN) | Royal Air Maroc | AT946 expand_more(1) | 11:55 | 12:02 | Gelandet |
Casablanca (CMN) | ITA Airways | AZ7971 | 11:55 | 12:02 | Gelandet |
Paris (BVA) | Ryanair | FR3215 | 11:55 | 11:54 | Gelandet |
Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12:20 | 12:08 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:20 | 12:08 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:20 | 12:08 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:20 | 12:08 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9345 | 12:20 | 12:08 | Gelandet |
Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:40 | 12:56 | Gelandet |
Copenhagen (CPH) | SAS | SK2683 expand_more(1) | 12:40 | 12:37 | Gelandet |
Copenhagen (CPH) | Icelandair | FI7408 | 12:40 | 12:37 | Gelandet |
Sofia (SOF) | Ryanair | FR5548 | 12:40 | 12:30 | Gelandet |
Brussels (CRL) | Ryanair | FR4682 | 12:45 | 12:33 | Gelandet |
Munich (MUC) | Air Dolomiti | EN8240 expand_more(5) | 12:45 | 12:42 | Gelandet |
Munich (MUC) | Air Canada | AC7352 | 12:45 | 12:42 | Gelandet |
Munich (MUC) | ITA Airways | AZ7437 | 12:45 | 12:42 | Gelandet |
Munich (MUC) | LOT | LO5125 | 12:45 | 12:42 | Gelandet |
Munich (MUC) | Lufthansa | LH9482 | 12:45 | 12:42 | Gelandet |
Munich (MUC) | United Airlines | UA9704 | 12:45 | 12:42 | Gelandet |
Mikonos (JMK) | Ryanair | FR9809 | 12:50 | 12:46 | Gelandet |
Palermo (PMO) | Ryanair | FR4354 | 13:25 | 13:02 | Gelandet |
Dubai (DXB) | Emirates | EK93 expand_more(1) | 13:40 | 13:24 | Gelandet |
Dubai (DXB) | Qantas | QF8093 | 13:40 | 13:24 | Gelandet |
Bucharest (OTP) | Wizz Air | W43139 | 13:45 | 13:43 | Gelandet |
Lanzarote (ACE) | Ryanair | FR3923 | 13:55 | 14:03 | Gelandet |
Heraklion (HER) | Ryanair | FR3816 | 13:55 | 13:35 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1323 | 13:55 | 13:39 | Gelandet |
Prague (PRG) | Ryanair | FR3769 | 14:10 | 13:58 | Gelandet |
Istanbul (SAW) | Pegasus | PC1217 | 14:20 | 14:11 | Gelandet |
Catania (CTA) | Ryanair | FR740 | 14:50 | 14:29 | Gelandet |
Crotone (CRV) | Ryanair | FR5117 | 15:00 | 14:58 | Gelandet |
Thessaloniki (SKG) | Ryanair | FR9975 | 15:00 | 15:02 | Gelandet |
Tirana (TIA) | Air Albania | ZB2005 | 15:00 | Unbekannt | |
Craiova (CRA) | Wizz Air | W43761 | 15:05 | 15:06 | Gelandet |
Preveza Lefkas (PVK) | Ryanair | FR3999 | 15:15 | 14:53 | Gelandet |
Palma Mallorca (PMI) | Ryanair | FR3485 | 15:30 | 15:34 | Gelandet |
London (STN) | Ryanair | FR194 | 15:35 | 15:43 | Gelandet |
Krakow (KRK) | Wizz Air | W62059 | 15:55 | 15:31 | Gelandet |
Gudja (MLA) | Ryanair | FR3779 | 16:05 | 16:43 | Gelandet |
Mersa Matruh (MUH) | Neos | NO2851 | 16:15 | 15:54 | Gelandet |
Sharm El Sheikh (SSH) | Air Cairo | SM815 expand_more(1) | 16:15 | 15:50 | Gelandet |
Sharm El Sheikh (SSH) | Egyptair | MS8249 | 16:15 | 15:50 | Gelandet |
Amsterdam (AMS) | KLM | KL1665 expand_more(4) | 16:35 | 16:37 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:35 | 16:37 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:35 | 16:37 | Gelandet |
Amsterdam (AMS) | WestJet | WS5208 | 16:35 | 16:37 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9347 | 16:35 | 16:37 | Gelandet |
Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 16:40 | 16:30 | Gelandet |
Munich (MUC) | ITA Airways | AZ7439 | 16:40 | 16:30 | Gelandet |
Munich (MUC) | Lufthansa | LH9484 | 16:40 | 16:30 | Gelandet |
Munich (MUC) | United Airlines | UA9702 | 16:40 | 16:30 | Gelandet |
Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 16:55 | 16:48 | Gelandet |
Casablanca (CMN) | ITA Airways | AZ7143 | 16:55 | 16:48 | Gelandet |
Paris (CDG) | Air France | AF1328 expand_more(3) | 17:05 | 17:16 | Gelandet |
Paris (CDG) | Air Mauritius | MK9536 | 17:05 | 17:16 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8421 | 17:05 | 17:16 | Gelandet |
Paris (CDG) | WestJet | WS5121 | 17:05 | 17:16 | Gelandet |
Barcelona (BCN) | Vueling | VY6526 expand_more(2) | 17:10 | 17:13 | Gelandet |
Barcelona (BCN) | Iberia | IB5568 | 17:10 | 17:13 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3518 | 17:10 | 17:13 | Gelandet |
Sevilla (SVQ) | Ryanair | FR4349 | 17:30 | 17:24 | Gelandet |
Brussels (BRU) | Air Baltic | SN3125 expand_more(2) | 17:40 | Verzögert | |
Brussels (BRU) | ITA Airways | AZ7637 | 17:40 | Verzögert | |
Brussels (BRU) | United Airlines | UA9904 | 17:40 | Verzögert | |
Olbia (OLB) | Ryanair | FR6508 | 18:00 | 17:54 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:00 | 17:44 | Gelandet |
Istanbul (IST) | Thai Airways | TG9125 | 18:00 | 17:44 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH288 expand_more(3) | 18:05 | Verzögert | |
Frankfurt (FRA) | Air Canada | AC9271 | 18:05 | Verzögert | |
Frankfurt (FRA) | ITA Airways | AZ7261 | 18:05 | Verzögert | |
Frankfurt (FRA) | United Airlines | UA9350 | 18:05 | Verzögert | |
Lamezia-terme (SUF) | Ryanair | FR1012 | 18:10 | geplant | |
Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:20 | Verzögert | |
Madrid (MAD) | American Airlines | AA8620 | 18:20 | Verzögert | |
Madrid (MAD) | LATAM Airlines | LA1709 | 18:20 | Verzögert | |
Madrid (MAD) | Qatar Airways | QR6590 | 18:20 | Verzögert | |
Madrid (MAD) | Vueling | VY5552 | 18:20 | Verzögert | |
Rome (FCO) | ITA Airways | AZ1317 expand_more(12) | 18:25 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7184 | 18:25 | geplant | |
Rome (FCO) | Aeromexico | AM8205 | 18:25 | geplant | |
Rome (FCO) | Air Europa | UX3123 | 18:25 | geplant | |
Rome (FCO) | Air France | AF9811 | 18:25 | geplant | |
Rome (FCO) | Ethiopian Airlines | ET4029 | 18:25 | geplant | |
Rome (FCO) | Etihad Airways | EY2821 | 18:25 | geplant | |
Rome (FCO) | Hainan Airlines | HU8243 | 18:25 | geplant | |
Rome (FCO) | Icelandair | FI6700 | 18:25 | geplant | |
Rome (FCO) | Lufthansa | LH5070 | 18:25 | geplant | |
Rome (FCO) | Royal Jordanian | RJ3553 | 18:25 | geplant | |
Rome (FCO) | Saudia | SV6219 | 18:25 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7128 | 18:25 | geplant | |
Zurich (ZRH) | Swiss | LX1672 expand_more(1) | 18:25 | geplant | |
Zurich (ZRH) | ITA Airways | AZ7183 | 18:25 | geplant | |
Copenhagen (CPH) | Ryanair | FR2677 | 18:40 | geplant | |
London (LHR) | British Airways | BA542 expand_more(1) | 18:45 | geplant | |
London (LHR) | American Airlines | AA6610 | 18:45 | geplant | |
Vienna (VIE) | Austrian Airlines | OS549 expand_more(2) | 18:55 | geplant | |
Vienna (VIE) | Egyptair | MS9208 | 18:55 | geplant | |
Vienna (VIE) | ITA Airways | AZ7543 | 18:55 | geplant | |
Berlin (BER) | Ryanair | FR242 | 19:10 | geplant | |
Cagliari (CAG) | Ryanair | FR19 | 19:15 | 18:57 | Gelandet |
Kerkyra (CFU) | Ryanair | FR5155 | 19:30 | geplant | |
Zadar (ZAD) | Lauda Europe | FR7534 | 19:45 | geplant | |
Krakow (KRK) | Ryanair | FR3799 | 19:55 | Verzögert | |
Catania (CTA) | Ryanair | FR1086 | 20:00 | geplant | |
Luton (LTN) | Ryanair | FR3406 | 20:00 | geplant | |
Tirana (TIA) | Ryanair | FR8410 | 20:00 | geplant | |
Malaga (AGP) | Ryanair | FR3913 | 20:05 | Verzögert | |
Manises (VLC) | Ryanair | FR6422 | 20:30 | geplant | |
Brindisi (BDS) | Ryanair | FR4352 | 20:45 | geplant | |
Budapest (BUD) | Hahn Air | HR306 | 20:54 | geplant | |
Budapest (BUD) | Ryanair | FR3827 | 21:05 | Verzögert | |
Vienna (VIE) | Lauda Europe | FR4767 | 21:10 | 20:48 | Gelandet |
Iasi (IAS) | Wizz Air | W43667 | 21:30 | 20:58 | Gelandet |
Ljubljana (LJU) | ASL Airlines | 5O4311 | 21:39 | geplant | |
Cagliari (CAG) | Ryanair | FR3967 | 22:15 | geplant | |
Olbia (OLB) | Volotea | V71407 | 22:15 | geplant | |
Tirana (TIA) | Wizz Air | W45051 | 22:20 | geplant | |
Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 22:30 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1815 | 22:30 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9547 | 22:30 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35582 | 22:30 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1595 | 22:30 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9349 | 22:30 | geplant | |
Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 22:35 | geplant | |
Munich (MUC) | ITA Airways | AZ7441 | 22:35 | geplant | |
Munich (MUC) | LOT | LO5127 | 22:35 | geplant | |
Munich (MUC) | Lufthansa | LH9486 | 22:35 | geplant | |
Rome (FCO) | ITA Airways | AZ1321 expand_more(14) | 22:45 | geplant | |
Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:45 | geplant | |
Rome (FCO) | Aeromexico | AM8207 | 22:45 | geplant | |
Rome (FCO) | Air Europa | UX3179 | 22:45 | geplant | |
Rome (FCO) | Air France | AF9784 | 22:45 | geplant | |
Rome (FCO) | All Nippon Airways | NH6680 | 22:45 | geplant | |
Rome (FCO) | Austrian Airlines | OS6619 | 22:45 | geplant | |
Rome (FCO) | China Eastern Airlines | MU4438 | 22:45 | geplant | |
Rome (FCO) | Croatia Airlines | OU5308 | 22:45 | geplant | |
Rome (FCO) | Etihad Airways | EY2817 | 22:45 | geplant | |
Rome (FCO) | KM Malta Airlines | KM2214 | 22:45 | geplant | |
Rome (FCO) | Lufthansa | LH5066 | 22:45 | geplant | |
Rome (FCO) | Luxair | LG1299 | 22:45 | geplant | |
Rome (FCO) | Royal Air Maroc | AT9161 | 22:45 | geplant | |
Rome (FCO) | TAP Air Portugal | TP7170 | 22:45 | geplant | |
Barcelona (BCN) | Ryanair | FR575 | 22:50 | geplant | |
Paris (CDG) | Air France | AF1028 expand_more(2) | 23:10 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1932 | 23:10 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35174 | 23:10 | geplant | |
Palermo (PMO) | Ryanair | FR4342 | 23:20 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8884 expand_more(3) | 23:30 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6398 | 23:30 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7393 | 23:30 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5678 | 23:30 | geplant | |
Madrid (MAD) | Iberia Regional | IB1243 expand_more(4) | 23:40 | geplant | |
Madrid (MAD) | Japan Airlines | JL9447 | 23:40 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | geplant | |
Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | geplant | |
Madrid (MAD) | Vueling | VY5554 | 23:40 | geplant | |
London (LHR) | British Airways | BA544 expand_more(2) | 23:45 | geplant | |
London (LHR) | American Airlines | AA6716 | 23:45 | geplant | |
London (LHR) | Japan Airlines | JL7153 | 23:45 | geplant | |
Bari (BRI) | Ryanair | FR3895 | 23:50 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Casablanca (CMN) | Air Arabia | 3O468 | 04:25 | Unbekannt | |
Trapani (TPS) | Ryanair | FR2009 | 05:45 | 05:52 | Unterwegs |
Bucharest (OTP) | Ryanair | FR3990 | 05:50 | 05:50 | Unterwegs |
Tirana (TIA) | Ryanair | FR8398 | 05:50 | 05:59 | Unterwegs |
Palermo (PMO) | Ryanair | FR3916 | 05:55 | 05:55 | Unterwegs |
Munich (MUC) | Air Dolomiti | EN8245 expand_more(6) | 06:00 | 06:10 | Unterwegs |
Munich (MUC) | Air Canada | AC7353 | 06:00 | 06:10 | Unterwegs |
Munich (MUC) | All Nippon Airways | NH6872 | 06:00 | 06:10 | Unterwegs |
Munich (MUC) | ITA Airways | AZ7404 | 06:00 | 06:10 | Unterwegs |
Munich (MUC) | LOT | LO5128 | 06:00 | 06:10 | Unterwegs |
Munich (MUC) | Lufthansa | LH9487 | 06:00 | 06:10 | Unterwegs |
Munich (MUC) | United Airlines | UA9706 | 06:00 | 06:10 | Unterwegs |
Amsterdam (AMS) | KLM | KL1660 expand_more(3) | 06:00 | 06:19 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:00 | 06:19 | Unterwegs |
Amsterdam (AMS) | GOL Linhas Aereas | G35575 | 06:00 | 06:19 | Unterwegs |
Amsterdam (AMS) | Xiamen Air | MF9344 | 06:00 | 06:19 | Unterwegs |
Frankfurt (FRA) | Air Dolomiti | EN8885 expand_more(3) | 06:05 | 06:27 | Unterwegs |
Frankfurt (FRA) | All Nippon Airways | NH6397 | 06:05 | 06:27 | Unterwegs |
Frankfurt (FRA) | ITA Airways | AZ7396 | 06:05 | 06:27 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH5679 | 06:05 | 06:27 | Unterwegs |
Paris (CDG) | Air France | AF1029 expand_more(6) | 06:20 | 06:31 | Unterwegs |
Paris (CDG) | Air Mauritius | MK9533 | 06:20 | 06:31 | Unterwegs |
Paris (CDG) | China Eastern Airlines | MU1931 | 06:20 | 06:31 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8696 | 06:20 | 06:31 | Unterwegs |
Paris (CDG) | GOL Linhas Aereas | G35157 | 06:20 | 06:31 | Unterwegs |
Paris (CDG) | Kenya Airways | KQ3071 | 06:20 | 06:31 | Unterwegs |
Paris (CDG) | WestJet | WS5084 | 06:20 | 06:31 | Unterwegs |
Rome (FCO) | ITA Airways | AZ1312 expand_more(19) | 06:30 | 06:33 | Unterwegs |
Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:30 | 06:33 | Unterwegs |
Rome (FCO) | Aeromexico | AM8204 | 06:30 | 06:33 | Unterwegs |
Rome (FCO) | Air Europa | UX3178 | 06:30 | 06:33 | Unterwegs |
Rome (FCO) | Air France | AF9849 | 06:30 | 06:33 | Unterwegs |
Rome (FCO) | AirSERBIA | JU7331 | 06:30 | 06:33 | Unterwegs |
Rome (FCO) | Austrian Airlines | OS6618 | 06:30 | 06:33 | Unterwegs |
Rome (FCO) | Brussels Airlines | SN4136 | 06:30 | 06:33 | Unterwegs |
Rome (FCO) | Bulgaria Air | FB1618 | 06:30 | 06:33 | Unterwegs |
Rome (FCO) | China Airlines | CI9260 | 06:30 | 06:33 | Unterwegs |
Rome (FCO) | China Southern Airlines | CZ7361 | 06:30 | 06:33 | Unterwegs |
Rome (FCO) | Delta Air Lines | DL6690 | 06:30 | 06:33 | Unterwegs |
Rome (FCO) | Etihad Airways | EY2814 | 06:30 | 06:33 | Unterwegs |
Rome (FCO) | Hainan Airlines | HU8244 | 06:30 | 06:33 | Unterwegs |
Rome (FCO) | KM Malta Airlines | KM2213 | 06:30 | 06:33 | Unterwegs |
Rome (FCO) | Lufthansa | LH5069 | 06:30 | 06:33 | Unterwegs |
Rome (FCO) | MEA | ME4212 | 06:30 | 06:33 | Unterwegs |
Rome (FCO) | Royal Jordanian | RJ3587 | 06:30 | 06:33 | Unterwegs |
Rome (FCO) | Saudia | SV6220 | 06:30 | 06:33 | Unterwegs |
Rome (FCO) | TAP Air Portugal | TP7173 | 06:30 | 06:33 | Unterwegs |
Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | 07:03 | Unterwegs |
Madrid (MAD) | American Airlines | AA8511 | 06:50 | 07:03 | Unterwegs |
Madrid (MAD) | Japan Airlines | JL9446 | 06:50 | 07:03 | Unterwegs |
Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 07:03 | Unterwegs |
Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 07:03 | Unterwegs |
Madrid (MAD) | Vueling | VY5555 | 06:50 | 07:03 | Unterwegs |
Lamezia Terme (SUF) | Ryanair | FR1894 | 07:00 | 07:14 | Unterwegs |
Cagliari (CAG) | Ryanair | FR3986 | 07:00 | 07:13 | Unterwegs |
Alghero (AHO) | Ryanair | FR6129 | 07:00 | 07:05 | Unterwegs |
Bari (BRI) | Ryanair | FR549 | 07:05 | 07:11 | Unterwegs |
Mykonos (JMK) | Ryanair | FR9808 | 07:35 | 07:49 | Unterwegs |
Paris (BVA) | Ryanair | FR3214 | 07:45 | 07:51 | Unterwegs |
London (LHR) | British Airways | BA543 expand_more(2) | 07:50 | 07:53 | Unterwegs |
London (LHR) | American Airlines | AA6617 | 07:50 | 07:53 | Unterwegs |
London (LHR) | Japan Airlines | JL7152 | 07:50 | 07:53 | Unterwegs |
Barcelona (BCN) | Ryanair | FR2097 | 08:00 | 08:08 | Unterwegs |
Heraklion (HER) | Ryanair | FR3815 | 08:00 | 08:10 | Unterwegs |
Timisoara (TSR) | Wizz Air | W43560 | 08:05 | 08:15 | Unterwegs |
Valencia (VLC) | Buzz | FR620 | 08:15 | 08:29 | Unterwegs |
Catania (CTA) | Wizz Air | W46508 | 08:30 | 08:40 | Unterwegs |
Tirana (TIA) | Wizz Air | W45048 | 08:35 | 08:52 | Unterwegs |
Barcelona (BCN) | Vueling | VY6525 expand_more(2) | 08:55 | 09:12 | Unterwegs |
Barcelona (BCN) | Iberia | IB5567 | 08:55 | 09:12 | Unterwegs |
Barcelona (BCN) | Qatar Airways | QR3614 | 08:55 | 09:12 | Unterwegs |
Mersa Matruh (MUH) | Neos | NO2850 | 09:00 | 09:05 | Unterwegs |
Palermo (PMO) | Ryanair | FR4353 | 09:30 | 09:35 | Unterwegs |
Helsinki (HEL) | Finnair | AY1772 expand_more(1) | 09:40 | 09:52 | Unterwegs |
Helsinki (HEL) | Japan Airlines | JL8306 | 09:40 | 09:52 | Unterwegs |
Paris (CDG) | Air France | AF1229 expand_more(5) | 09:45 | 09:57 | Unterwegs |
Paris (CDG) | Air Austral | UU8229 | 09:45 | 09:57 | Unterwegs |
Paris (CDG) | Air Mauritius | MK9531 | 09:45 | 09:57 | Unterwegs |
Paris (CDG) | China Eastern Airlines | MU1893 | 09:45 | 09:57 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8473 | 09:45 | 09:57 | Unterwegs |
Paris (CDG) | Kenya Airways | KQ3933 | 09:45 | 09:57 | Unterwegs |
Munich (MUC) | Air Dolomiti | EN8239 expand_more(4) | 09:50 | 10:05 | Unterwegs |
Munich (MUC) | Air China | CA6451 | 09:50 | 10:05 | Unterwegs |
Munich (MUC) | ITA Airways | AZ7406 | 09:50 | 10:05 | Unterwegs |
Munich (MUC) | Lufthansa | LH9481 | 09:50 | 10:05 | Unterwegs |
Munich (MUC) | United Airlines | UA9707 | 09:50 | 10:05 | Unterwegs |
Ibiza (IBZ) | Ryanair | FR3811 | 10:00 | 10:23 | Unterwegs |
Edinburgh (EDI) | Ryanair | RK2454 | 10:15 | 10:21 | Unterwegs |
Frankfurt (FRA) | Air Dolomiti | EN8879 expand_more(2) | 10:35 | 10:38 | Unterwegs |
Frankfurt (FRA) | ITA Airways | AZ7394 | 10:35 | 10:38 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH5663 | 10:35 | 10:38 | Unterwegs |
Copenhagen (CPH) | Norwegian | D83747 | 10:40 | 10:48 | Unterwegs |
Zurich (ZRH) | Helvetic Airways | LX1669 expand_more(1) | 10:40 | 10:56 | Unterwegs |
Zurich (ZRH) | ITA Airways | AZ7182 | 10:40 | 10:56 | Unterwegs |
Istanbul (IST) | Turkish Airlines | TK1322 | 10:40 | 10:53 | Unterwegs |
London (STN) | Ryanair | FR195 | 10:50 | 11:21 | Unterwegs |
Prague (PRG) | Ryanair | FR3768 | 10:55 | 10:50 | Unterwegs |
