Ankünfte und Abflüge von Flügen in Bologna Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Lamezia-terme (SUF) | Ryanair | FR1012 | 00:30 | geplant | |
| Palermo (PMO) | Ryanair | FR3927 | 00:45 | geplant | |
| Bucharest (OTP) | Ryanair | FR3993 | 00:45 | geplant | |
| Kerkyra (CFU) | Ryanair | FR5155 | 01:00 | geplant | |
| London (STN) | Ryanair | FR194 | 01:15 | geplant | |
| Olbia (OLB) | Ryanair | FR6508 | 01:15 | geplant | |
| Timisoara (TSR) | Wizz Air | W43559 | 06:40 | geplant | |
| Olbia (OLB) | Volotea | V71825 | 06:50 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT958 | 07:00 | geplant | |
| Catania (CTA) | Ryanair | FR1088 | 07:30 | 06:59 | Gelandet |
| Catania (CTA) | Wizz Air | W46507 | 07:45 | geplant | |
| Tirana (TIA) | Wizz Air | W45047 | 07:45 | geplant | |
| Warsaw (WAW) | Wizz Air | W61465 | 07:45 | geplant | |
| Barcelona (BCN) | Vueling | VY6524 expand_more(3) | 07:50 | geplant | |
| Barcelona (BCN) | Iberia | IB5566 | 07:50 | geplant | |
| Barcelona (BCN) | Level | LL5532 | 07:50 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3777 | 07:50 | geplant | |
| Brussels (CRL) | Ryanair | FR4682 | 08:20 | geplant | |
| Copenhagen (CPH) | SAS | SK2683 | 08:20 | geplant | |
| Paris (CDG) | Air France | AF1228 expand_more(3) | 09:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5928 | 09:00 | geplant | |
| Paris (CDG) | Air Austral | UU8228 | 09:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8462 | 09:00 | geplant | |
| Gudja (MLA) | Ryanair | FR3785 | 09:10 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8238 expand_more(5) | 09:15 | geplant | |
| Munich (MUC) | Air China | CA6453 | 09:15 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6871 | 09:15 | geplant | |
| Munich (MUC) | ITA Airways | AZ7443 | 09:15 | geplant | |
| Munich (MUC) | Lufthansa | LH9480 | 09:15 | geplant | |
| Munich (MUC) | United Airlines | UA9684 | 09:15 | geplant | |
| Trapani (TPS) | Ryanair | FR2010 | 09:20 | geplant | |
| Wroclaw (WRO) | Ryanair | FR4318 | 09:25 | geplant | |
| Lamezia-terme (SUF) | Ryanair | FR1895 | 09:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1321 expand_more(2) | 09:30 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5321 | 09:30 | geplant | |
| Istanbul (IST) | Thai Airways | TG9124 | 09:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH282 expand_more(6) | 09:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9147 | 09:40 | geplant | |
| Frankfurt (FRA) | Air China | CA6033 | 09:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6205 | 09:40 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7267 | 09:40 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7968 | 09:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8772 | 09:40 | geplant | |
| Catania (CTA) | Ryanair | FR740 | 09:45 | geplant | |
| Barcelona (BCN) | Ryanair | FR2098 | 10:00 | geplant | |
| Vienna (VIE) | Air Dolomiti | OS513 expand_more(1) | 10:05 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7545 | 10:05 | geplant | |
| Belfast (BHD) | British Airways | BA4545 | 10:09 | geplant | |
| Tirana (TIA) | Ryanair | FR8399 | 10:10 | 09:54 | Gelandet |
| Brindisi (BDS) | Ryanair | FR3775 | 10:15 | 09:57 | Gelandet |
| Rome (FCO) | ITA Airways | AZ1311 expand_more(10) | 10:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6621 | 10:20 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1632 | 10:20 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY2844 | 10:20 | geplant | |
| Rome (FCO) | Hainan Airlines | HU8243 | 10:20 | geplant | |
| Rome (FCO) | Luxair | LG1201 | 10:20 | geplant | |
| Rome (FCO) | Saudia | SV6218 | 10:20 | geplant | |
| Rome (FCO) | United Airlines | UA7736 | 10:20 | geplant | |
| Rome (FCO) | Volotea | V76026 | 10:20 | geplant | |
| Lampedusa (LMP) | Volotea | V71419 | 10:20 | geplant | |
| Palermo (PMO) | Ryanair | FR3917 | 10:25 | geplant | |
| Lisbon (LIS) | TAP Express | TP868 expand_more(2) | 11:10 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48954 | 11:10 | geplant | |
| Lisbon (LIS) | Azul | AD7251 | 11:10 | geplant | |
| Pantelleria (PNL) | Volotea | V71337 | 11:10 | geplant | |
| Menorca (MAH) | Neos | NO6877 | 11:15 | geplant | |
| Eindhoven (EIN) | Ryanair | FR787 | 11:30 | geplant | |
| Copenhagen (CPH) | Ryanair | FR2677 | 11:35 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1237 expand_more(3) | 11:45 | geplant | |
| Madrid (MAD) | American Airlines | AA8619 | 11:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6548 | 11:45 | geplant | |
| Madrid (MAD) | Vueling | VY5550 | 11:45 | geplant | |
| Ibiza (IBZ) | Neos | NO6407 | 11:50 | geplant | |
| Malaga (AGP) | Ryanair | FR8933 | 12:00 | geplant | |
| Cagliari (CAG) | Ryanair | FR3987 | 12:00 | geplant | |
| Barcelona (BCN) | Ryanair | FR5220 | 12:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12:15 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9345 | 12:15 | geplant | |
| Edinburgh (EDI) | Ryanair | FR2453 | 12:25 | geplant | |
| Florence (FLR) | TAG Aviation | TEU7 | 12:26 | geplant | |
| Alghero (AHO) | Ryanair | FR754 | 12:40 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8240 expand_more(5) | 12:50 | geplant | |
| Munich (MUC) | Air Canada | AC7352 | 12:50 | geplant | |
| Munich (MUC) | ITA Airways | AZ7437 | 12:50 | geplant | |
| Munich (MUC) | LOT | LO5125 | 12:50 | geplant | |
| Munich (MUC) | Lufthansa | LH9482 | 12:50 | geplant | |
| Munich (MUC) | United Airlines | UA9704 | 12:50 | geplant | |
| Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:55 | geplant | |
| Menorca (MAH) | Ryanair | FR7580 | 13:35 | Verzögert | |
| Dubai (DXB) | Emirates | EK93 expand_more(1) | 13:40 | Verzögert | |
| Dubai (DXB) | Qantas | QF8093 | 13:40 | Verzögert | |
| Bucharest (OTP) | Wizz Air | W43139 | 13:45 | geplant | |
| Zurich (ZRH) | Swiss | LX1670 expand_more(1) | 13:50 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ7183 | 13:50 | geplant | |
| Brindisi (BDS) | Flexjet | FJO97 | 13:54 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1323 expand_more(1) | 13:55 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5323 | 13:55 | geplant | |
| Berlin (BER) | Ryanair | FR136 | 14:05 | geplant | |
| Paris (BVA) | Ryanair | FR3215 | 14:10 | geplant | |
| Vienna (VIE) | Lauda Europe | FR4767 | 14:10 | geplant | |
| Bari (BRI) | Ryanair | FR548 | 14:20 | geplant | |
| Istanbul (SAW) | Pegasus | PC1217 | 14:20 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8880 expand_more(2) | 14:30 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7395 | 14:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5676 | 14:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 15:10 | geplant | |
| Athens (ATH) | Volotea | V75008 | 15:10 | geplant | |
| Sevilla (SVQ) | Ryanair | FR4349 | 15:45 | geplant | |
| Crotone (CRV) | Ryanair | FR5117 | 15:50 | geplant | |
| London (STN) | Ryanair | FR1194 | 15:50 | geplant | |
| Stockholm (ARN) | SAS | SK2693 | 16:20 | geplant | |
| Heraklion (HER) | Ryanair | FR3816 | 16:20 | geplant | |
| Olbia (OLB) | Neos | NO6347 | 16:20 | geplant | |
| Catania (CTA) | Ryanair | FR1086 | 16:30 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 16:30 | geplant | |
| Munich (MUC) | ITA Airways | AZ7439 | 16:30 | geplant | |
| Munich (MUC) | Lufthansa | LH9484 | 16:30 | geplant | |
| Munich (MUC) | United Airlines | UA9702 | 16:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1665 expand_more(5) | 16:35 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6474 | 16:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:35 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:35 | geplant | |
| Amsterdam (AMS) | WestJet | WS5211 | 16:35 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9347 | 16:35 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT952 | 16:55 | geplant | |
| Palermo (PMO) | Ryanair | FR4342 | 16:55 | geplant | |
| Paris (CDG) | airBaltic | AF1328 expand_more(2) | 17:05 | geplant | |
| Paris (CDG) | Air Mauritius | MK9536 | 17:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8421 | 17:05 | geplant | |
| Sharm El Sheikh (SSH) | Neos | NO6919 | 17:25 | geplant | |
| Stockholm (ARN) | Ryanair | FR3817 | 17:45 | geplant | |
| Bucharest (OTP) | Ryanair | FR3991 | 17:50 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8882 expand_more(2) | 18:10 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7391 | 18:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5670 | 18:10 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:20 | geplant | |
| Madrid (MAD) | American Airlines | AA8620 | 18:20 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1709 | 18:20 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6590 | 18:20 | geplant | |
| Madrid (MAD) | Vueling | VY5552 | 18:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1325 expand_more(2) | 18:20 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5325 | 18:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9125 | 18:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1317 expand_more(11) | 18:40 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7107 | 18:40 | geplant | |
| Rome (FCO) | Air Europa | UX3123 | 18:40 | geplant | |
| Rome (FCO) | Air France | AF9811 | 18:40 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5310 | 18:40 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4016 | 18:40 | geplant | |
| Rome (FCO) | Etihad Airways | EY2821 | 18:40 | geplant | |
| Rome (FCO) | Icelandair | FI6700 | 18:40 | geplant | |
| Rome (FCO) | Lufthansa | LH5070 | 18:40 | geplant | |
| Rome (FCO) | Swiss | LX3448 | 18:40 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7132 | 18:40 | geplant | |
| Rome (FCO) | Volotea | V76028 | 18:40 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR3485 | 19:00 | geplant | |
| Krakow (KRK) | Ryanair | FR3799 | 19:00 | geplant | |
| Gudja (MLA) | Ryanair | FR3779 | 19:05 | geplant | |
| Vantaa (HEL) | Jettime | AY1773 expand_more(1) | 19:20 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL8307 | 19:20 | geplant | |
| Alghero (AHO) | Ryanair | FR6128 | 19:40 | geplant | |
| Mikonos (JMK) | Ryanair | FR9809 | 19:40 | geplant | |
| Suceava (SCV) | Wizz Air | W43613 | 19:55 | geplant | |
| London (LHR) | British Airways | BA542 expand_more(2) | 20:15 | geplant | |
| London (LHR) | American Airlines | AA7171 | 20:15 | geplant | |
| London (LHR) | Qatar Airways | QR9784 | 20:15 | geplant | |
| Cagliari (CAG) | Ryanair | FR19 | 20:25 | geplant | |
| Manises (VLC) | Ryanair | FR619 | 20:35 | geplant | |
| Cologne (CGN) | Ryanair | FR1602 | 20:50 | geplant | |
| Luton (LTN) | Ryanair | FR3406 | 20:55 | geplant | |
| Brussels (CRL) | Ryanair | FR3939 | 21:10 | geplant | |
| Copenhagen (CPH) | SAS | SK2685 | 21:15 | geplant | |
| Trapani (TPS) | Ryanair | FR4302 | 21:15 | geplant | |
| Catania (CTA) | Ryanair | FR3750 | 21:25 | geplant | |
| Palermo (PMO) | Ryanair | FR4354 | 21:40 | geplant | |
| Craiova (CRA) | Wizz Air | W43761 | 21:50 | geplant | |
| London (STN) | Ryanair | FR5351 | 22:05 | geplant | |
| Barcelona (BCN) | Ryanair | FR575 | 22:10 | geplant | |
| Athens (ATH) | Ryanair | FR6017 | 22:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1667 expand_more(6) | 22:25 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6475 | 22:25 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1815 | 22:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9161 | 22:25 | geplant | |
| Amsterdam (AMS) | GOL | G35582 | 22:25 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1595 | 22:25 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9349 | 22:25 | geplant | |
| Brindisi (BDS) | Ryanair | FR4352 | 22:25 | geplant | |
| Tirana (TIA) | Wizz Air | W45049 | 22:30 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 22:40 | geplant | |
| Munich (MUC) | ITA Airways | AZ7441 | 22:40 | geplant | |
| Munich (MUC) | LOT | LO5127 | 22:40 | geplant | |
| Munich (MUC) | Lufthansa | LH9486 | 22:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ1321 expand_more(13) | 22:45 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:45 | geplant | |
| Rome (FCO) | Air Europa | UX3179 | 22:45 | geplant | |
| Rome (FCO) | Air France | AF9784 | 22:45 | geplant | |
| Rome (FCO) | airBaltic | BT5512 | 22:45 | geplant | |
| Rome (FCO) | All Nippon Airways | NH6680 | 22:45 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6619 | 22:45 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5308 | 22:45 | geplant | |
| Rome (FCO) | Etihad Airways | EY2817 | 22:45 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2214 | 22:45 | geplant | |
| Rome (FCO) | Lufthansa | LH5066 | 22:45 | geplant | |
| Rome (FCO) | Swiss | LX3450 | 22:45 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7170 | 22:45 | geplant | |
| Rome (FCO) | Volotea | V76032 | 22:45 | geplant | |
| Bari (BRI) | Ryanair | FR3895 | 22:50 | geplant | |
| Paris (CDG) | Air France | AF1028 expand_more(5) | 23:10 | geplant | |
| Paris (CDG) | Aeromexico | AM5927 | 23:10 | geplant | |
| Paris (CDG) | Air Mauritius | MK9530 | 23:10 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1932 | 23:10 | geplant | |
| Paris (CDG) | GOL | G35174 | 23:10 | geplant | |
| Paris (CDG) | WestJet | WS5198 | 23:10 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8884 expand_more(3) | 23:20 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6398 | 23:20 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7393 | 23:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5678 | 23:20 | geplant | |
| Cagliari (CAG) | Ryanair | FR3967 | 23:25 | geplant | |
| London (LHR) | British Airways | BA544 expand_more(2) | 23:30 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7153 | 23:30 | geplant | |
| London (LHR) | Qatar Airways | QR9796 | 23:30 | geplant | |
| Olbia (OLB) | Ryanair | FR6867 | 23:30 | geplant | |
| Tirana (TIA) | Ryanair | FR8410 | 23:40 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1243 expand_more(4) | 23:40 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9447 | 23:40 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | geplant | |
| Madrid (MAD) | Vueling | VY5554 | 23:40 | geplant | |
| Ibiza (IBZ) | Ryanair | FR3812 | 23:50 | geplant | |
| Lisbon (LIS) | Ryanair | FR790 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Karlsruhe / Baden-Baden (FKB) | Airest | AEG432 | 04:20 | geplant | |
| Malaga (AGP) | Ryanair | FR8932 | 05:50 | geplant | |
| Catania (CTA) | Ryanair | FR739 | 05:55 | geplant | |
| Trapani (TPS) | Ryanair | FR2009 | 05:55 | geplant | |
| Barcelona (BCN) | Ryanair | FR2097 | 05:55 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8885 expand_more(3) | 06:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6397 | 06:00 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7396 | 06:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5679 | 06:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1660 expand_more(6) | 06:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6473 | 06:00 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9477 | 06:00 | geplant | |
| Amsterdam (AMS) | GOL | G35575 | 06:00 | geplant | |
| Amsterdam (AMS) | WestJet | WS5256 | 06:00 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9344 | 06:00 | geplant | |
| Bolzano (BZO) | Luxwing | BN5332 | 06:00 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8245 expand_more(6) | 06:05 | geplant | |
| Munich (MUC) | Air Canada | AC7353 | 06:05 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6872 | 06:05 | geplant | |
| Munich (MUC) | ITA Airways | AZ7404 | 06:05 | geplant | |
| Munich (MUC) | LOT | LO5128 | 06:05 | geplant | |
| Munich (MUC) | Lufthansa | LH9487 | 06:05 | geplant | |
| Munich (MUC) | United Airlines | UA9706 | 06:05 | geplant | |
| Lamezia Terme (SUF) | Ryanair | FR1894 | 06:05 | geplant | |
| Paris (CDG) | Air France | AF1029 expand_more(7) | 06:15 | geplant | |
| Paris (CDG) | Aeromexico | AM5918 | 06:15 | geplant | |
| Paris (CDG) | Air Mauritius | MK9533 | 06:15 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1931 | 06:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8473 | 06:15 | geplant | |
| Paris (CDG) | GOL | G35157 | 06:15 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3071 | 06:15 | geplant | |
| Paris (CDG) | WestJet | WS5084 | 06:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ1312 expand_more(17) | 06:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:30 | geplant | |
| Rome (FCO) | Air Europa | UX3178 | 06:30 | geplant | |
| Rome (FCO) | Air France | AF9849 | 06:30 | geplant | |
| Rome (FCO) | AirSERBIA | JU7331 | 06:30 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6618 | 06:30 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4136 | 06:30 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1618 | 06:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY2814 | 06:30 | geplant | |
| Rome (FCO) | Hainan Airlines | HU8244 | 06:30 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2213 | 06:30 | geplant | |
| Rome (FCO) | Lufthansa | LH5069 | 06:30 | geplant | |
| Rome (FCO) | Luxair | LG1282 | 06:30 | geplant | |
| Rome (FCO) | Saudia | SV6220 | 06:30 | geplant | |
| Rome (FCO) | Swiss | LX3453 | 06:30 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7173 | 06:30 | geplant | |
| Rome (FCO) | United Airlines | UA7724 | 06:30 | geplant | |
| Rome (FCO) | Volotea | V76027 | 06:30 | geplant | |
| Edinburgh (EDI) | Ryanair | FR2454 | 06:30 | geplant | |
| Tirana (TIA) | Ryanair | FR8398 | 06:30 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | geplant | |
| Madrid (MAD) | American Airlines | AA8511 | 06:50 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9446 | 06:50 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | geplant | |
| Madrid (MAD) | Vueling | VY5555 | 06:50 | geplant | |
| Brindisi (BDS) | Ryanair | FR3774 | 07:00 | geplant | |
| Palermo (PMO) | Ryanair | FR3916 | 07:00 | geplant | |
| Timisoara (TSR) | Wizz Air | W43560 | 07:10 | geplant | |
| Pantelleria (PNL) | Volotea | V71336 | 07:25 | geplant | |
| Mahon (MAH) | Neos | NO6876 | 07:30 | geplant | |
| Eindhoven (EIN) | Ryanair | FR788 | 07:35 | geplant | |
| London (LHR) | British Airways | BA545 expand_more(2) | 07:50 | geplant | |
| London (LHR) | American Airlines | AA7179 | 07:50 | geplant | |
| London (LHR) | Qatar Airways | QR9799 | 07:50 | geplant | |
| Chisinau (RMO) | Wizz Air | W43926 | 07:50 | geplant | |
| Catania (CTA) | Ryanair | FR1087 | 07:55 | geplant | |
| Barcelona (BCN) | Ryanair | FR5219 | 08:00 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT959 | 08:20 | geplant | |
| Tirana (TIA) | Wizz Air | W45048 | 08:20 | geplant | |
| Warsaw (WAW) | Wizz Air | W61466 | 08:20 | geplant | |
| Catania (CTA) | Wizz Air | W46508 | 08:30 | geplant | |
| Barcelona (BCN) | Vueling | VY6525 expand_more(4) | 08:40 | geplant | |
| Barcelona (BCN) | Iberia | IB5567 | 08:40 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5808 | 08:40 | geplant | |
| Barcelona (BCN) | Level | LL5533 | 08:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3614 | 08:40 | geplant | |
| Brussels (CRL) | Ryanair | FR4683 | 08:55 | geplant | |
| Copenhagen (CPH) | SAS | SK2684 | 09:05 | geplant | |
| Malta (MLA) | Ryanair | FR3784 | 09:35 | geplant | |
| Alghero (AHO) | Ryanair | FR753 | 09:45 | geplant | |
| Wroclaw (WRO) | Ryanair | FR4317 | 09:50 | geplant | |
| Paris (CDG) | Air France | AF1229 expand_more(6) | 09:55 | geplant | |
| Paris (CDG) | Aeromexico | AM5930 | 09:55 | geplant | |
| Paris (CDG) | Air Austral | UU8229 | 09:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9531 | 09:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8248 | 09:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3933 | 09:55 | geplant | |
| Paris (CDG) | WestJet | WS5029 | 09:55 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8239 expand_more(4) | 09:55 | geplant | |
| Munich (MUC) | Air China | CA6451 | 09:55 | geplant | |
| Munich (MUC) | ITA Airways | AZ7406 | 09:55 | geplant | |
| Munich (MUC) | Lufthansa | LH9481 | 09:55 | geplant | |
| Munich (MUC) | United Airlines | UA9707 | 09:55 | geplant | |
| Mahon (MAH) | Ryanair | FR7581 | 09:55 | geplant | |
| Paris (BVA) | Ryanair | FR3214 | 10:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH283 expand_more(6) | 10:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9398 | 10:20 | geplant | |
| Frankfurt (FRA) | Air China | CA6012 | 10:20 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6008 | 10:20 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7268 | 10:20 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7971 | 10:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8773 | 10:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1322 expand_more(1) | 10:30 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5322 | 10:30 | geplant | |
| Vienna (VIE) | Air Dolomiti | OS514 expand_more(2) | 10:45 | geplant | |
| Vienna (VIE) | Egyptair | MS9201 | 10:45 | geplant | |
| Vienna (VIE) | ITA Airways | AZ7544 | 10:45 | geplant | |
| Heraklion (HER) | Ryanair | FR3815 | 10:50 | geplant | |
| Lampedusa (LMP) | Volotea | V71418 | 10:55 | geplant | |
| Rome (FCO) | ITA Airways | AZ1314 expand_more(13) | 11:05 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7181 | 11:05 | geplant | |
| Rome (FCO) | Air Europa | UX3122 | 11:05 | geplant | |
| Rome (FCO) | Air France | AF9825 | 11:05 | geplant | |
| Rome (FCO) | All Nippon Airways | NH6681 | 11:05 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5311 | 11:05 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4028 | 11:05 | geplant | |
| Rome (FCO) | Etihad Airways | EY2815 | 11:05 | geplant | |
| Rome (FCO) | Icelandair | FI6701 | 11:05 | geplant | |
| Rome (FCO) | Lufthansa | LH5071 | 11:05 | geplant | |
| Rome (FCO) | Saudia | SV6224 | 11:05 | geplant | |
| Rome (FCO) | Swiss | LX3455 | 11:05 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7130 | 11:05 | geplant | |
| Rome (FCO) | Volotea | V76029 | 11:05 | geplant | |
| London (STN) | Ryanair | FR1195 | 11:05 | geplant | |
| Bari (BRI) | Ryanair | FR549 | 11:15 | geplant | |
| Stockholm (ARN) | Ryanair | FR3818 | 11:45 | geplant | |
| Olbia (OLB) | Volotea | V71824 | 11:45 | geplant | |
| Copenhagen (CPH) | Ryanair | FR2676 | 12:10 | geplant | |
| Lisbon (LIS) | TAP Express | TP869 expand_more(2) | 12:10 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48955 | 12:10 | geplant | |
