Bologna 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Casablanca (CMN) | Air Arabia | 3O463 | 00:15 | 予定 | |
| Cagliari (CAG) | Ryanair | FR3967 | 00:25 | 予定 | |
| Tirana (TIA) | Ryanair | FR8410 | 00:30 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR4349 | 00:40 | 予定 | |
| Lamezia-terme (SUF) | Ryanair | FR1012 | 00:50 | 予定 | |
| Alghero (AHO) | Ryanair | FR6128 | 00:55 | 予定 | |
| Bari (BRI) | Ryanair | FR3895 | 01:00 | 予定 | |
| Kerkyra (CFU) | Ryanair | FR5155 | 01:10 | 予定 | |
| Paris (CDG) | ASL Airlines | 5O4026 | 05:29 | 予定 | |
| Cologne (CGN) | Air Djibouti | DJ7610 | 05:58 | 予定 | |
| Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 06:32 | 予定 | |
| Olbia (OLB) | Volotea | V71825 | 07:25 | 予定 | |
| Cagliari (CAG) | Ryanair | FR3987 | 07:35 | 予定 | |
| Catania (CTA) | Wizz Air | W46507 | 07:45 | 予定 | |
| Tirana (TIA) | Wizz Air | W45047 | 07:45 | 予定 | |
| Manises (VLC) | Ryanair | FR619 | 08:25 | 予定 | |
| Olbia (OLB) | Ryanair | FR6508 | 08:25 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU470 | 08:45 | 予定 | |
| Bari (BRI) | Ryanair | FR548 | 08:55 | 予定 | |
| Vantaa (HEL) | Finnair | AY1771 expand_more(1) | 08:55 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9361 | 08:55 | 予定 | |
| Paris (CDG) | Air France | AF1228 expand_more(3) | 09:00 | 予定 | |
| Paris (CDG) | Aeromexico | AM5928 | 09:00 | 予定 | |
| Paris (CDG) | Air Austral | UU8228 | 09:00 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8462 | 09:00 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8238 expand_more(5) | 09:15 | 予定 | |
| Munich (MUC) | Air China | CA6453 | 09:15 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6871 | 09:15 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7443 | 09:15 | 予定 | |
| Munich (MUC) | Lufthansa | LH9480 | 09:15 | 予定 | |
| Munich (MUC) | United Airlines | UA9684 | 09:15 | 予定 | |
| Palermo (PMO) | Ryanair | FR3917 | 09:15 | 予定 | |
| Dublin (DUB) | Ryanair | FR9456 | 09:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1321 expand_more(2) | 09:30 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5321 | 09:30 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9124 | 09:30 | 予定 | |
| Zurich (ZRH) | Swiss | LX1668 expand_more(1) | 09:35 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7181 | 09:35 | 予定 | |
| Catania (CTA) | Ryanair | FR740 | 09:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH282 expand_more(5) | 09:40 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9147 | 09:40 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6205 | 09:40 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7267 | 09:40 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7968 | 09:40 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8772 | 09:40 | 予定 | |
| Brindisi (BDS) | Ryanair | FR3775 | 09:45 | 予定 | |
| Tirana (TIA) | Ryanair | FR8399 | 09:50 | 予定 | |
| Marseille (MRS) | Ryanair | FR3907 | 10:00 | 予定 | |
| Barcelona (BCN) | Ryanair | FR2098 | 10:05 | 09:46 | 上陸した |
| Rome (FCO) | ITA Airways | AZ1311 expand_more(9) | 10:15 | 09:58 | 上陸した |
| Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:15 | 09:58 | 上陸した |
| Rome (FCO) | Austrian Airlines | OS6621 | 10:15 | 09:58 | 上陸した |
| Rome (FCO) | Bulgaria Air | FB1632 | 10:15 | 09:58 | 上陸した |
| Rome (FCO) | Ethiopian Airlines | ET4043 | 10:15 | 09:58 | 上陸した |
| Rome (FCO) | Etihad Airways | EY2844 | 10:15 | 09:58 | 上陸した |
| Rome (FCO) | Hainan Airlines | HU8243 | 10:15 | 09:58 | 上陸した |
| Rome (FCO) | Saudia | SV6218 | 10:15 | 09:58 | 上陸した |
| Rome (FCO) | United Airlines | UA7736 | 10:15 | 09:58 | 上陸した |
| Rome (FCO) | Volotea | V76026 | 10:15 | 09:58 | 上陸した |
| London (LHR) | British Airways | BA540 expand_more(2) | 10:40 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7155 | 10:40 | 予定 | |
| London (LHR) | Qatar Airways | QR5910 | 10:40 | 予定 | |
| Cagliari (CAG) | Ryanair | FR8089 | 11:15 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR4767 | 11:25 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1237 expand_more(3) | 11:45 | 予定 | |
| Madrid (MAD) | American Airlines | AA8619 | 11:45 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6548 | 11:45 | 予定 | |
| Madrid (MAD) | Vueling | VY5550 | 11:45 | 予定 | |
| Lamezia-terme (SUF) | Ryanair | FR1895 | 11:50 | 予定 | |
| Manchester (MAN) | Ryanair | FR2242 | 11:50 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT946 | 11:55 | 予定 | |
| Palermo (PMO) | Ryanair | FR3927 | 12:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12:15 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:15 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9345 | 12:15 | 予定 | |
| Porto (OPO) | Ryanair | FR5809 | 12:25 | 予定 | |
| Copenhagen (CPH) | SAS | SK2683 | 12:40 | 予定 | |
| Cologne (CGN) | Ryanair | FR1602 | 12:50 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8240 expand_more(5) | 12:50 | 予定 | |
| Munich (MUC) | Air Canada | AC7352 | 12:50 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7437 | 12:50 | 予定 | |
| Munich (MUC) | LOT | LO5125 | 12:50 | 予定 | |
| Munich (MUC) | Lufthansa | LH9482 | 12:50 | 予定 | |
| Munich (MUC) | United Airlines | UA9704 | 12:50 | 予定 | |
| Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:55 | 予定 | |
| Linz (LNZ) | Jet Fly Airline | JFL742 | 12:56 | 予定 | |
| Budapest (BUD) | Buzz | FR3827 | 13:10 | 予定 | |
| Dubai (DXB) | Emirates | EK93 expand_more(1) | 13:40 | 遅延 | |
| Dubai (DXB) | Qantas | QF8093 | 13:40 | 遅延 | |
| Crotone (CRV) | Ryanair | FR5117 | 13:45 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43139 | 13:45 | 予定 | |
| Alghero (AHO) | Ryanair | FR754 | 13:55 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1323 expand_more(1) | 13:55 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5323 | 13:55 | 予定 | |
| Frankfurt (FRA) | Air Dolomiti | EN8880 expand_more(3) | 14:00 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6390 | 14:00 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7395 | 14:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5676 | 14:00 | 予定 | |
| Catania (CTA) | Ryanair | FR1086 | 14:20 | 予定 | |
| Heraklion (HER) | Ryanair | FR3816 | 14:20 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1217 | 14:20 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 14:30 | 遅延 | |
| Athens (ATH) | Volotea | V75008 | 14:30 | 遅延 | |
| Barcelona (BCN) | Ryanair | FR5220 | 14:30 | 予定 | |
| Mikonos (JMK) | Ryanair | FR9809 | 14:35 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3125 expand_more(2) | 15:20 | 予定 | |
| Brussels (BRU) | ITA Airways | AZ7637 | 15:20 | 予定 | |
| Brussels (BRU) | United Airlines | UA9904 | 15:20 | 予定 | |
| Alicante (ALC) | Ryanair | FR3797 | 15:30 | 予定 | |
| Eindhoven (EIN) | Transavia | HV5307 | 15:30 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83746 | 15:35 | 予定 | |
| Wasaw Modlin (WMI) | Ryanair | FR1942 | 15:40 | 予定 | |
| Brussels (CRL) | Ryanair | FR3939 | 15:50 | 予定 | |
| Las Palmas (LPA) | Ryanair | FR3829 | 15:50 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR8477 | 16:10 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 16:30 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7439 | 16:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH9484 | 16:30 | 予定 | |
| Munich (MUC) | United Airlines | UA9702 | 16:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1665 expand_more(5) | 16:35 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6474 | 16:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:35 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:35 | 予定 | |
| Amsterdam (AMS) | WestJet | WS5208 | 16:35 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9347 | 16:35 | 予定 | |
| Stockholm (ARN) | Ryanair | FR3817 | 16:35 | 予定 | |
| Malaga (AGP) | Ryanair | FR3913 | 16:40 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT952 | 16:55 | 予定 | |
| London (STN) | Ryanair | FR194 | 16:55 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP870 expand_more(3) | 16:55 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48956 | 16:55 | 予定 | |
| Lisbon (LIS) | Azul | AD7254 | 16:55 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6927 | 16:55 | 予定 | |
| Genova (GOA) | Luxwing | BN2202 | 17:00 | 予定 | |
| Paris (CDG) | Air France | AF1328 expand_more(4) | 17:05 | 予定 | |
| Paris (CDG) | Aeromexico | AM6113 | 17:05 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9536 | 17:05 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8421 | 17:05 | 予定 | |
| Paris (CDG) | WestJet | WS5007 | 17:05 | 予定 | |
| Barcelona (BCN) | Vueling | VY6522 expand_more(4) | 17:25 | 予定 | |
| Barcelona (BCN) | Iberia | IB5564 | 17:25 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5747 | 17:25 | 予定 | |
| Barcelona (BCN) | Level | LL5530 | 17:25 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3519 | 17:25 | 予定 | |
| Warsaw (WAW) | LOT | LO329 | 17:25 | 予定 | |
| Trapani (TPS) | Ryanair | FR2010 | 17:45 | 予定 | |
| Chania (CHQ) | Ryanair | FR5638 | 17:50 | 予定 | |
| Frankfurt (FRA) | Air Dolomiti | LH286 expand_more(3) | 17:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9271 | 17:55 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7261 | 17:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9350 | 17:55 | 予定 | |
| Gudja (MLA) | Ryanair | FR3779 | 18:00 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:05 | 予定 | |
| Madrid (MAD) | American Airlines | AA8620 | 18:05 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1709 | 18:05 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6590 | 18:05 | 予定 | |
| Madrid (MAD) | Vueling | VY5552 | 18:05 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1325 expand_more(2) | 18:20 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5325 | 18:20 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9125 | 18:20 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1317 expand_more(11) | 18:25 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7107 | 18:25 | 予定 | |
| Rome (FCO) | Air Europa | UX3123 | 18:25 | 予定 | |
| Rome (FCO) | Air France | AF9811 | 18:25 | 予定 | |
| Rome (FCO) | airBaltic | BT5545 | 18:25 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4016 | 18:25 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2821 | 18:25 | 予定 | |
| Rome (FCO) | Icelandair | FI6700 | 18:25 | 予定 | |
| Rome (FCO) | Lufthansa | LH5070 | 18:25 | 予定 | |
| Rome (FCO) | Swiss | LX3448 | 18:25 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7132 | 18:25 | 予定 | |
| Rome (FCO) | Volotea | V76028 | 18:25 | 予定 | |
| Catania (CTA) | Ryanair | FR1088 | 18:25 | 予定 | |
| Vienna (VIE) | Air Dolomiti | OS517 expand_more(2) | 18:25 | 予定 | |
| Vienna (VIE) | Egyptair | MS9208 | 18:25 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ7543 | 18:25 | 予定 | |
| London (LHR) | British Airways | BA542 expand_more(2) | 18:40 | 予定 | |
| London (LHR) | American Airlines | AA7171 | 18:40 | 予定 | |
| London (LHR) | Qatar Airways | QR9784 | 18:40 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9834 expand_more(1) | 19:10 | 遅延 | |
| Dusseldorf (DUS) | SunExpress | XQ4134 | 19:10 | 遅延 | |
| Bucharest (OTP) | Ryanair | FR3991 | 19:20 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61465 | 19:20 | 予定 | |
| Kerkyra (CFU) | Ryanair | FR6869 | 19:25 | 予定 | |
| Madrid (MAD) | Ryanair | FR3814 | 19:30 | 予定 | |
| Catania (CTA) | Wizz Air | W46509 | 19:45 | 予定 | |
| Oslo (OSL) | Norwegian | DY1862 | 19:50 | 予定 | |
| Suceava (SCV) | Wizz Air | W43613 | 19:55 | 予定 | |
| Santander (SDR) | Ryanair | FR3925 | 20:00 | 遅延 | |
| Athens (ATH) | Ryanair | FR6017 | 20:05 | 予定 | |
| Brindisi (BDS) | Ryanair | FR4339 | 20:15 | 予定 | |
| Tirana (TIA) | Ryanair | FR8537 | 20:35 | 予定 | |
| Tenerife (TFS) | Ryanair | FR3897 | 21:10 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR2677 | 21:25 | 予定 | |
| Manises (VLC) | Ryanair | FR6422 | 21:35 | 予定 | |
| Alghero (AHO) | Ryanair | FR8061 | 21:40 | 予定 | |
| Ljubljana (LJU) | ASL Airlines | 5O4311 | 21:40 | 予定 | |
| Craiova (CRA) | Wizz Air | W43761 | 21:50 | 予定 | |
| Wroclaw (WRO) | Ryanair | FR4318 | 21:50 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43163 | 22:10 | 予定 | |
| Olbia (OLB) | Volotea | V71407 | 22:15 | 予定 | |
| Tirana (TIA) | Wizz Air | W45049 | 22:20 | 予定 | |
| Amsterdam (AMS) | KLM | KL1667 expand_more(6) | 22:25 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6475 | 22:25 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1815 | 22:25 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9170 | 22:25 | 予定 | |
| Amsterdam (AMS) | GOL | G35582 | 22:25 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1595 | 22:25 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9349 | 22:25 | 予定 | |
| Gudja (MLA) | Ryanair | FR3785 | 22:30 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 22:40 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7441 | 22:40 | 予定 | |
| Munich (MUC) | LOT | LO5127 | 22:40 | 予定 | |
| Munich (MUC) | Lufthansa | LH9486 | 22:40 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1321 expand_more(15) | 22:45 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:45 | 予定 | |
| Rome (FCO) | Air Europa | UX3179 | 22:45 | 予定 | |
| Rome (FCO) | Air France | AF9784 | 22:45 | 予定 | |
| Rome (FCO) | All Nippon Airways | NH6680 | 22:45 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6619 | 22:45 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4143 | 22:45 | 予定 | |
| Rome (FCO) | Croatia Airlines | OU5308 | 22:45 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2817 | 22:45 | 予定 | |
| Rome (FCO) | KM Malta Airlines | KM2214 | 22:45 | 予定 | |
| Rome (FCO) | LOT | LO4015 | 22:45 | 予定 | |
| Rome (FCO) | Lufthansa | LH5066 | 22:45 | 予定 | |
| Rome (FCO) | Luxair | LG1299 | 22:45 | 予定 | |
| Rome (FCO) | Swiss | LX3450 | 22:45 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7170 | 22:45 | 予定 | |
| Rome (FCO) | Volotea | V76032 | 22:45 | 予定 | |
| Karlsruhe Baden Baden (FKB) | Airest | AEG431 | 22:45 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR2453 | 22:50 | 予定 | |
| Barcelona (BCN) | Ryanair | FR575 | 23:05 | 予定 | |
| Paris (CDG) | Air France | AF1028 expand_more(5) | 23:10 | 予定 | |
| Paris (CDG) | Aeromexico | AM5927 | 23:10 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9530 | 23:10 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1932 | 23:10 | 予定 | |
| Paris (CDG) | GOL | G35174 | 23:10 | 予定 | |
| Paris (CDG) | WestJet | WS5057 | 23:10 | 予定 | |
| Catania (CTA) | Ryanair | FR3750 | 23:25 | 予定 | |
| Frankfurt (FRA) | Air Dolomiti | EN8884 expand_more(3) | 23:40 | キャンセル | |
| Frankfurt (FRA) | All Nippon Airways | NH6398 | 23:40 | キャンセル | |
| Frankfurt (FRA) | ITA Airways | AZ7393 | 23:40 | キャンセル | |
| Frankfurt (FRA) | Lufthansa | LH5678 | 23:40 | キャンセル | |
| Madrid (MAD) | Iberia Regional | IB1243 expand_more(4) | 23:40 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL9447 | 23:40 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | 予定 | |
| Madrid (MAD) | Vueling | VY5554 | 23:40 | 予定 | |
| Paris (BVA) | Ryanair | FR3215 | 23:45 | 予定 | |
| London (LHR) | British Airways | BA544 expand_more(3) | 23:45 | 予定 | |
| London (LHR) | American Airlines | AA6716 | 23:45 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7153 | 23:45 | 予定 | |
| London (LHR) | Qatar Airways | QR9796 | 23:45 | 予定 | |
| Berlin (BER) | Ryanair | FR136 | 23:55 | 予定 | |
| Palermo (PMO) | Ryanair | FR4342 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Casablanca (CMN) | Air Arabia | 3O464 | 01:05 | 予定 | |
| Karlsruhe / Baden-Baden (FKB) | Airest | AEG432 | 04:20 | 予定 | |
| Gran Canaria (LPA) | Ryanair | FR3828 | 05:45 | 予定 | |
| Olbia (OLB) | Ryanair | FR6507 | 05:45 | 予定 | |
| Bari (BRI) | Ryanair | FR549 | 05:50 | 予定 | |
| Catania (CTA) | Ryanair | FR739 | 05:50 | 予定 | |
| Barcelona (BCN) | Ryanair | FR2097 | 05:50 | 予定 | |
| Palermo (PMO) | Ryanair | FR3916 | 05:50 | 予定 | |
| Brindisi (BDS) | Ryanair | FR3774 | 06:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL1660 expand_more(6) | 06:00 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6473 | 06:00 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06:00 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9477 | 06:00 | 予定 | |
| Amsterdam (AMS) | GOL | G35575 | 06:00 | 予定 | |
| Amsterdam (AMS) | WestJet | WS5256 | 06:00 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9344 | 06:00 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8245 expand_more(6) | 06:05 | 予定 | |
| Munich (MUC) | Air Canada | AC7353 | 06:05 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6872 | 06:05 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7404 | 06:05 | 予定 | |
| Munich (MUC) | LOT | LO5128 | 06:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH9487 | 06:05 | 予定 | |
| Munich (MUC) | United Airlines | UA9706 | 06:05 | 予定 | |
| Paris (CDG) | Air France | AF1029 expand_more(7) | 06:15 | 予定 | |
| Paris (CDG) | Aeromexico | AM5918 | 06:15 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9533 | 06:15 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1931 | 06:15 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8473 | 06:15 | 予定 | |
| Paris (CDG) | GOL | G35157 | 06:15 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3071 | 06:15 | 予定 | |
| Paris (CDG) | WestJet | WS5084 | 06:15 | 予定 | |
| Tirana (TIA) | Ryanair | FR8398 | 06:15 | 予定 | |
| Frankfurt (FRA) | Air Dolomiti | EN8885 expand_more(3) | 06:25 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6397 | 06:25 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7396 | 06:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5679 | 06:25 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1312 expand_more(18) | 06:30 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:30 | 予定 | |
| Rome (FCO) | Air Europa | UX3178 | 06:30 | 予定 | |
| Rome (FCO) | Air France | AF9849 | 06:30 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7331 | 06:30 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6618 | 06:30 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4136 | 06:30 | 予定 | |
| Rome (FCO) | Bulgaria Air | FB1618 | 06:30 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2814 | 06:30 | 予定 | |
| Rome (FCO) | Hainan Airlines | HU8244 | 06:30 | 予定 | |
| Rome (FCO) | KM Malta Airlines | KM2213 | 06:30 | 予定 | |
| Rome (FCO) | LOT | LO4004 | 06:30 | 予定 | |
| Rome (FCO) | Lufthansa | LH5069 | 06:30 | 予定 | |
| Rome (FCO) | MEA | ME4212 | 06:30 | 予定 | |
| Rome (FCO) | Saudia | SV6220 | 06:30 | 予定 | |
| Rome (FCO) | Swiss | LX3453 | 06:30 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7173 | 06:30 | 予定 | |
| Rome (FCO) | United Airlines | UA7724 | 06:30 | 予定 | |
| Rome (FCO) | Volotea | V76027 | 06:30 | 予定 | |
| Porto (OPO) | Ryanair | FR5808 | 06:30 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | 予定 | |
| Madrid (MAD) | American Airlines | AA8511 | 06:50 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL9446 | 06:50 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 予定 | |
| Madrid (MAD) | Vueling | VY5555 | 06:50 | 予定 | |
| Marseille (MRS) | Ryanair | FR3906 | 07:00 | 予定 | |
| London (LHR) | British Airways | BA545 expand_more(2) | 07:50 | 予定 | |
| London (LHR) | American Airlines | AA7179 | 07:50 | 予定 | |
| London (LHR) | Qatar Airways | QR9799 | 07:50 | 予定 | |
| Chisinau (RMO) | Wizz Air | W43926 | 07:50 | 予定 | |
| Cagliari (CAG) | Ryanair | FR3986 | 08:00 | 予定 | |
| Olbia (OLB) | Volotea | V71824 | 08:00 | 予定 | |
| Liege (LGG) | VistaJet | VJT426 | 08:00 | 予定 | |
| Tirana (TIA) | Wizz Air | W45048 | 08:20 | 予定 | |
| Catania (CTA) | Wizz Air | W46508 | 08:20 | 予定 | |
| Liege (LGG) | VistaJet | VJT582 | 08:30 | 予定 | |
| Palermo (PMO) | Ryanair | FR3926 | 08:45 | 予定 | |
| Valencia (VLC) | Ryanair | FR620 | 08:50 | 予定 | |
| Heraklion (HER) | Ryanair | FR3815 | 08:50 | 予定 | |
| Mykonos (JMK) | Ryanair | FR9808 | 09:20 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU471 expand_more(1) | 09:20 | 予定 | |
| Belgrade (BEG) | Qatar Airways | QR4876 | 09:20 | 予定 | |
| Helsinki (HEL) | Finnair | AY1772 expand_more(1) | 09:40 | 予定 | |
| Helsinki (HEL) | Jet Linx Aviation | JL8306 | 09:40 | 予定 | |
| Barcelona (BCN) | Ryanair | FR5219 | 09:40 | 予定 | |
| Dublin (DUB) | Ryanair | FR9457 | 09:50 | 予定 | |
| Paris (CDG) | Air France | AF1229 expand_more(6) | 09:55 | 予定 | |
| Paris (CDG) | Aeromexico | AM5930 | 09:55 | 予定 | |
| Paris (CDG) | Air Austral | UU8229 | 09:55 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9531 | 09:55 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8248 | 09:55 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3933 | 09:55 | 予定 | |
| Paris (CDG) | WestJet | WS5190 | 09:55 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8239 expand_more(4) | 09:55 | 予定 | |
| Munich (MUC) | Air China | CA6451 | 09:55 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7406 | 09:55 | 予定 | |
| Munich (MUC) | Lufthansa | LH9481 | 09:55 | 予定 | |
| Munich (MUC) | United Airlines | UA9707 | 09:55 | 予定 | |
| Crotone (CRV) | Ryanair | FR5116 | 10:10 | 予定 | |
| Seville (SVQ) | Ryanair | FR8476 | 10:15 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH283 expand_more(6) | 10:20 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9398 | 10:20 | 予定 | |
| Frankfurt (FRA) | Air China | CA6012 | 10:20 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6008 | 10:20 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7268 | 10:20 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7971 | 10:20 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8773 | 10:20 | 予定 | |
| Zurich (ZRH) | Swiss | LX1669 expand_more(1) | 10:25 | 予定 | |
