Bologna 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Casablanca (CMN) | Air Arabia | 3O463 | 00:15 | 予定 | |
| Las Palmas (LPA) | Ryanair | FR3829 | 00:15 | 予定 | |
| Bari (BRI) | Ryanair | FR3895 | 00:35 | 予定 | |
| Barcelona (BCN) | Ryanair | FR5220 | 00:50 | 予定 | |
| Catania (CTA) | Ryanair | FR1088 | 00:55 | 予定 | |
| Tirana (TIA) | Ryanair | FR8410 | 01:00 | 予定 | |
| Alghero (AHO) | Ryanair | FR6128 | 01:10 | 予定 | |
| Cagliari (CAG) | Ryanair | FR3987 | 01:15 | 00:39 | 上陸した |
| Marsa Alam (RMF) | Neos | NO7619 | 03:30 | 予定 | |
| Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 05:05 | 予定 | |
| Cologne (CGN) | Air Djibouti | DJ7610 | 05:15 | 予定 | |
| Trapani (TPS) | Ryanair | FR4302 | 07:25 | 06:58 | 上陸した |
| Sofia (SOF) | Ryanair | FR5548 | 07:25 | 予定 | |
| Paris (BVA) | Ryanair | FR3215 | 07:30 | 予定 | |
| Catania (CTA) | Wizz Air | W46507 | 07:45 | 予定 | |
| Tirana (TIA) | Wizz Air | W45047 | 07:45 | 予定 | |
| Barcelona (BCN) | Vueling | VY6524 expand_more(3) | 08:05 | 予定 | |
| Barcelona (BCN) | Iberia | IB5566 | 08:05 | 予定 | |
| Barcelona (BCN) | Level | LL5532 | 08:05 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3777 | 08:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL1661 expand_more(2) | 08:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9200 | 08:40 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9350 | 08:40 | 予定 | |
| Alghero (AHO) | Ryanair | FR754 | 08:45 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU470 | 08:45 | 予定 | |
| Paris (CDG) | Air France | AF1228 expand_more(3) | 09:00 | 予定 | |
| Paris (CDG) | Aeromexico | AM5928 | 09:00 | 予定 | |
| Paris (CDG) | Air Austral | UU8228 | 09:00 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8462 | 09:00 | 予定 | |
| Cagliari (CAG) | Ryanair | FR19 | 09:00 | 予定 | |
| Tunis (TUN) | Nouvelair | BJ612 | 09:05 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8238 expand_more(5) | 09:15 | 予定 | |
| Munich (MUC) | Air China | CA6453 | 09:15 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6871 | 09:15 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7443 | 09:15 | 予定 | |
| Munich (MUC) | Lufthansa | LH9480 | 09:15 | 予定 | |
| Munich (MUC) | United Airlines | UA9684 | 09:15 | 予定 | |
| Palermo (PMO) | Ryanair | FR3917 | 09:15 | 予定 | |
| Milan (LIN) | Flexjet | FJO97 | 09:25 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1321 expand_more(2) | 09:30 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5321 | 09:30 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9124 | 09:30 | 予定 | |
| Catania (CTA) | Ryanair | FR740 | 09:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH282 expand_more(6) | 09:40 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9147 | 09:40 | 予定 | |
| Frankfurt (FRA) | Air China | CA6033 | 09:40 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6205 | 09:40 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7267 | 09:40 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7968 | 09:40 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8772 | 09:40 | 予定 | |
| Zurich (ZRH) | Swiss | LX1668 expand_more(1) | 09:40 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7181 | 09:40 | 予定 | |
| Brindisi (BDS) | Ryanair | FR3775 | 09:55 | 予定 | |
| Barcelona (BCN) | Ryanair | FR2098 | 10:00 | 予定 | |
| Gudja (MLA) | Ryanair | FR3785 | 10:05 | 予定 | |
| Vienna (VIE) | Air Dolomiti | OS513 expand_more(1) | 10:05 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ7545 | 10:05 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1311 expand_more(7) | 10:20 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6621 | 10:20 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2844 | 10:20 | 予定 | |
| Rome (FCO) | Hainan Airlines | HU8243 | 10:20 | 予定 | |
| Rome (FCO) | Saudia | SV6218 | 10:20 | 予定 | |
| Rome (FCO) | United Airlines | UA7736 | 10:20 | 予定 | |
| Tunis (TUN) | Tunisair | TU362 | 10:25 | 予定 | |
| Warsaw (WAW) | LOT | LO327 | 10:45 | 予定 | |
| Alicante (ALC) | Ryanair | FR3797 | 10:55 | 予定 | |
| London (STN) | Ryanair | FR194 | 10:55 | 予定 | |
| Tenerife (TFS) | Ryanair | FR3897 | 11:00 | 予定 | |
| Brussels (CRL) | Ryanair | FR3939 | 11:05 | 予定 | |
| London (LHR) | British Airways | BA540 expand_more(3) | 11:05 | 予定 | |
| London (LHR) | American Airlines | AA6606 | 11:05 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7155 | 11:05 | 予定 | |
| London (LHR) | Qatar Airways | QR5910 | 11:05 | 予定 | |
| Lisbon (LIS) | TAP Express | TP868 expand_more(2) | 11:10 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48954 | 11:10 | 予定 | |
| Lisbon (LIS) | Azul | AD7251 | 11:10 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1237 expand_more(3) | 11:45 | 予定 | |
| Madrid (MAD) | American Airlines | AA8619 | 11:45 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6548 | 11:45 | 予定 | |
| Madrid (MAD) | Vueling | VY5550 | 11:45 | 予定 | |
| Catania (CTA) | Ryanair | FR3750 | 11:50 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT946 | 11:55 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR2453 | 11:55 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR4767 | 12:00 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9834 expand_more(1) | 12:15 | 予定 | |
| Dusseldorf (DUS) | SunExpress | XQ4134 | 12:15 | 予定 | |
| Luxembourg (LUX) | Luxair | LG6581 expand_more(1) | 12:15 | 予定 | |
| Luxembourg (LUX) | ITA Airways | AZ7893 | 12:15 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR2677 | 12:30 | 予定 | |
| Krakow (KRK) | Ryanair | FR3799 | 12:30 | 予定 | |
| Budapest (BUD) | Ryanair | FR3827 | 12:35 | 予定 | |
| Prague (PRG) | Ryanair | FR3601 | 12:35 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8240 expand_more(5) | 12:50 | 予定 | |
| Munich (MUC) | Air Canada | AC7352 | 12:50 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7437 | 12:50 | 予定 | |
| Munich (MUC) | LOT | LO5125 | 12:50 | 予定 | |
| Munich (MUC) | Lufthansa | LH9482 | 12:50 | 予定 | |
| Munich (MUC) | United Airlines | UA9704 | 12:50 | 予定 | |
| Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:55 | 予定 | |
| Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 13:15 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1813 | 13:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9201 | 13:15 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1585 | 13:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9345 | 13:15 | 予定 | |
| Fez (FEZ) | Ryanair | FR8675 | 13:30 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1670 expand_more(1) | 13:40 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7191 | 13:40 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43139 | 13:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1323 expand_more(1) | 13:55 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5323 | 13:55 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR3485 | 13:55 | 予定 | |
| Paris (CDG) | Air France | AF1828 expand_more(7) | 14:00 | 予定 | |
| Paris (CDG) | Aeromexico | AM6114 | 14:00 | 予定 | |
| Paris (CDG) | Air Austral | UU8828 | 14:00 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9534 | 14:00 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1903 | 14:00 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8474 | 14:00 | 予定 | |
| Paris (CDG) | GOL | G35166 | 14:00 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3072 | 14:00 | 予定 | |
| Tirana (TIA) | Ryanair | FR8399 | 14:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH284 expand_more(4) | 14:05 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9271 | 14:05 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7265 | 14:05 | 予定 | |
| Frankfurt (FRA) | Luxair | LG1431 | 14:05 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9280 | 14:05 | 予定 | |
| Crotone (CRV) | Ryanair | FR5117 | 14:10 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1217 | 14:20 | 予定 | |
| Palermo (PMO) | Ryanair | FR4342 | 14:25 | 予定 | |
| Manises (VLC) | Ryanair | FR619 | 14:40 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1319 expand_more(8) | 14:45 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7194 | 14:45 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4149 | 14:45 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4077 | 14:45 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2993 | 14:45 | 予定 | |
| Rome (FCO) | LOT | LO4014 | 14:45 | 予定 | |
| Rome (FCO) | Lufthansa | LH5070 | 14:45 | 予定 | |
| Rome (FCO) | Saudia | SV6219 | 14:45 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7143 | 14:45 | 予定 | |
| Bari (BRI) | Ryanair | FR548 | 14:55 | 予定 | |
| Heraklion (HER) | Ryanair | FR3816 | 14:55 | 予定 | |
| Thessaloniki (SKG) | Ryanair | FR9975 | 15:05 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 15:10 | 予定 | |
| Athens (ATH) | Volotea | V75008 | 15:10 | 予定 | |
| Eindhoven (EIN) | Transavia | HV5309 | 15:15 | 予定 | |
| Lyon (LYS) | Twin Jet | T76615 | 15:15 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3125 expand_more(2) | 15:20 | 予定 | |
| Brussels (BRU) | ITA Airways | AZ7637 | 15:20 | 予定 | |
| Brussels (BRU) | United Airlines | UA9904 | 15:20 | 予定 | |
| Wasaw Modlin (WMI) | Ryanair | FR1942 | 15:30 | 予定 | |
| Cagliari (CAG) | Flexflight | W28600 | 15:40 | 予定 | |
| Cagliari (CAG) | Aeroitalia | XZ2382 | 15:40 | 予定 | |
| Madrid (MAD) | Ryanair | FR3814 | 15:50 | 予定 | |
| Brussels (CRL) | Ryanair | FR4862 | 16:05 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 16:30 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7439 | 16:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH9484 | 16:30 | 予定 | |
| Munich (MUC) | United Airlines | UA9702 | 16:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1665 expand_more(4) | 16:35 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6474 | 16:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:35 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:35 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9347 | 16:35 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT952 | 16:55 | 予定 | |
| Paris (CDG) | Air France | AF1328 expand_more(4) | 17:05 | 予定 | |
| Paris (CDG) | Aeromexico | AM6113 | 17:05 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9536 | 17:05 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8421 | 17:05 | 予定 | |
| Paris (CDG) | WestJet | WS5000 | 17:05 | 予定 | |
| Lamezia-terme (SUF) | Ryanair | FR1012 | 17:10 | 予定 | |
| Reggio Calabria (REG) | Ryanair | FR8593 | 17:10 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR4349 | 17:25 | 予定 | |
| Cologne (CGN) | Ryanair | FR1602 | 17:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH286 expand_more(3) | 17:55 | 予定 | |
| Frankfurt (FRA) | Air China | CA6193 | 17:55 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7261 | 17:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9350 | 17:55 | 予定 | |
| Brindisi (BDS) | Ryanair | FR4339 | 18:15 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1325 expand_more(2) | 18:20 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5325 | 18:20 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9125 | 18:20 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:20 | 予定 | |
| Madrid (MAD) | American Airlines | AA8620 | 18:20 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1709 | 18:20 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6590 | 18:20 | 予定 | |
| Madrid (MAD) | Vueling | VY5552 | 18:20 | 予定 | |
| Vienna (VIE) | Air Dolomiti | OS517 expand_more(1) | 18:25 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ7543 | 18:25 | 予定 | |
| Athens (ATH) | Ryanair | FR6017 | 18:35 | 予定 | |
| Vantaa (HEL) | Jettime | AY1773 expand_more(1) | 18:35 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL8307 | 18:35 | 予定 | |
| Berlin (BER) | Ryanair | FR136 | 18:40 | 予定 | |
| Casablanca (CMN) | Air Arabia Maroc | 3O467 | 19:05 | 予定 | |
| Ibiza (IBZ) | Ryanair | FR3812 | 19:20 | 予定 | |
| Copenhagen (CPH) | SAS | SK2685 | 19:20 | 予定 | |
| London (LHR) | British Airways | BA542 expand_more(2) | 19:20 | 予定 | |
| London (LHR) | American Airlines | AA7171 | 19:20 | 予定 | |
| London (LHR) | Qatar Airways | QR9784 | 19:20 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61465 | 19:30 | 予定 | |
| Catania (CTA) | Ryanair | FR1086 | 19:35 | 予定 | |
| Lisbon (LIS) | Ryanair | FR790 | 19:40 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Casablanca (CMN) | Air Arabia | 3O464 | 01:05 | 予定 | |
| Cagliari (CAG) | Ryanair | FR18 | 05:45 | 予定 | |
| Catania (CTA) | Ryanair | FR739 | 05:45 | 予定 | |
| Malta (MLA) | Ryanair | FR3784 | 05:45 | 予定 | |
| Alghero (AHO) | Ryanair | FR753 | 05:50 | 予定 | |
| Palermo (PMO) | Ryanair | FR3916 | 05:50 | 予定 | |
| Barcelona (BCN) | Ryanair | FR2097 | 05:55 | 予定 | |
| Alicante (ALC) | Ryanair | FR3796 | 05:55 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR2454 | 06:00 | 予定 | |
| Brindisi (BDS) | Ryanair | FR3774 | 06:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL1660 expand_more(4) | 06:00 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6473 | 06:00 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06:00 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9464 | 06:00 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9344 | 06:00 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8245 expand_more(6) | 06:05 | 予定 | |
| Munich (MUC) | Air Canada | AC7353 | 06:05 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6872 | 06:05 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7404 | 06:05 | 予定 | |
| Munich (MUC) | LOT | LO5128 | 06:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH9487 | 06:05 | 予定 | |
| Munich (MUC) | United Airlines | UA9706 | 06:05 | 予定 | |
| Paris (CDG) | Air France | AF1029 expand_more(7) | 06:15 | 予定 | |
| Paris (CDG) | Aeromexico | AM5918 | 06:15 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9533 | 06:15 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1931 | 06:15 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8473 | 06:15 | 予定 | |
| Paris (CDG) | GOL | G35157 | 06:15 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3071 | 06:15 | 予定 | |
| Paris (CDG) | WestJet | WS5084 | 06:15 | 予定 | |
| Fes (FEZ) | Ryanair | FR8674 | 06:15 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH289 expand_more(5) | 06:25 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9157 | 06:25 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6204 | 06:25 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7264 | 06:25 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2117 | 06:25 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9283 | 06:25 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1312 expand_more(16) | 06:30 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:30 | 予定 | |
| Rome (FCO) | Air Europa | UX3178 | 06:30 | 予定 | |
| Rome (FCO) | Air France | AF9849 | 06:30 | 予定 | |
| Rome (FCO) | AirSERBIA | JU7331 | 06:30 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS6618 | 06:30 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4136 | 06:30 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2814 | 06:30 | 予定 | |
| Rome (FCO) | Hainan Airlines | HU8244 | 06:30 | 予定 | |
| Rome (FCO) | KM Malta Airlines | KM2213 | 06:30 | 予定 | |
| Rome (FCO) | LOT | LO4004 | 06:30 | 予定 | |
| Rome (FCO) | Lufthansa | LH5069 | 06:30 | 予定 | |
| Rome (FCO) | MEA | ME4212 | 06:30 | 予定 | |
| Rome (FCO) | Saudia | SV6220 | 06:30 | 予定 | |
| Rome (FCO) | Swiss | LX3453 | 06:30 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7173 | 06:30 | 予定 | |
| Rome (FCO) | United Airlines | UA7724 | 06:30 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | 予定 | |
| Madrid (MAD) | American Airlines | AA8511 | 06:50 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL9446 | 06:50 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 予定 | |
| Madrid (MAD) | Vueling | VY5555 | 06:50 | 予定 | |
| London (LHR) | British Airways | BA545 expand_more(2) | 07:05 | 予定 | |
| London (LHR) | American Airlines | AA7179 | 07:05 | 予定 | |
| London (LHR) | Qatar Airways | QR9799 | 07:05 | 予定 | |
| Brussels (CRL) | Ryanair | FR3938 | 07:15 | 予定 | |
| Trapani (TPS) | Ryanair | FR4301 | 07:50 | 予定 | |
| Sofia (SOF) | Ryanair | FR5549 | 07:50 | 予定 | |
| Paris (BVA) | Ryanair | FR3214 | 07:55 | 予定 | |
| Oxford (OXF) | Atlantic Air Solutions | PAV631 | 08:00 | 予定 | |
| Tirana (TIA) | Wizz Air | W45048 | 08:20 | 予定 | |
| Catania (CTA) | Wizz Air | W46508 | 08:20 | 予定 | |
| Barcelona (BCN) | Vueling | VY6525 expand_more(3) | 08:55 | 予定 | |
| Barcelona (BCN) | Iberia | IB5567 | 08:55 | 予定 | |
| Barcelona (BCN) | Level | LL5533 | 08:55 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3636 | 08:55 | 予定 | |
| Tenerife (TFS) | Neos | NO1446 | 09:00 | 予定 | |
| Prague (PRG) | Ryanair | FR3600 | 09:10 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU471 expand_more(1) | 09:20 | 予定 | |
| Belgrade (BEG) | Qatar Airways | QR4876 | 09:20 | 予定 | |
| Amsterdam (AMS) | KLM | KL1662 expand_more(5) | 09:20 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6472 | 09:20 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9678 | 09:20 | 予定 | |
| Amsterdam (AMS) | GOL | G35567 | 09:20 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1586 | 09:20 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9351 | 09:20 | 予定 | |
| Heraklion (HER) | Ryanair | FR3815 | 09:25 | 予定 | |
| Palma de Mallorca (PMI) | Ryanair | FR3484 | 09:40 | 予定 | |
| Paris (CDG) | Air France | AF1229 expand_more(6) | 09:55 | 予定 | |
| Paris (CDG) | Aeromexico | AM5930 | 09:55 | 予定 | |
| Paris (CDG) | Air Austral | UU8229 | 09:55 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9531 | 09:55 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8248 | 09:55 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3933 | 09:55 | 予定 | |
| Paris (CDG) | WestJet | WS5029 | 09:55 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8239 expand_more(4) | 09:55 | 予定 | |
| Munich (MUC) | Air China | CA6451 | 09:55 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7406 | 09:55 | 予定 | |
| Munich (MUC) | Lufthansa | LH9481 | 09:55 | 予定 | |
| Munich (MUC) | United Airlines | UA9707 | 09:55 | 予定 | |
| Valencia (VLC) | Ryanair | FR620 | 10:00 | 予定 | |
| Tunis (TUN) | Nouvelair | BJ613 | 10:05 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH283 expand_more(5) | 10:20 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9398 | 10:20 | 予定 | |
| Frankfurt (FRA) | Air China | CA6012 | 10:20 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7268 | 10:20 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7971 | 10:20 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8773 | 10:20 | 予定 | |
| Tirana (TIA) | Ryanair | FR8398 | 10:25 | 予定 | |
| Zurich (ZRH) | Swiss | LX1669 expand_more(1) | 10:25 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ7182 | 10:25 | 予定 | |
| Crotone (CRV) | Ryanair | FR5116 | 10:30 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1322 expand_more(1) | 10:30 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5322 | 10:30 | 予定 | |
| Vienna (VIE) | Air Dolomiti | OS514 expand_more(1) | 10:45 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ7544 | 10:45 | 予定 | |
| Thessaloniki (SKG) | Ryanair | FR9974 | 10:50 | 予定 | |
| Paris (LBG) | Flexjet | FJO97 | 11:00 | 予定 | |
| Rome (FCO) | ITA Airways | AZ1314 expand_more(11) | 11:05 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7181 | 11:05 | 予定 | |
| Rome (FCO) | Air Europa | UX3122 | 11:05 | 予定 | |
| Rome (FCO) | Air France | AF9825 | 11:05 | 予定 | |
| Rome (FCO) | airBaltic | BT5501 | 11:05 | 予定 | |
| Rome (FCO) | All Nippon Airways | NH6681 | 11:05 | 予定 | |
| Rome (FCO) | Ethiopian Airlines | ET4028 | 11:05 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2815 | 11:05 | 予定 | |
| Rome (FCO) | Lufthansa | LH5071 | 11:05 | 予定 | |
| Rome (FCO) | Saudia | SV6224 | 11:05 | 予定 | |
| Rome (FCO) | Swiss | LX3455 | 11:05 | 予定 | |
| Rome (FCO) | TAP Air Portugal | TP7130 | 11:05 | 予定 | |
| London (STN) | Ryanair | FR195 | 11:20 | 予定 | |
| Tenerife (TFS) | Ryanair | FR3896 | 11:25 | 予定 | |
| Tunis (TUN) | Tunisair | TU363 | 11:25 | 予定 | |
| Seville (SVQ) | Ryanair | FR4348 | 11:30 | 予定 | |
| Warsaw (WAW) | LOT | LO328 | 11:45 | 予定 | |
| Bari (BRI) | Ryanair | FR549 | 11:50 | 予定 | |
| London (LHR) | British Airways | BA541 expand_more(3) | 11:55 | 予定 | |
| London (LHR) | American Airlines | AA6607 | 11:55 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7154 | 11:55 | 予定 | |
| London (LHR) | Qatar Airways | QR5941 | 11:55 | 予定 | |
| Lisbon (LIS) | TAP Express | TP869 expand_more(2) | 12:00 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48955 | 12:00 | 予定 | |
| Lisbon (LIS) | Azul | AD7252 | 12:00 | 予定 | |
| Catania (CTA) | Ryanair | FR3749 | 12:15 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR4768 | 12:25 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1238 expand_more(2) | 12:25 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6542 | 12:25 | 予定 | |
| Madrid (MAD) | Vueling | VY5551 | 12:25 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT947 | 12:55 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR2676 | 12:55 | 予定 | |
| Luxembourg (LUX) | Luxair | LG6582 expand_more(1) | 12:55 | 予定 | |
| Luxembourg (LUX) | ITA Airways | AZ7894 | 12:55 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9835 expand_more(1) | 13:00 | 予定 | |
| Dusseldorf (DUS) | SunExpress | XQ4135 | 13:00 | 予定 | |
| Budapest (BUD) | Ryanair | FR3826 | 13:00 | 予定 | |
| Krakow (KRK) | Ryanair | FR3798 | 13:10 | 予定 | |
| Lisbon (LIS) | Ryanair | FR789 | 13:15 | 予定 | |
| Munich (MUC) | Air Dolomiti | EN8241 expand_more(3) | 13:30 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7400 | 13:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH9483 | 13:30 | 予定 | |
| Munich (MUC) | United Airlines | UA9705 | 13:30 | 予定 | |
| Cluj-Napoca (CLJ) | Wizz Air | W43394 | 13:30 | 予定 | |
| Manchester (MAN) | Ryanair | FR2241 | 13:55 | 予定 | |
