Flyankomster og avganger på Bologna Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Tirana (TIA) | Ryanair | FR8537 | 00.10 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR3485 | 01.15 | 00:47 | landet |
Cologne (CGN) | Maersk Air Cargo | DJ7610 | 06.00 | planlagt | |
Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 06.30 | planlagt | |
Tirana (TIA) | Wizz Air | W45047 | 08.00 | planlagt | |
Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 08.10 | planlagt | |
Barcelona (BCN) | Iberia | IB5623 | 08.10 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3777 | 08.10 | planlagt | |
Zurich (ZRH) | Swiss | LX1668 | 08.40 | planlagt | |
Catania (CTA) | Ryanair | FR740 | 09.40 | planlagt | |
Palermo (PMO) | Ryanair | FR3917 | 09.40 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS547 expand_more(1) | 09.55 | planlagt | |
Vienna (VIE) | All Nippon Airways | NH5229 | 09.55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 10.00 | planlagt | |
Istanbul (IST) | Thai Airways | TG9124 | 10.00 | planlagt | |
Rome (FCO) | ITA Airways | AZ1311 expand_more(9) | 10.20 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7180 | 10.20 | planlagt | |
Rome (FCO) | China Airlines | CI9461 | 10.20 | planlagt | |
Rome (FCO) | China Southern Airlines | CZ7349 | 10.20 | planlagt | |
Rome (FCO) | Delta Air Lines | DL6676 | 10.20 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4043 | 10.20 | planlagt | |
Rome (FCO) | Etihad Airways | EY2844 | 10.20 | planlagt | |
Rome (FCO) | Hainan Airlines | HU8243 | 10.20 | planlagt | |
Rome (FCO) | KM Malta Airlines | KM2212 | 10.20 | planlagt | |
Rome (FCO) | Korean Air | KE6340 | 10.20 | planlagt | |
Paris (CDG) | Air France | AF1228 expand_more(5) | 10.35 | planlagt | |
Paris (CDG) | Air Austral | UU8228 | 10.35 | planlagt | |
Paris (CDG) | Air Mauritius | MK9532 | 10.35 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1903 | 10.35 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8462 | 10.35 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3114 | 10.35 | planlagt | |
Brindisi (BDS) | Ryanair | FR3775 | 11.20 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11.20 | planlagt | |
Madrid (MAD) | American Airlines | AA8619 | 11.20 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1714 | 11.20 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6548 | 11.20 | planlagt | |
Madrid (MAD) | Vueling | VY5550 | 11.20 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9834 | 11.30 | planlagt | |
London (LHR) | British Airways | BA540 expand_more(3) | 11.40 | planlagt | |
London (LHR) | American Airlines | AA6606 | 11.40 | planlagt | |
London (LHR) | Japan Airlines | JL7155 | 11.40 | planlagt | |
London (LHR) | Qatar Airways | QR8342 | 11.40 | planlagt | |
Istanbul (SAW) | Pegasus | PC1217 | 12.00 | planlagt | |
Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12.20 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12.20 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9201 | 12.20 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1585 | 12.20 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9345 | 12.20 | planlagt | |
Madrid (MAD) | Ryanair | FR3814 | 12.35 | planlagt | |
Dubai (DXB) | Emirates | EK93 expand_more(1) | 12.40 | planlagt | |
Dubai (DXB) | Qantas | QF8093 | 12.40 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8240 expand_more(5) | 12.40 | planlagt | |
Munich (MUC) | Air Canada | AC7352 | 12.40 | planlagt | |
Munich (MUC) | Air China | CA6453 | 12.40 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6871 | 12.40 | planlagt | |
Munich (MUC) | Lufthansa | LH9482 | 12.40 | planlagt | |
Munich (MUC) | United Airlines | UA9704 | 12.40 | planlagt | |
Cagliari (CAG) | Ryanair | FR19 | 13.15 | planlagt | |
Barcelona (BCN) | Ryanair | FR575 | 13.25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH284 expand_more(6) | 13.40 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9497 | 13.40 | planlagt | |
Frankfurt (FRA) | Air China | CA6033 | 13.40 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6205 | 13.40 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2114 | 13.40 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7970 | 13.40 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9526 | 13.40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1323 | 13.55 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1670 | 14.10 | planlagt | |
Catania (CTA) | Wizz Air | W46507 | 14.50 | planlagt | |
Tirana (TIA) | Air Albania | ZB2005 | 15.00 | planlagt | |
Paris (CDG) | Air France | AF1428 expand_more(5) | 15.10 | planlagt | |
Paris (CDG) | Air Austral | UU8428 | 15.10 | planlagt | |
Paris (CDG) | Air Mauritius | MK9538 | 15.10 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8421 | 15.10 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35277 | 15.10 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3764 | 15.10 | planlagt | |
Lyon (LYS) | Twin Jet | T76615 | 15.15 | planlagt | |
Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 15.55 | planlagt | |
Casablanca (CMN) | ITA Airways | AZ7143 | 15.55 | planlagt | |
Amsterdam (AMS) | KLM | KL1665 expand_more(4) | 16.30 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9601 | 16.30 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35516 | 16.30 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1691 | 16.30 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9347 | 16.30 | planlagt | |
Tenerife (TFS) | Ryanair | FR3897 | 16.50 | planlagt | |
Eindhoven (EIN) | Maersk Air Cargo | M49477 | 16.57 | planlagt | |
Pisa (PSA) | VistaJet | VJT473 | 17.16 | planlagt | |
London (LHR) | British Airways | BA542 expand_more(2) | 17.40 | planlagt | |
London (LHR) | American Airlines | AA6610 | 17.40 | planlagt | |
London (LHR) | Qatar Airways | QR8341 | 17.40 | planlagt | |
Malaga (AGP) | Ryanair | FR3913 | 18.05 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18.10 | planlagt | |
Madrid (MAD) | American Airlines | AA8620 | 18.10 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1709 | 18.10 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6590 | 18.10 | planlagt | |
Madrid (MAD) | Vueling | VY5552 | 18.10 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18.40 | planlagt | |
Istanbul (IST) | Thai Airways | TG9125 | 18.40 | planlagt | |
Rome (FCO) | ITA Airways | AZ1317 expand_more(14) | 18.50 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7184 | 18.50 | planlagt | |
Rome (FCO) | Aeromexico | AM8205 | 18.50 | planlagt | |
Rome (FCO) | Air Baltic | BT5545 | 18.50 | planlagt | |
Rome (FCO) | Air Europa | UX3123 | 18.50 | planlagt | |
Rome (FCO) | Air France | AF9811 | 18.50 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1615 | 18.50 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4029 | 18.50 | planlagt | |
Rome (FCO) | Luxair | LG1297 | 18.50 | planlagt | |
Rome (FCO) | MEA | ME4217 | 18.50 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9242 | 18.50 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3553 | 18.50 | planlagt | |
Rome (FCO) | Saudia | SV6219 | 18.50 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7128 | 18.50 | planlagt | |
Rome (FCO) | Tarom | RO9633 | 18.50 | planlagt | |
Paris (BVA) | Ryanair | FR3215 | 19.00 | planlagt | |
Manises (VLC) | Ryanair | FR619 | 19.30 | planlagt | |
Reggio Calabria (REG) | Ryanair | FR8593 | 19.55 | planlagt | |
Warsaw (WAW) | Wizz Air | W61465 | 20.15 | planlagt | |
Palermo (PMO) | Ryanair | FR3927 | 21.05 | planlagt | |
London (LHR) | British Airways | BA544 expand_more(3) | 21.15 | planlagt | |
London (LHR) | American Airlines | AA6716 | 21.15 | planlagt | |
London (LHR) | Japan Airlines | JL7153 | 21.15 | planlagt | |
London (LHR) | Qatar Airways | QR5965 | 21.15 | planlagt | |
Craiova (CRA) | Wizz Air Malta | W43761 | 21.20 | planlagt | |
Cluj-Napoca (CLJ) | Wizz Air Malta | W43393 | 21.50 | planlagt | |
Barcelona (BCN) | Vueling | VY6522 expand_more(2) | 21.55 | planlagt | |
Barcelona (BCN) | Iberia | IB5621 | 21.55 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3555 | 21.55 | planlagt | |
Bucharest (OTP) | Wizz Air Malta | W43139 | 22.30 | planlagt | |
Rome (FCO) | ITA Airways | AZ1321 expand_more(16) | 22.50 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7250 | 22.50 | planlagt | |
Rome (FCO) | Aeromexico | AM8207 | 22.50 | planlagt | |
Rome (FCO) | Air Europa | UX3179 | 22.50 | planlagt | |
Rome (FCO) | Air France | AF9784 | 22.50 | planlagt | |
Rome (FCO) | AirSERBIA | JU7332 | 22.50 | planlagt | |
Rome (FCO) | All Nippon Airways | NH6680 | 22.50 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1617 | 22.50 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4438 | 22.50 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5300 | 22.50 | planlagt | |
Rome (FCO) | Etihad Airways | EY2817 | 22.50 | planlagt | |
Rome (FCO) | KM Malta Airlines | KM2214 | 22.50 | planlagt | |
Rome (FCO) | Korean Air | KE6338 | 22.50 | planlagt | |
Rome (FCO) | Luxair | LG1299 | 22.50 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9161 | 22.50 | planlagt | |
Rome (FCO) | Saudia | SV6218 | 22.50 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7170 | 22.50 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8244 expand_more(1) | 23.00 | planlagt | |
Munich (MUC) | Lufthansa | LH9486 | 23.00 | planlagt | |
Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 23.05 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1815 | 23.05 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9356 | 23.05 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35582 | 23.05 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1595 | 23.05 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9349 | 23.05 | planlagt | |
Paris (CDG) | Air France | AF1028 expand_more(3) | 23.05 | planlagt | |
Paris (CDG) | Air Mauritius | MK9530 | 23.05 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1932 | 23.05 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35174 | 23.05 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH290 expand_more(3) | 23.20 | planlagt | |
Frankfurt (FRA) | Air China | CA6117 | 23.20 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6125 | 23.20 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7690 | 23.20 | planlagt | |
Lamezia-terme (SUF) | Ryanair | FR3497 | 23.35 | planlagt | |
Madrid (MAD) | Iberia | IB1243 expand_more(4) | 23.40 | planlagt | |
Madrid (MAD) | Japan Airlines | JL9447 | 23.40 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1730 | 23.40 | planlagt | |
Madrid (MAD) | Qatar Airways | QR8085 | 23.40 | planlagt | |
Madrid (MAD) | Vueling | VY5554 | 23.40 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Catania (CTA) | Ryanair | FR739 | 05.45 | planlagt | |
Paris (CDG) | Air France | AF1029 expand_more(5) | 06.05 | planlagt | |
Paris (CDG) | Air Mauritius | MK9533 | 06.05 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1931 | 06.05 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8696 | 06.05 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35157 | 06.05 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3071 | 06.05 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8245 expand_more(5) | 06.05 | planlagt | |
Munich (MUC) | Air Canada | AC7353 | 06.05 | planlagt | |
Munich (MUC) | Air China | CA6451 | 06.05 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6872 | 06.05 | planlagt | |
Munich (MUC) | Lufthansa | LH9487 | 06.05 | planlagt | |
Munich (MUC) | United Airlines | UA9706 | 06.05 | planlagt | |
Palermo (PMO) | Ryanair | FR3916 | 06.15 | planlagt | |
Rome (FCO) | ITA Airways | AZ1312 expand_more(18) | 06.25 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7283 | 06.25 | planlagt | |
Rome (FCO) | Air Europa | UX3178 | 06.25 | planlagt | |
Rome (FCO) | Air France | AF9849 | 06.25 | planlagt | |
Rome (FCO) | AirSERBIA | JU7331 | 06.25 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1618 | 06.25 | planlagt | |
Rome (FCO) | China Airlines | CI9260 | 06.25 | planlagt | |
Rome (FCO) | China Southern Airlines | CZ7361 | 06.25 | planlagt | |
Rome (FCO) | Delta Air Lines | DL6690 | 06.25 | planlagt | |
Rome (FCO) | Etihad Airways | EY2814 | 06.25 | planlagt | |
Rome (FCO) | Hainan Airlines | HU8244 | 06.25 | planlagt | |
Rome (FCO) | KM Malta Airlines | KM2213 | 06.25 | planlagt | |
Rome (FCO) | Luxair | LG1282 | 06.25 | planlagt | |
Rome (FCO) | MEA | ME4212 | 06.25 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9159 | 06.25 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3587 | 06.25 | planlagt | |
Rome (FCO) | Saudia | SV6220 | 06.25 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7173 | 06.25 | planlagt | |
Rome (FCO) | Tarom | RO9634 | 06.25 | planlagt | |
Amsterdam (AMS) | KLM | KL1660 expand_more(4) | 06.30 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06.30 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9456 | 06.30 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35575 | 06.30 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9344 | 06.30 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06.50 | planlagt | |
Madrid (MAD) | American Airlines | AA8511 | 06.50 | planlagt | |
Madrid (MAD) | Japan Airlines | JL9446 | 06.50 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1715 | 06.50 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6597 | 06.50 | planlagt | |
Madrid (MAD) | Vueling | VY5555 | 06.50 | planlagt | |
Tenerife (TFS) | Ryanair | FR3896 | 07.00 | planlagt | |
London (LHR) | British Airways | BA543 expand_more(3) | 07.25 | planlagt | |
London (LHR) | American Airlines | AA6617 | 07.25 | planlagt | |
London (LHR) | Japan Airlines | JL7152 | 07.25 | planlagt | |
London (LHR) | Qatar Airways | QR8346 | 07.25 | planlagt | |
Tirana (TIA) | Wizz Air | W45048 | 08.35 | planlagt | |
Vienna (VIE) | Maersk Air Cargo | M49478 | 08.45 | planlagt | |
Barcelona (BCN) | Vueling | VY6525 expand_more(3) | 08.55 | planlagt | |
Barcelona (BCN) | Iberia | IB5624 | 08.55 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5797 | 08.55 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3652 | 08.55 | planlagt | |
Cagliari (CAG) | Ryanair | FR18 | 10.05 | planlagt | |
Zurich (ZRH) | Swiss | LX1669 | 10.10 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS548 expand_more(1) | 10.40 | planlagt | |
Vienna (VIE) | Egyptair | MS9201 | 10.40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1322 | 11.00 | planlagt | |
Rome (FCO) | ITA Airways | AZ1314 expand_more(15) | 11.05 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7181 | 11.05 | planlagt | |
Rome (FCO) | Aeromexico | AM8208 | 11.05 | planlagt | |
Rome (FCO) | Air Baltic | BT5501 | 11.05 | planlagt | |
Rome (FCO) | Air Europa | UX3122 | 11.05 | planlagt | |
Rome (FCO) | Air France | AF9825 | 11.05 | planlagt | |
Rome (FCO) | AirSERBIA | JU7144 | 11.05 | planlagt | |
Rome (FCO) | All Nippon Airways | NH6681 | 11.05 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4439 | 11.05 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4028 | 11.05 | planlagt | |
Rome (FCO) | Korean Air | KE6339 | 11.05 | planlagt | |
Rome (FCO) | Luxair | LG1284 | 11.05 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9199 | 11.05 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3554 | 11.05 | planlagt | |
Rome (FCO) | Saudia | SV6224 | 11.05 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7130 | 11.05 | planlagt | |
Paris (CDG) | Air France | AF1229 expand_more(4) | 11.25 | planlagt | |
Paris (CDG) | Air Austral | UU8229 | 11.25 | planlagt | |
Paris (CDG) | Air Mauritius | MK9531 | 11.25 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8473 | 11.25 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3933 | 11.25 | planlagt | |
Brindisi (BDS) | Ryanair | FR3774 | 11.45 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1238 expand_more(3) | 12.00 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1591 | 12.00 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6542 | 12.00 | planlagt | |
Madrid (MAD) | Vueling | VY5551 | 12.00 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9835 | 12.10 | planlagt | |
London (LHR) | British Airways | BA541 expand_more(3) | 12.30 | planlagt | |
London (LHR) | American Airlines | AA6607 | 12.30 | planlagt | |
London (LHR) | Japan Airlines | JL7154 | 12.30 | planlagt | |
London (LHR) | Qatar Airways | QR5897 | 12.30 | planlagt | |
Madrid (MAD) | Ryanair | FR3813 | 13.00 | planlagt | |
Amsterdam (AMS) | KLM | KL1664 expand_more(4) | 13.00 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1816 | 13.00 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9457 | 13.00 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1592 | 13.00 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9346 | 13.00 | planlagt | |
Istanbul (SAW) | Pegasus | PC1218 | 13.10 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8241 expand_more(1) | 13.20 | planlagt | |
Munich (MUC) | Lufthansa | LH9483 | 13.20 | planlagt | |
Barcelona (BCN) | Ryanair | FR574 | 13.50 | planlagt | |
Dubai (DXB) | Emirates | EK94 expand_more(1) | 14.30 | planlagt | |
Dubai (DXB) | Qantas | QF8094 | 14.30 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH285 expand_more(6) | 14.35 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9051 | 14.35 | planlagt | |
Frankfurt (FRA) | Air China | CA6106 | 14.35 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6008 | 14.35 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2115 | 14.35 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7741 | 14.35 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9394 | 14.35 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1324 expand_more(1) | 14.50 | planlagt | |
Istanbul (IST) | Thai Airways | TG9147 | 14.50 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1671 | 14.55 | planlagt | |
Paris (BVA) | Ryanair | FR3214 | 15.00 | planlagt | |
Catania (CTA) | Wizz Air | W46508 | 15.25 | planlagt | |
Tirana (TIA) | Air Albania | ZB2006 | 16.00 | planlagt | |
Paris (CDG) | Air France | AF1429 expand_more(2) | 16.10 | planlagt | |
Paris (CDG) | Air Mauritius | MK9473 | 16.10 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1904 | 16.10 | planlagt | |
Lyon (LYS) | Twin Jet | T76616 | 16.10 | planlagt | |
Chisinau (RMO) | FlyOne | 5F232 | 16.10 | planlagt | |
Casablanca (CMN) | Royal Air Maroc | AT953 expand_more(1) | 16.55 | planlagt | |
Casablanca (CMN) | ITA Airways | AZ7144 | 16.55 | planlagt | |
Amsterdam (AMS) | KLM | KL1666 expand_more(1) | 17.10 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9348 | 17.10 | planlagt | |
Palermo (PMO) | Ryanair | FR3926 | 17.40 | planlagt | |
London (LHR) | British Airways | BA545 expand_more(1) | 18.30 | planlagt | |
London (LHR) | Qatar Airways | QR8347 | 18.30 | planlagt | |
Malaga (AGP) | Ryanair | FR3912 | 18.30 | planlagt | |
Geneva (GVA) | VistaJet | VJT473 | 18.30 | planlagt | |
Madrid (MAD) | Iberia | IB1242 expand_more(3) | 18.50 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1592 | 18.50 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6873 | 18.50 | planlagt | |
Madrid (MAD) | Vueling | VY5553 | 18.50 | planlagt | |
Chisinau (RMO) | HiSky | H4486 | 19.10 | planlagt | |
Rome (FCO) | ITA Airways | AZ1320 expand_more(5) | 19.35 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7183 | 19.35 | planlagt | |
Rome (FCO) | Aeromexico | AM8206 | 19.35 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4044 | 19.35 | planlagt | |
Rome (FCO) | Etihad Airways | EY2838 | 19.35 | planlagt | |
Rome (FCO) | Korean Air | KE6298 | 19.35 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1326 | 19.40 | planlagt | |
Valencia (VLC) | Ryanair | FR620 | 19.55 | planlagt | |
Lamezia Terme (SUF) | Ryanair | FR3496 | 20.05 | planlagt | |
Reggio Calabria (REG) | Ryanair | FR8592 | 20.20 | planlagt | |
Warsaw (WAW) | Wizz Air | W61466 | 20.50 | planlagt | |
Craiova (CRA) | Wizz Air Malta | W43762 | 21.50 | planlagt | |
Cologne (CGN) | Maersk Air Cargo | DJ6497 | 21.55 | planlagt | |
Cologne (CGN) | Maersk Air Cargo | DJ7611 | 22.10 | planlagt | |
Cluj-Napoca (CLJ) | Wizz Air Malta | W43394 | 22.20 | planlagt | |
Barcelona (BCN) | Vueling | VY6523 expand_more(3) | 22.40 | planlagt | |
Barcelona (BCN) | Iberia | IB5622 | 22.40 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5800 | 22.40 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3654 | 22.40 | planlagt | |
Bucharest (OTP) | Wizz Air Malta | W43140 | 23.05 | planlagt |
Flyr til og fra Bologna Airport
Denne siden gir informasjon om destinasjonene som kan nås via Bologna Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Bologna Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåBologna flyplass opplever en økning på 12,82% i passasjertrafikken i fjerde kvartal 2023, noe som overstiger både tallene fra før pandemien og 2022.