Flyankomster og avganger på Bologna Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Lamezia-terme (SUF) | Ryanair | FR1895 | 00.25 | 23:53 | landet |
| London (STN) | Ryanair | FR1194 | 00.45 | 00:11 | landet |
| Puerto del Rosario (FUE) | Ryanair | FR3937 | 01.10 | 00:19 | landet |
| Marsa Alam (RMF) | Neos | NO6589 | 03.25 | 03:12 | landet |
| Brindisi (BDS) | Ryanair | FR3775 | 07.15 | 06:44 | landet |
| Bucharest (OTP) | Wizz Air | W43139 | 07.30 | 07:31 | landet |
| Reggio Calabria (REG) | Ryanair | FR8593 | 07.40 | 07:20 | landet |
| Tirana (TIA) | Wizz Air | W45047 | 07.45 | 07:16 | landet |
| Catania (CTA) | Wizz Air | W46509 | 07.50 | 07:24 | landet |
| Krakow (KRK) | Ryanair | FR3799 | 07.50 | 07:27 | landet |
| Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 08.05 | 07:43 | landet |
| Barcelona (BCN) | Iberia | IB5623 | 08.05 | 07:43 | landet |
| Barcelona (BCN) | Qatar Airways | QR3777 | 08.05 | 07:43 | landet |
| Berlin (BER) | Ryanair | FR136 | 08.10 | 07:47 | landet |
| Madrid (MAD) | Ryanair | FR3831 | 08.40 | 08:25 | landet |
| Bari (BRI) | Ryanair | FR3895 | 08.50 | 08:50 | landet |
| Casablanca (CMN) | Air Arabia | 3O467 | 09.05 | 09:12 | landet |
| Paris (CDG) | Air France | AF1228 expand_more(4) | 09.10 | 09:17 | landet |
| Paris (CDG) | Air Austral | UU8228 | 09.10 | 09:17 | landet |
| Paris (CDG) | Air Mauritius | MK9532 | 09.10 | 09:17 | landet |
| Paris (CDG) | China Eastern Airlines | MU1903 | 09.10 | 09:17 | landet |
| Paris (CDG) | Delta Air Lines | DL8462 | 09.10 | 09:17 | landet |
| Sevilla (SVQ) | Ryanair | FR4349 | 09.15 | 09:04 | landet |
| Dusseldorf (DUS) | Eurowings | EW9834 | 09.20 | 09:08 | landet |
| Vienna (VIE) | Ryanair | FR4767 | 09.25 | 08:59 | landet |
| Catania (CTA) | Ryanair | FR740 | 09.35 | 09:25 | landet |
| Lamezia-terme (SUF) | Ryanair | FR1012 | 09.35 | 09:21 | landet |
| Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 09.40 | 09:29 | landet |
| Athens (ATH) | Volotea | V75008 | 09.40 | 09:29 | landet |
| Zurich (ZRH) | Air Baltic | LX1668 expand_more(1) | 09.55 | 09:54 | landet |
| Zurich (ZRH) | ITA Airways | AZ7181 | 09.55 | 09:54 | landet |
| Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 09.55 | 09:34 | landet |
| Istanbul (IST) | Thai Airways | TG9124 | 09.55 | 09:34 | landet |
| Rome (FCO) | ITA Airways | AZ1311 expand_more(12) | 10.20 | 10:30 | landet |
| Rome (FCO) | Aerolineas Argentinas | AR7180 | 10.20 | 10:30 | landet |
| Rome (FCO) | AirSERBIA | JU7114 | 10.20 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1632 | 10.20 | planlagt | |
| Rome (FCO) | China Airlines | CI9461 | 10.20 | 10:30 | landet |
| Rome (FCO) | Ethiopian Airlines | ET4043 | 10.20 | 10:30 | landet |
| Rome (FCO) | Etihad Airways | EY2844 | 10.20 | 10:30 | landet |
| Rome (FCO) | Hainan Airlines | HU8243 | 10.20 | 10:30 | landet |
| Rome (FCO) | KM Malta Airlines | KM2212 | 10.20 | 10:30 | landet |
| Rome (FCO) | Luxair | LG1247 | 10.20 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9129 | 10.20 | 10:30 | landet |
| Rome (FCO) | Saudia | SV6218 | 10.20 | 10:30 | landet |
| Rome (FCO) | United Airlines | UA7736 | 10.20 | 10:30 | landet |
| Manises (VLC) | Ryanair | FR619 | 10.40 | 10:18 | landet |
| Sharm El Sheikh (SSH) | Air Cairo | SM815 expand_more(1) | 10.45 | 10:09 | landet |
| Sharm El Sheikh (SSH) | Egyptair | MS8249 | 10.45 | 10:09 | landet |
| Copenhagen (CPH) | Ryanair | FR2677 | 10.55 | 10:42 | landet |
| Casablanca (CMN) | Royal Air Maroc | AT946 expand_more(1) | 11.00 | 10:51 | landet |
| Casablanca (CMN) | ITA Airways | AZ7971 | 11.00 | 10:51 | landet |
| London (LHR) | British Airways | BA540 expand_more(2) | 11.20 | 11:18 | landet |
| London (LHR) | American Airlines | AA6606 | 11.20 | 11:18 | landet |
| London (LHR) | Japan Airlines | JL7155 | 11.20 | 11:18 | landet |
| Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11.30 | 11:28 | landet |
| Madrid (MAD) | American Airlines | AA8619 | 11.30 | 11:28 | landet |
| Madrid (MAD) | LATAM Airlines | LA1714 | 11.30 | 11:28 | landet |
| Madrid (MAD) | Qatar Airways | QR6548 | 11.30 | 11:28 | landet |
| Madrid (MAD) | Vueling | VY5550 | 11.30 | 11:28 | landet |
| Brussels (CRL) | Ryanair | FR3939 | 11.40 | 11:07 | landet |
| Barcelona (BCN) | Ryanair | FR575 | 12.10 | planlagt | |
| Sofia (SOF) | VistaJet | VJT435 | 12.16 | planlagt | |
| Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12.20 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9201 | 12.20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1585 | 12.20 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9345 | 12.20 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1217 | 12.20 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3125 expand_more(2) | 12.25 | Forsinket | |
| Brussels (BRU) | ITA Airways | AZ7637 | 12.25 | Forsinket | |
| Brussels (BRU) | United Airlines | UA9904 | 12.25 | Forsinket | |
| Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12.30 | planlagt | |
| Dubai (DXB) | Emirates | EK93 expand_more(1) | 12.40 | planlagt | |
| Dubai (DXB) | Qantas | QF8093 | 12.40 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8240 expand_more(7) | 12.40 | planlagt | |
| Munich (MUC) | Air Canada | AC7352 | 12.40 | planlagt | |
| Munich (MUC) | Air China | CA6453 | 12.40 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6871 | 12.40 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7437 | 12.40 | planlagt | |
| Munich (MUC) | LOT | LO5125 | 12.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH9482 | 12.40 | planlagt | |
| Munich (MUC) | United Airlines | UA9704 | 12.40 | planlagt | |
| Tirana (TIA) | Ryanair | FR8399 | 12.50 | Forsinket | |
| Malaga (AGP) | Ryanair | FR3913 | 13.00 | planlagt | |
| Luton (LTN) | Ryanair | FR3406 | 13.00 | planlagt | |
| Cagliari (CAG) | Ryanair | FR19 | 13.05 | 12:48 | landet |
| Catania (CTA) | Ryanair | FR1086 | 13.20 | planlagt | |
| Palermo (PMO) | Ryanair | FR3917 | 13.25 | planlagt | |
| Paris (CDG) | Volotea | V79134 | 13.36 | planlagt | |
| Larnaca (LCA) | VistaJet | VJT435 | 13.42 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1323 | 13.50 | planlagt | |
| Hanover (HAJ) | Eurowings | EW3550 | 14.00 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8880 expand_more(3) | 14.05 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6390 | 14.05 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7395 | 14.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6908 | 14.05 | planlagt | |
| Alghero (AHO) | Ryanair | FR754 | 14.10 | planlagt | |
| Paris (CDG) | Air France | AF1428 expand_more(5) | 14.15 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9538 | 14.15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8421 | 14.15 | planlagt | |
| Paris (CDG) | GOL | G35277 | 14.15 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3764 | 14.15 | planlagt | |
| Paris (CDG) | WestJet | WS5036 | 14.15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1319 expand_more(14) | 14.15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7194 | 14.15 | planlagt | |
| Rome (FCO) | Air Baltic | BT5545 | 14.15 | planlagt | |
| Rome (FCO) | Air France | AF9756 | 14.15 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4149 | 14.15 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4077 | 14.15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2993 | 14.15 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6197 | 14.15 | planlagt | |
| Rome (FCO) | LOT | LO4014 | 14.15 | planlagt | |
| Rome (FCO) | Lufthansa | LH5070 | 14.15 | planlagt | |
| Rome (FCO) | Luxair | LG1209 | 14.15 | planlagt | |
| Rome (FCO) | MEA | ME4219 | 14.15 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9132 | 14.15 | planlagt | |
| Rome (FCO) | Saudia | SV6219 | 14.15 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7143 | 14.15 | planlagt | |
| Lanzarote (ACE) | Ryanair | FR3923 | 14.40 | planlagt | |
| London (STN) | Ryanair | FR194 | 15.05 | planlagt | |
| Crotone (CRV) | Ryanair | FR5117 | 15.40 | planlagt | |
| Marsa Alam (RMF) | Neos | NO7619 | 15.40 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 15.55 | planlagt | |
| Casablanca (CMN) | ITA Airways | AZ7143 | 15.55 | planlagt | |
| Cologne (CGN) | Maersk Air Cargo | DJ7912 | 16.06 | planlagt | |
| Amsterdam (AMS) | KLM | KL1665 expand_more(4) | 16.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9601 | 16.25 | planlagt | |
| Amsterdam (AMS) | GOL | G35516 | 16.25 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1691 | 16.25 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9347 | 16.25 | planlagt | |
| Krakow (KRK) | Ryanair | FR5438 | 16.25 | planlagt | |
| Milan (LIN) | Flexjet | FJO97 | 16.34 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR1942 | 16.40 | planlagt | |
| Lisbon (LIS) | TAP Express | TP870 expand_more(3) | 16.55 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48956 | 16.55 | planlagt | |
| Lisbon (LIS) | Azul | AD7254 | 16.55 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6927 | 16.55 | planlagt | |
| Tenerife (TFS) | Ryanair | FR3897 | 17.00 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 17.05 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7439 | 17.05 | planlagt | |
| Munich (MUC) | Lufthansa | LH9484 | 17.05 | planlagt | |
| Munich (MUC) | United Airlines | UA9702 | 17.05 | planlagt | |
| Athens (ATH) | Ryanair | FR6017 | 17.10 | planlagt | |
| Palermo (PMO) | Ryanair | FR3927 | 17.10 | planlagt | |
| Bari (BRI) | Ryanair | FR548 | 17.15 | planlagt | |
| Paris (CDG) | Air France | AF1828 expand_more(6) | 17.20 | planlagt | |
| Paris (CDG) | Air Austral | UU8828 | 17.20 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9534 | 17.20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8474 | 17.20 | planlagt | |
| Paris (CDG) | GOL | G35166 | 17.20 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3072 | 17.20 | planlagt | |
| Paris (CDG) | WestJet | WS5068 | 17.20 | planlagt | |
| Catania (CTA) | Ryanair | FR1088 | 17.45 | planlagt | |
| Paris (BVA) | Ryanair | FR3215 | 17.50 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8882 expand_more(2) | 18.05 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7391 | 18.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9426 | 18.05 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18.10 | planlagt | |
| Madrid (MAD) | American Airlines | AA8620 | 18.10 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1709 | 18.10 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6590 | 18.10 | planlagt | |
| Madrid (MAD) | Vueling | VY5552 | 18.10 | planlagt | |
| Mostar (OMO) | Luxwing | BN2110 | 18.23 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18.35 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9125 | 18.35 | planlagt | |
| London (LHR) | British Airways | BA544 expand_more(2) | 18.50 | planlagt | |
| London (LHR) | American Airlines | AA6716 | 18.50 | planlagt | |
| London (LHR) | Japan Airlines | JL7153 | 18.50 | planlagt | |
| Brindisi (BDS) | Ryanair | FR4339 | 18.55 | planlagt | |
| Vienna (VIE) | Air Dolomiti | OS517 expand_more(2) | 18.55 | planlagt | |
| Vienna (VIE) | Egyptair | MS9208 | 18.55 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7543 | 18.55 | planlagt | |
| Tirana (TIA) | Ryanair | FR8410 | 19.00 | planlagt | |
| Brussels (CRL) | Ryanair | FR4682 | 19.10 | planlagt | |
| Copenhagen (CPH) | SAS | SK2685 expand_more(1) | 19.20 | planlagt | |
| Copenhagen (CPH) | Icelandair | FI7433 | 19.20 | planlagt | |
| Lamezia-terme (SUF) | Ryanair | FR3497 | 19.35 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU474 expand_more(1) | 19.45 | planlagt | |
| Belgrade (BEG) | Qatar Airways | QR4869 | 19.45 | planlagt | |
| Cologne (CGN) | Eurowings | EW838 expand_more(1) | 20.15 | planlagt | |
| Cologne (CGN) | ITA Airways | AZ7773 | 20.15 | planlagt | |
| Iasi (IAS) | Wizz Air | W43667 | 20.50 | planlagt | |
| Budapest (BUD) | Ryanair | FR3827 | 21.05 | planlagt | |
| London (STN) | Ryanair | FR5351 | 21.15 | planlagt | |
| Palermo (PMO) | Ryanair | FR4342 | 21.25 | planlagt | |
| Palma Mallorca (PMI) | Lauda Europe | FR3485 | 21.45 | planlagt | |
| Tirana (TIA) | Wizz Air | W45051 | 21.45 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR787 | 22.05 | planlagt | |
| London (LHR) | British Airways | BA546 expand_more(1) | 22.35 | planlagt | |
| London (LHR) | American Airlines | AA7171 | 22.35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1321 expand_more(20) | 22.50 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7250 | 22.50 | planlagt | |
| Rome (FCO) | Aeromexico | AM8207 | 22.50 | planlagt | |
| Rome (FCO) | Air Europa | UX3179 | 22.50 | planlagt | |
| Rome (FCO) | Air France | AF9784 | 22.50 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7332 | 22.50 | planlagt | |
| Rome (FCO) | All Nippon Airways | NH6680 | 22.50 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6619 | 22.50 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4143 | 22.50 | planlagt | |
| Rome (FCO) | China Eastern Airlines | MU4438 | 22.50 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5308 | 22.50 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4016 | 22.50 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2817 | 22.50 | planlagt | |
| Rome (FCO) | Icelandair | FI6720 | 22.50 | planlagt | |
| Rome (FCO) | LOT | LO4015 | 22.50 | planlagt | |
| Rome (FCO) | Lufthansa | LH5066 | 22.50 | planlagt | |
| Rome (FCO) | Luxair | LG1299 | 22.50 | planlagt | |
| Rome (FCO) | Royal Air Maroc | AT9161 | 22.50 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3555 | 22.50 | planlagt | |
| Rome (FCO) | Swiss | LX3450 | 22.50 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7170 | 22.50 | planlagt | |
| Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 22.50 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7441 | 22.50 | planlagt | |
| Munich (MUC) | LOT | LO5127 | 22.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH9486 | 22.50 | planlagt | |
| Manises (VLC) | Ryanair | FR6422 | 22.50 | planlagt | |
| Catania (CTA) | Ryanair | FR3750 | 22.55 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8884 expand_more(3) | 23.00 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6398 | 23.00 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7393 | 23.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5678 | 23.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1667 expand_more(4) | 23.05 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1815 | 23.05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9170 | 23.05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1595 | 23.05 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9349 | 23.05 | planlagt | |
| Paris (CDG) | Air France | AF1028 expand_more(3) | 23.05 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1932 | 23.05 | planlagt | |
| Paris (CDG) | GOL | G35174 | 23.05 | planlagt | |
| Paris (CDG) | WestJet | WS5057 | 23.05 | planlagt | |
| Sofia (SOF) | Ryanair | FR5548 | 23.30 | planlagt | |
| Gudja (MLA) | Ryanair | FR3779 | 23.35 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1243 expand_more(2) | 23.40 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1730 | 23.40 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8085 | 23.40 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Lamezia Terme (SUF) | Ryanair | FR1011 | 05.45 | 05:46 | I rute |
| Bari (BRI) | Ryanair | FR3894 | 05.45 | 05:52 | I rute |
| Lanzarote (ACE) | Ryanair | FR3922 | 05.45 | 05:56 | I rute |
| Catania (CTA) | Ryanair | FR739 | 05.50 | 05:49 | I rute |
| Valencia (VLC) | Ryanair | FR620 | 05.55 | 06:01 | I rute |
| Vienna (VIE) | Ryanair | FR4768 | 05.55 | 06:03 | I rute |
| Munich (MUC) | Air Dolomiti | EN8245 expand_more(7) | 06.00 | 06:10 | I rute |
| Munich (MUC) | Air Canada | AC7353 | 06.00 | 06:10 | I rute |
| Munich (MUC) | Air China | CA6451 | 06.00 | 06:10 | I rute |
| Munich (MUC) | All Nippon Airways | NH6872 | 06.00 | 06:10 | I rute |
| Munich (MUC) | ITA Airways | AZ7404 | 06.00 | 06:10 | I rute |
| Munich (MUC) | LOT | LO5128 | 06.00 | 06:10 | I rute |
| Munich (MUC) | Lufthansa | LH9487 | 06.00 | 06:10 | I rute |
| Munich (MUC) | United Airlines | UA9706 | 06.00 | 06:10 | I rute |
| Copenhagen (CPH) | Ryanair | FR2676 | 06.00 | 06:05 | I rute |
| Paris (CDG) | Air France | AF1029 expand_more(6) | 06.05 | 07:11 | I rute |
| Paris (CDG) | Air Mauritius | MK9533 | 06.05 | 07:11 | I rute |
| Paris (CDG) | China Eastern Airlines | MU1931 | 06.05 | 07:11 | I rute |
| Paris (CDG) | Delta Air Lines | DL8473 | 06.05 | 07:11 | I rute |
| Paris (CDG) | GOL | G35157 | 06.05 | 07:11 | I rute |
| Paris (CDG) | Kenya Airways | KQ3071 | 06.05 | 07:11 | I rute |
| Paris (CDG) | WestJet | WS5084 | 06.05 | 07:11 | I rute |
| Rome (FCO) | ITA Airways | AZ1312 expand_more(23) | 06.15 | 06:23 | I rute |
| Rome (FCO) | Aerolineas Argentinas | AR7283 | 06.15 | 06:23 | I rute |
| Rome (FCO) | Aeromexico | AM8204 | 06.15 | 06:23 | I rute |
| Rome (FCO) | Air Europa | UX3178 | 06.15 | 06:23 | I rute |
| Rome (FCO) | Air France | AF9849 | 06.15 | 06:23 | I rute |
| Rome (FCO) | AirSERBIA | JU7331 | 06.15 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6618 | 06.15 | 06:23 | I rute |
| Rome (FCO) | Brussels Airlines | SN4136 | 06.15 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1618 | 06.15 | planlagt | |
| Rome (FCO) | China Airlines | CI9260 | 06.15 | 06:23 | I rute |
| Rome (FCO) | Etihad Airways | EY2814 | 06.15 | 06:23 | I rute |
| Rome (FCO) | Hainan Airlines | HU8244 | 06.15 | 06:23 | I rute |
| Rome (FCO) | Icelandair | FI6703 | 06.15 | 06:23 | I rute |
| Rome (FCO) | KM Malta Airlines | KM2213 | 06.15 | 06:23 | I rute |
| Rome (FCO) | Kuwait Airways | KU6228 | 06.15 | 06:23 | I rute |
| Rome (FCO) | Lufthansa | LH5069 | 06.15 | 06:23 | I rute |
| Rome (FCO) | Luxair | LG1282 | 06.15 | planlagt | |
| Rome (FCO) | MEA | ME4212 | 06.15 | 06:23 | I rute |
| Rome (FCO) | Royal Air Maroc | AT9159 | 06.15 | planlagt | |
| Rome (FCO) | Royal Jordanian | RJ3587 | 06.15 | 06:23 | I rute |
| Rome (FCO) | Saudia | SV6220 | 06.15 | 06:23 | I rute |
| Rome (FCO) | Swiss | LX3453 | 06.15 | 06:23 | I rute |
| Rome (FCO) | TAP Air Portugal | TP7173 | 06.15 | 06:23 | I rute |
| Rome (FCO) | United Airlines | UA7724 | 06.15 | 06:23 | I rute |
| Frankfurt (FRA) | Air Dolomiti | EN8885 expand_more(3) | 06.25 | 06:33 | I rute |
| Frankfurt (FRA) | All Nippon Airways | NH6397 | 06.25 | 06:33 | I rute |
| Frankfurt (FRA) | ITA Airways | AZ7396 | 06.25 | 06:33 | I rute |
| Frankfurt (FRA) | Lufthansa | LH5679 | 06.25 | 06:33 | I rute |
| Amsterdam (AMS) | KLM | KL1660 expand_more(4) | 06.30 | 06:48 | I rute |
| Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06.30 | 06:48 | I rute |
| Amsterdam (AMS) | Delta Air Lines | DL9456 | 06.30 | 06:48 | I rute |
| Amsterdam (AMS) | GOL | G35575 | 06.30 | 06:48 | I rute |
| Amsterdam (AMS) | Xiamen Air | MF9344 | 06.30 | 06:48 | I rute |
| Madrid (MAD) | Iberia Regional | IB1244 expand_more(3) | 06.50 | 06:55 | I rute |
| Madrid (MAD) | American Airlines | AA8511 | 06.50 | 06:55 | I rute |
| Madrid (MAD) | LATAM Airlines | LA1715 | 06.50 | 06:55 | I rute |
| Madrid (MAD) | Qatar Airways | QR6597 | 06.50 | 06:55 | I rute |
| Tenerife (TFS) | Ryanair | FR3896 | 07.05 | 07:18 | I rute |
| London (LHR) | British Airways | BA547 expand_more(2) | 07.15 | 08:42 | I rute |
| London (LHR) | American Airlines | AA7179 | 07.15 | 08:42 | I rute |
| London (LHR) | Japan Airlines | JL7150 | 07.15 | 08:42 | I rute |
| Sharm el-Sheikh (SSH) | Neos | NO7628 | 07.30 | 07:35 | I rute |
| Brussels (CRL) | Ryanair | FR3938 | 07.35 | 07:39 | I rute |
| Brindisi (BDS) | Ryanair | FR3774 | 07.45 | 07:44 | I rute |
| Bucharest (OTP) | Wizz Air | W43140 | 08.05 | 08:38 | I rute |
| Krakow (KRK) | Ryanair | FR3798 | 08.15 | 09:18 | I rute |
| Reggio Calabria (REG) | Ryanair | FR8592 | 08.15 | 08:13 | I rute |
| Tirana (TIA) | Wizz Air | W45048 | 08.20 | 08:26 | I rute |
| Catania (CTA) | Wizz Air | W46510 | 08.25 | 08:45 | I rute |
| Berlin (BER) | Ryanair | FR137 | 08.35 | 08:41 | I rute |
| Barcelona (BCN) | Vueling | VY6525 expand_more(2) | 08.55 | 08:56 | I rute |
| Barcelona (BCN) | Iberia | IB5624 | 08.55 | 08:56 | I rute |
| Barcelona (BCN) | Qatar Airways | QR3614 | 08.55 | 08:56 | I rute |
| Madrid (MAD) | Ryanair | FR3830 | 09.05 | 09:14 | I rute |
| Tirana (TIA) | Ryanair | FR8398 | 09.15 | 09:43 | I rute |
| Catania (CTA) | Ryanair | FR1085 | 09.35 | 10:25 | I rute |
| Seville (SVQ) | Ryanair | FR4348 | 09.40 | 09:56 | I rute |
| Cagliari (CAG) | Ryanair | FR18 | 09.50 | 09:50 | I rute |
| Casablanca (CMN) | Air Arabia | 3O468 | 09.55 | 10:23 | I rute |
| Hannover (HAJ) | Eurowings | EW3551 | 10.00 | 10:03 | I rute |
| London (STN) | Ryanair | FR195 | 10.00 | 10:21 | I rute |
| Palermo (PMO) | Ryanair | FR3916 | 10.00 | 10:20 | I rute |
| Paris (CDG) | Air France | AF1229 expand_more(6) | 10.05 | 11:06 | I rute |
| Paris (CDG) | Air Austral | UU8229 | 10.05 | 11:06 | I rute |
| Paris (CDG) | Air Mauritius | MK9531 | 10.05 | 11:06 | I rute |
| Paris (CDG) | Delta Air Lines | DL8248 | 10.05 | 11:06 | I rute |
| Paris (CDG) | Kenya Airways | KQ3933 | 10.05 | 11:06 | I rute |
| Paris (CDG) | WestJet | WS5080 | 10.05 | 11:06 | I rute |
| Paris (CDG) | WestJet | WS5029 | 10.05 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3683 expand_more(1) | 10.30 | 10:44 | I rute |
| Athens (ATH) | Volotea | V75009 | 10.30 | 10:44 | I rute |
| Zurich (ZRH) | Air Baltic | LX1669 expand_more(1) | 10.45 | 10:53 | I rute |
| Zurich (ZRH) | ITA Airways | AZ7182 | 10.45 | 10:53 | I rute |
| Istanbul (IST) | Turkish Airlines | TK1322 | 10.55 | 11:09 | I rute |
| Rome (FCO) | ITA Airways | AZ1314 expand_more(16) | 11.05 | 11:31 | I rute |
| Rome (FCO) | Aerolineas Argentinas | AR7181 | 11.05 | 11:31 | I rute |
| Rome (FCO) | Aeromexico | AM8208 | 11.05 | 11:31 | I rute |
| Rome (FCO) | Air Baltic | BT5501 | 11.05 | 11:31 | I rute |
| Rome (FCO) | Air Europa | UX3122 | 11.05 | 11:31 | I rute |
| Rome (FCO) | All Nippon Airways | NH6681 | 11.05 | 11:31 | I rute |
| Rome (FCO) | Austrian Airlines | OS6622 | 11.05 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5311 | 11.05 | 11:31 | I rute |
| Rome (FCO) | Ethiopian Airlines | ET4028 | 11.05 | 11:31 | I rute |
| Rome (FCO) | Etihad Airways | EY2815 | 11.05 | 11:31 | I rute |
| Rome (FCO) | Kuwait Airways | KU6226 | 11.05 | 11:31 | I rute |
| Rome (FCO) | Lufthansa | LH5071 | 11.05 | 11:31 | I rute |
| Rome (FCO) | Royal Air Maroc | AT9199 | 11.05 | 11:31 | I rute |
