Vluchten Aankomst en vertrek op Bologna Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Paris (BVA) | Ryanair | FR4068 | 00:05 | 23:46 | geland |
Palermo (PMO) | Ryanair | FR4342 | 00:25 | 00:30 | geland |
London (STN) | Ryanair | FR1194 | 00:45 | onbekend | |
Puerto del Rosario (FUE) | Ryanair | FR3937 | 00:55 | 00:54 | geland |
Sharm El Sheikh (SSH) | Neos | NO6919 | 01:35 | 02:18 | geland |
Barcelona (BCN) | Ryanair | FR9368 | 07:35 | 07:24 | geland |
Wasaw Modlin (WMI) | Ryanair | FR1942 | 07:50 | 07:44 | geland |
Wroclaw (WRO) | Ryanair | FR4318 | 07:50 | 07:41 | geland |
Tirana (TIA) | Wizz Air | W45047 | 08:00 | 07:34 | geland |
Krakow (KRK) | Wizz Air | W62059 | 08:00 | 07:50 | geland |
Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 08:10 | 07:53 | geland |
Barcelona (BCN) | Iberia | IB5623 | 08:10 | 07:53 | geland |
Barcelona (BCN) | Qatar Airways | QR3777 | 08:10 | 07:53 | geland |
Paris (CDG) | Air France | AF1228 expand_more(5) | 09:15 | 09:21 | geland |
Paris (CDG) | Air Austral | UU8228 | 09:15 | 09:21 | geland |
Paris (CDG) | Air Mauritius | MK9532 | 09:15 | 09:21 | geland |
Paris (CDG) | China Eastern Airlines | MU1903 | 09:15 | 09:21 | geland |
Paris (CDG) | Delta Air Lines | DL8462 | 09:15 | 09:21 | geland |
Paris (CDG) | Kenya Airways | KQ3114 | 09:15 | 09:21 | geland |
Bari (BRI) | Ryanair | FR3895 | 09:15 | 08:58 | geland |
Brindisi (BDS) | Ryanair | FR3775 | 09:25 | 09:23 | geland |
Lamezia-terme (SUF) | Ryanair | FR1012 | 09:30 | 09:09 | geland |
Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 09:40 | 09:44 | geland |
Athens (ATH) | Volotea | V75008 | 09:40 | 09:44 | geland |
Catania (CTA) | Ryanair | FR740 | 09:40 | 09:16 | geland |
Tirana (TIA) | Ryanair | FR8399 | 09:50 | 09:26 | geland |
Zurich (ZRH) | Air Baltic | LX1668 | 09:55 | 09:48 | geland |
Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 10:00 | 09:35 | geland |
Istanbul (IST) | Thai Airways | TG9124 | 10:00 | 09:35 | geland |
Rome (FCO) | ITA Airways | AZ1311 expand_more(10) | 10:15 | 10:24 | geland |
Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:15 | 10:24 | geland |
Rome (FCO) | China Airlines | CI9461 | 10:15 | 10:24 | geland |
Rome (FCO) | China Southern Airlines | CZ7349 | 10:15 | 10:24 | geland |
Rome (FCO) | Delta Air Lines | DL6676 | 10:15 | 10:24 | geland |
Rome (FCO) | Ethiopian Airlines | ET4043 | 10:15 | 10:24 | geland |
Rome (FCO) | Etihad Airways | EY2844 | 10:15 | 10:24 | geland |
Rome (FCO) | Hainan Airlines | HU8243 | 10:15 | 10:24 | geland |
Rome (FCO) | KM Malta Airlines | KM2212 | 10:15 | 10:24 | geland |
Rome (FCO) | Korean Air | KE6340 | 10:15 | 10:24 | geland |
Rome (FCO) | Luxair | LG1285 | 10:15 | Gepland | |
London (STN) | Ryanair | FR194 | 10:15 | 10:10 | geland |
Manises (VLC) | Ryanair | FR619 | 10:35 | 10:14 | geland |
Palermo (PMO) | Ryanair | FR3917 | 10:40 | 10:33 | geland |
Copenhagen (CPH) | Ryanair | FR2677 | 11:00 | 10:29 | geland |
London (LHR) | British Airways | BA540 expand_more(3) | 11:20 | onbekend | |
London (LHR) | American Airlines | AA6606 | 11:20 | onbekend | |
London (LHR) | Jet Linx Aviation | JL7155 | 11:20 | onbekend | |
London (LHR) | Qatar Airways | QR8342 | 11:20 | onbekend | |
Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:20 | 11:08 | geland |
Madrid (MAD) | American Airlines | AA8619 | 11:20 | 11:08 | geland |
Madrid (MAD) | LATAM Airlines | LA1714 | 11:20 | 11:08 | geland |
Madrid (MAD) | Qatar Airways | QR6548 | 11:20 | 11:08 | geland |
Madrid (MAD) | Vueling | VY5550 | 11:20 | 11:08 | geland |
Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12:20 | 13:25 | geland |
Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:20 | 13:25 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:20 | 13:25 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:20 | 13:25 | geland |
Amsterdam (AMS) | Xiamen Air | MF9345 | 12:20 | 13:25 | geland |
Istanbul (SAW) | Pegasus | PC1217 | 12:20 | 12:06 | geland |
Sharm El Sheikh (SSH) | Air Cairo | SM815 expand_more(1) | 12:25 | 13:04 | geland |
Sharm El Sheikh (SSH) | Egyptair | MS8249 | 12:25 | 13:04 | geland |
Dubai (DXB) | Emirates | EK93 expand_more(1) | 12:40 | 12:50 | geland |
Dubai (DXB) | Qantas | QF8093 | 12:40 | 12:50 | geland |
Munich (MUC) | Air Dolomiti | EN8240 expand_more(5) | 12:40 | 12:38 | geland |
Munich (MUC) | Air Canada | AC7352 | 12:40 | 12:38 | geland |
Munich (MUC) | Air China | CA6453 | 12:40 | 12:38 | geland |
Munich (MUC) | All Nippon Airways | NH6871 | 12:40 | 12:38 | geland |
Munich (MUC) | Lufthansa | LH9482 | 12:40 | 12:38 | geland |
Munich (MUC) | United Airlines | UA9704 | 12:40 | 12:38 | geland |
Brussels (BRU) | Brussels Airlines | SN3125 expand_more(1) | 12:50 | 12:44 | geland |
Brussels (BRU) | United Airlines | UA9904 | 12:50 | 12:44 | geland |
Olbia (OLB) | Ryanair | FR6508 | 12:55 | 12:21 | geland |
Cagliari (CAG) | Ryanair | FR19 | 13:00 | 13:08 | geland |
Catania (CTA) | Ryanair | FR1086 | 13:30 | 13:01 | geland |
Crotone (CRV) | Ryanair | FR5117 | 13:45 | 13:30 | geland |
Frankfurt (FRA) | Lufthansa | LH284 expand_more(7) | 13:45 | 13:43 | geland |
Frankfurt (FRA) | Air Canada | AC9497 | 13:45 | 13:43 | geland |
Frankfurt (FRA) | Air China | CA6033 | 13:45 | 13:43 | geland |
Frankfurt (FRA) | All Nippon Airways | NH6205 | 13:45 | 13:43 | geland |
Frankfurt (FRA) | Luxair | LG1431 | 13:45 | 13:43 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ2114 | 13:45 | 13:43 | geland |
Frankfurt (FRA) | Thai Airways | TG7970 | 13:45 | 13:43 | geland |
Frankfurt (FRA) | United Airlines | UA9526 | 13:45 | 13:43 | geland |
Paris (CDG) | Air France | AF1428 expand_more(5) | 13:50 | 13:51 | geland |
Paris (CDG) | Air Austral | UU8428 | 13:50 | 13:51 | geland |
Paris (CDG) | Air Mauritius | MK9538 | 13:50 | 13:51 | geland |
Paris (CDG) | Delta Air Lines | DL8421 | 13:50 | 13:51 | geland |
Paris (CDG) | GOL Linhas Aereas | G35277 | 13:50 | 13:51 | geland |
Paris (CDG) | Kenya Airways | KQ3764 | 13:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1323 | 13:55 | 13:36 | geland |
Sofia (SOF) | Wizz Air | W64363 | 13:55 | 13:49 | geland |
Dusseldorf (DUS) | Eurowings | EW9834 | 14:00 | 13:55 | geland |
Cluj-Napoca (CLJ) | Wizz Air | W43393 | 14:25 | 13:59 | geland |
Lanzarote (ACE) | Ryanair | FR3923 | 14:35 | 14:19 | geland |
Brussels (CRL) | Ryanair | FR3939 | 14:55 | 14:59 | geland |
Sharm El Sheikh (SSH) | Neos | NO7629 | 15:00 | 14:54 | geland |
Jebel Ali (DWC) | VistaJet | VJT407 | 15:42 | Vertraagd | |
Malaga (AGP) | Ryanair | FR3913 | 15:55 | 16:12 | geland |
Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 15:55 | 15:52 | geland |
Casablanca (CMN) | ITA Airways | AZ7143 | 15:55 | 15:52 | geland |
Cologne (CGN) | Maersk Air Cargo | DJ7912 | 16:06 | onbekend | |
Manises (VLC) | Ryanair | FR8701 | 16:15 | 16:02 | geland |
Amsterdam (AMS) | KLM | KL1665 expand_more(4) | 16:30 | 16:29 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:30 | 16:29 | geland |
Amsterdam (AMS) | GOL Linhas Aereas | G35516 | 16:30 | 16:29 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:30 | 16:29 | geland |
Amsterdam (AMS) | Xiamen Air | MF9347 | 16:30 | 16:29 | geland |
Barcelona (BCN) | Ryanair | FR575 | 16:40 | 16:25 | geland |
Lisbon (LIS) | TAP Air Portugal | TP870 expand_more(2) | 16:45 | 16:38 | geland |
Lisbon (LIS) | Azores Airlines | S48956 | 16:45 | 16:38 | geland |
Lisbon (LIS) | Azul | AD7254 | 16:45 | 16:38 | geland |
Munich (MUC) | Air Dolomiti | EN8242 expand_more(2) | 16:55 | 16:48 | geland |
Munich (MUC) | Lufthansa | LH9484 | 16:55 | 16:48 | geland |
Munich (MUC) | United Airlines | UA9702 | 16:55 | 16:48 | geland |
Trapani (TPS) | Ryanair | FR2010 | 17:15 | 17:00 | geland |
Catania (CTA) | Wizz Air | W46507 | 17:20 | 16:57 | geland |
Alghero (AHO) | Ryanair | FR754 | 17:35 | 17:37 | geland |
Budapest (BUD) | Ryanair | FR3827 | 17:40 | 17:31 | geland |
Tirana (TIA) | Air Albania | ZB2005 | 17:45 | 17:16 | geland |
Frankfurt (FRA) | Air Dolomiti | EN8882 expand_more(1) | 17:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5662 | 17:50 | Gepland | |
Brindisi (BDS) | Ryanair | FR4339 | 18:00 | 17:55 | geland |
Zurich (ZRH) | VistaJet | VJT443 | 18:04 | 17:49 | geland |
Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:10 | Gepland | |
Madrid (MAD) | American Airlines | AA8620 | 18:10 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1709 | 18:10 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6590 | 18:10 | Gepland | |
Madrid (MAD) | Vueling | VY5552 | 18:10 | Gepland | |
London (LHR) | British Airways | BA542 expand_more(2) | 18:30 | Vertraagd | |
London (LHR) | American Airlines | AA6610 | 18:30 | Vertraagd | |
London (LHR) | Qatar Airways | QR8341 | 18:30 | Vertraagd | |
Bucharest (OTP) | Ryanair | FR3991 | 18:35 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:40 | Gepland | |
Istanbul (IST) | Thai Airways | TG9125 | 18:40 | Gepland | |
Rome (FCO) | ITA Airways | AZ1317 expand_more(16) | 18:50 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7184 | 18:50 | Gepland | |
Rome (FCO) | Aeromexico | AM8205 | 18:50 | Gepland | |
Rome (FCO) | Air Baltic | BT5545 | 18:50 | Gepland | |
Rome (FCO) | Air Europa | UX3123 | 18:50 | Gepland | |
Rome (FCO) | Air France | AF9811 | 18:50 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1615 | 18:50 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4029 | 18:50 | Gepland | |
Rome (FCO) | Icelandair | FI6700 | 18:50 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6227 | 18:50 | Gepland | |
Rome (FCO) | Luxair | LG1297 | 18:50 | Gepland | |
Rome (FCO) | MEA | ME4217 | 18:50 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9242 | 18:50 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3553 | 18:50 | Gepland | |
Rome (FCO) | Saudia | SV6219 | 18:50 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7128 | 18:50 | Gepland | |
Rome (FCO) | Tarom | RO9633 | 18:50 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS549 expand_more(1) | 19:00 | Gepland | |
Vienna (VIE) | Egyptair | MS9208 | 19:00 | Gepland | |
Lamezia-terme (SUF) | Ryanair | FR3497 | 19:15 | Gepland | |
Copenhagen (CPH) | SAS | SK2685 expand_more(1) | 19:20 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7433 | 19:20 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU474 expand_more(1) | 19:45 | Gepland | |
Belgrade (BEG) | Qatar Airways | QR4869 | 19:45 | Gepland | |
Tirana (TIA) | Ryanair | FR8545 | 19:50 | Vertraagd | |
Brussels (CRL) | Ryanair | FR4862 | 20:00 | Gepland | |
Vienna (VIE) | Ryanair | FR4767 | 20:00 | Gepland | |
Palermo (PMO) | Ryanair | FR3927 | 20:15 | Gepland | |
Reggio Calabria (REG) | Ryanair | FR8593 | 20:20 | Gepland | |
Bucharest (OTP) | Wizz Air | W43139 | 20:20 | Gepland | |
Timisoara (TSR) | Wizz Air | W43559 | 20:35 | Gepland | |
Iasi (IAS) | Wizz Air | W43667 | 21:25 | Gepland | |
Eindhoven (EIN) | Ryanair | FR787 | 22:00 | Gepland | |
London (LHR) | British Airways | BA544 expand_more(3) | 22:30 | Gepland | |
London (LHR) | American Airlines | AA6716 | 22:30 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7153 | 22:30 | Gepland | |
London (LHR) | Qatar Airways | QR5965 | 22:30 | Gepland | |
Madrid (MAD) | Ryanair | FR3814 | 22:35 | Gepland | |
Rome (FCO) | ITA Airways | AZ1321 expand_more(16) | 22:50 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:50 | Gepland | |
Rome (FCO) | Aeromexico | AM8207 | 22:50 | Gepland | |
Rome (FCO) | Air Europa | UX3179 | 22:50 | Gepland | |
Rome (FCO) | Air France | AF9784 | 22:50 | Gepland | |
Rome (FCO) | AirSERBIA | JU7332 | 22:50 | Gepland | |
Rome (FCO) | All Nippon Airways | NH6680 | 22:50 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1617 | 22:50 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4438 | 22:50 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5300 | 22:50 | Gepland | |
Rome (FCO) | Etihad Airways | EY2817 | 22:50 | Gepland | |
Rome (FCO) | Korean Air | KE6338 | 22:50 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6229 | 22:50 | Gepland | |
Rome (FCO) | Luxair | LG1299 | 22:50 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9161 | 22:50 | Gepland | |
Rome (FCO) | Saudia | SV6218 | 22:50 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7170 | 22:50 | Gepland | |
Catania (CTA) | Ryanair | FR1088 | 22:50 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8244 expand_more(1) | 23:00 | Gepland | |
Munich (MUC) | Lufthansa | LH9486 | 23:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 23:05 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1815 | 23:05 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9356 | 23:05 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35582 | 23:05 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1595 | 23:05 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9349 | 23:05 | Gepland | |
Paris (CDG) | Air France | AF1028 expand_more(3) | 23:05 | Gepland | |
Paris (CDG) | Air Mauritius | MK9530 | 23:05 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1932 | 23:05 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35174 | 23:05 | Gepland | |
Tirana (TIA) | Wizz Air | W45049 | 23:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH290 expand_more(3) | 23:20 | Gepland | |
Frankfurt (FRA) | Air China | CA6117 | 23:20 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6125 | 23:20 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7690 | 23:20 | Gepland | |
Athens (ATH) | Ryanair | FR6017 | 23:25 | Gepland | |
Sevilla (SVQ) | Ryanair | FR4349 | 23:35 | Gepland | |
Paris (BVA) | Ryanair | FR3215 | 23:40 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1243 expand_more(4) | 23:40 | Gepland | |
Madrid (MAD) | Jet Linx Aviation | JL9447 | 23:40 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | Gepland | |
Madrid (MAD) | Vueling | VY5554 | 23:40 | Gepland | |
Bari (BRI) | Ryanair | FR548 | 23:45 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Lanzarote (ACE) | Ryanair | FR3922 | 05:45 | 05:52 | Onderweg |
Catania (CTA) | Ryanair | FR739 | 05:45 | 05:46 | Onderweg |
Lamezia Terme (SUF) | Ryanair | FR1011 | 05:55 | 06:03 | Onderweg |
Bari (BRI) | Ryanair | FR3894 | 05:55 | 05:57 | Onderweg |
Tirana (TIA) | Ryanair | FR8398 | 05:55 | 06:05 | Onderweg |
Valencia (VLC) | Ryanair | FR620 | 06:00 | 06:12 | Onderweg |
Sharm el-Sheikh (SSH) | Neos | NO7628 | 06:00 | 06:15 | Onderweg |
Paris (CDG) | Air France | AF1029 expand_more(5) | 06:05 | 06:20 | Onderweg |
Paris (CDG) | Air Mauritius | MK9533 | 06:05 | 06:20 | Onderweg |
Paris (CDG) | China Eastern Airlines | MU1931 | 06:05 | 06:20 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8696 | 06:05 | 06:20 | Onderweg |
Paris (CDG) | GOL Linhas Aereas | G35157 | 06:05 | 06:20 | Onderweg |
Paris (CDG) | Kenya Airways | KQ3071 | 06:05 | 06:20 | Onderweg |
Munich (MUC) | Air Dolomiti | EN8245 expand_more(5) | 06:05 | 06:17 | Onderweg |
Munich (MUC) | Air Canada | AC7353 | 06:05 | 06:17 | Onderweg |
Munich (MUC) | Air China | CA6451 | 06:05 | 06:17 | Onderweg |
Munich (MUC) | All Nippon Airways | NH6872 | 06:05 | 06:17 | Onderweg |
Munich (MUC) | Lufthansa | LH9487 | 06:05 | 06:17 | Onderweg |
Munich (MUC) | United Airlines | UA9706 | 06:05 | 06:17 | Onderweg |
Brindisi (BDS) | Ryanair | FR3774 | 06:05 | 06:22 | Onderweg |
Copenhagen (CPH) | Ryanair | FR2676 | 06:10 | 06:09 | Onderweg |
Rome (FCO) | ITA Airways | AZ1312 expand_more(20) | 06:25 | 06:36 | Onderweg |
Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:25 | 06:36 | Onderweg |
Rome (FCO) | Air Europa | UX3178 | 06:25 | 06:36 | Onderweg |
Rome (FCO) | Air France | AF9849 | 06:25 | 06:36 | Onderweg |
Rome (FCO) | AirSERBIA | JU7331 | 06:25 | 06:36 | Onderweg |
Rome (FCO) | Bulgaria Air | FB1618 | 06:25 | 06:36 | Onderweg |
Rome (FCO) | China Airlines | CI9260 | 06:25 | 06:36 | Onderweg |
Rome (FCO) | China Southern Airlines | CZ7361 | 06:25 | 06:36 | Onderweg |
Rome (FCO) | Delta Air Lines | DL6690 | 06:25 | 06:36 | Onderweg |
Rome (FCO) | Etihad Airways | EY2814 | 06:25 | 06:36 | Onderweg |
Rome (FCO) | Hainan Airlines | HU8244 | 06:25 | 06:36 | Onderweg |
Rome (FCO) | Icelandair | FI6701 | 06:25 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2213 | 06:25 | 06:36 | Onderweg |
Rome (FCO) | Kuwait Airways | KU6228 | 06:25 | 06:36 | Onderweg |
Rome (FCO) | Luxair | LG1282 | 06:25 | Gepland | |
Rome (FCO) | MEA | ME4212 | 06:25 | 06:36 | Onderweg |
Rome (FCO) | Royal Air Maroc | AT9159 | 06:25 | 06:36 | Onderweg |
Rome (FCO) | Royal Jordanian | RJ3587 | 06:25 | 06:36 | Onderweg |
Rome (FCO) | Saudia | SV6220 | 06:25 | 06:36 | Onderweg |
Rome (FCO) | TAP Air Portugal | TP7173 | 06:25 | 06:36 | Onderweg |
Rome (FCO) | Tarom | RO9634 | 06:25 | 06:36 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH291 expand_more(6) | 06:25 | 06:27 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9176 | 06:25 | 06:27 | Onderweg |
Frankfurt (FRA) | Air China | CA6012 | 06:25 | 06:27 | Onderweg |
Frankfurt (FRA) | All Nippon Airways | NH6204 | 06:25 | 06:27 | Onderweg |
Frankfurt (FRA) | Singapore Airlines | SQ2117 | 06:25 | 06:27 | Onderweg |
Frankfurt (FRA) | Thai Airways | TG7967 | 06:25 | 06:27 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9528 | 06:25 | 06:27 | Onderweg |
Amsterdam (AMS) | KLM | KL1660 expand_more(4) | 06:30 | 07:05 | Onderweg |
Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06:30 | 07:05 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:30 | 07:05 | Onderweg |
Amsterdam (AMS) | GOL Linhas Aereas | G35575 | 06:30 | 07:05 | Onderweg |
Amsterdam (AMS) | Xiamen Air | MF9344 | 06:30 | 07:05 | Onderweg |
Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | 06:56 | Onderweg |
Madrid (MAD) | American Airlines | AA8511 | 06:50 | 06:56 | Onderweg |
Madrid (MAD) | Jet Linx Aviation | JL9446 | 06:50 | 06:56 | Onderweg |
Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 06:56 | Onderweg |
Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 06:56 | Onderweg |
Madrid (MAD) | Vueling | VY5555 | 06:50 | 06:56 | Onderweg |
Paris (BVA) | Ryanair | FR4067 | 07:10 | 07:27 | Onderweg |
Palermo (PMO) | Ryanair | FR3916 | 07:15 | 07:15 | Onderweg |
London (LHR) | British Airways | BA543 expand_more(3) | 07:20 | 08:00 | Onderweg |
London (LHR) | American Airlines | AA6617 | 07:20 | 08:00 | Onderweg |
London (LHR) | Jet Linx Aviation | JL7152 | 07:20 | 08:00 | Onderweg |
London (LHR) | Qatar Airways | QR8346 | 07:20 | 08:00 | Onderweg |
Barcelona (BCN) | Ryanair | FR9367 | 08:00 | 08:11 | Onderweg |
Warsaw (WMI) | Ryanair | FR1943 | 08:15 | 08:33 | Onderweg |
Wroclaw (WRO) | Ryanair | FR4317 | 08:15 | 08:26 | Onderweg |
Tirana (TIA) | Wizz Air | W45048 | 08:35 | 08:48 | Onderweg |
Krakow (KRK) | Wizz Air | W62060 | 08:35 | 08:39 | Onderweg |
Barcelona (BCN) | Vueling | VY6525 expand_more(2) | 08:55 | 09:06 | Onderweg |
Barcelona (BCN) | Iberia | IB5624 | 08:55 | 09:06 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR3614 | 08:55 | 09:06 | Onderweg |
Catania (CTA) | Ryanair | FR1085 | 09:40 | 09:45 | Onderweg |
Cagliari (CAG) | Ryanair | FR18 | 09:50 | 10:16 | Onderweg |
Malaga (AGP) | Ryanair | FR3912 | 09:55 | 10:08 | Onderweg |
Olbia (OLB) | Ryanair | FR6507 | 09:55 | 10:02 | Onderweg |
Paris (CDG) | Air France | AF1229 expand_more(4) | 10:00 | 10:21 | Onderweg |
Paris (CDG) | Air Austral | UU8229 | 10:00 | 10:21 | Onderweg |
Paris (CDG) | Air Mauritius | MK9531 | 10:00 | 10:21 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8473 | 10:00 | 10:21 | Onderweg |
Paris (CDG) | Kenya Airways | KQ3933 | 10:00 | 10:21 | Onderweg |
Crotone (CRV) | Ryanair | FR5116 | 10:05 | 10:18 | Onderweg |
Chisinau (RMO) | FlyOne | 5F232 | 10:20 | 10:36 | Onderweg |
Athens (ATH) | Aegean Airlines | A3683 expand_more(1) | 10:30 | 10:51 | Onderweg |
Athens (ATH) | Volotea | V75009 | 10:30 | 10:51 | Onderweg |
London (STN) | Ryanair | FR195 | 10:40 | 10:54 | Onderweg |
Zurich (ZRH) | Air Baltic | LX1669 | 10:40 | 12:36 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1322 | 11:00 | 11:00 | Onderweg |
Nice (NCE) | Alliance Executive Jets | ALE67 | 11:00 | 11:02 | Onderweg |
Rome (FCO) | ITA Airways | AZ1314 expand_more(16) | 11:05 | 11:29 | Onderweg |
Rome (FCO) | Aerolineas Argentinas | AR7181 | 11:05 | 11:29 | Onderweg |
Rome (FCO) | Aeromexico | AM8208 | 11:05 | 11:29 | Onderweg |
Rome (FCO) | Air Baltic | BT5501 | 11:05 | 11:29 | Onderweg |
Rome (FCO) | Air Europa | UX3122 | 11:05 | 11:29 | Onderweg |
Rome (FCO) | Air France | AF9825 | 11:05 | 11:29 | Onderweg |
Rome (FCO) | AirSERBIA | JU7144 | 11:05 | 11:29 | Onderweg |
Rome (FCO) | All Nippon Airways | NH6681 | 11:05 | 11:29 | Onderweg |
Rome (FCO) | China Eastern Airlines | MU4439 | 11:05 | 11:29 | Onderweg |
Rome (FCO) | Ethiopian Airlines | ET4028 | 11:05 | 11:29 | Onderweg |
Rome (FCO) | Korean Air | KE6339 | 11:05 | 11:29 | Onderweg |
Rome (FCO) | Kuwait Airways | KU6226 | 11:05 | 11:29 | Onderweg |
Rome (FCO) | Luxair | LG1284 | 11:05 | 11:29 | Onderweg |
Rome (FCO) | Royal Air Maroc | AT9199 | 11:05 | 11:29 | Onderweg |
Rome (FCO) | Royal Jordanian | RJ3554 | 11:05 | 11:29 | Onderweg |
Rome (FCO) | Saudia | SV6224 | 11:05 | 11:29 | Onderweg |
Rome (FCO) | TAP Air Portugal | TP7130 | 11:05 | 11:29 | Onderweg |
Brussels (CRL) | Ryanair | FR3938 | 11:05 | 11:20 | Onderweg |
Valencia (VLC) | Ryanair | FR8702 | 11:35 | 11:40 | Onderweg |
Madrid (MAD) | Iberia Regional | IB1238 expand_more(3) | 12:00 | 12:08 | Onderweg |
Madrid (MAD) | LATAM Airlines | LA1591 | 12:00 | 12:08 | Onderweg |
Madrid (MAD) | Qatar Airways | QR6542 | 12:00 | 12:08 | Onderweg |
Madrid (MAD) | Vueling | VY5551 | 12:00 | 12:08 | Onderweg |
London (LHR) | British Airways | BA541 expand_more(3) | 12:25 | 12:28 | Onderweg |
London (LHR) | American Airlines | AA6607 | 12:25 | 12:28 | Onderweg |
London (LHR) | Jet Linx Aviation | JL7154 | 12:25 | 12:28 | Onderweg |
London (LHR) | Qatar Airways | QR5897 | 12:25 | 12:28 | Onderweg |
Barcelona (BCN) | Ryanair | FR574 | 12:35 | 12:32 | Onderweg |
Amsterdam (AMS) | KLM | KL1664 expand_more(4) | 13:00 | 14:38 | Onderweg |
Amsterdam (AMS) | China Eastern Airlines | MU1816 | 13:00 | 14:38 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9457 | 13:00 | 14:38 | Onderweg |
Amsterdam (AMS) | Kenya Airways | KQ1592 | 13:00 | 14:38 | Onderweg |
Amsterdam (AMS) | Xiamen Air | MF9346 | 13:00 | 14:38 | Onderweg |
Munich (MUC) | Air Dolomiti | EN8241 expand_more(2) | 13:20 | 13:38 | Onderweg |
Munich (MUC) | Lufthansa | LH9483 | 13:20 | 13:38 | Onderweg |
Munich (MUC) | United Airlines | UA9705 | 13:20 | 13:38 | Onderweg |
