Vluchten Aankomst en vertrek op Bologna Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Ryanair | FR3814 | 00:05 | 00:09 | geland |
| Bucharest (OTP) | Ryanair | FR3993 | 00:15 | 23:53 | geland |
| Barcelona (BCN) | Ryanair | FR5220 | 00:40 | 00:13 | geland |
| Lisbon (LIS) | Ryanair | FR8591 | 00:55 | 00:38 | geland |
| Cagliari (CAG) | Ryanair | FR3967 | 01:05 | 00:48 | geland |
| Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 05:05 | onbekend | |
| Cologne (CGN) | Maersk Air Cargo | DJ7610 | 05:15 | 04:55 | geland |
| Catania (CTA) | Ryanair | FR1088 | 07:25 | 07:06 | geland |
| Bucharest (OTP) | Wizz Air | W43139 | 07:25 | 07:00 | geland |
| Tirana (TIA) | Wizz Air | W45047 | 07:45 | 07:33 | geland |
| Catania (CTA) | Wizz Air | W46509 | 07:50 | 07:29 | geland |
| Berlin (BER) | Malta Air | FR136 | 08:00 | 09:09 | geland |
| Barcelona (BCN) | Vueling | VY6524 expand_more(3) | 08:05 | 07:37 | geland |
| Barcelona (BCN) | Iberia | IB5623 | 08:05 | 07:37 | geland |
| Barcelona (BCN) | Level | LL5532 | 08:05 | 07:37 | geland |
| Barcelona (BCN) | Qatar Airways | QR3777 | 08:05 | 07:37 | geland |
| Copenhagen (CPH) | Ryanair | FR2677 | 08:40 | 08:15 | geland |
| Belgrade (BEG) | AirSERBIA | JU470 | 08:45 | 08:19 | geland |
| Dusseldorf (DUS) | Eurowings | EW9834 | 08:45 | 08:32 | geland |
| Tunis (TUN) | Nouvelair | BJ612 | 09:00 | 08:48 | geland |
| Palermo (PMO) | Ryanair | FR3917 | 09:10 | 08:58 | geland |
| Tirana (TIA) | Ryanair | FR8399 | 09:30 | 09:17 | geland |
| Frankfurt (FRA) | Lufthansa | LH282 expand_more(7) | 09:30 | 09:14 | geland |
| Frankfurt (FRA) | Air Canada | AC9147 | 09:30 | 09:14 | geland |
| Frankfurt (FRA) | Air China | CA6033 | 09:30 | 09:14 | geland |
| Frankfurt (FRA) | All Nippon Airways | NH6205 | 09:30 | 09:14 | geland |
| Frankfurt (FRA) | ITA Airways | AZ7267 | 09:30 | 09:14 | geland |
| Frankfurt (FRA) | Singapore Airlines | SQ2114 | 09:30 | 09:14 | geland |
| Frankfurt (FRA) | Thai Airways | TG7968 | 09:30 | 09:14 | geland |
| Frankfurt (FRA) | United Airlines | UA8772 | 09:30 | 09:14 | geland |
| Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 09:40 | 09:47 | geland |
| Athens (ATH) | Volotea | V75008 | 09:40 | 09:47 | geland |
| Catania (CTA) | Ryanair | FR740 | 09:45 | 09:31 | geland |
| Zurich (ZRH) | airBaltic | LX1668 expand_more(1) | 09:55 | 09:41 | geland |
| Zurich (ZRH) | ITA Airways | AZ7181 | 09:55 | 09:41 | geland |
| Vienna (VIE) | Austrian Airlines | OS513 expand_more(1) | 09:55 | 09:36 | geland |
| Vienna (VIE) | ITA Airways | AZ7545 | 09:55 | 09:36 | geland |
| Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 09:55 | 09:43 | geland |
| Istanbul (IST) | Thai Airways | TG9124 | 09:55 | 09:43 | geland |
| Sofia (SOF) | Ryanair | FR5548 | 10:00 | 10:04 | geland |
| Casablanca (CMN) | Air Arabia | 3O467 | 10:05 | 09:56 | geland |
| Tunis (TUN) | Tunisair | TU362 | 10:10 | 10:50 | geland |
| Rome (FCO) | ITA Airways | AZ1311 expand_more(10) | 10:20 | 10:09 | geland |
| Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | 10:09 | geland |
| Rome (FCO) | AirSERBIA | JU7114 | 10:20 | 10:09 | geland |
| Rome (FCO) | China Airlines | CI9461 | 10:20 | 10:09 | geland |
| Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | 10:09 | geland |
| Rome (FCO) | Etihad Airways | EY2844 | 10:20 | 10:09 | geland |
| Rome (FCO) | Hainan Airlines | HU8243 | 10:20 | 10:09 | geland |
| Rome (FCO) | KM Malta Airlines | KM2212 | 10:20 | 10:09 | geland |
| Rome (FCO) | Royal Air Maroc | AT9129 | 10:20 | 10:09 | geland |
| Rome (FCO) | Saudia | SV6218 | 10:20 | 10:09 | geland |
| Rome (FCO) | United Airlines | UA7736 | 10:20 | 10:09 | geland |
| Barcelona (BCN) | Ryanair | FR575 | 10:30 | 10:01 | geland |
| Paris (CDG) | Air France | AF1228 expand_more(5) | 10:30 | 10:24 | geland |
| Paris (CDG) | Aeromexico | AM5928 | 10:30 | 10:24 | geland |
| Paris (CDG) | Air Austral | UU8228 | 10:30 | 10:24 | geland |
| Paris (CDG) | Air Mauritius | MK9532 | 10:30 | 10:24 | geland |
| Paris (CDG) | China Eastern Airlines | MU1903 | 10:30 | 10:24 | geland |
| Paris (CDG) | Delta Air Lines | DL8462 | 10:30 | 10:24 | geland |
| Paris (BVA) | Ryanair | FR3215 | 10:40 | 09:59 | geland |
| Bucharest (OTP) | Ryanair | FR3991 | 11:00 | 10:42 | geland |
| Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:30 | 11:09 | geland |
| Madrid (MAD) | American Airlines | AA8619 | 11:30 | 11:09 | geland |
| Madrid (MAD) | LATAM Airlines | LA1714 | 11:30 | 11:09 | geland |
| Madrid (MAD) | Qatar Airways | QR6548 | 11:30 | 11:09 | geland |
| Madrid (MAD) | Vueling | VY5550 | 11:30 | 11:09 | geland |
| Abu Dhabi (AZI) | Vistajet | VJT710 | 11:49 | 12:18 | geland |
| London (LHR) | British Airways | BA540 expand_more(2) | 11:50 | 11:42 | geland |
| London (LHR) | American Airlines | AA6606 | 11:50 | 11:42 | geland |
| London (LHR) | Jet Linx Aviation | JL7155 | 11:50 | 11:42 | geland |
| Alghero (AHO) | Ryanair | FR754 | 12:15 | 12:25 | geland |
| Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12:20 | 12:13 | geland |
| Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:20 | 12:13 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:20 | 12:13 | geland |
| Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:20 | 12:13 | geland |
| Amsterdam (AMS) | Xiamen Air | MF9345 | 12:20 | 12:13 | geland |
| Istanbul (SAW) | Pegasus | PC1217 | 12:20 | 13:08 | geland |
| Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:25 | 12:22 | geland |
| Cologne (CGN) | Ryanair | FR1602 | 12:30 | 12:10 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP868 expand_more(2) | 12:30 | 12:34 | geland |
| Lisbon (LIS) | Azores Airlines | S48954 | 12:30 | 12:34 | geland |
| Lisbon (LIS) | Azul | AD7251 | 12:30 | 12:34 | geland |
| Dubai (DXB) | Emirates | EK93 expand_more(1) | 12:40 | 12:04 | geland |
| Dubai (DXB) | Qantas | QF8093 | 12:40 | 12:04 | geland |
| Munich (MUC) | Air Dolomiti | EN8240 expand_more(7) | 12:40 | 12:38 | geland |
| Munich (MUC) | Air Canada | AC7352 | 12:40 | 12:38 | geland |
| Munich (MUC) | Air China | CA6453 | 12:40 | 12:38 | geland |
| Munich (MUC) | All Nippon Airways | NH6871 | 12:40 | 12:38 | geland |
| Munich (MUC) | ITA Airways | AZ7437 | 12:40 | 12:38 | geland |
| Munich (MUC) | LOT | LO5125 | 12:40 | 12:38 | geland |
| Munich (MUC) | Lufthansa | LH9482 | 12:40 | 12:38 | geland |
| Munich (MUC) | United Airlines | UA9704 | 12:40 | 12:38 | geland |
| Crotone (CRV) | Ryanair | FR5117 | 13:05 | 12:43 | geland |
| Krakow (KRK) | Ryanair | FR3799 | 13:10 | 13:19 | geland |
| Manchester (MAN) | Ryanair | FR2242 | 13:15 | 12:46 | geland |
| Malaga (AGP) | Ryanair | FR3913 | 13:20 | 12:53 | geland |
| Palermo (PMO) | Ryanair | FR3927 | 13:50 | 14:11 | geland |
| Istanbul (IST) | Turkish Airlines | TK1323 | 13:50 | 13:55 | geland |
| Frankfurt (FRA) | Air Dolomiti | EN8880 expand_more(3) | 14:00 | 14:17 | geland |
| Frankfurt (FRA) | All Nippon Airways | NH6390 | 14:00 | 14:17 | geland |
| Frankfurt (FRA) | ITA Airways | AZ7395 | 14:00 | 14:17 | geland |
| Frankfurt (FRA) | Lufthansa | LH6908 | 14:00 | 14:17 | geland |
| Bari (BRI) | Ryanair | FR548 | 14:05 | 13:46 | geland |
| London (STN) | Ryanair | FR194 | 15:05 | 14:38 | geland |
| Lyon (LYS) | Twin Jet | T76615 | 15:15 | 14:51 | geland |
| Rome (FCO) | ITA Airways | AZ1319 expand_more(12) | 15:30 | 15:28 | geland |
| Rome (FCO) | Aerolineas Argentinas | AR7194 | 15:30 | 15:28 | geland |
| Rome (FCO) | Air France | AF9756 | 15:30 | 15:28 | geland |
| Rome (FCO) | Ethiopian Airlines | ET4077 | 15:30 | 15:28 | geland |
| Rome (FCO) | Etihad Airways | EY2993 | 15:30 | 15:28 | geland |
| Rome (FCO) | LOT | LO4014 | 15:30 | 15:28 | geland |
| Rome (FCO) | Lufthansa | LH5070 | 15:30 | 15:28 | geland |
| Rome (FCO) | Luxair | LG1209 | 15:30 | 15:28 | geland |
| Rome (FCO) | Royal Air Maroc | AT9132 | 15:30 | 15:28 | geland |
| Rome (FCO) | Royal Jordanian | RJ3553 | 15:30 | 15:28 | geland |
| Rome (FCO) | Saudia | SV6219 | 15:30 | 15:28 | geland |
| Rome (FCO) | Swiss | LX3448 | 15:30 | 15:28 | geland |
| Rome (FCO) | TAP Air Portugal | TP7143 | 15:30 | 15:28 | geland |
| Paris (CDG) | Air France | AF1428 expand_more(5) | 15:45 | 15:31 | geland |
| Paris (CDG) | Air Mauritius | MK9538 | 15:45 | 15:31 | geland |
| Paris (CDG) | Delta Air Lines | DL8421 | 15:45 | 15:31 | geland |
| Paris (CDG) | GOL | G35277 | 15:45 | 15:31 | geland |
| Paris (CDG) | Kenya Airways | KQ3764 | 15:45 | 15:31 | geland |
| Paris (CDG) | WestJet | WS5065 | 15:45 | 15:31 | geland |
| Catania (CTA) | Ryanair | FR1086 | 15:45 | 15:41 | geland |
| Las Palmas (LPA) | Ryanair | FR3829 | 15:45 | 15:36 | geland |
| Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 15:55 | 16:05 | geland |
| Casablanca (CMN) | ITA Airways | AZ7143 | 15:55 | 16:05 | geland |
| Vienna (VIE) | Lauda Europe | FR4767 | 16:20 | 16:01 | geland |
| Amsterdam (AMS) | KLM | KL1665 expand_more(5) | 16:25 | 16:15 | geland |
| Amsterdam (AMS) | Aeromexico | AM6474 | 16:25 | 16:15 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:25 | 16:15 | geland |
| Amsterdam (AMS) | GOL | G35516 | 16:25 | 16:15 | geland |
| Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:25 | 16:15 | geland |
| Amsterdam (AMS) | Xiamen Air | MF9347 | 16:25 | 16:15 | geland |
| London (LHR) | British Airways | BA542 expand_more(1) | 16:30 | 16:19 | geland |
| London (LHR) | American Airlines | AA7171 | 16:30 | 16:19 | geland |
| Porto (OPO) | Ryanair | FR5809 | 16:50 | 16:31 | geland |
| Brussels (BRU) | Brussels Airlines | SN3125 expand_more(2) | 17:00 | 17:07 | geland |
| Brussels (BRU) | ITA Airways | AZ7637 | 17:00 | 17:07 | geland |
| Brussels (BRU) | United Airlines | UA9904 | 17:00 | 17:07 | geland |
| Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 17:05 | 17:04 | geland |
| Munich (MUC) | ITA Airways | AZ7439 | 17:05 | 17:04 | geland |
| Munich (MUC) | Lufthansa | LH9484 | 17:05 | 17:04 | geland |
| Munich (MUC) | United Airlines | UA9702 | 17:05 | 17:04 | geland |
| Lamezia-terme (SUF) | Ryanair | FR1012 | 17:10 | 16:54 | geland |
| Trapani (TPS) | Ryanair | FR2010 | 17:20 | 17:11 | geland |
| Paris (CDG) | Air France | AF1828 expand_more(6) | 17:25 | 17:16 | geland |
| Paris (CDG) | Air Austral | UU8828 | 17:25 | 17:16 | geland |
| Paris (CDG) | Air Mauritius | MK9534 | 17:25 | 17:16 | geland |
| Paris (CDG) | Delta Air Lines | DL8474 | 17:25 | 17:16 | geland |
| Paris (CDG) | GOL | G35166 | 17:25 | 17:16 | geland |
| Paris (CDG) | Kenya Airways | KQ3072 | 17:25 | 17:16 | geland |
| Paris (CDG) | WestJet | WS5068 | 17:25 | 17:16 | geland |
| Brindisi (BDS) | Ryanair | FR3775 | 17:30 | 17:09 | geland |
| Luton (LTN) | Ryanair | FR3406 | 17:55 | 17:41 | geland |
| Dublin (DUB) | Ryanair | FR9456 | 18:05 | 17:57 | geland |
| Manises (VLC) | Ryanair | FR619 | 18:10 | 17:52 | geland |
| Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:10 | 17:49 | geland |
| Madrid (MAD) | American Airlines | AA8620 | 18:10 | 17:49 | geland |
| Madrid (MAD) | LATAM Airlines | LA1709 | 18:10 | 17:49 | geland |
| Madrid (MAD) | Qatar Airways | QR6590 | 18:10 | 17:49 | geland |
| Madrid (MAD) | Vueling | VY5552 | 18:10 | 17:49 | geland |
| Zurich (ZRH) | Swiss | LX1672 expand_more(1) | 18:10 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ7183 | 18:10 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8882 expand_more(2) | 18:15 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7391 | 18:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9426 | 18:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:35 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9125 | 18:35 | Gepland | |
| Lisbon (LIS) | Ryanair | FR790 | 18:40 | Gepland | |
| Catania (CTA) | Ryanair | FR3750 | 18:45 | Gepland | |
| Vienna (VIE) | Air Dolomiti | OS517 expand_more(1) | 18:55 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7543 | 18:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK2685 expand_more(1) | 19:20 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7433 | 19:20 | Gepland | |
| London (LHR) | British Airways | BA544 expand_more(2) | 19:20 | Gepland | |
| London (LHR) | American Airlines | AA6716 | 19:20 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7153 | 19:20 | Gepland | |
| Brussels (CRL) | Ryanair | FR3939 | 19:25 | Gepland | |
| Tirana (TIA) | Ryanair | FR8410 | 19:35 | Vertraagd | |
| Marrakech (RAK) | TUI | TB7601 | 19:45 | Gepland | |
| Reggio Calabria (REG) | Ryanair | FR8593 | 20:05 | Gepland | |
| Catania (CTA) | Wizz Air | W46507 | 20:20 | Gepland | |
| Iasi (IAS) | Wizz Air | W43667 | 20:35 | Gepland | |
| Skopje (SKP) | Wizz Air | W64799 | 20:45 | Gepland | |
| London (STN) | Ryanair | FR1194 | 21:15 | Gepland | |
| Palermo (PMO) | Ryanair | FR4342 | 21:25 | Gepland | |
| Budapest (BUD) | Ryanair | FR3827 | 21:40 | Gepland | |
| Cagliari (CAG) | Ryanair | FR19 | 21:45 | Gepland | |
| Tirana (TIA) | Wizz Air | W45051 | 21:45 | Gepland | |
| Olbia (OLB) | Ryanair | FR6508 | 22:00 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR787 | 22:05 | Gepland | |
| Biggin Hill (BQH) | Air Adriatic | RMB3 | 22:13 | Gepland | |
| Barcelona (BCN) | Ryanair | FR2098 | 22:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1321 expand_more(15) | 22:50 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:50 | Gepland | |
| Rome (FCO) | Air Europa | UX3179 | 22:50 | Gepland | |
| Rome (FCO) | Air France | AF9784 | 22:50 | Gepland | |
| Rome (FCO) | All Nippon Airways | NH6680 | 22:50 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6619 | 22:50 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4438 | 22:50 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5308 | 22:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2817 | 22:50 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2214 | 22:50 | Gepland | |
| Rome (FCO) | LOT | LO4015 | 22:50 | Gepland | |
| Rome (FCO) | Lufthansa | LH5066 | 22:50 | Gepland | |
| Rome (FCO) | Royal Air Maroc | AT9161 | 22:50 | Gepland | |
| Rome (FCO) | Royal Jordanian | RJ3555 | 22:50 | Gepland | |
| Rome (FCO) | Swiss | LX3450 | 22:50 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7170 | 22:50 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 22:50 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7441 | 22:50 | Gepland | |
| Munich (MUC) | LOT | LO5127 | 22:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH9486 | 22:50 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8884 expand_more(3) | 23:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6398 | 23:00 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7393 | 23:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5678 | 23:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 23:05 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6475 | 23:05 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1815 | 23:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9170 | 23:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1595 | 23:05 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9349 | 23:05 | Gepland | |
| Paris (CDG) | Air France | AF1028 expand_more(3) | 23:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5927 | 23:05 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1932 | 23:05 | Gepland | |
| Paris (CDG) | GOL | G35174 | 23:05 | Gepland | |
| Bari (BRI) | Ryanair | FR3895 | 23:05 | Gepland | |
| Amman (AMM) | Ryanair | FR5080 | 23:20 | Gepland | |
| London (LHR) | British Airways | BA546 | 23:35 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1243 expand_more(2) | 23:40 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR4349 | 23:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Palermo (PMO) | Ryanair | FR3916 | 05:45 | 05:52 | Onderweg |
| Bucharest (OTP) | Ryanair | FR3990 | 05:45 | 05:57 | Onderweg |
| Paris (BVA) | Ryanair | FR3214 | 05:50 | 06:00 | Onderweg |
| Catania (CTA) | Ryanair | FR739 | 05:55 | 06:02 | Onderweg |
| Sofia (SOF) | Ryanair | FR5549 | 05:55 | 06:04 | Onderweg |
| Tirana (TIA) | Ryanair | FR8398 | 05:55 | 06:06 | Onderweg |
| Munich (MUC) | Air Dolomiti | EN8245 expand_more(7) | 06:00 | 06:08 | Onderweg |
| Munich (MUC) | Air Canada | AC7353 | 06:00 | 06:08 | Onderweg |
| Munich (MUC) | Air China | CA6451 | 06:00 | 06:08 | Onderweg |
| Munich (MUC) | All Nippon Airways | NH6872 | 06:00 | 06:08 | Onderweg |
| Munich (MUC) | ITA Airways | AZ7404 | 06:00 | 06:08 | Onderweg |
| Munich (MUC) | LOT | LO5128 | 06:00 | 06:08 | Onderweg |
| Munich (MUC) | Lufthansa | LH9487 | 06:00 | 06:08 | Onderweg |
| Munich (MUC) | United Airlines | UA9706 | 06:00 | 06:08 | Onderweg |
| Paris (CDG) | Air France | AF1029 expand_more(7) | 06:05 | 06:13 | Onderweg |
| Paris (CDG) | Aeromexico | AM5918 | 06:05 | 06:13 | Onderweg |
| Paris (CDG) | Air Mauritius | MK9533 | 06:05 | 06:13 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1931 | 06:05 | 06:13 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8473 | 06:05 | 06:13 | Onderweg |
| Paris (CDG) | GOL | G35157 | 06:05 | 06:13 | Onderweg |
| Paris (CDG) | Kenya Airways | KQ3071 | 06:05 | 06:13 | Onderweg |
| Paris (CDG) | WestJet | WS5084 | 06:05 | 06:13 | Onderweg |
| Gran Canaria (LPA) | Ryanair | FR3828 | 06:10 | 06:16 | Onderweg |
| Rome (FCO) | ITA Airways | AZ1312 expand_more(17) | 06:15 | 06:20 | Onderweg |
| Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:15 | 06:20 | Onderweg |
| Rome (FCO) | Air Europa | UX3178 | 06:15 | 06:20 | Onderweg |
| Rome (FCO) | Air France | AF9849 | 06:15 | 06:20 | Onderweg |
| Rome (FCO) | AirSERBIA | JU7331 | 06:15 | 06:20 | Onderweg |
| Rome (FCO) | Austrian Airlines | OS6618 | 06:15 | 06:20 | Onderweg |
| Rome (FCO) | Brussels Airlines | SN4136 | 06:15 | 06:20 | Onderweg |
| Rome (FCO) | China Airlines | CI9260 | 06:15 | 06:20 | Onderweg |
| Rome (FCO) | Etihad Airways | EY2814 | 06:15 | 06:20 | Onderweg |
| Rome (FCO) | Hainan Airlines | HU8244 | 06:15 | 06:20 | Onderweg |
| Rome (FCO) | Icelandair | FI6703 | 06:15 | 06:20 | Onderweg |
| Rome (FCO) | KM Malta Airlines | KM2213 | 06:15 | 06:20 | Onderweg |
| Rome (FCO) | Lufthansa | LH5069 | 06:15 | 06:20 | Onderweg |
| Rome (FCO) | Royal Jordanian | RJ3587 | 06:15 | 06:20 | Onderweg |
| Rome (FCO) | Saudia | SV6220 | 06:15 | 06:20 | Onderweg |
| Rome (FCO) | Swiss | LX3453 | 06:15 | 06:20 | Onderweg |
| Rome (FCO) | TAP Air Portugal | TP7173 | 06:15 | 06:20 | Onderweg |
| Rome (FCO) | United Airlines | UA7724 | 06:15 | 06:20 | Onderweg |
| Amsterdam (AMS) | KLM | KL1660 expand_more(5) | 06:30 | 06:35 | Onderweg |
| Amsterdam (AMS) | Aeromexico | AM6473 | 06:30 | 06:35 | Onderweg |
| Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06:30 | 06:35 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:30 | 06:35 | Onderweg |
| Amsterdam (AMS) | GOL | G35575 | 06:30 | 06:35 | Onderweg |
| Amsterdam (AMS) | Xiamen Air | MF9344 | 06:30 | 06:35 | Onderweg |
| Frankfurt (FRA) | Air Dolomiti | EN8885 expand_more(3) | 06:40 | 07:08 | Onderweg |
| Frankfurt (FRA) | All Nippon Airways | NH6397 | 06:40 | 07:08 | Onderweg |
| Frankfurt (FRA) | ITA Airways | AZ7396 | 06:40 | 07:08 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH5679 | 06:40 | 07:08 | Onderweg |
| Madrid (MAD) | Iberia Regional | IB1244 expand_more(3) | 06:50 | 08:43 | Onderweg |
| Madrid (MAD) | American Airlines | AA8511 | 06:50 | 08:43 | Onderweg |
| Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 08:43 | Onderweg |
| Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 08:43 | Onderweg |
| London (LHR) | British Airways | BA547 expand_more(2) | 07:15 | 07:38 | Onderweg |
| London (LHR) | American Airlines | AA7179 | 07:15 | 07:38 | Onderweg |
| London (LHR) | Jet Linx Aviation | JL7150 | 07:15 | 07:38 | Onderweg |
| Malaga (AGP) | Ryanair | FR3912 | 07:25 | 07:30 | Onderweg |
| Manchester (MAN) | Ryanair | FR2241 | 07:40 | 07:50 | Onderweg |
| Bucharest (OTP) | Wizz Air | W43140 | 08:00 | 08:04 | Onderweg |
| Catania (CTA) | Ryanair | FR1087 | 08:05 | 08:10 | Onderweg |
| Tirana (TIA) | Wizz Air | W45048 | 08:20 | 08:39 | Onderweg |
| Berlin (BER) | Malta Air | FR137 | 08:25 | 10:11 | Onderweg |
| Catania (CTA) | Wizz Air | W46510 | 08:25 | 08:33 | Onderweg |
| Barcelona (BCN) | Vueling | VY6525 expand_more(3) | 08:55 | 09:00 | Onderweg |
| Barcelona (BCN) | Iberia | IB5624 | 08:55 | 09:00 | Onderweg |
| Barcelona (BCN) | Level | LL5533 | 08:55 | 09:00 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3614 | 08:55 | 09:00 | Onderweg |
| Copenhagen (CPH) | Ryanair | FR2676 | 09:10 | 09:11 | Onderweg |
| Alghero (AHO) | Ryanair | FR753 | 09:20 | 09:49 | Onderweg |
| Crotone (CRV) | Ryanair | FR5116 | 09:20 | 09:33 | Onderweg |
| Belgrade (BEG) | AirSERBIA | JU471 expand_more(1) | 09:20 | 09:44 | Onderweg |
| Belgrade (BEG) | Qatar Airways | QR4876 | 09:20 | 09:44 | Onderweg |
| Dusseldorf (DUS) | Eurowings | EW9835 | 09:25 | 09:37 | Onderweg |
| London (STN) | Ryanair | FR195 | 09:55 | 10:05 | Onderweg |
| Tunis (TUN) | Nouvelair | BJ613 | 10:00 | 10:20 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH283 expand_more(6) | 10:15 | 10:17 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9398 | 10:15 | 10:17 | Onderweg |
| Frankfurt (FRA) | Air China | CA6012 | 10:15 | 10:17 | Onderweg |
| Frankfurt (FRA) | All Nippon Airways | NH6008 | 10:15 | 10:17 | Onderweg |
| Frankfurt (FRA) | ITA Airways | AZ7268 | 10:15 | 10:17 | Onderweg |
| Frankfurt (FRA) | Thai Airways | TG7971 | 10:15 | 10:17 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA8773 | 10:15 | 10:17 | Onderweg |
| Palermo (PMO) | Ryanair | FR3926 | 10:25 | 11:01 | Onderweg |
| Athens (ATH) | Aegean Airlines | A3683 expand_more(1) | 10:30 | 10:54 | Onderweg |
| Athens (ATH) | Volotea | V75009 | 10:30 | 10:54 | Onderweg |
| Vienna (VIE) | Austrian Airlines | OS514 expand_more(1) | 10:40 | 10:44 | Onderweg |
| Vienna (VIE) | ITA Airways | AZ7544 | 10:40 | 10:44 | Onderweg |
| Zurich (ZRH) | airBaltic | LX1669 expand_more(1) | 10:45 | 10:52 | Onderweg |
| Zurich (ZRH) | ITA Airways | AZ7182 | 10:45 | 10:52 | Onderweg |
| Barcelona (BCN) | Ryanair | FR574 | 10:55 | 11:03 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK1322 | 10:55 | 10:59 | Onderweg |
