Vluchten Aankomst en vertrek op Bologna Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Air Djibouti | DJ7610 | 04:58 | onbekend | |
| Paris (CDG) | ASL Airlines | 5O4026 | 05:29 | 05:52 | geland |
| Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 05:32 | 06:57 | geland |
| Arad (ARW) | Wizz Air | W43559 | 06:40 | 07:12 | geland |
| Milan (LIN) | Italy - Air Force | IAM1450 | 07:24 | Gepland | |
| Milan (LIN) | Italy - Air Force | IAM1452 | 07:25 | 08:03 | geland |
| Catania (CTA) | Wizz Air | W46507 | 07:45 | 07:45 | geland |
| Belgrade (BEG) | AirSERBIA | JU470 | 08:45 | 08:55 | geland |
| Catania (CTA) | Ryanair | FR740 | 08:55 | 08:38 | geland |
| Lamezia-terme (SUF) | Ryanair | FR1012 | 09:20 | 09:18 | geland |
| Palermo (PMO) | Ryanair | FR3917 | 09:30 | 10:51 | geland |
| Frankfurt (FRA) | Lufthansa | LH282 expand_more(7) | 09:35 | 10:47 | geland |
| Frankfurt (FRA) | Air Canada | AC9147 | 09:35 | 10:47 | geland |
| Frankfurt (FRA) | Air China | CA6033 | 09:35 | 10:47 | geland |
| Frankfurt (FRA) | All Nippon Airways | NH6205 | 09:35 | 10:47 | geland |
| Frankfurt (FRA) | ITA Airways | AZ7267 | 09:35 | 10:47 | geland |
| Frankfurt (FRA) | Singapore Airlines | SQ2114 | 09:35 | 10:47 | geland |
| Frankfurt (FRA) | Thai Airways | TG7968 | 09:35 | 10:47 | geland |
| Frankfurt (FRA) | United Airlines | UA8772 | 09:35 | 10:47 | geland |
| Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 09:40 | 09:48 | geland |
| Athens (ATH) | Volotea | V75008 | 09:40 | 09:48 | geland |
| Crotone (CRV) | Ryanair | FR5117 | 09:40 | 10:59 | geland |
| Krakow (KRK) | Ryanair | FR3799 | 09:45 | 11:25 | geland |
| Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 09:55 | 10:16 | geland |
| Istanbul (IST) | Thai Airways | TG9124 | 09:55 | 10:16 | geland |
| Vienna (VIE) | Air Dolomiti | OS513 expand_more(1) | 09:55 | Geannuleerd | |
| Vienna (VIE) | ITA Airways | AZ7545 | 09:55 | Geannuleerd | |
| Porto (OPO) | Ryanair | FR5809 | 10:10 | 09:44 | geland |
| Paris (CDG) | Air France | AF1228 expand_more(5) | 10:15 | 10:55 | geland |
| Paris (CDG) | Aeromexico | AM5928 | 10:15 | 10:55 | geland |
| Paris (CDG) | Air Austral | UU8228 | 10:15 | 10:55 | geland |
| Paris (CDG) | Air Mauritius | MK9532 | 10:15 | 10:55 | geland |
| Paris (CDG) | China Eastern Airlines | MU1903 | 10:15 | 10:55 | geland |
| Paris (CDG) | Delta Air Lines | DL8462 | 10:15 | 10:55 | geland |
| Rome (FCO) | ITA Airways | AZ1311 expand_more(10) | 10:20 | 11:37 | geland |
| Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | 11:37 | geland |
| Rome (FCO) | AirSERBIA | JU7122 | 10:20 | 11:37 | geland |
| Rome (FCO) | Bulgaria Air | FB1632 | 10:20 | 11:37 | geland |
| Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | 11:37 | geland |
| Rome (FCO) | Etihad Airways | EY2844 | 10:20 | 11:37 | geland |
| Rome (FCO) | Hainan Airlines | HU8243 | 10:20 | 11:37 | geland |
| Rome (FCO) | KM Malta Airlines | KM2212 | 10:20 | 11:37 | geland |
| Rome (FCO) | Saudia | SV6218 | 10:20 | 11:37 | geland |
| Rome (FCO) | United Airlines | UA7736 | 10:20 | 11:37 | geland |
| Rome (FCO) | Volotea | V76026 | 10:20 | 11:37 | geland |
| London (STN) | Ryanair | FR194 | 11:00 | 12:05 | geland |
| Casablanca (CMN) | Royal Air Maroc | AT946 | 11:05 | 12:25 | geland |
| London (LHR) | British Airways | BA520 expand_more(2) | 11:35 | Omgeleid | |
| London (LHR) | American Airlines | AA7021 | 11:35 | Omgeleid | |
| London (LHR) | Jet Linx Aviation | JL7157 | 11:35 | Omgeleid | |
| Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:35 | 11:31 | geland |
| Madrid (MAD) | American Airlines | AA8619 | 11:35 | 11:31 | geland |
| Madrid (MAD) | Jet Linx Aviation | JL9447 | 11:35 | 11:31 | geland |
| Madrid (MAD) | Qatar Airways | QR6548 | 11:35 | 11:31 | geland |
| Madrid (MAD) | Vueling | VY5550 | 11:35 | 11:31 | geland |
| London (LHR) | British Airways | BA540 expand_more(3) | 11:50 | 11:53 | geland |
| London (LHR) | American Airlines | AA6606 | 11:50 | 11:53 | geland |
| London (LHR) | Jet Linx Aviation | JL7155 | 11:50 | 11:53 | geland |
| London (LHR) | Qatar Airways | QR5910 | 11:50 | 11:53 | geland |
| Lanzarote (ACE) | Ryanair | FR3923 | 12:05 | 11:43 | geland |
| Luton (LTN) | Ryanair | FR3406 | 12:05 | 11:58 | geland |
| Palermo (PMO) | Wizz Air | W46619 | 12:05 | 11:49 | geland |
| Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12:20 | 12:42 | geland |
| Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:20 | 12:42 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:20 | 12:42 | geland |
| Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:20 | 12:42 | geland |
| Amsterdam (AMS) | Xiamen Air | MF9345 | 12:20 | 12:42 | geland |
| Istanbul (SAW) | Pegasus | PC1217 | 12:20 | 13:15 | geland |
| Dubai (DXB) | Emirates | EK93 expand_more(1) | 12:40 | 13:19 | geland |
| Dubai (DXB) | Qantas | QF8093 | 12:40 | 13:19 | geland |
| Munich (MUC) | Air Dolomiti | EN2170 expand_more(7) | 12:45 | 12:49 | geland |
| Munich (MUC) | Air Canada | AC7352 | 12:45 | 12:49 | geland |
| Munich (MUC) | Air China | CA6453 | 12:45 | 12:49 | geland |
| Munich (MUC) | All Nippon Airways | NH6871 | 12:45 | 12:49 | geland |
| Munich (MUC) | ITA Airways | AZ7437 | 12:45 | 12:49 | geland |
| Munich (MUC) | LOT | LO5125 | 12:45 | 12:49 | geland |
| Munich (MUC) | Lufthansa | LH9482 | 12:45 | 12:49 | geland |
| Munich (MUC) | United Airlines | UA9704 | 12:45 | 12:49 | geland |
| Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:55 | 13:03 | geland |
| Bucharest (OTP) | Wizz Air | W43163 | 13:10 | 13:22 | geland |
| Brindisi (BDS) | VistaJet | H5357 | 13:24 | 13:40 | geland |
| Istanbul (IST) | Turkish Airlines | TK1323 expand_more(1) | 13:50 | 14:02 | geland |
| Istanbul (IST) | Thai Airways | TG9226 | 13:50 | 14:02 | geland |
| Reggio Calabria (REG) | Ryanair | FR8593 | 13:50 | 13:31 | geland |
| Paris (BVA) | Ryanair | FR3215 | 13:55 | 14:09 | geland |
| Paris (CDG) | Air France | AF1328 expand_more(4) | 13:55 | 13:44 | geland |
| Paris (CDG) | Aeromexico | AM6113 | 13:55 | 13:44 | geland |
| Paris (CDG) | Air Austral | UU8328 | 13:55 | 13:44 | geland |
| Paris (CDG) | Air Mauritius | MK9536 | 13:55 | 13:44 | geland |
| Paris (CDG) | Delta Air Lines | DL8421 | 13:55 | 13:44 | geland |
| Frankfurt (FRA) | Air Dolomiti | EN284 expand_more(3) | 14:05 | 13:55 | geland |
| Frankfurt (FRA) | All Nippon Airways | NH6390 | 14:05 | 13:55 | geland |
| Frankfurt (FRA) | ITA Airways | AZ7395 | 14:05 | 13:55 | geland |
| Frankfurt (FRA) | Lufthansa | LH6908 | 14:05 | 13:55 | geland |
| Zurich (ZRH) | Helvetic Airways | LX1670 expand_more(1) | 14:10 | 14:30 | geland |
| Zurich (ZRH) | ITA Airways | AZ7183 | 14:10 | 14:30 | geland |
| Manises (VLC) | Ryanair | FR619 | 14:20 | 14:12 | geland |
| Rome (FCO) | ITA Airways | AZ1319 expand_more(12) | 14:25 | 14:16 | geland |
| Rome (FCO) | Aerolineas Argentinas | AR7194 | 14:25 | 14:16 | geland |
| Rome (FCO) | Air France | AF9756 | 14:25 | 14:16 | geland |
| Rome (FCO) | Austrian Airlines | OS6601 | 14:25 | 14:16 | geland |
| Rome (FCO) | Brussels Airlines | SN4149 | 14:25 | 14:16 | geland |
| Rome (FCO) | Ethiopian Airlines | ET4077 | 14:25 | 14:16 | geland |
| Rome (FCO) | Etihad Airways | EY2993 | 14:25 | 14:16 | geland |
| Rome (FCO) | LOT | LO4014 | 14:25 | 14:16 | geland |
| Rome (FCO) | Lufthansa | LH5070 | 14:25 | 14:16 | geland |
| Rome (FCO) | MEA | ME4219 | 14:25 | 14:16 | geland |
| Rome (FCO) | Saudia | SV6219 | 14:25 | 14:16 | geland |
| Rome (FCO) | TAP Air Portugal | TP7143 | 14:25 | 14:16 | geland |
| Rome (FCO) | Volotea | V76030 | 14:25 | 14:16 | geland |
| Puerto del Rosario (FUE) | Ryanair | FR3937 | 14:40 | 14:53 | geland |
| Palermo (PMO) | Ryanair | FR4342 | 14:45 | 14:21 | geland |
| Budapest (BUD) | Ryanair | FR3827 | 14:50 | 14:45 | geland |
| Bucharest (OTP) | Ryanair | FR3991 | 14:55 | 15:03 | geland |
| Luton (LTN) | VistaJet | VJT449 | 15:14 | 14:49 | geland |
| Madrid (MAD) | Ryanair | FR3814 | 15:20 | 15:12 | geland |
| Casablanca (CMN) | Royal Air Maroc | AT952 | 15:55 | 16:03 | geland |
| Tunis (TUN) | Nouvelair | BJ612 | 16:15 | 15:57 | geland |
| Copenhagen (CPH) | Ryanair | FR2677 | 16:20 | 16:24 | geland |
| Amsterdam (AMS) | KLM | KL1665 expand_more(5) | 16:25 | 17:11 | geland |
| Amsterdam (AMS) | Aeromexico | AM6474 | 16:25 | 17:11 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:25 | 17:11 | geland |
| Amsterdam (AMS) | GOL | G35516 | 16:25 | 17:11 | geland |
| Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:25 | 17:11 | geland |
| Amsterdam (AMS) | Xiamen Air | MF9347 | 16:25 | 17:11 | geland |
| Brindisi (BDS) | Ryanair | FR3775 | 16:25 | 16:35 | geland |
| Munich (MUC) | Air Dolomiti | EN2172 expand_more(3) | 16:50 | 16:43 | geland |
| Munich (MUC) | ITA Airways | AZ7439 | 16:50 | 16:43 | geland |
| Munich (MUC) | Lufthansa | LH9484 | 16:50 | 16:43 | geland |
| Munich (MUC) | United Airlines | UA9702 | 16:50 | 16:43 | geland |
| Paris (CDG) | Air France | AF1828 expand_more(7) | 17:10 | 17:27 | geland |
| Paris (CDG) | Aeromexico | AM6114 | 17:10 | 17:27 | geland |
| Paris (CDG) | Air Mauritius | MK9534 | 17:10 | 17:27 | geland |
| Paris (CDG) | Delta Air Lines | DL8474 | 17:10 | 17:27 | geland |
| Paris (CDG) | GOL | G35166 | 17:10 | 17:27 | geland |
| Paris (CDG) | Kenya Airways | KQ3072 | 17:10 | 17:27 | geland |
| Paris (CDG) | WestJet | WS5068 | 17:10 | Gepland | |
| Paris (CDG) | WestJet | WS4994 | 17:10 | 17:27 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP870 expand_more(3) | 17:10 | 17:07 | geland |
| Lisbon (LIS) | Azores Airlines | S48956 | 17:10 | 17:07 | geland |
| Lisbon (LIS) | Azul | AD7254 | 17:10 | 17:07 | geland |
| Lisbon (LIS) | LATAM Airlines | LA6927 | 17:10 | 17:07 | geland |
| Geneva (GVA) | Atlantic Air Solutions | PAV622 | 17:37 | 17:46 | geland |
| Tirana (TIA) | Wizz Air | W45049 | 17:50 | Vertraagd | |
| London (LHR) | British Airways | BA544 expand_more(1) | 17:55 | Gepland | |
| London (LHR) | American Airlines | AA6716 | 17:55 | Gepland | |
| Catania (CTA) | Ryanair | FR1086 | 18:15 | 17:57 | geland |
| Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:15 | 17:53 | geland |
| Madrid (MAD) | American Airlines | AA8620 | 18:15 | 17:53 | geland |
| Madrid (MAD) | LATAM Airlines | LA1709 | 18:15 | 17:53 | geland |
| Madrid (MAD) | Qatar Airways | QR6590 | 18:15 | 17:53 | geland |
| Madrid (MAD) | Vueling | VY5552 | 18:15 | 17:53 | geland |
| Vienna (VIE) | Ryanair | FR4767 | 18:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:25 | Vertraagd | |
| Istanbul (IST) | Thai Airways | TG9125 | 18:25 | Vertraagd | |
| Brussels (CRL) | Ryanair | FR3939 | 18:35 | Vertraagd | |
| Bari (BRI) | Ryanair | FR548 | 18:55 | Gepland | |
| Vienna (VIE) | Air Dolomiti | OS517 expand_more(2) | 18:55 | Gepland | |
| Vienna (VIE) | Egyptair | MS9208 | 18:55 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7543 | 18:55 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9834 expand_more(1) | 19:15 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ4134 | 19:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK2685 | 19:25 | Vertraagd | |
| Lisbon (LIS) | Ryanair | FR790 | 19:30 | Vertraagd | |
| Sharm El Sheikh (SSH) | Neos | NO4962 | 19:50 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61465 | 20:25 | Gepland | |
| Tenerife (TFS) | Ryanair | FR3897 | 20:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY6110 expand_more(3) | 21:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5386 | 21:00 | Gepland | |
| Barcelona (BCN) | Level | LL5386 | 21:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3617 | 21:00 | Gepland | |
| Malaga (AGP) | Ryanair | FR3913 | 21:45 | Gepland | |
| Palermo (PMO) | Ryanair | FR3927 | 22:05 | 21:47 | geland |
| Karlsruhe Baden Baden (FKB) | Airest | AEG431 | 22:45 | Gepland | |
| Trapani (TPS) | Ryanair | FR2010 | 22:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ1321 expand_more(17) | 22:50 | Gepland | |
| Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:50 | Gepland | |
| Rome (FCO) | Air Europa | UX3179 | 22:50 | Gepland | |
| Rome (FCO) | Air France | AF9784 | 22:50 | Gepland | |
| Rome (FCO) | AirSERBIA | JU7332 | 22:50 | Gepland | |
| Rome (FCO) | All Nippon Airways | NH6680 | 22:50 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS6619 | 22:50 | Gepland | |
| Rome (FCO) | Brussels Airlines | SN4143 | 22:50 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5308 | 22:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2817 | 22:50 | Gepland | |
| Rome (FCO) | Icelandair | FI6720 | 22:50 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2214 | 22:50 | Gepland | |
| Rome (FCO) | LOT | LO4015 | 22:50 | Gepland | |
| Rome (FCO) | Lufthansa | LH5066 | 22:50 | Gepland | |
| Rome (FCO) | Luxair | LG1299 | 22:50 | Gepland | |
| Rome (FCO) | Swiss | LX3450 | 22:50 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP7170 | 22:50 | Gepland | |
| Rome (FCO) | Volotea | V76032 | 22:50 | Gepland | |
| London (LHR) | British Airways | BA546 expand_more(2) | 22:55 | Vertraagd | |
| London (LHR) | American Airlines | AA7171 | 22:55 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7153 | 22:55 | Vertraagd | |
| Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 23:05 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6475 | 23:05 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1815 | 23:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9170 | 23:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1595 | 23:05 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9349 | 23:05 | Gepland | |
| Cagliari (CAG) | Ryanair | FR19 | 23:05 | Gepland | |
| Paris (CDG) | Air France | AF1028 expand_more(6) | 23:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5927 | 23:05 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9530 | 23:05 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1932 | 23:05 | Gepland | |
| Paris (CDG) | GOL | G35174 | 23:05 | Gepland | |
| Paris (CDG) | WestJet | WS5057 | 23:05 | Gepland | |
| Paris (CDG) | WestJet | WS4988 | 23:05 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN288 expand_more(3) | 23:10 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6398 | 23:10 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7393 | 23:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5678 | 23:10 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN2176 expand_more(3) | 23:10 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7441 | 23:10 | Gepland | |
| Munich (MUC) | LOT | LO5127 | 23:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH9486 | 23:10 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1243 expand_more(3) | 23:40 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5554 | 23:40 | Gepland | |
| Athens (ATH) | Ryanair | FR6017 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Karlsruhe / Baden-Baden (FKB) | Airest | AEG432 | 04:20 | 05:57 | Onderweg |
| Fuerteventura (FUE) | Ryanair | FR3936 | 05:45 | 06:10 | Onderweg |
| Krakow (KRK) | Ryanair | FR3798 | 05:50 | 06:03 | Onderweg |
| Lamezia Terme (SUF) | Ryanair | FR1011 | 05:55 | 06:13 | Onderweg |
| Paris (CDG) | Air France | AF1029 expand_more(7) | 06:00 | 06:38 | Onderweg |
| Paris (CDG) | Aeromexico | AM5918 | 06:00 | 06:38 | Onderweg |
| Paris (CDG) | Air Mauritius | MK9533 | 06:00 | 06:38 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1931 | 06:00 | 06:38 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8473 | 06:00 | 06:38 | Onderweg |
| Paris (CDG) | GOL | G35157 | 06:00 | 06:38 | Onderweg |
| Paris (CDG) | Kenya Airways | KQ3071 | 06:00 | 06:38 | Onderweg |
| Paris (CDG) | WestJet | WS5084 | 06:00 | 06:38 | Onderweg |
| Palermo (PMO) | Ryanair | FR3916 | 06:00 | 06:35 | Onderweg |
| Crotone (CRV) | Ryanair | FR5116 | 06:00 | 06:42 | Onderweg |
| Munich (MUC) | Air Dolomiti | EN2177 expand_more(7) | 06:05 | 06:47 | Onderweg |
| Munich (MUC) | Air Canada | AC7353 | 06:05 | 06:47 | Onderweg |
| Munich (MUC) | Air China | CA6451 | 06:05 | 06:47 | Onderweg |
| Munich (MUC) | All Nippon Airways | NH6872 | 06:05 | 06:47 | Onderweg |
| Munich (MUC) | ITA Airways | AZ7404 | 06:05 | 06:47 | Onderweg |
| Munich (MUC) | LOT | LO5128 | 06:05 | 06:47 | Onderweg |
| Munich (MUC) | Lufthansa | LH9487 | 06:05 | 06:47 | Onderweg |
| Munich (MUC) | United Airlines | UA9706 | 06:05 | 06:47 | Onderweg |
| London (STN) | Ryanair | FR195 | 06:15 | 06:32 | Onderweg |
| Rome (FCO) | ITA Airways | AZ1312 expand_more(18) | 06:25 | 06:50 | Onderweg |
| Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:25 | 06:50 | Onderweg |
| Rome (FCO) | Air Europa | UX3178 | 06:25 | 06:50 | Onderweg |
| Rome (FCO) | Air France | AF9849 | 06:25 | 06:50 | Onderweg |
| Rome (FCO) | AirSERBIA | JU7331 | 06:25 | 06:50 | Onderweg |
| Rome (FCO) | Austrian Airlines | OS6618 | 06:25 | 06:50 | Onderweg |
| Rome (FCO) | Brussels Airlines | SN4136 | 06:25 | 06:50 | Onderweg |
| Rome (FCO) | Bulgaria Air | FB1618 | 06:25 | 06:50 | Onderweg |
| Rome (FCO) | Etihad Airways | EY2814 | 06:25 | 06:50 | Onderweg |
| Rome (FCO) | Hainan Airlines | HU8244 | 06:25 | 06:50 | Onderweg |
| Rome (FCO) | Icelandair | FI6703 | 06:25 | Gepland | |
| Rome (FCO) | KM Malta Airlines | KM2213 | 06:25 | 06:50 | Onderweg |
| Rome (FCO) | Lufthansa | LH5069 | 06:25 | 06:50 | Onderweg |
| Rome (FCO) | MEA | ME4212 | 06:25 | 06:50 | Onderweg |
| Rome (FCO) | Saudia | SV6220 | 06:25 | 06:50 | Onderweg |
| Rome (FCO) | Swiss | LX3453 | 06:25 | 06:50 | Onderweg |
| Rome (FCO) | TAP Air Portugal | TP7173 | 06:25 | 06:50 | Onderweg |
| Rome (FCO) | United Airlines | UA7724 | 06:25 | 06:50 | Onderweg |
| Rome (FCO) | Volotea | V76027 | 06:25 | 06:50 | Onderweg |
| Frankfurt (FRA) | Air Dolomiti | EN289 expand_more(3) | 06:35 | 07:37 | Onderweg |
| Frankfurt (FRA) | All Nippon Airways | NH6397 | 06:35 | 07:37 | Onderweg |
| Frankfurt (FRA) | ITA Airways | AZ7396 | 06:35 | 07:37 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH5679 | 06:35 | 07:37 | Onderweg |
| Amsterdam (AMS) | KLM | KL1660 expand_more(5) | 06:35 | 07:21 | Onderweg |
| Amsterdam (AMS) | Aeromexico | AM6473 | 06:35 | 07:21 | Onderweg |
| Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06:35 | 07:21 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9477 | 06:35 | 07:21 | Onderweg |
| Amsterdam (AMS) | GOL | G35575 | 06:35 | 07:21 | Onderweg |
| Amsterdam (AMS) | Xiamen Air | MF9344 | 06:35 | 07:21 | Onderweg |
| Madrid (MAD) | Iberia Regional | IB1244 expand_more(4) | 06:50 | 08:11 | Onderweg |
| Madrid (MAD) | American Airlines | AA8511 | 06:50 | 08:11 | Onderweg |
| Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 08:11 | Onderweg |
| Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 08:11 | Onderweg |
| Madrid (MAD) | Vueling | VY5555 | 06:50 | 08:11 | Onderweg |
| Arad (ARW) | Wizz Air | W43560 | 07:10 | 08:19 | Onderweg |
| London (LHR) | British Airways | BA547 expand_more(1) | 07:20 | 07:55 | Onderweg |
| London (LHR) | American Airlines | AA7179 | 07:20 | 07:55 | Onderweg |
| Catania (CTA) | Wizz Air | W46508 | 08:20 | 08:48 | Onderweg |
| Rome (CIA) | Italy - Air Force | IAM1450 | 08:30 | Gepland | |
| Rome (CIA) | Italy - Air Force | IAM1452 | 08:30 | 08:27 | Onderweg |
| Marsa Alam (RMF) | Neos | NO4962 | 09:00 | 09:11 | Onderweg |
| Catania (CTA) | Ryanair | FR739 | 09:20 | 09:36 | Onderweg |
| Belgrade (BEG) | AirSERBIA | JU471 | 09:20 | 09:50 | Onderweg |
| Valencia (VLC) | Ryanair | FR620 | 09:45 | 09:54 | Onderweg |
| Paris (BVA) | Ryanair | FR3214 | 09:55 | 10:20 | Onderweg |
| Madrid (MAD) | Ryanair | FR3813 | 09:55 | 11:38 | Onderweg |
| Bucharest (OTP) | Ryanair | FR3990 | 10:15 | 10:18 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH283 expand_more(6) | 10:15 | 11:58 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9398 | 10:15 | 11:58 | Onderweg |
| Frankfurt (FRA) | Air China | CA6012 | 10:15 | 11:58 | Onderweg |
| Frankfurt (FRA) | All Nippon Airways | NH6008 | 10:15 | 11:58 | Onderweg |
| Frankfurt (FRA) | ITA Airways | AZ7268 | 10:15 | 11:58 | Onderweg |
| Frankfurt (FRA) | Thai Airways | TG7971 | 10:15 | 11:58 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA8773 | 10:15 | 11:58 | Onderweg |
| Athens (ATH) | Aegean Airlines | A3683 expand_more(1) | 10:30 | 11:06 | Onderweg |
| Athens (ATH) | Volotea | V75009 | 10:30 | 11:06 | Onderweg |
| Porto (OPO) | Ryanair | FR5808 | 10:35 | 10:43 | Onderweg |
| Vienna (VIE) | Air Dolomiti | OS514 expand_more(2) | 10:40 | Geannuleerd | |
| Vienna (VIE) | Egyptair | MS9201 | 10:40 | Geannuleerd | |
| Vienna (VIE) | ITA Airways | AZ7544 | 10:40 | Geannuleerd | |
| Tenerife (TFS) | Ryanair | FR3896 | 10:55 | 11:10 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK1322 expand_more(1) | 10:55 | 11:32 | Onderweg |
| Istanbul (IST) | Thai Airways | TG9227 | 10:55 | 11:32 | Onderweg |
| Rome (FCO) | ITA Airways | AZ1314 expand_more(15) | 11:05 | 12:52 | Onderweg |
| Rome (FCO) | Aerolineas Argentinas | AR7181 | 11:05 | 12:52 | Onderweg |
| Rome (FCO) | Air Europa | UX3122 | 11:05 | 12:52 | Onderweg |
| Rome (FCO) | Air France | AF9825 | 11:05 | 12:52 | Onderweg |
| Rome (FCO) | airBaltic | BT5501 | 11:05 | 12:52 | Onderweg |
| Rome (FCO) | All Nippon Airways | NH6681 | 11:05 | 12:52 | Onderweg |
| Rome (FCO) | Austrian Airlines | OS6622 | 11:05 | 12:52 | Onderweg |
| Rome (FCO) | Croatia Airlines | OU5311 | 11:05 | 12:52 | Onderweg |
| Rome (FCO) | Ethiopian Airlines | ET4028 | 11:05 | 12:52 | Onderweg |
| Rome (FCO) | Etihad Airways | EY2815 | 11:05 | 12:52 | Onderweg |
| Rome (FCO) | Kuwait Airways | KU6226 | 11:05 | Gepland | |
| Rome (FCO) | Lufthansa | LH5071 | 11:05 | 12:52 | Onderweg |
| Rome (FCO) | Saudia | SV6224 | 11:05 | 12:52 | Onderweg |
| Rome (FCO) | Swiss | LX3455 | 11:05 | 12:52 | Onderweg |
| Rome (FCO) | TAP Air Portugal | TP7130 | 11:05 | 12:52 | Onderweg |
| Rome (FCO) | Volotea | V76029 | 11:05 | 12:52 | Onderweg |
| Paris (CDG) | Air France | AF1229 expand_more(5) | 11:10 | 11:54 | Onderweg |
| Paris (CDG) | Aeromexico | AM5930 | 11:10 | 11:54 | Onderweg |
| Paris (CDG) | Air Austral | UU8229 | 11:10 | 11:54 | Onderweg |
| Paris (CDG) | Air Mauritius | MK9531 | 11:10 | 11:54 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8248 | 11:10 | 11:54 | Onderweg |
| Paris (CDG) | Kenya Airways | KQ3933 | 11:10 | 11:54 | Onderweg |
| Budapest (BUD) | Ryanair | FR3826 | 11:25 | 11:44 | Onderweg |
| Nice (NCE) | VistaJet | VJT537 | 11:50 | 12:01 | Onderweg |
| Casablanca (CMN) | Royal Air Maroc | AT947 | 12:05 | 13:46 | Onderweg |
| Madrid (MAD) | Iberia Regional | IB1238 expand_more(3) | 12:25 | 12:35 | Onderweg |
| Madrid (MAD) | Jet Linx Aviation | JL9446 | 12:25 | 12:35 | Onderweg |
