Llegadas y salidas de vuelos en Aeropuerto de Bologna
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Casablanca (CMN) | Air Arabia | 3O463 | 00:10 | 00:11 | Aterrizado |
Palermo (PMO) | Ryanair | FR3927 | 00:25 | 00:19 | Aterrizado |
Trapani (TPS) | Ryanair | FR2010 | 00:25 | 23:52 | Aterrizado |
Santander (SDR) | Ryanair | FR3925 | 00:35 | 00:38 | Aterrizado |
Sevilla (SVQ) | Ryanair | FR4349 | 00:35 | 00:42 | Aterrizado |
Bari (BRI) | Ryanair | FR3895 | 00:40 | 02:41 | Aterrizado |
Cagliari (CAG) | Ryanair | FR3967 | 00:55 | 00:53 | Aterrizado |
Rome (CIA) | Italy - Air Force | IAM3191 | 03:51 | 02:36 | Aterrizado |
Paris (CDG) | ASL Airlines | 5O4026 | 05:24 | 05:23 | Aterrizado |
Cologne (CGN) | Maersk Air Cargo | DJ7610 | 05:58 | desconocido | |
Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 06:32 | 06:56 | Aterrizado |
Brindisi (BDS) | Ryanair | FR4352 | 07:10 | 07:00 | Aterrizado |
Olbia (OLB) | Volotea | V71825 | 07:20 | 07:05 | Aterrizado |
Barcelona (BCN) | Ryanair | FR2098 | 07:30 | 07:09 | Aterrizado |
Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 08:00 | 07:45 | Aterrizado |
Barcelona (BCN) | Iberia | IB5566 | 08:00 | 07:45 | Aterrizado |
Barcelona (BCN) | Qatar Airways | QR3777 | 08:00 | 07:45 | Aterrizado |
Tirana (TIA) | Wizz Air | W45047 | 08:00 | 07:49 | Aterrizado |
Krakow (KRK) | Wizz Air | W62059 | 08:10 | 07:53 | Aterrizado |
Olbia (OLB) | Ryanair | FR6508 | 08:25 | 08:19 | Aterrizado |
Stockholm (ARN) | Ryanair | FR3817 | 08:30 | 08:25 | Aterrizado |
Belgrade (BEG) | AirSERBIA | JU470 | 08:45 | 08:42 | Aterrizado |
Paris (CDG) | Air France | AF1228 expand_more(4) | 08:50 | 08:32 | Aterrizado |
Paris (CDG) | Air Austral | UU8228 | 08:50 | 08:32 | Aterrizado |
Paris (CDG) | Air Mauritius | MK9532 | 08:50 | 08:32 | Aterrizado |
Paris (CDG) | China Eastern Airlines | MU1903 | 08:50 | 08:32 | Aterrizado |
Paris (CDG) | Delta Air Lines | DL8462 | 08:50 | 08:32 | Aterrizado |
Vantaa (HEL) | Finnair | AY1771 expand_more(1) | 08:55 | 08:48 | Aterrizado |
Vantaa (HEL) | Japan Airlines | JL9361 | 08:55 | 08:48 | Aterrizado |
Bucharest (OTP) | My Jet | MYJ783 | 09:03 | 08:53 | Aterrizado |
Munich (MUC) | Air Dolomiti | EN8238 expand_more(4) | 09:10 | 08:57 | Aterrizado |
Munich (MUC) | Air China | CA6453 | 09:10 | 08:57 | Aterrizado |
Munich (MUC) | All Nippon Airways | NH6871 | 09:10 | 08:57 | Aterrizado |
Munich (MUC) | ITA Airways | AZ7443 | 09:10 | 08:57 | Aterrizado |
Munich (MUC) | Lufthansa | LH9480 | 09:10 | 08:57 | Aterrizado |
Bari (BRI) | Ryanair | FR4262 | 09:15 | 09:00 | Aterrizado |
Tirana (TIA) | Ryanair | FR8399 | 09:15 | 09:15 | Aterrizado |
Palermo (PMO) | Ryanair | FR3917 | 09:20 | 09:04 | Aterrizado |
Fez (FEZ) | Ryanair | FR8675 | 09:40 | 09:49 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 09:40 | 09:32 | Aterrizado |
Istanbul (IST) | Thai Airways | TG9124 | 09:40 | 09:32 | Aterrizado |
Vienna (VIE) | Austrian Airlines | OS547 expand_more(1) | 09:50 | 09:35 | Aterrizado |
Vienna (VIE) | ITA Airways | AZ7545 | 09:50 | 09:35 | Aterrizado |
Alghero (AHO) | Ryanair | FR6128 | 09:55 | 09:46 | Aterrizado |
Frankfurt (FRA) | Air Dolomiti | EN8878 expand_more(3) | 09:55 | 09:55 | Aterrizado |
Frankfurt (FRA) | All Nippon Airways | NH6390 | 09:55 | 09:55 | Aterrizado |
Frankfurt (FRA) | ITA Airways | AZ7391 | 09:55 | 09:55 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH5662 | 09:55 | 09:55 | Aterrizado |
Kerkyra (CFU) | Ryanair | FR5155 | 10:00 | 09:27 | Aterrizado |
Zurich (ZRH) | Air Baltic | LX1668 expand_more(1) | 10:00 | 09:42 | Aterrizado |
Zurich (ZRH) | ITA Airways | AZ7181 | 10:00 | 09:42 | Aterrizado |
Paris (BVA) | Ryanair | FR3215 | 10:05 | 10:13 | Aterrizado |
Brussels (CRL) | Ryanair | FR4682 | 10:05 | 09:37 | Aterrizado |
Rome (FCO) | ITA Airways | AZ1311 expand_more(11) | 10:20 | 10:51 | Aterrizado |
Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | 10:51 | Aterrizado |
Rome (FCO) | Austrian Airlines | OS6621 | 10:20 | 10:51 | Aterrizado |
Rome (FCO) | Bulgaria Air | FB1632 | 10:20 | 10:51 | Aterrizado |
Rome (FCO) | China Airlines | CI9461 | 10:20 | 10:51 | Aterrizado |
Rome (FCO) | China Southern Airlines | CZ7349 | 10:20 | 10:51 | Aterrizado |
Rome (FCO) | Delta Air Lines | DL6676 | 10:20 | 10:51 | Aterrizado |
Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | 10:51 | Aterrizado |
Rome (FCO) | Etihad Airways | EY2844 | 10:20 | 10:51 | Aterrizado |
Rome (FCO) | Korean Air | KE6340 | 10:20 | 10:51 | Aterrizado |
Rome (FCO) | Royal Air Maroc | AT9129 | 10:20 | 10:51 | Aterrizado |
Rome (FCO) | Saudia | SV6218 | 10:20 | 10:51 | Aterrizado |
London (LHR) | British Airways | BA540 expand_more(1) | 10:40 | 10:38 | Aterrizado |
London (LHR) | Japan Airlines | JL7155 | 10:40 | 10:38 | Aterrizado |
Catania (CTA) | Ryanair | FR740 | 10:50 | 11:00 | Aterrizado |
Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:45 | 11:36 | Aterrizado |
Madrid (MAD) | American Airlines | AA8619 | 11:45 | 11:36 | Aterrizado |
Madrid (MAD) | LATAM Airlines | LA1714 | 11:45 | 11:36 | Aterrizado |
Madrid (MAD) | Qatar Airways | QR6548 | 11:45 | 11:36 | Aterrizado |
Madrid (MAD) | Vueling | VY5550 | 11:45 | 11:36 | Aterrizado |
Lamezia-terme (SUF) | Ryanair | FR1012 | 11:45 | 11:41 | Aterrizado |
Manises (VLC) | Ryanair | FR6422 | 11:50 | 13:04 | Aterrizado |
Thessaloniki (SKG) | Ryanair | FR9975 | 11:55 | 11:46 | Aterrizado |
Zadar (ZAD) | Ryanair | FR7534 | 12:10 | 11:51 | Aterrizado |
Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12:20 | 12:12 | Aterrizado |
Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:20 | 12:12 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:20 | 12:12 | Aterrizado |
Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:20 | 12:12 | Aterrizado |
Amsterdam (AMS) | Xiamen Air | MF9345 | 12:20 | 12:12 | Aterrizado |
Copenhagen (CPH) | SAS | SK2683 expand_more(1) | 12:40 | 12:17 | Aterrizado |
Copenhagen (CPH) | Icelandair | FI7408 | 12:40 | 12:17 | Aterrizado |
Catania (CTA) | Wizz Air | W46507 | 12:45 | 12:24 | Aterrizado |
Munich (MUC) | Air Dolomiti | EN8240 expand_more(5) | 12:45 | 12:43 | Aterrizado |
Munich (MUC) | Air Canada | AC7352 | 12:45 | 12:43 | Aterrizado |
Munich (MUC) | ITA Airways | AZ7437 | 12:45 | 12:43 | Aterrizado |
Munich (MUC) | LOT | LO5125 | 12:45 | 12:43 | Aterrizado |
Munich (MUC) | Lufthansa | LH9482 | 12:45 | 12:43 | Aterrizado |
Munich (MUC) | United Airlines | UA9704 | 12:45 | 12:43 | Aterrizado |
Trapani (TPS) | Ryanair | FR4302 | 13:00 | 12:47 | Aterrizado |
Berlin (BER) | Ryanair | FR136 | 13:05 | 12:55 | Aterrizado |
London (STN) | Ryanair | FR194 | 13:10 | 13:27 | Aterrizado |
Catania (CTA) | Ryanair | FR1086 | 13:30 | 13:51 | Aterrizado |
Vienna (VIE) | Ryanair | FR4767 | 13:35 | 13:07 | Aterrizado |
Rimini (RMI) | DAS Private Jets | DWW574 | 13:39 | 13:45 | Aterrizado |
Dubai (DXB) | Emirates | EK93 expand_more(1) | 13:40 | 13:34 | Aterrizado |
Dubai (DXB) | Qantas | QF8093 | 13:40 | 13:34 | Aterrizado |
Bucharest (OTP) | Wizz Air | W43139 | 13:45 | 13:58 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK1323 | 13:55 | 13:54 | Aterrizado |
Frankfurt (FRA) | Air Dolomiti | EN8880 expand_more(2) | 14:05 | 14:02 | Aterrizado |
Frankfurt (FRA) | ITA Airways | AZ7395 | 14:05 | 14:02 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH5674 | 14:05 | 14:02 | Aterrizado |
Budapest (BUD) | Ryanair | FR3827 | 14:15 | 14:05 | Aterrizado |
Heraklion (HER) | Ryanair | FR3816 | 14:20 | 14:26 | Aterrizado |
Istanbul (SAW) | Pegasus | PC1217 | 14:20 | 14:53 | Aterrizado |
Eindhoven (EIN) | Ryanair | FR787 | 14:30 | 14:34 | Aterrizado |
Mikonos (JMK) | Ryanair | FR9809 | 14:40 | 14:38 | Aterrizado |
Athens (ATH) | Ryanair | FR6017 | 15:10 | 16:17 | Aterrizado |
Lyon (LYS) | Twin Jet | T76615 | 15:15 | 14:59 | Aterrizado |
Treviso (TSF) | Aero Sotravia | ASR271 | 15:17 | 15:04 | Aterrizado |
Copenhagen (CPH) | Ryanair | FR2677 | 15:30 | 15:22 | Aterrizado |
Eindhoven (EIN) | Transavia | HV5307 | 15:30 | 15:29 | Aterrizado |
Prague (PRG) | Ryanair | FR3769 | 15:30 | 15:17 | Aterrizado |
Copenhagen (CPH) | Norwegian | D83746 | 15:35 | 15:26 | Aterrizado |
Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 15:40 | 16:23 | Aterrizado |
Athens (ATH) | Volotea | V75008 | 15:40 | 16:23 | Aterrizado |
Barcelona (BCN) | Ryanair | FR575 | 15:55 | 15:48 | Aterrizado |
Amsterdam (AMS) | KLM | KL1665 expand_more(4) | 16:35 | 16:43 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:35 | 16:43 | Aterrizado |
Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:35 | 16:43 | Aterrizado |
Amsterdam (AMS) | WestJet | WS5208 | 16:35 | 16:43 | Aterrizado |
Amsterdam (AMS) | Xiamen Air | MF9347 | 16:35 | 16:43 | Aterrizado |
Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 16:40 | 16:48 | Aterrizado |
Munich (MUC) | ITA Airways | AZ7439 | 16:40 | 16:48 | Aterrizado |
Munich (MUC) | Lufthansa | LH9484 | 16:40 | 16:48 | Aterrizado |
Munich (MUC) | United Airlines | UA9702 | 16:40 | 16:48 | Aterrizado |
Bucharest (OTP) | Ryanair | FR3991 | 16:50 | 17:05 | Aterrizado |
Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 16:55 | 16:57 | Aterrizado |
Casablanca (CMN) | ITA Airways | AZ7143 | 16:55 | 16:57 | Aterrizado |
Lisbon (LIS) | TAP Air Portugal | TP870 expand_more(2) | 16:55 | 17:56 | Aterrizado |
Lisbon (LIS) | Azores Airlines | S48956 | 16:55 | 17:56 | Aterrizado |
Lisbon (LIS) | Azul | AD7254 | 16:55 | 17:56 | Aterrizado |
Paris (CDG) | Air France | AF1328 expand_more(3) | 17:05 | 17:01 | Aterrizado |
Paris (CDG) | Air Mauritius | MK9536 | 17:05 | 17:01 | Aterrizado |
Paris (CDG) | Delta Air Lines | DL8421 | 17:05 | 17:01 | Aterrizado |
Paris (CDG) | WestJet | WS5121 | 17:05 | 17:01 | Aterrizado |
Menorca (MAH) | Neos | NO4873 | 17:15 | 17:33 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH288 expand_more(3) | 17:35 | 17:21 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9271 | 17:35 | 17:21 | Aterrizado |
Frankfurt (FRA) | ITA Airways | AZ7261 | 17:35 | 17:21 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA9350 | 17:35 | 17:21 | Aterrizado |
Brussels (BRU) | Air Baltic | SN3125 expand_more(2) | 17:40 | 17:46 | Aterrizado |
Brussels (BRU) | ITA Airways | AZ7637 | 17:40 | 17:46 | Aterrizado |
Brussels (BRU) | United Airlines | UA9904 | 17:40 | 17:46 | Aterrizado |
Reggio Calabria (REG) | Ryanair | FR8593 | 17:45 | 17:36 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:00 | 17:59 | Aterrizado |
Istanbul (IST) | Thai Airways | TG9125 | 18:00 | 17:59 | Aterrizado |
Crotone (CRV) | Ryanair | FR5117 | 18:20 | programado | |
Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:20 | programado | |
Madrid (MAD) | American Airlines | AA8620 | 18:20 | programado | |
Madrid (MAD) | LATAM Airlines | LA1709 | 18:20 | programado | |
Madrid (MAD) | Qatar Airways | QR6590 | 18:20 | programado | |
Madrid (MAD) | Vueling | VY5552 | 18:20 | programado | |
Rome (FCO) | ITA Airways | AZ1317 expand_more(11) | 18:25 | cancelado | |
Rome (FCO) | Aerolineas Argentinas | AR7184 | 18:25 | cancelado | |
Rome (FCO) | Aeromexico | AM8205 | 18:25 | cancelado | |
Rome (FCO) | Air Europa | UX3123 | 18:25 | cancelado | |
Rome (FCO) | Air France | AF9811 | 18:25 | cancelado | |
Rome (FCO) | Ethiopian Airlines | ET4029 | 18:25 | cancelado | |
Rome (FCO) | Etihad Airways | EY2821 | 18:25 | cancelado | |
Rome (FCO) | Hainan Airlines | HU8243 | 18:25 | cancelado | |
Rome (FCO) | Icelandair | FI6700 | 18:25 | cancelado | |
Rome (FCO) | Lufthansa | LH5070 | 18:25 | cancelado | |
Rome (FCO) | Saudia | SV6219 | 18:25 | cancelado | |
Rome (FCO) | TAP Air Portugal | TP7128 | 18:25 | cancelado | |
Palermo (PMO) | Ryanair | FR4342 | 18:30 | programado | |
London (LHR) | British Airways | BA542 expand_more(1) | 18:35 | Retrasado | |
London (LHR) | American Airlines | AA6610 | 18:35 | Retrasado | |
Barcelona (BCN) | Atlantic Air Solutions | PAV661 | 18:37 | programado | |
Barcelona (BCN) | Atlantic Air Solutions | PAV663 | 18:38 | Retrasado | |
Luton (LTN) | Ryanair | FR3406 | 18:40 | programado | |
Catania (CTA) | Ryanair | FR3750 | 19:00 | programado | |
Edinburgh (EDI) | Ryanair | FR2453 | 19:15 | Retrasado | |
Manchester (MAN) | Ryanair | FR2242 | 19:15 | Retrasado | |
Dusseldorf (DUS) | Eurowings | EW9834 | 19:30 | programado | |
Oslo (OSL) | Norwegian | DY1862 | 19:35 | programado | |
Craiova (CRA) | Wizz Air | W43761 | 19:45 | programado | |
Tirana (TIA) | Air Albania | ZB2005 | 19:50 | programado | |
Iasi (IAS) | Wizz Air | W43667 | 20:10 | 19:45 | Aterrizado |
Krakow (KRK) | Ryanair | FR3799 | 20:15 | Retrasado | |
Tirana (TIA) | Ryanair | FR8410 | 20:15 | 19:58 | Aterrizado |
Palma Mallorca (PMI) | Ryanair | FR3485 | 20:20 | programado | |
Chania (CHQ) | Ryanair | FR5638 | 20:30 | programado | |
Madrid (MAD) | Ryanair | FR3814 | 20:35 | Retrasado | |
Sofia (SOF) | Ryanair | FR5548 | 20:40 | Retrasado | |
Brussels (CRL) | Ryanair | FR3939 | 21:30 | programado | |
Ljubljana (LJU) | ASL Airlines France | 5O4311 | 21:39 | programado | |
Brindisi (BDS) | Ryanair | FR3775 | 21:40 | programado | |
Barcelona (BCN) | Ryanair | FR5216 | 22:10 | programado | |
Olbia (OLB) | Volotea | V71407 | 22:20 | programado | |
Wasaw Modlin (WMI) | Ryanair | FR1942 | 22:20 | 21:47 | Aterrizado |
Tirana (TIA) | Wizz Air | W45051 | 22:20 | programado | |
London (STN) | Ryanair | FR1194 | 22:25 | programado | |
Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 22:30 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1815 | 22:30 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9180 | 22:30 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35582 | 22:30 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1595 | 22:30 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9349 | 22:30 | programado | |
Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 22:35 | programado | |
Munich (MUC) | ITA Airways | AZ7441 | 22:35 | programado | |
Munich (MUC) | LOT | LO5127 | 22:35 | programado | |
Munich (MUC) | Lufthansa | LH9486 | 22:35 | programado | |
Barcelona (BCN) | Vueling | VY6522 expand_more(3) | 22:40 | programado | |
Barcelona (BCN) | Iberia | IB5564 | 22:40 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5759 | 22:40 | programado | |
Barcelona (BCN) | Qatar Airways | QR3555 | 22:40 | programado | |
Rome (FCO) | ITA Airways | AZ1321 expand_more(17) | 22:45 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:45 | programado | |
Rome (FCO) | Aeromexico | AM8207 | 22:45 | programado | |
Rome (FCO) | Air Baltic | BT5512 | 22:45 | programado | |
Rome (FCO) | Air Europa | UX3179 | 22:45 | programado | |
Rome (FCO) | Air France | AF9784 | 22:45 | programado | |
Rome (FCO) | All Nippon Airways | NH6680 | 22:45 | programado | |
Rome (FCO) | Austrian Airlines | OS6619 | 22:45 | programado | |
Rome (FCO) | Brussels Airlines | SN4143 | 22:45 | programado | |
Rome (FCO) | China Eastern Airlines | MU4438 | 22:45 | programado | |
Rome (FCO) | Croatia Airlines | OU5308 | 22:45 | programado | |
Rome (FCO) | Etihad Airways | EY2817 | 22:45 | programado | |
Rome (FCO) | KM Malta Airlines | KM2214 | 22:45 | programado | |
Rome (FCO) | LOT | LO4015 | 22:45 | programado | |
Rome (FCO) | Lufthansa | LH5066 | 22:45 | programado | |
Rome (FCO) | Luxair | LG1299 | 22:45 | programado | |
Rome (FCO) | Royal Air Maroc | AT9161 | 22:45 | programado | |
Rome (FCO) | TAP Air Portugal | TP7170 | 22:45 | programado | |
Catania (CTA) | Ryanair | FR1088 | 22:55 | programado | |
Lamezia-terme (SUF) | Ryanair | FR1895 | 23:05 | programado | |
Paris (CDG) | Air France | AF1028 expand_more(2) | 23:10 | programado | |
Paris (CDG) | China Eastern Airlines | MU1932 | 23:10 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35174 | 23:10 | programado | |
Frankfurt (FRA) | Air Dolomiti | EN8884 expand_more(3) | 23:30 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6398 | 23:30 | programado | |
Frankfurt (FRA) | ITA Airways | AZ7393 | 23:30 | programado | |
Frankfurt (FRA) | Lufthansa | LH5678 | 23:30 | programado | |
Madrid (MAD) | Iberia Regional | IB1243 expand_more(4) | 23:40 | programado | |
Madrid (MAD) | Japan Airlines | JL9447 | 23:40 | programado | |
Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | programado | |
Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | programado | |
Madrid (MAD) | Vueling | VY5554 | 23:40 | programado | |
London (LHR) | British Airways | BA544 expand_more(2) | 23:50 | programado | |
London (LHR) | American Airlines | AA6716 | 23:50 | programado | |
London (LHR) | Japan Airlines | JL7153 | 23:50 | programado | |
Alghero (AHO) | Ryanair | FR754 | 23:55 | programado | |
Gudja (MLA) | Ryanair | FR3779 | 23:59 | programado | |
Lisbon (LIS) | Ryanair | FR790 | 23:59 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Casablanca (CMN) | Air Arabia | 3O464 | 01:00 | 01:12 | En camino |
Bari (BRI) | Italy - Air Force | IAM3191 | 03:15 | 03:24 | En camino |
Olbia (OLB) | Ryanair | FR6507 | 05:45 | 05:52 | En camino |
Tirana (TIA) | Ryanair | FR8398 | 05:45 | 06:01 | En camino |
Cagliari (CAG) | Ryanair | FR3966 | 05:50 | 06:04 | En camino |
Paris (BVA) | Ryanair | FR3214 | 05:55 | 06:07 | En camino |
Palermo (PMO) | Ryanair | FR3916 | 05:55 | 05:59 | En camino |
Corfu (CFU) | Ryanair | FR5154 | 05:55 | 05:57 | En camino |
Munich (MUC) | Air Dolomiti | EN8245 expand_more(6) | 06:00 | 06:06 | En camino |
Munich (MUC) | Air Canada | AC7353 | 06:00 | 06:06 | En camino |
Munich (MUC) | All Nippon Airways | NH6872 | 06:00 | 06:06 | En camino |
Munich (MUC) | ITA Airways | AZ7404 | 06:00 | 06:06 | En camino |
Munich (MUC) | LOT | LO5128 | 06:00 | 06:06 | En camino |
Munich (MUC) | Lufthansa | LH9487 | 06:00 | 06:06 | En camino |
Munich (MUC) | United Airlines | UA9706 | 06:00 | 06:06 | En camino |
Amsterdam (AMS) | KLM | KL1660 expand_more(3) | 06:00 | 06:19 | En camino |
Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:00 | 06:19 | En camino |
Amsterdam (AMS) | GOL Linhas Aereas | G35575 | 06:00 | 06:19 | En camino |
Amsterdam (AMS) | Xiamen Air | MF9344 | 06:00 | 06:19 | En camino |
Frankfurt (FRA) | Air Dolomiti | EN8885 expand_more(3) | 06:05 | 06:15 | En camino |
Frankfurt (FRA) | All Nippon Airways | NH6397 | 06:05 | 06:15 | En camino |
Frankfurt (FRA) | ITA Airways | AZ7396 | 06:05 | 06:15 | En camino |
Frankfurt (FRA) | Lufthansa | LH5679 | 06:05 | 06:15 | En camino |
Bari (BRI) | Ryanair | FR4261 | 06:10 | 06:12 | En camino |
Paris (CDG) | Air France | AF1029 expand_more(6) | 06:20 | 06:21 | En camino |
Paris (CDG) | Air Mauritius | MK9533 | 06:20 | 06:21 | En camino |
Paris (CDG) | China Eastern Airlines | MU1931 | 06:20 | 06:21 | En camino |
Paris (CDG) | Delta Air Lines | DL8696 | 06:20 | 06:21 | En camino |
Paris (CDG) | GOL Linhas Aereas | G35157 | 06:20 | 06:21 | En camino |
Paris (CDG) | Kenya Airways | KQ3071 | 06:20 | 06:21 | En camino |
Paris (CDG) | WestJet | WS5084 | 06:20 | 06:21 | En camino |
Rome (FCO) | ITA Airways | AZ1312 expand_more(20) | 06:30 | 06:39 | En camino |
Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:30 | 06:39 | En camino |
Rome (FCO) | Aeromexico | AM8204 | 06:30 | 06:39 | En camino |
Rome (FCO) | Air Europa | UX3178 | 06:30 | 06:39 | En camino |
Rome (FCO) | Air France | AF9849 | 06:30 | 06:39 | En camino |
Rome (FCO) | AirSERBIA | JU7331 | 06:30 | 06:39 | En camino |
Rome (FCO) | Austrian Airlines | OS6618 | 06:30 | 06:39 | En camino |
Rome (FCO) | Brussels Airlines | SN4136 | 06:30 | 06:39 | En camino |
Rome (FCO) | Bulgaria Air | FB1618 | 06:30 | 06:39 | En camino |
Rome (FCO) | China Airlines | CI9260 | 06:30 | 06:39 | En camino |
Rome (FCO) | China Southern Airlines | CZ7361 | 06:30 | 06:39 | En camino |
Rome (FCO) | Delta Air Lines | DL6690 | 06:30 | 06:39 | En camino |
Rome (FCO) | Etihad Airways | EY2814 | 06:30 | 06:39 | En camino |
Rome (FCO) | Hainan Airlines | HU8244 | 06:30 | 06:39 | En camino |
Rome (FCO) | KM Malta Airlines | KM2213 | 06:30 | 06:39 | En camino |
Rome (FCO) | LOT | LO4004 | 06:30 | 06:39 | En camino |
Rome (FCO) | Lufthansa | LH5069 | 06:30 | 06:39 | En camino |
Rome (FCO) | MEA | ME4212 | 06:30 | 06:39 | En camino |
Rome (FCO) | Royal Jordanian | RJ3587 | 06:30 | 06:39 | En camino |
Rome (FCO) | Saudia | SV6220 | 06:30 | 06:39 | En camino |
Rome (FCO) | TAP Air Portugal | TP7173 | 06:30 | 06:39 | En camino |
Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | 07:24 | En camino |
Madrid (MAD) | American Airlines | AA8511 | 06:50 | 07:24 | En camino |
Madrid (MAD) | Japan Airlines | JL9446 | 06:50 | 07:24 | En camino |
Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 07:24 | En camino |
Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 07:24 | En camino |
Madrid (MAD) | Vueling | VY5555 | 06:50 | 07:24 | En camino |
Catania (CTA) | Ryanair | FR739 | 07:00 | 07:06 | En camino |
Alghero (AHO) | Ryanair | FR6129 | 07:00 | 07:02 | En camino |
Valencia (VLC) | Ryanair | FR6423 | 07:10 | 07:46 | En camino |
Brindisi (BDS) | Ryanair | FR4351 | 07:35 | 07:39 | En camino |
London (LHR) | British Airways | BA543 expand_more(2) | 07:50 | 08:09 | En camino |
London (LHR) | American Airlines | AA6617 | 07:50 | 08:09 | En camino |
London (LHR) | Japan Airlines | JL7152 | 07:50 | 08:09 | En camino |
Olbia (OLB) | Volotea | V71824 | 07:55 | 08:05 | En camino |
Barcelona (BCN) | Ryanair | FR2097 | 08:00 | 07:59 | En camino |
Tirana (TIA) | Wizz Air | W45048 | 08:35 | 08:58 | En camino |
Krakow (KRK) | Wizz Air | W62060 | 08:45 | 08:54 | En camino |
Heraklion (HER) | Ryanair | FR3815 | 08:50 | 09:01 | En camino |
Barcelona (BCN) | Vueling | VY6525 expand_more(3) | 08:50 | 09:06 | En camino |
Barcelona (BCN) | Iberia | IB5567 | 08:50 | 09:06 | En camino |
Barcelona (BCN) | LATAM Airlines | LA5840 | 08:50 | 09:06 | En camino |
Barcelona (BCN) | Qatar Airways | QR3614 | 08:50 | 09:06 | En camino |
Stockholm (ARN) | Ryanair | FR3818 | 08:55 | 09:18 | En camino |
Mykonos (JMK) | Ryanair | FR9808 | 08:55 | 09:11 | En camino |
Belgrade (BEG) | AirSERBIA | JU471 expand_more(1) | 09:20 | 09:59 | En camino |
Belgrade (BEG) | Qatar Airways | QR4876 | 09:20 | 09:59 | En camino |
Trapani (TPS) | Ryanair | FR4301 | 09:25 | 09:35 | En camino |
Helsinki (HEL) | Finnair | AY1772 expand_more(1) | 09:40 | 09:52 | En camino |
Helsinki (HEL) | Japan Airlines | JL8306 | 09:40 | 09:52 | En camino |
Catania (CTA) | Ryanair | FR1085 | 09:40 | 10:09 | En camino |
Paris (CDG) | Air France | AF1229 expand_more(5) | 09:45 | 09:57 | En camino |
Paris (CDG) | Air Austral | UU8229 | 09:45 | 09:57 | En camino |
Paris (CDG) | Air Mauritius | MK9531 | 09:45 | 09:57 | En camino |
Paris (CDG) | China Eastern Airlines | MU1893 | 09:45 | 09:57 | En camino |
Paris (CDG) | Delta Air Lines | DL8307 | 09:45 | 09:57 | En camino |
Paris (CDG) | Kenya Airways | KQ3933 | 09:45 | 09:57 | En camino |
Zadar (ZAD) | Ryanair | FR7533 | 09:45 | 09:50 | En camino |
Munich (MUC) | Air Dolomiti | EN8239 expand_more(4) | 09:50 | 10:03 | En camino |
