Llegadas y salidas de vuelos en Aeropuerto de Bologna
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Cagliari (CAG) | Ryanair | FR3967 | 00:25 | programado | |
| Tirana (TIA) | Ryanair | FR8410 | 00:30 | programado | |
| Alghero (AHO) | Ryanair | FR6128 | 00:40 | programado | |
| Bari (BRI) | Ryanair | FR3895 | 00:40 | programado | |
| Lamezia-terme (SUF) | Ryanair | FR1012 | 00:40 | programado | |
| Sevilla (SVQ) | Ryanair | FR4349 | 00:40 | programado | |
| Kerkyra (CFU) | Ryanair | FR5155 | 00:45 | programado | |
| Paris (CDG) | ASL Airlines | 5O4026 | 05:29 | programado | |
| Cologne (CGN) | Air Djibouti | DJ7610 | 05:58 | programado | |
| Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 06:32 | programado | |
| Venice (VCE) | ASL Airlines | 5O4211 | 06:42 | programado | |
| Olbia (OLB) | Volotea | V71825 | 07:25 | programado | |
| Cagliari (CAG) | Ryanair | FR3987 | 07:35 | programado | |
| Catania (CTA) | Wizz Air | W46507 | 07:45 | programado | |
| Tirana (TIA) | Wizz Air | W45047 | 07:45 | programado | |
| Olbia (OLB) | Ryanair | FR6508 | 08:25 | programado | |
| Manises (VLC) | Ryanair | FR619 | 08:25 | programado | |
| Amsterdam (AMS) | KLM | KL1661 expand_more(2) | 08:40 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9200 | 08:40 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9350 | 08:40 | programado | |
| Belgrade (BEG) | AirSERBIA | JU470 | 08:45 | programado | |
| Bari (BRI) | Ryanair | FR548 | 08:55 | programado | |
| Vantaa (HEL) | Finnair | AY1771 expand_more(1) | 08:55 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9361 | 08:55 | programado | |
| Paris (CDG) | Air France | AF1228 expand_more(3) | 09:00 | programado | |
| Paris (CDG) | Aeromexico | AM5928 | 09:00 | programado | |
| Paris (CDG) | Air Austral | UU8228 | 09:00 | programado | |
| Paris (CDG) | Delta Air Lines | DL8462 | 09:00 | programado | |
| Munich (MUC) | Air Dolomiti | EN8238 expand_more(5) | 09:15 | programado | |
| Munich (MUC) | Air China | CA6453 | 09:15 | programado | |
| Munich (MUC) | All Nippon Airways | NH6871 | 09:15 | programado | |
| Munich (MUC) | ITA Airways | AZ7443 | 09:15 | programado | |
| Munich (MUC) | Lufthansa | LH9480 | 09:15 | programado | |
| Munich (MUC) | United Airlines | UA9684 | 09:15 | programado | |
| Palermo (PMO) | Ryanair | FR3917 | 09:15 | programado | |
| Dublin (DUB) | Ryanair | FR9456 | 09:20 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1321 expand_more(2) | 09:30 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5321 | 09:30 | programado | |
| Istanbul (IST) | Thai Airways | TG9124 | 09:30 | programado | |
| Zurich (ZRH) | Helvetic Airways | LX1668 expand_more(1) | 09:35 | programado | |
| Zurich (ZRH) | ITA Airways | AZ7181 | 09:35 | programado | |
| Catania (CTA) | Ryanair | FR740 | 09:40 | programado | |
| Frankfurt (FRA) | Lufthansa | LH282 expand_more(5) | 09:40 | programado | |
| Frankfurt (FRA) | Air Canada | AC9147 | 09:40 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6205 | 09:40 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ7267 | 09:40 | programado | |
| Frankfurt (FRA) | Thai Airways | TG7968 | 09:40 | programado | |
| Frankfurt (FRA) | United Airlines | UA8772 | 09:40 | programado | |
| Brindisi (BDS) | Ryanair | FR3775 | 09:45 | programado | |
| Tirana (TIA) | Ryanair | FR8399 | 09:50 | programado | |
| Marseille (MRS) | Ryanair | FR3907 | 10:00 | programado | |
| Barcelona (BCN) | Ryanair | FR2098 | 10:05 | programado | |
| Vienna (VIE) | Air Dolomiti | OS513 expand_more(1) | 10:05 | 09:47 | Aterrizado |
| Vienna (VIE) | ITA Airways | AZ7545 | 10:05 | 09:47 | Aterrizado |
| Rome (FCO) | ITA Airways | AZ1311 expand_more(8) | 10:15 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:15 | programado | |
| Rome (FCO) | Austrian Airlines | OS6621 | 10:15 | programado | |
| Rome (FCO) | Bulgaria Air | FB1632 | 10:15 | programado | |
| Rome (FCO) | Ethiopian Airlines | ET4043 | 10:15 | programado | |
| Rome (FCO) | Etihad Airways | EY2844 | 10:15 | programado | |
| Rome (FCO) | Hainan Airlines | HU8243 | 10:15 | programado | |
| Rome (FCO) | Saudia | SV6218 | 10:15 | programado | |
| Rome (FCO) | United Airlines | UA7736 | 10:15 | programado | |
| London (LHR) | British Airways | BA540 expand_more(2) | 10:40 | programado | |
| London (LHR) | Jet Linx Aviation | JL7155 | 10:40 | programado | |
| London (LHR) | Qatar Airways | QR5910 | 10:40 | programado | |
| Athens (ATH) | VistaJet | H5387 | 10:59 | Retrasado | |
| Cagliari (CAG) | Ryanair | FR8089 | 11:15 | programado | |
| Vienna (VIE) | Lauda Europe | FR4767 | 11:25 | programado | |
| Madrid (MAD) | Iberia Regional | IB1237 expand_more(3) | 11:45 | programado | |
| Madrid (MAD) | American Airlines | AA8619 | 11:45 | programado | |
| Madrid (MAD) | Qatar Airways | QR6548 | 11:45 | programado | |
| Madrid (MAD) | Vueling | VY5550 | 11:45 | programado | |
| Lamezia-terme (SUF) | Ryanair | FR1895 | 11:50 | programado | |
| Manchester (MAN) | Ryanair | FR2242 | 11:50 | programado | |
| Palermo (PMO) | Ryanair | FR3927 | 12:10 | programado | |
| Porto (OPO) | Ryanair | FR5809 | 12:25 | programado | |
| Copenhagen (CPH) | SAS | SK2683 | 12:40 | programado | |
| Cologne (CGN) | Ryanair | FR1602 | 12:50 | programado | |
| Munich (MUC) | Air Dolomiti | EN8240 expand_more(5) | 12:50 | programado | |
| Munich (MUC) | Air Canada | AC7352 | 12:50 | programado | |
| Munich (MUC) | ITA Airways | AZ7437 | 12:50 | programado | |
| Munich (MUC) | LOT | LO5125 | 12:50 | programado | |
| Munich (MUC) | Lufthansa | LH9482 | 12:50 | programado | |
| Munich (MUC) | United Airlines | UA9704 | 12:50 | programado | |
| Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:55 | programado | |
| Budapest (BUD) | Buzz | FR3827 | 13:10 | programado | |
| Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 13:15 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1813 | 13:15 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9201 | 13:15 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1585 | 13:15 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9345 | 13:15 | programado | |
| Dubai (DXB) | Emirates | EK93 expand_more(1) | 13:40 | programado | |
| Dubai (DXB) | Qantas | QF8093 | 13:40 | programado | |
| Crotone (CRV) | Ryanair | FR5117 | 13:45 | programado | |
| Bucharest (OTP) | Wizz Air | W43139 | 13:45 | programado | |
| Alghero (AHO) | Ryanair | FR754 | 13:55 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1323 expand_more(1) | 13:55 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5323 | 13:55 | programado | |
| Paris (CDG) | Air France | AF1828 expand_more(7) | 14:00 | programado | |
| Paris (CDG) | Aeromexico | AM6114 | 14:00 | programado | |
| Paris (CDG) | Air Austral | UU8828 | 14:00 | programado | |
| Paris (CDG) | Air Mauritius | MK9534 | 14:00 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1903 | 14:00 | programado | |
| Paris (CDG) | Delta Air Lines | DL8474 | 14:00 | programado | |
| Paris (CDG) | GOL | G35166 | 14:00 | programado | |
| Paris (CDG) | Kenya Airways | KQ3072 | 14:00 | programado | |
| Frankfurt (FRA) | Air Dolomiti | EN8880 expand_more(3) | 14:00 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6390 | 14:00 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ7395 | 14:00 | programado | |
| Frankfurt (FRA) | Lufthansa | LH5676 | 14:00 | programado | |
| Catania (CTA) | Ryanair | FR1086 | 14:20 | programado | |
| Heraklion (HER) | Ryanair | FR3816 | 14:20 | programado | |
| Istanbul (SAW) | Pegasus | PC1217 | 14:20 | programado | |
| Barcelona (BCN) | Ryanair | FR5220 | 14:25 | programado | |
| Mikonos (JMK) | Ryanair | FR9809 | 14:35 | programado | |
| Rome (FCO) | ITA Airways | AZ1319 expand_more(9) | 14:45 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7194 | 14:45 | programado | |
| Rome (FCO) | Brussels Airlines | SN4149 | 14:45 | programado | |
| Rome (FCO) | Ethiopian Airlines | ET4077 | 14:45 | programado | |
| Rome (FCO) | Etihad Airways | EY2993 | 14:45 | programado | |
| Rome (FCO) | LOT | LO4014 | 14:45 | programado | |
| Rome (FCO) | Lufthansa | LH5068 | 14:45 | programado | |
| Rome (FCO) | MEA | ME4219 | 14:45 | programado | |
| Rome (FCO) | Saudia | SV6219 | 14:45 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7143 | 14:45 | programado | |
| Brussels (BRU) | Brussels Airlines | SN3125 expand_more(2) | 15:20 | programado | |
| Brussels (BRU) | ITA Airways | AZ7637 | 15:20 | programado | |
| Brussels (BRU) | United Airlines | UA9904 | 15:20 | programado | |
| Las Palmas (LPA) | Ryanair | FR3829 | 15:20 | programado | |
| Alicante (ALC) | Ryanair | FR3797 | 15:30 | programado | |
| Eindhoven (EIN) | Transavia | HV5307 | 15:30 | programado | |
| Copenhagen (CPH) | Norwegian | D83746 | 15:35 | programado | |
| Wasaw Modlin (WMI) | Ryanair | FR1942 | 15:40 | programado | |
| Brussels (CRL) | Ryanair | FR3939 | 15:50 | programado | |
| Faro (FAO) | Atmospherica Aviation | AAN121 | 15:58 | programado | |
| Sevilla (SVQ) | Ryanair | FR8477 | 16:10 | programado | |
| Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 16:30 | programado | |
| Munich (MUC) | ITA Airways | AZ7439 | 16:30 | programado | |
| Munich (MUC) | Lufthansa | LH9484 | 16:30 | programado | |
| Munich (MUC) | United Airlines | UA9702 | 16:30 | programado | |
| Stockholm (ARN) | Ryanair | FR3817 | 16:35 | programado | |
| Amsterdam (AMS) | KLM | KL1665 expand_more(5) | 16:35 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6474 | 16:35 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:35 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:35 | programado | |
| Amsterdam (AMS) | WestJet | WS5208 | 16:35 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9347 | 16:35 | programado | |
| Malaga (AGP) | Ryanair | FR3913 | 16:40 | programado | |
| Casablanca (CMN) | Royal Air Maroc | AT952 | 16:55 | programado | |
| London (STN) | Ryanair | FR194 | 16:55 | programado | |
| Lisbon (LIS) | TAP Express | TP870 expand_more(3) | 16:55 | Retrasado | |
| Lisbon (LIS) | Azores Airlines | S48956 | 16:55 | Retrasado | |
| Lisbon (LIS) | Azul | AD7254 | 16:55 | Retrasado | |
| Lisbon (LIS) | LATAM Airlines | LA6927 | 16:55 | Retrasado | |
| Genova (GOA) | Luxwing | BN2202 | 17:00 | programado | |
| Paris (CDG) | Air France | AF1328 expand_more(4) | 17:05 | programado | |
| Paris (CDG) | Aeromexico | AM6113 | 17:05 | programado | |
| Paris (CDG) | Air Mauritius | MK9536 | 17:05 | programado | |
| Paris (CDG) | Delta Air Lines | DL8421 | 17:05 | programado | |
| Paris (CDG) | WestJet | WS5003 | 17:05 | programado | |
| Warsaw (WAW) | LOT | LO329 | 17:25 | programado | |
| Trapani (TPS) | Ryanair | FR2010 | 17:45 | programado | |
| Chania (CHQ) | Ryanair | FR5638 | 17:50 | programado | |
| Gudja (MLA) | Ryanair | FR3779 | 18:00 | programado | |
| Frankfurt (FRA) | Lufthansa | LH286 expand_more(3) | 18:00 | programado | |
| Frankfurt (FRA) | Air Canada | AC9271 | 18:00 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ7261 | 18:00 | programado | |
| Frankfurt (FRA) | United Airlines | UA9350 | 18:00 | programado | |
| Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:05 | programado | |
| Madrid (MAD) | American Airlines | AA8620 | 18:05 | programado | |
| Madrid (MAD) | LATAM Airlines | LA1709 | 18:05 | programado | |
| Madrid (MAD) | Qatar Airways | QR6590 | 18:05 | programado | |
| Madrid (MAD) | Vueling | VY5552 | 18:05 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1325 expand_more(2) | 18:20 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5325 | 18:20 | programado | |
| Istanbul (IST) | Thai Airways | TG9125 | 18:20 | programado | |
| Rome (FCO) | ITA Airways | AZ1317 expand_more(9) | 18:25 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7107 | 18:25 | programado | |
| Rome (FCO) | Air Europa | UX3123 | 18:25 | programado | |
| Rome (FCO) | Air France | AF9811 | 18:25 | programado | |
| Rome (FCO) | airBaltic | BT5545 | 18:25 | programado | |
| Rome (FCO) | Etihad Airways | EY2821 | 18:25 | programado | |
| Rome (FCO) | Icelandair | FI6700 | 18:25 | programado | |
| Rome (FCO) | Lufthansa | LH5070 | 18:25 | programado | |
| Rome (FCO) | Swiss | LX3448 | 18:25 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7132 | 18:25 | programado | |
| Catania (CTA) | Ryanair | FR1088 | 18:25 | programado | |
| Vienna (VIE) | Air Dolomiti | OS517 expand_more(2) | 18:25 | programado | |
| Vienna (VIE) | Egyptair | MS9208 | 18:25 | programado | |
| Vienna (VIE) | ITA Airways | AZ7543 | 18:25 | programado | |
| London (LHR) | British Airways | BA542 expand_more(2) | 18:40 | programado | |
| London (LHR) | American Airlines | AA7171 | 18:40 | programado | |
| London (LHR) | Qatar Airways | QR9784 | 18:40 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9834 expand_more(1) | 19:10 | programado | |
| Dusseldorf (DUS) | SunExpress | XQ4134 | 19:10 | programado | |
| Bucharest (OTP) | Ryanair | FR3991 | 19:20 | programado | |
| Warsaw (WAW) | Wizz Air | W61465 | 19:20 | programado | |
| Kerkyra (CFU) | Ryanair | FR6869 | 19:25 | programado | |
| Madrid (MAD) | Ryanair | FR3814 | 19:30 | programado | |
| Catania (CTA) | Wizz Air | W46509 | 19:45 | programado | |
| Tirana (TIA) | Ryanair | FR8537 | 19:45 | programado | |
| Oslo (OSL) | Norwegian | DY1862 | 19:50 | programado | |
| Suceava (SCV) | Wizz Air | W43613 | 19:55 | programado | |
| Santander (SDR) | Ryanair | FR3925 | 20:00 | programado | |
| Athens (ATH) | Ryanair | FR6017 | 20:10 | programado | |
| Brindisi (BDS) | Ryanair | FR4339 | 20:15 | programado | |
| Copenhagen (CPH) | Ryanair | FR2677 | 20:40 | programado | |
| Alghero (AHO) | Ryanair | FR8061 | 20:55 | programado | |
| Tenerife (TFS) | Ryanair | FR3897 | 21:10 | programado | |
| Manises (VLC) | Ryanair | FR6422 | 21:35 | programado | |
| Craiova (CRA) | Wizz Air | W43761 | 21:50 | programado | |
| Wroclaw (WRO) | Ryanair | FR4318 | 21:50 | programado | |
| Bucharest (OTP) | Wizz Air | W43163 | 22:10 | programado | |
| Tirana (TIA) | Wizz Air | W45049 | 22:20 | programado | |
| Amsterdam (AMS) | KLM | KL1667 expand_more(6) | 22:25 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6475 | 22:25 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1815 | 22:25 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9170 | 22:25 | programado | |
| Amsterdam (AMS) | GOL | G35582 | 22:25 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1595 | 22:25 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9349 | 22:25 | programado | |
| Gudja (MLA) | Ryanair | FR3785 | 22:30 | programado | |
| Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 22:40 | programado | |
| Munich (MUC) | ITA Airways | AZ7441 | 22:40 | programado | |
| Munich (MUC) | LOT | LO5127 | 22:40 | programado | |
| Munich (MUC) | Lufthansa | LH9486 | 22:40 | programado | |
| Rome (FCO) | ITA Airways | AZ1321 expand_more(15) | 22:45 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:45 | programado | |
| Rome (FCO) | Air Europa | UX3179 | 22:45 | programado | |
| Rome (FCO) | Air France | AF9784 | 22:45 | programado | |
| Rome (FCO) | All Nippon Airways | NH6680 | 22:45 | programado | |
| Rome (FCO) | Austrian Airlines | OS6619 | 22:45 | programado | |
| Rome (FCO) | Brussels Airlines | SN4143 | 22:45 | programado | |
| Rome (FCO) | Croatia Airlines | OU5308 | 22:45 | programado | |
| Rome (FCO) | Etihad Airways | EY2817 | 22:45 | programado | |
| Rome (FCO) | KM Malta Airlines | KM2214 | 22:45 | programado | |
| Rome (FCO) | LOT | LO4015 | 22:45 | programado | |
| Rome (FCO) | Lufthansa | LH5066 | 22:45 | programado | |
| Rome (FCO) | Luxair | LG1299 | 22:45 | programado | |
| Rome (FCO) | Swiss | LX3450 | 22:45 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7170 | 22:45 | programado | |
| Rome (FCO) | Volotea | V76032 | 22:45 | programado | |
| Karlsruhe Baden Baden (FKB) | Airest | AEG431 | 22:45 | programado | |
| Edinburgh (EDI) | Ryanair | FR2453 | 22:50 | programado | |
| Barcelona (BCN) | Ryanair | FR575 | 23:05 | programado | |
| Paris (CDG) | Air France | AF1028 expand_more(5) | 23:10 | programado | |
| Paris (CDG) | Aeromexico | AM5927 | 23:10 | programado | |
| Paris (CDG) | Air Mauritius | MK9530 | 23:10 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1932 | 23:10 | programado | |
| Paris (CDG) | GOL | G35174 | 23:10 | programado | |
| Paris (CDG) | WestJet | WS5057 | 23:10 | programado | |
| Catania (CTA) | Ryanair | FR3750 | 23:25 | programado | |
| Casablanca (CMN) | Air Arabia Maroc | 3O463 | 23:40 | programado | |
| Frankfurt (FRA) | Air Dolomiti | EN8884 expand_more(3) | 23:40 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6398 | 23:40 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ7393 | 23:40 | programado | |
| Frankfurt (FRA) | Lufthansa | LH5678 | 23:40 | programado | |
| Madrid (MAD) | Iberia Regional | IB1243 expand_more(4) | 23:40 | programado | |
| Madrid (MAD) | Jet Linx Aviation | JL9447 | 23:40 | programado | |
| Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | programado | |
| Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | programado | |
| Madrid (MAD) | Vueling | VY5554 | 23:40 | programado | |
| Paris (BVA) | Ryanair | FR3215 | 23:45 | programado | |
| London (LHR) | British Airways | BA544 expand_more(3) | 23:45 | programado | |
| London (LHR) | American Airlines | AA6716 | 23:45 | programado | |
| London (LHR) | Jet Linx Aviation | JL7153 | 23:45 | programado | |
| London (LHR) | Qatar Airways | QR9796 | 23:45 | programado | |
| Berlin (BER) | Ryanair | FR136 | 23:55 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Casablanca (CMN) | Air Arabia | 3O464 | 00:35 | programado | |
| Karlsruhe / Baden-Baden (FKB) | Airest | AEG432 | 04:20 | programado | |
| Gran Canaria (LPA) | Ryanair | FR3828 | 05:45 | programado | |
| Olbia (OLB) | Ryanair | FR6507 | 05:45 | programado | |
| Bari (BRI) | Ryanair | FR549 | 05:50 | programado | |
| Catania (CTA) | Ryanair | FR739 | 05:50 | programado | |
| Barcelona (BCN) | Ryanair | FR2097 | 05:50 | programado | |
| Palermo (PMO) | Ryanair | FR3916 | 05:50 | programado | |
| Brindisi (BDS) | Ryanair | FR3774 | 06:00 | programado | |
| Amsterdam (AMS) | KLM | KL1660 expand_more(5) | 06:00 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6473 | 06:00 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06:00 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9464 | 06:00 | programado | |
| Amsterdam (AMS) | WestJet | WS5256 | 06:00 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9344 | 06:00 | programado | |
| Munich (MUC) | Air Dolomiti | EN8245 expand_more(6) | 06:05 | programado | |
| Munich (MUC) | Air Canada | AC7353 | 06:05 | programado | |
| Munich (MUC) | All Nippon Airways | NH6872 | 06:05 | programado | |
| Munich (MUC) | ITA Airways | AZ7404 | 06:05 | programado | |
| Munich (MUC) | LOT | LO5128 | 06:05 | programado | |
| Munich (MUC) | Lufthansa | LH9487 | 06:05 | programado | |
| Munich (MUC) | United Airlines | UA9706 | 06:05 | programado | |
| Paris (CDG) | Air France | AF1029 expand_more(7) | 06:15 | programado | |
| Paris (CDG) | Aeromexico | AM5918 | 06:15 | programado | |
| Paris (CDG) | Air Mauritius | MK9533 | 06:15 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1931 | 06:15 | programado | |
| Paris (CDG) | Delta Air Lines | DL8473 | 06:15 | programado | |
| Paris (CDG) | GOL | G35157 | 06:15 | programado | |
| Paris (CDG) | Kenya Airways | KQ3071 | 06:15 | programado | |
| Paris (CDG) | WestJet | WS5084 | 06:15 | programado | |
| Tirana (TIA) | Ryanair | FR8398 | 06:15 | programado | |
| Frankfurt (FRA) | Air Dolomiti | EN8885 expand_more(3) | 06:25 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6397 | 06:25 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ7396 | 06:25 | programado | |
| Frankfurt (FRA) | Lufthansa | LH5679 | 06:25 | programado | |
| Rome (FCO) | ITA Airways | AZ1312 expand_more(17) | 06:30 | programado | |
| Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:30 | programado | |
| Rome (FCO) | Air Europa | UX3178 | 06:30 | programado | |
| Rome (FCO) | Air France | AF9849 | 06:30 | programado | |
| Rome (FCO) | AirSERBIA | JU7331 | 06:30 | programado | |
| Rome (FCO) | Austrian Airlines | OS6618 | 06:30 | programado | |
| Rome (FCO) | Brussels Airlines | SN4136 | 06:30 | programado | |
| Rome (FCO) | Bulgaria Air | FB1618 | 06:30 | programado | |
| Rome (FCO) | Etihad Airways | EY2814 | 06:30 | programado | |
| Rome (FCO) | Hainan Airlines | HU8244 | 06:30 | programado | |
| Rome (FCO) | KM Malta Airlines | KM2213 | 06:30 | programado | |
| Rome (FCO) | LOT | LO4004 | 06:30 | programado | |
| Rome (FCO) | Lufthansa | LH5069 | 06:30 | programado | |
| Rome (FCO) | MEA | ME4212 | 06:30 | programado | |
| Rome (FCO) | Saudia | SV6220 | 06:30 | programado | |
| Rome (FCO) | Swiss | LX3453 | 06:30 | programado | |
| Rome (FCO) | TAP Air Portugal | TP7173 | 06:30 | programado | |
| Rome (FCO) | United Airlines | UA7724 | 06:30 | programado | |
| Porto (OPO) | Ryanair | FR5808 | 06:30 | programado | |
| Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | programado | |
| Madrid (MAD) | American Airlines | AA8511 | 06:50 | programado | |
| Madrid (MAD) | Jet Linx Aviation | JL9446 | 06:50 | programado | |
| Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | programado | |
| Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | programado | |
| Madrid (MAD) | Vueling | VY5555 | 06:50 | programado | |
| Marseille (MRS) | Ryanair | FR3906 | 07:00 | programado | |
| Milan (BGY) | Neos | NO8041 | 07:00 | programado | |
| London (LHR) | British Airways | BA545 expand_more(2) | 07:50 | cancelado | |
| London (LHR) | American Airlines | AA7179 | 07:50 | cancelado | |
| London (LHR) | Qatar Airways | QR9799 | 07:50 | cancelado | |
| Chisinau (RMO) | Wizz Air | W43926 | 07:50 | programado | |
| Cagliari (CAG) | Ryanair | FR3986 | 08:00 | programado | |
| Olbia (OLB) | Volotea | V71824 | 08:00 | programado | |
| Tirana (TIA) | Wizz Air | W45048 | 08:20 | programado | |
| Catania (CTA) | Wizz Air | W46508 | 08:20 | programado | |
| Palermo (PMO) | Ryanair | FR3926 | 08:45 | programado | |
| Valencia (VLC) | Ryanair | FR620 | 08:50 | programado | |
| Heraklion (HER) | Ryanair | FR3815 | 08:50 | programado | |
| Mykonos (JMK) | Ryanair | FR9808 | 09:20 | programado | |
| Belgrade (BEG) | AirSERBIA | JU471 expand_more(1) | 09:20 | programado | |
| Belgrade (BEG) | Qatar Airways | QR4876 | 09:20 | programado | |
| Amsterdam (AMS) | KLM | KL1662 expand_more(6) | 09:20 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6472 | 09:20 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9678 | 09:20 | programado | |
| Amsterdam (AMS) | GOL | G35567 | 09:20 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1586 | 09:20 | programado | |
| Amsterdam (AMS) | WestJet | WS5237 | 09:20 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9351 | 09:20 | programado | |
| Helsinki (HEL) | Finnair | AY1772 expand_more(1) | 09:40 | programado | |
| Helsinki (HEL) | Jet Linx Aviation | JL8306 | 09:40 | programado | |
| Barcelona (BCN) | Ryanair | FR5219 | 09:40 | programado | |
| Dublin (DUB) | Ryanair | FR9457 | 09:50 | programado | |
| Paris (CDG) | Air France | AF1229 expand_more(6) | 09:55 | programado | |
| Paris (CDG) | Aeromexico | AM5930 | 09:55 | programado | |
| Paris (CDG) | Air Austral | UU8229 | 09:55 | programado | |
| Paris (CDG) | Air Mauritius | MK9531 | 09:55 | programado | |
| Paris (CDG) | Delta Air Lines | DL8248 | 09:55 | programado | |
| Paris (CDG) | Kenya Airways | KQ3933 | 09:55 | programado | |
| Paris (CDG) | WestJet | WS5190 | 09:55 | programado | |
| Munich (MUC) | Air Dolomiti | EN8239 expand_more(4) | 09:55 | programado | |
| Munich (MUC) | Air China | CA6451 | 09:55 | programado | |
| Munich (MUC) | ITA Airways | AZ7406 | 09:55 | programado | |
| Munich (MUC) | Lufthansa | LH9481 | 09:55 | programado | |
| Munich (MUC) | United Airlines | UA9707 | 09:55 | programado | |
| Crotone (CRV) | Ryanair | FR5116 | 10:10 | programado | |
| Seville (SVQ) | Ryanair | FR8476 | 10:15 | programado | |
| Frankfurt (FRA) | Lufthansa | LH283 expand_more(6) | 10:20 | programado | |
| Frankfurt (FRA) | Air Canada | AC9398 | 10:20 | programado | |
| Frankfurt (FRA) | Air China | CA6012 | 10:20 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6008 | 10:20 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ7268 | 10:20 | programado | |
| Frankfurt (FRA) | Thai Airways | TG7971 | 10:20 | programado | |
| Frankfurt (FRA) | United Airlines | UA8773 | 10:20 | programado | |
| Zurich (ZRH) | Helvetic Airways | LX1669 expand_more(1) | 10:25 | programado | |
