Destinations with connections to Bologna Airport (BLQ)
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Bologna Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Wroclaw (WRO) | Ryanair | FR4318 | 00:20 | 00:32 | Landed |
London (STN) | Ryanair | FR1194 | 00:25 | 00:35 | Landed |
Trapani (TPS) | Ryanair | FR4302 | 00:40 | 00:39 | Landed |
Lisbon (LIS) | Ryanair | FR790 | 00:45 | 01:12 | Landed |
Alghero (AHO) | Ryanair | FR754 | 00:55 | 00:30 | Landed |
Las Palmas (LPA) | Ryanair | FR3829 | 00:55 | 01:01 | Landed |
Madrid (MAD) | Ryanair | FR3814 | 01:00 | 00:55 | Landed |
Casablanca (CMN) | Air Arabia | 3O465 | 01:05 | 01:25 | Landed |
Marsa Alam (RMF) | Neos | NO2543 | 03:20 | 02:48 | Landed |
Paris (CDG) | ASL Airlines France | 5O4026 | 05:24 | Scheduled | |
Cologne (CGN) | Maersk Air Cargo | DJ7610 | 05:55 | Unknown | |
Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 06:31 | 07:28 | Landed |
Brindisi (BDS) | Ryanair | FR4352 | 07:25 | 07:03 | Landed |
Budapest (BUD) | Ryanair | FR3827 | 07:30 | 07:06 | Landed |
Catania (CTA) | Wizz Air | W46507 | 07:55 | 07:51 | Landed |
Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 08:00 | 07:56 | Landed |
Barcelona (BCN) | Iberia | IB5566 | 08:00 | 07:56 | Landed |
Barcelona (BCN) | Qatar Airways | QR3777 | 08:00 | 07:56 | Landed |
Tirana (TIA) | Wizz Air | W45047 | 08:00 | 07:34 | Landed |
Brussels (CRL) | Ryanair | FR4682 | 08:30 | 08:20 | Landed |
Amsterdam (AMS) | KLM | KL1661 expand_more(2) | 08:40 | 08:31 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9200 | 08:40 | 08:31 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9350 | 08:40 | 08:31 | Landed |
Linz (LNZ) | Jet Fly Airline | JFL788 | 08:48 | 09:18 | Landed |
Paris (CDG) | Air France | AF1228 expand_more(4) | 08:50 | 08:56 | Landed |
Paris (CDG) | Air Austral | UU8228 | 08:50 | 08:56 | Landed |
Paris (CDG) | Air Mauritius | MK9532 | 08:50 | 08:56 | Landed |
Paris (CDG) | China Eastern Airlines | MU1903 | 08:50 | 08:56 | Landed |
Paris (CDG) | Delta Air Lines | DL8462 | 08:50 | 08:56 | Landed |
Vantaa (HEL) | Finnair | AY1771 expand_more(1) | 08:55 | 08:35 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL9361 | 08:55 | 08:35 | Landed |
Dusseldorf (DUS) | Eurowings | EW9836 | 09:00 | 09:16 | Landed |
Munich (MUC) | Air Dolomiti | EN8238 expand_more(4) | 09:10 | 09:05 | Landed |
Munich (MUC) | Air China | CA6453 | 09:10 | 09:05 | Landed |
Munich (MUC) | All Nippon Airways | NH6871 | 09:10 | 09:05 | Landed |
Munich (MUC) | ITA Airways | AZ7443 | 09:10 | 09:05 | Landed |
Munich (MUC) | Lufthansa | LH9480 | 09:10 | 09:05 | Landed |
Tirana (TIA) | Ryanair | FR8399 | 09:15 | 09:08 | Landed |
Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 09:40 | 09:24 | Landed |
Istanbul (IST) | Thai Airways | TG9124 | 09:40 | 09:24 | Landed |
Berlin (BER) | Ryanair | FR136 | 09:45 | 09:27 | Landed |
Tunis (TUN) | Tunisair | TU362 | 09:45 | 09:30 | Landed |
Zurich (ZRH) | Swiss | LX1668 expand_more(1) | 09:50 | Unknown | |
Zurich (ZRH) | ITA Airways | AZ7181 | 09:50 | Unknown | |
Vienna (VIE) | Austrian Airlines | OS547 expand_more(1) | 09:50 | 09:44 | Landed |
Vienna (VIE) | ITA Airways | AZ7545 | 09:50 | 09:44 | Landed |
Frankfurt (FRA) | Air Dolomiti | EN8878 expand_more(4) | 09:55 | 09:52 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6390 | 09:55 | 09:52 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7391 | 09:55 | 09:52 | Landed |
Frankfurt (FRA) | Lufthansa | LH5662 | 09:55 | 09:52 | Landed |
Frankfurt (FRA) | United Airlines | UA9683 | 09:55 | 09:52 | Landed |
Palermo (PMO) | Ryanair | FR4342 | 10:00 | 09:50 | Landed |
Bari (BRI) | Ryanair | FR4262 | 10:10 | 09:57 | Landed |
Rome (FCO) | ITA Airways | AZ1311 expand_more(9) | 10:20 | 10:08 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | 10:08 | Landed |
Rome (FCO) | Austrian Airlines | OS6621 | 10:20 | 10:08 | Landed |
Rome (FCO) | China Airlines | CI9461 | 10:20 | 10:08 | Landed |
Rome (FCO) | China Southern Airlines | CZ7349 | 10:20 | 10:08 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | 10:08 | Landed |
Rome (FCO) | Etihad Airways | EY2844 | 10:20 | 10:08 | Landed |
Rome (FCO) | Royal Air Maroc | AT9129 | 10:20 | 10:08 | Landed |
Rome (FCO) | Saudia | SV6218 | 10:20 | 10:08 | Landed |
Rome (FCO) | United Airlines | UA7736 | 10:20 | 10:08 | Landed |
Manises (VLC) | Ryanair | FR619 | 10:20 | 10:04 | Landed |
Lamezia-terme (SUF) | Ryanair | FR1012 | 10:30 | 10:26 | Landed |
Catania (CTA) | DAS Private Jets | DWW355 | 10:36 | 10:43 | Landed |
London (LHR) | British Airways | BA540 expand_more(1) | 10:50 | 10:33 | Landed |
London (LHR) | Jet Linx Aviation | JL7155 | 10:50 | 10:33 | Landed |
London (STN) | Ryanair | FR194 | 10:50 | 10:37 | Landed |
Cagliari (CAG) | Ryanair | FR19 | 11:15 | 10:58 | Landed |
Gudja (MLA) | Ryanair | FR3779 | 11:30 | 11:09 | Landed |
Brindisi (BDS) | Ryanair | FR3775 | 11:45 | 11:26 | Landed |
Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:45 | 11:33 | Landed |
Madrid (MAD) | American Airlines | AA8619 | 11:45 | 11:33 | Landed |
Madrid (MAD) | LATAM Airlines | LA1714 | 11:45 | 11:33 | Landed |
Madrid (MAD) | Qatar Airways | QR6548 | 11:45 | 11:33 | Landed |
Madrid (MAD) | Vueling | VY5550 | 11:45 | 11:33 | Landed |
Luton (LTN) | Ryanair | FR3406 | 12:00 | 11:44 | Landed |
Bucharest (OTP) | Ryanair | FR3991 | 12:00 | 11:49 | Landed |
Barcelona (BCN) | Ryanair | FR575 | 12:30 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:40 | Delayed | |
Munich (MUC) | Air Dolomiti | EN8240 expand_more(6) | 12:45 | Scheduled | |
Munich (MUC) | Air Canada | AC7352 | 12:45 | Scheduled | |
Munich (MUC) | Air China | CA6465 | 12:45 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7437 | 12:45 | Scheduled | |
Munich (MUC) | LOT | LO5125 | 12:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH9482 | 12:45 | Scheduled | |
Munich (MUC) | United Airlines | UA9704 | 12:45 | Scheduled | |
Athens (ATH) | Ryanair | FR6017 | 13:00 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR2677 | 13:10 | Scheduled | |
Palermo (PMO) | Ryanair | FR4354 | 13:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 13:15 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1813 | 13:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9201 | 13:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1585 | 13:15 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9345 | 13:15 | Scheduled | |
Alicante (ALC) | Ryanair | FR3797 | 13:35 | Scheduled | |
Dubai (DXB) | Emirates | EK93 expand_more(1) | 13:40 | Scheduled | |
Dubai (DXB) | Qantas | QF8093 | 13:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX1670 expand_more(1) | 13:40 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ7183 | 13:40 | Scheduled | |
Milan (MXP) | Flexjet | LXJ665 | 13:44 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43139 | 13:45 | Scheduled | |
Paris (CDG) | ASL Airlines | AF1828 expand_more(7) | 13:50 | Scheduled | |
Paris (CDG) | Air Austral | UU8828 | 13:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9534 | 13:50 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1880 | 13:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8474 | 13:50 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35166 | 13:50 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3072 | 13:50 | Scheduled | |
Paris (CDG) | WestJet | WS5068 | 13:50 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR4767 | 13:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1323 | 13:55 | Scheduled | |
Paris (BVA) | Ryanair | FR3215 | 14:10 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8880 expand_more(2) | 14:10 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7395 | 14:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5674 | 14:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1217 | 14:20 | Scheduled | |
Catania (CTA) | Ryanair | FR740 | 14:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1319 expand_more(9) | 14:45 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7194 | 14:45 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4149 | 14:45 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4077 | 14:45 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2993 | 14:45 | Scheduled | |
Rome (FCO) | LOT | LO4014 | 14:45 | Scheduled | |
Rome (FCO) | Lufthansa | LH5068 | 14:45 | Scheduled | |
Rome (FCO) | Luxair | LG1209 | 14:45 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9132 | 14:45 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7143 | 14:45 | Scheduled | |
Alghero (AHO) | Ryanair | FR6128 | 14:55 | Scheduled | |
Reggio Calabria (REG) | Ryanair | FR8593 | 14:55 | Scheduled | |
Luton (LTN) | VistaJet | VJT474 | 15:02 | Scheduled | |
Lyon (LYS) | Twin Jet | T76615 | 15:15 | Scheduled | |
Olbia (OLB) | Ryanair | FR6508 | 15:25 | Scheduled | |
Palma Mallorca (PMI) | Lauda Europe | FR3485 | 15:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 15:35 | Scheduled | |
Athens (ATH) | Volotea | V75008 | 15:35 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR3822 | 16:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1665 expand_more(3) | 16:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:35 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9347 | 16:35 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 16:40 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7439 | 16:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH9484 | 16:40 | Scheduled | |
Munich (MUC) | United Airlines | UA9702 | 16:40 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 16:55 | Scheduled | |
Casablanca (CMN) | ITA Airways | AZ7143 | 16:55 | Scheduled | |
Lisbon (LIS) | TAP Express | TP870 expand_more(3) | 16:55 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48956 | 16:55 | Scheduled | |
Lisbon (LIS) | Azul | AD7254 | 16:55 | Scheduled | |
Lisbon (LIS) | LATAM Airlines | LA6927 | 16:55 | Scheduled | |
Paris (CDG) | Air France | AF1328 expand_more(3) | 17:05 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9536 | 17:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8421 | 17:05 | Scheduled | |
Paris (CDG) | WestJet | WS5121 | 17:05 | Scheduled | |
Catania (CTA) | Ryanair | FR3750 | 17:10 | Scheduled | |
Brindisi (BDS) | Ryanair | FR4339 | 17:25 | Scheduled | |
Malaga (AGP) | Ryanair | FR8933 | 17:40 | Scheduled | |
Brussels (BRU) | Air Baltic | SN3125 expand_more(2) | 17:40 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ7637 | 17:40 | Scheduled | |
Brussels (BRU) | United Airlines | UA9904 | 17:40 | Scheduled | |
Manises (VLC) | Ryanair | FR6422 | 17:40 | Scheduled | |
Crotone (CRV) | Ryanair | FR5117 | 17:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:00 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9125 | 18:00 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:20 | Scheduled | |
Madrid (MAD) | American Airlines | AA8620 | 18:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1709 | 18:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6590 | 18:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5552 | 18:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR9456 | 18:45 | Scheduled | |
London (LHR) | British Airways | BA542 expand_more(1) | 18:50 | Scheduled | |
London (LHR) | American Airlines | AA6610 | 18:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS549 expand_more(1) | 18:55 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7543 | 18:55 | Scheduled | |
Catania (CTA) | Ryanair | FR1086 | 19:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK2685 expand_more(1) | 19:25 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7433 | 19:25 | Scheduled | |
Cagliari (CAG) | Ryanair | FR3987 | 19:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9834 | 19:30 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR9975 | 19:35 | Scheduled | |
Tirana (TIA) | Ryanair | FR8410 | 19:50 | Scheduled | |
Cologne (CGN) | Eurowings | EW838 expand_more(1) | 19:55 | Scheduled | |
Cologne (CGN) | ITA Airways | AZ7773 | 19:55 | Scheduled | |
London (STN) | Ryanair | FR5351 | 19:55 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61465 | 20:05 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR3812 | 20:10 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR787 | 20:20 | Scheduled | |
Iasi (IAS) | Wizz Air | W43667 | 20:25 | Scheduled | |
Cologne (CGN) | Ryanair | FR1602 | 20:40 | Scheduled | |
Gudja (MLA) | Ryanair | FR3785 | 21:15 | Scheduled | |
Tunis (TUN) | Nouvelair | BJ612 | 21:30 | Scheduled | |
Ljubljana (LJU) | ASL Airlines France | 5O4311 | 21:39 | Scheduled | |
Tirana (TIA) | Wizz Air | W45051 | 22:20 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2098 | 22:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 22:30 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1815 | 22:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9157 | 22:30 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35582 | 22:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1595 | 22:30 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9349 | 22:30 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 22:35 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7441 | 22:35 | Scheduled | |
Munich (MUC) | LOT | LO5127 | 22:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH9486 | 22:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1321 expand_more(18) | 22:45 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:45 | Scheduled | |
Rome (FCO) | Aeromexico | AM8207 | 22:45 | Scheduled | |
Rome (FCO) | Air Europa | UX3179 | 22:45 | Scheduled | |
Rome (FCO) | Air France | AF9784 | 22:45 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7332 | 22:45 | Scheduled | |
Rome (FCO) | All Nippon Airways | NH6680 | 22:45 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6619 | 22:45 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4143 | 22:45 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4438 | 22:45 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5308 | 22:45 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2817 | 22:45 | Scheduled | |
Rome (FCO) | Icelandair | FI6720 | 22:45 | Scheduled | |
Rome (FCO) | Korean Air | KE6338 | 22:45 | Scheduled | |
Rome (FCO) | LOT | LO4015 | 22:45 | Scheduled | |
Rome (FCO) | Lufthansa | LH5066 | 22:45 | Scheduled | |
Rome (FCO) | Luxair | LG1299 | 22:45 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9161 | 22:45 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7170 | 22:45 | Scheduled | |
Catania (CTA) | Ryanair | FR1088 | 23:00 | Scheduled | |
Paris (CDG) | Air France | AF1028 expand_more(2) | 23:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1932 | 23:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35174 | 23:10 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8884 expand_more(3) | 23:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6398 | 23:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7393 | 23:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5678 | 23:30 | Scheduled | |
London (LHR) | British Airways | BA544 expand_more(2) | 23:40 | Scheduled | |
London (LHR) | American Airlines | AA6716 | 23:40 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7153 | 23:40 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1243 expand_more(4) | 23:40 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL9447 | 23:40 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5554 | 23:40 | Scheduled | |
Berlin (BER) | Ryanair | FR242 | 23:50 | Scheduled | |
Krakow (KRK) | Ryanair | FR3799 | 23:55 | Scheduled | |
Lamezia-terme (SUF) | Ryanair | FR1895 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Casablanca (CMN) | Air Arabia | 3O466 | 01:55 | 02:15 | En-Route |
Valencia (VLC) | Ryanair | FR620 | 05:45 | 05:50 | En-Route |
Tirana (TIA) | Ryanair | FR8398 | 05:45 | 06:00 | En-Route |
London (STN) | Ryanair | FR195 | 05:55 | 06:02 | En-Route |
Berlin (BER) | Ryanair | FR137 | 05:55 | 05:58 | En-Route |
Munich (MUC) | Air Dolomiti | EN8245 expand_more(6) | 06:00 | 06:04 | En-Route |
Munich (MUC) | Air Canada | AC7353 | 06:00 | 06:04 | En-Route |
Munich (MUC) | All Nippon Airways | NH6872 | 06:00 | 06:04 | En-Route |
Munich (MUC) | ITA Airways | AZ7404 | 06:00 | 06:04 | En-Route |
Munich (MUC) | LOT | LO5128 | 06:00 | 06:04 | En-Route |
Munich (MUC) | Lufthansa | LH9487 | 06:00 | 06:04 | En-Route |
Munich (MUC) | United Airlines | UA9706 | 06:00 | 06:04 | En-Route |
Amsterdam (AMS) | KLM | KL1660 expand_more(3) | 06:00 | 06:16 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9458 | 06:00 | 06:16 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35575 | 06:00 | 06:16 | En-Route |
Amsterdam (AMS) | Xiamen Air | MF9344 | 06:00 | 06:16 | En-Route |
Madrid (MAD) | Ryanair | FR737 | 06:00 | 06:18 | En-Route |
Frankfurt (FRA) | Air Dolomiti | EN8885 expand_more(3) | 06:05 | 06:20 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6397 | 06:05 | 06:20 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ7396 | 06:05 | 06:20 | En-Route |
Frankfurt (FRA) | Lufthansa | LH5679 | 06:05 | 06:20 | En-Route |
Paris (CDG) | Air France | AF1029 expand_more(6) | 06:20 | 06:49 | En-Route |
Paris (CDG) | Air Mauritius | MK9533 | 06:20 | 06:49 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1931 | 06:20 | 06:49 | En-Route |
Paris (CDG) | Delta Air Lines | DL8696 | 06:20 | 06:49 | En-Route |
Paris (CDG) | GOL Linhas Aereas | G35157 | 06:20 | 06:49 | En-Route |
Paris (CDG) | Kenya Airways | KQ3071 | 06:20 | 06:49 | En-Route |
Paris (CDG) | WestJet | WS5106 | 06:20 | 06:49 | En-Route |
Palermo (PMO) | Ryanair | FR4341 | 06:20 | 06:25 | En-Route |
Rome (FCO) | ITA Airways | AZ1312 expand_more(20) | 06:30 | 06:29 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:30 | 06:29 | En-Route |
Rome (FCO) | Aeromexico | AM8204 | 06:30 | 06:29 | En-Route |
Rome (FCO) | Air Europa | UX3178 | 06:30 | 06:29 | En-Route |
Rome (FCO) | Air France | AF9849 | 06:30 | 06:29 | En-Route |
Rome (FCO) | Austrian Airlines | OS6618 | 06:30 | 06:29 | En-Route |
Rome (FCO) | Brussels Airlines | SN4136 | 06:30 | 06:29 | En-Route |
Rome (FCO) | Bulgaria Air | FB1618 | 06:30 | 06:29 | En-Route |
Rome (FCO) | China Airlines | CI9260 | 06:30 | 06:29 | En-Route |
Rome (FCO) | China Southern Airlines | CZ7361 | 06:30 | 06:29 | En-Route |
Rome (FCO) | Etihad Airways | EY2814 | 06:30 | 06:29 | En-Route |
Rome (FCO) | Hainan Airlines | HU8244 | 06:30 | 06:29 | En-Route |
Rome (FCO) | KM Malta Airlines | KM2213 | 06:30 | 06:29 | En-Route |
Rome (FCO) | Kuwait Airways | KU6228 | 06:30 | 06:29 | En-Route |
Rome (FCO) | LOT | LO4004 | 06:30 | 06:29 | En-Route |
Rome (FCO) | Lufthansa | LH5069 | 06:30 | 06:29 | En-Route |
Rome (FCO) | Luxair | LG1282 | 06:30 | 06:29 | En-Route |
Rome (FCO) | Royal Jordanian | RJ3587 | 06:30 | 06:29 | En-Route |
Rome (FCO) | Saudia | SV6220 | 06:30 | 06:29 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7173 | 06:30 | 06:29 | En-Route |
Rome (FCO) | United Airlines | UA7724 | 06:30 | 06:29 | En-Route |
London (LTN) | Ryanair | FR3407 | 06:45 | 06:54 | En-Route |
Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | 07:00 | En-Route |
Madrid (MAD) | American Airlines | AA8511 | 06:50 | 07:00 | En-Route |
Madrid (MAD) | Jet Linx Aviation | JL9446 | 06:50 | 07:00 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 07:00 | En-Route |
Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 07:00 | En-Route |
Madrid (MAD) | Vueling | VY5555 | 06:50 | 07:00 | En-Route |
Bari (BRI) | Ryanair | FR4261 | 07:05 | 07:08 | En-Route |
Malta (MLA) | Ryanair | FR3778 | 07:25 | 07:29 | En-Route |
Bucharest (OTP) | Ryanair | FR3990 | 07:25 | 07:35 | En-Route |
Brindisi (BDS) | Ryanair | FR4351 | 07:50 | 07:45 | En-Route |
Budapest (BUD) | Ryanair | FR3826 | 07:55 | 07:52 | En-Route |
Cagliari (CAG) | Ryanair | FR18 | 08:00 | 08:03 | En-Route |
Lisbon (LIS) | Ryanair | FR789 | 08:05 | 08:15 | En-Route |
Catania (CTA) | Wizz Air | W46508 | 08:30 | 09:00 | En-Route |
Tirana (TIA) | Wizz Air | W45048 | 08:35 | 08:58 | En-Route |
London (LHR) | British Airways | BA543 expand_more(2) | 08:45 | 09:02 | En-Route |
London (LHR) | American Airlines | AA6617 | 08:45 | 09:02 | En-Route |
London (LHR) | Jet Linx Aviation | JL7152 | 08:45 | 09:02 | En-Route |
Brussels (CRL) | Ryanair | FR4683 | 08:55 | 09:06 | En-Route |
Barcelona (BCN) | Vueling | VY6525 expand_more(3) | 09:00 | 09:13 | En-Route |
Barcelona (BCN) | Iberia | IB5567 | 09:00 | 09:13 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5840 | 09:00 | 09:13 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3614 | 09:00 | 09:13 | En-Route |
Amsterdam (AMS) | KLM | KL1662 expand_more(5) | 09:15 | 09:28 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1814 | 09:15 | 09:28 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9678 | 09:15 | 09:28 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35567 | 09:15 | 09:28 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1586 | 09:15 | 09:28 | En-Route |
Amsterdam (AMS) | Xiamen Air | MF9351 | 09:15 | 09:28 | En-Route |
Helsinki (HEL) | Finnair | AY1772 expand_more(1) | 09:40 | 09:37 | En-Route |
Helsinki (HEL) | Jet Linx Aviation | JL8306 | 09:40 | 09:37 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9837 | 09:40 | 10:06 | En-Route |
Paris (CDG) | Air France | AF1229 expand_more(5) | 09:45 | 10:39 | En-Route |
