Destinations with connections to Bologna Airport (BLQ)
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Romania 8 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Bologna Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Gudja (MLA) | Ryanair | FR6236 | 00:05 | 00:01 | Landed |
| Lamezia-terme (SUF) | Ryanair | FR1895 | 00:25 | 00:48 | Landed |
| London (STN) | Ryanair | FR1194 | 00:45 | 00:21 | Landed |
| Puerto del Rosario (FUE) | Ryanair | FR3937 | 01:10 | 01:04 | Landed |
| Marsa Alam (RMF) | Neos | NO6589 | 02:50 | 03:31 | Landed |
| Brindisi (BDS) | Ryanair | FR3775 | 07:15 | 06:41 | Landed |
| Bucharest (OTP) | Wizz Air | W43139 | 07:30 | 07:02 | Landed |
| Reggio Calabria (REG) | Ryanair | FR8593 | 07:40 | 07:25 | Landed |
| Tirana (TIA) | Wizz Air | W45047 | 07:45 | Diverted | |
| Krakow (KRK) | Ryanair | FR3799 | 07:50 | 07:17 | Landed |
| Catania (CTA) | Wizz Air | W46509 | 07:50 | 07:22 | Landed |
| Barcelona (BCN) | Vueling | VY6524 expand_more(3) | 08:05 | 07:44 | Landed |
| Barcelona (BCN) | Iberia | IB5623 | 08:05 | 07:44 | Landed |
| Barcelona (BCN) | Level | LL5532 | 08:05 | 07:44 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3777 | 08:05 | 07:44 | Landed |
| Berlin (BER) | Ryanair | FR136 | 08:10 | 07:48 | Landed |
| Madrid (MAD) | Ryanair | FR3831 | 08:40 | 08:26 | Landed |
| Bari (BRI) | Ryanair | FR3895 | 08:50 | 08:34 | Landed |
| Casablanca (CMN) | Air Arabia | 3O467 | 09:05 | 11:18 | Landed |
| Paris (CDG) | Air France | AF1228 expand_more(5) | 09:10 | 09:05 | Landed |
| Paris (CDG) | Aeromexico | AM5928 | 09:10 | 09:05 | Landed |
| Paris (CDG) | Air Austral | UU8228 | 09:10 | 09:05 | Landed |
| Paris (CDG) | Air Mauritius | MK9532 | 09:10 | 09:05 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1903 | 09:10 | 09:05 | Landed |
| Paris (CDG) | Delta Air Lines | DL8462 | 09:10 | 09:05 | Landed |
| Sevilla (SVQ) | Ryanair | FR4349 | 09:15 | 08:57 | Landed |
| Vienna (VIE) | Ryanair | FR4767 | 09:25 | 09:39 | Landed |
| Lamezia-terme (SUF) | Ryanair | FR1012 | 09:35 | 09:08 | Landed |
| Catania (CTA) | Ryanair | FR740 | 09:35 | 09:57 | Landed |
| Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 09:40 | 09:33 | Landed |
| Athens (ATH) | Volotea | V75008 | 09:40 | 09:33 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 09:55 | 09:45 | Landed |
| Istanbul (IST) | Thai Airways | TG9124 | 09:55 | 09:45 | Landed |
| Zurich (ZRH) | airBaltic | LX1668 expand_more(1) | 09:55 | 09:52 | Landed |
| Zurich (ZRH) | ITA Airways | AZ7181 | 09:55 | 09:52 | Landed |
| Trapani (TPS) | Ryanair | FR2010 | 10:20 | 10:02 | Landed |
| Rome (FCO) | ITA Airways | AZ1311 expand_more(9) | 10:20 | 10:08 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | 10:08 | Landed |
| Rome (FCO) | China Airlines | CI9461 | 10:20 | 10:08 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | 10:08 | Landed |
| Rome (FCO) | Etihad Airways | EY2844 | 10:20 | 10:08 | Landed |
| Rome (FCO) | Hainan Airlines | HU8243 | 10:20 | 10:08 | Landed |
| Rome (FCO) | KM Malta Airlines | KM2212 | 10:20 | 10:08 | Landed |
| Rome (FCO) | Royal Air Maroc | AT9129 | 10:20 | 10:08 | Landed |
| Rome (FCO) | Saudia | SV6218 | 10:20 | 10:08 | Landed |
| Rome (FCO) | United Airlines | UA7736 | 10:20 | 10:08 | Landed |
| Manises (VLC) | Ryanair | FR619 | 10:40 | 10:23 | Landed |
| Sharm El Sheikh (SSH) | Air Cairo | SM815 expand_more(1) | 10:45 | 11:44 | Landed |
| Sharm El Sheikh (SSH) | Egyptair | MS8249 | 10:45 | 11:44 | Landed |
| Copenhagen (CPH) | Ryanair | FR2677 | 10:55 | 10:39 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT946 expand_more(1) | 11:00 | 10:45 | Landed |
| Casablanca (CMN) | ITA Airways | AZ7971 | 11:00 | 10:45 | Landed |
| London (LHR) | British Airways | BA540 expand_more(2) | 11:20 | 11:10 | Landed |
| London (LHR) | American Airlines | AA6606 | 11:20 | 11:10 | Landed |
| London (LHR) | Jet Linx Aviation | JL7155 | 11:20 | 11:10 | Landed |
| Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:30 | 11:21 | Landed |
| Madrid (MAD) | American Airlines | AA8619 | 11:30 | 11:21 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1714 | 11:30 | 11:21 | Landed |
| Madrid (MAD) | Qatar Airways | QR6548 | 11:30 | 11:21 | Landed |
| Madrid (MAD) | Vueling | VY5550 | 11:30 | 11:21 | Landed |
| Brussels (CRL) | Ryanair | FR3939 | 11:40 | 11:13 | Landed |
| Barcelona (BCN) | Ryanair | FR575 | 12:10 | Delayed | |
| Istanbul (SAW) | Pegasus | PC1217 | 12:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:20 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9345 | 12:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3125 expand_more(2) | 12:25 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7637 | 12:25 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9904 | 12:25 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK93 expand_more(1) | 12:40 | Scheduled | |
| Dubai (DXB) | Qantas | QF8093 | 12:40 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8240 expand_more(7) | 12:40 | Scheduled | |
| Munich (MUC) | Air Canada | AC7352 | 12:40 | Scheduled | |
| Munich (MUC) | Air China | CA6453 | 12:40 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6871 | 12:40 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7437 | 12:40 | Scheduled | |
| Munich (MUC) | LOT | LO5125 | 12:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9482 | 12:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA9704 | 12:40 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8399 | 12:50 | Scheduled | |
| Luton (LTN) | Ryanair | FR3406 | 13:00 | Scheduled | |
| Malaga (AGP) | Ryanair | FR3913 | 13:00 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR19 | 13:05 | Scheduled | |
| Catania (CTA) | Ryanair | FR1086 | 13:20 | Scheduled | |
| Palermo (PMO) | Ryanair | FR3917 | 13:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1323 | 13:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1319 expand_more(12) | 13:55 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7194 | 13:55 | Scheduled | |
| Rome (FCO) | Air France | AF9756 | 13:55 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6621 | 13:55 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4077 | 13:55 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2993 | 13:55 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5070 | 13:55 | Scheduled | |
| Rome (FCO) | Luxair | LG1209 | 13:55 | Scheduled | |
| Rome (FCO) | MEA | ME4219 | 13:55 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9132 | 13:55 | Scheduled | |
| Rome (FCO) | Saudia | SV6219 | 13:55 | Scheduled | |
| Rome (FCO) | Swiss | LX3448 | 13:55 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7143 | 13:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9834 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8880 expand_more(3) | 14:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6390 | 14:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7395 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6908 | 14:05 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR4352 | 14:10 | Scheduled | |
| Alghero (AHO) | Ryanair | FR754 | 14:10 | Scheduled | |
| Paris (CDG) | Air France | AF1428 expand_more(3) | 14:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9538 | 14:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8421 | 14:15 | Scheduled | |
| Paris (CDG) | GOL | G35277 | 14:15 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR4318 | 14:15 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR3923 | 14:40 | Scheduled | |
| London (STN) | Ryanair | FR194 | 15:05 | Scheduled | |
| Crotone (CRV) | Ryanair | FR5117 | 15:40 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 15:55 | Scheduled | |
| Casablanca (CMN) | ITA Airways | AZ7143 | 15:55 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ7912 | 16:06 | Scheduled | |
| Krakow (KRK) | Ryanair | FR5438 | 16:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1665 expand_more(5) | 16:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6474 | 16:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:25 | Scheduled | |
| Amsterdam (AMS) | GOL | G35516 | 16:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:25 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9347 | 16:25 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR1942 | 16:40 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP870 expand_more(3) | 16:55 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48956 | 16:55 | Scheduled | |
| Lisbon (LIS) | Azul | AD7254 | 16:55 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6927 | 16:55 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR3897 | 17:00 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 17:05 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7439 | 17:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9484 | 17:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9702 | 17:05 | Scheduled | |
| Palermo (PMO) | Ryanair | FR3927 | 17:10 | Scheduled | |
| Athens (ATH) | Ryanair | FR6017 | 17:10 | Scheduled | |
| Bari (BRI) | Ryanair | FR548 | 17:15 | Scheduled | |
| Sharm El Sheikh (SSH) | Neos | NO7629 | 17:20 | Scheduled | |
| Paris (CDG) | Air France | AF1828 expand_more(6) | 17:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8828 | 17:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9534 | 17:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8474 | 17:20 | Scheduled | |
| Paris (CDG) | GOL | G35166 | 17:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3072 | 17:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5068 | 17:20 | Scheduled | |
| Catania (CTA) | Ryanair | FR1088 | 17:45 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8882 expand_more(2) | 18:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7391 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9426 | 18:05 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8620 | 18:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1709 | 18:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6590 | 18:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5552 | 18:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:35 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9125 | 18:35 | Scheduled | |
| Paris (BVA) | Ryanair | FR3215 | 18:35 | Scheduled | |
| London (LHR) | British Airways | BA544 expand_more(2) | 18:50 | Scheduled | |
| London (LHR) | American Airlines | AA6716 | 18:50 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7153 | 18:50 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS517 expand_more(2) | 18:55 | Scheduled | |
| Vienna (VIE) | Egyptair | MS9208 | 18:55 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7543 | 18:55 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR4339 | 18:55 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8410 | 19:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4682 | 19:10 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR3497 | 19:35 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU474 expand_more(1) | 19:45 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4869 | 19:45 | Scheduled | |
| Cologne (CGN) | Eurowings | EW838 expand_more(1) | 20:15 | Scheduled | |
| Cologne (CGN) | ITA Airways | AZ7773 | 20:15 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43667 | 20:50 | Scheduled | |
| Budapest (BUD) | Ryanair | FR3827 | 21:05 | Scheduled | |
| London (STN) | Ryanair | FR5351 | 21:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4342 | 21:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6520 expand_more(4) | 21:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5738 | 21:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5767 | 21:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5528 | 21:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3533 | 21:40 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45051 | 21:45 | Scheduled | |
| Palma Mallorca (PMI) | Lauda Europe | FR3485 | 21:45 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR787 | 22:05 | Scheduled | |
| London (LHR) | British Airways | BA546 | 22:35 | Scheduled | |
| Manises (VLC) | Ryanair | FR6422 | 22:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1321 expand_more(19) | 22:50 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:50 | Scheduled | |
| Rome (FCO) | Air Europa | UX3179 | 22:50 | Scheduled | |
| Rome (FCO) | Air France | AF9784 | 22:50 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7332 | 22:50 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6680 | 22:50 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6619 | 22:50 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4143 | 22:50 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4438 | 22:50 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5308 | 22:50 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4016 | 22:50 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2817 | 22:50 | Scheduled | |
| Rome (FCO) | Icelandair | FI6720 | 22:50 | Scheduled | |
| Rome (FCO) | LOT | LO4015 | 22:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5066 | 22:50 | Scheduled | |
| Rome (FCO) | Luxair | LG1299 | 22:50 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9161 | 22:50 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3555 | 22:50 | Scheduled | |
| Rome (FCO) | Swiss | LX3450 | 22:50 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7170 | 22:50 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 22:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7441 | 22:50 | Scheduled | |
| Munich (MUC) | LOT | LO5127 | 22:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9486 | 22:50 | Scheduled | |
| Catania (CTA) | Ryanair | FR3750 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8884 expand_more(3) | 23:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6398 | 23:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7393 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5678 | 23:00 | Scheduled | |
| Paris (CDG) | Air France | AF1028 expand_more(4) | 23:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5927 | 23:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1932 | 23:05 | Scheduled | |
| Paris (CDG) | GOL | G35174 | 23:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5057 | 23:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 23:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6475 | 23:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1815 | 23:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9170 | 23:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1595 | 23:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9349 | 23:05 | Scheduled | |
| Sofia (SOF) | Ryanair | FR5548 | 23:30 | Scheduled | |
| Gudja (MLA) | Ryanair | FR3779 | 23:35 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1243 expand_more(2) | 23:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lamezia Terme (SUF) | Ryanair | FR1011 | 05:45 | 05:48 | En-Route |
| Bari (BRI) | Ryanair | FR3894 | 05:45 | 05:55 | En-Route |
| Lanzarote (ACE) | Ryanair | FR3922 | 05:45 | 05:50 | En-Route |
| Catania (CTA) | Ryanair | FR739 | 05:50 | 05:53 | En-Route |
| Valencia (VLC) | Ryanair | FR620 | 05:55 | 06:10 | En-Route |
| Vienna (VIE) | Ryanair | FR4768 | 05:55 | 06:01 | En-Route |
| Munich (MUC) | Air Dolomiti | EN8245 expand_more(7) | 06:00 | 06:04 | En-Route |
| Munich (MUC) | Air Canada | AC7353 | 06:00 | 06:04 | En-Route |
| Munich (MUC) | Air China | CA6451 | 06:00 | 06:04 | En-Route |
| Munich (MUC) | All Nippon Airways | NH6872 | 06:00 | 06:04 | En-Route |
| Munich (MUC) | ITA Airways | AZ7404 | 06:00 | 06:04 | En-Route |
| Munich (MUC) | LOT | LO5128 | 06:00 | 06:04 | En-Route |
| Munich (MUC) | Lufthansa | LH9487 | 06:00 | 06:04 | En-Route |
| Munich (MUC) | United Airlines | UA9706 | 06:00 | 06:04 | En-Route |
| Copenhagen (CPH) | Ryanair | FR2676 | 06:00 | 06:12 | En-Route |
| Paris (CDG) | Air France | AF1029 expand_more(7) | 06:05 | 06:14 | En-Route |
| Paris (CDG) | Aeromexico | AM5918 | 06:05 | 06:14 | En-Route |
| Paris (CDG) | Air Mauritius | MK9533 | 06:05 | 06:14 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1931 | 06:05 | 06:14 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8473 | 06:05 | 06:14 | En-Route |
| Paris (CDG) | GOL | G35157 | 06:05 | 06:14 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3071 | 06:05 | 06:14 | En-Route |
| Paris (CDG) | WestJet | WS5084 | 06:05 | 06:14 | En-Route |
| Rome (FCO) | ITA Airways | AZ1312 expand_more(22) | 06:15 | 06:21 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:15 | 06:21 | En-Route |
| Rome (FCO) | Air Europa | UX3178 | 06:15 | 06:21 | En-Route |
| Rome (FCO) | Air France | AF9849 | 06:15 | 06:21 | En-Route |
| Rome (FCO) | AirSERBIA | JU7331 | 06:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6618 | 06:15 | 06:21 | En-Route |
| Rome (FCO) | Brussels Airlines | SN4136 | 06:15 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1618 | 06:15 | Scheduled | |
| Rome (FCO) | China Airlines | CI9260 | 06:15 | 06:21 | En-Route |
| Rome (FCO) | Etihad Airways | EY2814 | 06:15 | 06:21 | En-Route |
| Rome (FCO) | Hainan Airlines | HU8244 | 06:15 | 06:21 | En-Route |
| Rome (FCO) | Icelandair | FI6703 | 06:15 | 06:21 | En-Route |
| Rome (FCO) | KM Malta Airlines | KM2213 | 06:15 | 06:21 | En-Route |
| Rome (FCO) | Kuwait Airways | KU6228 | 06:15 | 06:21 | En-Route |
| Rome (FCO) | Lufthansa | LH5069 | 06:15 | 06:21 | En-Route |
| Rome (FCO) | Luxair | LG1282 | 06:15 | 06:21 | En-Route |
| Rome (FCO) | MEA | ME4212 | 06:15 | 06:21 | En-Route |
| Rome (FCO) | Royal Air Maroc | AT9159 | 06:15 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3587 | 06:15 | 06:21 | En-Route |
| Rome (FCO) | Saudia | SV6220 | 06:15 | 06:21 | En-Route |
| Rome (FCO) | Swiss | LX3453 | 06:15 | 06:21 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7173 | 06:15 | 06:21 | En-Route |
| Rome (FCO) | United Airlines | UA7724 | 06:15 | 06:21 | En-Route |
| Frankfurt (FRA) | Air Dolomiti | EN8885 expand_more(3) | 06:25 | 06:23 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH6397 | 06:25 | 06:23 | En-Route |
| Frankfurt (FRA) | ITA Airways | AZ7396 | 06:25 | 06:23 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH5679 | 06:25 | 06:23 | En-Route |
| Amsterdam (AMS) | KLM | KL1660 expand_more(5) | 06:30 | 06:43 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6473 | 06:30 | 06:43 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06:30 | 06:43 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:30 | 06:43 | En-Route |
| Amsterdam (AMS) | GOL | G35575 | 06:30 | 06:43 | En-Route |
| Amsterdam (AMS) | Xiamen Air | MF9344 | 06:30 | 06:43 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1244 expand_more(3) | 06:50 | 07:04 | En-Route |
| Madrid (MAD) | American Airlines | AA8511 | 06:50 | 07:04 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 07:04 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 07:04 | En-Route |
| Trapani (TPS) | Ryanair | FR2009 | 06:55 | 06:56 | En-Route |
| Tenerife (TFS) | Ryanair | FR3896 | 07:05 | 07:26 | En-Route |
| London (LHR) | British Airways | BA547 expand_more(2) | 07:15 | 07:45 | En-Route |
| London (LHR) | American Airlines | AA7179 | 07:15 | 07:45 | En-Route |
| London (LHR) | Jet Linx Aviation | JL7150 | 07:15 | 07:45 | En-Route |
| Brussels (CRL) | Ryanair | FR3938 | 07:35 | 07:49 | En-Route |
| Brindisi (BDS) | Ryanair | FR3774 | 07:45 | 07:51 | En-Route |
| Bucharest (OTP) | Wizz Air | W43140 | 08:05 | 08:13 | En-Route |
| Krakow (KRK) | Ryanair | FR3798 | 08:15 | 08:15 | En-Route |
| Reggio Calabria (REG) | Ryanair | FR8592 | 08:15 | 08:12 | En-Route |
| Sharm el-Sheikh (SSH) | Neos | NO7628 | 08:20 | 08:38 | En-Route |
| Tirana (TIA) | Wizz Air | W45048 | 08:20 | Scheduled | |
| Catania (CTA) | Wizz Air | W46510 | 08:25 | 08:36 | En-Route |
| Berlin (BER) | Ryanair | FR137 | 08:35 | 08:45 | En-Route |
| Barcelona (BCN) | Vueling | VY6525 expand_more(3) | 08:55 | 08:58 | En-Route |
| Barcelona (BCN) | Iberia | IB5624 | 08:55 | 08:58 | En-Route |
| Barcelona (BCN) | Level | LL5533 | 08:55 | 08:58 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3614 | 08:55 | 08:58 | En-Route |
| Madrid (MAD) | Ryanair | FR3830 | 09:05 | 09:16 | En-Route |
| Tirana (TIA) | Ryanair | FR8398 | 09:15 | 09:23 | En-Route |
| Catania (CTA) | Ryanair | FR1085 | 09:35 | 09:41 | En-Route |
| Seville (SVQ) | Ryanair | FR4348 | 09:40 | 10:09 | En-Route |
| Cagliari (CAG) | Ryanair | FR18 | 09:50 | 10:33 | En-Route |
| Casablanca (CMN) | Air Arabia | 3O468 | 09:55 | Unknown | |
| London (STN) | Ryanair | FR195 | 10:00 | 10:25 | En-Route |
| Palermo (PMO) | Ryanair | FR3916 | 10:00 | 10:48 | En-Route |
| Paris (CDG) | Air France | AF1229 expand_more(6) | 10:05 | 10:16 | En-Route |
| Paris (CDG) | Aeromexico | AM5930 | 10:05 | 10:16 | En-Route |
| Paris (CDG) | Air Austral | UU8229 | 10:05 | 10:16 | En-Route |
| Paris (CDG) | Air Mauritius | MK9531 | 10:05 | 10:16 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8248 | 10:05 | 10:16 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3933 | 10:05 | 10:16 | En-Route |
