Destinations with connections to Bologna Airport (BLQ)
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Romania 7 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Bologna Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Catania (CTA) | Ryanair | FR1088 | 00:20 | 00:03 | Landed |
| Sevilla (SVQ) | Ryanair | FR4349 | 00:40 | 01:07 | Landed |
| Cagliari (CAG) | Ryanair | FR3987 | 00:50 | 00:28 | Landed |
| Dublin (DUB) | Ryanair | FR9456 | 00:55 | 01:01 | Landed |
| London (STN) | Ryanair | FR1194 | 01:01 | 00:31 | Landed |
| Gudja (MLA) | Ryanair | FR3785 | 01:05 | 00:45 | Landed |
| Copenhagen (CPH) | Ryanair | FR1477 | 01:10 | 02:31 | Landed |
| Palermo (PMO) | Ryanair | FR4342 | 01:10 | 01:04 | Landed |
| Bari (BRI) | Ryanair | FR3895 | 01:15 | 00:54 | Landed |
| Marsa Alam (RMF) | Neos | NO2543 | 02:00 | 01:53 | Landed |
| Paris (CDG) | ASL Airlines | 5O4026 | 05:31 | 06:06 | Landed |
| Cologne (CGN) | Maersk Air Cargo | DJ7610 | 05:55 | Unknown | |
| Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 06:31 | Unknown | |
| Bucharest (OTP) | Wizz Air | W43139 | 07:30 | 06:57 | Landed |
| Tirana (TIA) | Wizz Air | W45047 | 07:45 | 07:46 | Landed |
| Berlin (BER) | Ryanair | FR9994 | 07:50 | 07:13 | Landed |
| Catania (CTA) | Wizz Air | W46509 | 07:50 | 07:27 | Landed |
| Athens (ATH) | Ryanair | FR6052 | 08:05 | 07:48 | Landed |
| Barcelona (BCN) | Vueling | VY6524 expand_more(3) | 08:05 | 07:53 | Landed |
| Barcelona (BCN) | Iberia | IB5623 | 08:05 | 07:53 | Landed |
| Barcelona (BCN) | Level | LL5532 | 08:05 | 07:53 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3777 | 08:05 | 07:53 | Landed |
| Catania (CTA) | Ryanair | FR1086 | 08:40 | 08:14 | Landed |
| Zurich (ZRH) | Edelweiss | LX1668 expand_more(1) | 08:45 | 09:18 | Landed |
| Zurich (ZRH) | ITA Airways | AZ7181 | 08:45 | 09:18 | Landed |
| Olbia (OLB) | Ryanair | FR6508 | 08:55 | 08:32 | Landed |
| Lamezia-terme (SUF) | Ryanair | FR1012 | 09:10 | 08:48 | Landed |
| Palermo (PMO) | Ryanair | FR3917 | 09:10 | 08:52 | Landed |
| Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 09:40 | 09:32 | Landed |
| Athens (ATH) | Volotea | V75008 | 09:40 | 09:32 | Landed |
| London (STN) | Ryanair | FR194 | 09:40 | 09:11 | Landed |
| Bari (BRI) | Ryanair | FR548 | 09:55 | 09:37 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 09:55 | 09:42 | Landed |
| Istanbul (IST) | Thai Airways | TG9124 | 09:55 | 09:42 | Landed |
| Vienna (VIE) | Austrian Airlines | OS513 expand_more(1) | 09:55 | 09:49 | Landed |
| Vienna (VIE) | ITA Airways | AZ7545 | 09:55 | 09:49 | Landed |
| Casablanca (CMN) | Air Arabia | 3O467 | 10:05 | 09:58 | Landed |
| Tunis (TUN) | Tunisair | TU362 | 10:10 | 13:43 | Landed |
| Brussels (CRL) | Ryanair | FR4862 | 10:15 | 10:02 | Landed |
| Budapest (BUD) | Ryanair | FR3827 | 10:25 | 10:13 | Landed |
| Paris (CDG) | Air France | AF1228 expand_more(5) | 10:30 | 10:20 | Landed |
| Paris (CDG) | Aeromexico | AM5928 | 10:30 | 10:20 | Landed |
| Paris (CDG) | Air Austral | UU8228 | 10:30 | 10:20 | Landed |
| Paris (CDG) | Air Mauritius | MK9532 | 10:30 | 10:20 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1903 | 10:30 | 10:20 | Landed |
| Paris (CDG) | Delta Air Lines | DL8462 | 10:30 | 10:20 | Landed |
| Cologne (CGN) | Ryanair | FR1602 | 10:50 | 11:06 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT946 expand_more(1) | 11:00 | 11:10 | Landed |
| Casablanca (CMN) | ITA Airways | AZ7971 | 11:00 | 11:10 | Landed |
| Paris (BVA) | Ryanair | FR3215 | 11:15 | 10:51 | Landed |
| Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:30 | 11:36 | Landed |
| Madrid (MAD) | American Airlines | AA8619 | 11:30 | 11:36 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1714 | 11:30 | 11:36 | Landed |
| Madrid (MAD) | Qatar Airways | QR6548 | 11:30 | 11:36 | Landed |
| Madrid (MAD) | Vueling | VY5550 | 11:30 | 11:36 | Landed |
| London (LHR) | British Airways | BA540 expand_more(2) | 11:55 | 12:24 | Landed |
| London (LHR) | American Airlines | AA6606 | 11:55 | 12:24 | Landed |
| London (LHR) | Jet Linx Aviation | JL7155 | 11:55 | 12:24 | Landed |
| Cagliari (CAG) | Ryanair | FR3967 | 12:00 | 11:45 | Landed |
| Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12:20 | 12:12 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:20 | 12:12 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:20 | 12:12 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:20 | 12:12 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9345 | 12:20 | 12:12 | Landed |
| Istanbul (SAW) | Pegasus | PC1217 | 12:20 | 12:20 | Landed |
| Cluj-Napoca (CLJ) | Wizz Air Malta | W43393 | 12:30 | Scheduled | |
| Olbia (OLB) | Volotea | V71323 | 12:35 | Unknown | |
| Dubai (DXB) | Emirates | EK93 expand_more(1) | 12:40 | 12:42 | Landed |
| Dubai (DXB) | Qantas | QF8093 | 12:40 | 12:42 | Landed |
| Munich (MUC) | Air Dolomiti | EN8240 expand_more(7) | 12:40 | 12:45 | Landed |
| Munich (MUC) | Air Canada | AC7352 | 12:40 | 12:45 | Landed |
| Munich (MUC) | Air China | CA6453 | 12:40 | 12:45 | Landed |
| Munich (MUC) | All Nippon Airways | NH6871 | 12:40 | 12:45 | Landed |
| Munich (MUC) | ITA Airways | AZ7437 | 12:40 | 12:45 | Landed |
| Munich (MUC) | LOT | LO5125 | 12:40 | 12:45 | Landed |
| Munich (MUC) | Lufthansa | LH9482 | 12:40 | 12:45 | Landed |
| Munich (MUC) | United Airlines | UA9704 | 12:40 | 12:45 | Landed |
| Trapani (TPS) | Ryanair | FR4302 | 13:00 | 12:32 | Landed |
| Tirana (TIA) | Ryanair | FR8399 | 13:00 | 12:48 | Landed |
| Barcelona (BCN) | Ryanair | FR575 | 13:30 | 13:12 | Landed |
| Krakow (KRK) | Ryanair | FR3799 | 13:45 | 13:29 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1323 | 13:50 | 13:53 | Landed |
| Brindisi (BDS) | Ryanair | FR4339 | 14:05 | 13:39 | Landed |
| Zurich (ZRH) | airBaltic | LX1670 expand_more(1) | 14:10 | 14:36 | Landed |
| Zurich (ZRH) | ITA Airways | AZ7183 | 14:10 | 14:36 | Landed |
| Frankfurt (FRA) | Air Dolomiti | EN8880 expand_more(3) | 14:15 | 15:44 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6390 | 14:15 | 15:44 | Landed |
| Frankfurt (FRA) | ITA Airways | AZ7395 | 14:15 | 15:44 | Landed |
| Frankfurt (FRA) | Lufthansa | LH6908 | 14:15 | 15:44 | Landed |
| Palermo (PMO) | Ryanair | FR3927 | 14:15 | 14:19 | Landed |
| Rome (FCO) | ITA Airways | AZ1319 expand_more(12) | 14:25 | 14:29 | Landed |
| Rome (FCO) | Aerolineas Argentinas | AR7194 | 14:25 | 14:29 | Landed |
| Rome (FCO) | Air France | AF9756 | 14:25 | 14:29 | Landed |
| Rome (FCO) | Austrian Airlines | OS6621 | 14:25 | 14:29 | Landed |
| Rome (FCO) | Brussels Airlines | SN4149 | 14:25 | 14:29 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET4077 | 14:25 | 14:29 | Landed |
| Rome (FCO) | Etihad Airways | EY2993 | 14:25 | 14:29 | Landed |
| Rome (FCO) | Kuwait Airways | KU6197 | 14:25 | 14:29 | Landed |
| Rome (FCO) | Lufthansa | LH5070 | 14:25 | 14:29 | Landed |
| Rome (FCO) | Luxair | LG1209 | 14:25 | 14:29 | Landed |
| Rome (FCO) | Royal Air Maroc | AT9132 | 14:25 | 14:29 | Landed |
| Rome (FCO) | Saudia | SV6219 | 14:25 | 14:29 | Landed |
| Rome (FCO) | TAP Air Portugal | TP7143 | 14:25 | 14:29 | Landed |
| Vienna (VIE) | Lauda Europe | FR4769 | 14:50 | 14:17 | Landed |
| Berlin (BER) | Ryanair | FR136 | 15:10 | 16:23 | Landed |
| Paris (CDG) | Air France | AF1428 expand_more(5) | 15:45 | 15:24 | Landed |
| Paris (CDG) | Air Mauritius | MK9538 | 15:45 | 15:24 | Landed |
| Paris (CDG) | Delta Air Lines | DL8421 | 15:45 | 15:24 | Landed |
| Paris (CDG) | GOL | G35277 | 15:45 | 15:24 | Landed |
| Paris (CDG) | Kenya Airways | KQ3764 | 15:45 | 15:24 | Landed |
| Paris (CDG) | WestJet | WS5065 | 15:45 | 15:24 | Landed |
| London (LHR) | British Airways | BA542 expand_more(1) | 15:50 | 17:54 | Landed |
| London (LHR) | American Airlines | AA6716 | 15:50 | 17:54 | Landed |
| Lamezia-terme (SUF) | Ryanair | FR1895 | 15:50 | 15:38 | Landed |
| Gudja (MLA) | Ryanair | FR3779 | 15:50 | 15:29 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 15:55 | 16:11 | Landed |
| Casablanca (CMN) | ITA Airways | AZ7143 | 15:55 | 16:11 | Landed |
| Barcelona (BCN) | Ryanair | FR5220 | 16:00 | 15:47 | Landed |
| Puerto del Rosario (FUE) | Ryanair | FR3937 | 16:15 | 16:20 | Landed |
| Amsterdam (AMS) | KLM | KL1665 expand_more(5) | 16:25 | 16:18 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6474 | 16:25 | 16:18 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:25 | 16:18 | Landed |
| Amsterdam (AMS) | GOL | G35516 | 16:25 | 16:18 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:25 | 16:18 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9347 | 16:25 | 16:18 | Landed |
| Cagliari (CAG) | Ryanair | FR19 | 16:40 | 16:13 | Landed |
| Tenerife (TFS) | Ryanair | FR3897 | 16:40 | 16:26 | Landed |
| Brindisi (BDS) | Ryanair | FR3775 | 17:00 | 16:39 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3125 expand_more(2) | 17:00 | 16:47 | Landed |
| Brussels (BRU) | ITA Airways | AZ7637 | 17:00 | 16:47 | Landed |
| Brussels (BRU) | United Airlines | UA9904 | 17:00 | 16:47 | Landed |
| Brussels (CRL) | Ryanair | FR3939 | 17:00 | 16:52 | Landed |
| Paris (CDG) | Air France | AF1828 expand_more(6) | 17:20 | 17:21 | Landed |
| Paris (CDG) | Air Austral | UU8828 | 17:20 | 17:21 | Landed |
| Paris (CDG) | Air Mauritius | MK9534 | 17:20 | 17:21 | Landed |
| Paris (CDG) | Delta Air Lines | DL8474 | 17:20 | 17:21 | Landed |
| Paris (CDG) | GOL | G35166 | 17:20 | 17:21 | Landed |
| Paris (CDG) | Kenya Airways | KQ3072 | 17:20 | 17:21 | Landed |
| Paris (CDG) | WestJet | WS5068 | 17:20 | 17:21 | Landed |
| Malaga (AGP) | Ryanair | FR3913 | 17:30 | Delayed | |
| Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:10 | 17:59 | Landed |
| Madrid (MAD) | American Airlines | AA8620 | 18:10 | 17:59 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1709 | 18:10 | 17:59 | Landed |
| Madrid (MAD) | Qatar Airways | QR6590 | 18:10 | 17:59 | Landed |
| Madrid (MAD) | Vueling | VY5552 | 18:10 | 17:59 | Landed |
| Tirana (TIA) | Ryanair | FR8410 | 18:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:35 | Delayed | |
| Istanbul (IST) | Thai Airways | TG9125 | 18:35 | Delayed | |
| Copenhagen (CPH) | Ryanair | FR2677 | 18:40 | Scheduled | |
| Marrakech (RAK) | TUI | TB7601 | 19:10 | 18:41 | Landed |
| Manises (VLC) | Ryanair | FR619 | 19:15 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ612 | 19:30 | Delayed | |
| Gudja (MLA) | Ryanair | FR6236 | 19:30 | Scheduled | |
| Sharm El Sheikh (SSH) | Neos | NO3542 | 20:20 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43667 | 20:35 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR3991 | 20:35 | Scheduled | |
| Paris (BVA) | Ryanair | FR4068 | 20:55 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2242 | 21:10 | Scheduled | |
| London (LHR) | British Airways | BA546 expand_more(1) | 21:40 | Scheduled | |
| London (LHR) | American Airlines | AA7171 | 21:40 | Scheduled | |
| Trapani (TPS) | Ryanair | FR2010 | 21:45 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR1942 | 22:00 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR790 | 22:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1321 expand_more(13) | 22:50 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:50 | Scheduled | |
| Rome (FCO) | Air Europa | UX3179 | 22:50 | Scheduled | |
| Rome (FCO) | Air France | AF9784 | 22:50 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7332 | 22:50 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6680 | 22:50 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4438 | 22:50 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2817 | 22:50 | Scheduled | |
| Rome (FCO) | LOT | LO4015 | 22:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5066 | 22:50 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9161 | 22:50 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3555 | 22:50 | Scheduled | |
| Rome (FCO) | Swiss | LX3450 | 22:50 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7170 | 22:50 | Scheduled | |
| Catania (CTA) | Ryanair | FR740 | 22:50 | Scheduled | |
| Sofia (SOF) | Ryanair | FR5548 | 23:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 23:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6475 | 23:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1815 | 23:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9170 | 23:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1595 | 23:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9349 | 23:05 | Scheduled | |
| Paris (CDG) | Air France | AF1028 expand_more(3) | 23:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5927 | 23:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1932 | 23:05 | Scheduled | |
| Paris (CDG) | GOL | G35174 | 23:05 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4846 | 23:05 | Scheduled | |
| Cologne (CGN) | Ryanair | FR1481 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lamezia Terme (SUF) | Ryanair | FR1011 | 05:45 | 05:44 | En-Route |
| Palermo (PMO) | Ryanair | FR3916 | 05:45 | 05:46 | En-Route |
| Bari (BRI) | Ryanair | FR549 | 05:55 | 06:21 | En-Route |
| Brussels (CRL) | Ryanair | FR4863 | 05:55 | 06:10 | En-Route |
| Olbia (OLB) | Ryanair | FR6507 | 05:55 | 06:12 | En-Route |
| Munich (MUC) | Air Dolomiti | EN8245 expand_more(7) | 06:00 | 06:23 | En-Route |
| Munich (MUC) | Air Canada | AC7353 | 06:00 | 06:23 | En-Route |
| Munich (MUC) | Air China | CA6451 | 06:00 | 06:23 | En-Route |
| Munich (MUC) | All Nippon Airways | NH6872 | 06:00 | 06:23 | En-Route |
| Munich (MUC) | ITA Airways | AZ7404 | 06:00 | 06:23 | En-Route |
| Munich (MUC) | LOT | LO5128 | 06:00 | 06:23 | En-Route |
| Munich (MUC) | Lufthansa | LH9487 | 06:00 | 06:23 | En-Route |
| Munich (MUC) | United Airlines | UA9706 | 06:00 | 06:23 | En-Route |
| Paris (CDG) | Air France | AF1029 expand_more(7) | 06:05 | 06:35 | En-Route |
| Paris (CDG) | Aeromexico | AM5918 | 06:05 | 06:35 | En-Route |
| Paris (CDG) | Air Mauritius | MK9533 | 06:05 | 06:35 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1931 | 06:05 | 06:35 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8473 | 06:05 | 06:35 | En-Route |
| Paris (CDG) | GOL | G35157 | 06:05 | 06:35 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3071 | 06:05 | 06:35 | En-Route |
| Paris (CDG) | WestJet | WS5084 | 06:05 | 06:35 | En-Route |
| Rome (FCO) | ITA Airways | AZ1312 expand_more(17) | 06:15 | 06:38 | En-Route |
| Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:15 | 06:38 | En-Route |
| Rome (FCO) | Air Europa | UX3178 | 06:15 | 06:38 | En-Route |
| Rome (FCO) | Air France | AF9849 | 06:15 | 06:38 | En-Route |
| Rome (FCO) | Austrian Airlines | OS6618 | 06:15 | 06:38 | En-Route |
| Rome (FCO) | Brussels Airlines | SN4136 | 06:15 | 06:38 | En-Route |
| Rome (FCO) | China Airlines | CI9260 | 06:15 | 06:38 | En-Route |
| Rome (FCO) | Etihad Airways | EY2814 | 06:15 | 06:38 | En-Route |
| Rome (FCO) | Hainan Airlines | HU8244 | 06:15 | 06:38 | En-Route |
| Rome (FCO) | KM Malta Airlines | KM2213 | 06:15 | 06:38 | En-Route |
| Rome (FCO) | Kuwait Airways | KU6228 | 06:15 | 06:38 | En-Route |
| Rome (FCO) | Lufthansa | LH5069 | 06:15 | 06:38 | En-Route |
| Rome (FCO) | Luxair | LG1282 | 06:15 | 06:38 | En-Route |
| Rome (FCO) | Royal Jordanian | RJ3587 | 06:15 | 06:38 | En-Route |
| Rome (FCO) | Saudia | SV6220 | 06:15 | 06:38 | En-Route |
| Rome (FCO) | Swiss | LX3453 | 06:15 | 06:38 | En-Route |
| Rome (FCO) | TAP Air Portugal | TP7173 | 06:15 | 06:38 | En-Route |
| Rome (FCO) | United Airlines | UA7724 | 06:15 | 06:38 | En-Route |
| Tenerife (TFS) | Ryanair | FR3896 | 06:25 | 06:55 | En-Route |
| Frankfurt (FRA) | Air Dolomiti | EN8885 expand_more(3) | 06:30 | 06:45 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH6397 | 06:30 | 06:45 | En-Route |
| Frankfurt (FRA) | ITA Airways | AZ7396 | 06:30 | 06:45 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH5679 | 06:30 | 06:45 | En-Route |
| Amsterdam (AMS) | KLM | KL1660 expand_more(5) | 06:30 | 06:59 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6473 | 06:30 | 06:59 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06:30 | 06:59 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:30 | 06:59 | En-Route |
| Amsterdam (AMS) | GOL | G35575 | 06:30 | 06:59 | En-Route |
| Amsterdam (AMS) | Xiamen Air | MF9344 | 06:30 | 06:59 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1244 expand_more(3) | 06:50 | 07:24 | En-Route |
| Madrid (MAD) | American Airlines | AA8511 | 06:50 | 07:24 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 07:24 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 07:24 | En-Route |
| Paris (BVA) | Ryanair | FR3214 | 07:00 | 07:04 | En-Route |
| Budapest (BUD) | Ryanair | FR3826 | 07:00 | 07:19 | En-Route |
| Fuerteventura (FUE) | Ryanair | FR3936 | 07:00 | 07:33 | En-Route |
| Cologne (CGN) | Ryanair | FR1603 | 07:05 | 07:37 | En-Route |
| London (LHR) | British Airways | BA547 expand_more(2) | 07:20 | 08:08 | En-Route |
| London (LHR) | American Airlines | AA7179 | 07:20 | 08:08 | En-Route |
| London (LHR) | Jet Linx Aviation | JL7150 | 07:20 | 08:08 | En-Route |
| Bucharest (OTP) | Wizz Air | W43140 | 08:05 | 08:05 | En-Route |
| Berlin (BER) | Ryanair | FR9995 | 08:15 | 08:10 | En-Route |
| Tirana (TIA) | Wizz Air | W45048 | 08:20 | 08:45 | En-Route |
| Catania (CTA) | Wizz Air | W46510 | 08:25 | 08:27 | En-Route |
| Athens (ATH) | Ryanair | FR6053 | 08:30 | 08:43 | En-Route |
| Cagliari (CAG) | Ryanair | FR3966 | 08:45 | 08:55 | En-Route |
| Barcelona (BCN) | Vueling | VY6525 expand_more(3) | 08:55 | 08:57 | En-Route |
| Barcelona (BCN) | Iberia | IB5624 | 08:55 | 08:57 | En-Route |
| Barcelona (BCN) | Level | LL5533 | 08:55 | 08:57 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3614 | 08:55 | 08:57 | En-Route |
| Catania (CTA) | Ryanair | FR1085 | 09:05 | 09:03 | En-Route |
| Tirana (TIA) | Ryanair | FR8398 | 09:25 | 09:25 | En-Route |
| Marsa Alam (RMF) | Neos | NO3542 | 09:30 | 09:51 | En-Route |
| Krakow (KRK) | Ryanair | FR3798 | 09:35 | 09:39 | En-Route |
| Trapani (TPS) | Ryanair | FR4301 | 09:35 | 09:34 | En-Route |
| Zurich (ZRH) | Edelweiss | LX1669 expand_more(1) | 09:50 | 10:15 | En-Route |
| Zurich (ZRH) | ITA Airways | AZ7182 | 09:50 | 10:15 | En-Route |
| London (STN) | Ryanair | FR195 | 10:05 | 10:09 | En-Route |
| Athens (ATH) | Aegean Airlines | A3683 expand_more(1) | 10:30 | 10:41 | En-Route |
| Athens (ATH) | Volotea | V75009 | 10:30 | 10:41 | En-Route |
| Brindisi (BDS) | Ryanair | FR4338 | 10:40 | 10:38 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS514 expand_more(1) | 10:40 | 10:56 | En-Route |
| Vienna (VIE) | ITA Airways | AZ7544 | 10:40 | 10:56 | En-Route |
| Palermo (PMO) | Ryanair | FR3926 | 10:50 | 11:13 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1322 | 10:55 | 10:59 | En-Route |
| Casablanca (CMN) | Air Arabia | 3O468 | 10:55 | 11:11 | En-Route |
| Tunis (TUN) | Tunisair | TU363 | 11:10 | 14:51 | En-Route |
| Berlin (BER) | Ryanair | FR137 | 11:15 | 12:05 | En-Route |
| Paris (CDG) | Air France | AF1229 expand_more(5) | 11:25 | 11:27 | En-Route |
| Paris (CDG) | Aeromexico | AM5930 | 11:25 | 11:27 | En-Route |
| Paris (CDG) | Air Austral | UU8229 | 11:25 | 11:27 | En-Route |
| Paris (CDG) | Air Mauritius | MK9531 | 11:25 | 11:27 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8248 | 11:25 | 11:27 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3933 | 11:25 | 11:27 | En-Route |
| Malta (MLA) | Ryanair | FR3778 | 11:40 | 11:42 | En-Route |
| Casablanca (CMN) | Royal Air Maroc | AT947 expand_more(1) | 12:05 | 12:25 | En-Route |
| Casablanca (CMN) | ITA Airways | AZ7972 | 12:05 | 12:25 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1238 expand_more(2) | 12:10 | 12:28 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1591 | 12:10 | 12:28 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6542 | 12:10 | 12:28 | En-Route |
| Lamezia Terme (SUF) | Ryanair | FR1894 | 12:25 | 12:36 | En-Route |
| London (LHR) | British Airways | BA541 expand_more(2) | 12:50 | 14:32 | En-Route |
| London (LHR) | American Airlines | AA6607 | 12:50 | 14:32 | En-Route |
| London (LHR) | Jet Linx Aviation | JL7154 | 12:50 | 14:32 | En-Route |
| Brussels (CRL) | Ryanair | FR3938 | 12:55 | 13:09 | En-Route |
| Amsterdam (AMS) | KLM | KL1664 expand_more(5) | 13:00 | 13:03 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6571 | 13:00 | 13:03 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1816 | 13:00 | 13:03 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9461 | 13:00 | 13:03 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1592 | 13:00 | 13:03 | En-Route |
| Amsterdam (AMS) | Xiamen Air | MF9346 | 13:00 | 13:03 | En-Route |
| Cluj-Napoca (CLJ) | Wizz Air Malta | W43394 | 13:00 | Scheduled | |
| Olbia (OLB) | Volotea | V71322 | 13:15 | 13:31 | En-Route |
| Munich (MUC) | Air Dolomiti | EN8241 expand_more(3) | 13:20 | 13:48 | En-Route |
| Munich (MUC) | ITA Airways | AZ7400 | 13:20 | 13:48 | En-Route |
| Munich (MUC) | Lufthansa | LH9483 | 13:20 | 13:48 | En-Route |
| Munich (MUC) | United Airlines | UA9705 | 13:20 | 13:48 | En-Route |
| Istanbul (SAW) | Pegasus | PC1218 | 13:30 | 13:45 | En-Route |
