Destinations with connections to Bologna Airport (BLQ)
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Bologna Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lamezia-terme (SUF) | Ryanair | FR1012 | 01:00 | Scheduled | |
| Casablanca (CMN) | Air Arabia | 3O465 | 01:55 | Delayed | |
| Marsa Alam (RMF) | Neos | NO6589 | 03:50 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR575 | 07:30 | Scheduled | |
| Catania (CTA) | Ryanair | FR3750 | 07:40 | Scheduled | |
| Berlin (BER) | Ryanair | FR136 | 07:45 | Scheduled | |
| Catania (CTA) | Wizz Air | W46507 | 07:45 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45047 | 07:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6524 expand_more(3) | 08:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5566 | 08:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5532 | 08:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3777 | 08:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR3799 | 08:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1661 expand_more(2) | 08:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9200 | 08:35 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9350 | 08:35 | Scheduled | |
| Palma Mallorca (PMI) | Lauda Europe | FR3485 | 08:45 | Scheduled | |
| Paris (CDG) | Air France | AF1228 expand_more(3) | 09:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5928 | 09:00 | Scheduled | |
| Paris (CDG) | Air Austral | UU8228 | 09:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8462 | 09:00 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR3775 | 09:05 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1862 | 09:05 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8238 expand_more(4) | 09:15 | Scheduled | |
| Munich (MUC) | Air China | CA6453 | 09:15 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6871 | 09:15 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7443 | 09:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9480 | 09:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR3917 | 09:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1321 expand_more(2) | 09:30 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5321 | 09:30 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9124 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH282 expand_more(6) | 09:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9147 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6033 | 09:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6205 | 09:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7267 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7968 | 09:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8772 | 09:35 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1668 expand_more(1) | 09:40 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7181 | 09:40 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR19 | 09:50 | Scheduled | |
| London (STN) | Ryanair | FR5351 | 10:05 | 09:37 | Landed |
| Vienna (VIE) | Air Dolomiti | OS513 expand_more(2) | 10:05 | 09:51 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5229 | 10:05 | 09:51 | Landed |
| Vienna (VIE) | ITA Airways | AZ7545 | 10:05 | 09:51 | Landed |
| Rome (FCO) | ITA Airways | AZ1311 expand_more(6) | 10:20 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6621 | 10:20 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8243 | 10:20 | Scheduled | |
| Rome (FCO) | Saudia | SV6218 | 10:20 | Scheduled | |
| Rome (FCO) | United Airlines | UA7736 | 10:20 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR3812 | 10:25 | Scheduled | |
| Trapani (TPS) | Ryanair | FR2010 | 10:25 | Scheduled | |
| Tunis (TUN) | Tunisair | TU362 | 10:25 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR1895 | 10:30 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR3991 | 10:30 | Scheduled | |
| Manises (VLC) | Ryanair | FR619 | 10:45 | Scheduled | |
| Copenhagen (CPH) | Jettime | SK2683 | 11:05 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3939 | 11:20 | Scheduled | |
| London (LHR) | British Airways | BA540 expand_more(3) | 11:30 | Scheduled | |
| London (LHR) | American Airlines | AA6606 | 11:30 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7155 | 11:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR5910 | 11:30 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM815 expand_more(1) | 11:35 | Scheduled | |
| Sharm El Sheikh (SSH) | Egyptair | MS8249 | 11:35 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2098 | 11:45 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1237 expand_more(3) | 11:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8619 | 11:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6548 | 11:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5550 | 11:45 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT946 | 11:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9345 | 12:30 | Scheduled | |
| Vienna (VIE) | Ryanair | FR4769 | 12:45 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8240 expand_more(6) | 12:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC7352 | 12:50 | Scheduled | |
| Munich (MUC) | Air China | CA6465 | 12:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7437 | 12:50 | Scheduled | |
| Munich (MUC) | LOT | LO5125 | 12:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9482 | 12:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9704 | 12:50 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:55 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR4349 | 13:00 | Scheduled | |
| Gudja (MLA) | Ryanair | FR3779 | 13:05 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR9975 | 13:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | Tus Air | U8458 | 13:20 | Scheduled | |
| Bari (BRI) | Ryanair | FR548 | 13:25 | Scheduled | |
| Olbia (OLB) | Volotea | V71825 | 13:30 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43139 | 13:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1323 expand_more(1) | 13:55 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5323 | 13:55 | Scheduled | |
| Paris (CDG) | Air France | AF1828 expand_more(7) | 14:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6114 | 14:00 | Scheduled | |
| Paris (CDG) | Air Austral | UU8828 | 14:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9534 | 14:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1903 | 14:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8474 | 14:00 | Scheduled | |
| Paris (CDG) | GOL | G35166 | 14:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3072 | 14:00 | Scheduled | |
| Alghero (AHO) | Ryanair | FR754 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH284 expand_more(4) | 14:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9271 | 14:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7265 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Luxair | LG1431 | 14:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9280 | 14:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1217 | 14:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 14:30 | Scheduled | |
| Athens (ATH) | Volotea | V75008 | 14:30 | Scheduled | |
| Puerto del Rosario (FUE) | Ryanair | FR3937 | 14:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1319 expand_more(8) | 14:45 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7194 | 14:45 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5310 | 14:45 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4077 | 14:45 | Scheduled | |
| Rome (FCO) | LOT | LO4014 | 14:45 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5070 | 14:45 | Scheduled | |
| Rome (FCO) | Luxair | LG1209 | 14:45 | Scheduled | |
| Rome (FCO) | Saudia | SV6219 | 14:45 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7143 | 14:45 | Scheduled | |
| Forli (FRL) | DAS Private Jets | DWW197 | 14:57 | Scheduled | |
| Catania (CTA) | Ryanair | FR740 | 15:00 | Scheduled | |
| Madrid (MAD) | Ryanair | FR3814 | 15:05 | Scheduled | |
| Brussels (BRU) | airBaltic | SN3125 expand_more(2) | 15:20 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7637 | 15:20 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9904 | 15:20 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83746 | 15:35 | Scheduled | |
| Crotone (CRV) | Ryanair | FR5117 | 15:45 | Scheduled | |
| Athens (ATH) | Ryanair | FR6017 | 15:55 | Scheduled | |
| Sharm El Sheikh (SSH) | Neos | NO7629 | 16:00 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR1942 | 16:05 | Scheduled | |
| Cologne (CGN) | Air Djibouti | DJ7912 | 16:06 | Scheduled | |
| Porto (OPO) | Ryanair | FR5809 | 16:25 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 16:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7439 | 16:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9484 | 16:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA9702 | 16:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1665 expand_more(4) | 16:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6474 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9347 | 16:35 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR4352 | 16:40 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR4318 | 16:50 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT952 | 16:55 | Scheduled | |
| Palermo (PMO) | Ryanair | FR3927 | 16:55 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP870 expand_more(3) | 16:55 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48956 | 16:55 | Scheduled | |
| Lisbon (LIS) | Azul | AD7254 | 16:55 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6927 | 16:55 | Scheduled | |
| Paris (CDG) | Air France | AF1328 expand_more(4) | 17:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6113 | 17:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9536 | 17:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8421 | 17:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5000 | 17:05 | Scheduled | |
| Malaga (AGP) | Ryanair | FR3913 | 17:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO329 | 17:25 | Scheduled | |
| Tunis (TUN) | FLYYO | BJ612 | 17:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH286 expand_more(2) | 17:50 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7261 | 17:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9350 | 17:50 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8399 | 17:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1325 expand_more(2) | 18:20 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5325 | 18:20 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9125 | 18:20 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8620 | 18:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1709 | 18:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6590 | 18:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5552 | 18:20 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS517 expand_more(2) | 18:25 | Scheduled | |
| Vienna (VIE) | Egyptair | MS9208 | 18:25 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7543 | 18:25 | Scheduled | |
| Santander (SDR) | Ryanair | FR3925 | 18:50 | Scheduled | |
| Trapani (TPS) | Ryanair | FR4302 | 18:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2685 | 19:20 | Scheduled | |
| London (LHR) | British Airways | BA542 expand_more(2) | 19:20 | Scheduled | |
| London (LHR) | American Airlines | AA7171 | 19:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR9784 | 19:20 | Scheduled | |
| Prague (PRG) | Ryanair | FR3601 | 19:25 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61465 | 19:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU474 expand_more(1) | 19:40 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4869 | 19:40 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4682 | 19:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR3797 | 19:55 | Scheduled | |
| Paris (BVA) | Ryanair | FR3215 | 19:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9834 expand_more(1) | 20:05 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ4134 | 20:05 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43667 | 20:10 | Scheduled | |
| Lugano Agno (LUG) | Atlantic Air Solutions | PAV632 | 20:18 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR3967 | 20:20 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR4339 | 20:20 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5309 | 20:30 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR3822 | 21:00 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2242 | 21:05 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR787 | 21:10 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR4767 | 21:10 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4342 | 21:35 | Scheduled | |
| Budapest (BUD) | Ryanair | FR3827 | 21:45 | Scheduled | |
| Catania (CTA) | Ryanair | FR1086 | 21:50 | Scheduled | |
| Reggio Calabria (REG) | Ryanair | FR8593 | 21:50 | Scheduled | |
| Marseille (MRS) | Ryanair | FR3907 | 22:00 | Scheduled | |
| Sofia (SOF) | Ryanair | FR9091 | 22:00 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43163 | 22:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1667 expand_more(6) | 22:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6475 | 22:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1815 | 22:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9170 | 22:25 | Scheduled | |
| Amsterdam (AMS) | GOL | G35582 | 22:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1595 | 22:25 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9349 | 22:25 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45049 | 22:30 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 22:40 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7441 | 22:40 | Scheduled | |
| Munich (MUC) | LOT | LO5127 | 22:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9486 | 22:40 | Scheduled | |
| Manises (VLC) | Ryanair | FR8701 | 22:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Casablanca (CMN) | Air Arabia | 3O466 | 02:45 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR18 | 05:45 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR3774 | 05:45 | Scheduled | |
| Palermo (PMO) | Ryanair | FR3916 | 05:50 | Scheduled | |
| Fuerteventura (FUE) | Ryanair | FR3936 | 05:50 | Scheduled | |
| Valencia (VLC) | Ryanair | FR620 | 05:55 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR3990 | 05:55 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR3811 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1660 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6473 | 06:00 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9469 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9344 | 06:00 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8245 expand_more(6) | 06:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC7353 | 06:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6872 | 06:05 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7404 | 06:05 | Scheduled | |
| Munich (MUC) | LOT | LO5128 | 06:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9487 | 06:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9706 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH289 expand_more(5) | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9157 | 06:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6204 | 06:10 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7264 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2117 | 06:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9283 | 06:10 | Scheduled | |
| Paris (CDG) | Air France | AF1029 expand_more(7) | 06:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5918 | 06:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9533 | 06:15 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1931 | 06:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8473 | 06:15 | Scheduled | |
| Paris (CDG) | GOL | G35157 | 06:15 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3071 | 06:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5084 | 06:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1312 expand_more(15) | 06:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:30 | Scheduled | |
| Rome (FCO) | Air Europa | UX3178 | 06:30 | Scheduled | |
| Rome (FCO) | Air France | AF9849 | 06:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6618 | 06:30 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5311 | 06:30 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8244 | 06:30 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2213 | 06:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6228 | 06:30 | Scheduled | |
| Rome (FCO) | LOT | LO4004 | 06:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5069 | 06:30 | Scheduled | |
| Rome (FCO) | Luxair | LG1282 | 06:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6220 | 06:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3453 | 06:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7173 | 06:30 | Scheduled | |
| Rome (FCO) | United Airlines | UA7724 | 06:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8511 | 06:50 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL9446 | 06:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5555 | 06:50 | Scheduled | |
| Trapani (TPS) | Ryanair | FR2009 | 07:00 | Scheduled | |
| Sharm el-Sheikh (SSH) | Neos | NO7628 | 07:00 | Scheduled | |
| London (LHR) | British Airways | BA545 expand_more(2) | 07:05 | Scheduled | |
| London (LHR) | American Airlines | AA7179 | 07:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR9799 | 07:05 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR1894 | 07:05 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3938 | 07:10 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR574 | 07:55 | Scheduled | |
| Catania (CTA) | Ryanair | FR3749 | 08:05 | Scheduled | |
| Berlin (BER) | Ryanair | FR137 | 08:10 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45048 | 08:20 | Scheduled | |
| Catania (CTA) | Wizz Air | W46508 | 08:20 | Scheduled | |
| Krakow (KRK) | Ryanair | FR3798 | 08:45 | Scheduled | |
| Malta (MLA) | Ryanair | FR3778 | 09:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6525 expand_more(4) | 09:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5567 | 09:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5844 | 09:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5533 | 09:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3614 | 09:00 | Scheduled | |
| Palma de Mallorca (PMI) | Lauda Europe | FR3484 | 09:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1662 expand_more(5) | 09:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6472 | 09:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9678 | 09:15 | Scheduled | |
| Amsterdam (AMS) | GOL | G35567 | 09:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1586 | 09:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9351 | 09:15 | Scheduled | |
| Madrid (MAD) | Ryanair | FR3813 | 09:40 | Scheduled | |
| Vienna (VIE) | Ryanair | FR4770 | 09:40 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1863 | 09:45 | Scheduled | |
| Paris (CDG) | Air France | AF1229 expand_more(6) | 09:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5930 | 09:55 | Scheduled | |
| Paris (CDG) | Air Austral | UU8229 | 09:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9531 | 09:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8248 | 09:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3933 | 09:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5004 | 09:55 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8239 expand_more(4) | 09:55 | Scheduled | |
| Munich (MUC) | Air China | CA6451 | 09:55 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7406 | 09:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9481 | 09:55 | Scheduled | |
| Munich (MUC) | United Airlines | UA9707 | 09:55 | Scheduled | |
| Bari (BRI) | Ryanair | FR549 | 10:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH283 expand_more(5) | 10:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9398 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6012 | 10:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7268 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7971 | 10:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8773 | 10:25 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1669 expand_more(1) | 10:25 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7182 | 10:25 | Scheduled | |
| London (STN) | Ryanair | FR5350 | 10:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1322 expand_more(1) | 10:30 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5322 | 10:30 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS514 expand_more(2) | 10:45 | Scheduled | |
| Vienna (VIE) | Egyptair | MS9201 | 10:45 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7544 | 10:45 | Scheduled | |
| Athens (ATH) | Ryanair | FR6018 | 11:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1314 expand_more(14) | 11:05 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7181 | 11:05 | Scheduled | |
| Rome (FCO) | Air Europa | UX3122 | 11:05 | Scheduled | |
| Rome (FCO) | Air France | AF9825 | 11:05 | Scheduled | |
