Destinations with connections to Bologna Airport (BLQ)
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Romania 6 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Bologna Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ibiza (IBZ) | Ryanair | FR3812 | 00:20 | 00:09 | Landed |
Palermo (PMO) | Ryanair | FR3927 | 00:25 | 00:42 | Landed |
London (STN) | Ryanair | FR1194 | 00:35 | 01:07 | Landed |
Lamezia-terme (SUF) | Ryanair | FR1895 | 00:40 | 00:23 | Landed |
Brindisi (BDS) | Ryanair | FR4339 | 01:15 | 01:34 | Landed |
Paris (CDG) | ASL Airlines | 5O4026 | 05:24 | 05:23 | Landed |
Cologne (CGN) | Maersk Air Cargo | DJ7610 | 06:00 | Unknown | |
Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 06:30 | 07:01 | Landed |
Timisoara (TSR) | Wizz Air | W43559 | 07:25 | 07:07 | Landed |
Barcelona (BCN) | Ryanair | FR2098 | 07:35 | 07:24 | Landed |
Manises (VLC) | Ryanair | FR619 | 07:50 | 07:28 | Landed |
Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 07:55 | 07:42 | Landed |
Barcelona (BCN) | Iberia | IB5566 | 07:55 | 07:42 | Landed |
Barcelona (BCN) | Qatar Airways | QR3777 | 07:55 | 07:42 | Landed |
Catania (CTA) | Wizz Air | W46507 | 07:55 | 07:34 | Landed |
Tirana (TIA) | Wizz Air | W45047 | 08:00 | 07:46 | Landed |
Amsterdam (AMS) | KLM | KL1661 expand_more(2) | 08:40 | 08:42 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9200 | 08:40 | 08:42 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9350 | 08:40 | 08:42 | Landed |
Paris (CDG) | Air France | AF1228 expand_more(4) | 08:50 | 08:45 | Landed |
Paris (CDG) | Air Austral | UU8228 | 08:50 | 08:45 | Landed |
Paris (CDG) | Air Mauritius | MK9532 | 08:50 | 08:45 | Landed |
Paris (CDG) | China Eastern Airlines | MU1903 | 08:50 | 08:45 | Landed |
Paris (CDG) | Delta Air Lines | DL8462 | 08:50 | 08:45 | Landed |
Vantaa (HEL) | Finnair | AY1771 expand_more(1) | 08:55 | 09:08 | Landed |
Vantaa (HEL) | Japan Airlines | JL9361 | 08:55 | 09:08 | Landed |
Trapani (TPS) | Ryanair | FR2010 | 09:05 | 09:01 | Landed |
Mulhouse basel (BSL) | Aeroways | MCK308 | 09:06 | 08:56 | Landed |
Munich (MUC) | Air Dolomiti | EN8238 expand_more(4) | 09:10 | 09:06 | Landed |
Munich (MUC) | Air China | CA6453 | 09:10 | 09:06 | Landed |
Munich (MUC) | All Nippon Airways | NH6871 | 09:10 | 09:06 | Landed |
Munich (MUC) | ITA Airways | AZ7443 | 09:10 | 09:06 | Landed |
Munich (MUC) | Lufthansa | LH9480 | 09:10 | 09:06 | Landed |
Palermo (PMO) | Ryanair | FR3917 | 09:20 | 09:12 | Landed |
Tirana (TIA) | Ryanair | FR8399 | 09:20 | 09:16 | Landed |
Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 09:40 | 09:38 | Landed |
Istanbul (IST) | Thai Airways | TG9124 | 09:40 | 09:38 | Landed |
Edinburgh (EDI) | Ryanair | RK2453 | 09:50 | 10:01 | Landed |
Zurich (ZRH) | Swiss | LX1668 expand_more(1) | 09:50 | 09:42 | Landed |
Zurich (ZRH) | ITA Airways | AZ7181 | 09:50 | 09:42 | Landed |
Vienna (VIE) | Austrian Airlines | OS547 expand_more(2) | 09:50 | 09:51 | Landed |
Vienna (VIE) | All Nippon Airways | NH5229 | 09:50 | 09:51 | Landed |
Vienna (VIE) | ITA Airways | AZ7545 | 09:50 | 09:51 | Landed |
Frankfurt (FRA) | Air Dolomiti | EN8878 expand_more(3) | 09:55 | 09:48 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6390 | 09:55 | 09:48 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7391 | 09:55 | 09:48 | Landed |
Frankfurt (FRA) | Lufthansa | LH5662 | 09:55 | 09:48 | Landed |
Bari (BRI) | Ryanair | FR548 | 10:10 | 10:11 | Landed |
Cagliari (CAG) | Ryanair | FR3987 | 10:15 | 09:56 | Landed |
Rome (FCO) | ITA Airways | AZ1311 expand_more(11) | 10:20 | 10:25 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | 10:25 | Landed |
Rome (FCO) | Austrian Airlines | OS6621 | 10:20 | 10:25 | Landed |
Rome (FCO) | Bulgaria Air | FB1632 | 10:20 | 10:25 | Landed |
Rome (FCO) | China Airlines | CI9461 | 10:20 | 10:25 | Landed |
Rome (FCO) | China Southern Airlines | CZ7349 | 10:20 | 10:25 | Landed |
Rome (FCO) | Delta Air Lines | DL6676 | 10:20 | 10:25 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | 10:25 | Landed |
Rome (FCO) | Etihad Airways | EY2844 | 10:20 | 10:25 | Landed |
Rome (FCO) | Korean Air | KE6340 | 10:20 | 10:25 | Landed |
Rome (FCO) | Royal Air Maroc | AT9129 | 10:20 | 10:25 | Landed |
Rome (FCO) | Saudia | SV6218 | 10:20 | 10:25 | Landed |
Bucharest (OTP) | Ryanair | FR3991 | 10:25 | 10:22 | Landed |
London (LHR) | British Airways | BA540 expand_more(1) | 10:50 | 11:01 | Landed |
London (LHR) | Japan Airlines | JL7155 | 10:50 | 11:01 | Landed |
Bari (BRI) | Ryanair | FR4262 | 11:00 | 10:55 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP868 expand_more(2) | 11:10 | 11:12 | Landed |
Lisbon (LIS) | Azores Airlines | S48954 | 11:10 | 11:12 | Landed |
Lisbon (LIS) | Azul | AD7251 | 11:10 | 11:12 | Landed |
Reggio Calabria (REG) | Ryanair | FR8593 | 11:35 | 11:18 | Landed |
Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:45 | 11:22 | Landed |
Madrid (MAD) | American Airlines | AA8619 | 11:45 | 11:22 | Landed |
Madrid (MAD) | LATAM Airlines | LA1714 | 11:45 | 11:22 | Landed |
Madrid (MAD) | Qatar Airways | QR6548 | 11:45 | 11:22 | Landed |
Madrid (MAD) | Vueling | VY5550 | 11:45 | 11:22 | Landed |
Paris (CDG) | Air France | AF1828 expand_more(6) | 11:55 | 12:00 | Landed |
Paris (CDG) | Air Austral | UU8828 | 11:55 | 12:00 | Landed |
Paris (CDG) | Air Mauritius | MK9534 | 11:55 | 12:00 | Landed |
Paris (CDG) | China Eastern Airlines | MU1880 | 11:55 | 12:00 | Landed |
Paris (CDG) | Delta Air Lines | DL8474 | 11:55 | 12:00 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35166 | 11:55 | 12:00 | Landed |
Paris (CDG) | Kenya Airways | KQ3072 | 11:55 | 12:00 | Landed |
Paris (BVA) | Ryanair | FR3215 | 11:55 | 11:47 | Landed |
Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:40 | 13:30 | Landed |
Sofia (SOF) | Buzz | FR5548 | 12:40 | 12:29 | Landed |
Brussels (CRL) | Ryanair | FR4682 | 12:45 | 12:47 | Landed |
Munich (MUC) | Air Dolomiti | EN8240 expand_more(5) | 12:45 | 12:42 | Landed |
Munich (MUC) | Air Canada | AC7352 | 12:45 | 12:42 | Landed |
Munich (MUC) | ITA Airways | AZ7437 | 12:45 | 12:42 | Landed |
Munich (MUC) | LOT | LO5125 | 12:45 | 12:42 | Landed |
Munich (MUC) | Lufthansa | LH9482 | 12:45 | 12:42 | Landed |
Munich (MUC) | United Airlines | UA9704 | 12:45 | 12:42 | Landed |
Manchester (MAN) | Ryanair | FR2242 | 13:05 | 13:07 | Landed |
Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 13:15 | 13:17 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1813 | 13:15 | 13:17 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9201 | 13:15 | 13:17 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1585 | 13:15 | 13:17 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9345 | 13:15 | 13:17 | Landed |
Palermo (PMO) | Ryanair | FR4354 | 13:25 | 12:55 | Landed |
Dubai (DXB) | Emirates | EK93 expand_more(1) | 13:40 | 13:25 | Landed |
Dubai (DXB) | Qantas | QF8093 | 13:40 | 13:25 | Landed |
Bucharest (OTP) | Wizz Air | W43139 | 13:45 | 13:39 | Landed |
Lanzarote (ACE) | Ryanair | FR3923 | 13:55 | 14:09 | Landed |
Heraklion (HER) | Ryanair | FR3816 | 13:55 | 13:34 | Landed |
Istanbul (IST) | Turkish Airlines | TK1323 | 13:55 | 14:01 | Landed |
Frankfurt (FRA) | Air Dolomiti | EN8880 expand_more(2) | 14:05 | 14:21 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7395 | 14:05 | 14:21 | Landed |
Frankfurt (FRA) | Lufthansa | LH5674 | 14:05 | 14:21 | Landed |
Prague (PRG) | Ryanair | FR3769 | 14:10 | 14:15 | Landed |
Istanbul (SAW) | Pegasus | PC1217 | 14:20 | 14:24 | Landed |
Vienna (VIE) | Lauda Europe | FR4769 | 14:25 | 14:13 | Landed |
Catania (CTA) | Ryanair | FR740 | 14:50 | 15:03 | Landed |
Thessaloniki (SKG) | Ryanair | FR9975 | 15:00 | 14:37 | Landed |
Tirana (TIA) | Air Albania | ZB2005 | 15:00 | Unknown | |
Crotone (CRV) | Ryanair | FR5117 | 15:05 | 14:50 | Landed |
Craiova (CRA) | Wizz Air | W43761 | 15:05 | 14:33 | Landed |
Preveza Lefkas (PVK) | Ryanair | FR3999 | 15:15 | 14:53 | Landed |
Lyon (LYS) | Twin Jet | T76615 | 15:15 | 14:59 | Landed |
Palma Mallorca (PMI) | Ryanair | FR3485 | 15:30 | 15:26 | Landed |
Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 15:35 | 15:18 | Landed |
Athens (ATH) | Volotea | V75008 | 15:35 | 15:18 | Landed |
London (STN) | Ryanair | FR194 | 15:35 | 15:35 | Landed |
Rome (FCO) | ITA Airways | AZ1319 expand_more(8) | 15:40 | 15:14 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7194 | 15:40 | 15:14 | Landed |
Rome (FCO) | Delta Air Lines | DL6662 | 15:40 | 15:14 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4077 | 15:40 | 15:14 | Landed |
Rome (FCO) | Etihad Airways | EY2993 | 15:40 | 15:14 | Landed |
Rome (FCO) | Lufthansa | LH5068 | 15:40 | 15:14 | Landed |
Rome (FCO) | MEA | ME4219 | 15:40 | 15:14 | Landed |
Rome (FCO) | Royal Air Maroc | AT9132 | 15:40 | 15:14 | Landed |
Rome (FCO) | TAP Air Portugal | TP7143 | 15:40 | 15:14 | Landed |
Krakow (KRK) | Wizz Air | W62059 | 16:00 | 15:47 | Landed |
Gudja (MLA) | Ryanair | FR3779 | 16:05 | 16:34 | Landed |
Sharm El Sheikh (SSH) | Air Cairo | SM815 expand_more(1) | 16:15 | 16:45 | Landed |
Sharm El Sheikh (SSH) | Egyptair | MS8249 | 16:15 | 16:45 | Landed |
Amsterdam (AMS) | KLM | KL1665 expand_more(3) | 16:35 | 16:42 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:35 | 16:42 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:35 | 16:42 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9347 | 16:35 | 16:42 | Landed |
Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 16:40 | 16:38 | Landed |
Munich (MUC) | ITA Airways | AZ7439 | 16:40 | 16:38 | Landed |
Munich (MUC) | Lufthansa | LH9484 | 16:40 | 16:38 | Landed |
Munich (MUC) | United Airlines | UA9702 | 16:40 | 16:38 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 16:55 | 16:50 | Landed |
Casablanca (CMN) | ITA Airways | AZ7143 | 16:55 | 16:50 | Landed |
Paris (CDG) | Air France | AF1328 expand_more(2) | 17:05 | 17:08 | Landed |
Paris (CDG) | Air Mauritius | MK9536 | 17:05 | 17:08 | Landed |
Paris (CDG) | Delta Air Lines | DL8421 | 17:05 | 17:08 | Landed |
Barcelona (BCN) | Ryanair | FR9946 | 17:10 | 17:03 | Landed |
Wroclaw (WRO) | Ryanair | FR9191 | 17:25 | 17:11 | Landed |
Sevilla (SVQ) | Ryanair | FR4349 | 17:30 | 17:37 | Landed |
Marsa Alam (RMF) | Neos | NO2543 | 17:30 | 17:00 | Landed |
Brussels (BRU) | Air Baltic | SN3125 expand_more(1) | 17:40 | 17:34 | Landed |
Brussels (BRU) | ITA Airways | AZ7637 | 17:40 | 17:34 | Landed |
Catania (CTA) | Ryanair | FR1088 | 17:45 | 17:57 | Landed |
Olbia (OLB) | Ryanair | FR6508 | 18:00 | 17:48 | Landed |
Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:00 | 17:22 | Landed |
Istanbul (IST) | Thai Airways | TG9125 | 18:00 | 17:22 | Landed |
Frankfurt (FRA) | Lufthansa | LH288 expand_more(3) | 18:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9271 | 18:05 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7261 | 18:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9350 | 18:05 | Scheduled | |
Lamezia-terme (SUF) | Ryanair | FR1012 | 18:10 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:20 | Scheduled | |
Madrid (MAD) | American Airlines | AA8620 | 18:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1709 | 18:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6590 | 18:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5552 | 18:20 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1672 expand_more(1) | 18:25 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ7183 | 18:25 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR2677 | 18:40 | Scheduled | |
London (LHR) | British Airways | BA542 expand_more(1) | 18:45 | Scheduled | |
London (LHR) | American Airlines | AA6610 | 18:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS549 expand_more(2) | 18:55 | Scheduled | |
Vienna (VIE) | Egyptair | MS9208 | 18:55 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7543 | 18:55 | Scheduled | |
Berlin (BER) | Ryanair | FR242 | 19:10 | Scheduled | |
Cagliari (CAG) | Ryanair | FR19 | 19:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK2685 expand_more(1) | 19:25 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7433 | 19:25 | Scheduled | |
Krakow (KRK) | Ryanair | FR3799 | 19:55 | Scheduled | |
Catania (CTA) | Ryanair | FR1086 | 20:00 | Scheduled | |
Luton (LTN) | Ryanair | FR3406 | 20:00 | Scheduled | |
Tirana (TIA) | Ryanair | FR8410 | 20:00 | Scheduled | |
Malaga (AGP) | Ryanair | FR3913 | 20:05 | Scheduled | |
Manises (VLC) | Ryanair | FR6422 | 20:30 | Scheduled | |
Brindisi (BDS) | Ryanair | FR4352 | 20:45 | Scheduled | |
Budapest (BUD) | Ryanair | FR3827 | 21:05 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR4767 | 21:10 | Scheduled | |
Iasi (IAS) | Wizz Air | W43667 | 21:30 | Scheduled | |
Ljubljana (LJU) | ASL Airlines | 5O4311 | 21:39 | Scheduled | |
Cagliari (CAG) | Ryanair | FR3967 | 22:15 | Scheduled | |
Tirana (TIA) | Wizz Air | W45051 | 22:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 22:30 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1815 | 22:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9392 | 22:30 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35582 | 22:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1595 | 22:30 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9349 | 22:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY6522 expand_more(2) | 22:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5564 | 22:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3555 | 22:30 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 22:35 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7441 | 22:35 | Scheduled | |
Munich (MUC) | LOT | LO5127 | 22:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH9486 | 22:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1321 expand_more(15) | 22:45 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:45 | Scheduled | |
Rome (FCO) | Aeromexico | AM8207 | 22:45 | Scheduled | |
Rome (FCO) | Air Europa | UX3179 | 22:45 | Scheduled | |
Rome (FCO) | Air France | AF9784 | 22:45 | Scheduled | |
Rome (FCO) | All Nippon Airways | NH6680 | 22:45 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6619 | 22:45 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4143 | 22:45 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4438 | 22:45 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5308 | 22:45 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2817 | 22:45 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2214 | 22:45 | Scheduled | |
Rome (FCO) | Lufthansa | LH5066 | 22:45 | Scheduled | |
Rome (FCO) | Luxair | LG1299 | 22:45 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9161 | 22:45 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7170 | 22:45 | Scheduled | |
Barcelona (BCN) | Ryanair | FR575 | 22:50 | Scheduled | |
Paris (CDG) | Air France | AF1028 expand_more(2) | 23:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1932 | 23:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35174 | 23:10 | Scheduled | |
Palermo (PMO) | Ryanair | FR4342 | 23:20 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8884 expand_more(3) | 23:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6398 | 23:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7393 | 23:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5678 | 23:30 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1243 expand_more(4) | 23:40 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL9447 | 23:40 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5554 | 23:40 | Scheduled | |
London (LHR) | British Airways | BA544 expand_more(2) | 23:45 | Scheduled | |
London (LHR) | American Airlines | AA6716 | 23:45 | Scheduled | |
London (LHR) | Japan Airlines | JL7153 | 23:45 | Scheduled | |
Bari (BRI) | Ryanair | FR3895 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Casablanca (CMN) | Air Arabia | 3O464 | 01:00 | Scheduled | |
Trapani (TPS) | Ryanair | FR2009 | 05:45 | 05:56 | En-Route |
Bucharest (OTP) | Ryanair | FR3990 | 05:50 | 06:07 | En-Route |
Tirana (TIA) | Ryanair | FR8398 | 05:50 | 06:03 | En-Route |
Palermo (PMO) | Ryanair | FR3916 | 05:55 | 06:00 | En-Route |
Munich (MUC) | Air Dolomiti | EN8245 expand_more(6) | 06:00 | 06:04 | En-Route |
Munich (MUC) | Air Canada | AC7353 | 06:00 | 06:04 | En-Route |
Munich (MUC) | All Nippon Airways | NH6872 | 06:00 | 06:04 | En-Route |
Munich (MUC) | ITA Airways | AZ7404 | 06:00 | 06:04 | En-Route |
Munich (MUC) | LOT | LO5128 | 06:00 | 06:04 | En-Route |
Munich (MUC) | Lufthansa | LH9487 | 06:00 | 06:04 | En-Route |
Munich (MUC) | United Airlines | UA9706 | 06:00 | 06:04 | En-Route |
Amsterdam (AMS) | KLM | KL1660 expand_more(3) | 06:00 | 06:32 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:00 | 06:32 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35575 | 06:00 | 06:32 | En-Route |
Amsterdam (AMS) | Xiamen Air | MF9344 | 06:00 | 06:32 | En-Route |
Frankfurt (FRA) | Air Dolomiti | EN8885 expand_more(3) | 06:05 | 06:09 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6397 | 06:05 | 06:09 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ7396 | 06:05 | 06:09 | En-Route |
Frankfurt (FRA) | Lufthansa | LH5679 | 06:05 | 06:09 | En-Route |
Paris (CDG) | Air France | AF1029 expand_more(5) | 06:20 | 06:45 | En-Route |
Paris (CDG) | Air Mauritius | MK9533 | 06:20 | 06:45 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1931 | 06:20 | 06:45 | En-Route |
Paris (CDG) | Delta Air Lines | DL8696 | 06:20 | 06:45 | En-Route |
Paris (CDG) | GOL Linhas Aereas | G35157 | 06:20 | 06:45 | En-Route |
Paris (CDG) | Kenya Airways | KQ3071 | 06:20 | 06:45 | En-Route |
Rome (FCO) | ITA Airways | AZ1312 expand_more(18) | 06:30 | 06:30 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:30 | 06:30 | En-Route |
Rome (FCO) | Aeromexico | AM8204 | 06:30 | 06:30 | En-Route |
Rome (FCO) | Air Europa | UX3178 | 06:30 | 06:30 | En-Route |
Rome (FCO) | Air France | AF9849 | 06:30 | 06:30 | En-Route |
Rome (FCO) | AirSERBIA | JU7331 | 06:30 | 06:30 | En-Route |
Rome (FCO) | Austrian Airlines | OS6618 | 06:30 | 06:30 | En-Route |
Rome (FCO) | Brussels Airlines | SN4136 | 06:30 | 06:30 | En-Route |
Rome (FCO) | Bulgaria Air | FB1618 | 06:30 | 06:30 | En-Route |
Rome (FCO) | China Airlines | CI9260 | 06:30 | 06:30 | En-Route |
Rome (FCO) | China Southern Airlines | CZ7361 | 06:30 | 06:30 | En-Route |
Rome (FCO) | Delta Air Lines | DL6690 | 06:30 | 06:30 | En-Route |
Rome (FCO) | Etihad Airways | EY2814 | 06:30 | 06:30 | En-Route |
Rome (FCO) | Hainan Airlines | HU8244 | 06:30 | 06:30 | En-Route |
Rome (FCO) | KM Malta Airlines | KM2213 | 06:30 | 06:30 | En-Route |
Rome (FCO) | Lufthansa | LH5069 | 06:30 | 06:30 | En-Route |
Rome (FCO) | MEA | ME4212 | 06:30 | 06:30 | En-Route |
Rome (FCO) | Saudia | SV6220 | 06:30 | 06:30 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7173 | 06:30 | 06:30 | En-Route |
Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | 07:02 | En-Route |
Madrid (MAD) | American Airlines | AA8511 | 06:50 | 07:02 | En-Route |
Madrid (MAD) | Japan Airlines | JL9446 | 06:50 | 07:02 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 07:02 | En-Route |
Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 07:02 | En-Route |
Madrid (MAD) | Vueling | VY5555 | 06:50 | 07:02 | En-Route |
Lamezia Terme (SUF) | Ryanair | FR1894 | 07:00 | 07:05 | En-Route |
Cagliari (CAG) | Ryanair | FR3986 | 07:00 | 07:09 | En-Route |
Bari (BRI) | Ryanair | FR549 | 07:05 | 07:13 | En-Route |
Paris (BVA) | Ryanair | FR3214 | 07:45 | 07:50 | En-Route |
London (LHR) | British Airways | BA543 expand_more(2) | 07:50 | 07:55 | En-Route |
London (LHR) | American Airlines | AA6617 | 07:50 | 07:55 | En-Route |
London (LHR) | Japan Airlines | JL7152 | 07:50 | 07:55 | En-Route |
Manchester (MAN) | Ryanair | FR2241 | 07:50 | 08:00 | En-Route |
Bari (BRI) | Ryanair | FR4261 | 07:55 | 08:19 | En-Route |
Barcelona (BCN) | Ryanair | FR2097 | 08:00 | 08:11 | En-Route |
Heraklion (HER) | Ryanair | FR3815 | 08:00 | 08:15 | En-Route |
Marsa Alam (RMF) | Neos | NO2542 | 08:00 | 08:10 | En-Route |
Timisoara (TSR) | Wizz Air | W43560 | 08:05 | 08:28 | En-Route |
Valencia (VLC) | Ryanair | FR620 | 08:15 | 08:24 | En-Route |
Catania (CTA) | Wizz Air | W46508 | 08:30 | 08:41 | En-Route |
Tirana (TIA) | Wizz Air | W45048 | 08:35 | 08:58 | En-Route |
Barcelona (BCN) | Vueling | VY6525 expand_more(2) | 08:55 | 09:02 | En-Route |
Barcelona (BCN) | Iberia | IB5567 | 08:55 | 09:02 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3614 | 08:55 | 09:02 | En-Route |
Amsterdam (AMS) | KLM | KL1662 expand_more(5) | 09:15 | 09:43 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1814 | 09:15 | 09:43 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9678 | 09:15 | 09:43 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35567 | 09:15 | 09:43 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1586 | 09:15 | 09:43 | En-Route |
Amsterdam (AMS) | Xiamen Air | MF9351 | 09:15 | 09:43 | En-Route |
Palermo (PMO) | Ryanair | FR4353 | 09:30 | 09:48 | En-Route |
Helsinki (HEL) | Finnair | AY1772 expand_more(1) | 09:40 | 10:04 | En-Route |
