
Duty Free Shopping at Bologna Airport
Which shops are located in Bologna Airport?
Name | Location | Before / After Security | Opening Hours | Telephone |
---|---|---|---|---|
"Titoli" - Edicola/tabacchi | Gate/Area: First Floor | - | - | 051-6486900 |
Aeronautica Militare | Gate/Area: First Floor | - | - | - |
Bar Snack Autogrill - A Cafe | Gate/Area: Second Floor | - | - | 051-6479368 |
Bar Snack Autogrill - Puro Gusto | Gate/Area: Ground Floor | - | - | - |
Bar Snack Autogrill - Time Cafe | Gate/Area: First Floor | - | - | 051-6479385 |
Bar Snack Piazza Maggiore | Gate/Area: Ground Floor | - | - | 051-6479368 |
Caffetterie Segafredo | Gate/Area: First Floor | - | - | 051-6472320 |
Carrefour Express Supermarket | Gate/Area: Ground Floor | - | - | - |
Chemistry | Gate/Area: Ground Floor | - | - | - |
Ducati Store | Gate/Area: First Floor | - | - | 051-6472382 |
Edicola Tabacchi - Titoli | Gate/Area: Ground Floor | - | - | - |
Furla | Gate/Area: First Floor | - | - | 051-6472222 |
Giorgio Armani | Gate/Area: First Floor | - | - | - |
Heineman Duty Paid | Gate/Area: First Floor | - | - | +39 3421654729 |
I Dolci di Nonna Vincenza | Gate/Area: First Floor | - | - | - |
Ingram | Gate/Area: First Floor | - | - | - |
Mandarina Duck | Gate/Area: First Floor | - | - | 051-6472430 |
Mondadori Bookshop | Gate/Area: Ground Floor | - | - | - |
Piquadro | Gate/Area: First Floor | - | - | 051-6472305 |
Ristorante Ciao | Gate/Area: Second Floor | - | - | 051-6479368 |
Snack Bar Tentazioni | Gate/Area: Ground Floor | - | - | - |
Spizzico | Gate/Area: Second Floor | - | - | 051-6479368 |
Travel Value & Duty Free | Gate/Area: First Floor | - | - | 051-6486901 |
Vecchia Malga di Famiglia Chiari | Gate/Area: Ground Floor | - | - | 051-6472198 |
Wine & Bar Bollicine | Gate/Area: First Floor | After Security | - | 041-2695138 |
Wine Bar Vecchia Bologna | Gate/Area: First Floor | - | - | +39 051 6472208 |
Useful Information about Bologna Airport

Bologna Airport Sees Impressive 15% Surge in August Passenger Traffic
Bologna Airport in Italy experienced a remarkable 15.02% increase in passenger numbers in August 2023. The airport has been witnessing a steady rise in travelers, soaring from 914,094 passengers in August 2019 to an impressive 1,051,453 passengers recorded in August 2023...
View...
Bologna Airport Records 370% Surge in Passenger Numbers in July
Bologna Airport in Italy experienced an impressive surge in July 2023, reaching an all-time high of 1,071,006 passengers...
View...
Q2 Passenger Numbers Surge 15.50% YoY at Bologna Airport
Q2 Passenger Numbers Surge 15.50% YoY at Bologna Airport and are up by 11.26% against the same pre-pandemic period in 2019...
View...