Destinations with connections to Bologna Airport (BLQ)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Romania 6 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Bologna Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Trapani (TPS) | Ryanair | FR2010 | 00:25 | 00:07 | Landed |
Palermo (PMO) | Ryanair | FR3927 | 00:25 | 00:05 | Landed |
Santander (SDR) | Ryanair | FR3925 | 00:35 | 00:22 | Landed |
Sevilla (SVQ) | Malta Air | FR4349 | 00:35 | 00:18 | Landed |
Bari (BRI) | Ryanair | FR3895 | 00:40 | 00:30 | Landed |
Cagliari (CAG) | Ryanair | FR3967 | 00:55 | 00:45 | Landed |
Paris (CDG) | ASL Airlines | 5O4026 | 05:24 | 05:25 | Landed |
Leipzig-halle (LEJ) | DHL Air Austria | Q77916 | 05:46 | Scheduled | |
Cologne (CGN) | Maersk Air Cargo | DJ7610 | 05:58 | Unknown | |
Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 06:32 | 07:12 | Landed |
Brindisi (BDS) | Ryanair | FR4352 | 07:10 | 06:46 | Landed |
Bucharest (OTP) | Wizz Air | W43139 | 07:20 | 07:07 | Landed |
Barcelona (BCN) | Ryanair | FR2098 | 07:30 | 07:15 | Landed |
Catania (CTA) | Wizz Air | W46507 | 07:55 | 07:42 | Landed |
Tirana (TIA) | Wizz Air | W45047 | 08:00 | 07:49 | Landed |
Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 08:05 | 07:45 | Landed |
Barcelona (BCN) | Iberia | IB5566 | 08:05 | 07:45 | Landed |
Barcelona (BCN) | Qatar Airways | QR3777 | 08:05 | 07:45 | Landed |
Krakow (KRK) | Wizz Air | W62059 | 08:10 | 07:55 | Landed |
Stockholm (ARN) | Ryanair | FR3817 | 08:30 | 08:25 | Landed |
Amsterdam (AMS) | KLM | KL1661 expand_more(2) | 08:40 | 08:42 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9200 | 08:40 | 08:42 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9350 | 08:40 | 08:42 | Landed |
Belgrade (BEG) | AirSERBIA | JU470 | 08:45 | 09:26 | Landed |
Paris (CDG) | Air France | AF1228 expand_more(4) | 08:50 | 08:33 | Landed |
Paris (CDG) | Air Austral | UU8228 | 08:50 | 08:33 | Landed |
Paris (CDG) | Air Mauritius | MK9532 | 08:50 | 08:33 | Landed |
Paris (CDG) | China Eastern Airlines | MU1903 | 08:50 | 08:33 | Landed |
Paris (CDG) | Delta Air Lines | DL8462 | 08:50 | 08:33 | Landed |
Munich (MUC) | Air Dolomiti | EN8238 expand_more(4) | 09:10 | 09:02 | Landed |
Munich (MUC) | Air China | CA6453 | 09:10 | 09:02 | Landed |
Munich (MUC) | All Nippon Airways | NH6871 | 09:10 | 09:02 | Landed |
Munich (MUC) | ITA Airways | AZ7443 | 09:10 | 09:02 | Landed |
Munich (MUC) | Lufthansa | LH9480 | 09:10 | 09:02 | Landed |
Bari (BRI) | Malta Air | FR4262 | 09:15 | 09:06 | Landed |
Tirana (TIA) | Ryanair | FR8399 | 09:15 | 09:35 | Landed |
Palermo (PMO) | Ryanair | FR3917 | 09:20 | 09:22 | Landed |
Fez (FEZ) | Ryanair | FR8675 | 09:40 | 09:30 | Landed |
Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 09:40 | 09:41 | Landed |
Istanbul (IST) | Thai Airways | TG9124 | 09:40 | 09:41 | Landed |
Vienna (VIE) | Austrian Airlines | OS547 expand_more(1) | 09:50 | 09:47 | Landed |
Vienna (VIE) | ITA Airways | AZ7545 | 09:50 | 09:47 | Landed |
Alghero (AHO) | Ryanair | FR6128 | 09:55 | 09:50 | Landed |
Frankfurt (FRA) | Air Dolomiti | EN8878 expand_more(3) | 09:55 | 09:56 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6390 | 09:55 | 09:56 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7391 | 09:55 | 09:56 | Landed |
Frankfurt (FRA) | Lufthansa | LH5662 | 09:55 | 09:56 | Landed |
Wroclaw (WRO) | Malta Air | FR4318 | 10:00 | 10:04 | Landed |
Zurich (ZRH) | Helvetic Airways | LX1668 expand_more(1) | 10:00 | 09:38 | Landed |
Zurich (ZRH) | ITA Airways | AZ7181 | 10:00 | 09:38 | Landed |
Paris (BVA) | Ryanair | FR3215 | 10:05 | 10:06 | Landed |
Brussels (CRL) | Ryanair | FR4682 | 10:05 | 09:46 | Landed |
Rome (FCO) | ITA Airways | AZ1311 expand_more(11) | 10:20 | 09:59 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | 09:59 | Landed |
Rome (FCO) | Austrian Airlines | OS6621 | 10:20 | 09:59 | Landed |
Rome (FCO) | Bulgaria Air | FB1632 | 10:20 | 09:59 | Landed |
Rome (FCO) | China Airlines | CI9461 | 10:20 | 09:59 | Landed |
Rome (FCO) | China Southern Airlines | CZ7349 | 10:20 | 09:59 | Landed |
Rome (FCO) | Delta Air Lines | DL6676 | 10:20 | 09:59 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | 09:59 | Landed |
Rome (FCO) | Etihad Airways | EY2844 | 10:20 | 09:59 | Landed |
Rome (FCO) | Korean Air | KE6340 | 10:20 | 09:59 | Landed |
Rome (FCO) | Royal Air Maroc | AT9129 | 10:20 | 09:59 | Landed |
Rome (FCO) | Saudia | SV6218 | 10:20 | 09:59 | Landed |
London (LHR) | British Airways | BA540 expand_more(1) | 10:40 | 10:35 | Landed |
London (LHR) | Japan Airlines | JL7155 | 10:40 | 10:35 | Landed |
Catania (CTA) | Ryanair | FR740 | 10:50 | 10:30 | Landed |
Lamezia-terme (SUF) | Ryanair | FR1012 | 11:45 | 11:42 | Landed |
Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:45 | 11:25 | Landed |
Madrid (MAD) | American Airlines | AA8619 | 11:45 | 11:25 | Landed |
Madrid (MAD) | LATAM Airlines | LA1714 | 11:45 | 11:25 | Landed |
Madrid (MAD) | Qatar Airways | QR6548 | 11:45 | 11:25 | Landed |
Madrid (MAD) | Vueling | VY5550 | 11:45 | 11:25 | Landed |
Manises (VLC) | Ryanair | FR6422 | 11:50 | 11:34 | Landed |
Paris (CDG) | Air France | AF1828 expand_more(6) | 11:55 | 11:53 | Landed |
Paris (CDG) | Air Austral | UU8828 | 11:55 | 11:53 | Landed |
Paris (CDG) | Air Mauritius | MK9534 | 11:55 | 11:53 | Landed |
Paris (CDG) | China Eastern Airlines | MU1880 | 11:55 | 11:53 | Landed |
Paris (CDG) | Delta Air Lines | DL8474 | 11:55 | 11:53 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35166 | 11:55 | 11:53 | Landed |
Paris (CDG) | Kenya Airways | KQ3072 | 11:55 | 11:53 | Landed |
Thessaloniki (SKG) | Ryanair | FR9975 | 11:55 | 11:38 | Landed |
Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:40 | 12:24 | Landed |
Munich (MUC) | Air Dolomiti | EN8240 expand_more(5) | 12:45 | 12:56 | Landed |
Munich (MUC) | Air Canada | AC7352 | 12:45 | 12:56 | Landed |
Munich (MUC) | ITA Airways | AZ7437 | 12:45 | 12:56 | Landed |
Munich (MUC) | LOT | LO5125 | 12:45 | 12:56 | Landed |
Munich (MUC) | Lufthansa | LH9482 | 12:45 | 12:56 | Landed |
Munich (MUC) | United Airlines | UA9704 | 12:45 | 12:56 | Landed |
Trapani (TPS) | Ryanair | FR4302 | 13:00 | 12:49 | Landed |
Geneva (GVA) | United Eagle | UEE2 | 13:01 | 13:05 | Landed |
Berlin (BER) | Ryanair | FR136 | 13:05 | 13:03 | Landed |
London (STN) | Ryanair | FR194 | 13:10 | 13:53 | Landed |
Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 13:15 | 13:17 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1813 | 13:15 | 13:17 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9201 | 13:15 | 13:17 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1585 | 13:15 | 13:17 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9345 | 13:15 | 13:17 | Landed |
Olbia (OLB) | Volotea | V71825 | 13:25 | 13:21 | Landed |
Catania (CTA) | Ryanair | FR1086 | 13:30 | 14:15 | Landed |
Vienna (VIE) | Malta Air | FR4767 | 13:35 | 13:20 | Landed |
Dubai (DXB) | Emirates | EK93 expand_more(1) | 13:40 | 13:32 | Landed |
Dubai (DXB) | Qantas | QF8093 | 13:40 | 13:32 | Landed |
Istanbul (IST) | Turkish Airlines | TK1323 | 13:55 | 13:51 | Landed |
Frankfurt (FRA) | Lufthansa | LH284 expand_more(8) | 14:05 | 14:28 | Landed |
Frankfurt (FRA) | Air Canada | AC9497 | 14:05 | 14:28 | Landed |
Frankfurt (FRA) | Air China | CA6033 | 14:05 | 14:28 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6205 | 14:05 | 14:28 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7263 | 14:05 | 14:28 | Landed |
Frankfurt (FRA) | Luxair | LG1431 | 14:05 | 14:28 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2114 | 14:05 | 14:28 | Landed |
Frankfurt (FRA) | Thai Airways | TG7970 | 14:05 | 14:28 | Landed |
Frankfurt (FRA) | United Airlines | UA9526 | 14:05 | 14:28 | Landed |
Budapest (BUD) | Ryanair | FR3827 | 14:15 | 14:17 | Landed |
Eindhoven (EIN) | Transavia | HV5309 | 14:20 | 14:21 | Landed |
Heraklion (HER) | Ryanair | FR3816 | 14:20 | 13:59 | Landed |
Istanbul (SAW) | Pegasus | PC1217 | 14:20 | 14:35 | Landed |
Eindhoven (EIN) | Ryanair | FR787 | 14:30 | 14:43 | Landed |
Cologne (CGN) | Ryanair | FR1602 | 14:40 | 14:27 | Landed |
Oslo (OSL) | Norwegian | DY1862 | 14:40 | 14:33 | Landed |
Rome (FCO) | ITA Airways | AZ1319 expand_more(10) | 14:45 | 14:46 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7194 | 14:45 | 14:46 | Landed |
Rome (FCO) | Brussels Airlines | SN4149 | 14:45 | 14:46 | Landed |
Rome (FCO) | Delta Air Lines | DL6662 | 14:45 | 14:46 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4077 | 14:45 | 14:46 | Landed |
Rome (FCO) | Etihad Airways | EY2993 | 14:45 | 14:46 | Landed |
Rome (FCO) | LOT | LO4014 | 14:45 | 14:46 | Landed |
Rome (FCO) | Lufthansa | LH5068 | 14:45 | 14:46 | Landed |
Rome (FCO) | MEA | ME4219 | 14:45 | 14:46 | Landed |
Rome (FCO) | Royal Air Maroc | AT9132 | 14:45 | 14:46 | Landed |
Rome (FCO) | TAP Air Portugal | TP7143 | 14:45 | 14:46 | Landed |
Athens (ATH) | Malta Air | FR6017 | 15:10 | 16:13 | Landed |
Lyon (LYS) | Twin Jet | T76615 | 15:15 | 15:02 | Landed |
Copenhagen (CPH) | Ryanair | FR2677 | 15:30 | 15:13 | Landed |
Prague (PRG) | Ryanair | FR3769 | 15:30 | 15:19 | Landed |
Copenhagen (CPH) | Norwegian | D83746 | 15:35 | 15:24 | Landed |
Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 15:40 | 16:15 | Landed |
Athens (ATH) | Volotea | V75008 | 15:40 | 16:15 | Landed |
Barcelona (BCN) | Ryanair | FR575 | 15:55 | 16:18 | Landed |
Amsterdam (AMS) | KLM | KL1665 expand_more(3) | 16:35 | 16:25 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:35 | 16:25 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:35 | 16:25 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9347 | 16:35 | 16:25 | Landed |
Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 16:40 | 17:12 | Landed |
Munich (MUC) | ITA Airways | AZ7439 | 16:40 | 17:12 | Landed |
Munich (MUC) | Lufthansa | LH9484 | 16:40 | 17:12 | Landed |
Munich (MUC) | United Airlines | UA9702 | 16:40 | 17:12 | Landed |
Bucharest (OTP) | Ryanair | FR3991 | 16:50 | 17:09 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 16:55 | 16:40 | Landed |
Casablanca (CMN) | ITA Airways | AZ7143 | 16:55 | 16:40 | Landed |
Lisbon (LIS) | TAP Express | TP870 expand_more(2) | 16:55 | 16:52 | Landed |
Lisbon (LIS) | Azores Airlines | S48956 | 16:55 | 16:52 | Landed |
Lisbon (LIS) | Azul | AD7254 | 16:55 | 16:52 | Landed |
Paris (CDG) | Air France | AF1328 expand_more(3) | 17:05 | 17:21 | Landed |
Paris (CDG) | Air Mauritius | MK9536 | 17:05 | 17:21 | Landed |
Paris (CDG) | Delta Air Lines | DL8421 | 17:05 | 17:21 | Landed |
Paris (CDG) | WestJet | WS5121 | 17:05 | 17:21 | Landed |
Frankfurt (FRA) | Lufthansa | LH288 expand_more(2) | 17:35 | 18:13 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7261 | 17:35 | 18:13 | Landed |
Frankfurt (FRA) | United Airlines | UA9350 | 17:35 | 18:13 | Landed |
Brussels (BRU) | Air Baltic | SN3125 expand_more(1) | 17:40 | 17:52 | Landed |
Brussels (BRU) | ITA Airways | AZ7637 | 17:40 | 17:52 | Landed |
Reggio Calabria (REG) | Ryanair | FR8593 | 17:45 | 17:42 | Landed |
Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:00 | 18:01 | Landed |
Istanbul (IST) | Thai Airways | TG9125 | 18:00 | 18:01 | Landed |
Crotone (CRV) | Ryanair | FR5117 | 18:20 | 18:37 | Landed |
Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:20 | 18:09 | Landed |
Madrid (MAD) | American Airlines | AA8620 | 18:20 | 18:09 | Landed |
Madrid (MAD) | LATAM Airlines | LA1709 | 18:20 | 18:09 | Landed |
Madrid (MAD) | Qatar Airways | QR6590 | 18:20 | 18:09 | Landed |
Madrid (MAD) | Vueling | VY5552 | 18:20 | 18:09 | Landed |
Palermo (PMO) | Malta Air | FR4342 | 18:30 | 18:57 | Landed |
London (LHR) | British Airways | BA542 expand_more(1) | 18:35 | 18:21 | Landed |
London (LHR) | American Airlines | AA6610 | 18:35 | 18:21 | Landed |
Luton (LTN) | Ryanair | FR3406 | 18:40 | 18:45 | Landed |
Rome (FCO) | ITA Airways | AZ1317 expand_more(10) | 18:45 | 18:44 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7184 | 18:45 | 18:44 | Landed |
Rome (FCO) | Aeromexico | AM8205 | 18:45 | 18:44 | Landed |
Rome (FCO) | Air Europa | UX3123 | 18:45 | 18:44 | Landed |
Rome (FCO) | Air France | AF9811 | 18:45 | 18:44 | Landed |
Rome (FCO) | Etihad Airways | EY2821 | 18:45 | 18:44 | Landed |
Rome (FCO) | Hainan Airlines | HU8243 | 18:45 | 18:44 | Landed |
Rome (FCO) | Lufthansa | LH5070 | 18:45 | 18:44 | Landed |
Rome (FCO) | Royal Air Maroc | AT9242 | 18:45 | 18:44 | Landed |
Rome (FCO) | Saudia | SV6219 | 18:45 | 18:44 | Landed |
Rome (FCO) | TAP Air Portugal | TP7128 | 18:45 | 18:44 | Landed |
Vienna (VIE) | Austrian Airlines | OS549 expand_more(2) | 18:55 | 19:17 | Landed |
Vienna (VIE) | Egyptair | MS9208 | 18:55 | 19:17 | Landed |
Vienna (VIE) | ITA Airways | AZ7543 | 18:55 | 19:17 | Landed |
Catania (CTA) | Ryanair | FR3750 | 19:00 | 19:45 | Landed |
Edinburgh (EDI) | Ryanair | FR2453 | 19:15 | 19:30 | Landed |
Manchester (MAN) | Ryanair | FR2242 | 19:15 | 20:57 | Landed |
Copenhagen (CPH) | SAS | SK2685 expand_more(1) | 19:25 | 19:42 | Landed |
Copenhagen (CPH) | Icelandair | FI7433 | 19:25 | 19:42 | Landed |
Dusseldorf (DUS) | Eurowings | EW9834 | 19:30 | 19:34 | Landed |
Craiova (CRA) | Wizz Air | W43761 | 19:45 | 19:51 | Landed |
Tirana (TIA) | Air Albania | ZB2005 | 19:50 | 19:07 | Landed |
Paris (BVA) | Ryanair | FR4293 | 20:00 | 20:01 | Landed |
Iasi (IAS) | Wizz Air | W43667 | 20:10 | 20:25 | Landed |
Krakow (KRK) | Ryanair | FR3799 | 20:15 | 19:58 | Landed |
Tirana (TIA) | Ryanair | FR8410 | 20:15 | 20:42 | Landed |
Palma Mallorca (PMI) | Ryanair | FR3485 | 20:20 | 20:13 | Landed |
Madrid (MAD) | Ryanair | FR3814 | 20:35 | 20:44 | Landed |
Sofia (SOF) | Ryanair | FR5548 | 20:40 | 20:48 | Landed |
Brussels (CRL) | Ryanair | FR3939 | 21:30 | 21:29 | Landed |
Ljubljana (LJU) | ASL Airlines France | 5O4311 | 21:39 | Scheduled | |
Brindisi (BDS) | Ryanair | FR3775 | 21:40 | 21:34 | Landed |
Barcelona (BCN) | Ryanair | FR5216 | 22:10 | 23:32 | Landed |
Tirana (TIA) | Wizz Air | W45051 | 22:20 | 22:11 | Landed |
Wasaw Modlin (WMI) | Ryanair | FR1942 | 22:20 | 22:08 | Landed |
London (STN) | Ryanair | FR1194 | 22:25 | 22:16 | Landed |
Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 22:30 | 23:01 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1815 | 22:30 | 23:01 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9223 | 22:30 | 23:01 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35582 | 22:30 | 23:01 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1595 | 22:30 | 23:01 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9349 | 22:30 | 23:01 | Landed |
Barcelona (BCN) | Vueling | VY6522 expand_more(3) | 22:35 | 22:35 | Landed |
Barcelona (BCN) | Iberia | IB5564 | 22:35 | 22:35 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5759 | 22:35 | 22:35 | Landed |
Barcelona (BCN) | Qatar Airways | QR3555 | 22:35 | 22:35 | Landed |
Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 22:35 | 22:33 | Landed |
Munich (MUC) | ITA Airways | AZ7441 | 22:35 | 22:33 | Landed |
Munich (MUC) | LOT | LO5127 | 22:35 | 22:33 | Landed |
Munich (MUC) | Lufthansa | LH9486 | 22:35 | 22:33 | Landed |
Rome (FCO) | ITA Airways | AZ1321 expand_more(17) | 22:45 | 23:09 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:45 | 23:09 | Landed |
Rome (FCO) | Aeromexico | AM8207 | 22:45 | 23:09 | Landed |
Rome (FCO) | Air Baltic | BT5512 | 22:45 | 23:09 | Landed |
Rome (FCO) | Air Europa | UX3179 | 22:45 | 23:09 | Landed |
Rome (FCO) | Air France | AF9784 | 22:45 | 23:09 | Landed |
Rome (FCO) | All Nippon Airways | NH6680 | 22:45 | 23:09 | Landed |
Rome (FCO) | Austrian Airlines | OS6619 | 22:45 | 23:09 | Landed |
Rome (FCO) | Brussels Airlines | SN4143 | 22:45 | 23:09 | Landed |
Rome (FCO) | China Eastern Airlines | MU4438 | 22:45 | 23:09 | Landed |
Rome (FCO) | Croatia Airlines | OU5308 | 22:45 | 23:09 | Landed |
Rome (FCO) | Etihad Airways | EY2817 | 22:45 | 23:09 | Landed |
Rome (FCO) | KM Malta Airlines | KM2214 | 22:45 | 23:09 | Landed |
Rome (FCO) | LOT | LO4015 | 22:45 | 23:09 | Landed |
Rome (FCO) | Lufthansa | LH5066 | 22:45 | 23:09 | Landed |
Rome (FCO) | Luxair | LG1299 | 22:45 | 23:09 | Landed |
Rome (FCO) | Royal Air Maroc | AT9161 | 22:45 | 23:09 | Landed |
Rome (FCO) | TAP Air Portugal | TP7170 | 22:45 | 23:09 | Landed |
Catania (CTA) | Ryanair | FR1088 | 22:55 | 23:35 | Landed |
Lamezia-terme (SUF) | Ryanair | FR1895 | 23:05 | 23:28 | Landed |
Paris (CDG) | Air France | AF1028 expand_more(2) | 23:10 | 23:02 | Landed |
Paris (CDG) | China Eastern Airlines | MU1932 | 23:10 | 23:02 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35174 | 23:10 | 23:02 | Landed |
Frankfurt (FRA) | Lufthansa | LH290 expand_more(5) | 23:30 | 23:32 | Landed |
Frankfurt (FRA) | Air China | CA6117 | 23:30 | 23:32 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6125 | 23:30 | 23:32 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7265 | 23:30 | 23:32 | Landed |
Frankfurt (FRA) | Thai Airways | TG7690 | 23:30 | 23:32 | Landed |
Frankfurt (FRA) | United Airlines | UA8921 | 23:30 | 23:32 | Landed |
Madrid (MAD) | Iberia Regional | IB1243 expand_more(4) | 23:40 | Delayed | |
Madrid (MAD) | Japan Airlines | JL9447 | 23:40 | Delayed | |
Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | Delayed | |
Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | Delayed | |
Madrid (MAD) | Vueling | VY5554 | 23:40 | Delayed | |
London (LHR) | British Airways | BA544 expand_more(2) | 23:50 | Scheduled | |
London (LHR) | American Airlines | AA6716 | 23:50 | Scheduled | |
London (LHR) | Japan Airlines | JL7153 | 23:50 | Scheduled | |
Alghero (AHO) | Ryanair | FR754 | 23:55 | 23:37 | Landed |
Lisbon (LIS) | Ryanair | FR790 | 23:59 | Delayed | |
Gudja (MLA) | Ryanair | FR3779 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tirana (TIA) | Ryanair | FR8398 | 05:45 | 06:04 | En-Route |
Cagliari (CAG) | Ryanair | FR3966 | 05:50 | 06:08 | En-Route |
Paris (BVA) | Ryanair | FR3214 | 05:55 | 06:06 | En-Route |
Palermo (PMO) | Ryanair | FR3916 | 05:55 | 06:03 | En-Route |
Wroclaw (WRO) | Malta Air | FR4317 | 05:55 | 06:13 | En-Route |
Munich (MUC) | Air Dolomiti | EN8245 expand_more(6) | 06:00 | 06:10 | En-Route |
Munich (MUC) | Air Canada | AC7353 | 06:00 | 06:10 | En-Route |
Munich (MUC) | All Nippon Airways | NH6872 | 06:00 | 06:10 | En-Route |
Munich (MUC) | ITA Airways | AZ7404 | 06:00 | 06:10 | En-Route |
Munich (MUC) | LOT | LO5128 | 06:00 | 06:10 | En-Route |
Munich (MUC) | Lufthansa | LH9487 | 06:00 | 06:10 | En-Route |
Munich (MUC) | United Airlines | UA9706 | 06:00 | 06:10 | En-Route |
Amsterdam (AMS) | KLM | KL1660 expand_more(3) | 06:00 | 06:14 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:00 | 06:14 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35575 | 06:00 | 06:14 | En-Route |
Amsterdam (AMS) | Xiamen Air | MF9344 | 06:00 | 06:14 | En-Route |
Frankfurt (FRA) | Lufthansa | LH291 expand_more(6) | 06:05 | 06:18 | En-Route |
Frankfurt (FRA) | Air Canada | AC9176 | 06:05 | 06:18 | En-Route |
Frankfurt (FRA) | Air China | CA6012 | 06:05 | 06:18 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6204 | 06:05 | 06:18 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ7266 | 06:05 | 06:18 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2117 | 06:05 | 06:18 | En-Route |
Frankfurt (FRA) | United Airlines | UA9528 | 06:05 | 06:18 | En-Route |
Bari (BRI) | Malta Air | FR4261 | 06:10 | 06:17 | En-Route |
Paris (CDG) | Air France | AF1029 expand_more(6) | 06:20 | 06:27 | En-Route |
Paris (CDG) | Air Mauritius | MK9533 | 06:20 | 06:27 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1931 | 06:20 | 06:27 | En-Route |
Paris (CDG) | Delta Air Lines | DL8696 | 06:20 | 06:27 | En-Route |
Paris (CDG) | GOL Linhas Aereas | G35157 | 06:20 | 06:27 | En-Route |
Paris (CDG) | Kenya Airways | KQ3071 | 06:20 | 06:27 | En-Route |
Paris (CDG) | WestJet | WS5106 | 06:20 | 06:27 | En-Route |
Rome (FCO) | ITA Airways | AZ1312 expand_more(19) | 06:30 | 06:41 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:30 | 06:41 | En-Route |
Rome (FCO) | Aeromexico | AM8204 | 06:30 | 06:41 | En-Route |
Rome (FCO) | Air Europa | UX3178 | 06:30 | 06:41 | En-Route |
Rome (FCO) | Air France | AF9849 | 06:30 | 06:41 | En-Route |
Rome (FCO) | AirSERBIA | JU7331 | 06:30 | 06:41 | En-Route |
Rome (FCO) | Austrian Airlines | OS6618 | 06:30 | 06:41 | En-Route |
Rome (FCO) | Brussels Airlines | SN4136 | 06:30 | 06:41 | En-Route |
Rome (FCO) | Bulgaria Air | FB1618 | 06:30 | 06:41 | En-Route |
Rome (FCO) | China Airlines | CI9260 | 06:30 | 06:41 | En-Route |
Rome (FCO) | China Southern Airlines | CZ7361 | 06:30 | 06:41 | En-Route |
Rome (FCO) | Delta Air Lines | DL6690 | 06:30 | 06:41 | En-Route |
Rome (FCO) | Etihad Airways | EY2814 | 06:30 | 06:41 | En-Route |
Rome (FCO) | Hainan Airlines | HU8244 | 06:30 | 06:41 | En-Route |
Rome (FCO) | KM Malta Airlines | KM2213 | 06:30 | 06:41 | En-Route |
Rome (FCO) | LOT | LO4004 | 06:30 | 06:41 | En-Route |
Rome (FCO) | Lufthansa | LH5069 | 06:30 | 06:41 | En-Route |
Rome (FCO) | MEA | ME4212 | 06:30 | 06:41 | En-Route |
Rome (FCO) | Saudia | SV6220 | 06:30 | 06:41 | En-Route |
