Destinations with connections to Bologna Airport (BLQ)
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Greece 10 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Romania 6 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Bologna Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Catania (CTA) | Ryanair | FR1088 | 00:15 | 23:50 | Landed |
Palermo (PMO) | Ryanair | FR3927 | 00:25 | 01:01 | Landed |
Malaga (AGP) | Ryanair | FR3913 | 00:35 | 01:52 | Landed |
Trapani (TPS) | Ryanair | FR2010 | 00:45 | 00:41 | Landed |
Casablanca (CMN) | Air Arabia | 3O465 | 01:55 | 03:25 | Landed |
Marsa Alam (RMF) | Neos | NO6589 | 03:00 | 02:25 | Landed |
Olbia (OLB) | Volotea | V71825 | 07:05 | 06:54 | Landed |
Catania (CTA) | Wizz Air | W46507 | 07:55 | 07:39 | Landed |
Barcelona (BCN) | Vueling | VY6524 expand_more(2) | 08:00 | 07:43 | Landed |
Barcelona (BCN) | Iberia | IB5566 | 08:00 | 07:43 | Landed |
Barcelona (BCN) | Qatar Airways | QR3777 | 08:00 | 07:43 | Landed |
Tirana (TIA) | Wizz Air | W45047 | 08:00 | 08:02 | Landed |
Warsaw (WAW) | Wizz Air | W61465 | 08:10 | 08:06 | Landed |
Lamezia-terme (SUF) | Ryanair | FR1012 | 08:20 | 07:56 | Landed |
Stockholm (ARN) | Ryanair | FR3817 | 08:35 | 08:21 | Landed |
Alghero (AHO) | Ryanair | FR6128 | 08:45 | 08:25 | Landed |
Paris (CDG) | Air France | AF1228 expand_more(4) | 08:50 | 08:39 | Landed |
Paris (CDG) | Air Austral | UU8228 | 08:50 | 08:39 | Landed |
Paris (CDG) | Air Mauritius | MK9532 | 08:50 | 08:39 | Landed |
Paris (CDG) | China Eastern Airlines | MU1903 | 08:50 | 08:39 | Landed |
Paris (CDG) | Delta Air Lines | DL8462 | 08:50 | 08:39 | Landed |
Bari (BRI) | Ryanair | FR4262 | 08:55 | 08:43 | Landed |
Munich (MUC) | Air Dolomiti | EN8238 expand_more(4) | 09:10 | 09:02 | Landed |
Munich (MUC) | Air China | CA6453 | 09:10 | 09:02 | Landed |
Munich (MUC) | All Nippon Airways | NH6871 | 09:10 | 09:02 | Landed |
Munich (MUC) | ITA Airways | AZ7443 | 09:10 | 09:02 | Landed |
Munich (MUC) | Lufthansa | LH9480 | 09:10 | 09:02 | Landed |
Copenhagen (CPH) | SAS | SK2683 expand_more(1) | 09:30 | 09:28 | Landed |
Copenhagen (CPH) | Icelandair | FI7408 | 09:30 | 09:28 | Landed |
Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 09:40 | 09:34 | Landed |
Istanbul (IST) | Thai Airways | TG9124 | 09:40 | 09:34 | Landed |
Zurich (ZRH) | Helvetic Airways | LX1668 expand_more(1) | 09:50 | 09:49 | Landed |
Zurich (ZRH) | ITA Airways | AZ7181 | 09:50 | 09:49 | Landed |
Palermo (PMO) | Ryanair | FR3917 | 09:50 | 09:37 | Landed |
Frankfurt (FRA) | Air Dolomiti | EN8878 expand_more(3) | 09:55 | 09:53 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6390 | 09:55 | 09:53 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7391 | 09:55 | 09:53 | Landed |
Frankfurt (FRA) | Lufthansa | LH5662 | 09:55 | 09:53 | Landed |
Barcelona (BCN) | Ryanair | FR575 | 10:00 | 10:02 | Landed |
Catania (CTA) | Ryanair | FR3750 | 10:00 | 09:31 | Landed |
Lampedusa (LMP) | Volotea | V71419 | 10:10 | 10:05 | Landed |
Rome (FCO) | ITA Airways | AZ1311 expand_more(10) | 10:20 | 10:19 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7180 | 10:20 | 10:19 | Landed |
Rome (FCO) | Austrian Airlines | OS6621 | 10:20 | 10:19 | Landed |
Rome (FCO) | China Airlines | CI9461 | 10:20 | 10:19 | Landed |
Rome (FCO) | China Southern Airlines | CZ7349 | 10:20 | 10:19 | Landed |
Rome (FCO) | Delta Air Lines | DL6676 | 10:20 | 10:19 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4043 | 10:20 | 10:19 | Landed |
Rome (FCO) | Etihad Airways | EY2844 | 10:20 | 10:19 | Landed |
Rome (FCO) | Korean Air | KE6340 | 10:20 | 10:19 | Landed |
Rome (FCO) | Royal Air Maroc | AT9129 | 10:20 | 10:19 | Landed |
Rome (FCO) | Saudia | SV6218 | 10:20 | 10:19 | Landed |
Brindisi (BDS) | Ryanair | FR3775 | 10:25 | 10:09 | Landed |
Tirana (TIA) | Ryanair | FR8399 | 10:50 | 11:17 | Landed |
Cagliari (CAG) | Ryanair | FR19 | 11:15 | 10:49 | Landed |
Pantelleria (PNL) | Volotea | V71337 | 11:20 | 11:24 | Landed |
Sharm El Sheikh (SSH) | Air Cairo | SM815 expand_more(1) | 11:35 | 11:09 | Landed |
Sharm El Sheikh (SSH) | Egyptair | MS8249 | 11:35 | 11:09 | Landed |
Manises (VLC) | Ryanair | FR619 | 11:35 | 11:14 | Landed |
Berlin (BER) | Ryanair | FR136 | 11:40 | 11:20 | Landed |
London (LHR) | British Airways | BA540 expand_more(2) | 11:45 | 11:50 | Landed |
London (LHR) | American Airlines | AA6606 | 11:45 | 11:50 | Landed |
London (LHR) | Japan Airlines | JL7155 | 11:45 | 11:50 | Landed |
Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:45 | 13:37 | Landed |
Madrid (MAD) | American Airlines | AA8619 | 11:45 | 13:37 | Landed |
Madrid (MAD) | LATAM Airlines | LA1714 | 11:45 | 13:37 | Landed |
Madrid (MAD) | Qatar Airways | QR6548 | 11:45 | 13:37 | Landed |
Madrid (MAD) | Vueling | VY5550 | 11:45 | 13:37 | Landed |
Santander (SDR) | Ryanair | FR3925 | 11:50 | 11:44 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT946 expand_more(1) | 11:55 | 12:21 | Landed |
Casablanca (CMN) | ITA Airways | AZ7971 | 11:55 | 12:21 | Landed |
Brussels (CRL) | Ryanair | FR4682 | 11:55 | 11:56 | Landed |
Rhodes (RHO) | Neos | NO7179 | 12:05 | 11:53 | Landed |
Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12:25 | 13:06 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:25 | 13:06 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:25 | 13:06 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:25 | 13:06 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9345 | 12:25 | 13:06 | Landed |
Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:40 | 12:29 | Landed |
Budapest (BUD) | Ryanair | FR3827 | 12:45 | 12:36 | Landed |
Munich (MUC) | Air Dolomiti | EN8240 expand_more(6) | 12:45 | 12:51 | Landed |
Munich (MUC) | Air Canada | AC7352 | 12:45 | 12:51 | Landed |
Munich (MUC) | Air China | CA6465 | 12:45 | 12:51 | Landed |
Munich (MUC) | ITA Airways | AZ7437 | 12:45 | 12:51 | Landed |
Munich (MUC) | LOT | LO5125 | 12:45 | 12:51 | Landed |
Munich (MUC) | Lufthansa | LH9482 | 12:45 | 12:51 | Landed |
Munich (MUC) | United Airlines | UA9704 | 12:45 | 12:51 | Landed |
Bari (BRI) | Ryanair | FR548 | 13:00 | 12:39 | Landed |
Sevilla (SVQ) | Ryanair | FR8477 | 13:00 | 13:02 | Landed |
Vienna (VIE) | Ryanair | FR4767 | 13:05 | 13:39 | Landed |
Dubai (DXB) | Emirates | EK93 expand_more(1) | 13:55 | 13:33 | Landed |
Dubai (DXB) | Qantas | QF8093 | 13:55 | 13:33 | Landed |
Istanbul (IST) | Turkish Airlines | TK1323 | 13:55 | 13:58 | Landed |
Frankfurt (FRA) | Air Dolomiti | EN8880 expand_more(2) | 14:05 | 14:33 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7395 | 14:05 | 14:33 | Landed |
Frankfurt (FRA) | Lufthansa | LH5674 | 14:05 | 14:33 | Landed |
Ibiza (IBZ) | Ryanair | FR3812 | 14:10 | 14:44 | Landed |
Krakow (KRK) | Ryanair | FR3799 | 14:10 | 14:31 | Landed |
Brindisi (BDS) | Ryanair | FR4352 | 14:15 | 14:12 | Landed |
Istanbul (SAW) | Pegasus | PC1217 | 14:20 | 14:19 | Landed |
Catania (CTA) | Ryanair | FR740 | 14:30 | 15:47 | Landed |
Eindhoven (EIN) | Ryanair | FR787 | 15:10 | 15:14 | Landed |
Zadar (ZAD) | Ryanair | FR7534 | 15:10 | 14:47 | Landed |
Cagliari (CAG) | Ryanair | FR3967 | 15:20 | 15:01 | Landed |
Gudja (MLA) | Ryanair | FR3785 | 15:20 | 16:04 | Landed |
London (STN) | Ryanair | FR194 | 15:20 | 19:51 | Landed |
Palermo (PMO) | Ryanair | FR4342 | 15:25 | 15:32 | Landed |
Athens (ATH) | Aegean Airlines | A3682 expand_more(1) | 15:35 | 16:10 | Landed |
Athens (ATH) | Volotea | V75008 | 15:35 | 16:10 | Landed |
Eindhoven (EIN) | Transavia | HV5309 | 15:35 | 15:58 | Landed |
Cologne (CGN) | Maersk Air Cargo | DJ7912 | 16:06 | Unknown | |
Amsterdam (AMS) | KLM | KL1665 expand_more(4) | 16:35 | 16:28 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:35 | 16:28 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:35 | 16:28 | Landed |
Amsterdam (AMS) | WestJet | WS5211 | 16:35 | 16:28 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9347 | 16:35 | 16:28 | Landed |
Prague (PRG) | Ryanair | FR3769 | 16:35 | 16:38 | Landed |
Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 16:40 | 17:35 | Landed |
Munich (MUC) | ITA Airways | AZ7439 | 16:40 | 17:35 | Landed |
Munich (MUC) | Lufthansa | LH9484 | 16:40 | 17:35 | Landed |
Munich (MUC) | United Airlines | UA9702 | 16:40 | 17:35 | Landed |
Marsa Alam (RMF) | Neos | NO7619 | 16:40 | 16:42 | Landed |
Oslo (OSL) | German Airways | ZQ742 | 16:43 | 17:02 | Landed |
Bucharest (OTP) | Ryanair | FR3991 | 16:50 | 17:42 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 16:55 | 17:05 | Landed |
Casablanca (CMN) | ITA Airways | AZ7143 | 16:55 | 17:05 | Landed |
Lisbon (LIS) | TAP Express | TP870 expand_more(2) | 16:55 | 17:21 | Landed |
Lisbon (LIS) | Azores Airlines | S48956 | 16:55 | 17:21 | Landed |
Lisbon (LIS) | Azul | AD7254 | 16:55 | 17:21 | Landed |
Paris (CDG) | Air France | AF1328 expand_more(3) | 17:05 | 17:14 | Landed |
Paris (CDG) | Air Mauritius | MK9536 | 17:05 | 17:14 | Landed |
Paris (CDG) | Delta Air Lines | DL8421 | 17:05 | 17:14 | Landed |
Paris (CDG) | WestJet | WS5121 | 17:05 | 17:14 | Landed |
Milan (LIN) | VistaJet | H5365 | 17:13 | 17:12 | Landed |
Paris (LBG) | VistaJet | H5792 | 17:27 | 20:21 | Landed |
Brussels (BRU) | Air Baltic | SN3125 expand_more(2) | 17:40 | 18:03 | Landed |
Brussels (BRU) | ITA Airways | AZ7637 | 17:40 | 18:03 | Landed |
Brussels (BRU) | United Airlines | UA9904 | 17:40 | 18:03 | Landed |
Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:00 | 18:09 | Landed |
Istanbul (IST) | Thai Airways | TG9125 | 18:00 | 18:09 | Landed |
Budapest (BUD) | MPC Air | MPC2 | 18:16 | 18:34 | Landed |
Tirana (TIA) | Ryanair | FR8410 | 18:20 | 19:56 | Landed |
Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:20 | 18:56 | Landed |
Madrid (MAD) | American Airlines | AA8620 | 18:20 | 18:56 | Landed |
Madrid (MAD) | LATAM Airlines | LA1709 | 18:20 | 18:56 | Landed |
Madrid (MAD) | Qatar Airways | QR6590 | 18:20 | 18:56 | Landed |
Madrid (MAD) | Vueling | VY5552 | 18:20 | 18:56 | Landed |
Rome (FCO) | ITA Airways | AZ1317 expand_more(14) | 18:25 | 18:51 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7184 | 18:25 | 18:51 | Landed |
Rome (FCO) | Aeromexico | AM8205 | 18:25 | 18:51 | Landed |
Rome (FCO) | Air Baltic | BT5545 | 18:25 | 18:51 | Landed |
Rome (FCO) | Air Europa | UX3123 | 18:25 | 18:51 | Landed |
Rome (FCO) | Air France | AF9811 | 18:25 | 18:51 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4029 | 18:25 | 18:51 | Landed |
Rome (FCO) | Etihad Airways | EY2821 | 18:25 | 18:51 | Landed |
Rome (FCO) | Hainan Airlines | HU8243 | 18:25 | 18:51 | Landed |
Rome (FCO) | Icelandair | FI6700 | 18:25 | 18:51 | Landed |
Rome (FCO) | Kuwait Airways | KU6227 | 18:25 | 18:51 | Landed |
Rome (FCO) | Lufthansa | LH5070 | 18:25 | 18:51 | Landed |
Rome (FCO) | Luxair | LG1297 | 18:25 | 18:51 | Landed |
Rome (FCO) | Saudia | SV6219 | 18:25 | 18:51 | Landed |
Rome (FCO) | TAP Air Portugal | TP7128 | 18:25 | 18:51 | Landed |
Dublin (DUB) | Ryanair | FR9456 | 18:45 | 19:31 | Landed |
Crotone (CRV) | Ryanair | FR5117 | 18:50 | 18:29 | Landed |
Vienna (VIE) | Austrian Airlines | OS549 expand_more(2) | 18:55 | 19:48 | Landed |
Vienna (VIE) | Egyptair | MS9208 | 18:55 | 19:48 | Landed |
Vienna (VIE) | ITA Airways | AZ7543 | 18:55 | 19:48 | Landed |
Paris (BVA) | Ryanair | FR3215 | 19:12 | 20:39 | Landed |
London (LHR) | British Airways | BA542 expand_more(1) | 19:15 | Cancelled | |
London (LHR) | American Airlines | AA6610 | 19:15 | Cancelled | |
Cagliari (CAG) | Ryanair | FR3987 | 19:25 | 19:26 | Landed |
Heraklion (HER) | Neos | NO7005 | 19:25 | 19:44 | Landed |
Brussels (CRL) | Ryanair | FR3939 | 19:30 | 19:21 | Landed |
Oslo (OSL) | Norwegian | DY1862 | 19:35 | 20:04 | Landed |
Belgrade (BEG) | AirSERBIA | JU474 expand_more(1) | 19:40 | 20:08 | Landed |
Belgrade (BEG) | Qatar Airways | QR4869 | 19:40 | 20:08 | Landed |
Brindisi (BDS) | Ryanair | FR4339 | 20:00 | 21:22 | Landed |
Catania (CTA) | Ryanair | FR1086 | 20:00 | 21:27 | Landed |
Dusseldorf (DUS) | Eurowings | EW9834 | 20:00 | 20:00 | Landed |
Lisbon (LIS) | Ryanair | FR790 | 20:15 | 21:11 | Landed |
Tunis (TUN) | Tunisair | TU362 | 20:20 | Unknown | |
Iasi (IAS) | Wizz Air | W43667 | 20:25 | 21:01 | Landed |
Alghero (AHO) | Ryanair | FR754 | 20:35 | 21:58 | Landed |
Edinburgh (EDI) | Ryanair | FR2453 | 20:35 | 20:35 | Landed |
Ibiza (IBZ) | Ryanair | FR3822 | 20:40 | 21:38 | Landed |
Copenhagen (CPH) | Heston Airlines | D83746 | 20:55 | 21:05 | Landed |
Trapani (TPS) | Ryanair | FR4302 | 21:05 | 22:34 | Landed |
Krakow (KRK) | Wizz Air | W62059 | 21:10 | 21:19 | Landed |
Gudja (MLA) | Ryanair | FR3779 | 21:40 | 21:41 | Landed |
Barcelona (BCN) | Ryanair | FR5216 | 21:50 | 23:55 | Landed |
Tirana (TIA) | Wizz Air | W45051 | 22:20 | 23:00 | Landed |
Bucharest (OTP) | Wizz Air | W43163 | 22:25 | 22:17 | Landed |
Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 22:30 | 22:26 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1815 | 22:30 | 22:26 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9458 | 22:30 | 22:26 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35582 | 22:30 | 22:26 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1595 | 22:30 | 22:26 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9349 | 22:30 | 22:26 | Landed |
Palma Mallorca (PMI) | Ryanair | FR3485 | 22:30 | Delayed | |
Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 22:35 | 23:32 | Landed |
Munich (MUC) | ITA Airways | AZ7441 | 22:35 | 23:32 | Landed |
Munich (MUC) | LOT | LO5127 | 22:35 | 23:32 | Landed |
Munich (MUC) | Lufthansa | LH9486 | 22:35 | 23:32 | Landed |
Rome (FCO) | ITA Airways | AZ1321 expand_more(16) | 22:45 | 22:57 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:45 | 22:57 | Landed |
Rome (FCO) | Aeromexico | AM8207 | 22:45 | 22:57 | Landed |
Rome (FCO) | Air Europa | UX3179 | 22:45 | 22:57 | Landed |
Rome (FCO) | Air France | AF9784 | 22:45 | 22:57 | Landed |
Rome (FCO) | AirSERBIA | JU7332 | 22:45 | 22:57 | Landed |
Rome (FCO) | All Nippon Airways | NH6680 | 22:45 | 22:57 | Landed |
Rome (FCO) | Austrian Airlines | OS6619 | 22:45 | 22:57 | Landed |
Rome (FCO) | Brussels Airlines | SN4143 | 22:45 | 22:57 | Landed |
Rome (FCO) | Bulgaria Air | FB1617 | 22:45 | 22:57 | Landed |
Rome (FCO) | China Eastern Airlines | MU4438 | 22:45 | 22:57 | Landed |
Rome (FCO) | Croatia Airlines | OU5308 | 22:45 | 22:57 | Landed |
Rome (FCO) | Etihad Airways | EY2817 | 22:45 | 22:57 | Landed |
Rome (FCO) | LOT | LO4015 | 22:45 | 22:57 | Landed |
Rome (FCO) | Lufthansa | LH5066 | 22:45 | 22:57 | Landed |
Rome (FCO) | Royal Air Maroc | AT9161 | 22:45 | 22:57 | Landed |
Rome (FCO) | TAP Air Portugal | TP7170 | 22:45 | 22:57 | Landed |
Olbia (OLB) | Volotea | V71407 | 22:45 | 22:39 | Landed |
Paris (CDG) | Air France | AF1028 expand_more(2) | 23:10 | 23:41 | Landed |
Paris (CDG) | China Eastern Airlines | MU1932 | 23:10 | 23:41 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35174 | 23:10 | 23:41 | Landed |
Marseille (MRS) | Ryanair | FR3907 | 23:15 | Delayed | |
Oxford (OXF) | VistaJet | VJT551 | 23:21 | Delayed | |
Frankfurt (FRA) | Air Dolomiti | EN8884 expand_more(3) | 23:30 | 23:38 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6398 | 23:30 | 23:38 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7393 | 23:30 | 23:38 | Landed |
Frankfurt (FRA) | Lufthansa | LH5678 | 23:30 | 23:38 | Landed |
Madrid (MAD) | Iberia Regional | IB1243 expand_more(4) | 23:40 | 23:35 | Landed |
Madrid (MAD) | Japan Airlines | JL9447 | 23:40 | 23:35 | Landed |
Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | 23:35 | Landed |
Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | 23:35 | Landed |
Madrid (MAD) | Vueling | VY5554 | 23:40 | 23:35 | Landed |
Olbia (OLB) | Ryanair | FR6508 | 23:45 | Scheduled | |
London (LHR) | British Airways | BA544 expand_more(2) | 23:50 | Delayed | |
London (LHR) | American Airlines | AA6716 | 23:50 | Delayed | |
London (LHR) | Japan Airlines | JL7153 | 23:50 | Delayed | |
Puerto del Rosario (FUE) | Ryanair | FR3937 | 23:55 | Delayed | |
Athens (ATH) | Ryanair | FR6017 | 23:59 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Casablanca (CMN) | Air Arabia | 3O466 | 02:45 | 04:20 | En-Route |
Trapani (TPS) | Ryanair | FR2009 | 05:45 | 05:49 | En-Route |
Alghero (AHO) | Ryanair | FR6129 | 05:50 | 05:47 | En-Route |
Bari (BRI) | Ryanair | FR4261 | 05:55 | 05:58 | En-Route |
Rhodes (RHO) | Neos | NO7178 | 05:55 | 06:04 | En-Route |
Munich (MUC) | Air Dolomiti | EN8245 expand_more(6) | 06:00 | 06:27 | En-Route |
Munich (MUC) | Air Canada | AC7353 | 06:00 | 06:27 | En-Route |
Munich (MUC) | All Nippon Airways | NH6872 | 06:00 | 06:27 | En-Route |
Munich (MUC) | ITA Airways | AZ7404 | 06:00 | 06:27 | En-Route |
Munich (MUC) | LOT | LO5128 | 06:00 | 06:27 | En-Route |
Munich (MUC) | Lufthansa | LH9487 | 06:00 | 06:27 | En-Route |
Munich (MUC) | United Airlines | UA9706 | 06:00 | 06:27 | En-Route |
Amsterdam (AMS) | KLM | KL1660 expand_more(3) | 06:00 | 06:16 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:00 | 06:16 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35575 | 06:00 | 06:16 | En-Route |
Amsterdam (AMS) | Xiamen Air | MF9344 | 06:00 | 06:16 | En-Route |
Frankfurt (FRA) | Air Dolomiti | EN8885 expand_more(3) | 06:05 | 06:33 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6397 | 06:05 | 06:33 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ7396 | 06:05 | 06:33 | En-Route |
Frankfurt (FRA) | Lufthansa | LH5679 | 06:05 | 06:33 | En-Route |
Catania (CTA) | Ryanair | FR3763 | 06:05 | 06:07 | En-Route |
Paris (CDG) | Air France | AF1029 expand_more(6) | 06:20 | 06:31 | En-Route |
Paris (CDG) | Air Mauritius | MK9533 | 06:20 | 06:31 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1931 | 06:20 | 06:31 | En-Route |
Paris (CDG) | Delta Air Lines | DL8696 | 06:20 | 06:31 | En-Route |
Paris (CDG) | GOL Linhas Aereas | G35157 | 06:20 | 06:31 | En-Route |
Paris (CDG) | Kenya Airways | KQ3071 | 06:20 | 06:31 | En-Route |
Paris (CDG) | WestJet | WS5106 | 06:20 | 06:31 | En-Route |
Rome (FCO) | ITA Airways | AZ1312 expand_more(19) | 06:30 | 07:07 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:30 | 07:07 | En-Route |
Rome (FCO) | Aeromexico | AM8204 | 06:30 | 07:07 | En-Route |
Rome (FCO) | Air Europa | UX3178 | 06:30 | 07:07 | En-Route |
Rome (FCO) | Air France | AF9849 | 06:30 | 07:07 | En-Route |
Rome (FCO) | Austrian Airlines | OS6618 | 06:30 | 07:07 | En-Route |
Rome (FCO) | China Airlines | CI9260 | 06:30 | 07:07 | En-Route |
Rome (FCO) | China Southern Airlines | CZ7361 | 06:30 | 07:07 | En-Route |
Rome (FCO) | Croatia Airlines | OU5311 | 06:30 | 07:07 | En-Route |
Rome (FCO) | Delta Air Lines | DL6690 | 06:30 | 07:07 | En-Route |
Rome (FCO) | Etihad Airways | EY2814 | 06:30 | 07:07 | En-Route |
Rome (FCO) | Hainan Airlines | HU8244 | 06:30 | 07:07 | En-Route |
Rome (FCO) | KM Malta Airlines | KM2213 | 06:30 | 07:07 | En-Route |
Rome (FCO) | Kuwait Airways | KU6228 | 06:30 | 07:07 | En-Route |
Rome (FCO) | LOT | LO4004 | 06:30 | 07:07 | En-Route |
Rome (FCO) | Lufthansa | LH5069 | 06:30 | 07:07 | En-Route |
Rome (FCO) | MEA | ME4212 | 06:30 | 07:07 | En-Route |
Rome (FCO) | Royal Jordanian | RJ3587 | 06:30 | 07:07 | En-Route |
Rome (FCO) | Saudia | SV6220 | 06:30 | 07:07 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7173 | 06:30 | 07:07 | En-Route |
Madrid (MAD) | Iberia Regional | IB1244 expand_more(5) | 06:50 | 09:43 | En-Route |
Madrid (MAD) | American Airlines | AA8511 | 06:50 | 09:43 | En-Route |
Madrid (MAD) | Japan Airlines | JL9446 | 06:50 | 09:43 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | 09:43 | En-Route |
Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | 09:43 | En-Route |
Madrid (MAD) | Vueling | VY5555 | 06:50 | 09:43 | En-Route |
Brindisi (BDS) | Ryanair | FR3774 | 07:00 | 06:59 | En-Route |
Santander (SDR) | Ryanair | FR3924 | 07:00 | 07:12 | En-Route |
Seville (SVQ) | Ryanair | FR8476 | 07:00 | 07:18 | En-Route |
London (LHR) | British Airways | BA543 expand_more(2) | 07:05 | 07:45 | En-Route |
London (LHR) | American Airlines | AA6617 | 07:05 | 07:45 | En-Route |
London (LHR) | Japan Airlines | JL7152 | 07:05 | 07:45 | En-Route |
Tirana (TIA) | Ryanair | FR8398 | 07:20 | 07:28 | En-Route |
Pantelleria (PNL) | Volotea | V71336 | 07:35 | 07:51 | En-Route |
Berlin (BER) | Ryanair | FR137 | 07:45 | 07:48 | En-Route |
Cagliari (CAG) | Ryanair | FR18 | 08:00 | 08:03 | En-Route |
Catania (CTA) | Wizz Air | W46508 | 08:30 | 08:40 | En-Route |
Tirana (TIA) | Wizz Air | W45048 | 08:35 | 09:15 | En-Route |
Lamezia Terme (SUF) | Ryanair | FR1011 | 08:45 | 08:57 | En-Route |
Warsaw (WAW) | Wizz Air | W61466 | 08:45 | 09:07 | En-Route |
Barcelona (BCN) | Vueling | VY6525 expand_more(3) | 08:45 | 08:52 | En-Route |
Barcelona (BCN) | Iberia | IB5567 | 08:45 | 08:52 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5816 | 08:45 | 08:52 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3614 | 08:45 | 08:52 | En-Route |
Stockholm (ARN) | Ryanair | FR3818 | 09:00 | 09:12 | En-Route |
Bari (BRI) | Ryanair | FR549 | 09:10 | 09:18 | En-Route |
Ibiza (IBZ) | Ryanair | FR3811 | 09:40 | 10:13 | En-Route |
Paris (CDG) | Air France | AF1229 expand_more(5) | 09:45 | 10:10 | En-Route |
Paris (CDG) | Air Austral | UU8229 | 09:45 | 10:10 | En-Route |
