Destinations with connections to Bologna Airport (BLQ)
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Romania 6 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Bologna Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ8321 | 01:50 | Scheduled | |
| Paris (CDG) | ASL Airlines | 5O4026 | 05:31 | Scheduled | |
| Cologne (CGN) | Air Djibouti | DJ7610 | 05:56 | Scheduled | |
| Bergamo (BGY) | Maersk Air Cargo | DJ6498 | 06:31 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43139 | 07:25 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR4318 | 07:35 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45047 | 07:45 | Scheduled | |
| Catania (CTA) | Wizz Air | W46509 | 07:50 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR8183 | 07:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6524 expand_more(3) | 08:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5623 | 08:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5532 | 08:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3777 | 08:05 | Scheduled | |
| Catania (CTA) | Ryanair | FR1088 | 09:05 | Scheduled | |
| Palermo (PMO) | Ryanair | FR3917 | 09:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH282 expand_more(7) | 09:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9147 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6033 | 09:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6205 | 09:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7267 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2114 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7968 | 09:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8772 | 09:30 | Scheduled | |
| Cologne (CGN) | Ryanair | FR1602 | 09:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3682 expand_more(2) | 09:40 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3057 | 09:40 | Scheduled | |
| Athens (ATH) | Volotea | V75008 | 09:40 | Scheduled | |
| Berlin (BER) | Ryanair | FR136 | 09:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS513 expand_more(2) | 09:55 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5229 | 09:55 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7545 | 09:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1321 expand_more(1) | 09:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9124 | 09:55 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1668 expand_more(1) | 09:55 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7181 | 09:55 | Scheduled | |
| Luton (LTN) | Ryanair | FR3406 | 10:00 | Scheduled | |
| Krakow (KRK) | Ryanair | FR3799 | 10:00 | Scheduled | |
| Paris (CDG) | Air France | AF1228 expand_more(5) | 10:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5928 | 10:30 | Scheduled | |
| Paris (CDG) | Air Austral | UU8228 | 10:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9532 | 10:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1903 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8462 | 10:30 | Scheduled | |
| Manises (VLC) | Ryanair | FR619 | 10:35 | Scheduled | |
| Paris (BVA) | Ryanair | FR3215 | 10:40 | Scheduled | |
| Athens (ATH) | Ryanair | FR6017 | 10:50 | Scheduled | |
| Budapest (BUD) | Ryanair | FR3827 | 10:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1237 expand_more(4) | 11:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8619 | 11:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1714 | 11:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6548 | 11:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5550 | 11:30 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR3991 | 11:35 | Scheduled | |
| Cologne (CGN) | Eurowings | EW838 expand_more(1) | 11:40 | Scheduled | |
| Cologne (CGN) | ITA Airways | AZ7773 | 11:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1663 expand_more(4) | 12:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1813 | 12:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9201 | 12:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1585 | 12:20 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9345 | 12:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1217 | 12:20 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43393 | 12:30 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG6581 expand_more(1) | 12:30 | Scheduled | |
| Luxembourg (LUX) | ITA Airways | AZ7893 | 12:30 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP868 expand_more(2) | 12:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48954 | 12:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7251 | 12:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK93 expand_more(1) | 12:40 | Scheduled | |
| Dubai (DXB) | Qantas | QF8093 | 12:40 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8240 expand_more(7) | 12:40 | Scheduled | |
| Munich (MUC) | Air Canada | AC7352 | 12:40 | Scheduled | |
| Munich (MUC) | Air China | CA6453 | 12:40 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6871 | 12:40 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7437 | 12:40 | Scheduled | |
| Munich (MUC) | LOT | LO5125 | 12:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9482 | 12:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA9704 | 12:40 | Scheduled | |
| London (LHR) | British Airways | BA540 expand_more(2) | 12:55 | Scheduled | |
| London (LHR) | American Airlines | AA6606 | 12:55 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7155 | 12:55 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR4349 | 13:05 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR1012 | 13:25 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR3775 | 13:40 | Scheduled | |
| Trapani (TPS) | Ryanair | FR2010 | 13:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1323 | 13:50 | Delayed | |
| London (STN) | Ryanair | FR194 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8880 expand_more(3) | 14:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6390 | 14:15 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7395 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6908 | 14:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR3927 | 14:25 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR575 | 14:35 | Scheduled | |
| Bari (BRI) | Ryanair | FR548 | 15:00 | Scheduled | |
| Lyon (LYS) | Twin Jet | T76615 | 15:15 | Scheduled | |
| Gudja (MLA) | Ryanair | FR3779 | 15:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1319 expand_more(12) | 15:30 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7194 | 15:30 | Scheduled | |
| Rome (FCO) | Air France | AF9756 | 15:30 | Scheduled | |
| Rome (FCO) | airBaltic | BT5545 | 15:30 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4077 | 15:30 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2993 | 15:30 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6197 | 15:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5070 | 15:30 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9132 | 15:30 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3553 | 15:30 | Scheduled | |
| Rome (FCO) | Saudia | SV6219 | 15:30 | Scheduled | |
| Rome (FCO) | Swiss | LX3448 | 15:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7143 | 15:30 | Scheduled | |
| Paris (CDG) | Air France | AF1428 expand_more(4) | 15:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9538 | 15:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8421 | 15:45 | Scheduled | |
| Paris (CDG) | GOL | G35277 | 15:45 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3764 | 15:45 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT952 expand_more(1) | 15:55 | Scheduled | |
| Casablanca (CMN) | ITA Airways | AZ7143 | 15:55 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR4767 | 16:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1665 expand_more(5) | 16:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6474 | 16:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9601 | 16:25 | Scheduled | |
| Amsterdam (AMS) | GOL | G35516 | 16:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1691 | 16:25 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9347 | 16:25 | Scheduled | |
| Catania (CTA) | Ryanair | FR740 | 16:40 | Scheduled | |
| Madrid (MAD) | Ryanair | FR3814 | 16:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3125 expand_more(2) | 17:00 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7637 | 17:00 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9904 | 17:00 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8242 expand_more(3) | 17:05 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7439 | 17:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9484 | 17:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9702 | 17:05 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8399 | 17:05 | Scheduled | |
| Paris (CDG) | Air France | AF1828 expand_more(6) | 17:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8828 | 17:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9534 | 17:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8474 | 17:20 | Scheduled | |
| Paris (CDG) | GOL | G35166 | 17:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3072 | 17:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5068 | 17:20 | Scheduled | |
| Crotone (CRV) | Ryanair | FR5117 | 17:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1241 expand_more(4) | 18:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8620 | 18:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1709 | 18:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6590 | 18:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5552 | 18:10 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9834 expand_more(1) | 18:15 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ4134 | 18:15 | Scheduled | |
| Alghero (AHO) | Ryanair | FR754 | 18:20 | Scheduled | |
| London (LHR) | British Airways | BA544 expand_more(2) | 18:30 | Scheduled | |
| London (LHR) | American Airlines | AA6716 | 18:30 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7153 | 18:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1325 expand_more(1) | 18:35 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9125 | 18:35 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR3485 | 18:45 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS517 expand_more(2) | 18:55 | Scheduled | |
| Vienna (VIE) | Egyptair | MS9208 | 18:55 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7543 | 18:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2685 expand_more(1) | 19:20 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7433 | 19:20 | Scheduled | |
| Marrakech (RAK) | TUI | TB7601 | 19:20 | 18:47 | Landed |
| Brussels (CRL) | Ryanair | FR3939 | 19:30 | 18:55 | Landed |
| Belgrade (BEG) | AirSERBIA | JU474 expand_more(1) | 19:45 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4869 | 19:45 | Scheduled | |
| Porto (OPO) | Ryanair | FR5809 | 19:50 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR787 | 19:55 | Scheduled | |
| Reggio Calabria (REG) | Ryanair | FR8593 | 19:55 | Scheduled | |
| Catania (CTA) | Wizz Air | W46507 | 20:20 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2098 | 20:25 | Scheduled | |
| Paris (BVA) | Ryanair | FR4068 | 20:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR9456 | 20:35 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR3993 | 20:35 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43667 | 20:35 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64799 | 20:45 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR3967 | 20:50 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR1942 | 21:05 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45051 | 21:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6520 expand_more(4) | 21:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5738 | 21:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5755 | 21:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5528 | 21:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3516 | 21:55 | Scheduled | |
| Manises (VLC) | Ryanair | FR6422 | 21:55 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Airest | AEG431 | 22:44 | Scheduled | |
| London (LHR) | British Airways | BA546 expand_more(1) | 22:45 | Scheduled | |
| London (LHR) | American Airlines | AA7171 | 22:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1321 expand_more(20) | 22:50 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7250 | 22:50 | Scheduled | |
| Rome (FCO) | Air Europa | UX3179 | 22:50 | Scheduled | |
| Rome (FCO) | Air France | AF9784 | 22:50 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7332 | 22:50 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6680 | 22:50 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6619 | 22:50 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4143 | 22:50 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4438 | 22:50 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5308 | 22:50 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4016 | 22:50 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2817 | 22:50 | Scheduled | |
| Rome (FCO) | Icelandair | FI6720 | 22:50 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2214 | 22:50 | Scheduled | |
| Rome (FCO) | LOT | LO4015 | 22:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5066 | 22:50 | Scheduled | |
| Rome (FCO) | Luxair | LG1299 | 22:50 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9161 | 22:50 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3555 | 22:50 | Scheduled | |
| Rome (FCO) | Swiss | LX3450 | 22:50 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7170 | 22:50 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8244 expand_more(3) | 22:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7441 | 22:50 | Scheduled | |
| Munich (MUC) | LOT | LO5127 | 22:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9486 | 22:50 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR1895 | 23:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1667 expand_more(5) | 23:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6475 | 23:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1815 | 23:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9170 | 23:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1595 | 23:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9349 | 23:05 | Scheduled | |
| Paris (CDG) | Air France | AF1028 expand_more(4) | 23:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5927 | 23:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1932 | 23:05 | Scheduled | |
| Paris (CDG) | GOL | G35174 | 23:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5057 | 23:05 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8884 expand_more(3) | 23:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6398 | 23:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7393 | 23:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5678 | 23:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1243 expand_more(2) | 23:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1730 | 23:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8085 | 23:40 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR4339 | 23:45 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4342 | 23:50 | Scheduled | |
| London (STN) | Ryanair | FR1194 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Karlsruhe / Baden-Baden (FKB) | Airest | AEG432 | 04:20 | Scheduled | |
| Berlin (BER) | Ryanair | FR137 | 05:45 | Scheduled | |
| Palermo (PMO) | Ryanair | FR3916 | 05:45 | Scheduled | |
| Athens (ATH) | Ryanair | FR6018 | 05:45 | Scheduled | |
| Cologne (CGN) | Ryanair | FR1603 | 05:50 | Scheduled | |
| Valencia (VLC) | Ryanair | FR620 | 05:55 | Scheduled | |
| Krakow (KRK) | Ryanair | FR3798 | 05:55 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8245 expand_more(7) | 06:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC7353 | 06:00 | Scheduled | |
| Munich (MUC) | Air China | CA6451 | 06:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6872 | 06:00 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7404 | 06:00 | Scheduled | |
| Munich (MUC) | LOT | LO5128 | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9487 | 06:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9706 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF1029 expand_more(7) | 06:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5918 | 06:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9533 | 06:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1931 | 06:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8473 | 06:05 | Scheduled | |
| Paris (CDG) | GOL | G35157 | 06:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3071 | 06:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5084 | 06:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1312 expand_more(19) | 06:10 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7283 | 06:10 | Scheduled | |
| Rome (FCO) | Air Europa | UX3178 | 06:10 | Scheduled | |
| Rome (FCO) | Air France | AF9849 | 06:10 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7331 | 06:10 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6618 | 06:10 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4136 | 06:10 | Scheduled | |
| Rome (FCO) | China Airlines | CI9260 | 06:10 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2814 | 06:10 | Scheduled | |
| Rome (FCO) | Hainan Airlines | HU8244 | 06:10 | Scheduled | |
| Rome (FCO) | Icelandair | FI6703 | 06:10 | Scheduled | |
| Rome (FCO) | KM Malta Airlines | KM2213 | 06:10 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6228 | 06:10 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5069 | 06:10 | Scheduled | |
| Rome (FCO) | MEA | ME4212 | 06:10 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3587 | 06:10 | Scheduled | |
| Rome (FCO) | Saudia | SV6220 | 06:10 | Scheduled | |
| Rome (FCO) | Swiss | LX3453 | 06:10 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7173 | 06:10 | Scheduled | |
| Rome (FCO) | United Airlines | UA7724 | 06:10 | Scheduled | |
| Paris (BVA) | Ryanair | FR3214 | 06:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1660 expand_more(5) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6473 | 06:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1814 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:30 | Scheduled | |
| Amsterdam (AMS) | GOL | G35575 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9344 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8885 expand_more(3) | 06:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6397 | 06:40 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7396 | 06:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5679 | 06:40 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1244 expand_more(3) | 06:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8511 | 06:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1715 | 06:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6597 | 06:50 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR3990 | 07:00 | Scheduled | |
| Seville (SVQ) | Ryanair | FR4348 | 07:00 | Scheduled | |
| Budapest (BUD) | Ryanair | FR3826 | 07:30 | Scheduled | |
| London (LHR) | British Airways | BA547 expand_more(2) | 07:35 | Scheduled | |
| London (LHR) | American Airlines | AA7179 | 07:35 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7150 | 07:35 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR4317 | 08:00 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43140 | 08:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR8184 | 08:20 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45048 | 08:20 | Scheduled | |
| Catania (CTA) | Wizz Air | W46510 | 08:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6525 expand_more(3) | 08:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5624 | 08:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5533 | 08:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3614 | 08:55 | Scheduled | |
| London (STN) | Ryanair | FR195 | 09:00 | Scheduled | |
| Catania (CTA) | Ryanair | FR1087 | 09:30 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR3774 | 09:45 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR1011 | 10:00 | Scheduled | |
| Florence (FLR) | Air France | AF1066 | 10:09 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR574 | 10:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH283 expand_more(6) | 10:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9398 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6012 | 10:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6008 | 10:20 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7268 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7971 | 10:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8773 | 10:20 | Scheduled | |
| Trapani (TPS) | Ryanair | FR2009 | 10:25 | Scheduled | |
| London (LTN) | Ryanair | FR3407 | 10:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3683 expand_more(2) | 10:30 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3058 | 10:30 | Scheduled | |
| Athens (ATH) | Volotea | V75009 | 10:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS514 expand_more(2) | 10:40 | Scheduled | |
| Vienna (VIE) | Egyptair | MS9201 | 10:40 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7544 | 10:40 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1669 expand_more(1) | 10:45 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7182 | 10:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1322 | 10:55 | Scheduled | |
| Palermo (PMO) | Ryanair | FR3926 | 11:00 | Scheduled | |
| Malta (MLA) | Ryanair | FR3778 | 11:10 | Scheduled | |
| Madrid (MAD) | Ryanair | FR3813 | 11:20 | Scheduled | |
| Paris (CDG) | Air France | AF1229 expand_more(5) | 11:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5930 | 11:25 | Scheduled | |
| Paris (CDG) | Air Austral | UU8229 | 11:25 | Scheduled | |
