Malta Air at Bologna Airport - BLQ
Which locations does Malta Air fly to and from Bologna Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 2 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 2 | View Flights |
Palese (BRI) | Italy | Bari | 2 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | View Flights |
Elmas (CAG) | Italy | Cagliari | 4 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 1 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 1 | View Flights |
Crotone (CRV) | Italy | Crotone | 2 | View Flights |
Portela (LIS) | Portugal | Lisbon | 3 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 3 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 2 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 3 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 3 | View Flights |
Birgi (TPS) | Italy | Trapani | 2 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Crotone | Crotone (CRV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Crotone | Crotone (CRV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now