Ryanair at Bologna Airport - BLQ
Which locations does Ryanair fly to and from Bologna Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fertilia (AHO) | Italy | Alghero | 6 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 8 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 31 | View Flights |
Palese (BRI) | Italy | Bari | 12 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | View Flights |
Papola Casale (BDS) | Italy | Brindisi | 16 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 18 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 14 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
Elmas (CAG) | Italy | Cagliari | 16 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 44 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 4 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 8 | View Flights |
Crotone (CRV) | Italy | Crotone | 6 | View Flights |
Dublin (DUB) | Ireland | Dublin | 4 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 6 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 3 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 5 | View Flights |
Malta International (MLA) | Malta | Gudja | 6 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 10 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 18 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 2 | View Flights |
Portela (LIS) | Portugal | Lisbon | 9 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 21 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 6 | View Flights |
Barajas (MAD) | Spain | Madrid | 10 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 8 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 6 | View Flights |
Valencia (VLC) | Spain | Manises | 18 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 8 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 29 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 10 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 14 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 5 | View Flights |
Tito Menniti (REG) | Italy | Reggio Calabria | 10 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 8 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 4 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 8 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 16 | View Flights |
Birgi (TPS) | Italy | Trapani | 9 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | View Flights |
Warsaw Modlin (WMI) | Poland | Warsaw | 6 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 8 | View Flights |
Weekly Scheduled Flights To Bologna Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 1 | 1 | 2 | 2 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 1 | 0 | 1 | 2 | 1 | 2 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Italy | Crotone | Crotone (CRV) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 1 | 1 | 2 | 2 | 2 | 4 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Italy | Cagliari | Elmas (CAG) | 1 | 1 | 0 | 0 | 2 | 3 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Alghero | Fertilia (AHO) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 5 | 2 | 2 | 3 | 4 | 3 | 3 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 2 | 1 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 1 | 1 | 0 | 1 | 1 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 2 | 1 | 1 | 4 | 3 | 3 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 1 | 0 | 0 | 2 | 2 | 2 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 1 | 0 | 1 | 2 | 2 | 2 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 0 | 0 | 1 | 2 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 1 | 1 | 3 | 2 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Bologna Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 1 | 1 | 2 | 2 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 1 | 0 | 1 | 2 | 1 | 2 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Italy | Crotone | Crotone (CRV) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 1 | 2 | 3 | 2 | 4 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Italy | Cagliari | Elmas (CAG) | 1 | 1 | 0 | 0 | 2 | 3 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Alghero | Fertilia (AHO) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 5 | 2 | 2 | 3 | 4 | 3 | 3 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 2 | 1 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 1 | 1 | 0 | 1 | 1 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 2 | 1 | 1 | 4 | 3 | 2 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 0 | 0 | 0 | 2 | 1 | 2 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 1 | 0 | 1 | 2 | 2 | 2 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 1 | 1 | 3 | 2 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Looking for the best hire car deals?
Search for the cheapest car rentals in Bologna
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now