Malta Air på Bologna Airport – BLQ
Hvilke steder flyr Malta Air til og fra Bologna Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Fertilia (AHO) | Italy | Alghero | 2 | Se flyreiser |
Palese (BRI) | Italy | Bari | 2 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Se flyreiser |
Papola Casale (BDS) | Italy | Brindisi | 4 | Se flyreiser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 2 | Se flyreiser |
Elmas (CAG) | Italy | Cagliari | 4 | Se flyreiser |
Fontanarossa (CTA) | Italy | Catania | 2 | Se flyreiser |
Souda (CHQ) | Greece | Chania | 2 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 2 | Se flyreiser |
Eindhoven (EIN) | Netherlands | Eindhoven | 2 | Se flyreiser |
Malta International (MLA) | Malta | Gudja | 4 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 2 | Se flyreiser |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | Se flyreiser |
Aktion (PVK) | Greece | Preveza Lefkas | 2 | Se flyreiser |
Diagoras (RHO) | Greece | Rhodes | 4 | Se flyreiser |
Rinas Mother Teresa (TIA) | Albania | Tirana | 2 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Italy | Cagliari | Elmas (CAG) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Brindisi | Papola Casale (BDS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Italy | Cagliari | Elmas (CAG) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Brindisi | Papola Casale (BDS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Bologna Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå