Malta Air en Aeropuerto de Bologna - BLQ
¿A qué destinos vuela Malta Air hacia y desde Aeropuerto de Bologna?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 2 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 2 | Ver vuelos |
Palese (BRI) | Italy | Bari | 2 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Ver vuelos |
Elmas (CAG) | Italy | Cagliari | 4 | Ver vuelos |
Fontanarossa (CTA) | Italy | Catania | 1 | Ver vuelos |
Cologne/Bonn (CGN) | Germany | Cologne | 1 | Ver vuelos |
Crotone (CRV) | Italy | Crotone | 2 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 3 | Ver vuelos |
London Stansted (STN) | United Kingdom | London Stansted | 3 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | Ver vuelos |
Costa Smeralda (OLB) | Italy | Olbia | 2 | Ver vuelos |
Punta Raisi (PMO) | Italy | Palermo | 3 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | Ver vuelos |
San Pablo (SVQ) | Spain | Sevilla | 3 | Ver vuelos |
Birgi (TPS) | Italy | Trapani | 2 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | Ver vuelos |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Crotone | Crotone (CRV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Cagliari | Elmas (CAG) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Trapani | Birgi (TPS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Crotone | Crotone (CRV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Cagliari | Elmas (CAG) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Bologna para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora